MLB: RotoWire Steak League Auction Draft Results

MLB: RotoWire Steak League Auction Draft Results

Last night, 14 RotoWire employees and affiliates, myself included, took part in the RotoWire Steak League auction-style draft.

This is a 5x5 roto league with 14 active hitters and nine active pitchers, but with one catcher and two UT spots.

All players without a dollar value were taken in reserves.

We haven't traditionally posted these results, but I thought this would just be another helpful list for fantasy players. Enjoy!

NominatedPlayerEligibilitySigned For
1Trea Turner SS | LAD2B,MI,SS,U46
2Jose Ramirez 3B | CLE3B,CI,U40
3Gerrit Cole SP | NYYP38
4Vladimir Guerrero 1B | TOR1B,CI,U39
5Bryce Harper RF | PHIOF,U40
6Shohei Ohtani DH | LAAP,U36
7Freddie Freeman 1B | LAD1B,CI,U32
8Juan Soto RF | WASOF,U43
9Bo Bichette SS | TORMI,SS,U40
10Mike Trout CF | LAAOF,U36
11Walker Buehler SP | LADP35
12Rafael Devers 3B | BOS3B,CI,U34
13Tanner Houck SP | BOSP10
14Teoscar Hernandez RF | TOROF,U28
15Corbin Burnes SP | MILP39
16Jacob deGrom SP | NYMP37
17Brandon Woodruff SP | MILP36
18Adam Wainwright SP | STLP7
19Manny Machado 3B | SD3B,CI,U31
20Kyle Tucker RF | HOUOF,U35
21Mookie Betts RF | LADOF,U36
22Cedric Mullins CF | BALOF,U22
23Matt Olson 1B | ATL1B,CI,U28
24Max Scherzer SP | NYMP31
25Sandy Alcantara SP | MIAP24
26Ozzie Albies 2B | ATL2B,MI,U32
27Jake Fraley LF | CINOF,U3
28Whit Merrifield 2B | KC2B,MI,OF,U27
29Starling Marte CF | NYMOF,U25
30Kris Bryant LF | COL3B,CI,OF,U29
31Marcus Semien 2B | TEX2B,MI,SS,U25
32Yordan Alvarez DH | HOUOF,U29
33George Springer CF | TOROF,U24
34Ronald Acuna RF | ATLOF,U32
35Aaron Judge RF | NYYOF,U28
36Austin Riley 3B | ATL3B,CI,U19
37Nick Castellanos RF | PHIOF,U25
38Shane Bieber SP | CLEP31
39Julio Urias SP | LADP27
40Marco Gonzales SP | SEAP5
41Spencer Torkelson 1B | DET1B,CI,U4
42Brandon Lowe 2B | TB2B,MI,U21
43Bryan Reynolds CF | PITOF,U19
44Josh Hader RP | MILP27
45Salvador Perez C | KCC,U22
46Jose Altuve 2B | HOU2B,MI,U18
47Robbie Ray SP | SEAP22
48Luis Robert CF | CHWOF,U33
49Joey Gallo RF | NYYOF,U16
50Zack Wheeler SP | PHIP22
51Wander Franco SS | TBMI,SS,U23
52Pete Alonso 1B | NYM1B,CI,U27
53Paul Goldschmidt 1B | STL1B,CI,U21
54Lance Lynn SP | CHWP28
55Max Kepler RF | MINOF,U8
56Liam Hendriks RP | CHWP24
57Charlie Morton SP | ATLP20
58Byron Buxton CF | MINOF,U25
59Corey Seager SS | TEXMI,SS,U24
60Xander Bogaerts SS | BOSMI,SS,U25
61Trevor Story SS | BOSMI,SS,U24
62Tim Anderson SS | CHWMI,SS,U26
63Nolan Arenado 3B | STL3B,CI,U21
64Aaron Nola SP | PHIP27
65Will Smith C | LADC,U19
66Kevin Gausman SP | TORP21
67Max Fried SP | ATLP21
68Freddy Peralta SP | MILP26
69Kyle Lewis CF | SEAOF,U2
70Anthony Rendon 3B | LAA3B,CI,U15
71Lucas Giolito SP | CHWP25
72Dylan Cease SP | CHWP16
73Jose Abreu 1B | CHW1B,CI,U20
74Jose Berrios SP | TORP19
75Carlos Correa SS | MINMI,SS,U16
76Alex Bregman 3B | HOU3B,CI,U18
77J.T. Realmuto C | PHIC,U18
78Eloy Jimenez LF | CHWOF,U21
79Trent Grisham CF | SDOF,U10
80Frankie Montas SP | OAKP16
81Randy Arozarena LF | TBOF,U19
82Raisel Iglesias RP | LAAP19
83Justin Verlander SP | HOUP22
84Bobby Witt SS | KCMI,SS,U16
85Yasmani Grandal C | CHWC,U14
86Alek Manoah SP | TORP20
87Adalberto Mondesi 3B | KC3B,CI,U16
88Jorge Polanco 2B | MIN2B,MI,SS,U20
89Kyle Schwarber LF | PHIOF,U15
90Ketel Marte CF | ARI2B,MI,OF,U18
91Giancarlo Stanton DH | NYYOF,U16
92Cody Bellinger CF | LADOF,U16
93Jonathan Villar 3B | CHC3B,CI,MI,SS,U11
94Christian Yelich LF | MILOF,U18
95Jazz Chisholm 2B | MIA2B,MI,SS,U18
96Shane McClanahan SP | TBP15
97Kyle Hendricks SP | CHCP4
98Frank Schwindel 1B | CHC1B,CI,U6
99Willson Contreras C | CHCC,U9
100Tyler O'Neill LF | STLOF,U20
101Francisco Lindor SS | NYMMI,SS,U21
102Joe Musgrove SP | SDP18
103Emmanuel Clase RP | CLEP17
104Logan Webb SP | SFP20
105Hunter Renfroe RF | MILOF,U9
106Seiya Suzuki RF | CHCOF,U14
107Daulton Varsho CF | ARIC,OF,U11
108J.D. Martinez DH | BOSOF,U18
109Jake Cronenworth 2B | SD1B,2B,CI,MI,SS,U12
110Jordan Romano RP | TORP17
111Harrison Bader CF | STLOF,U8
112Fernando Tatis SS | SDMI,OF,SS,U9
113Javier Baez SS | DET2B,MI,SS,U17
114Kenley Jansen RP | ATLP16
115Jonathan India 2B | CIN2B,MI,U14
116Max Muncy 1B | LAD1B,2B,CI,MI,U17
117Luis Castillo SP | CINP10
118Edwin Diaz RP | NYMP18
119C.J. Cron 1B | COL1B,CI,U11
120Yu Darvish SP | SDP15
121Brandon Crawford SS | SFMI,SS,U7
122Carlos Rodon SP | SFP21
123Austin Meadows LF | TBOF,U13
124Ryan Pressly RP | HOUP17
125Nathaniel Lowe 1B | TEX1B,CI,U4
126Dylan Carlson RF | STLOF,U8
127Aroldis Chapman RP | NYYP15
128Trevor Rogers SP | MIAP18
129Willy Adames SS | MILMI,SS,U14
130Tommy Edman 2B | STL2B,MI,OF,U15
131Joey Votto 1B | CIN1B,CI,U10
132Rhys Hoskins 1B | PHI1B,CI,U11
133Anthony Rizzo 1B | NYY1B,CI,U9
134Josh Bell 1B | WAS1B,CI,U11
135Dansby Swanson SS | ATLMI,SS,U12
136Miguel Sano 1B | MIN1B,CI,U5
137Justin Turner 3B | LAD3B,CI,U11
138Ke'Bryan Hayes 3B | PIT3B,CI,U10
139Clayton Kershaw SP | LADP12
140Mitch Haniger RF | SEAOF,U10
141Blake Treinen RP | LADP10
142Luke Voit 1B | SD1B,CI,U6
143Jarred Kelenic CF | SEAOF,U8
144Chris Bassitt SP | NYMP11
145Jesse Winker LF | SEAOF,U9
146Corey Knebel RP | PHIP12
147Nelson Cruz DH | WASU8
148Camilo Doval RP | SFP5
149Noah Syndergaard SP | LAAP6
150Taylor Rogers RP | MINP9
151Blake Snell SP | SDP9
152Chris Taylor CF | LAD2B,MI,OF,SS,U9
153Lou Trivino RP | OAKP6
154Sonny Gray SP | MINP9
155Franmil Reyes DH | CLEU10
156Ranger Suarez RP | PHIP8
157Luis Severino RP | NYYP9
158Jorge Soler RF | MIAOF,U8
159Marcell Ozuna LF | ATLOF,U10
160Scott Barlow RP | KCP8
161Marcus Stroman SP | CHCP5
162Mitch Garver C | TEXC,U7
163Robbie Grossman LF | DETOF,U6
164Giovanny Gallegos RP | STLP11
165Craig Kimbrel RP | CHWP2
166Avisail Garcia RF | MIAOF,U8
167Julio Rodriguez RF | SEAOF,U3
168Jared Walsh 1B | LAA1B,CI,U7
169Pablo Lopez SP | MIAP12
170Michael Conforto RF | NYMOF,U7
171Brendan Rodgers 2B | COL2B,MI,SS,U7
172Logan Gilbert SP | SEAP11
173Tyler Mahle SP | CINP5
174Sean Manaea SP | OAKP14
175Eduardo Rodriguez SP | DETP9
176Mark Melancon RP | ARIP6
177Ian Anderson SP | ATLP7
178Hyun Jin Ryu SP | TORP4
179Zac Gallen SP | ARIP5
180Ryan McMahon 3B | COL2B,3B,CI,MI,U8
181Mike Yastrzemski RF | SFOF,U5
182Yuli Gurriel 1B | HOU1B,CI,U4
183Ryan Mountcastle 1B | BAL1B,CI,OF,U9
184Bobby Dalbec 1B | BOS1B,CI,U7
185Keibert Ruiz C | WASC,U6
186Josh Donaldson 3B | NYY3B,CI,U6
187Jack Flaherty SP | STLP2
188Jake McGee RP | SFP5
189Eduardo Escobar 3B | NYM2B,3B,CI,MI,U6
190Matt Chapman 3B | TOR3B,CI,U9
191Mike Clevinger SP | SDP8
192Gregory Soto RP | DETP3
193Brad Miller 1B | TEX1B,CI,OF,U1
194Jeimer Candelario 3B | DET3B,CI,U8
195Joe Barlow RP | TEXP2
196Patrick Wisdom 3B | CHC3B,CI,U2
197Shane Baz SP | TBP2
198Andrew McCutchen LF | MILOF,U3
199Oneil Cruz SS | PITMI,SS,U4
200Nathan Eovaldi SP | BOSP8
201DJ LeMahieu 2B | NYY1B,2B,3B,CI,MI,U6
202Framber Valdez SP | HOUP8
203Alex Kirilloff RF | MIN1B,CI,OF,U7
204Chris Sale SP | BOSP8
205Carlos Carrasco SP | NYMP2
206Adley Rutschman C | BALC,U1
207Jo Adell LF | LAAOF,U5
208Lourdes Gurriel LF | TOROF,U11
209Eugenio Suarez 3B | SEA3B,CI,MI,SS,U5
210Eddie Rosario LF | ATLOF,U6
211Luis Garcia SP | HOUP9
212Alex Cobb SP | SFP4
213Zack Greinke SP | KCP4
214Adolis Garcia CF | TEXOF,U4
215Will Smith RP | ATLP1
216Patrick Sandoval SP | LAAP7
217Alex Verdugo LF | BOSOF,U8
218Didi Gregorius SS | PHIMI,SS,U2
219Jesus Sanchez RF | MIAOF,U4
220Anthony DeSclafani SP | SFP2
221Triston McKenzie SP | CLEP3
222Brandon Belt 1B | SF1B,CI,U8
223Amed Rosario SS | CLEMI,SS,U6
224Trey Mancini 1B | BAL1B,CI,U6
225Jean Segura 2B | PHI2B,MI,U6
226Andrew Kittredge RP | TBP5
227Tyler Wells RP | BALP2
228Gleyber Torres SS | NYYMI,SS,U5
229Myles Straw CF | CLEOF,U7
230Andrew Benintendi LF | KCOF,U6
231Akil Baddoo CF | DETOF,U11
232Adam Frazier 2B | SEA2B,MI,U3
233Paul Sewald RP | SEAP2
234John Means SP | BALP3
235AJ Pollock LF | LADOF,U6
236Ty France 1B | SEA1B,2B,CI,MI,U7
237Chris Flexen SP | SEAP1
238Adam Duvall RF | ATLOF,U5
239Michael Kopech RP | CHWP5
240Jordan Montgomery SP | NYYP7
241Tyler Stephenson C | CIN1B,C,CI,U6
242Austin Slater CF | SFOF,U1
243Austin Hays LF | BALOF,U5
244Kolten Wong 2B | MIL2B,MI,U4
245Devin Williams RP | MILP1
246J.P. Crawford SS | SEAMI,SS,U1
247Josiah Gray SP | WASP3
248Nick Pivetta SP | BOSP2
249LaMonte Wade RF | SF1B,CI,OF,U2
250Michael Brantley LF | HOUOF,U4
251Wil Myers RF | SDOF,U3
252Yoan Moncada 3B | CHW3B,CI,U8
253Joe Ryan SP | MINP2
254Alejandro Kirk C | TORC,U3
255Omar Narvaez C | MILC,U1
256Casey Mize SP | DETP7
257Charlie Blackmon RF | COLOF,U3
258Steven Matz SP | STLP3
259Enrique Hernandez CF | BOS2B,MI,OF,U5
260Aaron Civale SP | CLEP1
261Tyrone Taylor LF | MILOF,U1
262Dakota Hudson SP | STLP2
263Yusei Kikuchi SP | TORP2
264Nicky Lopez SS | KCMI,SS,U3
265Dylan Floro RP | MIAP1
266Cristian Javier RP | HOUP3
267Tarik Skubal SP | DETP2
268Jesus Aguilar 1B | MIA1B,CI,U4
269Brandon Nimmo CF | NYMOF,U1
270Jeff McNeil 2B | NYM2B,MI,OF,U2
271Ramon Laureano CF | OAKOF,U4
272Evan Longoria 3B | SF3B,CI,U3
273Bailey Ober SP | MINP1
274Jon Gray SP | TEXP2
275Jesus Luzardo SP | MIAP2
276Ian Happ LF | CHCOF,U2
277Huascar Ynoa SP | ATLP1
278Mark Canha LF | NYMOF,U1
279Jack Leiter SP | TEXP1
280Jonathan Schoop 1B | DET1B,2B,CI,MI,U6
281David Bednar RP | PITP1
282Alex Wood SP | SFP4
283Gary Sanchez C | MINC,U2
284Andrew Vaughn LF | CHWOF,U4
285Tommy Pham LF | SDOF,U3
286Josh Rojas 2B | ARI2B,MI,OF,SS,U3
287German Marquez SP | COLP2
288Trevor May RP | NYMP1
289Connor Joe LF | COLOF,U2
290Rafael Ortega CF | CHCOF,U1
291Cavan Biggio 3B | TOR3B,CI,U1
292Cole Irvin SP | OAKP1
293Paul DeJong SS | STLMI,SS,U4
294Aaron Ashby RP | MILP2
295Anthony Santander RF | BALOF,U1
296Andres Gimenez SS | CLE2B,MI,SS,U1
297Dominic Smith LF | NYMOF,U2
298Eric Lauer SP | MILP1
299Adrian Houser SP | MILP1
300Yoshi Tsutsugo 1B | PIT1B,CI,OF,U1
301Manuel Margot RF | TBOF,U1
302Luis Urias 3B | MIL2B,3B,CI,MI,SS,U1
303Jeremy Pena SS | HOUMI,SS,U1
304Willie Calhoun LF | TEXOF,U1
305Alec Bohm 3B | PHI3B,CI,U2
306Corey Kluber SP | TBP8
307Christian Vazquez C | BOSC,U1
308Cal Quantrill SP | CLEP1
309Garrett Hampson CF | COL2B,MI,OF,U1
310Reid Detmers SP | LAAP1
311Hunter Dozier RF | KC3B,CI,OF,U1
312Riley Greene CF | DETOF,U1
313Joc Pederson LF | SFOF,U1
314Nestor Cortes SP | NYYP1
315Nick Senzel CF | CINOF,U1
316Patrick Corbin SP | WASP1
317Jose Urquidy SP | HOUP1
318Trevor Bauer SP | LADP1
319Lane Thomas CF | WASOF,U1
320Jameson Taillon SP | NYYP1
321Christian Walker 1B | ARI1B,CI,U1
322Grayson Rodriguez SP | BALP1
323Drew Rasmussen RP | TBP 
324Jonathan Loaisiga RP | NYYP 
325Cole Sulser RP | BALP 
326Zach Plesac SP | CLEP 
327Isiah Kiner-Falefa SS | NYYMI,SS,U 
328Carlos Hernandez RP | KCP 
329Rowdy Tellez 1B | MIL1B,CI,U 
330Robert Suarez RP | SDP 
331Mike Zunino C | TBC,U 
332Nick Martinez RP | SDP 
333Matt Barnes RP | BOSP 
334Brandon Marsh CF | LAAOF,U 
335Lorenzo Cain CF | MILOF,U 
336Eric Hosmer 1B | SD1B,CI,U 
337Stephen Strasburg SP | WASP 
338Luis Arraez 3B | MIN2B,3B,CI,MI,OF,U 
339Brian Anderson 3B | MIA3B,CI,U 
340Andrew Heaney SP | LADP 
341Mitch Keller SP | PITP 
342Colin Moran 1B | CIN1B,CI,U 
343Carlos Santana 1B | KC1B,CI,U 
344Luis Patino SP | TBP 
345Tony Kemp 2B | OAK2B,MI,OF,U 
346Zach Eflin SP | PHIP 
347Matt Manning SP | DETP 
348Gavin Lux SS | LAD2B,MI,SS,U 
349Daniel Hudson RP | LADP 
350David Fletcher 2B | LAA2B,MI,SS,U 
351Mike Moustakas 3B | CIN3B,CI,U 
352Art Warren RP | CINP 
353Alek Thomas CF | ARIOF,U 
354Dylan Bundy SP | MINP 
355Pavin Smith RF | ARI1B,CI,OF,U 
356Nick Lodolo SP | CINP 
357Matt Brash SP | SEAP 
358Kris Bubic SP | KCP 
359Tony Gonsolin SP | LADP 
360Taijuan Walker SP | NYMP 
361Tylor Megill SP | NYMP 
362Tyler Anderson SP | LADP 
363Miles Mikolas SP | STLP 
364Randal Grichuk CF | TOROF,U 
365Lance McCullers SP | HOUP 
366Raimel Tapia LF | COLOF,U 
367Josh Harrison 2B | CHW2B,3B,CI,MI,OF,U 
368Hunter Greene SP | CINP 
369Miguel Cabrera DH | DET1B,CI,U 
370Taylor Trammell CF | SEAOF,U 
371Rich Hill SP | BOSP 
372Nick Madrigal 2B | CHC2B,MI,U 
373Anthony Bender RP | MIAP 
374Tyler Naquin CF | CINOF,U 
375Gio Urshela 3B | MIN3B,CI,MI,SS,U 
376Yadier Molina C | STLC,U 
377Yandy Diaz 1B | TB1B,3B,CI,U 
378Garrett Whitlock RP | BOSP 
379Garrett Cooper RF | MIAOF,U 
380Bobby Bradley 1B | CLE1B,CI,U 
381Rougned Odor 2B | BAL2B,3B,CI,MI,U 
382Clint Frazier LF | CHCOF,U 
383Ken Giles RP | SEAP 
384Josh Lowe RF | TBOF,U 
385A.J. Puk RP | OAKP 
386Miguel Rojas SS | MIAMI,SS,U 
387Dallas Keuchel SP | CHWP 
388Kyle Isbel RF | KCOF,U 
389Alex Colome RP | COLP 
390Elieser Hernandez SP | MIAP 
391Josh Naylor RF | CLEOF,U 
392Seth Brown RF | OAKOF,U 
393Ha-Seong Kim SS | SD2B,3B,CI,MI,SS,U 
394Carson Kelly C | ARIC,U 
395David Peralta LF | ARIOF,U 
396Cesar Hernandez 2B | WAS2B,MI,U 
397Elias Diaz C | COLC,U 
398Kyle Gibson SP | PHIP 
399Dane Dunning SP | TEXP 
400Luke Weaver SP | ARIP 
401Jake Odorizzi SP | HOUP 
402Michael Fulmer RP | DETP 
403Brady Singer SP | KCP 
404Darin Ruf 1B | SF1B,CI,OF,U 
405J.D. Davis 3B | NYM3B,CI,U 
406Jose Iglesias SS | COLMI,SS,U 
407Rowan Wick RP | CHCP 
408Brusdar Graterol RP | LADP 
409Drew Steckenrider RP | SEAP 
410Keston Hiura 1B | MIL1B,CI,U 
411Abraham Toro 2B | SEA2B,3B,CI,MI,U 
412Cade Cavalli SP | WASP 
413Chris Paddack SP | SDP 
414Victor Robles CF | WASOF,U 
415Bradley Zimmer CF | CLEOF,U 
416Kyle Finnegan RP | WASP 
417Gavin Sheets DH | CHWU 
418Eric Thames 1B | OAK1B,CI,U 
419Chad Green RP | NYYP 
420Travis d'Arnaud C | ATLC,U 

RotoWire Community
Join Our Subscriber-Only MLB Chat
Chat with our writers and other RotoWire MLB fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Clay Link
Clay Link is the MLB Editor at RotoWire. Clay won the overall championship in The Great Fantasy Baseball Invitational and finished top 10 in the NFBC Online Championship in 2018. He can be heard on SiriusXM Fantasy Sports Radio, MLB Network Radio and twice a week on the RotoWire Fantasy Baseball Podcast during baseball season.
MLB: Winter Meetings Recap
MLB: Winter Meetings Recap
Offseason Deep Dives: Garrett Crochet
Offseason Deep Dives: Garrett Crochet
Farm Futures: Rookie Infielder Targets
Farm Futures: Rookie Infielder Targets
Collette Calls: Does Controlling the Running Game Really Matter?
Collette Calls: Does Controlling the Running Game Really Matter?
Farm Futures: Rookie Pitcher Targets
Farm Futures: Rookie Pitcher Targets
Offseason Deep Dives: Sean Manaea
Offseason Deep Dives: Sean Manaea