This article is part of our Weekly Pitcher Rankings series.
I finally wised up and didn't wait for someone to ask. Included below are rankings for the short weekend period and the extended period encompassing the opening series plus next week. The usual Monday-Sunday rankings will be posted Saturday, as always.
Apologies for the lack of comments, but between the away park shenanigans with the Blue Jays and having to update the rankings four times with the latest news, I ran out of time. As always, I'm happy to discuss specific rankings in the comments.
Good luck everyone. It looks like this is finally happening.
UPDATED: Thursday, July 23 11:30 PM ET
For the period July 23-27
Mixed League
Pitcher | TM | OPP | Comment | |
---|---|---|---|---|
1 | Justin Verlander | HOU | vs. SEA | Perfect lineup to test the new arm slot |
2 | Mike Clevinger | CLE | vs. KC | Top-five potential |
3 | Gerrit Cole | NYY | at WAS | You really think he's coming out after five? |
4 | Max Scherzer | WAS | vs. NYY | Ditto |
5 | Luis Castillo | CIN | vs. DET | Nice spot to open the season |
6 | Corey Kluber | TEX | vs. COL | Assuming health, we'll see |
7 | Shane Bieber | CLE | vs. KC | |
8 | Zack Greinke | HOU | vs. SEA | |
9 | Jacob deGrom | NYM | vs. ATL | All systems appear to be go |
10 | Stephen Strasburg | WAS | vs. NYY | |
11 | Kenta Maeda | MIN | at CWS | |
12 | Carlos Carrasco | CLE | vs. KC | |
13 | Mike Minor | TEX | vs. COL | |
14 | Charlie Morton | TB | vs. TOR | |
15 | Aaron Nola | PHI | vs. MIA | |
16 | Frankie Montas | OAK |
I finally wised up and didn't wait for someone to ask. Included below are rankings for the short weekend period and the extended period encompassing the opening series plus next week. The usual Monday-Sunday rankings will be posted Saturday, as always.
Apologies for the lack of comments, but between the away park shenanigans with the Blue Jays and having to update the rankings four times with the latest news, I ran out of time. As always, I'm happy to discuss specific rankings in the comments.
Good luck everyone. It looks like this is finally happening.
UPDATED: Thursday, July 23 11:30 PM ET
For the period July 23-27
Mixed League
Pitcher | TM | OPP | Comment | |
---|---|---|---|---|
1 | Justin Verlander | HOU | vs. SEA | Perfect lineup to test the new arm slot |
2 | Mike Clevinger | CLE | vs. KC | Top-five potential |
3 | Gerrit Cole | NYY | at WAS | You really think he's coming out after five? |
4 | Max Scherzer | WAS | vs. NYY | Ditto |
5 | Luis Castillo | CIN | vs. DET | Nice spot to open the season |
6 | Corey Kluber | TEX | vs. COL | Assuming health, we'll see |
7 | Shane Bieber | CLE | vs. KC | |
8 | Zack Greinke | HOU | vs. SEA | |
9 | Jacob deGrom | NYM | vs. ATL | All systems appear to be go |
10 | Stephen Strasburg | WAS | vs. NYY | |
11 | Kenta Maeda | MIN | at CWS | |
12 | Carlos Carrasco | CLE | vs. KC | |
13 | Mike Minor | TEX | vs. COL | |
14 | Charlie Morton | TB | vs. TOR | |
15 | Aaron Nola | PHI | vs. MIA | |
16 | Frankie Montas | OAK | vs. LAA | |
17 | Sonny Gray | CIN | vs. DET | |
18 | Tyler Glasnow | TB | vs. TOR | |
19 | Lucas Giolito | CWS | vs. MIN | Tested right off the bat. |
20 | Lance Lynn | TEX | vs. COL | |
21 | Jack Flaherty | STL | vs. PIT | |
22 | Jose Berrios | MIN | at CWS | |
23 | German Marquez | COL | at TEX | |
24 | Sean Manaea | OAK | vs. LAA | |
25 | Patrick Corbin | WAS | vs. NYY | |
26 | Yu Darvish | CHC | vs. MIL | Looking to rebound from exhibition disaster |
27 | Trevor Bauer | CIN | vs. DET | |
28 | Ross Stripling | LAD | vs. SF | Nice way to break into the rotation |
29 | Hyun-Jin Ryu | TOR | at TB | |
30 | Shohei Ohtani | LAA | at OAK | |
31 | Chris Paddack | SD | vs. ARI | |
32 | Matthew Boyd | DET | at CIN | |
33 | Kyle Hendricks | CHC | vs. MIL | |
34 | Jon Gray | COL | at TEX | |
35 | Nathan Eovaldi | BOS | vs. BAL | |
36 | Lance McCullers | HOU | vs. SEA | |
37 | Rich Hill | MIN | at CWS | |
38 | Ryan Yarbrough | TB | vs. TOR | |
39 | Brandon Woodruff | MIL | at CHC | |
40 | James Paxton | NYY | at WAS | |
41 | Zack Wheeler | PHI | vs. MIA | |
42 | Sean Newcomb | ATL | at NYM | |
43 | Vince Velasquez | PHI | vs. MIA | |
44 | Julio Urias | LAD | vs. SF | |
45 | Dustin May | LAD | vs. SF | |
46 | Madison Bumgarner | ARI | at SD | |
47 | Zac Gallen | ARI | at SD | |
48 | Joe Musgrove | PIT | at STL | |
49 | Mike Fiers | OAK | vs. LAA | |
50 | Mike Soroka | ATL | at NYM | |
51 | Matt Shoemaker | TOR | at TB | |
52 | Max Fried | ATL | at NYM | |
53 | Robbie Ray | ARI | at SD | |
54 | Dinelson Lamet | SD | vs. ARI | |
55 | Alex Wood | LAD | vs. SF | |
56 | Dallas Keuchel | CWS | vs. MIN | |
57 | Dylan Bundy | LAA | at OAK | |
58 | Andrew Heaney | LAA | at OAK | |
59 | Spencer Turnbull | DET | at CIN | |
60 | Freddy Peralta | MIL | at CHC | |
61 | Kyle Freeland | COL | at TEX | |
62 | Reynaldo Lopez | CWS | vs. MIN | |
63 | Martin Perez | BOS | vs. BAL | Pitch and ditch candidate |
64 | Michael King | NYY | at WAS | |
65 | Caleb Smith | MIA | at PHI | |
66 | Anthony Kay | TOR | at TB | |
67 | Brady Singer | KC | at CLE | |
68 | Danny Duffy | KC | at CLE | |
69 | Ryan Weber | BOS | vs. BAL | |
70 | Dakota Hudson | STL | vs. PIT | |
71 | Taijuan Walker | SEA | at HOU | Tough draw in return |
72 | Ivan Nova | DET | at CIN | |
73 | Yusei Kikuchi | SEA | at HOU | |
74 | Rick Porcello | NYM | vs. ATL | |
75 | Trevor Williams | PIT | at STL | |
76 | Garrett Richards | SD | vs. ARI | |
77 | Mitch Keller | PIT | at STL | |
78 | Tommy Milone | BAL | at BOS | |
79 | Marco Gonzales | SEA | at HOU | |
80 | Kevin Gausman | SF | at LAD | |
81 | Jose Urena | MIA | at PHI | |
82 | Steven Matz | NYM | vs. ATL | |
83 | Corbin Burnes | MIL | at CHC | Late camp helium |
84 | Sandy Alcantara | MIA | at PHI | |
85 | Mike Montgomery | KC | at CLE | |
86 | Jeff Samardzija | SF | at LAD | |
87 | Johnny Cueto | SF | at LAD | |
88 | Wade LeBlanc | BAL | at BOS | |
89 | Tyler Chatwood | CHC | vs. MIL | |
90 | Adam Wainwright | STL | vs. PIT | |
91 | Alex Cobb | BAL | at BOS | |
92 | Drew Smyly | SF | at LAD |
American League
Pitcher | TM | OPP | Comment | |
---|---|---|---|---|
1 | Justin Verlander | HOU | SEA | Perfect lineup to test the new arm slot |
2 | Mike Clevinger | CLE | KC | Top-five potential |
3 | Gerrit Cole | NYY | @WAS | You really think he's coming out after five? |
4 | Corey Kluber | TEX | COL | Assuming health, we'll see |
5 | Shane Bieber | CLE | KC | |
6 | Zack Greinke | HOU | SEA | |
7 | Kenta Maeda | MIN | @CWS | |
8 | Carlos Carrasco | CLE | KC | |
9 | Mike Minor | TEX | COL | |
10 | Charlie Morton | TB | TOR | |
11 | Frankie Montas | OAK | LAA | |
12 | Tyler Glasnow | TB | TOR | |
13 | Lucas Giolito | CWS | MIN | Tested right off the bat. |
14 | Lance Lynn | TEX | COL | |
15 | Jose Berrios | MIN | @CWS | |
16 | Sean Manaea | OAK | LAA | |
17 | Hyun-Jin Ryu | TOR | @TB | |
18 | Shohei Ohtani | LAA | @OAK | |
19 | Matthew Boyd | DET | @CIN | |
20 | Nathan Eovaldi | BOS | BAL | |
21 | Lance McCullers | HOU | SEA | |
22 | Rich Hill | MIN | @CWS | |
23 | Ryan Yarbrough | TB | TOR | |
24 | James Paxton | NYY | @WAS | |
25 | Mike Fiers | OAK | LAA | |
26 | Matt Shoemaker | TOR | @TB | |
27 | Dallas Keuchel | CWS | MIN | |
28 | Dylan Bundy | LAA | @OAK | |
29 | Andrew Heaney | LAA | @OAK | |
30 | Spencer Turnbull | DET | @CIN | |
31 | Reynaldo Lopez | CWS | MIN | |
32 | Martin Perez | BOS | BAL | Pitch and ditch candidate |
33 | Michael King | NYY | @WAS | |
34 | Anthony Kay | TOR | @TB | |
35 | Brady Singer | KC | @CLE | |
36 | Danny Duffy | KC | @CLE | |
37 | Ryan Weber | BOS | BAL | |
38 | Taijuan Walker | SEA | @HOU | Tough draw in return |
39 | Ivan Nova | DET | @CIN | |
40 | Yusei Kikuchi | SEA | @HOU | |
41 | Tommy Milone | BAL | @BOS | |
42 | Marco Gonzales | SEA | @HOU | |
43 | Mike Montgomery | KC | @CLE | |
44 | Wade LeBlanc | BAL | @BOS | |
45 | Alex Cobb | BAL | @BOS |
National League
For the period July 23 - Aug. 2
Mixed
Rank | Pitcher | TM | OPP | Comment | |
---|---|---|---|---|---|
1 | 1 | Gerrit Cole | NYY | @WAS, @PHI, BOS | Rare three start period |
2 | 2 | Justin Verlander | HOU | SEA, LAD | |
3 | 3 | Max Scherzer | WAS | NYY, @TOR | Where will the Toronto game be played? |
4 | 4 | Mike Clevinger | CLE | KC, @MIN | Big series vs. Twins early |
5 | 5 | Corey Kluber | TEX | COL, @SF | |
6 | 6 | Stephen Strasburg | WAS | NYY, @TOR | |
7 | 7 | Jacob deGrom | NYM | ATL, BOS | |
8 | 8 | Luis Castillo | CIN | DET, CHC | |
9 | 9 | Shane Bieber | CLE | KC, CWS | Nice to start with two at home |
10 | 10 | Zack Greinke | HOU | SEA, @LAA | |
11 | 11 | Mike Minor | TEX | COL, @SF | |
12 | 12 | Kenta Maeda | MIN | @CWS, CLE | |
13 | 13 | Blake Snell | TB | ATL, @BAL | |
14 | 14 | Patrick Corbin | WAS | NYY, @MIA | |
15 | 15 | Frankie Montas | OAK | LAA, COL | Great spot to get off to a strong start |
16 | 16 | Lance Lynn | TEX | COL, ARI | |
17 | 17 | Charlie Morton | TB | TOR, @ATL | |
18 | 18 | Jose Berrios | MIN | @CWS, STL | |
19 | 19 | Sonny Gray | CIN | DET, CHC | |
20 | 20 | Lucas Giolito | CWS | MIN, @CLE | |
21 | 21 | Tyler Glasnow | TB | TOR, @BAL | |
22 | 22 | Aaron Nola | PHI | MIA, @NYY | |
23 | 23 | Jack Flaherty | STL | PIT, @MIL | |
24 | 24 | Trevor Bauer | CIN | DET, @DET | Back to back against old friends |
25 | 25 | Matthew Boyd | DET | @CIN, KC | |
26 | 26 | Carlos Carrasco | CLE | KC, @MIN | |
27 | 27 | German Marquez | COL | @TEX, @OAK | Road pair, usually not desired, but in this case good |
28 | 28 | Hyun-Jin Ryu | TOR | @TB, WAS | |
29 | 29 | James Paxton | NYY | @WAS, PHI | |
30 | 30 | Sean Manaea | OAK | LAA, @SEA | |
31 | 31 | Walker Buehler | LAD | @HOU, @ARI | |
32 | 32 | Yu Darvish | CHC | MIL, @CIN | |
33 | 33 | Kyle Hendricks | CHC | MIL, @CIN | |
34 | 34 | Shohei Ohtani | LAA | @OAK, HOU | |
35 | 35 | Chris Paddack | SD | ARI, @SF | |
36 | 36 | Ross Stripling | LAD | SF, @ARI | |
37 | 37 | Jon Gray | COL | @TEX, SD | |
38 | 38 | Brandon Woodruff | MIL | @CHC, @PIT | |
39 | 39 | Nathan Eovaldi | BOS | BAL, @NYM | |
40 | 40 | Lance McCullers | HOU | SEA, @LAA | |
41 | 41 | Rich Hill | MIN | @CWS, CLE | |
42 | 42 | Aaron Civale | CLE | CWS, @MIN | |
43 | 43 | Chris Bassitt | OAK | LAA, @SEA | |
44 | 44 | Sean Newcomb | ATL | @NYM, NYM | |
45 | 45 | Joe Musgrove | PIT | @STL, MIL | |
46 | 46 | Zac Gallen | ARI | @SD, LAD | |
47 | 47 | Yonny Chirinos | TB | ATL, @BAL | |
48 | 48 | Kyle Gibson | TEX | ARI, @SF | |
49 | 49 | Ryan Yarbrough | TB | TOR, @ATL | |
50 | 50 | Adrian Houser | MIL | @PIT, STL | |
51 | 51 | Matt Shoemaker | TOR | @TB, WAS | |
52 | 52 | Andrew Heaney | LAA | @OAK, SEA | |
53 | 53 | Zack Wheeler | PHI | MIA, @NYY | |
54 | 54 | Luke Weaver | ARI | @SD, LAD | |
55 | 55 | Madison Bumgarner | ARI | @SD, @TEX | |
56 | 56 | Mike Fiers | OAK | LAA, @SEA | |
57 | 57 | Robbie Ray | ARI | @SD, LAD | |
58 | 58 | Mike Soroka | ATL | @NYM, TB | |
59 | 59 | Max Fried | ATL | @NYM, TB | |
60 | 60 | Anibal Sanchez | WAS | TOR, @MIA | |
61 | 61 | Josh James | HOU | SEA, @LAA | |
62 | 62 | Griffin Canning | LAA | @OAK, HOU | |
63 | 63 | Dustin May | LAD | SF, @HOU | |
64 | 64 | Austin Voth | WAS | TOR, @MIA | |
65 | 65 | Vince Velasquez | PHI | MIA, @TOR | |
66 | 66 | Dinelson Lamet | SD | ARI, @SF | |
67 | 67 | Jake Odorizzi | MIN | CLE | |
68 | 68 | Julio Urias | LAD | SF, @ARI | |
69 | 69 | Dylan Bundy | LAA | @OAK, HOU | |
70 | 70 | Zach Plesac | CLE | CWS, @MIN | |
71 | 71 | Mike Foltynewicz | ATL | @TB, NYM | |
72 | 72 | Spencer Turnbull | DET | @CIN, CIN | |
73 | 73 | Masahiro Tanaka | NYY | BOS | |
74 | 74 | Homer Bailey | MIN | STL, CLE | |
75 | 75 | Jordan Montgomery | NYY | PHI | |
76 | 76 | Kyle Freeland | COL | @TEX, SD | |
77 | 77 | Alex Wood | LAD | SF, @ARI | |
78 | 78 | Brady Singer | KC | @CLE, @DET | |
79 | 79 | Caleb Smith | MIA | @PHI, @BAL | |
80 | 80 | Reynaldo Lopez | CWS | MIN, @KC | |
81 | 81 | Anthony DeSclafani | CIN | @DET | |
82 | 82 | Asher Wojciechowski | BAL | @MIA, TB | |
83 | 83 | Brad Keller | KC | CWS | |
84 | 84 | Anthony Kay | TOR | @TB, PHI | |
85 | 85 | Joey Lucchesi | SD | @SF, @COL | |
86 | 86 | Dallas Keuchel | CWS | MIN | |
87 | 87 | Danny Duffy | KC | @CLE, @DET | |
88 | 88 | Yusei Kikuchi | SEA | @HOU, OAK | |
89 | 89 | Elieser Hernandez | MIA | BAL, WAS | |
90 | 90 | Tommy Milone | BAL | @BOS, MIA | |
91 | 91 | Matt Andriese | LAA | SEA | |
92 | 92 | Taijuan Walker | SEA | @HOU, OAK | |
93 | 93 | Justin Dunn | SEA | @LAA | |
94 | 94 | Martin Perez | BOS | BAL, @NYM | |
95 | 95 | Daniel Mengden | OAK | COL | |
96 | 96 | Daniel Norris | DET | CIN | |
97 | 97 | Michael King | NYY | @WAS | |
98 | 98 | Jakob Junis | KC | CWS | |
99 | 99 | Pablo Lopez | MIA | BAL, WAS | |
100 | 100 | Zach Eflin | PHI | NYY, @TOR | |
101 | 101 | Freddy Peralta | MIL | @CHC | |
102 | 102 | Dario Agrazal | DET | KC | |
103 | 103 | Trent Thornton | TOR | @WAS, PHI | |
104 | 104 | Ivan Nova | DET | @CIN, KC | |
105 | 105 | Carlos Martinez | STL | @MIN | |
106 | 106 | J.A. Happ | NYY | @PHI, BOS | |
107 | 107 | Marco Gonzales | SEA | @HOU, @LAA | |
108 | 108 | Ryan Weber | BOS | BAL, @NYY | |
109 | 109 | Kyle Wright | ATL | @TB, NYM | |
110 | 110 | Jon Lester | CHC | @CIN, PIT | |
111 | 111 | Tanner Roark | TOR | @WAS, PHI | |
112 | 112 | Johnny Cueto | SF | @LAD, @SD, TEX | |
113 | 113 | Kevin Gausman | SF | @LAD, SD | |
114 | 114 | Jeff Samardzija | SF | @LAD, SD | |
115 | 115 | Tyler Alexander | DET | KC, CIN | |
116 | 116 | Dakota Hudson | STL | PIT, @MIL | |
117 | 117 | Wade Miley | CIN | CHC, @DET | |
118 | 118 | Tyler Mahle | CIN | CHC | |
119 | 119 | Justus Sheffield | SEA | @LAA | |
120 | 120 | Josh Lindblom | MIL | @PIT | |
121 | 121 | Patrick Sandoval | LAA | SEA | |
122 | 122 | Framber Valdez | HOU | LAD | |
123 | 123 | Miles Mikolas | STL | @MIN | |
124 | 124 | Antonio Senzatela | COL | @OAK, SD | |
125 | 125 | Rick Porcello | NYM | ATL, @ATL | |
126 | 126 | Dylan Cease | CWS | @CLE, @KC | |
127 | 127 | Merrill Kelly | ARI | @TEX, LAD | |
128 | 128 | Corbin Burnes | MIL | @CHC, STL | |
129 | 129 | Alec Mills | CHC | @CIN, PIT | |
130 | 130 | Mitch Keller | PIT | @STL | |
131 | 131 | Jose Urena | MIA | @PHI, WAS | |
132 | 132 | Trevor Williams | PIT | @STL, @CHC | |
133 | 133 | Jake Arrieta | PHI | NYY, @TOR | |
134 | 134 | Steven Matz | NYM | ATL, BOS | |
135 | 135 | Phillips Valdez | BOS | NYM, @NYY | |
136 | 136 | Sandy Alcantara | MIA | @PHI, @BAL | |
137 | 137 | Jorge Lopez | KC | @DET | |
138 | 138 | Mike Montgomery | KC | @CLE, CWS | |
139 | 139 | Carlos Rodon | CWS | @CLE, @KC | |
140 | 140 | Tyler Chatwood | CHC | MIL, PIT | |
141 | 141 | Garrett Richards | SD | ARI, @COL | |
142 | 142 | Logan Webb | SF | TEX | |
143 | 143 | Brett Anderson | MIL | STL | |
144 | 144 | Derek Holland | PIT | MIL, @CHC | |
145 | 145 | Steven Brault | PIT | MIL, @CHC | |
146 | 146 | Matt Hall | BOS | NYM, @NYY | |
147 | 147 | Wade LeBlanc | BAL | @BOS, TB | |
148 | 148 | Glenn Sparkman | KC | @DET | |
149 | 149 | Adam Wainwright | STL | PIT, @MIL | |
150 | 150 | Zach Davies | SD | ARI, @COL | |
151 | 151 | Kohl Stewart | BAL | @MIA, TB |
American League
Rank | Pitcher | TM | OPP | Comment | |
---|---|---|---|---|---|
1 | 1 | Gerrit Cole | NYY | @WAS, @PHI, BOS | Rare three start period |
2 | 2 | Justin Verlander | HOU | SEA, LAD | |
3 | 3 | Mike Clevinger | CLE | KC, @MIN | Big series vs. Twins early |
4 | 4 | Corey Kluber | TEX | COL, @SF | |
5 | 5 | Shane Bieber | CLE | KC, CWS | Nice to start with two at home |
6 | 6 | Zack Greinke | HOU | SEA, @LAA | |
7 | 7 | Mike Minor | TEX | COL, @SF | |
8 | 8 | Kenta Maeda | MIN | @CWS, CLE | |
9 | 9 | Blake Snell | TB | ATL, @BAL | |
10 | 10 | Frankie Montas | OAK | LAA, COL | Great spot to get off to a strong start |
11 | 11 | Lance Lynn | TEX | COL, ARI | |
12 | 12 | Charlie Morton | TB | TOR, @ATL | |
13 | 13 | Jose Berrios | MIN | @CWS, STL | |
14 | 14 | Lucas Giolito | CWS | MIN, @CLE | |
15 | 15 | Tyler Glasnow | TB | TOR, @BAL | |
16 | 16 | Matthew Boyd | DET | @CIN, KC | |
17 | 17 | Carlos Carrasco | CLE | KC, @MIN | |
18 | 18 | Hyun-Jin Ryu | TOR | @TB, WAS | |
19 | 19 | James Paxton | NYY | @WAS, PHI | |
20 | 20 | Sean Manaea | OAK | LAA, @SEA | |
21 | 21 | Shohei Ohtani | LAA | @OAK, HOU | |
22 | 22 | Nathan Eovaldi | BOS | BAL, @NYM | |
23 | 23 | Lance McCullers | HOU | SEA, @LAA | |
24 | 24 | Rich Hill | MIN | @CWS, CLE | |
25 | 25 | Aaron Civale | CLE | CWS, @MIN | |
26 | 26 | Chris Bassitt | OAK | LAA, @SEA | |
27 | 27 | Yonny Chirinos | TB | ATL, @BAL | |
28 | 28 | Kyle Gibson | TEX | ARI, @SF | |
29 | 29 | Ryan Yarbrough | TB | TOR, @ATL | |
30 | 30 | Matt Shoemaker | TOR | @TB, WAS | |
31 | 31 | Andrew Heaney | LAA | @OAK, SEA | |
32 | 32 | Mike Fiers | OAK | LAA, @SEA | |
33 | 33 | Josh James | HOU | SEA, @LAA | |
34 | 34 | Griffin Canning | LAA | @OAK, HOU | |
35 | 35 | Jake Odorizzi | MIN | CLE | |
36 | 36 | Dylan Bundy | LAA | @OAK, HOU | |
37 | 37 | Zach Plesac | CLE | CWS, @MIN | |
38 | 38 | Spencer Turnbull | DET | @CIN, CIN | |
39 | 39 | Masahiro Tanaka | NYY | BOS | |
40 | 40 | Homer Bailey | MIN | STL, CLE | |
41 | 41 | Jordan Montgomery | NYY | PHI | |
42 | 42 | Brady Singer | KC | @CLE, @DET | |
43 | 43 | Reynaldo Lopez | CWS | MIN, @KC | |
44 | 44 | Asher Wojciechowski | BAL | @MIA, TB | |
45 | 45 | Brad Keller | KC | CWS | |
46 | 46 | Anthony Kay | TOR | @TB, PHI | |
47 | 47 | Dallas Keuchel | CWS | MIN | |
48 | 48 | Danny Duffy | KC | @CLE, @DET | |
49 | 49 | Yusei Kikuchi | SEA | @HOU, OAK | |
50 | 50 | Tommy Milone | BAL | @BOS, MIA | |
51 | 51 | Matt Andriese | LAA | SEA | |
52 | 52 | Taijuan Walker | SEA | @HOU, OAK | |
53 | 53 | Justin Dunn | SEA | @LAA | |
54 | 54 | Martin Perez | BOS | BAL, @NYM | |
55 | 55 | Daniel Mengden | OAK | COL | |
56 | 56 | Daniel Norris | DET | CIN | |
57 | 57 | Michael King | NYY | @WAS | |
58 | 58 | Jakob Junis | KC | CWS | |
59 | 59 | Dario Agrazal | DET | KC | |
60 | 60 | Trent Thornton | TOR | @WAS, PHI | |
61 | 61 | Ivan Nova | DET | @CIN, KC | |
62 | 62 | J.A. Happ | NYY | @PHI, BOS | |
63 | 63 | Marco Gonzales | SEA | @HOU, @LAA | |
64 | 64 | Ryan Weber | BOS | BAL, @NYY | |
65 | 65 | Tanner Roark | TOR | @WAS, PHI | |
66 | 66 | Tyler Alexander | DET | KC, CIN | |
67 | 67 | Justus Sheffield | SEA | @LAA | |
68 | 68 | Patrick Sandoval | LAA | SEA | |
69 | 69 | Framber Valdez | HOU | LAD | |
70 | 70 | Dylan Cease | CWS | @CLE, @KC | |
71 | 71 | Phillips Valdez | BOS | NYM, @NYY | |
72 | 72 | Jorge Lopez | KC | @DET | |
73 | 73 | Mike Montgomery | KC | @CLE, CWS | |
74 | 74 | Carlos Rodon | CWS | @CLE, @KC | |
75 | 75 | Matt Hall | BOS | NYM, @NYY | |
76 | 76 | Wade LeBlanc | BAL | @BOS, TB | |
77 | 77 | Glenn Sparkman | KC | @DET | |
78 | 78 | Kohl Stewart | BAL | @MIA, TB |
National League
Rank | Pitcher | TM | OPP | Comment | |
---|---|---|---|---|---|
1 | 1 | Max Scherzer | WAS | NYY, @TOR | Where will the Toronto game be played? |
2 | 2 | Stephen Strasburg | WAS | NYY, @TOR | |
3 | 3 | Jacob deGrom | NYM | ATL, BOS | |
4 | 4 | Luis Castillo | CIN | DET, CHC | |
5 | 5 | Patrick Corbin | WAS | NYY, @MIA | |
6 | 6 | Sonny Gray | CIN | DET, CHC | |
7 | 7 | Aaron Nola | PHI | MIA, @NYY | |
8 | 8 | Jack Flaherty | STL | PIT, @MIL | |
9 | 9 | Trevor Bauer | CIN | DET, @DET | Back to back against old friends |
10 | 10 | German Marquez | COL | @TEX, @OAK | Road pair, usually not desired, but in this case good |
11 | 11 | Walker Buehler | LAD | @HOU, @ARI | |
12 | 12 | Yu Darvish | CHC | MIL, @CIN | |
13 | 13 | Kyle Hendricks | CHC | MIL, @CIN | |
14 | 14 | Chris Paddack | SD | ARI, @SF | |
15 | 15 | Ross Stripling | LAD | SF, @ARI | |
16 | 16 | Jon Gray | COL | @TEX, SD | |
17 | 17 | Brandon Woodruff | MIL | @CHC, @PIT | |
18 | 18 | Sean Newcomb | ATL | @NYM, NYM | |
19 | 19 | Joe Musgrove | PIT | @STL, MIL | |
20 | 20 | Zac Gallen | ARI | @SD, LAD | |
21 | 21 | Adrian Houser | MIL | @PIT, STL | |
22 | 22 | Zack Wheeler | PHI | MIA, @NYY | |
23 | 23 | Luke Weaver | ARI | @SD, LAD | |
24 | 24 | Madison Bumgarner | ARI | @SD, @TEX | |
25 | 25 | Robbie Ray | ARI | @SD, LAD | |
26 | 26 | Mike Soroka | ATL | @NYM, TB | |
27 | 27 | Max Fried | ATL | @NYM, TB | |
28 | 28 | Anibal Sanchez | WAS | TOR, @MIA | |
29 | 29 | Dustin May | LAD | SF, @HOU | |
30 | 30 | Austin Voth | WAS | TOR, @MIA | |
31 | 31 | Vince Velasquez | PHI | MIA, @TOR | |
32 | 32 | Dinelson Lamet | SD | ARI, @SF | |
33 | 33 | Julio Urias | LAD | SF, @ARI | |
34 | 34 | Mike Foltynewicz | ATL | @TB, NYM | |
35 | 35 | Kyle Freeland | COL | @TEX, SD | |
36 | 36 | Alex Wood | LAD | SF, @ARI | |
37 | 37 | Caleb Smith | MIA | @PHI, @BAL | |
38 | 38 | Anthony DeSclafani | CIN | @DET | |
39 | 39 | Joey Lucchesi | SD | @SF, @COL | |
40 | 40 | Elieser Hernandez | MIA | BAL, WAS | |
41 | 41 | Pablo Lopez | MIA | BAL, WAS | |
42 | 42 | Zach Eflin | PHI | NYY, @TOR | |
43 | 43 | Freddy Peralta | MIL | @CHC | |
44 | 44 | Carlos Martinez | STL | @MIN | |
45 | 45 | Kyle Wright | ATL | @TB, NYM | |
46 | 46 | Jon Lester | CHC | @CIN, PIT | |
47 | 47 | Johnny Cueto | SF | @LAD, @SD, TEX | |
48 | 48 | Kevin Gausman | SF | @LAD, SD | |
49 | 49 | Jeff Samardzija | SF | @LAD, SD | |
50 | 50 | Dakota Hudson | STL | PIT, @MIL | |
51 | 51 | Wade Miley | CIN | CHC, @DET | |
52 | 52 | Tyler Mahle | CIN | CHC | |
53 | 53 | Josh Lindblom | MIL | @PIT | |
54 | 54 | Miles Mikolas | STL | @MIN | |
55 | 55 | Antonio Senzatela | COL | @OAK, SD | |
56 | 56 | Rick Porcello | NYM | ATL, @ATL | |
57 | 57 | Merrill Kelly | ARI | @TEX, LAD | |
58 | 58 | Corbin Burnes | MIL | @CHC, STL | |
59 | 59 | Alec Mills | CHC | @CIN, PIT | |
60 | 60 | Mitch Keller | PIT | @STL | |
61 | 61 | Jose Urena | MIA | @PHI, WAS | |
62 | 62 | Trevor Williams | PIT | @STL, @CHC | |
63 | 63 | Jake Arrieta | PHI | NYY, @TOR | |
64 | 64 | Steven Matz | NYM | ATL, BOS | |
65 | 65 | Sandy Alcantara | MIA | @PHI, @BAL | |
66 | 66 | Tyler Chatwood | CHC | MIL, PIT | |
67 | 67 | Garrett Richards | SD | ARI, @COL | |
68 | 68 | Logan Webb | SF | TEX | |
69 | 69 | Brett Anderson | MIL | STL | |
70 | 70 | Derek Holland | PIT | MIL, @CHC | |
71 | 71 | Steven Brault | PIT | MIL, @CHC | |
72 | 72 | Adam Wainwright | STL | PIT, @MIL | |
73 | 73 | Zach Davies | SD | ARI, @COL |