This article is part of our Weekly Pitcher Rankings series.
Barring a rainout the rest of the weekend adding even more games, there are a whopping 99 contests scheduled as the calendar turns to June. Even so, not many aces will do the two-step, giving you a better chance to keep pace with your opponent in head-to-head leagues.
That said, lingering weather issues exist, perhaps pushing a few more elite arms to early next week.
To that end, keep in mind I pull the probable pitchers from the best Projected Starter grid, so please direct any rotation questions to that page.
Week of May 31-June 6.
UPDATED: Monday May 31 12:20 AM ET
Mixed Leagues
Rank | Pitcher | TM | OPP | Comments |
---|---|---|---|---|
1 | Jacob deGrom | NYM | @ARI, @SD | |
2 | Corbin Burnes | MIL | DET, ARI | Due for some wins |
3 | Trevor Bauer | LAD | STL, @ATL | 8 BB in last 19.1 IP |
4 | Tyler Glasnow | TB | @NYY, @TEX | 8 of 11 GS at least 6 IP |
5 | Carlos Rodon | CWS | @CLE, DET | |
6 | Gerrit Cole | NYY | TB | |
7 | Jack Flaherty | STL | @LAD, CIN | 8 BB in last 15 IP |
8 | Rich Hill | TB | @NYY, @TEX | 5 QS over last 6 GS |
9 | Jose Berrios | MIN | @BAL, @KC | |
10 | Brandon Woodruff | MIL | ARI | |
11 | Max Scherzer | WAS | @PHI | |
12 | Yu Darvish | SD | NYM | |
13 | Shane Bieber | CLE | CWS | |
14 | Kevin Gausman | SF | CHC | |
15 | Zack Wheeler | PHI | WAS | |
16 | Sonny Gray | CIN | PHI, @STL | |
17 | Walker Buehler | LAD | STL | |
18 | Lance Lynn | CWS |
Barring a rainout the rest of the weekend adding even more games, there are a whopping 99 contests scheduled as the calendar turns to June. Even so, not many aces will do the two-step, giving you a better chance to keep pace with your opponent in head-to-head leagues.
That said, lingering weather issues exist, perhaps pushing a few more elite arms to early next week.
To that end, keep in mind I pull the probable pitchers from the best Projected Starter grid, so please direct any rotation questions to that page.
Week of May 31-June 6.
UPDATED: Monday May 31 12:20 AM ET
Mixed Leagues
Rank | Pitcher | TM | OPP | Comments |
---|---|---|---|---|
1 | Jacob deGrom | NYM | @ARI, @SD | |
2 | Corbin Burnes | MIL | DET, ARI | Due for some wins |
3 | Trevor Bauer | LAD | STL, @ATL | 8 BB in last 19.1 IP |
4 | Tyler Glasnow | TB | @NYY, @TEX | 8 of 11 GS at least 6 IP |
5 | Carlos Rodon | CWS | @CLE, DET | |
6 | Gerrit Cole | NYY | TB | |
7 | Jack Flaherty | STL | @LAD, CIN | 8 BB in last 15 IP |
8 | Rich Hill | TB | @NYY, @TEX | 5 QS over last 6 GS |
9 | Jose Berrios | MIN | @BAL, @KC | |
10 | Brandon Woodruff | MIL | ARI | |
11 | Max Scherzer | WAS | @PHI | |
12 | Yu Darvish | SD | NYM | |
13 | Shane Bieber | CLE | CWS | |
14 | Kevin Gausman | SF | CHC | |
15 | Zack Wheeler | PHI | WAS | |
16 | Sonny Gray | CIN | PHI, @STL | |
17 | Walker Buehler | LAD | STL | |
18 | Lance Lynn | CWS | DET | |
19 | Sandy Alcantara | MIA | @TOR, @PIT | |
20 | Chris Bassitt | OAK | @SEA | |
21 | Lucas Giolito | CWS | DET | |
22 | Chris Paddack | SD | @CHC, NYM | |
23 | Joe Musgrove | SD | NYM | |
24 | Mike Minor | KC | PIT, MIN | |
25 | Aaron Nola | PHI | @CIN | |
26 | Freddy Peralta | MIL | ARI | |
27 | Charlie Morton | ATL | WAS, LAD | Back on track |
28 | John Means | BAL | CLE | |
29 | Jose Urquidy | HOU | BOS, @TOR | |
30 | Sean Manaea | OAK | @SEA | |
31 | Clayton Kershaw | LAD | @ATL | |
32 | Julio Urias | LAD | @ATL | |
33 | Hyun Jin Ryu | TOR | HOU | |
34 | Jameson Taillon | NYY | TB, BOS | |
35 | Yusei Kikuchi | SEA | @LAA | |
36 | Ian Anderson | ATL | WAS | |
37 | Michael Pineda | MIN | @BAL, @KC | |
38 | Matthew Boyd | DET | @MIL, @CWS | |
39 | Domingo German | NYY | TB, BOS | |
40 | Kyle Hendricks | CHC | SD, @SF | |
41 | Eduardo Rodriguez | BOS | @HOU, @NYY | Usually fares well against Yankees |
42 | Alek Manoah | TOR | MIA | Did not disappoint |
43 | Alex Wood | SF | LAA | |
44 | Robbie Ray | TOR | MIA | Continues to maintain control gains |
45 | Anthony DeSclafani | SF | CHC | |
46 | Jordan Montgomery | NYY | TB | |
47 | Trevor Rogers | MIA | @PIT | |
48 | Dallas Keuchel | CWS | DET | |
49 | Adam Wainwright | STL | CIN | |
50 | Taijuan Walker | NYM | @SD | |
51 | Johnny Cueto | SF | LAA, CHC | |
52 | Shohei Ohtani | LAA | SEA | |
53 | Framber Valdez | HOU | BOS | |
54 | Stephen Strasburg | WAS | @ATL | |
55 | Alex Cobb | LAA | SEA | |
56 | Aaron Civale | CLE | @BAL | |
57 | Shane McClanahan | TB | @NYY | |
58 | Kyle Gibson | TEX | TB | |
59 | John Gant | STL | @LAD, CIN | |
60 | Luis Garcia | HOU | BOS, @TOR | |
61 | Spencer Turnbull | DET | @CWS | |
62 | Tyler Mahle | CIN | @STL | |
63 | Wade Miley | CIN | PHI, @STL | |
64 | Garrett Richards | BOS | @HOU, @NYY | Good test, tough matchups on the road |
65 | Zack Greinke | HOU | @TOR | |
66 | Marco Gonzales | SEA | OAK | |
67 | Max Fried | ATL | WAS, LAD | |
68 | Dylan Cease | CWS | @CLE | |
69 | Chris Flexen | SEA | OAK | |
70 | Zach Eflin | PHI | WAS | |
71 | James Kaprielian | OAK | @SEA, @COL | Cross your fingers he escapes Coors Field |
72 | Marcus Stroman | NYM | @ARI | |
73 | Brady Singer | KC | PIT, MIN | |
74 | Elieser Hernandez | MIA | @PIT | |
75 | Dylan Bundy | LAA | @SF | Good spot to get out of recent rut |
76 | Adrian Houser | MIL | DET | |
77 | Pablo Lopez | MIA | @TOR | 1.89 ERA, .95 WHIP over last 19 IP |
78 | Kwang Hyun Kim | STL | CIN | |
79 | JT Brubaker | PIT | MIA | |
80 | Jake Odorizzi | HOU | BOS | |
81 | David Price | LAD | STL | |
82 | Blake Snell | SD | NYM | |
83 | Andrew Heaney | LAA | @SF | |
84 | Vince Velasquez | PHI | @CIN, WAS | |
85 | Mix 12 Reliever | |||
86 | Logan Webb | SF | CHC | |
87 | Merrill Kelly | ARI | NYM, @MIL | |
88 | Carlos Martinez | STL | @LAD | |
89 | Nathan Eovaldi | BOS | @NYY | |
90 | Michael Kopech | CWS | @CLE | |
91 | Tyler Anderson | PIT | @KC | |
92 | Logan Gilbert | SEA | OAK, @LAA | |
93 | David Peterson | NYM | @ARI, @SD | |
94 | Casey Mize | DET | @CWS | |
95 | Griffin Canning | LAA | SEA | |
96 | Nick Pivetta | BOS | @HOU | |
97 | Adbert Alzolay | CHC | SD | |
98 | Triston McKenzie | CLE | @BAL, CWS | |
99 | Dinelson Lamet | SD | @CHC | |
100 | Ryan Yarbrough | TB | @NYY | |
101 | Jose Quintana | LAA | SEA | |
102 | Ryan Weathers | SD | @CHC | |
103 | Madison Bumgarner | ARI | NYM | |
104 | Mix 15 Reliever | |||
105 | Caleb Smith | ARI | NYM, @MIL | |
106 | Jake Arrieta | CHC | @SF | |
107 | Kris Bubic | KC | PIT | |
108 | Tarik Skubal | DET | @CWS | |
109 | Matt Shoemaker | MIN | @KC | |
110 | Joey Lucchesi | NYM | @SD | |
111 | Michael King | NYY | BOS | |
112 | Martin Perez | BOS | @HOU | |
113 | German Marquez | COL | TEX, OAK | |
114 | Josh Fleming | TB | @TEX | |
115 | Spencer Howard | PHI | @CIN | |
116 | Luis Castillo | CIN | @STL | |
117 | Justin Dunn | SEA | @LAA | |
118 | J.A. Happ | MIN | @KC | |
119 | Randy Dobnak | MIN | @BAL | |
120 | Justus Sheffield | SEA | @LAA | |
121 | Cody Poteet | MIA | @PIT | |
122 | Joe Ross | WAS | @ATL, @PHI | |
123 | Zach Davies | CHC | @SF | |
124 | Ross Stripling | TOR | HOU | |
125 | Matt Peacock | ARI | @MIL | |
126 | Austin Voth | WAS | @ATL | |
127 | Patrick Corbin | WAS | @ATL | |
128 | Jon Gray | COL | TEX | |
129 | Brad Keller | KC | MIN | |
130 | Mitch Keller | PIT | MIA | |
131 | Steven Matz | TOR | HOU | |
132 | Drew Smyly | ATL | WAS | |
133 | Trevor Williams | CHC | @SF | |
134 | Jon Lester | WAS | @PHI | |
135 | Tucker Davidson | ATL | LAD | |
136 | Jorge Lopez | BAL | MIN, CLE | |
137 | Austin Gomber | COL | OAK | |
138 | Chad Kuhl | PIT | @KC, MIA | |
139 | Brett Anderson | MIL | ARI | |
140 | Cal Quantrill | CLE | CWS | |
141 | Keegan Thompson | CHC | SD | |
142 | Dane Dunning | TEX | @COL, TB | |
143 | Mike Foltynewicz | TEX | @COL | |
144 | Hyeon-Jong Yang | TEX | TB | |
145 | Vladimir Gutierrez | CIN | PHI | |
146 | Eli Morgan | CLE | CWS | |
147 | Seth Frankoff | ARI | @MIL | |
148 | Antonio Senzatela | COL | TEX | |
149 | Frankie Montas | OAK | @COL | |
150 | Kyle Freeland | COL | OAK | |
151 | Ervin Santana | KC | MIN | |
152 | Tyler Alexander | DET | @MIL | |
153 | Chase De Jong | PIT | MIA | |
154 | Matt Harvey | BAL | CLE | |
155 | Cole Irvin | OAK | @COL | |
156 | Bruce Zimmermann | BAL | MIN | |
157 | Wil Crowe | PIT | @KC | |
158 | Jimmy Lambert | CWS | @CLE | |
159 | Sam Hentges | CLE | @BAL | |
160 | Tom Eshelman | BAL | MIN | |
161 | Jordan Lyles | TEX | @COL |
American League
Rank | Pitcher | TM | OPP | Comment | |
---|---|---|---|---|---|
1 | 1 | Tyler Glasnow | TB | @NYY, @TEX | 8 of 11 GS at least 6 IP |
2 | 2 | Carlos Rodon | CWS | @CLE, DET | |
3 | 3 | Gerrit Cole | NYY | TB | |
4 | 4 | Rich Hill | TB | @NYY, @TEX | 5 QS over last 6 GS |
5 | 5 | Jose Berrios | MIN | @BAL, @KC | |
6 | 6 | Shane Bieber | CLE | CWS | |
7 | 7 | Lance Lynn | CWS | DET | |
8 | 8 | Chris Bassitt | OAK | @SEA | |
9 | 9 | Lucas Giolito | CWS | DET | |
10 | 10 | Mike Minor | KC | PIT, MIN | |
11 | 11 | John Means | BAL | CLE | |
12 | 12 | Jose Urquidy | HOU | BOS, @TOR | |
13 | 13 | Sean Manaea | OAK | @SEA | |
14 | 14 | Hyun Jin Ryu | TOR | HOU | |
15 | 15 | Jameson Taillon | NYY | TB, BOS | |
16 | 16 | Yusei Kikuchi | SEA | @LAA | |
17 | 17 | Michael Pineda | MIN | @BAL, @KC | |
18 | 18 | Matthew Boyd | DET | @MIL, @CWS | |
19 | 19 | Domingo German | NYY | TB, BOS | |
20 | 20 | Eduardo Rodriguez | BOS | @HOU, @NYY | Usually fares well against Yankees |
21 | 21 | Alek Manoah | TOR | MIA | Did not disappoint |
22 | 22 | Robbie Ray | TOR | MIA | Continues to maintain control gains |
23 | 23 | Jordan Montgomery | NYY | TB | |
24 | 24 | Dallas Keuchel | CWS | DET | |
25 | 25 | Shohei Ohtani | LAA | SEA | |
26 | 26 | Framber Valdez | HOU | BOS | |
27 | 27 | Alex Cobb | LAA | SEA | |
28 | 28 | Aaron Civale | CLE | @BAL | |
29 | 29 | Shane McClanahan | TB | @NYY | |
30 | 30 | Kyle Gibson | TEX | TB | |
31 | 31 | Luis Garcia | HOU | BOS, @TOR | |
32 | 32 | Spencer Turnbull | DET | @CWS | |
33 | 33 | Garrett Richards | BOS | @HOU, @NYY | Good test, tough matchups on the road |
34 | 34 | Zack Greinke | HOU | @TOR | |
35 | 35 | Marco Gonzales | SEA | OAK | |
36 | 36 | Dylan Cease | CWS | @CLE | |
37 | 37 | Chris Flexen | SEA | OAK | |
38 | 38 | James Kaprielian | OAK | @SEA, @COL | Cross your fingers he escapes Coors Field |
39 | 39 | Brady Singer | KC | PIT, MIN | |
40 | 40 | Dylan Bundy | LAA | @SF | Good spot to get out of recent rut |
41 | 41 | Jake Odorizzi | HOU | BOS | |
42 | 42 | Andrew Heaney | LAA | @SF | |
43 | 43 | Nathan Eovaldi | BOS | @NYY | |
44 | 44 | Michael Kopech | CWS | @CLE | |
45 | 45 | Logan Gilbert | SEA | OAK, @LAA | |
46 | 46 | Casey Mize | DET | @CWS | |
47 | 47 | Griffin Canning | LAA | SEA | |
48 | 48 | Nick Pivetta | BOS | @HOU | |
49 | 49 | Triston McKenzie | CLE | @BAL, CWS | |
50 | 50 | Ryan Yarbrough | TB | @NYY | |
51 | 51 | Jose Quintana | LAA | SEA | |
52 | 52 | Kris Bubic | KC | PIT | |
53 | 53 | Tarik Skubal | DET | @CWS | |
54 | 54 | AL Reliever | |||
55 | 55 | Matt Shoemaker | MIN | @KC | |
56 | 56 | Michael King | NYY | BOS | |
57 | 57 | Martin Perez | BOS | @HOU | |
58 | 58 | Josh Fleming | TB | @TEX | |
59 | 59 | Justin Dunn | SEA | @LAA | |
60 | 60 | J.A. Happ | MIN | @KC | |
61 | 61 | Randy Dobnak | MIN | @BAL | |
62 | 62 | Justus Sheffield | SEA | @LAA | |
63 | 63 | Ross Stripling | TOR | HOU | |
64 | 64 | Brad Keller | KC | MIN | |
65 | 65 | Steven Matz | TOR | HOU | |
66 | 66 | Jorge Lopez | BAL | MIN, CLE | |
67 | 67 | Cal Quantrill | CLE | CWS | |
68 | 68 | Dane Dunning | TEX | @COL, TB | |
69 | 69 | Mike Foltynewicz | TEX | @COL | |
70 | 70 | Hyeon-Jong Yang | TEX | TB | |
71 | 71 | Eli Morgan | CLE | CWS | |
72 | 72 | Frankie Montas | OAK | @COL | |
73 | 73 | Ervin Santana | KC | MIN | |
74 | 74 | Tyler Alexander | DET | @MIL | |
75 | 75 | Matt Harvey | BAL | CLE | |
76 | 76 | Cole Irvin | OAK | @COL | |
77 | 77 | Bruce Zimmermann | BAL | MIN | |
78 | 78 | Jimmy Lambert | CWS | @CLE | |
79 | 79 | Sam Hentges | CLE | @BAL | |
80 | 80 | Tom Eshelman | BAL | MIN | |
81 | 81 | Jordan Lyles | TEX | @COL |
National League
Rank | Pitcher | TM | OPP | Comment | |
---|---|---|---|---|---|
1 | 1 | Jacob deGrom | NYM | @ARI, @SD | |
2 | 2 | Corbin Burnes | MIL | DET, ARI | Due for some wins |
3 | 3 | Trevor Bauer | LAD | STL, @ATL | 8 BB in last 19.1 IP |
4 | 4 | Jack Flaherty | STL | @LAD, CIN | 8 BB in last 15 IP |
5 | 5 | Brandon Woodruff | MIL | ARI | |
6 | 6 | Max Scherzer | WAS | @PHI | |
7 | 7 | Yu Darvish | SD | NYM | |
8 | 8 | Kevin Gausman | SF | CHC | |
9 | 9 | Zack Wheeler | PHI | WAS | |
10 | 10 | Sonny Gray | CIN | PHI, @STL | |
11 | 11 | Walker Buehler | LAD | STL | |
12 | 12 | Sandy Alcantara | MIA | @TOR, @PIT | |
13 | 13 | Chris Paddack | SD | @CHC, NYM | |
14 | 14 | Joe Musgrove | SD | NYM | |
15 | 15 | Aaron Nola | PHI | @CIN | |
16 | 16 | Freddy Peralta | MIL | ARI | |
17 | 17 | Charlie Morton | ATL | WAS, LAD | Back on track |
18 | 18 | Clayton Kershaw | LAD | @ATL | |
19 | 19 | Julio Urias | LAD | @ATL | |
20 | 20 | Ian Anderson | ATL | WAS | |
21 | 21 | Kyle Hendricks | CHC | SD, @SF | |
22 | 22 | Alex Wood | SF | LAA | |
23 | 23 | Anthony DeSclafani | SF | CHC | |
24 | 24 | Trevor Rogers | MIA | @PIT | |
25 | 25 | Adam Wainwright | STL | CIN | |
26 | 26 | Taijuan Walker | NYM | @SD | |
27 | 27 | Johnny Cueto | SF | LAA, CHC | |
28 | 28 | Stephen Strasburg | WAS | @ATL | |
29 | 29 | John Gant | STL | @LAD, CIN | |
30 | 30 | Tyler Mahle | CIN | @STL | |
31 | 31 | Wade Miley | CIN | PHI, @STL | |
32 | 32 | Max Fried | ATL | WAS, LAD | |
33 | 33 | Zach Eflin | PHI | WAS | |
34 | 34 | Marcus Stroman | NYM | @ARI | |
35 | 35 | Elieser Hernandez | MIA | @PIT | |
36 | 36 | Adrian Houser | MIL | DET | |
37 | 37 | Pablo Lopez | MIA | @TOR | 1.89 ERA, .95 WHIP over last 19 IP |
38 | 38 | Kwang Hyun Kim | STL | CIN | |
39 | 39 | JT Brubaker | PIT | MIA | |
40 | 40 | David Price | LAD | STL | |
41 | 41 | Blake Snell | SD | NYM | |
42 | 42 | Vince Velasquez | PHI | @CIN, WAS | |
43 | 43 | Logan Webb | SF | CHC | |
44 | 44 | Merrill Kelly | ARI | NYM, @MIL | |
45 | 45 | Carlos Martinez | STL | @LAD | |
46 | 46 | Tyler Anderson | PIT | @KC | |
47 | 47 | David Peterson | NYM | @ARI, @SD | |
48 | 48 | Adbert Alzolay | CHC | SD | |
49 | 49 | Dinelson Lamet | SD | @CHC | |
50 | 50 | Ryan Weathers | SD | @CHC | |
51 | 51 | Madison Bumgarner | ARI | NYM | |
52 | 52 | Caleb Smith | ARI | NYM, @MIL | |
53 | 53 | Jake Arrieta | CHC | @SF | |
54 | 54 | NL Reliever | |||
55 | 55 | Joey Lucchesi | NYM | @SD | |
56 | 56 | German Marquez | COL | TEX, OAK | |
57 | 57 | Spencer Howard | PHI | @CIN | |
58 | 58 | Luis Castillo | CIN | @STL | |
59 | 59 | Cody Poteet | MIA | @PIT | |
60 | 60 | Joe Ross | WAS | @ATL, @PHI | |
61 | 61 | Zach Davies | CHC | @SF | |
62 | 62 | Matt Peacock | ARI | @MIL | |
63 | 63 | Austin Voth | WAS | @ATL | |
64 | 64 | Patrick Corbin | WAS | @ATL | |
65 | 65 | Jon Gray | COL | TEX | |
66 | 66 | Mitch Keller | PIT | MIA | |
67 | 67 | Drew Smyly | ATL | WAS | |
68 | 68 | Trevor Williams | CHC | @SF | |
69 | 69 | Jon Lester | WAS | @PHI | |
70 | 70 | Tucker Davidson | ATL | LAD | |
71 | 71 | Austin Gomber | COL | OAK | |
72 | 72 | Chad Kuhl | PIT | @KC, MIA | |
73 | 73 | Brett Anderson | MIL | ARI | |
74 | 74 | Keegan Thompson | CHC | SD | |
75 | 75 | Vladimir Gutierrez | CIN | PHI | |
76 | 76 | Seth Frankoff | ARI | @MIL | |
77 | 77 | Antonio Senzatela | COL | TEX | |
78 | 78 | Kyle Freeland | COL | OAK | |
79 | 79 | Chase De Jong | PIT | MIA | |
80 | 80 | Wil Crowe | PIT | @KC |