This article is part of our Darryl's Dispatch series.
Prospect Criteria: Players under 26 years old, who have appeared in no more than 25 NHL games, are considered prospects. A player's current ranking combines two grades; the first is his current state of NHL preparedness and the second measures his long-term potential.
Forwards
RANK | PLAYER/DRAFT YEAR | POS | NHL TEAM | 2009-10 CLUB/LEAGUE |
1 | Taylor Hall '10 | LW | Edmonton | Windsor (OHL) |
2 | Jordan Eberle '08 | C | Edmonton | Regina (WHL) |
3 | Magnus Paajarvi-Svensson '09 | LW | Edmonton | Timra IK (SEL) |
4 | Tyler Seguin '10 | C | Boston | Plymouth (OHL) |
5 | Nazem Kadri '09 | C | Toronto | London (OHL) |
6 | Gustav Nyquist '08 | LW | Detroit | Maine (HE) |
7 | Cody Hodgson '08 | C | Vancouver | Brampton (OHL) |
8 | Chris Kreider '09 | C | NY Rangers | Boston College (HE) |
9 | Joe Colborne '08 | LW | Boston | Providence (AHL) |
10 | Tyler Ennis '08 | C | Buffalo | Buffalo (NHL) |
11 | Brayden Schenn '09 | C | Los Angeles | Brandon (WHL) |
12 | Derek Stepan '08 | C | NY Rangers | Wisconsin (WCHA) |
13 | Tomas Tatar '09 | LW | Detroit | Grand Rapids (AHL) |
14 | Michael Grabner '06 | RW | Florida | Manitoba (AHL) |
Prospect Criteria: Players under 26 years old, who have appeared in no more than 25 NHL games, are considered prospects. A player's current ranking combines two grades; the first is his current state of NHL preparedness and the second measures his long-term potential.
Forwards
RANK | PLAYER/DRAFT YEAR | POS | NHL TEAM | 2009-10 CLUB/LEAGUE |
1 | Taylor Hall '10 | LW | Edmonton | Windsor (OHL) |
2 | Jordan Eberle '08 | C | Edmonton | Regina (WHL) |
3 | Magnus Paajarvi-Svensson '09 | LW | Edmonton | Timra IK (SEL) |
4 | Tyler Seguin '10 | C | Boston | Plymouth (OHL) |
5 | Nazem Kadri '09 | C | Toronto | London (OHL) |
6 | Gustav Nyquist '08 | LW | Detroit | Maine (HE) |
7 | Cody Hodgson '08 | C | Vancouver | Brampton (OHL) |
8 | Chris Kreider '09 | C | NY Rangers | Boston College (HE) |
9 | Joe Colborne '08 | LW | Boston | Providence (AHL) |
10 | Tyler Ennis '08 | C | Buffalo | Buffalo (NHL) |
11 | Brayden Schenn '09 | C | Los Angeles | Brandon (WHL) |
12 | Derek Stepan '08 | C | NY Rangers | Wisconsin (WCHA) |
13 | Tomas Tatar '09 | LW | Detroit | Grand Rapids (AHL) |
14 | Michael Grabner '06 | RW | Florida | Manitoba (AHL) |
15 | Brett Connolly '10 | LW | Tampa Bay | Prince George (WHL) |
16 | Nino Niederreiter '10 | LW | NY Islanders | Portland (WHL) |
17 | Vladimir Tarasenko '10 | RW | St. Louis | Sibir Novosibirsk (KHL) |
18 | Jacob Josefson '09 | C | New Jersey | Djurgarden (SEL) |
19 | Louis Leblanc '09 | C | Montreal | Harvard (ECAC) |
20 | Logan Couture '07 | C | San Jose | San Jose (NHL) |
21 | Mikael Backlund '07 | C | Calgary | Calgary (NHL) |
22 | Lars Eller '07 | LW | Montreal | Peoria (AHL) |
23 | Mattias Tedenby '08 | LW | New Jersey | HV71 (SEL) |
24 | Scott Glennie '09 | RW | Dallas | Brandon (WHL) |
25 | Evgeny Grachev '08 | C | NY Rangers | Hartford (AHL) |
26 | Drayson Bowman '08 | C | Carolina | Carolina (NHL) |
27 | Alexander Burmistrov '10 | C | Atlanta | Barrie (OHL) |
28 | Jeff Skinner '10 | C | Carolina | Kitchener (OHL) |
29 | Ryan Johansen '10 | C | Columbus | Portland (WHL) |
30 | Danny Kristo '08 | RW | Montreal | North Dakota (WCHA) |
31 | Jordan Schroeder '09 | C | Vancouver | Minnesota (WCHA) |
32 | Emerson Etem '10 | C | Anaheim | Medicine Hat (WHL) |
33 | Mikael Granlund '10 | C | Minnesota | HIFK Helsinki (SM-LIIGA) |
34 | Zac Dalpe '08 | C | Carolina | Ohio State (CCHA) |
35 | Brett MacLean '07 | LW | Phoenix | San Antonio (AHL) |
36 | Eric Tangradi '07 | C | Pittsburgh | Wilkes-Barre (AHL) |
37 | Mathieu Perreault '06 | C | Washington | Hersey (AHL) |
38 | Ryan Stoa '05 | LW | Colorado | Lake Erie (AHL) |
39 | Marcus Johansson '09 | C | Washington | Farjestad (SEL) |
40 | Kirill Petrov '08 | RW | NY Islanders | AK Bars (KHL) |
41 | Chris Terry '07 | LW | Carolina | Albany (AHL) |
42 | Jeremy Morin '09 | RW | Chicago | Kitchener (OHL) |
43 | Dmitri Kugryshev '08 | RW | Washington | Quebec (QMJHL) |
44 | Maxim Goncharov '07 | LW | Phoenix | CSKA (KHL) |
45 | Blake Geoffrion '06 | LW | Nashville | Wisconsin (WCHA) |
46 | Kirill Kabanov '10 | LW | NY Islanders | Moncton (QMJHL) |
47 | Dustin Jeffrey '07 | LW | Pittsburgh | Wilkes-Barre (AHL) |
48 | Patrice Cormier '08 | C | Atlanta | Rouyn-Noranda (QMJHL) |
49 | Jordan Caron '09 | RW | Boston | Rouyn-Noranda (QMJHL) |
50 | Kyle Beach '08 | LW | Chicago | Spokane (WHL) |
51 | Adam Henrique '08 | C | New Jersey | Windsor (OHL) |
52 | Carl Klingberg '09 | RW | Atlanta | Frolunda (SEL) |
53 | Ben Maxwell '06 | C | Montreal | Hamilton (AHL) |
54 | Carter Ashton '09 | LW | Tampa Bay | Lethbridge (WHL) |
55 | Evgeny Kuznetsov '10 | C | Washington | Traktor Chelyabinsk (KHL) |
56 | Linus Omark '07 | LW | Edmonton | Moscow Dynamo (KHL) |
57 | Francois Bouchard '06 | LW | Washington | Hersey (AHL) |
58 | Greg Nemisz '08 | C | Calgary | Windsor (OHL) |
59 | Peter Holland '09 | C | Anaheim | Guelph (OHL) |
60 | Maxime Sauve '08 | C | Boston | Val d'Or )QMJHL) |
61 | Casey Pierro-Zabotel '07 | C | Pittsburgh | Wilkes-Barre (AHL) |
62 | Jan Mursak '06 | RW | Detroit | Grand Rapids (AHL) |
63 | Sergei Shirokov '06 | LW | Vancouver | Manitoba (AHL) |
64 | Austin Watson '10 | RW | Nashville | Peterborough (OHL) |
65 | Kyle Palmieri '09 | RW | Anaheim | Notre Dame (CCHA) |
66 | Riley Nash '07 | C | Edmonton | Cornell (ECAC) |
67 | Ryan Howse '09 | LW | Calgary | Chilliwack (WHL) |
68 | Brad Marchand '06 | RW | Boston | Boston (NHL) |
69 | Mitch Wahl '08 | C | Calgary | Spokane (WHL) |
70 | Mats Zuccarello Aasen (ND) | RW | NY Rangers | Skelleftea (SEL) |
71 | Louie Caporusso '07 | LW | Ottawa | Michigan (CCHA) |
72 | Zack Kassian '09 | RW | Buffalo | Peterborough (OHL) |
73 | Nic Deschamps '08 | LW | Anaheim | Moncton (QMJHL) |
74 | Nick Bjugstad '10 | C | Florida | Blaine (USHS-MN) |
75 | Quinton Howden '10 | LW | Florida | Moose Jaw (WHL) |
76 | Beau Bennett '10 | RW | Pittsburgh | Penticton (BCHL) |
77 | Matt Clavert '08 | LW | Columbus | Brandon (WHL) |
78 | Richard Panik '09 | RW | Tampa Bay | Belleville (OHL) |
79 | Anton Gustafsson '08 | C | Washington | Hersey (AHL) |
80 | Rhett Rakhshani '06 | RW | NY Islanders | Denver (WCHA) |
81 | Andre Petersson '09 | RW | Ottawa | Jonkoping (SEL) |
82 | Cam MacIntyle (UD) | RW | San Jose | Princeton (ECAC) |
83 | Ethan Werek '09 | C | NY Rangers | Kingston (OHL) |
84 | Ilya Zubov '05 | C | Ottawa | CSKA (KHL) |
85 | Nick Petersen '09 | RW | Pittsburgh | Saint John (QMJHL) |
86 | Landon Ferraro '09 | C | Detroit | Red Deer (WHL) |
87 | Brandon Pirri '09 | C | Chicago | RPI (ECAC) |
88 | Jesse Joensuu '06 | RW | NY Islanders | Bridgeport (AHL) |
89 | Austin Smith '07 | RW | Dallas | Colgate (ECAC) |
90 | Andrei Loktionov '08 | C | Los Angeles | Manchester (AHL) |
91 | Marcus Kruger '09 | C | Chicago | Djurgardens (SEL) |
92 | Zack Hamill '07 | C | Boston | Boston (NHL) |
93 | Michael Repik '07 | RW | Florida | Florida (NHL) |
94 | Brandon McMillan '08 | LW | Anaheim | Kelowna (WHL) |
95 | Akim Aliu '07 | RW | Atlanta | Toledo (ECHL) |
96 | Erik Haula '09 | LW | Minnesota | Omaha (USHL) |
97 | Aaron Palushaj 07 | RW | Montreal | Hamilton (AHL) |
98 | Jori Lehtera '08 | C | St. Louis | Peoria (AHL) |
99 | Maxim Mayorov '07 | RW | Columbus | Syracuse (AHL) |
100 | Curtis McKenzie '09 | LW | Dallas | Miami-Ohio (CCHA) |
101 | Alex Hutchings '09 | LW | Tampa Bay | Barrie (OHL) |
102 | Simon Hjalmarsson '07 | RW | St. Louis | Lulea (SEL) |
103 | Alex Chiasson '09 | RW | Dallas | Boston University (HE) |
104 | Christopher DiDomenico '07 | C | Chicago | Drummondville (QMJHL) |
105 | James Marcou (UD) | RW | San Jose | Worcester (AHL) |
106 | Ben Hanowski '09 | RW | Pittsburgh | St. Cloud State (WCHA) |
107 | Mark Letestu (UD) | C | Pittsburgh | Wilkes-Barre (AHL) |
108 | Steven Zalewski '04 | LW | San Jose | Worcester (AHL) |
109 | Mikhail Stefanovich '08 | C | Toronto | Quebec (QMJHL) |
110 | Andrew Gordon '04 | RW | Washington | Hersey (AHL) |
111 | Mikko Lehtonen '05 | RW | Boston | Providence (AHL) |
112 | Luke Adam '08 | LW | Buffalo | Cape Breton (QMJHL) |
113 | Toni Rajala '09 | LW | Edmonton | Brandon (WHL) |
114 | Tyler Toffoli '10 | RW | Los Angeles | Ottawa (OHL) |
115 | Mark Pysyk '10 | LW | Buffalo | Edmonton (WHL) |
116 | Bobby Butler (UD) | RW | Ottawa | Ottawa (NHL) |
117 | Justin Fontaine (UD) | RW | Free Agent | Minnesota-Duluth (WCHA) |
118 | Zach Budish '09 | RW | Nashville | Minnesota (WCHA) |
119 | Trevor Smith (UD) | LW | NY Islanders | Bridgeport (AHL) |
120 | Casey Wellman (UD) | C | Minnesota | Minnesota (NHL) |
121 | Charlie Coyle '10 | RW | San Jose | South Shore (EJHL) |
122 | Jack Connolly (UD) | C | Free Agent | Minnesota-Duluth (WCHA) |
123 | Tyler Pitlick '10 | LW | Edmonton | Minnesota State (WCHA) |
124 | David McIntyre '06 | C | New Jersey | Lowell (AHL) |
125 | Evgeny Dadonov '07 | RW | Florida | Rochester (AHL) |
126 | Jerry D'Amigo '09 | RW | Toronto | RPI (ECAC) |
127 | Corey Tropp '07 | RW | Buffalo | Michigan State (CCHA) |
128 | Jaden Schwartz '10 | C | St. Louis | Tri-City (USHL) |
129 | Calle Jarnkrok '10 | C | Detroit | Brynas (SEL) |
130 | Brock Nelson '10 | C | NY Islanders | Warroad (USHS-MN) |
131 | John McFarland '10 | LW | Florida | Sudbury (OHL) |
132 | Joey Hishon '10 | C | Colorado | Owen Sound (OHL) |
133 | Ryan Spooner '10 | C | Boston | Peterborough (OHL) |
134 | Stanislav Galiev '10 | C | Washington | Saint John (QMJHL) |
135 | Brad Ross '10 | LW | Toronto | Portland (WHL) |
136 | Ludvig Rensfeldt '10 | LW | Chicago | Brynas (SEL) |
137 | Riley Sheahan '10 | C | Detroit | Notre Dame (CCHA) |
138 | Petr Straka '10 | C | Columbus | Rimouski (QMJHL) |
139 | Johan Larsson '10 | LW | Minnesota | Brynas (SEL) |
140 | Jason Zucker '10 | LW | Minnesota | U.S. NTDP (USHL) |
141 | Dalton Smith '10 | LW | Columbus | Ottawa (OHL) |
142 | Kevin Hayes '10 | LW | Chicago | Noble & Greenough (USHS-MA) |
143 | Jordan Weal '10 | C | Los Angeles | Regina (WHL) |
144 | Oscar Lindberg '10 | C | Phoenix | Skelleftea JR (SWE-JR) |
145 | Ivan Telegin '10 | C | Atlanta | Saginaw (OHL) |
146 | Teemu Pulkkinen '10 | RW | Detroit | Jokerit (SM-LIIGA) |
147 | Philip Lane '10 | RW | Phoenix | Brampton (OHL) |
148 | Devante Smith-Pelly '10 | RW | Anaheim | Mississauga (OHL) |
149 | Maxim Kitsyn '10 | LW | Los Angeles | Novokuznetsk (KHL) |
150 | Alex Hutchings '09 | LW | Tampa Bay | Barrie (OHL) |
151 | Connor Brickley '10 | LW | Florida | Des Moines (USHL) |
152 | Ryan Martindale '10 | C | Edmonton | Ottawa (OHL) |
153 | Christian Thomas '10 | RW | NY Rangers | Oshawa (OHL) |
154 | Jared Knight '10 | C | Boston | London (OHL) |
155 | Sebastian Wannstrom '10 | RW | St. Louis | Brynas JR. (SWE-JR) |
156 | Taylor Beck '09 | LW | Nashville | Guelph (OHL) |
157 | Philip McRae '08 | C | St. Louis | Plymouth (OHL) |
158 | Patrick Maroon '07 | LW | Philadelphia | Adirondack (AHL) |
159 | Nick Palmieri '07 | RW | New Jersey | Lowell (AHL) |
160 | Dana Tyrell '07 | C | Tampa Bay | Norfolk (AHL) |
161 | Michael Parks '10 | RW | Philadelphia | Cedar Rapids (USHL) |
162 | Tom Kuehnhackl '10 | RW | Pittsburgh | Landshut (GER-2) |
163 | Bill Arnold '10 | C | Calgary | U.S. NTDP (USHL) |
164 | Justin Shugg '10 | RW | Carolina | Windsor (OHL) |
165 | Michael Bournival '10 | C | Colorado | Shawinigan (QMJHL) |
166 | Brett Bulmer '10 | RW | Minnesota | Kelowna (WHL) |
167 | Andrew Yogan '10 | LW | NY Rangers | Erie (OHL) |
168 | Curtis Hamilton '10 | LW | Edmonton | Saskatoon (WHL) |
169 | Jakub Culek '10 | LW | Ottawa | Rimouski (QMJHL) |
170 | Joonas Donskoi '10 | LW | Florida | Karpat JR. (FIN-JR) |
171 | Joe Basaraba '10 | RW | Florida | Shattuck St. Mary's (USHS-MN) |
172 | Greg McKegg '10 | C | Toronto | Erie (OHL) |
173 | Kevin Sundher '10 | C | Buffalo | Chilliwack (WHL) |
174 | Max Gardiner '10 | LW | St. Louis | Minnetonka (USHS-MN) |
175 | Max Reinhart '10 | C | Calgary | Kootenay (WHL) |
Defensemen
RANK | PLAYER/DRAFT YEAR | NHL TEAM | 2009-10 CLUB/LEAGUE |
1 | P.K. Subban '07 | Montreal | Montreal (NHL) |
2 | Oliver Ekman-Larsson '09 | Phoenix | Leksand (SEL) |
3 | John Carlson '08 | Washington | Washington (NHL) |
4 | Ryan Ellis '09 | Nashville | Windsor (OHL) |
5 | Brendan Smith '07 | Detroit | Wisconsin (WCHA) |
6 | Cam Fowler '10 | Anaheim | Windsor (OHL) |
7 | Erik Gudbranson '10 | Florida | Kingston (OHL) |
8 | Calvin de Haan '09 | NY Islanders | Oshawa (OHL) |
9 | Jamie McBain '06 | Carolina | Carolina (NHL) |
10 | John Moore '09 | Columbus | Kitchener (OHL) |
11 | Kevin Shattenkirk '07 | Colorado | Lake Erie (AHL) |
12 | Jonathan Blum '07 | Nashville | Milwaukee (AHL) |
13 | Jared Cowen '09 | Ottawa | Spokane (WHL) |
14 | Brandon Gormley '10 | Phoenix | Moncton (QMJHL) |
15 | Patrick Wiercioch '08 | Ottawa | Denver (WCHA) |
16 | Derek Forbort '10 | Los Angeles | U.S. NTDP (USHL) |
17 | Ryan McDonagh '08 | NY Rangers | Wisconsin (WCHA) |
18 | Tim Erixon '09 | Calgary | Skelleftea (SEL) |
19 | Marco Scandella '08 | Minnesota | Val d'Or )QMJHL) |
20 | Colten Teubert '08 | Los Angeles | Regina (WHL) |
21 | Travis Hamonic '08 | NY Islanders | Brandon (WHL) |
22 | Thomas Hickey '07 | Los Angeles | Manchester (AHL) |
23 | Jakub Kindl '05 | Detroit | Grand Rapids (AHL) |
24 | Jeff Petry '06 | Edmonton | Michigan State (CCHA) |
25 | Ivan Vishnevskiy '06 | Chicago | Chicago (NHL) |
26 | Dylan Olsen '09 | Chicago | Minnesota-Duluth (WCHA) |
27 | Jack Gardiner '08 | Anaheim | Wisconsin (WCHA) |
28 | Paul Postma '07 | Atlanta | Chicago (AHL) |
29 | Philip Larsen '08 | Dallas | Frolunda (SEL) |
30 | Nick Leddy '09 | Chicago | Minnesota (WCHA) |
31 | Drew Shore '09 | Florida | Denver (WCHA) |
32 | Ian Cole '07 | St. Louis | Notre Dame (CCHA) |
33 | Vyacheslav Voinov '08 | Los Angeles | Manchester (AHL) |
34 | Brayden McNabb '09 | Buffalo | Kootenay (WHL) |
35 | Bobby Sanguinetti '06 | Carolina | Hartford (AHL) |
36 | Colby Cohen '07 | Colorado | Boston University (HE) |
37 | Anturs Kulda '06 | Atlanta | Chicago (AHL) |
38 | David Rundblad '09 | Ottawa | Skelleftea (SEL) |
39 | Nick Petrecki '07 | San Jose | Worcester (AHL) |
40 | Dylan McIlrath '10 | NY Rangers | Moose Jaw (WHL) |
41 | Tyson Barrie '09 | Colorado | Kelowna (WHL) |
42 | Shawn Lalonde '08 | Chicago | Belleville (OHL) |
43 | Cody Goloubef '08 | Columbus | Wisconsin (WCHA) |
44 | Roman Josi '08 | Nashville | Bern (SWISS) |
45 | Jonas Junland '08 | St. Louis | Peoria (AHL) |
46 | Yannick Weber '07 | Montreal | Hamilton (AHL) |
47 | Alex Plante '07 | Edmonton | Springfield (AHL) |
48 | Yuri Alexandrov '06 | Boston | HC Severstal (KHL) |
49 | Charles-Olivier Roussel '09 | Nashville | Shawinigan (QMJHL) |
50 | Carl Sneep'06 | Pittsburgh | Boston College (HE) |
51 | Mac Bennett '09 | Montreal | Cedar Rapids (USHL) |
52 | Chay Genoway (UD) | Free Agent | North Dakota (WCHA) |
53 | Erik Gustafsson (UD) | Free Agent | Northern Michigan (CCHA) |
54 | Justin Schultz '08 | Anaheim | Wisconsin (WCHA) |
55 | Matt Irwin (UD) | San Jose | Worcester (AHL) |
56 | Keith Aulie '07 | Toronto | Toronto (AHL) |
57 | Kevin Marshall '07 | Philadelphia | Adirondack (AHL) |
58 | Brian Dumoulin '09 | Carolina | Boston College (HE) |
59 | Jacob Muzzin '07 | Pittsburgh | S.S. Marie (OHL) |
60 | Maxim Noreau (ND) | Minnesota | Houston (AHL) |
61 | Ty Wishart '06 | Tampa Bay | Norfolk (AHL) |
62 | Marc-Andre Bourdon '08 | Philadelphia | Adirondack (AHL) |
63 | Jarred Tinordi '10 | Montreal | U.S. NTDP (USHL) |
64 | Kevin Connauton '09 | Vancouver | Vancouver (WHL) |
65 | Stefan Elliott '09 | Colorado | Saskatoon (WHL) |
66 | Jonathan Merrill '10 | New Jersey | U.S. NTDP (USHL) |
67 | Simon Després '09 | Pittsburgh | Saint John/QMJHL) |
68 | Cameron Gaunce '08 | Colorado | Mississauga (OHL) |
69 | Slava Voynov '08 | Los Angeles | Manchester (AHL) |
70 | T.J. Brodie '08 | Calgary | Barrie (OHL) |
71 | Justin Faulk '10 | Carolina | U.S. NTDP (USHL) |
72 | Patrik Nemeth '10 | Dallas | AIK JR (SWE-JR) |
73 | Colby Robak '08 | Florida | Brandon (WHL) |
74 | Alexander Petrovic '10 | Florida | Red Deer (WHL) |
75 | Keith Seabrook '06 | Calgary | Abbotsford (AHL) |
76 | Martin Marincin '10 | Edmonton | Slovakia Under-20 |
77 | Stephen Johns '10 | Chicago | U.S. NTDP (USHL) |
78 | Brock Beukeboom '10 | Tampa Bay | S.S. Marie (OHL) |
79 | Jerome Gauthier-Leduc '10 | Buffalo | Rouyn-Noranda (QMJHL) |
80 | Patrick McNally '10 | Vancouver | Milton Academy (USHS-MA) |
81 | Danny Biega '10 | Carolina | Harvard (ECAC) |
82 | Matt MacKenzie '10 | Buffalo | Calgary (WHL) |
83 | Matthew Corrente '06 | New Jersey | Lowell (AHL) |
84 | Philip Samuelsson '09 | Pittsburgh | Wilkes-Barre (AHL) |
85 | Alexander Urbom '09 | New Jersey | Brandon (WHL) |
86 | Stephen Silas '10 | Colorado | Belleville (OHL) |
87 | Troy Rutkowski '10 | Colorado | Portland (WHL) |
88 | Brandon Archibald '10 | Columbus | S.S. Marie (OHL) |
89 | Justin Holl '10 | Chicago | Minnetonka (USHS-MN) |
90 | Mark Alt '10 | Carolina | Cretin-Derham (USHS-MN) |
Goaltenders
RANK | PLAYER/DRAFT YEAR | NHL TEAM | 2009-10 CLUB/LEAGUE |
1 | Jacob Markstrom '08 | Florida | Brynas (SEL) |
2 | Michal Neuvirth '06 | Washington | Washington (NHL) |
3 | John Bernier '06 | Los Angeles | Manchester (AHL) |
4 | Chet Pickard '08 | Nashville | Milwaukee (AHL) |
5 | Robin Lehner '08 | Ottawa | S.S. Marie (OHL) |
6 | Corey Schneider '04 | Vancouver | Manitoba (AHL) |
7 | Jake Allen '08 | St. Louis | Drummondville (QMJHL) |
8 | Jack Campbell '10 | Dallas | U.S. NDTP (USHL) |
9 | Jhonas Enroth '06 | Buffalo | Portland (AHL) |
10 | Alex Stalock '05 | San Jose | Worcester (AHL) |
11 | Matt Hackett '09 | Minnesota | Plymouth (OHL) |
12 | Dustin Tokarski '08 | Tampa Bay | Norfolk (AHL) |
13 | Braden Holtby '08 | Washington | Hershey (AHL) |
14 | Joacim Eriksson '08 | Philadelphia | Brynas (SEL) |
15 | Justin Peters '04 | Carolina | Albany (AHL) |
16 | Thomas Greiss '04 | San Jose | San Jose (NHL) |
17 | Cedrick Desjardins (UD) | Montreal | Hamilton (AHL) |
18 | Richard Bachman '06 | Dallas | Texas (AHL) |
19 | Jaroslav Janus '09 | Tampa Bay | Erie (OHL) |
20 | Jeff Frazee '05 | New Jersey | Lowell (AHL) |
21 | Brad Thiessen (UD) | Pittsburgh | Wilkes-Barre (AHL) |
22 | Mike Murphy '08 | Carolina | Albany (AHL) |
23 | Harri Sateri '08 | San Jose | Tappara (SM-LIIGA) |
24 | Mikko Koskinen '09 | NY Islanders | Utah (ECHL) |
25 | Oliver Roy '09 | Edmonton | Springfield (AHL) |
26 | Gustaf Wesslau (UD) | Coumbus | Djurgardens (SEL) |
27 | Jussi Rynnas (UD) | Toronto | Assat Port (SM-LIIGA) |
28 | Marc Cheverie Denver '06 | Florida | Denver (WCHA) |
29 | Thomas McCollum '08 | Detroit | Toledo (ECHL) |
30 | Kevin Poulin '08 | NY Islanders | Victoriaville (QJMHL) |
31 | Brandon Maxwell '09 | Colorado | Kitchener (OHL) |
32 | Tyler Beskorowany '08 | Dallas | Kingston (OHL) |
33 | Martin Jones (UD) | Los Angeles | Calgary (WHL) |
34 | Darcy Kuemper '09 | Minnesota | Red Deer (WHL) |
35 | Calvin Pickard '10 | Colorado | Seattle (WHL) |