This article is part of our Weekly Pitcher Rankings series.
Coming off the busiest week of the season, it was bound to happen. The two-start options this week are rather poor, in quantity and quality. As always, there are a few, but those scheming to stream will find options scant. As such, this is a week to look ahead and identify the following week's options, usually scheduled to start Wednesday this week, lining them up for a Monday or Tuesday outing the next week.
Please note the Yankees and Red Sox are heading across the pond for a two-game set in London Stadium, a venue built for track and field in the Olympics. The games will be played on artificial surface with outfield dimensions favoring hitters.
As always, these are preliminary rankings, subject to change after teams crystallize pitching plans. Please come back Sunday night for the final set.
For the week June 24-30.
UPDATED: Sunday June 23, 11:30 PM ET
MLB
Rank | PITCHER | TM | OPP | COMMENT |
1 | Max Scherzer | WAS | at MIA, at DET | |
2 | Gerrit Cole | HOU | vs. PIT, vs. SEA | Just 2 HR allowed last 19 IP |
3 | Zack Greinke | ARI | vs. LAD, at SF | |
4 | Zach Eflin | PHI | vs. NYM, at MIA | Strikeouts up lately |
5 | Chris Sale | BOS | vs. CWS | |
6 | Justin Verlander | HOU | vs. SEA | |
7 | Jake Arrieta | PHI | vs. NYM, at MIA | |
8 | Jacob deGrom | NYM | vs. ATL | |
9 | Madison Bumgarner | SF | vs. COL, vs. ARI | |
10 | Lucas Giolito | CWS | at BOS, vs. MIN | Coming off |
Coming off the busiest week of the season, it was bound to happen. The two-start options this week are rather poor, in quantity and quality. As always, there are a few, but those scheming to stream will find options scant. As such, this is a week to look ahead and identify the following week's options, usually scheduled to start Wednesday this week, lining them up for a Monday or Tuesday outing the next week.
Please note the Yankees and Red Sox are heading across the pond for a two-game set in London Stadium, a venue built for track and field in the Olympics. The games will be played on artificial surface with outfield dimensions favoring hitters.
As always, these are preliminary rankings, subject to change after teams crystallize pitching plans. Please come back Sunday night for the final set.
For the week June 24-30.
UPDATED: Sunday June 23, 11:30 PM ET
MLB
Rank | PITCHER | TM | OPP | COMMENT |
1 | Max Scherzer | WAS | at MIA, at DET | |
2 | Gerrit Cole | HOU | vs. PIT, vs. SEA | Just 2 HR allowed last 19 IP |
3 | Zack Greinke | ARI | vs. LAD, at SF | |
4 | Zach Eflin | PHI | vs. NYM, at MIA | Strikeouts up lately |
5 | Chris Sale | BOS | vs. CWS | |
6 | Justin Verlander | HOU | vs. SEA | |
7 | Jake Arrieta | PHI | vs. NYM, at MIA | |
8 | Jacob deGrom | NYM | vs. ATL | |
9 | Madison Bumgarner | SF | vs. COL, vs. ARI | |
10 | Lucas Giolito | CWS | at BOS, vs. MIN | Coming off rough outing vs. Cubs, tough pair to rebound against |
11 | Blake Snell | TB | at MIN, vs. TEX | 8 BB over last 3.2 IP |
12 | Jon Lester | CHC | vs. ATL, at CIN | |
13 | Eduardo Rodriguez | BOS | vs. CWS, vs. NYY | Alex Cora continues to try to make him a 6 innings guy |
14 | Andrew Heaney | LAA | vs. CIN, vs. OAK | ERA bloated by 7 HR in 25.1 IP |
15 | Jose Berrios | MIN | at CWS | |
16 | Patrick Corbin | WAS | at MIA | Great teams to break out of current rut |
17 | Mike Minor | TEX | at DET | |
18 | Clayton Kershaw | LAD | at ARI, at COL | |
19 | Stephen Strasburg | WAS | at MIA | |
20 | Max Fried | ATL | at CHC, at NYM | |
21 | Walker Buehler | LAD | at ARI | |
22 | Mike Soroka | ATL | at NYM | Tentative, left last start with bruised arm |
23 | Trevor Bauer | CLE | vs. KC | |
24 | Aaron Nola | PHI | vs. NYM | |
25 | Robbie Ray | ARI | vs. LAD, at SF | |
26 | David Price | BOS | vs. CWS | |
27 | Brad Peacock | HOU | vs. PIT | |
28 | German Marquez | COL | at SF | |
29 | Steven Matz | NYM | at PHI, vs. ATL | |
30 | Julio Teheran | ATL | at CHC, at NYM | |
31 | Mike Clevinger | CLE | at BAL | Hoping to return from ankle injury |
32 | Kyle Gibson | MIN | vs. TB, at CWS | |
33 | Trevor Richards | MIA | vs. WAS, vs. PHI | |
34 | Jack Flaherty | STL | vs. OAK | |
35 | Noah Syndergaard | NYM | vs. ATL | |
36 | Joey Lucchesi | SD | vs. STL | |
37 | Chris Paddack | SD | vs. STL | Slated to return to the majors |
38 | Zach Plesac | CLE | at BAL | |
39 | Cole Hamels | CHC | at CIN | Quietly having a solid season |
40 | Luis Castillo | CIN | vs. CHC | High walks will eventually burn him |
41 | Shane Bieber | CLE | vs. KC | |
42 | Lance Lynn | TEX | at TB | |
43 | Yonny Chirinos | TB | vs. TEX | |
44 | James Paxton | NYY | vs. TOR | |
45 | Zach Davies | MIL | vs. SEA, vs. PIT | |
46 | Zack Wheeler | NYM | at PHI | |
47 | Jake Odorizzi | MIN | vs. TB | |
48 | Matt Strahm | SD | at BAL | |
49 | Brandon Woodruff | MIL | vs. PIT | |
50 | Charlie Morton | TB | at MIN | |
51 | Framber Valdez | HOU | vs. PIT | |
52 | Logan Allen | SD | at BAL | |
53 | Nick Pivetta | PHI | vs. NYM | |
54 | Jon Gray | COL | at SF, vs. LAD | |
55 | Griffin Canning | LAA | vs. CIN | |
56 | Matthew Boyd | DET | vs. TEX | |
57 | Brad Keller | KC | at CLE, at TOR | |
58 | CC Sabathia | NYY | vs. TOR, at BOS | Second start in London |
59 | Miles Mikolas | STL | at SD | |
60 | Adam Plutko | CLE | vs. KC, at BAL | One of the better pickups to stream this week |
61 | Tyler Skaggs | LAA | vs. OAK | |
62 | Hyun-Jin Ryu | LAD | at COL | |
63 | Wade Miley | HOU | vs. SEA | |
64 | Michael Pineda | MIN | at CWS | |
65 | Chris Bassitt | OAK | at STL, at LAA | |
66 | Marcus Stroman | TOR | vs. KC | |
67 | Tanner Roark | CIN | at LAA | |
68 | Jose Quintana | CHC | at CIN | |
69 | John Means | BAL | vs. CLE | |
70 | Eric Lauer | SD | vs. STL | |
71 | Marco Gonzales | SEA | at MIL, at HOU | |
72 | Masahiro Tanaka | NYY | at BOS | |
73 | Merrill Kelly | ARI | at SF | |
74 | Joe Musgrove | PIT | at HOU | |
75 | Daniel Mengden | OAK | at LAA | |
76 | Sandy Alcantara | MIA | vs. WAS | |
77 | Ryan Yarbrough | TB | vs. TEX | |
78 | Anthony DeSclafani | CIN | vs. CHC | |
79 | Spencer Turnbull | DET | vs. TEX | |
80 | Jeff Samardzija | SF | vs. COL | |
81 | Dallas Keuchel | ATL | at CHC | |
82 | Jesse Chavez | TEX | at DET, at TB | |
83 | Zac Gallen | MIA | vs. WAS | |
84 | Sonny Gray | CIN | vs. CHC | |
85 | Jordan Lyles | PIT | at MIL | |
86 | Tyler Mahle | CIN | at LAA | |
87 | Mike Fiers | OAK | at LAA | |
88 | Felix Pena | LAA | vs. OAK | |
89 | Martin Perez | MIN | vs. TB | |
90 | Vince Velasquez | PHI | at MIA | |
91 | Tanner Anderson | OAK | at STL | |
92 | Chad Green | NYY | vs. TOR | |
93 | Rick Porcello | BOS | vs. NYY | |
94 | Jhoulys Chacin | MIL | vs. PIT | |
95 | Trevor Williams | PIT | at HOU | |
96 | Jordan Yamamoto | MIA | vs. PHI | |
97 | Yu Darvish | CHC | vs. ATL | |
98 | Chase Anderson | MIL | vs. SEA | |
99 | Dylan Bundy | BAL | vs. SD | HR issues not as much of a concern this week, start with confidence |
100 | Elieser Hernandez | MIA | vs. PHI | |
101 | Ross Stripling | LAD | at ARI, at COL | |
102 | Adam Wainwright | STL | vs. OAK | |
103 | Chris Archer | PIT | at MIL | |
104 | Mike Leake | SEA | at MIL | |
105 | Danny Duffy | KC | at TOR | |
106 | Yusei Kikuchi | SEA | at HOU | |
107 | Aaron Sanchez | TOR | at NYY, vs. KC | |
108 | Zack Godley | ARI | at SF | |
109 | Adrian Sampson | TEX | at TB | |
110 | Jakob Junis | KC | at CLE | |
111 | Jason Vargas | NYM | at PHI | |
112 | Michael Wacha | STL | at SD | |
113 | Shaun Anderson | SF | vs. ARI | |
114 | Kenta Maeda | LAD | at COL | |
115 | Ivan Nova | CWS | vs. MIN | |
116 | Wade LeBlanc | SEA | at MIL | |
117 | Touki Toussaint | ATL | at CHC | |
118 | Anibal Sanchez | WAS | at DET | |
119 | Andrew Cashner | BAL | vs. CLE | |
120 | Brett Anderson | OAK | at LAA | |
121 | Jose Suarez | LAA | vs. OAK | |
122 | Drew Pomeranz | SF | vs. COL, vs. ARI | |
123 | Dario Agrazal | PIT | at HOU | |
124 | Jimmy Yacabonis | BAL | vs. SD | |
125 | Dakota Hudson | STL | at SD | |
126 | Tommy Milone | SEA | at HOU | |
127 | Homer Bailey | KC | at TOR | |
128 | Jalen Beeks | TB | at MIN | |
129 | Jordan Zimmermann | DET | vs. TEX, vs. WAS | |
130 | Steven Brault | PIT | at MIL | |
131 | Gregory Soto | DET | vs. WAS | |
132 | Clayton Richard | TOR | at NYY, vs. KC | |
133 | Trent Thornton | TOR | at NYY | |
134 | Adbert Alzolay | CHC | vs. ATL | |
135 | Erick Fedde | WAS | at DET | |
136 | Antonio Senzatela | COL | vs. LAD | |
137 | Tyler Chatwood | CHC | vs. ATL | |
138 | Adrian Houser | MIL | vs. SEA | |
139 | Ariel Jurado | TEX | at DET | |
140 | Glenn Sparkman | KC | at CLE | |
141 | Chi Chi Gonzalez | COL | at SF, vs. LAD | |
142 | Daniel Norris | DET | vs. WAS | |
143 | Gabriel Ynoa | BAL | vs. CLE | |
144 | Reynaldo Lopez | CWS | at BOS | |
145 | Peter Lambert | COL | vs. LAD | |
146 | Odrisamer Despaigne | CWS | vs. MIN | |
147 | Taylor Clarke | ARI | vs. LAD | |
148 | Walker Lockett | NYM | at PHI | |
149 | Tyler Beede | SF | vs. ARI | |
150 | Ross Detwiler | CWS | at BOS |
AMERICAN LEAGUE
RANK | PITCHER | TM | OPP | COMMENT |
1 | Gerrit Cole | HOU | vs. PIT, vs. SEA | Just 2 HR allowed last 19 IP |
2 | Chris Sale | BOS | vs. CWS | |
3 | Justin Verlander | HOU | vs. SEA | |
4 | Lucas Giolito | CWS | at BOS, vs. MIN | Coming off rough outing vs. Cubs, tough pair to rebound against |
5 | Blake Snell | TB | at MIN, vs. TEX | 8 BB over last 3.2 IP |
6 | Eduardo Rodriguez | BOS | vs. CWS, vs. NYY | Alex Cora continues to try to make him a 6 innings guy |
7 | Andrew Heaney | LAA | vs. CIN, vs. OAK | ERA bloated by 7 HR in 25.1 IP |
8 | Jose Berrios | MIN | at CWS | |
9 | Mike Minor | TEX | at DET | |
10 | Trevor Bauer | CLE | vs. KC | |
11 | David Price | BOS | vs. CWS | |
12 | Brad Peacock | HOU | vs. PIT | |
13 | Mike Clevinger | CLE | at BAL | Hoping to return from ankle injury |
14 | Kyle Gibson | MIN | vs. TB, at CWS | |
15 | Zach Plesac | CLE | at BAL | |
16 | Shane Bieber | CLE | vs. KC | |
17 | Lance Lynn | TEX | at TB | |
18 | Yonny Chirinos | TB | vs. TEX | |
19 | James Paxton | NYY | vs. TOR | |
20 | Jake Odorizzi | MIN | vs. TB | |
21 | Charlie Morton | TB | at MIN | |
22 | Framber Valdez | HOU | vs. PIT | |
23 | Griffin Canning | LAA | vs. CIN | |
24 | Matthew Boyd | DET | vs. TEX | |
25 | Brad Keller | KC | at CLE, at TOR | |
26 | CC Sabathia | NYY | vs. TOR, at BOS | Second start in London |
27 | Adam Plutko | CLE | vs. KC, at BAL | One of the better pickups to stream this week |
28 | Tyler Skaggs | LAA | vs. OAK | |
29 | Wade Miley | HOU | vs. SEA | |
30 | Michael Pineda | MIN | at CWS | |
31 | Chris Bassitt | OAK | at STL, at LAA | |
32 | Marcus Stroman | TOR | vs. KC | |
33 | John Means | BAL | vs. CLE | |
34 | Marco Gonzales | SEA | at MIL, at HOU | |
35 | Masahiro Tanaka | NYY | at BOS | |
36 | Daniel Mengden | OAK | at LAA | |
37 | Ryan Yarbrough | TB | vs. TEX | |
38 | Spencer Turnbull | DET | vs. TEX | |
39 | Jesse Chavez | TEX | at DET, at TB | |
40 | Mike Fiers | OAK | at LAA | |
41 | Felix Pena | LAA | vs. OAK | |
42 | Martin Perez | MIN | vs. TB | |
43 | Tanner Anderson | OAK | at STL | |
44 | Chad Green | NYY | vs. TOR | |
45 | Rick Porcello | BOS | vs. NYY | |
46 | Dylan Bundy | BAL | vs. SD | HR issues not as much of a concern this week, start with confidence |
47 | Mike Leake | SEA | at MIL | |
48 | Danny Duffy | KC | at TOR | |
49 | Yusei Kikuchi | SEA | at HOU | |
50 | Aaron Sanchez | TOR | at NYY, vs. KC | |
51 | Adrian Sampson | TEX | at TB | |
52 | Jakob Junis | KC | at CLE | |
53 | Ivan Nova | CWS | vs. MIN | |
54 | Wade LeBlanc | SEA | at MIL | |
55 | Andrew Cashner | BAL | vs. CLE | |
56 | Brett Anderson | OAK | at LAA | |
57 | Jose Suarez | LAA | vs. OAK | |
58 | Jimmy Yacabonis | BAL | vs. SD | |
59 | Tommy Milone | SEA | at HOU | |
60 | Homer Bailey | KC | at TOR | |
61 | Jalen Beeks | TB | at MIN | |
62 | Jordan Zimmermann | DET | vs. TEX, vs. WAS | |
63 | Gregory Soto | DET | vs. WAS | |
64 | Clayton Richard | TOR | at NYY, vs. KC | |
65 | Trent Thornton | TOR | at NYY | |
66 | Ariel Jurado | TEX | at DET | |
67 | Glenn Sparkman | KC | at CLE | |
68 | Daniel Norris | DET | vs. WAS | |
69 | Gabriel Ynoa | BAL | vs. CLE | |
70 | Reynaldo Lopez | CWS | at BOS | |
71 | Odrisamer Despaigne | CWS | vs. MIN | |
72 | Ross Detwiler | CWS | at BOS |
NATIONAL LEAGUE
RANK | PITCHER | TM | OPP | COMMENT |
1 | Max Scherzer | WAS | at MIA, at DET | |
2 | Zack Greinke | ARI | vs. LAD, at SF | |
3 | Zach Eflin | PHI | vs. NYM, at MIA | Strikeouts up lately |
4 | Jake Arrieta | PHI | vs. NYM, at MIA | |
5 | Jacob deGrom | NYM | vs. ATL | |
6 | Madison Bumgarner | SF | vs. COL, vs. ARI | |
7 | Jon Lester | CHC | vs. ATL, at CIN | |
8 | Patrick Corbin | WAS | at MIA | Great teams to break out of current rut |
9 | Clayton Kershaw | LAD | at ARI, at COL | |
10 | Stephen Strasburg | WAS | at MIA | |
11 | Max Fried | ATL | at CHC, at NYM | |
12 | Walker Buehler | LAD | at ARI | |
13 | Mike Soroka | ATL | at NYM | Tentative, left last start with bruised arm |
14 | Aaron Nola | PHI | vs. NYM | |
15 | Robbie Ray | ARI | vs. LAD, at SF | |
16 | German Marquez | COL | at SF | |
17 | Steven Matz | NYM | at PHI, vs. ATL | |
18 | Julio Teheran | ATL | at CHC, at NYM | |
19 | Trevor Richards | MIA | vs. WAS, vs. PHI | |
20 | Jack Flaherty | STL | vs. OAK | |
21 | Noah Syndergaard | NYM | vs. ATL | |
22 | Joey Lucchesi | SD | vs. STL | |
23 | Chris Paddack | SD | vs. STL | Slated to return to the majors |
24 | Cole Hamels | CHC | at CIN | Quietly having a solid season |
25 | Luis Castillo | CIN | vs. CHC | High walks will eventually burn him |
26 | Zach Davies | MIL | vs. SEA, vs. PIT | |
27 | Zack Wheeler | NYM | at PHI | |
28 | Matt Strahm | SD | at BAL | |
29 | Brandon Woodruff | MIL | vs. PIT | |
30 | Logan Allen | SD | at BAL | |
31 | Nick Pivetta | PHI | vs. NYM | |
32 | Jon Gray | COL | at SF, vs. LAD | |
33 | Miles Mikolas | STL | at SD | |
34 | Hyun-Jin Ryu | LAD | at COL | |
35 | Tanner Roark | CIN | at LAA | |
36 | Jose Quintana | CHC | at CIN | |
37 | Eric Lauer | SD | vs. STL | |
38 | Merrill Kelly | ARI | at SF | |
39 | Joe Musgrove | PIT | at HOU | |
40 | Sandy Alcantara | MIA | vs. WAS | |
41 | Anthony DeSclafani | CIN | vs. CHC | |
42 | Jeff Samardzija | SF | vs. COL | |
43 | Dallas Keuchel | ATL | at CHC | |
44 | Zac Gallen | MIA | vs. WAS | |
45 | Sonny Gray | CIN | vs. CHC | |
46 | Jordan Lyles | PIT | at MIL | |
47 | Tyler Mahle | CIN | at LAA | |
48 | Vince Velasquez | PHI | at MIA | |
49 | Jhoulys Chacin | MIL | vs. PIT | |
50 | Trevor Williams | PIT | at HOU | |
51 | Jordan Yamamoto | MIA | vs. PHI | |
52 | Yu Darvish | CHC | vs. ATL | |
53 | Chase Anderson | MIL | vs. SEA | |
54 | Elieser Hernandez | MIA | vs. PHI | |
55 | Ross Stripling | LAD | at ARI, at COL | |
56 | Adam Wainwright | STL | vs. OAK | |
57 | Chris Archer | PIT | at MIL | |
58 | Zack Godley | ARI | at SF | |
59 | Jason Vargas | NYM | at PHI | |
60 | Michael Wacha | STL | at SD | |
61 | Shaun Anderson | SF | vs. ARI | |
62 | Kenta Maeda | LAD | at COL | |
63 | Touki Toussaint | ATL | at CHC | |
64 | Anibal Sanchez | WAS | at DET | |
65 | Drew Pomeranz | SF | vs. COL, vs. ARI | |
66 | Dario Agrazal | PIT | at HOU | |
67 | Dakota Hudson | STL | at SD | |
68 | Steven Brault | PIT | at MIL | |
69 | Adbert Alzolay | CHC | vs. ATL | |
70 | Erick Fedde | WAS | at DET | |
71 | Antonio Senzatela | COL | vs. LAD | |
72 | Tyler Chatwood | CHC | vs. ATL | |
73 | Adrian Houser | MIL | vs. SEA | |
74 | Chi Chi Gonzalez | COL | at SF, vs. LAD | |
75 | Peter Lambert | COL | vs. LAD | |
76 | Taylor Clarke | ARI | vs. LAD | |
77 | Walker Lockett | NYM | at PHI | |
78 | Tyler Beede | SF | vs. ARI |