This article is part of our Darryl's Dispatch series.
The goal of this list is to place a raw ranking or value on a given young player's ability to adapt and mature his game during those crucial first few seasons after he is drafted or signed by an NHL team. There were 214 prospects who reached the NHL this past season, with fully thirty-six percent of those surpassing the 25-game milestone. Every NHL team has a similar list of prospects but the exact makeup of each one is a well guarded secret. While it is true that no one has access to all 30 complete lists, after talking with scouts and front office personnel from across the NHL, it is safe to say that there are not a lot of secrets where the top prospects are concerned (a couple of hundred of these names would likely be found on every team's list). The key differences would lie in the myriad of opinions held by each team about these players.
Each of these elite prospects is considered by industry consensus to be the best of the best, the order is my own. Think of it as a very early post-draft snapshot of an emerging talent pool. But realistically, almost all of these players are several years away from being effective NHL regulars and only a few will ever reach true NHL stardom. A list of this sort is by nature very fluid and one that is perpetually in motion. Complicating matters further are the recent
The goal of this list is to place a raw ranking or value on a given young player's ability to adapt and mature his game during those crucial first few seasons after he is drafted or signed by an NHL team. There were 214 prospects who reached the NHL this past season, with fully thirty-six percent of those surpassing the 25-game milestone. Every NHL team has a similar list of prospects but the exact makeup of each one is a well guarded secret. While it is true that no one has access to all 30 complete lists, after talking with scouts and front office personnel from across the NHL, it is safe to say that there are not a lot of secrets where the top prospects are concerned (a couple of hundred of these names would likely be found on every team's list). The key differences would lie in the myriad of opinions held by each team about these players.
Each of these elite prospects is considered by industry consensus to be the best of the best, the order is my own. Think of it as a very early post-draft snapshot of an emerging talent pool. But realistically, almost all of these players are several years away from being effective NHL regulars and only a few will ever reach true NHL stardom. A list of this sort is by nature very fluid and one that is perpetually in motion. Complicating matters further are the recent additions of those players selected in the 2011 NHL Entry Draft. Thus is the imperfect nature of talent evaluation and development.
Prospect Criteria: Players under 26 years old who have appeared in no more than 25 NHL games are considered prospects. A player's current ranking combines two grades; the first is his current state of NHL preparedness and the second measures his long-term potential.
FORWARDS
RANK | PLAYER/DRAFT YEAR | POS | NHL TEAM | 2010-11 CLUB |
1 | Brayden Schenn '09 | C | Philadelphia | Saskatoon (WHL) |
2 | Ryan Nugent-Hopkins '11 | C | Edmonton | Red Deer (WHL) |
3 | Gabriel Landeskog '11 | LW | Colorado | Kitchener Rangers (OHL) |
4 | Nazem Kadri '09 | C | Toronto | Toronto (AHL) |
5 | Vladimir Tarasenko '10 | RW | St. Louis | HC Sibir (KHL) |
6 | Ryan Johansen '10 | C | Columbus | Portland (WHL) |
7 | Cody Hodgson '08 | C | Vancouver | Manitoba (AHL) |
8 | Chris Kreider '09 | C | NY Rangers | Boston College (HE) |
9 | Joe Colborne '08 | LW | Toronto | Toronto (AHL) |
10 | Jonathan Huberdeau '11 | C | Florida | Saint John (QMJHL) |
11 | Evgeny Kuznetsov '10 | C | Washington | Chelyabinsk (KHL) |
12 | Brett Connolly '10 | RW | Tampa Bay | Prince George (WHL) |
13 | Nino Niederreiter '10 | LW | NY Islanders | Portland (WHL) |
14 | Mikael Granlund '10 | C | Minnesota | HIFK Helsinki (SM-LIIGA) |
15 | Sean Couturier '11 | C | Philadelphia | Drummondville (QMJHL) |
16 | Ryan Strome '11 | C | NY Rangers | Niagara (QMJHL) |
17 | Gustav Nyquist '08 | C | Detroit | Maine (HE) |
18 | Jacob Josefson '09 | C | New Jersey | Albany (AHL) |
19 | Louis Leblanc '09 | C | Montreal | Montreal (QMJHL) |
20 | Mattias Tedenby '08 | LW | New Jersey | New Jersey (NHL) |
21 | Scott Glennie '09 | RW | Dallas | Brandon (WHL) |
22 | Evgeny Grachev '08 | C | St. Louis | Hartford (AHL) |
23 | Blake Geoffrion '06 | C | Nashville | Nashville (NHL) |
24 | Tomas Tatar '09 | RW | Detroit | Grand Rapids (AHL) |
25 | Jordan Schroeder '09 | C | Vancouver | Manitoba (AHL) |
26 | Emerson Etem '10 | C | Anaheim | Medicine Hat (WHL) |
27 | Tyler Toffoli '10 | RW | Los Angeles | Ottawa (OHL) |
28 | Rocco Grimaldi '11 | C | Florida | U.S. NDTP (USHL) |
29 | Beau Bennett '10 | RW | Pittsburgh | Denver (WCHA) |
30 | Charlie Coyle '10 | C | Minnesota | Boston University (HE) |
31 | Zac Dalpe '08 | C | Carolina | Charlotte (AHL) |
32 | Jaden Schwartz '10 | C | St. Louis | Colorado College (WCHA) |
33 | Teemu Pulkkinen '10 | RW | Detroit | Jokerit (SM-LIIGA) |
34 | Zack Kassian '09 | RW | Buffalo | Windsor (OHL) |
35 | Kirill Kabanov '10 | LW | NY Islanders | Lewiston (QMJHL) |
36 | Brett MacLean '07 | LW | Phoenix | San Antonio (AHL) |
37 | Eric Tangradi '07 | C | Pittsburgh | Wilkes-Barre (AHL) |
38 | Dmitry Kugryshev '08 | RW | Washington | Hersey (AHL) |
39 | Kirill Petrov '08 | RW | NY Islanders | AK Bars (KHL) |
40 | Chris Terry '07 | LW | Carolina | Charlotte (AHL) |
41 | Jeremy Morin '09 | RW | Chicago | Rockford (AHL) |
42 | Mike Zibanejad '11 | C | Ottawa | Djurgardens (SEL) |
43 | Richard Panik '09 | RW | Tampa Bay | Guelph (OHL) |
44 | Ryan Spooner '10 | C | Boston | Kingston (OHL) |
45 | Austin Watson '10 | RW | Nashville | Peterborough (OHL) |
46 | Christian Thomas '10 | RW | NY Rangers | Oshawa (OHL) |
47 | Taylor Beck '09 | LW | Nashville | Guelph (OHL) |
48 | Max Reinhart '10 | C | Calgary | Kootenay (WHL) |
49 | Joey Hishon '10 | C | Colorado | Owen Sound (OHL) |
50 | Mark Scheifele '11 | C | Winnipeg | Barrie (OHL) |
51 | Patrice Cormier '08 | C | Winnipeg | Chicago (AHL) |
52 | Jordan Caron '09 | LW | Boston | Providence (AHL) |
53 | Kyle Beach '08 | LW | Chicago | Rockford (AHL) |
54 | Adam Henrique '08 | C | New Jersey | Albany (AHL) |
55 | Carl Klingberg '09 | RW | Winnipeg | Frolunda (SEL) |
56 | Carter Ashton '09 | LW | Tampa Bay | Tri-City (WHL) |
57 | Kyle Palmieri '09 | C | Anaheim | Syracuse (AHL) |
58 | Greg Nemisz '08 | C | Calgary | Abbotsford (AHL) |
59 | Danny Kristo '08 | RW | Montreal | North Dakota (WCHA) |
60 | Max Sauve '08 | C | Boston | Providence (AHL) |
61 | J.T. Miller '11 | LW | NY Rangers | U.S. NTDP (USHL) |
62 | Jan Mursak '06 | RW | Detroit | Grand Rapids (AHL) |
63 | Nick Bjugstad '10 | C | Florida | Minnesota (WCHA) |
64 | Peter Holland '09 | C | Anaheim | Guelph (OHL) |
65 | Riley Nash '07 | C | Carolina | Charlotte (AHL) |
66 | Ryan Howse '09 | RW | Calgary | Chilliwack (WHL) |
67 | Mitch Wahl '08 | C | Calgary | Abbotsford (AHL) |
68 | Maxim Kitsyn '10 | LW | Los Angeles | Mississauga (OHL) |
69 | Louie Caporusso '07 | LW | Ottawa | Michigan (CCHA) |
70 | Greg McKegg '10 | C | Toronto | Erie (OHL) |
71 | Nicolas Deschamps '08 | LW | Anaheim | Syracuse (AHL) |
72 | Tom Kuehnhackl '10 | RW | Pittsburgh | Windsor (OHL) |
73 | Quinton Howden '10 | LW | Florida | Moose Jaw (WHL) |
74 | Sven Bartschi '11 | LW | Calgary | Portland (WHL) |
75 | Luke Adam '08 | LW | Buffalo | Portland (AHL) |
76 | Rhett Rakhshani '06 | RW | NY Islanders | Bridgeport (AHL) |
77 | Andre Petersson '08 | RW | Ottawa | HV 71 (SEL) |
78 | Ethan Werek '09 | C | NY Rangers | Kingston (OHL) |
79 | Nick Petersen '09 | RW | Pittsburgh | Wilkes-Barre (AHL) |
80 | Landon Ferraro '09 | C | Detroit | Everett (WHL) |
81 | Brandon Pirri '09 | C | Chicago | Rockford (AHL) |
82 | Austin Smith '07 | RW | Dallas | Colgate (ECAC) |
83 | Andrei Loktionov '08 | C | Los Angeles | Manchester (AHL) |
84 | Marcus Kruger '09 | C | Chicago | Djurgardens (SEL) |
85 | Calle Jarnkrok '10 | RW | Detroit | Brynas (SEL) |
86 | Joel Armia '11 | RW | Buffalo | Assat (SM-LIIGA) |
87 | Jakob Silfverberg '09 | RW | Ottawa | Brynas (SEL) |
88 | Alex Khokhlechev '11 | C | Boston | Windsor (OHL) |
89 | Alexander Avtsin '09 | RW | Montreal | Hamilton (AHL) |
90 | Stanislav Galiev '10 | C | Washington | Saint John (QMJHL) |
91 | Alex Chiasson '09 | RW | Dallas | Boston University (HE) |
92 | Anton Rodin '09 | RW | Vancouver | Brynas (SEL) |
93 | Mark McNeill '11 | C | Chicago | Prince Albert (WHL) |
94 | Erik Haula '09 | LW | Minnesota | Omaha (USHL) |
95 | Aaron Palushaj '07 | RW | Montreal | Hamilton (AHL) |
96 | Jori Lehtera '08 | C | St. Louis | Tappara Tampere (SEL) |
97 | Maxim Mayorov '07 | RW | Columbus | Columbus (NHL) |
98 | Curtis McKenzie '09 | LW | Dallas | Miami-Ohio (CCHA) |
99 | Alex Hutchings '09 | LW | Tampa Bay | Florida (ECHL) |
100 | Tyler Pitlick '10 | LW | Edmonton | Medicine Hat (WHL) |
101 | Chris DiDomenico '07 | C | Chicago | Drummondville (QMJHL) |
102 | Ben Hanowski '09 | RW | Pittsburgh | St. Cloud State (WCHA) |
103 | Mikhail Stefanovich '08 | C | Dallas | HC Dynamo Minsk (KHL) |
104 | Zack Hamill '07 | C | Boston | Providence (AHL) |
105 | Tyler Biggs '11 | RW | Toronto | U.S. NTDP (USHL) |
106 | Toni Rajala '09 | LW | Edmonton | Tampere (SM-LIIGA) |
107 | Brandon Saad '11 | LW | Chicago | Saginaw (OHL) |
108 | Stefan Noeson '11 | RW | Ottawa | Plymouth (OHL) |
109 | Justin Fontaine (UD) | RW | Minnesota | Minnesota-Duluth (WCHA) |
110 | Zach Budish '09 | RW | Nashville | Minnesota (WCHA) |
111 | Shane Prince '11 | LW | Ottawa | Ottawa (OHL) |
112 | Dmitrij Jaskin '11 | RW | St. Louis | Slavia Praha (CZE.) |
113 | Matt Puempel '11 | LW | Ottawa | Peterborough (OHL) |
114 | Jerry D'Amigo '09 | RW | Toronto | Kitchener (OHL) |
115 | Corey Tropp '07 | RW | Buffalo | Portland (AHL) |
116 | Vlad Namestnikov '11 | C | Tampa Bay | London (OHL) |
117 | Brock Nelson '10 | C | NY Islanders | North Dakota (WCHA) |
118 | John McFarland '10 | LW | Florida | Saginaw (OHL) |
119 | Nicklas Jensen '11 | LW | Vancouver | Oshawa (OHL) |
120 | Zack Phillips '11 | C | Minnesota | Saint John (QMJHL) |
121 | Rickard Rakell '11 | RW | Anaheim | Plymouth (OHL) |
122 | Brad Ross '10 | LW | Toronto | Portland (WHL) |
123 | Ludvig Rensfeldt '10 | LW | Chicago | Brynas (SEL) |
124 | Riley Sheahan '10 | C | Detroit | Notre Dame (CCHA) |
125 | Petr Straka '10 | C | Columbus | Rimouski (QMJHL) |
126 | Johan Larsson '10 | LW | Minnesota | Brynas (SEL) |
127 | Jason Zucker '10 | LW | Minnesota | Denver (WCHA) |
128 | Dalton Smith '10 | LW | Columbus | Ottawa (OHL) |
129 | Kevin Hayes '10 | RW | Chicago | Boston College (HE) |
130 | Jordan Weal '10 | C | Los Angeles | Regina (WHL) |
131 | Oscar Lindberg '10 | C | NY Rangers | Skelleftea (SEL) |
132 | Ivan Telegin '10 | C | Winnipeg | Saginaw (OHL) |
133 | Ty Rattie '11 | RW | St. Louis | Portland (WHL) |
134 | Devante Smith-Pelly '10 | RW | Anaheim | Mississauga (OHL) |
135 | Boone Jenner '11 | C | Columbus | Oshawa (OHL) |
136 | Connor Brickley '10 | LW | Florida | Vermont (HE) |
137 | Ryan Martindale '10 | C | Edmonton | Ottawa (OHL) |
138 | Tomas Jurco '11 | RW | Detroit | Saint John (QMJHL) |
139 | Jared Knight '10 | C | Boston | London (OHL) |
140 | Sebastian Wannstrom '10 | RW | St. Louis | Brynas (SEL) |
141 | Lucas Lessio '11 | LW | Phoenix | Oshawa (OHL) |
142 | Cody Eakin '09 | C | Washington | Kootenay (WHL) |
143 | Patrick Maroon '07 | LW | Philadelphia | Adirondack (AHL) |
144 | Nick Palmieri '07 | RW | New Jersey | Albany (AHL) |
145 | Dana Tyrell '07 | C | Tampa Bay | Norfolk (AHL) |
146 | Michael Parks '10 | RW | Philadelphia | Cedar Rapids (USHL) |
147 | Victor Rask '11 | C | Carolina | Leksand (SEL) |
148 | Bill Arnold '10 | C | Calgary | U.S. NTDP (USHL) |
149 | Justin Shugg '10 | RW | Carolina | Windsor (OHL) |
150 | Michael Bournival '10 | C | Colorado | Shawinigan (QMJHL) |
151 | Brett Bulmer '10 | RW | Minnesota | Kelowna (WHL) |
152 | Andrew Yogan '10 | LW | NY Rangers | Erie (OHL) |
153 | Curtis Hamilton '10 | LW | Edmonton | Saskatoon (WHL) |
154 | Jakub Culek '10 | LW | Ottawa | Rimouski (QMJHL) |
155 | Joonas Donskoi '10 | LW | Florida | Karpat (SM-LIIGA) |
156 | Joe Basaraba '10 | RW | Florida | Minnesota-Duluth (WCHA) |
157 | Cam Atkinson '08 | RW | Columbus | Springfield (AHL) |
158 | Kevin Sundher '10 | C | Buffalo | Chilliwack (WHL) |
159 | Max Gardiner '10 | LW | St. Louis | Minnesota (WCHA) |
160 | Craig Smith '09 | C | Nashville | Wisconsin (WCHA) |
161 | Jamie Arniel '08 | C | Boston | Providence (AHL) |
162 | Marcus Foligno '09 | LW | Buffalo | Sudbury (OHL) |
163 | Spencer Machacek '07 | RW | Winnipeg | Chicago (AHL) |
164 | Linden Vey '09 | RW | Los Angeles | Medicine Hat (WHL) |
165 | Kale Kessy '11 | LW | Phoenix | Medicine Hat (WHL) |
166 | Colin Greening '05 | C | Ottawa | Binghamton (AHL) |
167 | Brendan Ranford '10 | LW | Philadelphia | Kamloops (WHL) |
168 | Reilly Smith '09 | RW | Dallas | Miami-Ohio (CCHA) |
169 | Matt Frattin '07 | RW | Toronto | North Dakota (WCHA) |
170 | Bill Sweatt '07 | LW | Vancouver | Manitoba (AHL) |
171 | Eric Wellwood '09 | LW | Philadelphia | Adirondack (AHL) |
172 | Anton Lander '09 | C | Edmonton | Timra (SEL) |
173 | Gabriel Bourque '09 | LW | Nashville | Milwaukee (AHL) |
174 | Markus Granlund '11 | C | Calgary | HIFK JR. (FIN. JR) |
DEFENSEMEN
RANK | PLAYER/DRAFT YEAR | POS | NHL TEAM | 2010-11 CLUB |
1 | Ryan Ellis '09 | D | Nashville | Windsor (OHL) |
2 | Brendan Smith '07 | D | Detroit | Grand Rapids (AHL) |
3 | Adam Larsson '11 | D | New Jersey | Skelleftea (SEL) |
4 | David Rundblad '09 | D | Ottawa | Skelleftea (SEL) |
5 | Dmitri Orlov '09 | D | Washington | Hersey (AHL) |
6 | Dougie Hamilton '11 | D | Boston | Niagara (OHL) |
7 | Stefan Elliott '09 | D | Colorado | Saskatoon (WHL) |
8 | Maxim Goncharov '07 | D | Phoenix | San Antonio (AHL) |
9 | Erik Gudbranson '10 | D | Florida | Kingston (OHL) |
10 | Calvin de Haan '09 | D | NY Islanders | Oshawa (OHL) |
11 | Tyson Barrie '09 | D | Colorado | Kelowna (WHL) |
12 | Ryan Murphy '11 | D | Carolina | Kitchener (OHL) |
13 | John Moore '09 | D | Columbus | Springfield (AHL) |
14 | Jonathan Blum '07 | D | Nashville | Milwaukee (AHL) |
15 | Jared Cowen '09 | D | Ottawa | Spokane (WHL) |
16 | Brandon Gormley '10 | D | Phoenix | Moncton (QMJHL) |
17 | Patrick Wiercioch '08 | D | Ottawa | Denver (WCHA) |
18 | Derek Forbort '10 | D | Los Angeles | North Dakota (WCHA) |
19 | Tim Erixon '09 | D | NY Rangers | Skelleftea (SEL) |
20 | Marco Scandella '08 | D | Minnesota | Val d'Or (QMJHL) |
21 | Oscar Klefbom '11 | D | Edmonton | Farjestad (SEL) |
22 | David Musil '11 | D | Edmonton | Vancouver (WHL) |
23 | Jonas Brodin '11 | D | Minnesota | Farjestad (SEL) |
24 | Duncan Siemens '11 | D | Colorado | Saskatoon (WHL) |
25 | Jamie Oleksiak '11 | D | Dallas | Northeastern (HE) |
26 | Drew Shore '09 | D | Florida | Denver (WCHA) |
27 | Nathan Beaulieu '11 | D | Montreal | Saint John (QMHJL) |
28 | Dylan Olsen '09 | D | Chicago | Rockford (AHL) |
29 | Jack Gardiner '08 | D | Toronto | Wisconsin (WCHA) |
30 | Paul Postma '07 | D | Winnipeg | Chicago (AHL) |
31 | Philip Larsen '08 | D | Dallas | Texas (AHL) |
32 | Viacheslav Voynov '08 | D | Los Angeles | Manchester (AHL) |
33 | Brayden McNabb '09 | D | Buffalo | Kootenay (WHL) |
34 | Connor Murphy '11 | D | Phoenix | U.S. NTDP (USHL) |
35 | Joe Morrow '11 | D | Pittsburgh | Portland (WHL) |
36 | Scott Mayfield '11 | D | NY Islanders | Youngstown (USHL) |
37 | Adam Clendening '11 | D | Chicago | Boston University (HE) |
38 | Jonathan Merrill '10 | D | New Jersey | Michigan (CCHA) |
39 | Mark Pysyk '10 | D | Buffalo | Edmonton (WHL) |
40 | Jarred Tinordi '10 | D | Montreal | London (OHL) |
41 | Colby Cohen '07 | D | Boston | Providence (AHL) |
42 | Anturs Kulda '06 | D | Winnipeg | Chicago (AHL) |
43 | Nick Petrecki '07 | D | San Jose | Worcester (AHL) |
44 | Dylan McIlrath '10 | D | NY Rangers | Moose Jaw (WHL) |
45 | Shawn Lalonde '08 | D | Chicago | Belleville (OHL) |
46 | Cody Goloubef '08 | D | Columbus | Springfield (AHL) |
47 | Roman Josi '08 | D | Nashville | Milwaukee (AHL) |
48 | Jonas Junland '08 | D | St. Louis | Peoria (AHL) |
49 | Simon Després '09 | D | Pittsburgh | Saint John/QMJHL) |
50 | Alex Plante '07 | D | Edmonton | Springfield (AHL) |
51 | Yuri Alexandrov '06 | D | Boston | Providence (AHL) |
52 | Charles-Olivier Roussel '09 | D | Nashville | Shawinigan (QMJHL) |
53 | Carl Sneep '06 | D | Pittsburgh | Boston College (HE) |
54 | Mac Bennett '09 | D | Montreal | Cedar Rapids (USHL) |
55 | Chay Genoway (UD) | D | Minnesota | North Dakota (WCHA) |
56 | Erik Gustafsson (UD) | D | Philadelphia | Adirondack (AHL) |
57 | Justin Schultz '08 | D | Anaheim | Wisconsin (WCHA) |
58 | Matt Irwin (UD) | D | San Jose | Worcester (AHL) |
59 | Sami Vatanen '09 | D | Anaheim | Jyvaskyla (SM-LIIGA) |
60 | Kevin Marshall '07 | D | Philadelphia | Adirondack (AHL) |
61 | Brian Dumoulin '09 | D | Carolina | Boston College (HE) |
62 | Jacob Muzzin '07 | D | Pittsburgh | S.S. Marie (OHL) |
63 | Maxim Noreau (ND) | D | Minnesota | Houston (AHL) |
64 | T.J. Brodie '08 | D | Calgary | Abbotsford (AHL) |
65 | Marc-Andre Bourdon '08 | D | Philadelphia | Adirondack (AHL) |
66 | Joel Edmundson '11 | D | St. Louis | Moose Jaw (WHL) |
67 | Kevin Connauton '09 | D | Vancouver | Manitoba (AHL) |
68 | Cameron Gaunce '08 | D | Colorado | Mississauga (OHL) |
69 | Slava Voynov '08 | D | Los Angeles | Manchester (AHL) |
70 | Brandon Burlon '08 | D | New Jersey | Michigan (CCHA) |
71 | Justin Faulk '10 | D | Carolina | Minnesota-Duluth (WCHA) |
72 | Patrik Nemeth '10 | D | Dallas | AIK (SEL) |
73 | Colby Robak '08 | D | Florida | Brandon (WHL) |
74 | Alexander Petrovic '10 | D | Florida | Red Deer (WHL) |
75 | Danny Biega '10 | D | Carolina | Harvard (ECAC) |
76 | Stephen Johns '10 | D | Chicago | U.S. NTDP (USHL) |
77 | Brock Beukeboom '10 | D | St. Louis | S.S. Marie (OHL) |
78 | Jerome Gauthier-Leduc '10 | D | Buffalo | Rouyn-Noranda (QMJHL) |
79 | Xavier Ouellet '11 | D | Detroit | Montreal (QMJHL) |
80 | Stuart Percy '11 | D | Toronto | Mississauga (OHL) |
81 | Zach Redmond '08 | D | Winnipeg | Chicago (AHL) |
82 | Philip Samuelsson '09 | D | Pittsburgh | Boston College (HE) |
83 | Alexander Urbom '09 | D | New Jersey | Brandon (WHL) |
84 | Taylor Doherty '09 | D | San Jose | Worcester (AHL) |
85 | Troy Rutkowski '10 | D | Colorado | Portland (WHL) |
86 | Martin Marincin '10 | D | Edmonton | Okla. City (AHL) |
87 | Julian Melchiori '10 | D | Winnipeg | Kitchener (OHL) |
88 | Matt Bartkowski '08 | D | Boston | Providence (AHL) |
89 | Alexei Marchenko '11 | D | Detroit | CSKA Moscow (KHL) |
90 | David Savard '09 | D | Columbus | Springfield (AHL) |
GOALIES
RANK | PLAYER/DRAFT YEAR | POS | NHL TEAM | 2010-11 CLUB |
1 | Jacob Markstrom '08 | G | Florida | Rochester (AHL) |
2 | Robin Lehner '08 | G | Ottawa | Binghamton (NHL) |
3 | Jake Allen '08 | G | St. Louis | Peoria (AHL) |
4 | Jack Campbell '10 | G | Dallas | Windsor (OHL) |
5 | Calvin Pickard '10 | G | Colorado | Seattle (WHL) |
6 | Braden Holtby '08 | G | Washington | Hershey (AHL) |
7 | Anders Lindback '08 | G | Nashville | Nashville (NHL) |
8 | Richard Bachman '06 | G | Dallas | Texas (AHL) |
9 | Cedrick Desjardins (UD) | G | Colorado | Hamilton (AHL) |
10 | Jhonas Enroth '06 | G | Buffalo | Portland (AHL) |
11 | Alex Stalock '05 | G | San Jose | Worcester (AHL) |
12 | Mark Visentin '10 | G | Phoenix | Niagara (OHL) |
13 | Matt Hackett '09 | G | Minnesota | Houston (AHL) |
14 | Kevin Poulin '08 | G | NY Islanders | Bridgeport AHL) |
15 | John Gibson '11 | G | Anaheim | U.S. NTDP (USHL) |
16 | Eddie Lack (UD) | G | Vancouver | Manitoba (AHL) |
17 | Alexander Salak (UD) | G | Chicago | Farjestad (SEL) |
18 | Leland Irving '06 | G | Calgary | Abbotsford (AHL) |
19 | Dustin Tokarski '08 | G | Tampa Bay | Norfolk (AHL) |
20 | Martin Jones (UD) | G | Los Angeles | Manchester (AHL) |
21 | Mike Murphy '08 | G | Carolina | Charlotte (AHL) |
22 | Brad Thiessen (UD) | G | Pittsburgh | Wilkes-Barre (AHL) |
23 | Darcy Kuemper '09 | G | Minnesota | Red Deer (WHL) |
24 | Joacim Eriksson '08 | G | Philadelphia | Skelleftea (SEL) |
25 | Jussi Rynnas (UD) | G | Toronto | Toronto (AHL) |
26 | Chet Pickard '08 | G | Nashville | Milwaukee (AHL) |
27 | Olivier Roy '09 | G | Edmonton | Springfield (AHL) |
28 | Jeff Frazee '05 | G | New Jersey | Albany (AHL) |
29 | Marc Cheverie '06 | G | Florida | Rochester (AHL) |
30 | Tyler Beskorowany '08 | G | Dallas | Texas (AHL) |
31 | David Honzik '11 | G | Vancouver | Victoriaville (QMJHL) |
32 | Justin Peters '04 | G | Carolina | Albany (AHL) |
33 | Mikko Koskinen '09 | G | NY Islanders | Bridgeport (AHL) |
34 | Christopher Gibson '11 | G | Los Angeles | Chicoutimi (QMJHL) |
35 | Magnus Hellberg '11 | G | Nashville | Almtuna (HA) |
36 | Allen York '07 | G | Columbus | R.P.I. (ECAC) |