This article is part of our Weekly Pitcher Rankings series.
In some respects, it seems like just yesterday we said our goodbyes for the offseason; in others, it feels like eons ago.
Welcome to those new to these rankings. Welcome back to the returnees!
Here are the rankings for the probable pitchers as of this writing. Things will change, and we do our best to update. During the season, the initial posting is Saturday morning, then we do a Sunday night refresh. I may move the refresh to Monday this season.
On Friday, I'll post a primer explaining some of the nuances of these rankings. Most importantly, they're designed for standard 5x5 rotisserie leagues. Here are my explainer articles from previous years for those curious:
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-63016
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-56267
Here's to a great season!
Week of March 28 - March 31
Mixed Leagues
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 | LG |
---|---|---|---|---|---|---|---|
1 | Spencer Strider | ATL | @PHI | Home, road, who cares. Tier of his own. | N | ||
2 | Corbin Burnes | BAL | LAA | Nice home pair to start career with the O's | A | ||
3 | Tarik Skubal | DET | @CWS | A | |||
4 | Shane Bieber | CLE | @OAK | Putting Driveline work to use early | A | ||
5 | Tyler Glasnow | LAD | STL | N | |||
6 | Tanner Bibee | CLE | @OAK | A | |||
7 | Zac Gallen | ARI | COL | N | |||
8 | Logan Webb | SF | @SD | N | |||
9 | Grayson Rodriguez | BAL | LAA | A | |||
10 | Jesus Luzardo | MIA | PIT | N | |||
11 |
In some respects, it seems like just yesterday we said our goodbyes for the offseason; in others, it feels like eons ago.
Welcome to those new to these rankings. Welcome back to the returnees!
Here are the rankings for the probable pitchers as of this writing. Things will change, and we do our best to update. During the season, the initial posting is Saturday morning, then we do a Sunday night refresh. I may move the refresh to Monday this season.
On Friday, I'll post a primer explaining some of the nuances of these rankings. Most importantly, they're designed for standard 5x5 rotisserie leagues. Here are my explainer articles from previous years for those curious:
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-63016
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-56267
Here's to a great season!
Week of March 28 - March 31
Mixed Leagues
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 | LG |
---|---|---|---|---|---|---|---|
1 | Spencer Strider | ATL | @PHI | Home, road, who cares. Tier of his own. | N | ||
2 | Corbin Burnes | BAL | LAA | Nice home pair to start career with the O's | A | ||
3 | Tarik Skubal | DET | @CWS | A | |||
4 | Shane Bieber | CLE | @OAK | Putting Driveline work to use early | A | ||
5 | Tyler Glasnow | LAD | STL | N | |||
6 | Tanner Bibee | CLE | @OAK | A | |||
7 | Zac Gallen | ARI | COL | N | |||
8 | Logan Webb | SF | @SD | N | |||
9 | Grayson Rodriguez | BAL | LAA | A | |||
10 | Jesus Luzardo | MIA | PIT | N | |||
11 | Zach Eflin | TB | TOR | Tough pair, but up to the task | A | ||
12 | Chris Bassitt | TOR | @TB | A | |||
13 | Joe Ryan | MIN | @KC | A | |||
14 | Pablo Lopez | MIN | @KC | A | |||
15 | Freddy Peralta | MIL | @NYM | N | |||
16 | Yoshinobu Yamamoto | LAD | STL | Hopefully you didn't drop him after Korea Series | N | ||
17 | Joe Musgrove | SD | SF | N | |||
18 | Bailey Ober | MIN | @KC | If he struggles, my fantasy season will be ober early | A | ||
19 | Garrett Whitlock | BOS | @SEA | A | |||
20 | Nick Pivetta | BOS | @SEA | Seems high, but great matchups in pitching venues | A | ||
21 | Framber Valdez | HOU | NYY | A | |||
22 | Luis Castillo | SEA | BOS | A | |||
23 | Logan Allen | CLE | @OAK | A | |||
24 | Kutter Crawford | BOS | @SEA | A | |||
25 | Chris Sale | ATL | @PHI | N | |||
26 | Cristian Javier | HOU | NYY | A | |||
27 | Dylan Cease | SD | SF | N | |||
28 | Merrill Kelly | ARI | COL | N | |||
29 | George Kirby | SEA | BOS | Curious how he caught draft helium without high K% | A | ||
30 | Mitch Keller | PIT | @MIA | Great way to earn his new bag | N | ||
31 | Max Fried | ATL | @PHI | N | |||
32 | Zack Wheeler | PHI | ATL | N | |||
33 | Brayan Bello | BOS | @SEA | A | |||
34 | Michael King | SD | SF | A Giants task awaits | N | ||
35 | Jose Berrios | TOR | @TB | A | |||
36 | Cole Ragans | KC | MIN | I hope I'm not canceled for such a low rank | A | ||
37 | Hunter Greene | CIN | WAS | N | |||
38 | Bobby Miller | LAD | STL | N | |||
39 | A.J. Puk | MIA | PIT | N | |||
40 | Justin Steele | CHC | @TEX | N | |||
41 | Logan Gilbert | SEA | BOS | A | |||
42 | Kenta Maeda | DET | @CWS | A | |||
43 | DL Hall | MIL | @NYM | N | |||
44 | Yusei Kikuchi | TOR | @TB | A | |||
45 | Aaron Civale | TB | TOR | A | |||
46 | Jordan Hicks | SF | @SD | N | |||
47 | Nathan Eovaldi | TEX | CHC | A | |||
48 | Aaron Nola | PHI | ATL | N | |||
49 | Bowden Francis | TOR | @TB | 25% | A | ||
50 | Hunter Brown | HOU | NYY | A | |||
51 | Yu Darvish | SD | SF | N | |||
52 | Tyler Wells | BAL | LAA | A | |||
53 | Garrett Crochet | CWS | DET | A | |||
54 | Seth Lugo | KC | MIN | A | |||
55 | Keaton Winn | SF | @SD | 15% | N | ||
56 | Frankie Montas | CIN | WAS | N | |||
57 | Trevor Rogers | MIA | PIT | N | |||
58 | Bryce Miller | SEA | BOS | A | |||
59 | Ross Stripling | OAK | CLE | 1% | 8% | A | |
60 | Brady Singer | KC | MIN | 11% | A | ||
61 | Jon Gray | TEX | CHC | A | |||
62 | Jose Quintana | NYM | MIL | 35% | N | ||
63 | Carlos Carrasco | CLE | @OAK | 0% | 0% | A | |
64 | Jared Jones | PIT | @MIA | N | |||
65 | Marcus Stroman | NYY | @HOU | A | |||
66 | Griffin Canning | LAA | @BAL | A | |||
67 | Graham Ashcraft | CIN | WAS | 15% | N | ||
68 | Brandon Pfaadt | ARI | COL | N | |||
69 | Cal Quantrill | COL | @ARI | 0% | 0% | N | |
70 | Kyle Harrison | SF | @SD | N | |||
71 | Erick Fedde | CWS | DET | A | |||
72 | Andrew Heaney | TEX | CHC | 42% | A | ||
73 | Chase Silseth | LAA | @BAL | A | |||
74 | JP Sears | OAK | CLE | A | |||
75 | Zack Littell | TB | TOR | A | |||
76 | Alex Wood | OAK | CLE | 1% | 50% | A | |
77 | Austin Gomber | COL | @ARI | 0% | 0% | N | |
78 | Bailey Falter | PIT | @MIA | 0% | 0% | N | |
79 | Josiah Gray | WAS | @CIN | 48% | N | ||
80 | Mix 12 Reliever | ||||||
81 | Jack Flaherty | DET | @CWS | A | |||
82 | Steven Matz | STL | @LAD | 10% | N | ||
83 | Tyler Alexander | TB | TOR | 0% | 8% | A | |
84 | Tylor Megill | NYM | MIL | 42% | N | ||
85 | Martin Perez | PIT | @MIA | 1% | 33% | N | |
86 | Mix 15 Reliever | ||||||
87 | Jordan Wicks | CHC | @TEX | 11% | N | ||
88 | Luis Severino | NYM | MIL | N | |||
89 | Gavin Stone | LAD | STL | N | |||
90 | Nestor Cortes | NYY | @HOU | A | |||
91 | Ryan Feltner | COL | @ARI | 0% | 0% | N | |
92 | Patrick Sandoval | LAA | @BAL | 7% | A | ||
93 | Clarke Schmidt | NYY | @HOU | A | |||
94 | Jake Irvin | WAS | @CIN | 1% | 40% | N | |
95 | Kyle Hendricks | CHC | @TEX | 13% | N | ||
96 | Kyle Freeland | COL | @ARI | 0% | 28% | N | |
97 | Michael Soroka | CWS | DET | 34% | A | ||
98 | Colin Rea | MIL | @NYM | 2% | N | ||
99 | Lance Lynn | STL | @LAD | N | |||
100 | Ranger Suarez | PHI | ATL | N | |||
101 | J.P. France | HOU | NYY | 11% | A | ||
102 | Carlos Rodon | NYY | @HOU | A | |||
103 | Paul Blackburn | OAK | CLE | 1% | 10% | A | |
104 | Miles Mikolas | STL | @LAD | 15% | N | ||
105 | Zack Thompson | STL | @LAD | 1% | 25% | N | |
106 | Ryan Weathers | MIA | PIT | 33% | N | ||
107 | Patrick Corbin | WAS | @CIN | 0% | 3% | N | |
108 | Tommy Henry | ARI | COL | 0% | 0% | N |
American League Only
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Corbin Burnes | BAL | LAA | Nice home pair to start career with the O's |
2 | Tarik Skubal | DET | @CWS | |
3 | Shane Bieber | CLE | @OAK | Putting Driveline work to use early |
4 | Tanner Bibee | CLE | @OAK | |
5 | Grayson Rodriguez | BAL | LAA | |
6 | Zach Eflin | TB | TOR | Tough pair, but up to the task |
7 | Chris Bassitt | TOR | @TB | |
8 | Joe Ryan | MIN | @KC | |
9 | Pablo Lopez | MIN | @KC | |
10 | Bailey Ober | MIN | @KC | If he struggles, my fantasy season will be ober early |
11 | Garrett Whitlock | BOS | @SEA | |
12 | Nick Pivetta | BOS | @SEA | Seems high, but great matchups in pitching venues |
13 | Framber Valdez | HOU | NYY | |
14 | Luis Castillo | SEA | BOS | |
15 | Logan Allen | CLE | @OAK | |
16 | Kutter Crawford | BOS | @SEA | |
17 | Cristian Javier | HOU | NYY | |
18 | George Kirby | SEA | BOS | Curious how he caught draft helium without high K% |
19 | Brayan Bello | BOS | @SEA | |
20 | Jose Berrios | TOR | @TB | |
21 | Cole Ragans | KC | MIN | I hope I'm not canceled for such a low rank |
22 | Logan Gilbert | SEA | BOS | |
23 | Kenta Maeda | DET | @CWS | |
24 | Yusei Kikuchi | TOR | @TB | |
25 | Aaron Civale | TB | TOR | |
26 | Nathan Eovaldi | TEX | CHC | |
27 | Bowden Francis | TOR | @TB | |
28 | Hunter Brown | HOU | NYY | |
29 | Tyler Wells | BAL | LAA | |
30 | Garrett Crochet | CWS | DET | |
31 | Seth Lugo | KC | MIN | |
32 | Bryce Miller | SEA | BOS | |
33 | Ross Stripling | OAK | CLE | |
34 | Brady Singer | KC | MIN | |
35 | Jon Gray | TEX | CHC | |
36 | Carlos Carrasco | CLE | @OAK | |
37 | Marcus Stroman | NYY | @HOU | |
38 | Griffin Canning | LAA | @BAL | |
39 | Erick Fedde | CWS | DET | |
40 | Andrew Heaney | TEX | CHC | |
41 | Chase Silseth | LAA | @BAL | |
42 | JP Sears | OAK | CLE | |
43 | Zack Littell | TB | TOR | |
44 | Alex Wood | OAK | CLE | |
45 | Jack Flaherty | DET | @CWS | |
46 | Tyler Alexander | TB | TOR | |
47 | Nestor Cortes | NYY | @HOU | |
48 | Patrick Sandoval | LAA | @BAL | |
49 | Clarke Schmidt | NYY | @HOU | |
50 | AL Reliever | |||
51 | Michael Soroka | CWS | DET | |
52 | J.P. France | HOU | NYY | |
53 | Carlos Rodon | NYY | @HOU | |
54 | Paul Blackburn | OAK | CLE |
National League Only
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Spencer Strider | ATL | @PHI | Home, road, who cares. Tier of his own. |
2 | Tyler Glasnow | LAD | STL | |
3 | Zac Gallen | ARI | COL | |
4 | Logan Webb | SF | @SD | |
5 | Jesus Luzardo | MIA | PIT | |
6 | Freddy Peralta | MIL | @NYM | |
7 | Yoshinobu Yamamoto | LAD | STL | Hopefully you didn't drop him after Korea Series |
8 | Joe Musgrove | SD | SF | |
9 | Chris Sale | ATL | @PHI | |
10 | Dylan Cease | SD | SF | |
11 | Merrill Kelly | ARI | COL | |
12 | Mitch Keller | PIT | @MIA | Great way to earn his new bag |
13 | Max Fried | ATL | @PHI | |
14 | Zack Wheeler | PHI | ATL | |
15 | Michael King | SD | SF | A Giants task awaits |
16 | Hunter Greene | CIN | WAS | |
17 | Bobby Miller | LAD | STL | |
18 | A.J. Puk | MIA | PIT | |
19 | Justin Steele | CHC | @TEX | |
20 | DL Hall | MIL | @NYM | |
21 | Jordan Hicks | SF | @SD | |
22 | Aaron Nola | PHI | ATL | |
23 | Yu Darvish | SD | SF | |
24 | Keaton Winn | SF | @SD | |
25 | Frankie Montas | CIN | WAS | |
26 | Trevor Rogers | MIA | PIT | |
27 | Jose Quintana | NYM | MIL | |
28 | Jared Jones | PIT | @MIA | |
29 | Graham Ashcraft | CIN | WAS | |
30 | Brandon Pfaadt | ARI | COL | |
31 | Cal Quantrill | COL | @ARI | |
32 | Kyle Harrison | SF | @SD | |
33 | Austin Gomber | COL | @ARI | |
34 | Bailey Falter | PIT | @MIA | |
35 | Josiah Gray | WAS | @CIN | |
36 | Steven Matz | STL | @LAD | |
37 | Tylor Megill | NYM | MIL | |
38 | Martin Perez | PIT | @MIA | |
39 | Jordan Wicks | CHC | @TEX | |
40 | Luis Severino | NYM | MIL | |
41 | Gavin Stone | LAD | STL | |
42 | Ryan Feltner | COL | @ARI | |
43 | NL Reliever | |||
44 | Jake Irvin | WAS | @CIN | |
45 | Kyle Hendricks | CHC | @TEX | |
46 | Kyle Freeland | COL | @ARI | |
47 | Colin Rea | MIL | @NYM | |
48 | Lance Lynn | STL | @LAD | |
49 | Ranger Suarez | PHI | ATL | |
50 | Miles Mikolas | STL | @LAD | |
51 | Zack Thompson | STL | @LAD | |
52 | Ryan Weathers | MIA | PIT | |
53 | Patrick Corbin | WAS | @CIN | |
54 | Tommy Henry | ARI | COL |
Week of March 28 - April 7
Mixed Leagues
Rank | Pitcher | OPP | TM | Comments |
---|---|---|---|---|
1 | Spencer Strider | @PHI, @CWS | ATL | Home, road, who cares. Tier of his own. |
2 | Corbin Burnes | LAA, KC | BAL | Nice home pair to start career with the O's |
3 | Tarik Skubal | @CWS, @NYM | DET | |
4 | Tyler Glasnow | STL, SF | LAD | |
5 | Zac Gallen | COL, NYY | ARI | |
6 | Nick Pivetta | @SEA, @OAK | BOS | Seems high, but great matchups in pitching venues |
7 | Jesus Luzardo | PIT, LAA | MIA | |
8 | Zack Wheeler | ATL, CIN | PHI | |
9 | Shane Bieber | @OAK, @SEA | CLE | Putting Driveline work to use early |
10 | Freddy Peralta | @NYM, MIN | MIL | |
11 | Grayson Rodriguez | LAA, @PIT | BAL | |
12 | Yoshinobu Yamamoto | STL, @CHC | LAD | Hopefully you didn't drop him after Korea Series |
13 | Tanner Bibee | @OAK, @MIN | CLE | |
14 | Luis Castillo | BOS, CLE | SEA | |
15 | Pablo Lopez | @KC, CLE | MIN | |
16 | Framber Valdez | NYY, TOR | HOU | |
17 | Joe Ryan | @KC, CLE | MIN | |
18 | Max Fried | @PHI, ARI | ATL | |
19 | Triston McKenzie | @SEA, @MIN | CLE | |
20 | Chris Sale | @PHI, ARI | ATL | |
21 | Zach Eflin | TOR, TEX | TB | Tough pair, but up to the task |
22 | George Kirby | BOS, CLE | SEA | Curious how he caught draft helium without high K% |
23 | Aaron Nola | ATL, @WAS | PHI | |
24 | Joe Musgrove | SF, STL | SD | |
25 | Logan Webb | @SD, @LAD | SF | |
26 | Garrett Whitlock | @SEA, @LAA | BOS | |
27 | Bailey Ober | @KC, CLE | MIN | If he struggles, my fantasy season will be ober early |
28 | Cristian Javier | NYY, TOR | HOU | |
29 | Mitch Keller | @MIA, @WAS | PIT | Great way to earn his new bag |
30 | Justin Steele | @TEX, COL | CHC | |
31 | Bobby Miller | STL, SF | LAD | |
32 | Dylan Cease | SF, @SF | SD | |
33 | Merrill Kelly | COL, NYY | ARI | |
34 | Michael King | SF, @SF | SD | A Giants task awaits |
35 | Kenta Maeda | @CWS, OAK | DET | |
36 | Kutter Crawford | @SEA, @LAA | BOS | |
37 | Tanner Houck | @OAK, @LAA | BOS | |
38 | Logan Allen | @OAK, @SEA | CLE | |
39 | Kevin Gausman | @HOU, @NYY | TOR | Tough pair and likely to be on a pitch limit |
40 | Brayan Bello | @SEA, @OAK | BOS | |
41 | A.J. Puk | PIT, LAA | MIA | |
42 | Nathan Eovaldi | CHC, @TB | TEX | |
43 | Chris Bassitt | @TB, @HOU | TOR | |
44 | Cole Ragans | MIN, @BAL | KC | I hope I'm not canceled for such a low rank |
45 | Logan Gilbert | BOS, @MIL | SEA | |
46 | Aaron Civale | TOR, TEX | TB | |
47 | DL Hall | @NYM, SEA | MIL | |
48 | Hunter Greene | WAS, NYM | CIN | |
49 | Bowden Francis | @TB, @NYY | TOR | |
50 | Jordan Hicks | @SD, SD | SF | |
51 | Tyler Wells | LAA, @PIT | BAL | |
52 | Yusei Kikuchi | @TB, @NYY | TOR | |
53 | Yu Darvish | SF, STL | SD | |
54 | Mix 12 Reliever | |||
55 | Blake Snell | SD | SF | |
56 | Jose Berrios | @TB, @HOU | TOR | |
57 | Reynaldo Lopez | @CWS | ATL | |
58 | Marcus Stroman | @HOU, TOR | NYY | |
59 | Bryce Miller | BOS, @MIL | SEA | |
60 | Charlie Morton | @CWS, ARI | ATL | |
61 | Trevor Rogers | PIT, @STL | MIA | |
62 | Hunter Brown | NYY, @TEX | HOU | |
63 | Keaton Winn | @SD, SD | SF | |
64 | MacKenzie Gore | PIT, PHI | WAS | |
65 | Mix 15 Reliever | |||
66 | Dean Kremer | KC, @PIT | BAL | |
67 | Reid Detmers | @MIA, BOS | LAA | |
68 | Seth Lugo | MIN, CWS | KC | |
69 | Jose Quintana | MIL, DET | NYM | |
70 | Shota Imanaga | COL, LAD | CHC | |
71 | Cristopher Sanchez | CIN | PHI | |
72 | Sean Manaea | DET, @CIN | NYM | |
73 | Chris Paddack | @MIL | MIN | |
74 | Andrew Abbott | @PHI | CIN | |
75 | Brady Singer | MIN, CWS | KC | |
76 | Louie Varland | @MIL | MIN | |
77 | Max Meyer | LAA, @STL | MIA | |
78 | Cody Bradford | @TB | TEX | |
79 | Frankie Montas | WAS, @PHI | CIN | |
80 | Cal Quantrill | @ARI, @CHC | COL | |
81 | Jack Flaherty | @CWS, OAK | DET | |
82 | Dane Dunning | @TB, HOU | TEX | |
83 | Garrett Crochet | DET, ATL | CWS | |
84 | Ross Stripling | CLE, BOS | OAK | |
85 | JP Sears | CLE, @DET | OAK | |
86 | Joe Boyle | BOS, @DET | OAK | |
87 | Adrian Houser | DET | NYM | |
88 | Cole Irvin | KC | BAL | |
89 | Michael Wacha | @BAL, CWS | KC | |
90 | Martin Perez | @MIA, @WAS | PIT | |
91 | Jon Gray | CHC, HOU | TEX | |
92 | Griffin Canning | @BAL, BOS | LAA | |
93 | Luis Gil | @ARI, TOR | NYY | |
94 | Ranger Suarez | ATL, @WAS | PHI | |
95 | Javier Assad | COL | CHC | |
96 | Steven Matz | @LAD, MIA | STL | |
97 | Erick Fedde | DET, @KC | CWS | |
98 | Kyle Harrison | @SD, @LAD | SF | |
99 | James Paxton | SF, @CHC | LAD | |
100 | Alex Wood | CLE, BOS | OAK | |
101 | Kyle Gibson | @SD, MIA | STL | |
102 | Spencer Turnbull | CIN, @WAS | PHI | |
103 | Lance Lynn | @LAD, MIA | STL | |
104 | Jakob Junis | MIN, SEA | MIL | |
105 | Casey Mize | @NYM | DET | |
106 | Josiah Gray | @CIN, PIT | WAS | |
107 | Nick Martinez | @PHI, NYM | CIN | |
108 | Tyler Anderson | @MIA | LAA | |
109 | Clarke Schmidt | @HOU, TOR | NYY | |
110 | Jordan Wicks | @TEX, LAD | CHC | |
111 | Nestor Cortes | @HOU, @ARI | NYY | |
112 | Ryan Pepiot | TEX, @COL | TB | |
113 | Jared Jones | @MIA, BAL | PIT | |
114 | Chase Silseth | @BAL, BOS | LAA | |
115 | Andrew Heaney | CHC, HOU | TEX | |
116 | Graham Ashcraft | WAS, NYM | CIN | |
117 | Bailey Falter | @MIA, BAL | PIT | |
118 | Reese Olson | @NYM, OAK | DET | |
119 | Carlos Carrasco | @OAK, @MIN | CLE | |
120 | Patrick Sandoval | @BAL, @MIA | LAA | |
121 | Brandon Pfaadt | COL, @ATL | ARI | |
122 | Gavin Stone | STL, @CHC | LAD | |
123 | Miles Mikolas | @LAD, @SD | STL | |
124 | Austin Gomber | @ARI, TB | COL | |
125 | Tylor Megill | MIL, @CIN | NYM | |
126 | Luis Severino | MIL, @CIN | NYM | |
127 | Kyle Hendricks | @TEX, LAD | CHC | |
128 | Carlos Rodon | @HOU, @ARI | NYY | |
129 | Kyle Freeland | @ARI, @CHC | COL | |
130 | Matt Waldron | STL, @SF | SD | |
131 | Colin Rea | @NYM, SEA | MIL | |
132 | Nick Nastrini | ATL, @KC | CWS | |
133 | Emerson Hancock | CLE, @MIL | SEA | |
134 | Michael Soroka | DET, @KC | CWS | |
135 | Jake Irvin | @CIN, PHI | WAS | |
136 | Tyler Alexander | TOR, @COL | TB | |
137 | Mason Black | @LAD | SF | |
138 | Trevor Williams | PIT | WAS | |
139 | Ryan Feltner | @ARI, TB | COL | |
140 | Zack Littell | TOR, @COL | TB | |
141 | Paul Blackburn | CLE, @DET | OAK | |
142 | Alec Marsh | @BAL, CWS | KC | |
143 | Dakota Hudson | @CHC, TB | COL | |
144 | J.P. France | NYY, @TEX | HOU | |
145 | Ronel Blanco | TOR, @TEX | HOU | |
146 | Zack Thompson | @LAD, @SD | STL | |
147 | Marco Gonzales | @WAS, BAL | PIT | |
148 | Ryne Nelson | NYY, @ATL | ARI | |
149 | Ryan Weathers | PIT, @STL | MIA | |
150 | Chris Flexen | ATL, @KC | CWS | |
151 | Patrick Corbin | @CIN, PHI | WAS | |
152 | Tommy Henry | COL, @ATL | ARI |
American League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Corbin Burnes | BAL | LAA, KC | Nice home pair to start career with the O's |
2 | Tarik Skubal | DET | @CWS, @NYM | |
3 | Nick Pivetta | BOS | @SEA, @OAK | Seems high, but great matchups in pitching venues |
4 | Shane Bieber | CLE | @OAK, @SEA | Putting Driveline work to use early |
5 | Grayson Rodriguez | BAL | LAA, @PIT | |
6 | Tanner Bibee | CLE | @OAK, @MIN | |
7 | Luis Castillo | SEA | BOS, CLE | |
8 | Pablo Lopez | MIN | @KC, CLE | |
9 | Framber Valdez | HOU | NYY, TOR | |
10 | Joe Ryan | MIN | @KC, CLE | |
11 | Triston McKenzie | CLE | @SEA, @MIN | |
12 | Zach Eflin | TB | TOR, TEX | Tough pair, but up to the task |
13 | George Kirby | SEA | BOS, CLE | Curious how he caight draft helium without high K% |
14 | Garrett Whitlock | BOS | @SEA, @LAA | |
15 | Bailey Ober | MIN | @KC, CLE | If he struggles, my fantasy season will be ober early |
16 | Cristian Javier | HOU | NYY, TOR | |
17 | Kenta Maeda | DET | @CWS, OAK | |
18 | Kutter Crawford | BOS | @SEA, @LAA | |
19 | Tanner Houck | BOS | @OAK, @LAA | |
20 | Logan Allen | CLE | @OAK, @SEA | |
21 | Kevin Gausman | TOR | @HOU, @NYY | Tough pair and likely to be on a pitch limit |
22 | Brayan Bello | BOS | @SEA, @OAK | |
23 | Nathan Eovaldi | TEX | CHC, @TB | |
24 | Chris Bassitt | TOR | @TB, @HOU | |
25 | Cole Ragans | KC | MIN, @BAL | I hope I'm not canceled for such a low rank |
26 | Logan Gilbert | SEA | BOS, @MIL | |
27 | Aaron Civale | TB | TOR, TEX | |
28 | Bowden Francis | TOR | @TB, @NYY | |
29 | Tyler Wells | BAL | LAA, @PIT | |
30 | Yusei Kikuchi | TOR | @TB, @NYY | |
31 | Jose Berrios | TOR | @TB, @HOU | |
32 | Marcus Stroman | NYY | @HOU, TOR | |
33 | Bryce Miller | SEA | BOS, @MIL | |
34 | Hunter Brown | HOU | NYY, @TEX | |
35 | Dean Kremer | BAL | KC, @PIT | |
36 | Reid Detmers | LAA | @MIA, BOS | |
37 | Seth Lugo | KC | MIN, CWS | |
38 | Chris Paddack | MIN | @MIL | |
39 | Brady Singer | KC | MIN, CWS | |
40 | Louie Varland | MIN | @MIL | |
41 | Cody Bradford | TEX | @TB | |
42 | Jack Flaherty | DET | @CWS, OAK | |
43 | Dane Dunning | TEX | @TB, HOU | |
44 | AL Reliever | |||
45 | Garrett Crochet | CWS | DET, ATL | |
46 | Ross Stripling | OAK | CLE, BOS | |
47 | JP Sears | OAK | CLE, @DET | |
48 | Joe Boyle | OAK | BOS, @DET | |
49 | Cole Irvin | BAL | KC | |
50 | Michael Wacha | KC | @BAL, CWS | |
51 | Jon Gray | TEX | CHC, HOU | |
52 | Griffin Canning | LAA | @BAL, BOS | |
53 | Luis Gil | NYY | @ARI, TOR | |
54 | Erick Fedde | CWS | DET, @KC | |
55 | Alex Wood | OAK | CLE, BOS | |
56 | Casey Mize | DET | @NYM | |
57 | Tyler Anderson | LAA | @MIA | |
58 | Clarke Schmidt | NYY | @HOU, TOR | |
59 | Nestor Cortes | NYY | @HOU, @ARI | |
60 | Ryan Pepiot | TB | TEX, @COL | |
61 | Chase Silseth | LAA | @BAL, BOS | |
62 | Andrew Heaney | TEX | CHC, HOU | |
63 | Reese Olson | DET | @NYM, OAK | |
64 | Carlos Carrasco | CLE | @OAK, @MIN | |
65 | Patrick Sandoval | LAA | @BAL, @MIA | |
66 | Carlos Rodon | NYY | @HOU, @ARI | |
67 | Nick Nastrini | CWS | ATL, @KC | |
68 | Emerson Hancock | SEA | CLE, @MIL | |
69 | Michael Soroka | CWS | DET, @KC | |
70 | Tyler Alexander | TB | TOR, @COL | |
71 | Zack Littell | TB | TOR, @COL | |
72 | Paul Blackburn | OAK | CLE, @DET | |
73 | Alec Marsh | KC | @BAL, CWS | |
74 | J.P. France | HOU | NYY, @TEX | |
75 | Ronel Blanco | HOU | TOR, @TEX | |
76 | Chris Flexen | CWS | ATL, @KC |
National League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Spencer Strider | ATL | @PHI, @CWS | Home, road, who cares. Tier of his own. |
2 | Tyler Glasnow | LAD | STL, SF | |
3 | Zac Gallen | ARI | COL, NYY | |
4 | Jesus Luzardo | MIA | PIT, LAA | |
5 | Zack Wheeler | PHI | ATL, CIN | |
6 | Freddy Peralta | MIL | @NYM, MIN | |
7 | Yoshinobu Yamamoto | LAD | STL, @CHC | Hopefully you didn't drop him after Korea Series |
8 | Max Fried | ATL | @PHI, ARI | |
9 | Chris Sale | ATL | @PHI, ARI | |
10 | Aaron Nola | PHI | ATL, @WAS | |
11 | Joe Musgrove | SD | SF, STL | |
12 | Logan Webb | SF | @SD, @LAD | |
13 | Mitch Keller | PIT | @MIA, @WAS | Great way to earn his new bag |
14 | Justin Steele | CHC | @TEX, COL | |
15 | Bobby Miller | LAD | STL, SF | |
16 | Dylan Cease | SD | SF, @SF | |
17 | Merrill Kelly | ARI | COL, NYY | |
18 | Michael King | SD | SF, @SF | A Giants task awaits |
19 | A.J. Puk | MIA | PIT, LAA | |
20 | DL Hall | MIL | @NYM, SEA | |
21 | Hunter Greene | CIN | WAS, NYM | |
22 | Jordan Hicks | SF | @SD, SD | |
23 | Yu Darvish | SD | SF, STL | |
24 | Blake Snell | SF | SD | |
25 | Reynaldo Lopez | ATL | @CWS | |
26 | Charlie Morton | ATL | @CWS, ARI | |
27 | Trevor Rogers | MIA | PIT, @STL | |
28 | Keaton Winn | SF | @SD, SD | |
29 | MacKenzie Gore | WAS | PIT, PHI | |
30 | Jose Quintana | NYM | MIL, DET | |
31 | Shota Imanaga | CHC | COL, LAD | |
32 | Cristopher Sanchez | PHI | CIN | |
33 | Sean Manaea | NYM | DET, @CIN | |
34 | Andrew Abbott | CIN | @PHI | |
35 | Max Meyer | MIA | LAA, @STL | |
36 | Frankie Montas | CIN | WAS, @PHI | |
37 | Cal Quantrill | COL | @ARI, @CHC | |
38 | NL Reliever | |||
39 | Adrian Houser | NYM | DET | |
40 | Martin Perez | PIT | @MIA, @WAS | |
41 | Ranger Suarez | PHI | ATL, @WAS | |
42 | Javier Assad | CHC | COL | |
43 | Steven Matz | STL | @LAD, MIA | |
44 | Kyle Harrison | SF | @SD, @LAD | |
45 | James Paxton | LAD | SF, @CHC | |
46 | Kyle Gibson | STL | @SD, MIA | |
47 | Spencer Turnbull | PHI | CIN, @WAS | |
48 | Lance Lynn | STL | @LAD, MIA | |
