This article is part of our Weekly Pitcher Rankings series.
As is always the case, the July heat and humidity is boosting offense, though still not to last season's level. The ball is traveling further, and home runs are up. Additionally, flyball BABIP is also on the rise. The advantages enjoyed by flyball pitchers are lessening. It's time to be more prudent with streaming pitching, especially those with lower strikeout rates and higher walk rates. Flyball pitchers exhibiting one or both of those traits are still in play but come with elevated risk.
Considering this is the first week after the break, it's not surprising that there are 97 games, a few above average.
As usual, please direct rotation questions to the Probable Pitchers page. I'm happy to address rankings queries below.
UPDATED: Monday, July 22 12:50 AM ET
Week of July 22 - 28
Mixed League
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 |
1 | Tarik Skubal | DET | @CLE, MIN | |||
2 | Chris Sale | ATL | CIN, @NYM | |||
3 | Cole Ragans | KC | ARI, CHC | |||
4 | Hunter Greene | CIN | @ATL, @TB | A fledgling fantasy ace | ||
5 | Dylan Cease | SD | @WAS | |||
6 | Tyler Glasnow | LAD | SF | |||
7 | Reynaldo Lopez | ATL | CIN, @NYM | 3.71 xFIP almost more than double his 1.88 ERA | ||
8 | Bailey Ober | MIN | PHI, @DET | Taking advantage of a soft schedule | ||
9 | Corbin Burnes | BAL | @MIA | |||
10 | Freddy Peralta | MIL | MIA | |||
11 | Luis Castillo | SEA |
As is always the case, the July heat and humidity is boosting offense, though still not to last season's level. The ball is traveling further, and home runs are up. Additionally, flyball BABIP is also on the rise. The advantages enjoyed by flyball pitchers are lessening. It's time to be more prudent with streaming pitching, especially those with lower strikeout rates and higher walk rates. Flyball pitchers exhibiting one or both of those traits are still in play but come with elevated risk.
Considering this is the first week after the break, it's not surprising that there are 97 games, a few above average.
As usual, please direct rotation questions to the Probable Pitchers page. I'm happy to address rankings queries below.
UPDATED: Monday, July 22 12:50 AM ET
Week of July 22 - 28
Mixed League
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 |
1 | Tarik Skubal | DET | @CLE, MIN | |||
2 | Chris Sale | ATL | CIN, @NYM | |||
3 | Cole Ragans | KC | ARI, CHC | |||
4 | Hunter Greene | CIN | @ATL, @TB | A fledgling fantasy ace | ||
5 | Dylan Cease | SD | @WAS | |||
6 | Tyler Glasnow | LAD | SF | |||
7 | Reynaldo Lopez | ATL | CIN, @NYM | 3.71 xFIP almost more than double his 1.88 ERA | ||
8 | Bailey Ober | MIN | PHI, @DET | Taking advantage of a soft schedule | ||
9 | Corbin Burnes | BAL | @MIA | |||
10 | Freddy Peralta | MIL | MIA | |||
11 | Luis Castillo | SEA | LAA | |||
12 | Paul Skenes | PIT | STL | |||
13 | Pablo Lopez | MIN | @DET | 5.11 ERA, 3.56 xFIP, the turnaround starts now | ||
14 | Logan Gilbert | SEA | LAA | |||
15 | Zack Wheeler | PHI | @MIN | Hopefully the rest has allowed bis cranky back to heal | ||
16 | Garrett Crochet | CWS | @TEX, SEA | Short outings a risk | ||
17 | Blake Snell | SF | @LAD, COL | |||
18 | Grayson Rodriguez | BAL | @MIA | |||
19 | George Kirby | SEA | @CWS | |||
20 | Jack Flaherty | DET | @CLE | |||
21 | Tanner Bibee | CLE | DET | |||
22 | Joe Ryan | MIN | @DET | |||
23 | Gerrit Cole | NYY | NYM | |||
24 | Bryce Miller | SEA | LAA, @CWS | |||
25 | Sonny Gray | STL | WAS | |||
26 | Justin Steele | CHC | MIL | |||
27 | Mitch Keller | PIT | STL, @ARI | |||
28 | Drew Thorpe | CWS | SEA | |||
29 | Erick Fedde | CWS | @TEX, SEA | Auditioning for a trade to a contender | ||
30 | Zac Gallen | ARI | PIT | |||
31 | Aaron Nola | PHI | @MIN | |||
32 | Nick Pivetta | BOS | @COL | |||
33 | Seth Lugo | KC | CHC | |||
34 | Brandon Pfaadt | ARI | PIT | |||
35 | Shane Baz | TB | CIN | |||
36 | Logan Webb | SF | COL | |||
37 | Kevin Gausman | TOR | TEX | |||
38 | Tanner Houck | BOS | @COL, NYY | |||
39 | Tyler Anderson | LAA | @SEA, OAK | Regression impending, but perhaps not this week | ||
40 | Ranger Suarez | PHI | @MIN, CLE | |||
41 | Nick Lodolo | CIN | @TB | |||
42 | Nathan Eovaldi | TEX | CWS | |||
43 | Hunter Brown | HOU | @OAK | |||
44 | Kodai Senga | NYM | ATL | |||
45 | Luis Gil | NYY | NYM | |||
46 | Zach Eflin | TB | @TOR | |||
47 | Jon Gray | TEX | CWS, @TOR | Good pair to get out of his rut | ||
48 | Jose Soriano | LAA | @SEA, OAK | |||
49 | Michael King | SD | @BAL | |||
50 | Taj Bradley | TB | @TOR | The Rays have another SP1 in their midst | ||
51 | David Peterson | NYM | @MIA, ATL | |||
52 | Andrew Heaney | TEX | @TOR | |||
53 | Max Scherzer | TEX | CWS | |||
54 | Michael Wacha | KC | ARI | |||
55 | Jose Berrios | TOR | TB, TEX | |||
56 | MacKenzie Gore | WAS | @STL | |||
57 | Shota Imanaga | CHC | @KC | |||
58 | Andrew Abbott | CIN | @TB | |||
59 | Jordan Hicks | SF | @LAD, COL | |||
60 | Chris Bassitt | TOR | TB | |||
61 | Bryan Woo | SEA | @CWS | |||
62 | Cristopher Sanchez | PHI | CLE | |||
63 | Gavin Williams | CLE | DET | |||
64 | Charlie Morton | ATL | @NYM | |||
65 | Yusei Kikuchi | TOR | TEX | |||
66 | Nick Martinez | CIN | @ATL | 1% | 0% | |
67 | Nestor Cortes | NYY | @BOS | |||
68 | Michael Lorenzen | TEX | CWS, @TOR | |||
69 | Clayton Kershaw | LAD | SF | 7% | 0% | |
70 | Carlos Rodon | NYY | TB, @BOS | |||
71 | Brady Singer | KC | CHC | |||
72 | Framber Valdez | HOU | LAD | |||
73 | Aaron Civale | MIL | MIA | |||
74 | Jameson Taillon | CHC | MIL | |||
75 | Matt Waldron | SD | @WAS | |||
76 | Mix 12 Reliever | |||||
77 | DJ Herz | WAS | SD, @STL | 22% | ||
78 | Luis Severino | NYM | ATL | |||
79 | Hayden Birdsong | SF | COL | 0% | 0% | |
80 | Griffin Canning | LAA | @SEA | 13% | ||
81 | Kutter Crawford | BOS | NYY | |||
82 | Spencer Arrighetti | HOU | @OAK, LAD | 32% | ||
83 | Jake Irvin | WAS | @STL | |||
84 | Miles Mikolas | STL | WAS | 33% | ||
85 | Luis Ortiz | PIT | @ARI | 49% | ||
86 | Mix 15 Reliever | |||||
87 | Sean Manaea | NYM | @NYY | |||
88 | Jose Quintana | NYM | @NYY | |||
89 | Tyler Phillips | PHI | CLE | 0% | 0% | |
90 | Zack Littell | TB | @NYY, CIN | |||
91 | Christian Scott | NYM | ATL | |||
92 | Kenta Maeda | DET | @CLE, MIN | 8% | 0% | |
93 | Tyler Alexander | TB | @TOR, CIN | 0% | 0% | |
94 | Spencer Schwellenbach | ATL | @NYM | |||
95 | Frankie Montas | CIN | @ATL | |||
96 | Colin Rea | MIL | @CHC | 34% | ||
97 | Ronel Blanco | HOU | LAD | |||
98 | Jordan Montgomery | ARI | @KC | |||
99 | Joe Ross | MIL | @CHC | 0% | 0% | |
100 | Carson Fulmer | LAA | OAK | 0% | 0% | |
101 | Simeon Woods Richardson | MIN | PHI | |||
102 | Louie Varland | MIN | PHI | 2% | 0% | |
103 | Yariel Rodriguez | TOR | TB | |||
104 | Tobias Myers | MIL | @CHC, MIA | |||
105 | Kyle Gibson | STL | WAS | |||
106 | Landon Knack | LAD | SF | 39% | ||
107 | Mitch Spence | OAK | @LAA | 2% | 0% | |
108 | River Ryan | LAD | SF | 0% | 0% | |
109 | Andre Pallante | STL | @PIT | 6% | ||
110 | Mitchell Parker | WAS | SD | |||
111 | Jake Bloss | HOU | @OAK | 0% | 0% | |
112 | Kyle Harrison | SF | @LAD | |||
113 | JP Sears | OAK | HOU | 32% | ||
114 | Martin Perez | PIT | STL | 6% | 0% | |
115 | Ryan Feltner | COL | @SF | 0% | 0% | |
116 | Yilber Diaz | ARI | @KC, PIT | 0% | 0% | |
117 | Justin Wrobleski | LAD | @HOU | 0% | 0% | |
118 | Max Meyer | MIA | @MIL | |||
119 | Matthew Liberatore | STL | @PIT | 0% | 0% | |
120 | Ben Lively | CLE | @PHI | |||
121 | Lance Lynn | STL | @PIT | |||
122 | Ryne Nelson | ARI | @KC | 9% | ||
123 | Edward Cabrera | MIA | BAL | 40% | ||
124 | Dean Kremer | BAL | SD | |||
125 | Xzavion Curry | CLE | DET, @PHI | 0% | 0% | |
126 | Trevor Rogers | MIA | @MIL | 11% | ||
127 | Joey Estes | OAK | @LAA | 10% | ||
128 | Kyle Hendricks | CHC | @KC | 2% | 0% | |
129 | Marcus Stroman | NYY | @BOS | |||
130 | Hogan Harris | OAK | HOU, @LAA | 2% | 0% | |
131 | Tanner Gordon | COL | @SF | 0% | 0% | |
132 | Gavin Stone | LAD | @HOU | |||
133 | Albert Suarez | BAL | @MIA, SD | 47% | ||
134 | Osvaldo Bido | OAK | HOU, @LAA | 0% | 0% | |
135 | Austin Gomber | COL | BOS, @SF | 2% | 0% | |
136 | Kyle Tyler | MIA | BAL | 0% | 0% | |
137 | Randy Vasquez | SD | @WAS, @BAL | 0% | 0% | |
138 | Brayan Bello | BOS | NYY | |||
139 | Javier Assad | CHC | MIL, @KC | |||
140 | Robbie Ray | SF | @LAD | 1% | 0% | |
141 | Kyle Freeland | COL | @SF | 1% | 0% | |
142 | James Paxton | LAD | @HOU | |||
143 | Bruce Zimmermann | BAL | SD | 0% | 0% | |
144 | German Marquez | COL | BOS | 0% | 0% | |
145 | Alec Marsh | KC | ARI | |||
146 | Carlos Carrasco | CLE | DET, @PHI | 1% | 0% | |
147 | Dylan Dodd | ATL | CIN | 0% | 0% | |
148 | Keider Montero | DET | MIN | 0% | 0% | |
149 | Cal Quantrill | COL | BOS | 8% | 0% | |
150 | Jonathan Cannon | CWS | @TEX | 3% | 0% | |
151 | Cooper Criswell | BOS | @COL | 6% | 0% | |
152 | Yonny Chirinos | MIA | NYM, @MIL | 0% | 0% | |
153 | Joey Wentz | DET | @CLE | 0% | 0% | |
154 | Roddery Munoz | MIA | BAL | 0% | 0% | |
155 | Patrick Corbin | WAS | SD | 0% | 0% | |
156 | Jack Kochanowicz | LAA | OAK | 0% | 0% | |
157 | Adam Mazur | SD | @BAL | 0% | 0% | |
158 | Chris Flexen | CWS | @TEX | 0% | 0% | |
159 | Marco Gonzales | PIT | @ARI | 0% | 0% |
American League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Tarik Skubal | DET | @CLE, MIN | |
2 | Cole Ragans | KC | ARI, CHC | |
3 | Bailey Ober | MIN | PHI, @DET | Taking advantage of a soft schedule |
4 | Corbin Burnes | BAL | @MIA | |
5 | Luis Castillo | SEA | LAA | |
6 | Pablo Lopez | MIN | @DET | 5.11 ERA, 3.56 xFIP, the turnaround starts now |
7 | Logan Gilbert | SEA | LAA | |
8 | Garrett Crochet | CWS | @TEX, SEA | Short outings a risk |
9 | Grayson Rodriguez | BAL | @MIA | |
10 | George Kirby | SEA | @CWS | |
11 | Jack Flaherty | DET | @CLE | |
12 | Tanner Bibee | CLE | DET | |
13 | Joe Ryan | MIN | @DET | |
14 | Gerrit Cole | NYY | NYM | |
15 | Bryce Miller | SEA | LAA, @CWS | |
16 | Drew Thorpe | CWS | SEA | |
17 | Erick Fedde | CWS | @TEX, SEA | Auditioning for a trade to a contender |
18 | Nick Pivetta | BOS | @COL | |
19 | Seth Lugo | KC | CHC | |
20 | Shane Baz | TB | CIN | |
21 | Kevin Gausman | TOR | TEX | |
22 | Tanner Houck | BOS | @COL, NYY | |
23 | Tyler Anderson | LAA | @SEA, OAK | Regression impending, but perhaps not this week |
24 | Nathan Eovaldi | TEX | CWS | |
25 | Hunter Brown | HOU | @OAK | |
26 | Luis Gil | NYY | NYM | |
27 | Zach Eflin | TB | @TOR | |
28 | Jon Gray | TEX | CWS, @TOR | Good pair to get out of his rut |
29 | Jose Soriano | LAA | @SEA, OAK | |
30 | Taj Bradley | TB | @TOR | The Rays have another SP1 in their midst |
31 | Andrew Heaney | TEX | @TOR | |
32 | Max Scherzer | TEX | CWS | |
33 | Michael Wacha | KC | ARI | |
34 | Jose Berrios | TOR | TB, TEX | |
35 | Chris Bassitt | TOR | TB | |
36 | Bryan Woo | SEA | @CWS | |
37 | Gavin Williams | CLE | DET | |
38 | Yusei Kikuchi | TOR | TEX | |
39 | Nestor Cortes | NYY | @BOS | |
40 | Michael Lorenzen | TEX | CWS, @TOR | |
41 | Carlos Rodon | NYY | TB, @BOS | |
42 | Brady Singer | KC | CHC | |
43 | Framber Valdez | HOU | LAD | |
44 | Griffin Canning | LAA | @SEA | |
45 | Kutter Crawford | BOS | NYY | |
46 | Spencer Arrighetti | HOU | @OAK, LAD | |
47 | Zack Littell | TB | @NYY, CIN | |
48 | Kenta Maeda | DET | @CLE, MIN | |
49 | Tyler Alexander | TB | @TOR, CIN | |
50 | Ronel Blanco | HOU | LAD | |
51 | Carson Fulmer | LAA | OAK | |
52 | Simeon Woods Richardson | MIN | PHI | |
53 | Louie Varland | MIN | PHI | |
54 | AL Reliever | |||
55 | Yariel Rodriguez | TOR | TB | |
56 | Mitch Spence | OAK | @LAA | |
57 | Jake Bloss | HOU | @OAK | |
58 | JP Sears | OAK | HOU | |
59 | Ben Lively | CLE | @PHI | |
60 | Dean Kremer | BAL | SD | |
61 | Xzavion Curry | CLE | DET, @PHI | |
62 | Joey Estes | OAK | @LAA | |
63 | Marcus Stroman | NYY | @BOS | |
64 | Hogan Harris | OAK | HOU, @LAA | |
65 | Albert Suarez | BAL | @MIA, SD | |
66 | Osvaldo Bido | OAK | HOU, @LAA | |
67 | Brayan Bello | BOS | NYY | |
68 | Bruce Zimmermann | BAL | SD | |
69 | Alec Marsh | KC | ARI | |
70 | Carlos Carrasco | CLE | DET, @PHI | |
71 | Keider Montero | DET | MIN | |
72 | Jonathan Cannon | CWS | @TEX | |
73 | Cooper Criswell | BOS | @COL | |
74 | Joey Wentz | DET | @CLE | |
75 | Jack Kochanowicz | LAA | OAK | |
76 | Chris Flexen | CWS | @TEX |