This article is part of our Weekly Pitcher Rankings series.
If you've been saving your shekels for a late-season pitching boost, your time has come. Granted, it's not a treasure trove, but there are more potentially useful arms available for pickup than there have been for awhile and it's not likely to be matched down the stretch. The two primary targets are Hunter Brown and Bailey Falter, both enjoying favorable two-steps.
Overall, there are 96 games, buoyed by five doubleheaders. Runs continue to be hard to come by, so take chances when needed.
By means of reminder, the schedule is culled from the Probable Pitchers page, so please address rotation questions to those fine folks. I'll address any rankings query in the space following the rankings.
UPDATED: Monday September 12, 2:55 AM
Week of September 12 - 18
Mixed
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 |
---|---|---|---|---|---|---|
1 | Jacob deGrom | NYM | CHC, PIT | Back where he belongs | ||
2 | Spencer Strider | ATL | @SF, PHI | 32 K with just 4 BB over last 3 GS, covering 20 IP | ||
3 | Chris Bassitt | NYM | CHC, PIT | How do you fly under the radar for so long? | ||
4 | Yu Darvish | SD | @SEA, @ARI | No 2H swoon this season | ||
5 | Alek Manoah | TOR | TB, BAL | Lower K% than elite but volume aid raw total | ||
6 | Jordan Montgomery | STL | MIL, CIN | |||
7 | Sandy Alcantara | MIA | PHI, @WAS | |||
8 | Dylan Cease | CWS | COL | First rounder next year? | ||
9 | Justin Verlander |
If you've been saving your shekels for a late-season pitching boost, your time has come. Granted, it's not a treasure trove, but there are more potentially useful arms available for pickup than there have been for awhile and it's not likely to be matched down the stretch. The two primary targets are Hunter Brown and Bailey Falter, both enjoying favorable two-steps.
Overall, there are 96 games, buoyed by five doubleheaders. Runs continue to be hard to come by, so take chances when needed.
By means of reminder, the schedule is culled from the Probable Pitchers page, so please address rotation questions to those fine folks. I'll address any rankings query in the space following the rankings.
UPDATED: Monday September 12, 2:55 AM
Week of September 12 - 18
Mixed
Rank | Pitcher | TM | OPP | Comments | MIX12 | MIX15 |
---|---|---|---|---|---|---|
1 | Jacob deGrom | NYM | CHC, PIT | Back where he belongs | ||
2 | Spencer Strider | ATL | @SF, PHI | 32 K with just 4 BB over last 3 GS, covering 20 IP | ||
3 | Chris Bassitt | NYM | CHC, PIT | How do you fly under the radar for so long? | ||
4 | Yu Darvish | SD | @SEA, @ARI | No 2H swoon this season | ||
5 | Alek Manoah | TOR | TB, BAL | Lower K% than elite but volume aid raw total | ||
6 | Jordan Montgomery | STL | MIL, CIN | |||
7 | Sandy Alcantara | MIA | PHI, @WAS | |||
8 | Dylan Cease | CWS | COL | First rounder next year? | ||
9 | Justin Verlander | HOU | OAK | |||
10 | Zac Gallen | ARI | SD | |||
11 | Shohei Ohtani | LAA | SEA | |||
12 | Corbin Burnes | MIL | @STL | |||
13 | Shane McClanahan | TB | @TOR | |||
14 | Julio Urias | LAD | @SF | |||
15 | Gerrit Cole | NYY | @BOS | |||
16 | Triston McKenzie | CLE | CWS | |||
17 | Shane Bieber | CLE | MIN | |||
18 | Lance McCullers Jr. | HOU | OAK | |||
19 | Lance Lynn | CWS | @DET | |||
20 | Luis Garcia | HOU | OAK | |||
21 | Kyle Wright | ATL | @SF | |||
22 | Miles Mikolas | STL | CIN | |||
23 | Cristian Javier | HOU | @DET | |||
24 | Luis Castillo | SEA | SD | |||
25 | Max Fried | ATL | PHI | |||
26 | Jose Urquidy | HOU | OAK | |||
27 | Jon Gray | TEX | @TB, @MIA | 21% | 28% | |
28 | Clayton Kershaw | LAD | @ARI | |||
29 | Carlos Rodon | SF | ATL | |||
30 | Bailey Falter | PHI | @MIA, @ATL | 2.73 ERA and .91 WHIP over last 5 GS (4 QS) with 26 K in 29.2 IP | 12% | |
31 | Brandon Woodruff | MIL | NYY | |||
32 | Tyler Anderson | LAD | @ARI | |||
33 | Robbie Ray | SEA | @LAA | |||
34 | Merrill Kelly | ARI | LAD, SD | Tough matchups, but quietly pitching well | ||
35 | Charlie Morton | ATL | @SF | |||
36 | Michael Wacha | BOS | KC | |||
37 | Aaron Nola | PHI | @ATL | |||
38 | Alex Cobb | SF | ATL, LAD | |||
39 | Sonny Gray | MIN | KC | |||
40 | Michael Kopech | CWS | COL, @DET | Nice pair to right the ship | ||
41 | Logan Webb | SF | LAD | |||
42 | Martin Perez | TEX | @TB | |||
43 | Logan Gilbert | SEA | SD | Back on track | ||
44 | Jeffrey Springs | TB | @TOR, TEX | |||
45 | Ross Stripling | TOR | TB | |||
46 | Framber Valdez | HOU | @DET | |||
47 | Joe Ryan | MIN | KC, @CLE | |||
48 | Nick Lodolo | CIN | PIT | |||
49 | Edward Cabrera | MIA | PHI | |||
50 | Nestor Cortes | NYY | @BOS | |||
51 | Kevin Gausman | TOR | TB | |||
52 | Dustin May | LAD | @SF | |||
53 | George Kirby | SEA | @LAA | |||
54 | Taijuan Walker | NYM | PIT | |||
55 | Drew Rasmussen | TB | @TOR | |||
56 | Cal Quantrill | CLE | LAA | |||
57 | Carlos Carrasco | NYM | PIT | |||
58 | Noah Syndergaard | PHI | @MIA | |||
59 | Jose Quintana | STL | CIN | |||
60 | Cody Morris | CLE | LAA, MIN | May not pitch deep, but should pitch well | 5% | 38% |
61 | Andrew Heaney | LAD | @SF | |||
62 | Drew Smyly | CHC | @NYM | 50% | ||
63 | Johnny Cueto | CWS | @DET | |||
64 | Roansy Contreras | PIT | @NYM | |||
65 | Marcus Stroman | CHC | COL | |||
66 | Corey Kluber | TB | TEX | |||
67 | Pablo Lopez | MIA | PHI | |||
68 | Adam Wainwright | STL | MIL | |||
69 | Patrick Sandoval | LAA | @CLE | |||
70 | Mike Clevinger | SD | @SEA | |||
71 | Joe Musgrove | SD | @ARI | |||
72 | Jose Berrios | TOR | TB, BAL | |||
73 | Jose Suarez | LAA | @CLE | |||
74 | Blake Snell | SD | @ARI | |||
75 | Brady Singer | KC | @BOS | |||
76 | Jack Flaherty | STL | CIN | |||
77 | Jesus Luzardo | MIA | @WAS | |||
78 | David Peterson | NYM | CHC | Continues to marvel with increased K% | ||
79 | Nick Pivetta | BOS | NYY, KC | |||
80 | Hunter Brown | HOU | @DET | Couldn't ask for better matchups | 0% | 0% |
81 | Jakob Junis | SF | ATL | 50% | ||
82 | Domingo German | NYY | @MIL | |||
83 | Marco Gonzales | SEA | @LAA | |||
84 | Konnor Pilkington | CLE | LAA, MIN | 1% | 0% | |
85 | Frankie Montas | NYY | @MIL | |||
86 | Dakota Hudson | STL | CIN | 26% | ||
87 | Glenn Otto | TEX | @MIA, @TB | 3% | ||
88 | Kyle Gibson | PHI | @MIA | |||
89 | Trevor Rogers | MIA | TEX, @WAS | |||
90 | Mix 12 Reliever | |||||
91 | Jameson Taillon | NYY | @MIL | |||
92 | Luis Cessa | CIN | @STL, PIT | 0% | 2% | |
93 | Reid Detmers | LAA | @CLE | |||
94 | Bailey Ober | MIN | @CLE | 12% | 13% | |
95 | Jake Odorizzi | ATL | PHI | |||
96 | Mix 15 Reliever | |||||
97 | Ryne Nelson | ARI | LAD, SD | 0% | 0% | |
98 | Dane Dunning | TEX | OAK | 35% | ||
99 | Cole Irvin | OAK | @HOU | |||
100 | Josh Winder | MIN | @CLE | 4% | 11% | |
101 | Raynel Espinal | CIN | PIT | 0% | 0% | |
102 | JT Brubaker | PIT | @NYM | 26% | ||
103 | German Marquez | COL | @CHC | 47% | ||
104 | Braxton Garrett | MIA | TEX | 16% | 11% | |
105 | Mitch White | TOR | BAL | 28% | ||
106 | Dylan Bundy | MIN | KC | 15% | ||
107 | Mike Minor | CIN | PIT, @STL | 1% | 15% | |
108 | Mitch Keller | PIT | @NYM | |||
109 | Xzavion Curry | CLE | MIN | 1% | 0% | |
110 | Hunter Greene | CIN | @STL | |||
111 | Adrian Sampson | CHC | @NYM | 4% | ||
112 | Tucker Davidson | LAA | SEA | 0% | 6% | |
113 | Paolo Espino | WAS | MIA | 0% | 2% | |
114 | Wade Miley | CHC | COL | 1% | 4% | |
115 | Ryan Yarbrough | TB | @TOR, TEX | 0% | 15% | |
116 | Rich Hill | BOS | KC | 11% | ||
117 | Hayden Wesneski | CHC | COL | 0% | 0% | |
118 | Josh Lindblom | MIL | @STL, NYY | 0% | 0% | |
119 | Ken Waldichuk | OAK | @TEX, @HOU | 11% | ||
120 | Dean Kremer | BAL | @WAS | 48% | ||
121 | Michael Lorenzen | LAA | SEA | 15% | 13% | |
122 | Tyler Wells | BAL | @WAS | 13% | 19% | |
123 | Ranger Suarez | PHI | @ATL | |||
124 | Adrian Houser | MIL | NYY | 18% | 45% | |
125 | Cole Ragans | TEX | OAK | 0% | 2% | |
126 | Josiah Gray | WAS | MIA | |||
127 | Adrian Martinez | OAK | @HOU | 2% | 15% | |
128 | Sean Manaea | SD | @ARI | |||
129 | Chad Kuhl | COL | @CWS | 13% | 11% | |
130 | Cory Abbott | WAS | BAL | 0% | 2% | |
131 | Eduardo Rodriguez | DET | HOU, CWS | |||
132 | Javier Assad | CHC | @NYM | 6% | 45% | |
133 | JP Sears | OAK | @TEX | 45% | ||
134 | Kyle Freeland | COL | @CWS | 7% | 30% | |
135 | Matt Manning | DET | CWS | |||
136 | Lucas Giolito | CWS | @CLE | |||
137 | Zack Greinke | KC | @MIN | 20% | 43% | |
138 | Kyle Bradish | BAL | @TOR | 48% | ||
139 | Kris Bubic | KC | @MIN, @BOS | 10% | 43% | |
140 | Jordan Lyles | BAL | @TOR | 21% | ||
141 | Austin Voth | BAL | @TOR | 20% | ||
142 | Sean Hjelle | SF | LAD | 0% | 0% | |
143 | Brayan Bello | BOS | NYY | 47% | ||
144 | Luis Ortiz | PIT | @CIN | 0% | 0% | |
145 | Yusei Kikuchi | TOR | TB | 19% | 21% | |
146 | Ryan Feltner | COL | @CHC | 0% | 2% | |
147 | Ryan Pepiot | LAD | @ARI | 5% | ||
148 | Yonny Chirinos | TB | @TOR | 0% | 0% | |
149 | Madison Bumgarner | ARI | SD | 49% | ||
150 | Zach Davies | ARI | LAD | 4% | ||
151 | Justin Dunn | CIN | @STL | 1% | 28% | |
152 | James Kaprielian | OAK | @HOU | 16% | ||
153 | Erick Fedde | WAS | MIA | 1% | 15% | |
154 | Zach Thompson | PIT | @CIN | 0% | 0% | |
155 | Johan Oviedo | PIT | @CIN | 0% | 0% | |
156 | Patrick Corbin | WAS | BAL | 6% | 45% | |
157 | Bryse Wilson | PIT | @CIN, @NYM | 1% | 4% | |
158 | Joey Wentz | DET | HOU | 0% | 0% | |
159 | Jonathan Heasley | KC | @BOS | 2% | 23% | |
160 | Chase Anderson | CIN | @STL | 1% | 0% | |
161 | Drew Hutchison | DET | HOU | 1% | 17% | |
162 | Daniel Lynch | KC | @MIN | 7% | ||
163 | Aaron Sanchez | MIN | @CLE | 0% | 0% | |
164 | Jose Urena | COL | @CHC | 0% | 2% | |
165 | Tyler Alexander | DET | CWS | 3% | 21% |
American League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Alek Manoah | TOR | TB, BAL | Lower K% than elite but volume aid raw total |
2 | Dylan Cease | CWS | COL | First rounder next year? |
3 | Justin Verlander | HOU | OAK | |
4 | Shohei Ohtani | LAA | SEA | |
5 | Shane McClanahan | TB | @TOR | |
6 | Gerrit Cole | NYY | @BOS | |
7 | Triston McKenzie | CLE | CWS | |
8 | Shane Bieber | CLE | MIN | |
9 | Lance McCullers Jr. | HOU | OAK | |
10 | Lance Lynn | CWS | @DET | |
11 | Luis Garcia | HOU | OAK | |
12 | Cristian Javier | HOU | @DET | |
13 | Luis Castillo | SEA | SD | |
14 | Jose Urquidy | HOU | OAK | |
15 | Jon Gray | TEX | @TB, @MIA | |
16 | Robbie Ray | SEA | @LAA | |
17 | Michael Wacha | BOS | KC | |
18 | Sonny Gray | MIN | KC | |
19 | Michael Kopech | CWS | COL, @DET | Nice pair to right the ship |
20 | Martin Perez | TEX | @TB | |
21 | Logan Gilbert | SEA | SD | Back on track |
22 | Jeffrey Springs | TB | @TOR, TEX | |
23 | Ross Stripling | TOR | TB | |
24 | Framber Valdez | HOU | @DET | |
25 | Joe Ryan | MIN | KC, @CLE | |
26 | Nestor Cortes | NYY | @BOS | |
27 | Kevin Gausman | TOR | TB | |
28 | George Kirby | SEA | @LAA | |
29 | Drew Rasmussen | TB | @TOR | |
30 | Cal Quantrill | CLE | LAA | |
31 | Cody Morris | CLE | LAA, MIN | May not pitch deep, but should pitch well |
32 | Johnny Cueto | CWS | @DET | |
33 | Corey Kluber | TB | TEX | |
34 | Patrick Sandoval | LAA | @CLE | |
35 | Jose Berrios | TOR | TB, BAL | |
36 | Jose Suarez | LAA | @CLE | |
37 | Brady Singer | KC | @BOS | |
38 | Nick Pivetta | BOS | NYY, KC | |
39 | Hunter Brown | HOU | @DET | Couldn't ask for better matchups |
40 | Domingo German | NYY | @MIL | |
41 | Marco Gonzales | SEA | @LAA | |
42 | Konnor Pilkington | CLE | LAA, MIN | |
43 | Frankie Montas | NYY | @MIL | |
44 | Glenn Otto | TEX | @MIA, @TB | |
45 | Jameson Taillon | NYY | @MIL | |
46 | Reid Detmers | LAA | @CLE | |
47 | Bailey Ober | MIN | @CLE | |
48 | Dane Dunning | TEX | OAK | |
49 | Cole Irvin | OAK | @HOU | |
50 | Josh Winder | MIN | @CLE | |
51 | Mitch White | TOR | BAL | |
52 | Dylan Bundy | MIN | KC | |
53 | Xzavion Curry | CLE | MIN | |
54 | Tucker Davidson | LAA | SEA | |
55 | AL Reliever | |||
56 | Ryan Yarbrough | TB | @TOR, TEX | |
57 | Rich Hill | BOS | KC | |
58 | Ken Waldichuk | OAK | @TEX, @HOU | |
59 | Dean Kremer | BAL | @WAS | |
60 | Michael Lorenzen | LAA | SEA | |
61 | Tyler Wells | BAL | @WAS | |
62 | Cole Ragans | TEX | OAK | |
63 | Adrian Martinez | OAK | @HOU | |
64 | Eduardo Rodriguez | DET | HOU, CWS | |
65 | JP Sears | OAK | @TEX | |
66 | Matt Manning | DET | CWS | |
67 | Lucas Giolito | CWS | @CLE | |
68 | Zack Greinke | KC | @MIN | |
69 | Kyle Bradish | BAL | @TOR | |
70 | Kris Bubic | KC | @MIN, @BOS | |
71 | Jordan Lyles | BAL | @TOR | |
72 | Austin Voth | BAL | @TOR | |
73 | Brayan Bello | BOS | NYY | |
74 | Yusei Kikuchi | TOR | TB | |
75 | Yonny Chirinos | TB | @TOR | |
76 | James Kaprielian | OAK | @HOU | |
77 | Joey Wentz | DET | HOU | |
78 | Jonathan Heasley | KC | @BOS | |
79 | Drew Hutchison | DET | HOU | |
80 | Daniel Lynch | KC | @MIN | |
81 | Aaron Sanchez | MIN | @CLE | |
82 | Tyler Alexander | DET | CWS |
National League
Rank | Pitcher | TM | OPP | Comment |
---|---|---|---|---|
1 | Jacob deGrom | NYM | CHC, PIT | Back where he belongs |
2 | Spencer Strider | ATL | @SF, PHI | 32 K with just 4 BB over last 3 GS, covering 20 IP |
3 | Chris Bassitt | NYM | CHC, PIT | How do you fly under the radar for so long? |
4 | Yu Darvish | SD | @SEA, @ARI | No 2H swoon this season |
5 | Jordan Montgomery | STL | MIL, CIN | |
6 | Sandy Alcantara | MIA | PHI, @WAS | |
7 | Zac Gallen | ARI | SD | |
8 | Corbin Burnes | MIL | @STL | |
9 | Julio Urias | LAD | @SF | |
10 | Kyle Wright | ATL | @SF | |
11 | Miles Mikolas | STL | CIN | |
12 | Max Fried | ATL | PHI | |
13 | Clayton Kershaw | LAD | @ARI | |
14 | Carlos Rodon | SF | ATL | |
15 | Bailey Falter | PHI | @MIA, @ATL | 2.73 ERA and .91 WHIP over last 5 GS (4 QS) with 26 K in 29.2 IP |
16 | Brandon Woodruff | MIL | NYY | |
17 | Tyler Anderson | LAD | @ARI | |
18 | Merrill Kelly | ARI | LAD, SD | Tough matchups, but quietly pitching well |
19 | Charlie Morton | ATL | @SF | |
20 | Aaron Nola | PHI | @ATL | |
21 | Alex Cobb | SF | ATL, LAD | |
22 | Logan Webb | SF | LAD | |
23 | Nick Lodolo | CIN | PIT | |
24 | Edward Cabrera | MIA | PHI | |
25 | Dustin May | LAD | @SF | |
26 | Taijuan Walker | NYM | PIT | |
27 | Carlos Carrasco | NYM | PIT | |
28 | Noah Syndergaard | PHI | @MIA | |
29 | Jose Quintana | STL | CIN | |
30 | Andrew Heaney | LAD | @SF | |
31 | Drew Smyly | CHC | @NYM | |
32 | Roansy Contreras | PIT | @NYM | |
33 | Marcus Stroman | CHC | COL | |
34 | Pablo Lopez | MIA | PHI | |
35 | Adam Wainwright | STL | MIL | |
36 | Mike Clevinger | SD | @SEA | |
37 | Joe Musgrove | SD | @ARI | |
38 | Blake Snell | SD | @ARI | |
39 | Jack Flaherty | STL | CIN | |
40 | Jesus Luzardo | MIA | @WAS | |
41 | David Peterson | NYM | CHC | Continues to marvel with increased K% |
42 | Jakob Junis | SF | ATL | |
43 | Dakota Hudson | STL | CIN | |
44 | Kyle Gibson | PHI | @MIA | |
45 | Trevor Rogers | MIA | TEX, @WAS | |
46 | Luis Cessa | CIN | @STL, PIT | |
47 | Jake Odorizzi | ATL | PHI | |
48 | Ryne Nelson | ARI | LAD, SD | |
49 | Raynel Espinal | CIN | PIT | |
50 | JT Brubaker | PIT | @NYM | |
51 | German Marquez | COL | @CHC | |
52 | Braxton Garrett | MIA | TEX | |
53 | Mike Minor | CIN | PIT, @STL | |
54 | Mitch Keller | PIT | @NYM | |
55 | Hunter Greene | CIN | @STL | |
56 | Adrian Sampson | CHC | @NYM | |
57 | Paolo Espino | WAS | MIA | |
58 | Wade Miley | CHC | COL | |
59 | NL Reliever | |||
60 | Hayden Wesneski | CHC | COL | |
61 | Josh Lindblom | MIL | @STL, NYY | |
62 | Ranger Suarez | PHI | @ATL | |
63 | Adrian Houser | MIL | NYY | |
64 | Josiah Gray | WAS | MIA | |
65 | Sean Manaea | SD | @ARI | |
66 | Chad Kuhl | COL | @CWS | |
67 | Cory Abbott | WAS | BAL | |
68 | Javier Assad | CHC | @NYM | |
69 | Kyle Freeland | COL | @CWS | |
70 | Sean Hjelle | SF | LAD | |
71 | Luis Ortiz | PIT | @CIN | |
72 | Ryan Feltner | COL | @CHC | |
73 | Ryan Pepiot | LAD | @ARI | |
74 | Madison Bumgarner | ARI | SD | |
75 | Zach Davies | ARI | LAD | |
76 | Justin Dunn | CIN | @STL | |
77 | Erick Fedde | WAS | MIA | |
78 | Zach Thompson | PIT | @CIN | |
79 | Johan Oviedo | PIT | @CIN | |
80 | Patrick Corbin | WAS | BAL | |
81 | Bryse Wilson | PIT | @CIN, @NYM | |
82 | Chase Anderson | CIN | @STL | |
83 | Jose Urena | COL | @CHC |