League | YF&F | Stopa Law Firm | Y! Challenge | NFFC Vegas |
Date | 23-Aug | 27-Aug | 28-Aug | 1-Sep |
Scoring | 4.5/6 25/10 .75 PPR | .5 PPR, 25/10, 4/6 | 4/6 25/10 | |
No. Tms | 12 | 12 | 12 | |
Reqs | QB-2-RB-2-WR-2-FLX | QB-2RB-3WR-2TE-FLX-FLXQB | QB-2RB-3WR | |
Pick No. | 4 | Auction | 12 | 6 |
QB | Robert Griffin | Tom Brady | Michael Vick | |
QB | Robert Griffin | |||
QB | ||||
RB | Ahmad Bradshaw | Reggie Bush | Ahmad Bradshaw | |
RB | Frank Gore | DeAngelo Williams | Doug Martin | |
RB | Stevan Ridley | Isaac Redman | C.J. Spiller | |
RB | C.J. Spiller | Mark Ingram | Donald Brown | |
RB | Beanie Wells | Evan Royster | Isaac Redman | |
RB | Shane Vereen | |||
RB | Robert Turbin | |||
WR | Calvin Johnson | Calvin Johnson | A.J. Green | |
WR | A.J. Green | Malcom Floyd | Steve Johnson | |
WR | Jeremy Maclin | Robert Meachem | Michael Crabtree | |
WR | DeSean Jackson | Michael Crabtree | Jon Baldwin | |
WR | Darrius Heyward-Bey | Austin Collie | ||
WR | Santonio Holmes | Stephen Hill | ||
WR | ||||
WR | ||||
TE | Coby Fleener | Aaron Hernandez | ||
TE | Jacob Tamme | |||
K | TBD | Robbie Gould | Stephen Gostkowski | |
D | Giants | Texans | Giants | |
DL | ||||
LB | ||||
DB | ||||
DB |
Players on multiple teams:
Five Teams
Giants Defense
Four Teams
Robert Griffin
Trent Richardson
Three Teams
Ahmad Bradshaw
C.J. Spiller
Jonathan Baldwin
Evan Royster
Michael Crabtree
Two Teams
Calvin Johnson
A.J. Green
Hakeem Nicks
Jimmy Graham
Aaron Hernandez
DeSean Jackson
Doug Martin
Donald Brown
Stevan Ridley
Ben Tate
Isaac Redman
Malcom Floyd
Darrius Heyward-Bey
Andrew Luck
Jacob Tamme
Stephen Hill
Isaiah Pead
Brian Hartline
Alex Henery
Zero Teams
Arian Foster
Ray Rice
LeSean McCoy
Aaron Rodgers
Drew Brees
Darren McFadden
Matt Forte
Rob Gronkowski
DeMarco Murray
Larry Fitzgerald
Matt Stafford
Julio Jones
Wes Welker
Adrian Peterson
Maurice Jones-Drew
Jamaal Charles
Michael Turner
Ryan Mathews
Greg Jennings
Fred Jackson
Brandon Marshall
Roddy White
Jordy Nelson
Steven Jackson