The RotoWire Blog has been retired.

These archives exist as a way for people to continue to view the content that had been posted on the blog over the years.

Articles will no longer be posted here, but you can view new fantasy articles from our writers on the main site.

Recent ADP Trends -- The All-Important Wide Receivers

If there's one thing that everyone in the fantasy community can agree on, it's that, while the position is incredibly deep, wide receivers are continuously on the rise and are becoming much more valuable to owners each year. And we're just talking standard scoring here. Forget about PPR leagues. In those, the values of some are going through the roof. But even in standard leagues, they are steadily climbing up the charts.

Obviously the depth of the quarterback position coupled with the lack of depth (and reliability) of the running backs is what's helping boost the value of receivers, but you simply cannot slight the talent to be found as receivers today are better than ever. Names like Calvin Johnson, A.J. Green and Brandon Marshall adorn the elite tiers, but even "secondary guys like Eric Decker and Mike Williams are posting fantasy numbers that can be the difference-maker during any weekly match-up. Given the fact that many leagues now use three wide receivers and a flex in the starting roster requirements, the receivers' level of importance has grown immensely and even though there's tremendous talent to be had in the later rounds, you're not going to want to wait.

We know the ADP value of many receivers is going to be higher in PPR leagues and we'll do a full piece on that soon enough. For today, though, let's start with the base and discuss the trends we are seeing right now in standard-scoring drafts. Similarly to what we saw in the running backs the other day, the position on the whole is rising. The majority of receivers have seen an ADP increase over the last two weeks and those that haven't are either saddled with a debilitating injury, a suspension or have a decrease that is, for all intents and purposes, negligible.

Now let's get specific…

PlayerPosTeamCurrent ADPChange1 Wk AgoChange2 Wks AgoOverall Trend
Calvin JohnsonWRDET4.962.00|PERCENT|5.0613.80|PERCENT|5.7616.10|PERCENT|
A.J. GreenWRCIN13.045.40|PERCENT|13.74-1.00|PERCENT|13.604.30|PERCENT|
Dez BryantWRDAL13.983.60|PERCENT|14.482.80|PERCENT|14.886.40|PERCENT|
Demaryius ThomasWRDEN16.354.60|PERCENT|17.102.50|PERCENT|17.527.20|PERCENT|
Julio JonesWRATL17.335.20|PERCENT|18.230.70|PERCENT|18.365.90|PERCENT|
Brandon MarshallWRCHI19.764.10|PERCENT|20.58-5.00|PERCENT|19.56-1.00|PERCENT|
Larry FitzgeraldWRARI27.6111.70|PERCENT|30.840.60|PERCENT|31.0412.40|PERCENT|
Roddy WhiteWRATL28.087.30|PERCENT|30.133.80|PERCENT|31.2811.40|PERCENT|
Andre JohnsonWRHOU31.949.50|PERCENT|34.972.10|PERCENT|35.7211.80|PERCENT|
Jordy NelsonWRGB32.905.30|PERCENT|34.652.00|PERCENT|35.367.50|PERCENT|
Dwayne BoweWRKC36.275.40|PERCENT|38.230.00|PERCENT|38.245.40|PERCENT|
Randall CobbWRGB36.418.50|PERCENT|39.522.70|PERCENT|40.6011.50|PERCENT|
Victor CruzWRNYG38.339.70|PERCENT|42.03-0.90|PERCENT|41.648.60|PERCENT|
Torrey SmithWRBAL38.473.10|PERCENT|39.681.80|PERCENT|40.405.00|PERCENT|
Marques ColstonWRNO42.245.60|PERCENT|44.611.90|PERCENT|45.447.60|PERCENT|
Vincent JacksonWRTB43.768.90|PERCENT|47.65-1.40|PERCENT|47.007.40|PERCENT|
Hakeem NicksWRNYG46.391.70|PERCENT|47.161.10|PERCENT|47.682.80|PERCENT|
Danny AmendolaWRNE47.842.60|PERCENT|49.06-0.20|PERCENT|48.962.30|PERCENT|
Cecil ShortsWRJAX52.59-1.70|PERCENT|51.681.20|PERCENT|52.28-0.60|PERCENT|
Mike WallaceWRMIA52.69-0.20|PERCENT|52.582.10|PERCENT|53.681.90|PERCENT|
Eric DeckerWRDEN55.782.80|PERCENT|57.322.40|PERCENT|58.685.20|PERCENT|
Mike WilliamsWRTB56.612.60|PERCENT|58.100.10|PERCENT|58.162.70|PERCENT|
Pierre GarconWRWAS60.122.60|PERCENT|61.715.30|PERCENT|64.968.10|PERCENT|
Antonio BrownWRPIT60.512.40|PERCENT|61.970.20|PERCENT|62.082.60|PERCENT|
DeSean JacksonWRPHI62.572.50|PERCENT|64.135.70|PERCENT|67.808.40|PERCENT|
Steve JohnsonWRBUF66.611.00|PERCENT|67.293.70|PERCENT|69.764.70|PERCENT|
Steve SmithWRCAR68.312.50|PERCENT|70.002.30|PERCENT|71.644.90|PERCENT|
Reggie WayneWRIND69.022.80|PERCENT|70.945.80|PERCENT|75.048.70|PERCENT|
Kenny BrittWRTEN69.944.90|PERCENT|73.392.20|PERCENT|75.047.30|PERCENT|
Wes WelkerWRDEN70.371.00|PERCENT|71.066.30|PERCENT|75.567.40|PERCENT|
Anquan BoldinWRSF71.862.40|PERCENT|73.555.10|PERCENT|77.327.60|PERCENT|
Tavon AustinWRSTL77.691.80|PERCENT|79.104.60|PERCENT|82.726.50|PERCENT|
Lance MooreWRNO79.632.30|PERCENT|81.454.90|PERCENT|85.447.30|PERCENT|
Miles AustinWRDAL82.844.60|PERCENT|86.654.10|PERCENT|90.208.90|PERCENT|
James JonesWRGB84.066.20|PERCENT|89.263.70|PERCENT|92.5610.10|PERCENT|
T.Y. HiltonWRIND84.145.90|PERCENT|89.133.30|PERCENT|92.089.40|PERCENT|
Denarius MooreWROAK84.671.20|PERCENT|85.683.60|PERCENT|88.804.90|PERCENT|
Sidney RiceWRSEA86.201.80|PERCENT|87.742.90|PERCENT|90.324.80|PERCENT|
Josh GordonWRCLE86.59-21.30|PERCENT|68.134.10|PERCENT|70.92-18.10|PERCENT|
Greg JenningsWRMIN93.02-1.40|PERCENT|91.7110.10|PERCENT|101.008.60|PERCENT|
Darrius Heyward-BeyWRIND93.371.70|PERCENT|94.971.10|PERCENT|96.042.90|PERCENT|
Michael FloydWRARI95.880.40|PERCENT|96.263.80|PERCENT|99.884.20|PERCENT|
Malcom FloydWRSD101.631.40|PERCENT|103.102.60|PERCENT|105.764.10|PERCENT|
Chris GivensWRSTL105.574.10|PERCENT|109.902.90|PERCENT|113.087.10|PERCENT|
Brian HartlineWRMIA106.33-0.90|PERCENT|105.424.80|PERCENT|110.483.90|PERCENT|
Alshon JefferyWRCHI108.372.60|PERCENT|111.232.70|PERCENT|114.205.40|PERCENT|
Emmanuel SandersWRPIT108.691.30|PERCENT|110.134.70|PERCENT|115.326.10|PERCENT|
Greg LittleWRCLE112.241.30|PERCENT|113.744.00|PERCENT|118.245.30|PERCENT|
Rueben RandleWRNYG114.861.00|PERCENT|116.005.40|PERCENT|122.246.40|PERCENT|
Cordarrelle PattersonWRMIN119.613.00|PERCENT|123.193.10|PERCENT|127.046.20|PERCENT|
Jacoby FordWROAK121.941.80|PERCENT|124.130.10|PERCENT|124.281.90|PERCENT|
Justin BlackmonWRJAX125.76-2.80|PERCENT|122.267.60|PERCENT|131.564.60|PERCENT|
Stephen HillWRNYJ125.822.30|PERCENT|128.680.90|PERCENT|129.883.20|PERCENT|
Aaron DobsonWRNE126.883.10|PERCENT|130.842.80|PERCENT|134.566.10|PERCENT|
Kendall WrightWRTEN129.670.70|PERCENT|130.587.40|PERCENT|140.208.10|PERCENT|
DeAndre HopkinsWRHOU130.451.60|PERCENT|132.486.80|PERCENT|141.528.50|PERCENT|
Ryan BroylesWRDET133.24-0.80|PERCENT|132.137.80|PERCENT|142.446.90|PERCENT|
Golden TateWRSEA133.592.20|PERCENT|136.5222.50|PERCENT|167.2425.20|PERCENT|
Brian QuickWRSTL142.713.40|PERCENT|147.520.50|PERCENT|148.203.80|PERCENT|
Mohamed SanuWRCIN142.730.00|PERCENT|142.718.40|PERCENT|154.648.30|PERCENT|
Jonathan BaldwinWRKC147.294.30|PERCENT|153.684.50|PERCENT|160.529.00|PERCENT|
Brandon LaFellWRCAR147.691.20|PERCENT|149.525.30|PERCENT|157.406.60|PERCENT|
Jacoby JonesWRBAL158.00-1.80|PERCENT|155.1611.20|PERCENT|172.489.20|PERCENT|
Donnie AveryWRKC159.12-0.80|PERCENT|157.846.90|PERCENT|168.726.00|PERCENT|
Vincent BrownWRSD159.6117.20|PERCENT|187.035.70|PERCENT|197.6423.80|PERCENT|
Andre RobertsWRARI162.55-0.10|PERCENT|162.3524.20|PERCENT|201.6424.00|PERCENT|
Nate BurlesonWRDET165.180.80|PERCENT|166.4215.60|PERCENT|192.4416.50|PERCENT|
AJ JenkinsWRSF168.433.00|PERCENT|173.5515.10|PERCENT|199.7618.60|PERCENT|
Rod StreaterWROAK171.712.60|PERCENT|176.1313.20|PERCENT|199.3616.10|PERCENT|
Santonio HolmesWRNYJ173.187.50|PERCENT|186.2310.20|PERCENT|205.2818.50|PERCENT|
Dexter McClusterWRKC188.438.50|PERCENT|204.521.60|PERCENT|207.7610.30|PERCENT|
Biggest Risers

Golden Tate, SEA (+25.20|PERCENT|) – He may not be the biggest guy out there, but Tate has excellent speed, good hands and can be a fantastic deep threat when the Seahawks want to spread the field. But Tate isn't seeing a rise in his ADP because of his talent and potential alone. He's climbing up the ranks thanks to a Percy Harvin injury and lack of other options in Seattle. He'll start opposite a slightly banged-up Sidney Rice and should see a considerable amount of targets from a more comfortable and confident Russell Wilson. He's still a pretty good bargain with an ADP of 133.59, but should he continue to climb, you better be careful and not reach too high.

Andre Roberts, ARI (+24.00|PERCENT|) – Confidence is high with Carson Palmer taking over in Arizona and while Larry Fitzgerald should still dominate the targets, Roberts is getting more and more respect in fantasy drafts as many owners are realizing just how talented he is and how underutilized he's been. He's actually listed third on the depth chart with Fitz and Michael Floyd leading the way, but should Floyd stumble even just a little bit, Roberts is more than capable of stepping in as the number two.

Vincent Brown, SD (+23.80|PERCENT|) – He was already on the rise back in June, now that he's at full health finally, but now with Danario Alexander (ACL) out for the year and Malcom Floyd (knee) almost following suit, Brown continues to climb both the team depth chart and the ADP rankings. He's an incredibly talented receiver, but be careful with him as he'll start to lose value once more and more people start writing about him and his ADP climbs above where it normally should be. That's not to say that he's going to be a bust if you take him in the fifth or sixth round, but he'll be so much more valuable if you can snag him in the ninth round and beyond .

A.J. Jenkins, SF (18.60|PERCENT|) – There is so much talent to be had here and if you ask any of his teammates about him, you'll hear more gushing than an erupting volcano. Unfortunately, Jenkins isn't shining when it counts most. While he looks great in practice, he is floundering during games, as evidenced by his drops and lost fumble during the team's first preseason game. The 49ers have another 10 receivers in camp, all vying for the chance to be the team's number two guy opposite Anquan Boldin, so Jenkins needs to start picking up his level of play all around if he even wants to make the team. His age and potential should help keep him around, but if he doesn't step it up soon, he could be on the outs.

Santonio Holmes, NYJ (18.50|PERCENT|) – While he may still be dealing with a foot issue that could sideline him for more than just a few weeks again, fantasy owners are looking to grab him in the middle to later rounds with the hopes that he will show that once-explosive level of play he had while with the Steelers years ago. Should he return both healthy and to form, Holmes would make for an outstanding pick at roughly the 173rd pick. Any higher and you better be sure that he's going to bounce back.

Nate Burleson, DET (+16.50|PERCENT|) – He's listed on the Detroit depth chart as the number two receiver, but has an ADP of 165.18 due to the lack of targets he'll really get while Calvin Johnson is still around. But be careful here as well, as Burleson's stay as the number-two guy may be short-lived given the talents of Ryan Broyles who emerged last season as a reliable and trustworthy receiver. Broyles has awesome sleeper potential and if he lives up to it, Burleson better step up his game if he wants to continue to be relevant.

In addition to the above wide receivers, here's a list of those who have recently been drafted, but were not as of a week or even two weeks ago. They are, technically, on the rise and should be monitored closely in deeper leagues as they have the potential to be fantasy relevant at some point during the season, but for right now, we're not looking at anyone who can't be had on the waiver wire over the first few weeks of the season.

Brandon LloydFA196.41-NR--NR-++
Santana MossWAS197.692.40|PERCENT|202.35-NR-++
Jeremy KerleyNYJ198.274.90|PERCENT|208.06-NR-++
Andrew HawkinsCIN198.88-NR--NR-++
Nate WashingtonTEN199.76-NR--NR-++
Josh MorganWAS202.08-NR--NR-++
Earl BennettCHI203.29-NR--NR-++
Mario ManninghamSF207.67-NR--NR-++
Joseph MorganNO207.98-7.30|PERCENT|192.816.60|PERCENT|205.52-1.20|PERCENT|
Robert WoodsBUF208.41-NR--NR-++
Davone BessCLE208.67-NR--NR-++
T.J. GrahamBUF209.61-NR--NR-++
Percy HarvinSEA209.82-3.10|PERCENT|203.29-75.10|PERCENT|50.60-75.90|PERCENT|
Michael CrabtreeSF210.39-NR--NR-++
Julian EdelmanNE224.38-7.00|PERCENT|208.68-NR-++
Riley CooperPHI244.02-NR--NR-++

 

----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Howard Bender has been covering fantasy sports for over a decade on a variety of web sites. You can find his personal musings on RotobuzzGuy.com and for questions, thoughts or comments, you can follow him on Twitter at @rotobuzzguy or email him at [email protected].