This article is part of our RotoWire Roundtable series.
I'm sure many of you (like me) are in the midst of developing a plan for your league draft or auction. It is in these early days that rosters are at their most limitless and conceptual. You could have a team with a crushing offense or a miniscule ERA. You could steal more bases or save more games than all the other teams in the league. Or, you could not.
With every selection you make on draft day, your team will get more defined and your fate - for good or for bad - will get more sealed. How do you ace your draft day? It's simple: don't overpay for the players you want and don't bank on players falling to you that will be gone. We can all look at ADP to get a sense for where a player might go, but what ADP doesn't tell you is the variability associated with the ranking. This kind of sanity check (which many owners fail to do) ensures your draft day approach will actually be implementable. Think of the RotoWire Roundtable as a proxy for all the different strategies you may encounter: the more diversity there is in our rankings, the more unpredictable that player is likely to be in your own league draft or auction.
Before we jump in, first let's lay out the ground rules: our rankings were assembled for 12-team, 5x5 mixed leagues that starts two catchers per team (thus there is a positional scarcity component added
I'm sure many of you (like me) are in the midst of developing a plan for your league draft or auction. It is in these early days that rosters are at their most limitless and conceptual. You could have a team with a crushing offense or a miniscule ERA. You could steal more bases or save more games than all the other teams in the league. Or, you could not.
With every selection you make on draft day, your team will get more defined and your fate - for good or for bad - will get more sealed. How do you ace your draft day? It's simple: don't overpay for the players you want and don't bank on players falling to you that will be gone. We can all look at ADP to get a sense for where a player might go, but what ADP doesn't tell you is the variability associated with the ranking. This kind of sanity check (which many owners fail to do) ensures your draft day approach will actually be implementable. Think of the RotoWire Roundtable as a proxy for all the different strategies you may encounter: the more diversity there is in our rankings, the more unpredictable that player is likely to be in your own league draft or auction.
Before we jump in, first let's lay out the ground rules: our rankings were assembled for 12-team, 5x5 mixed leagues that starts two catchers per team (thus there is a positional scarcity component added for catchers). We use five rankers: Jeff Erickson, Derek VanRiper, Michael Rusignola, Jason Collette and our newest ranker, Andrew Martinez. The rankings were completely blinded -- none of the rankers saw any of the other rankings before the publication of this article. We aim to publish an update before Opening Day with one more in the series at the All-Star Break to get you set for the second half.
An Overview of Early March's Rankings
Early March rankings always tend to have the most variability, as playing time and off-season health issues are not yet resolved. As is always the case, our fearless leader Jeff Erickson's rankings were to be the most centrist of the bunch (see Table 1a), also exhibiting the highest correlation with the four other rankings (see Table 1b). Overall, there was less variability between the rankings than there was last year. Naturally, batters represented a significant portion of the early draft (see Table 2). Jason once again gave the lowest premium to the top starters. Michael and Andrew were the most bullish on the catching crop. Andrew and Jason had the biggest divide over the ranking of relievers, with Andrew pro-reliever (average elite reliever 62.0) and Jason anti-reliever (average elite reliever 80.8).
Table 1a: Correlation with Final Ranks
Correlation | Jeff | DVR | Michael | Andrew | Jason |
---|---|---|---|---|---|
Correlations with the final ranks | 0.99 | 0.95 | 0.95 | 0.87 | 0.95 |
Table 1b: Correlation between Rankers
Correlation | Jeff | DVR | Michael | Andrew | Jason |
---|---|---|---|---|---|
Jeff | 1 | 0.97 | 0.97 | 0.91 | 0.97 |
DVR | 0.97 | 1 | 0.95 | 0.9 | 0.96 |
Michael | 0.97 | 0.95 | 1 | 0.87 | 0.96 |
Andrew | 0.91 | 0.9 | 0.87 | 1 | 0.87 |
Jason | 0.97 | 0.96 | 0.96 | 0.87 | 1 |
Table 2: Position Breakdown
Average Rank of Top... | 50 Batters | 3 Catchers | 15 Starters | 5 Relievers |
---|---|---|---|---|
Jeff | 30.2 | 58.7 | 44.5 | 78.4 |
DVR | 29.4 | 61.3 | 49.1 | 74.2 |
Michael | 30.3 | 38.3 | 45 | 78 |
Andrew | 31 | 40.7 | 44 | 62 |
Jason | 29.3 | 59.3 | 49.3 | 80.8 |
Rankings with One Outlier
Let's start by going through a couple of players where four of the rankers were in alignment but one ranker was out on the proverbial limb.
Alex Gordon (OF) - The Pessimist: Andrew (194); The Pack: Jeff (58), DVR (56), Michael (52), Jason (52).
Our pessimist cites that the lack of power production, the batting average (which spiked for a few seasons but crashed in the second half of last season), and the lack of stolen bases as key contributing factors to the low rating. If Gordon had one outstanding skill to be trusted, our pessimist likely wouldn't have him this low. The pack thinks Gordon dropping down in the lineup means a slight hit in runs scored and steals, but plenty more runs driven in and an uptick in batting average, as he'll be hitting w/RISP a lot. Pitchers are worse out of the stretch than they are from the windup, which is something Gordon will benefit from.
Adam Eaton (OF) - The Optimist: Andrew (115); The Pack: Jeff (252), DVR (252), Michael (249), Jason (228).
Our optimist thinks Eaton could be Shane Victorino but with a higher batting average upside. Eaton as the everyday centerfielder for the White Sox would mean double-digit homers with 25+ stolen bases and a decent average. If he hits leadoff, bump up those stolen bases a little bit more. The pack think that Eaton's value has been driven largely by speculation on what he might do rather than what he's done. They know that Eaton has a green light to run, but they're not quite certain that his on-base skills completely carry over at the big league level. If they don't, then the plate appearances and counting stats that everyone is hoping for might not happen, given that the White Sox have four outfielders for three spots with the DH not available.
Will Venable (OF) - The Optimist: Andrew (92); The Pack: Jeff (195), DVR (209), Michael (209), Jason (186).
Our optimist doesn't see much difference between Venable and Alex Rios. He expects some regression in his power numbers, but still views Venable as a highly productive player that could go 20/20 again in 2014. The list of outfielders that deliver that kind of production is shorter than you might think. The pack thinks, with the increased playing time afforded by the Maybin injury, Venable will be overexposed. He doesn't hit lefties that well, and nearly all of his power is versus right-handed pitching.
Players that Divided our Rankers into Two Camps
The players below split our rankers evenly, with half of the rankers taking an optimistic outlook on the player and the other half taking a more pessimistic view.
Chris Davis (1B) - Optimistic Camp: Jeff (6), Michael (6), Jason (8); Pessimistic Camp: DVR (21), Andrew (21).
The optimistic camp asks, is there any doubt that the power is legitimate? Even when he slowed down over the last 65 games of the season, he still slugged .515. Only 13 batters hit over 30 homers last year, part of an ongoing trend where power is falling off. Sure, hitting .240 could still happen, but he's also had three years of .266 or higher in a row. The strikeouts are scary, but they aren't everything. The pessimistic camp feels that Davis's second half (.245/.339/.515, 16 HR, 31.8% K%) showcased a player that more closely resembled what he did in 2012. Even if his baseline is closer to .265-.270 in terms of average, Davis doesn't run much, and as such, he'll provide value more in line with Giancarlo Stanton or Jay Bruce, albeit in a better lineup situation than both thus a slightly higher ranking.
Kole Calhoun (OF) - Optimistic Camp: Michael (128), Jason (128); Pessimistic Camp: DVR (210), Andrew (218).
The optimists say that Calhoun has 20/15 potential and could bring in a .265-.270 average, upper teen homers, lower teen steals, and 80+ runs scored. Calhoun impressed the optimists last year with his play. The pessimists say that Calhoun lacks a standout tool, and he played at a couple of very hitter-friendly environments (Cal League, PCL) that may have inflated his numbers. While his value could rise with an opportunity to leadoff all season, it seems far from guaranteed. If he ends up in the bottom third of the order, or someone slides into a platoon, the volume of plate appearances will suffer.
Oscar Taveras (OF) - Optimistic Camp: DVR (172), Andrew (189); Pessimistic Camp: Jeff (300), Michael (NR), Jason (NR).
The optimistic camp is quick to remind us that it's just a matter of health for Taveras. If Allen Craig gets injured playing in the outfield regularly or if they move him back to first base, that opens up a corner outfield spot for Taveras. The disappointing numbers last season for Taveras seemed to be a function of attempting to play through the injury. Through the optimistic eyes, he's one of the leading candidates for ROY honors in the National League. The pessimists remind us that Taveras still hasn't started playing in spring training games yet, and wonder just how much he's going to be able to run on that ankle. There's a huge ceiling for him, no doubt, but between the health and playing time risks, they think that you're going to get less out of him than you think.
All over the Place
For these players, there was absolutely no consensus, with rankings coming in literally all over the place.
Allen Craig (OF) - Michael (31), Jeff (48), Jason (59), DVR (91), Andrew (121).
For the second year running, Craig was one of the most divisive players on the list, with Michael on the high end at 31 and Andrew on the low end at 121. Last year, those rankings spanned from 65 to 125, so the gap has only widened. The optimists think that the wide variance in Craig's ranks stem from durability questions, especially because he's going to begin the year in right field to make room for Matt Adams. Incidentally, Craig's projection affects Taveras's: if you believe that Craig will miss 30-40 games, then naturally the lower rankings in the group are more appropriate. The pessimists' biggest gripe with Craig is a less than glowing outlook on Craig and his foot. The fact that he's going from first to the outfield on said foot worries them even more. If they knew he was completely over the injury they'd be more optimistic. If Craig's BABIP were to take a dip, we're looking at an ordinary 1B/OF player.
Freddie Freeman (1B) - DVR (16), Jeff (24), Michael (29), Jason (35), Andrew (61).
The optimists say Freeman looks like a player on the verge of a breakout. He did a better job hitting lefties last season, but more importantly, he seemed to take a step forward in the second half. Given his age, they're not convinced he's done in terms of power development. They're looking for .300/25+HR/95+RBI and plenty of runs scored in the heart of the Atlanta order. The pessimists ask what happens if he repeats 2012? If that were to occur, we're looking at someone whose value is suddenly very ordinary at first base. The only skills jump they noticed from 2012 to 2013 was a nearly 80-point jump in BABIP, which isn't a skill at all. Even if the power does jump, the batting average probably isn't coming with it.
Hanley Ramirez (SS) - Jason (7), Andrew (11), Jeff (13), Michael (17), DVR (20).
Hard to believe a player in the consensus top 20 has divided the rankers but he has. The optimists see in Ramirez a guy who was a top-50 player last season despite only getting 304 at bats. Assume health, and he would have challenged Goldy for the MVP with the numbers he would have put up. If they're in a 12-team mock draft, Hanley isn't making it past them in the first round. The pessimists say that Han-Ram at the end of last season was very motivated and finally healthy after dealing with a major shoulder injury during the end of his time in Miami. The difference in ranking here says more about the players on the board between the middle of Round 1 and the end of Round 2 (assuming NFBC 15-team mixed). Once the reality of his injury history set in, the pessimists gave him a pretty steep downgrade based on durability concerns.
And on with...
The List
Rank | Full Name | Pos | Jeff | DVR | Michael | Andrew | Jason | Median |
---|---|---|---|---|---|---|---|---|
1 | Mike Trout | OF | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Miguel Cabrera | 3B | 2 | 2 | 1 | 2 | 2 | 2 |
3 | Andrew McCutchen | OF | 4 | 3 | 4 | 3 | 3 | 3 |
4 | Clayton Kershaw | SP | 3 | 4 | 3 | 6 | 4 | 4 |
5 | Paul Goldschmidt | 1B | 5 | 6 | 5 | 4 | 5 | 5 |
6 | Carlos Gonzalez | OF | 7 | 5 | 7 | 8 | 6 | 7 |
7 | Chris Davis | 1B | 6 | 21 | 6 | 21 | 8 | 8 |
8 | Bryce Harper | OF | 9 | 14 | 16 | 5 | 9 | 9 |
9 | Robinson Cano | 2B | 14 | 10 | 10 | 18 | 10 | 10 |
10 | Adrian Beltre | 3B | 11 | 8 | 8 | 24 | 16 | 11 |
11 | Edwin Encarnacion | 1B | 10 | 9 | 12 | 51 | 11 | 11 |
12 | Jacoby Ellsbury | OF | 8 | 7 | 13 | 13 | 12 | 12 |
13 | Hanley Ramirez | SS | 13 | 20 | 17 | 11 | 7 | 13 |
14 | Adam Jones | OF | 12 | 13 | 9 | 35 | 13 | 13 |
15 | Joey Votto | 1B | 17 | 24 | 11 | 10 | 14 | 14 |
16 | Ryan Braun | OF | 16 | 11 | 14 | 16 | 15 | 15 |
17 | Prince Fielder | 1B | 15 | 17 | 15 | 14 | 18 | 15 |
18 | David Wright | 3B | 20 | 19 | 18 | 12 | 17 | 18 |
19 | Carlos Gomez | OF | 33 | 12 | 53 | 19 | 19 | 19 |
20 | Evan Longoria | 3B | 21 | 18 | 21 | 17 | 23 | 21 |
21 | Jason Kipnis | 2B | 19 | 25 | 22 | 23 | 20 | 22 |
22 | Alex Rios | OF | 22 | 15 | 26 | 89 | 21 | 22 |
23 | Jay Bruce | OF | 27 | 23 | 19 | 70 | 22 | 23 |
24 | Yu Darvish | SP | 18 | 34 | 27 | 15 | 25 | 25 |
25 | Jose Bautista | OF | 23 | 29 | 25 | 29 | 26 | 26 |
26 | Ian Desmond | SS | 25 | 47 | 30 | 20 | 27 | 27 |
27 | Troy Tulowitzki | SS | 26 | 28 | 33 | 27 | 40 | 28 |
28 | Freddie Freeman | 1B | 24 | 16 | 29 | 61 | 35 | 29 |
29 | Giancarlo Stanton | OF | 30 | 22 | 35 | 7 | 39 | 30 |
30 | Stephen Strasburg | SP | 31 | 31 | 28 | 28 | 31 | 31 |
31 | Cliff Lee | SP | 29 | 41 | 23 | 34 | 32 | 32 |
32 | Dustin Pedroia | 2B | 32 | 32 | 36 | 31 | 33 | 32 |
33 | Yasiel Puig | OF | 34 | 35 | 41 | 9 | 41 | 35 |
34 | Hunter Pence | OF | 35 | 37 | 24 | 54 | 24 | 35 |
35 | Justin Upton | OF | 28 | 38 | 46 | 25 | 49 | 38 |
36 | Jose Reyes | SS | 41 | 30 | 50 | 38 | 29 | 38 |
37 | Jean Segura | SS | 44 | 36 | 63 | 37 | 38 | 38 |
38 | Jose Fernandez | SP | 39 | 26 | 20 | 46 | 44 | 39 |
39 | Shin-Soo Choo | OF | 46 | 27 | 47 | 40 | 28 | 40 |
40 | Chris Sale | SP | 43 | 40 | 32 | 44 | 36 | 40 |
41 | Max Scherzer | SP | 37 | 33 | 42 | 45 | 48 | 42 |
42 | Starling Marte | OF | 42 | 43 | 58 | 39 | 30 | 42 |
43 | Adam Wainwright | SP | 38 | 52 | 48 | 32 | 42 | 42 |
44 | Eric Hosmer | 1B | 36 | 48 | 57 | 43 | 34 | 43 |
45 | Yoenis Cespedes | OF | 45 | 44 | 43 | 48 | 37 | 44 |
46 | Felix Hernandez | SP | 40 | 53 | 45 | 47 | 46 | 46 |
47 | Buster Posey | C | 59 | 62 | 37 | 22 | 47 | 47 |
48 | Wil Myers | OF | 51 | 49 | 49 | 123 | 43 | 49 |
49 | David Ortiz | DH | 50 | 50 | 84 | 136 | 50 | 50 |
50 | Madison Bumgarner | SP | 47 | 51 | 51 | 67 | 57 | 51 |
51 | Josh Hamilton | OF | 67 | 39 | 44 | 169 | 51 | 51 |
52 | Matt Holliday | OF | 52 | 46 | 34 | 124 | 53 | 52 |
53 | Albert Pujols | 1B | 53 | 42 | 54 | 26 | 54 | 53 |
54 | Joe Mauer | C | 60 | 54 | 40 | 36 | 61 | 54 |
55 | Mark Trumbo | OF | 49 | 57 | 55 | 60 | 45 | 55 |
56 | Josh Donaldson | 3B | 55 | 63 | 56 | 59 | 55 | 56 |
57 | Matt Carpenter | 3B | 54 | 65 | 39 | 97 | 56 | 56 |
58 | Alex Gordon | OF | 58 | 56 | 52 | 194 | 52 | 56 |
59 | Craig Kimbrel | CL | 66 | 58 | 59 | 42 | 64 | 59 |
60 | Allen Craig | OF | 48 | 91 | 31 | 121 | 59 | 59 |
61 | Jayson Werth | OF | 87 | 61 | 60 | 65 | 58 | 61 |
62 | Carlos Santana | C | 63 | 72 | 61 | 64 | 70 | 64 |
63 | Kenley Jansen | CL | 70 | 67 | 65 | 62 | 63 | 65 |
64 | Adrian Gonzalez | 1B | 82 | 64 | 69 | 55 | 65 | 65 |
65 | Justin Verlander | SP | 56 | 66 | 118 | 33 | 110 | 66 |
66 | Wilin Rosario | C | 57 | 68 | 38 | 68 | 101 | 68 |
67 | Ian Kinsler | 2B | 68 | 81 | 71 | 53 | 67 | 68 |
68 | Desmond Jennings | OF | 69 | 60 | 83 | 119 | 60 | 69 |
69 | Matt Kemp | OF | 71 | 69 | 77 | 41 | 92 | 71 |
70 | Zack Greinke | SP | 76 | 71 | 67 | 104 | 69 | 71 |
71 | Billy Hamilton | OF | 72 | 55 | 120 | 30 | 82 | 72 |
72 | Yadier Molina | C | 65 | 100 | 62 | 72 | 116 | 72 |
73 | Mike Minor | SP | 73 | 107 | 66 | 94 | 62 | 73 |
74 | Leonys Martin | OF | 74 | 110 | 102 | 74 | 66 | 74 |
75 | Jason Heyward | OF | 80 | 45 | 75 | 50 | 75 | 75 |
76 | Greg Holland | CL | 75 | 84 | 78 | 69 | 68 | 75 |
77 | Jordan Zimmermann | SP | 77 | 93 | 76 | 87 | 77 | 77 |
78 | Elvis Andrus | SS | 78 | 78 | 89 | 80 | 72 | 78 |
79 | Ryan Zimmerman | 3B | 81 | 59 | 82 | 77 | 79 | 79 |
80 | Brandon Moss | 1B | 79 | 86 | 68 | 198 | 74 | 79 |
81 | Jonathan Lucroy | C | 62 | 94 | 64 | 82 | 130 | 82 |
82 | Jose Abreu | 1B | 64 | 82 | 86 | 135 | 71 | 82 |
83 | Aroldis Chapman | CL | 84 | 85 | 101 | 58 | 102 | 85 |
84 | Koji Uehara | CL | 97 | 77 | 87 | 85 | 108 | 87 |
85 | Michael Cuddyer | OF | 88 | 88 | 70 | 179 | 73 | 88 |
86 | Kris Medlen | SP | 99 | 118 | 74 | 90 | 83 | 90 |
87 | Salvador Perez | C | 86 | 109 | 90 | 81 | 225 | 90 |
88 | Kyle Seager | 3B | 83 | 117 | 91 | 112 | 76 | 91 |
89 | Brandon Belt | 1B | 91 | 70 | 104 | 147 | 89 | 91 |
90 | Coco Crisp | OF | 94 | 89 | 100 | 106 | 78 | 94 |
91 | Anthony Rizzo | 1B | 85 | 96 | 95 | 57 | 96 | 95 |
92 | Alfonso Soriano | OF | 95 | 116 | 80 | 206 | 81 | 95 |
93 | David Price | SP | 61 | 97 | 116 | 49 | 125 | 97 |
94 | James Shields | SP | 89 | 108 | 97 | 114 | 86 | 97 |
95 | Carlos Beltran | OF | 92 | 98 | 88 | 176 | 97 | 97 |
96 | Gio Gonzalez | SP | 93 | 119 | 96 | 130 | 98 | 98 |
97 | Gerrit Cole | SP | 100 | 83 | 106 | 86 | 111 | 100 |
98 | Chase Headley | 3B | 101 | 92 | 85 | 154 | 117 | 101 |
99 | Austin Jackson | OF | 102 | 115 | 72 | 193 | 87 | 102 |
100 | Ben Zobrist | 2B | 108 | 134 | 103 | 78 | 104 | 104 |
101 | Curtis Granderson | OF | 104 | 106 | 98 | 177 | 88 | 104 |
102 | Nelson Cruz | OF | 116 | 105 | 105 | 73 | 103 | 105 |
103 | Jose Altuve | 2B | 118 | 87 | 135 | 63 | 105 | 105 |
104 | Pedro Alvarez | 3B | 109 | 74 | 113 | 108 | 90 | 108 |
105 | Masahiro Tanaka | SP | 126 | 104 | 138 | 93 | 109 | 109 |
106 | Hyun-Jin Ryu | SP | 110 | 124 | 94 | 175 | 99 | 110 |
107 | Christian Yelich | OF | 106 | 120 | 110 | 208 | 93 | 110 |
108 | Anibal Sanchez | SP | 96 | 76 | 121 | 111 | 114 | 111 |
109 | Matt Cain | SP | 103 | 75 | 111 | 117 | 113 | 111 |
110 | Brett Gardner | OF | 107 | 112 | 131 | 140 | 94 | 112 |
111 | Doug Fister | SP | 90 | 127 | 112 | 174 | 95 | 112 |
112 | Julio Teheran | SP | 113 | 101 | 122 | 109 | 126 | 113 |
113 | Joe Nathan | CL | 114 | 102 | 139 | 88 | 137 | 114 |
114 | Billy Butler | DH | 105 | 114 | 161 | 145 | 91 | 114 |
115 | Trevor Rosenthal | CL | 98 | 122 | 126 | 79 | 115 | 115 |
116 | Hisashi Iwakuma | SP | 115 | 131 | 81 | 238 | 100 | 115 |
117 | Aaron Hill | 2B | 117 | 73 | 108 | 137 | 118 | 117 |
118 | Mat Latos | SP | 111 | 125 | 130 | 75 | 119 | 119 |
119 | Brian McCann | C | 131 | 79 | 119 | 76 | 203 | 119 |
120 | Victor Martinez | DH | 119 | 99 | 184 | 173 | 106 | 119 |
121 | Homer Bailey | SP | 112 | 128 | 142 | 99 | 120 | 120 |
122 | Michael Wacha | SP | 122 | 132 | 79 | 56 | 133 | 122 |
123 | Shelby Miller | SP | 120 | 133 | 124 | 105 | 131 | 124 |
124 | Mike Napoli | 1B | 124 | 137 | 125 | 95 | 134 | 125 |
125 | Jered Weaver | SP | 128 | 126 | 73 | 195 | 84 | 126 |
126 | Jedd Gyorko | 2B | 133 | 150 | 123 | 84 | 127 | 127 |
127 | Daniel Murphy | 2B | 127 | 149 | 117 | 151 | 112 | 127 |
128 | Andrelton Simmons | SS | 129 | 130 | 149 | 170 | 121 | 130 |
129 | Matt Wieters | C | 130 | 135 | 107 | 96 | 277 | 130 |
130 | Michael Bourn | OF | 171 | 111 | 114 | 132 | 167 | 132 |
131 | Brett Lawrie | 3B | 132 | 123 | 166 | 153 | 122 | 132 |
132 | Pablo Sandoval | 3B | 134 | 95 | 133 | 71 | 155 | 133 |
133 | Starlin Castro | SS | 141 | 80 | 154 | 133 | 136 | 136 |
134 | Sergio Romo | CL | 146 | 113 | 136 | 110 | 144 | 136 |
135 | Aramis Ramirez | 3B | 136 | 103 | 129 | 155 | 156 | 136 |
136 | Alejandro De Aza | OF | 188 | 136 | 93 | 223 | 80 | 136 |
137 | Danny Salazar | SP | 121 | 139 | 137 | 164 | 132 | 137 |
138 | Martin Prado | 3B | 138 | 141 | 127 | 103 | 149 | 138 |
139 | David Robertson | CL | 143 | 121 | 145 | 118 | 139 | 139 |
140 | Casey Janssen | CL | 140 | 147 | 109 | 142 | 107 | 140 |
141 | Alex Cobb | SP | 135 | 140 | 158 | 171 | 129 | 140 |
142 | Cole Hamels | SP | 123 | 164 | 141 | 83 | 147 | 141 |
143 | Andrew Cashner | SP | 125 | 169 | 156 | 122 | 141 | 141 |
144 | Jonathan Villar | SS | 142 | 152 | 222 | 116 | 123 | 142 |
145 | Chase Utley | 2B | 139 | 167 | 143 | 107 | 146 | 143 |
146 | Marco Estrada | SP | 145 | 160 | 144 | 126 | 143 | 144 |
147 | Jim Johnson | CL | 137 | 153 | 168 | 144 | 135 | 144 |
148 | Wilson Ramos | C | 144 | 145 | 146 | 202 | 219 | 146 |
149 | Chris Carter | OF | 185 | 148 | 92 | 222 | 85 | 148 |
150 | Steve Cishek | CL | 147 | 157 | 150 | 160 | 138 | 150 |
151 | Glen Perkins | CL | 153 | 142 | 151 | 131 | 151 | 151 |
152 | Will Middlebrooks | 3B | 239 | 151 | 115 | 152 | 140 | 151 |
153 | Hiroki Kuroda | SP | 155 | 154 | 148 | 260 | 171 | 155 |
154 | Evan Gattis | C | 150 | 175 | 155 | 91 | 330 | 155 |
155 | Jonathan Papelbon | CL | 154 | 156 | 191 | 139 | 201 | 156 |
156 | Torii Hunter | OF | 157 | 165 | 99 | 178 | 148 | 157 |
157 | Matt Adams | 1B | 152 | 161 | 173 | 102 | 158 | 158 |
158 | Manny Machado | 3B | 148 | 146 | 172 | 158 | 193 | 158 |
159 | Jimmy Rollins | SS | 159 | 266 | 177 | 138 | 152 | 159 |
160 | Kyle Lohse | SP | 169 | 159 | 132 | 313 | 142 | 159 |
161 | Angel Pagan | OF | 170 | 162 | 160 | 148 | 145 | 160 |
162 | Grant Balfour | CL | 158 | 184 | 165 | 127 | 161 | 161 |
163 | Jon Lester | SP | 161 | 173 | 225 | 100 | 154 | 161 |
164 | Lance Lynn | SP | 162 | 206 | 205 | 162 | 157 | 162 |
165 | Domonic Brown | OF | 163 | 129 | 176 | 66 | 178 | 163 |
166 | Sonny Gray | SP | 192 | 144 | 235 | 146 | 165 | 165 |
167 | Jason Castro | C | 164 | 166 | 185 | 156 | 284 | 166 |
168 | Josh Reddick | OF | 167 | 208 | 134 | 278 | 124 | 167 |
169 | Kole Calhoun | OF | 168 | 210 | 128 | 218 | 128 | 168 |
170 | Shane Victorino | OF | 173 | 182 | 169 | 113 | 159 | 169 |
171 | Kendrys Morales | 1B | 221 | 178 | 140 | 163 | 169 | 169 |
172 | Rafael Soriano | CL | 149 | 170 | 183 | 125 | 174 | 170 |
173 | A.J. Burnett | SP | 156 | 220 | 159 | 245 | 172 | 172 |
174 | C.J. Wilson | SP | 160 | 174 | 195 | 239 | 153 | 174 |
175 | Jason Grilli | CL | 151 | 193 | 179 | 141 | 175 | 175 |
176 | Brandon Phillips | 2B | 176 | 181 | 153 | 98 | 182 | 176 |
177 | A.J. Griffin | SP | 177 | 215 | 163 | 254 | 162 | 177 |
178 | Nick Markakis | OF | 189 | 176 | 147 | 285 | 177 | 177 |
179 | Everth Cabrera | SS | 180 | 90 | 241 | 52 | 191 | 180 |
180 | Johnny Cueto | SP | 190 | 180 | 157 | 159 | 183 | 180 |
181 | Alexei Ramirez | SS | 175 | 183 | 180 | 190 | 160 | 180 |
182 | Ernesto Frieri | CL | 172 | 204 | 181 | 168 | 181 | 181 |
183 | R.A. Dickey | SP | 179 | 188 | 182 | 233 | 168 | 182 |
184 | Adam LaRoche | 1B | 182 | 189 | 152 | 296 | 176 | 182 |
185 | Dexter Fowler | OF | 183 | 190 | 164 | 212 | 170 | 183 |
186 | Tony Cingrani | SP | 196 | 185 | 174 | 101 | 208 | 185 |
187 | Nick Swisher | 1B | 194 | 138 | 162 | 188 | 185 | 185 |
188 | Brian Dozier | 2B | 187 | 205 | 186 | 172 | 150 | 186 |
189 | Matt Moore | SP | 166 | 186 | 218 | 191 | 164 | 186 |
190 | Ben Revere | OF | 178 | 187 | 204 | 217 | 163 | 187 |
191 | Francisco Liriano | SP | 165 | 191 | 228 | 120 | 192 | 191 |
192 | Xander Bogaerts | SS | 193 | 143 | 335 | 166 | 239 | 193 |
193 | Will Venable | OF | 195 | 209 | 209 | 92 | 186 | 195 |
194 | Asdrubal Cabrera | SS | 210 | 171 | 197 | 181 | 207 | 197 |
195 | Howie Kendrick | 2B | 211 | 194 | 199 | 267 | 189 | 199 |
196 | Todd Frazier | 3B | 201 | 218 | 187 | 203 | 196 | 201 |
197 | Brad Miller | SS | 202 | 202 | 170 | 204 | 179 | 202 |
198 | Matt Garza | SP | 186 | 203 | 207 | 280 | 180 | 203 |
199 | Dan Straily | SP | 204 | 200 | 224 | 289 | 198 | 204 |
200 | Michael Brantley | OF | 205 | 222 | 196 | 240 | 204 | 205 |
201 | George Springer | OF | 222 | 201 | 208 | 184 | 216 | 208 |
202 | Rick Porcello | SP | 208 | 199 | 292 | 256 | 200 | 208 |
203 | Dan Haren | SP | 200 | 216 | 246 | 210 | 195 | 210 |
204 | Rajai Davis | OF | 262 | 211 | 268 | 197 | 194 | 211 |
205 | Miguel Montero | C | 198 | NR | 211 | 180 | NR | 211 |
206 | Nolan Arenado | 3B | 213 | 158 | 201 | 216 | 244 | 213 |
207 | Dillon Gee | SP | 184 | 267 | 213 | NR | 173 | 213 |
208 | Ervin Santana | SP | 220 | 207 | 236 | 214 | 184 | 214 |
209 | Chris Tillman | SP | 212 | 228 | 214 | 263 | 210 | 214 |
210 | Norichika Aoki | OF | 227 | 224 | 215 | 165 | 166 | 215 |
211 | CC Sabathia | SP | 215 | 226 | 277 | 199 | 212 | 215 |
212 | Zack Wheeler | SP | 214 | 198 | 245 | 257 | 215 | 215 |
213 | Jim Henderson | CL | 181 | 219 | 216 | 161 | 220 | 216 |
214 | Marcell Ozuna | OF | 216 | 237 | 198 | NR | 187 | 216 |
215 | Marlon Byrd | OF | 217 | 238 | 171 | 252 | 188 | 217 |
216 | Justin Morneau | 1B | 197 | 217 | 175 | 274 | 221 | 217 |
217 | Corey Kluber | SP | 218 | 229 | 259 | 167 | 197 | 218 |
218 | Jurickson Profar | 2B | 236 | 163 | 302 | 211 | 218 | 218 |
219 | Patrick Corbin | SP | 219 | 196 | 250 | 207 | 229 | 219 |
