This article is part of our From the Press Box series.
Today, From the Pressbox:
Free agency season kicked off on July 5.
Here's a list of the player movement so far:
DATE | PLAYER | 2013-14 TEAM | PREVIOUS TEAM | DETAILS |
JUL 9 | D Nolan Yonkman | Anaheim | Florida | Read story ›› |
JUL 9 | D Erik Gustafsson | Philadelphia | Philadelphia | Read story ›› |
JUL 9 | F Riley Nash | Carolina | Carolina | Read story ›› |
JUL 9 | F Andy Miele | Phoenix | Phoenix | Read story ›› |
JUL 9 | F Cal Clutterbuck | NY Islanders | Minnesota | Read story ›› |
JUL 8 | D Drew Bagnall | Buffalo | Minnesota | Read story ›› |
JUL 8 | F Carter Camper | Boston | Boston | Read story ›› |
JUL 8 | F Jon Matsumoto | Florida | San Jose | Read story ›› |
JUL 8 | D Matt Gilroy | Florida | NY Rangers | Read story ›› |
JUL 8 | F Chris Mueller | Dallas | Nashville | Read story ›› |
JUL 8 | D Tyson Strachan | Washington | Florida | Read story ›› |
JUL 8 | F Matt Watkins | Washington | NY Islanders | Read story ›› |
JUL 8 | G David Leggio | Washington | Buffalo | Read story ›› |
JUL 8 | D Joe Corvo | Ottawa | Carolina | Read story ›› |
JUL 8 | D Ryan McDonagh | NY Rangers | NY Rangers | Read story ›› |
JUL 7 | F Jack Skille | Columbus | Florida | Read story ›› |
JUL 7 | D Frederic St. Denis | Columbus | Montreal | Read story ›› |
JUL 7 | F Matt Beleskey | Anaheim | Anaheim | Read story ›› |
JUL 6 | D David Kolomatis | Washington | Los Angeles | Read story ›› |
JUL 6 | F Nick Tarnasky | Montreal | Buffalo | Read story ›› |
JUL 6 | F Derek Roy | St. Louis | Vancouver | Read story ›› |
JUL 6 | F |
Today, From the Pressbox:
Free agency season kicked off on July 5.
Here's a list of the player movement so far:
DATE | PLAYER | 2013-14 TEAM | PREVIOUS TEAM | DETAILS |
JUL 9 | D Nolan Yonkman | Anaheim | Florida | Read story ›› |
JUL 9 | D Erik Gustafsson | Philadelphia | Philadelphia | Read story ›› |
JUL 9 | F Riley Nash | Carolina | Carolina | Read story ›› |
JUL 9 | F Andy Miele | Phoenix | Phoenix | Read story ›› |
JUL 9 | F Cal Clutterbuck | NY Islanders | Minnesota | Read story ›› |
JUL 8 | D Drew Bagnall | Buffalo | Minnesota | Read story ›› |
JUL 8 | F Carter Camper | Boston | Boston | Read story ›› |
JUL 8 | F Jon Matsumoto | Florida | San Jose | Read story ›› |
JUL 8 | D Matt Gilroy | Florida | NY Rangers | Read story ›› |
JUL 8 | F Chris Mueller | Dallas | Nashville | Read story ›› |
JUL 8 | D Tyson Strachan | Washington | Florida | Read story ›› |
JUL 8 | F Matt Watkins | Washington | NY Islanders | Read story ›› |
JUL 8 | G David Leggio | Washington | Buffalo | Read story ›› |
JUL 8 | D Joe Corvo | Ottawa | Carolina | Read story ›› |
JUL 8 | D Ryan McDonagh | NY Rangers | NY Rangers | Read story ›› |
JUL 7 | F Jack Skille | Columbus | Florida | Read story ›› |
JUL 7 | D Frederic St. Denis | Columbus | Montreal | Read story ›› |
JUL 7 | F Matt Beleskey | Anaheim | Anaheim | Read story ›› |
JUL 6 | D David Kolomatis | Washington | Los Angeles | Read story ›› |
JUL 6 | F Nick Tarnasky | Montreal | Buffalo | Read story ›› |
JUL 6 | F Derek Roy | St. Louis | Vancouver | Read story ›› |
JUL 6 | F Ryan Jones | Edmonton | Edmonton | Read story ›› |
JUL 6 | D Adam Pardy | Winnipeg | Buffalo | Read story ›› |
JUL 6 | F Stefan Fournier | Montreal | QMJHL | Read story ›› |
JUL 6 | G Richard Bachman | Edmonton | Dallas | Read story ›› |
JUL 6 | F Mike Santorelli | Vancouver | Winnipeg | Read story ›› |
JUL 6 | F Andrew Gordon | Winnipeg | Vancouver | Read story ›› |
JUL 6 | F Jerome Samson | Winnipeg | Carolina | Read story ›› |
JUL 6 | D Alexander Sulzer | Buffalo | Buffalo | Read story ›› |
JUL 5 | D Mike Mottau | Florida | Toronto | Read story ›› |
JUL 5 | F JT Wyman | Colorado | Tampa Bay | Read story ›› |
JUL 5 | G Mike McKenna | Columbus | St. Louis | Read story ›› |
JUL 5 | F Nick Johnson | Boston | Phoenix | Read story ›› |
JUL 5 | G Chad Johnson | Boston | Phoenix | Read story ›› |
JUL 5 | F Chris Conner | Pittsburgh | Phoenix | Read story ›› |
JUL 5 | F Alexandre Bolduc | St. Louis | Phoenix | Read story ›› |
JUL 5 | D Mike Moore | Boston | Nashville | Read story ›› |
JUL 5 | D Yannick Weber | Vancouver | Montreal | Read story ›› |
JUL 5 | D Nick Holden | Colorado | Columbus | Read story ›› |
JUL 5 | D Alex Biega | Vancouver | Buffalo | Read story ›› |
JUL 5 | F Mark Mancari | St. Louis | Buffalo | Read story ›› |
JUL 5 | D Nate Guenin | Colorado | Anaheim | Read story ›› |
JUL 5 | G Nikolai Khabibulin | Chicago | Edmonton | Read story ›› |
JUL 5 | F Jarome Iginla | Boston | Pittsburgh | Read story ›› |
JUL 5 | F Matt Cooke | Minnesota | Pittsburgh | Read story ›› |
JUL 5 | F Michael Ryder | New Jersey | Montreal | Read story ›› |
JUL 5 | F Shawn Matthias | Florida | Florida | Read story ›› |
JUL 5 | F Keith Aucoin | St. Louis | NY Islanders | Read story ›› |
JUL 5 | F Maxim Lapierre | St. Louis | Vancouver | Read story ›› |
JUL 5 | F Benoit Pouliot | NY Rangers | Tampa Bay | Read story ›› |
JUL 5 | F Dominic Moore | NY Rangers | San Jose | Read story ›› |
JUL 5 | F Mike Ribeiro | Phoenix | Washington | Read story ›› |
JUL 5 | F Craig Adams | Pittsburgh | Pittsburgh | Read story ›› |
JUL 5 | F Saku Koivu | Anaheim | Anaheim | Read story ›› |
JUL 5 | D Michael Stone | Phoenix | Phoenix | Read story ›› |
JUL 5 | F Valtteri Filppula | Tampa Bay | Detroit | Read story ›› |
JUL 5 | F Tyler Bozak | Toronto | Toronto | Read story ›› |
JUL 5 | F Trevor Smith | Toronto | Pittsburgh | Read story ›› |
JUL 5 | F Frazer McLaren | Toronto | Toronto | Read story ›› |
JUL 5 | D T.J. Brennan | Toronto | Nashville | Read story ›› |
JUL 5 | D Kevin Marshall | Toronto | Toronto | Read story ›› |
JUL 5 | F Rostislav Olesz | New Jersey | Chicago | Read story ›› |
JUL 5 | F Ryane Clowe | New Jersey | NY Rangers | Read story ›› |
JUL 5 | D Chris Summers | Phoenix | Phoenix | Read story ›› |
JUL 5 | D Jeff Schultz | Los Angeles | Washington | Read story ›› |
JUL 5 | D Aaron Johnson | NY Rangers | Boston | Read story ›› |
JUL 5 | F Ryan Hamilton | Edmonton | Toronto | Read story ›› |
JUL 5 | F Brad Richardson | Vancouver | Los Angeles | Read story ›› |
JUL 5 | F David Clarkson | Toronto | New Jersey | Read story ›› |
JUL 5 | D Travis Hamonic | NY Islanders | NY Islanders | Read story ›› |
JUL 5 | D Chris Butler | Calgary | Calgary | Read story ›› |
JUL 5 | G Anton Khudobin | Carolina | Boston | Read story ›› |
JUL 5 | F Matt Cullen | Nashville | Minnesota | Read story ›› |
JUL 5 | F Eric Nystrom | Nashville | Dallas | Read story ›› |
JUL 5 | F Kyle Chipchura | Phoenix | Phoenix | Read story ›› |
JUL 5 | F Matt Hendricks | Nashville | Washington | Read story ›› |
JUL 5 | G Carter Hutton | Nashville | Chicago | Read story ›› |
JUL 5 | F Stephen Weiss | Detroit | Florida | Read story ›› |
JUL 5 | G Dan Ellis | Dallas | Carolina | Read story ›› |
JUL 5 | G Karri Ramo | Calgary | KHL | Read story ›› |
JUL 5 | G Jeremy Smith | Columbus | Nashville | Read story ›› |
JUL 5 | F Viktor Stalberg | Nashville | Chicago | Read story ›› |
JUL 5 | D Andre Benoit | Colorado | Ottawa | Read story ›› |
JUL 5 | G Thomas Greiss | Phoenix | San Jose | Read story ›› |
JUL 5 | D Mike Mottau | Florida | Toronto | Read story ›› |
JUL 5 | F Joey Crabb | Florida | Washington | Read story ›› |
JUL 5 | F Geoff Walker | Tampa Bay | Colorado | Read story ›› |
JUL 5 | F Michal Handzus | Chicago | Chicago | Read story ›› |
JUL 5 | D Michal Rozsival | Chicago | Chicago | Read story ›› |
JUL 5 | F Greg Nemisz | Calgary | Calgary | Read story ›› |
JUL 5 | F Pierre-Marc Bouchard | NY Islanders | Minnesota | Read story ›› |
JUL 5 | D Jared Spurgeon | Minnesota | Minnesota | Read story ›› |
JUL 5 | G Yann Danis | Philadelphia | Edmonton | Read story ›› |
JUL 5 | F Jesse Joensuu | Edmonton | NY Islanders | Read story ›› |
JUL 5 | D Andrew Ference | Edmonton | Boston | Read story ›› |
JUL 5 | F Clarke MacArthur | Ottawa | Toronto | Read story ›› |
JUL 5 | F Tyler Kennedy | San Jose | Pittsburgh | Read story ›› |
JUL 5 | D Scott Hannan | San Jose | San Jose | Read story ›› |
JUL 5 | D Rob Scuderi | Pittsburgh | Los Angeles | Read story ›› |
JUL 5 | F Peter Regin | NY Islanders | Ottawa | Read story ›› |
JUL 5 | F Nathan Horton | Columbus | Boston | Read story ›› |
JUL 5 | G Jason Labarbera | Edmonton | Phoenix | Read story ›› |
JUL 5 | F Boyd Gordon | Edmonton | Phoenix | Read story ›› |
JUL 5 | D Mike Komisarek | Carolina | Toronto | Read story ›› |
JUL 5 | F Daniel Alfredsson | Detroit | Ottawa | Read story ›› |
JUL 5 | G Ray Emery | Philadelphia | Chicago | Read story ›› |
JUL 5 | G Evgeni Nabokov | NY Islanders | NY Islanders | Read story ›› |
As with every NHL offseason, one of the highlights is the period where unrestricted free agents shop themselves in the hope of finding their next big payday.
This past week saw some big names move, as usual, but the biggest shock on day 1 was the revelation that longtime Ottawa captain, Daniel Alfredsson, has decided to end his 17 year association with the Senators. He opted to join the Detroit Red Wings instead, no doubt because of the strong core of fellow Swedes on that roster and ultimately because he thinks he'll have a better shot at finally winning the Stanley Cup in Motown.
Another notable signing came from the Philadelphia Flyers who signed Vincent Lecavalier, another player who ended his own 14 year career with Tampa, when the Lightning used one of their amnesty options to get out from under the remainder of his long-term deal with them. The Flyers quickly jumped to the head of the pack of suitors for his services, to look him up for five years with an annual $4.5 M cap hit to go along with a lengthy string of annual checks from Tampa and that prior buyout, for the best "double-dip" of this offseason.
The Maple Leafs made significant noise by winning the auction for the services of David Clarkson to a seven-year deal with an annual cap hit of $5.25 M. That brings this rugged, ultracompetitive winger back to his hometown team, a factor that played a considerable role in his decision. Tyler Bozak also decided to resign with the Leafs, for five more years at a cap hit of $4.2 M. These moves were facilitated when the Leafs used one of their buyouts on Mikhail Grabovski, whose contract called for an annual payout of over 5M for each of the next four years.
Winger Nathan Horton spurned the Bruins and instead moved on to the Columbus blue Jackets, signing for eight years with an annual stipend of $5.3 M. I find this one a bit curious because he is leaving Boston, where he won a Stanley Cup for a team that remains a strong contender.
A couple of trades also added to the above-noted player movement.
The Senators quickly rebounded from the Alfredsson departure by acquiring high-scoring winger Bobby Ryan from the Anaheim Ducks in exchange for Jakob Silfverberg, top prospect Stefan Noesen and a first round pick in next year's Amateur Draft. This deal gives the Ducks some much needed salary cap flexibility and arms the Senators with a winger who can immediately move onto the top forward line, alongside Jason Spezza.
The Boston Bruins and Dallas Stars also moved some big names with the Bruins receiving veteran winger Loui Eriksson, Joe Morrow, Reilly Smith and Matt Fraser in exchange for Tyler Seguin, Rich Peverley and Ryan Sutton. Eriksson is one of the league's top left wingers and will fit in nicely on the Bruins top six. The biggest surprise with this deal is how the Bruins decided to move Seguin, a former second overall draft pick who never quite showed the promise expected of him. In fact, their management team implied that he still had some maturing to do, a notion no doubt fueled by some off-ice rumblings. In his defense, Seguin was originally drafted as a center but was used almost exclusively as a winger in Boston.
The UFA list still shows some big names are still available, including names like Grabovski, Jaromir Jagr, Ilya Bryzgalov, Tim Thomas and a host of other players who are looking for work. That means there will be lots more player movement during the next few weeks. More trades are likely as a couple of teams are over the cap right now (Philadelphia and San Jose) and other teams will also seek to shuffle their rosters before finalizing them later this summer.
Hockey has truly become a 365-day sport and I will continue to report on the headlines over the rest of the offseason.
Congratulations to Chris Chelios, Scott Niedermayer, Brendan Shanahan, Geraldine Heaney and the late Fred Shero on the news of their induction into the Hockey Hall of Fame, scheduled for November 2013.
Paul Bruno has been writing about the fantasy sports scene for several years and is an accredited member of the sports media in Toronto for over 20 years. You are invited to send your feedback and you can follow him on Twitter (statsman22).