This article is part of our College Football Best Ball Journal series.
The brain trust that got together for the mock a few weeks ago has come together to do a Best Ball once a month through the rest of the offseason to help develop the best ADP possible by the time most leagues start drafting. We finished the April edition in the last few days and I will offer my thoughts on the draft here in this space.
It was a 26-round beast, but it was necessary to go that deep into the player pool considering the best-ball format that precludes in-season moves. With that, it felt like we entered the Wild Wild West by around Round 16, meaning that the last 10 rounds can be pretty informative as to which analysts are believers (or non-believers depending on how big the slide) in certain players or teams. Below you'll find the draft cut up into five-round chunks with my analysis of each pick along the way.
Round | Pick | Ovr. | Pos | Player | School | Fantasy Team |
---|---|---|---|---|---|---|
1 | 1 | 1 | RB | Hubbard, Chuba | OkSt | Team ChrisKay |
1 | 2 | 2 | QB | Fields, Justin | OHSt | Joe D (theCFFsite) |
1 | 3 | 3 | RB | Patterson, Jaret | Buff | Team CFFnate |
1 | 4 | 4 | RB | Etienne, Travis | Clem | Team andrewpkatz |
1 | 5 | 5 | QB | Rattler, Spencer | Okla | Team zthall |
1 | 6 | 6 | RB | Gainwell, Kenneth | Mem | Team John McKechnie |
1 | 7 | 7 | RB | Hall, Breece | IASt | Team Quarantine |
1 | 8 | 8 | WR | Moore, Rondale | Purd | Team kevin_brown87 |
1 | 9 | 9 | QB | Howell, Sam | UNC | The Justin Heisey |
1 | 10 | 10 | WR | Chase, Ja'Marr | LSU | Team FranchiseKF |
1 | 11 | 11 | QB | Ehlinger, Sam | Tex | Team mikebainbridge20 |
1 | 12 | 12 | WR | Surratt, Sage | Wake | Josh Chevalier |
2 | 1 | 13 | WR | Smith, DeVonta | Ala | Josh Chevalier |
2 | 2 | 14 | WR | Wallace, Tylan | OkSt | Team mikebainbridge20 |
2 | 3 | 15 | WR | Roberson Jr., Reggie | SMU | Team FranchiseKF |
2 | 4 | 16 | RB | Lewis, Kobe | C Mi | The Justin Heisey |
2 | 5 | 17 | RB | Borghi, Max | WaSt | Team kevin_brown87 |
2 | 6 | 18 | WR | Terry, Tamorrion | FlaSt | Team Quarantine |
2 | 7 | 19 | WR | Atwell, Chatarius | Lou | Team John McKechnie |
2 | 8 | 20 | RB | Harris, Najee | Ala | Team zthall |
2 | 9 | 21 | QB | King, D'Eriq | MiaFL | Team andrewpkatz |
2 | 10 | 22 | WR | Bateman, Rashod | Minn | Team CFFnate |
2 | 11 | 23 | RB | Henderson, Justin | LaTec | Joe D (theCFFsite) |
2 | 12 | 24 | WR | Adams Jr., Jonathan | ArkSt | Team ChrisKay |
3 | 1 | 25 | WR | Stevenson, Marquez | Hou | Team ChrisKay |
3 | 2 | 26 | WR | Brown, Dyami | UNC | Joe D (theCFFsite) |
3 | 3 | 27 | QB | Ahlers, Holton | ECU | Team CFFnate |
3 | 4 | 28 | WR | Pickens, George | UGA | Team andrewpkatz |
3 | 5 | 29 | WR | Coxie, Damonte | Mem | Team zthall |
3 | 6 | 30 | QB | O'Hara, Asher | MidTN | Team John McKechnie |
3 | 7 | 31 | RB | Hill, Kylin | MisSt | Team Quarantine |
3 | 8 | 32 | WR | Robinson, Wan'Dale | Neb | Team kevin_brown87 |
3 | 9 | 33 | WR | Johnson, C.J. | ECU | The Justin Heisey |
3 | 10 | 34 | WR | Ross, Justyn | Clem | Team FranchiseKF |
3 | 11 | 35 | WR | Newsome, Dazz | UNC | Team mikebainbridge20 |
3 | 12 | 36 | RB | Hawkins, Javian | Lou | Josh Chevalier |
4 | 1 | 37 | QB | Newman, Jamie | UGA | Josh Chevalier |
4 | 2 | 38 | RB | Holani, George | Boise | Team mikebainbridge20 |
4 | 3 | 39 | QB | Sanders, Spencer | OkSt | Team FranchiseKF |
4 | 4 | 40 | QB | Purdy, Brock | IASt | The Justin Heisey |
4 | 5 | 41 | QB | Lawrence, Trevor | Clem | Team kevin_brown87 |
4 | 6 | 42 | QB | Crum, Dustin | Kent | Team Quarantine |
4 | 7 | 43 | RB | Brown, Journey | PSU | Team John McKechnie |
4 | 8 | 44 | RB | Marable, CJ | CoCar | Team zthall |
4 | 9 | 45 | WR | Waddle, Jaylen | Ala | Team andrewpkatz |
4 | 10 | 46 | QB | Costello, K.J. | Stan | Team CFFnate |
4 | 11 | 47 | QB | Cunningham, Micale | Lou | Joe D (theCFFsite) |
4 | 12 | 48 | QB | Buechele, Shane | SMU | Team ChrisKay |
5 | 1 | 49 | QB | Mond, Kellen | TxAM | Team ChrisKay |
5 | 2 | 50 | RB | Brooks, Kennedy | Okla | Joe D (theCFFsite) |
5 | 3 | 51 | RB | Valladay, Xazavian | Wyo | Team CFFnate |
5 | 4 | 52 | WR | Walker, Tre | SJSU | Team andrewpkatz |
5 | 5 | 53 | QB | Hartman, Sam | Wake | Team zthall |
5 | 6 | 54 | WR | Bell, David | Purd | Team John McKechnie |
5 | 7 | 55 | WR | St. Brown, Amon-Ra | USC | Team Quarantine |
5 | 8 | 56 | RB | Ibrahim, Mohamed | Minn | Team kevin_brown87 |
5 | 9 | 57 | WR | Smart, Jared | Hawaii | The Justin Heisey |
5 | 10 | 58 | RB | Knox, Brenden | Marsh | Team FranchiseKF |
5 | 11 | 59 | RB | Spiller, Isaiah | TxAM | Team mikebainbridge20 |
5 | 12 | 60 | RB | Koback, Bryant | Toled | Josh Chevalier |
My Picks
Kenny Gainwell, RB, Memphis at 1.6
Chatarius Atwell, WR, Louisville at 2.7
Asher O'Hara, QB, Middle Tennessee at 3.6
Journey Brown, RB, Penn State at 4.7
David Bell, WR, Purdue at 5.6
In my last article, I lamented not going after Kenneth Gainwell even though I was happy with taking Jaret Patterson at No. 4 overall. Again, Patterson is great, but Gainwell is rare. He has an established path to being the top overall back in the game this fall. His numbers as a freshman were rare. Only four players had at least 1,000 rushing yards in addition to 50 targets. As you can see, Gainwell was in good company there and he was the only underclassman of that bunch. With so much of Memphis' key players coming back, this could be an offensive juggernaut. I want the guy who can push for 300 touches in that offense.
I definitely paid full price to get Atwell in the second round and I get there are some concerns with going after him at that stage of the draft. He's got a very slight frame -- we list him at 5-foot-9 and 153 pounds -- and it'll be tough to replicate last year's efficiency. Among receivers with 100 or more targets, only LSU's Ja'Marr Chase averaged more YPT (14.13) than Atwell's 12.0. My counter to that is that Atwell, and Louisville as a whole, was able to put together such a successful 2019 despite so much evidence suggesting that it would be a disastrous season in "Year Zero" under Scott Satterfield. Bobby Petrino left that program in shambles and Satterfield guided it to an eight-win season with a bowl victory over an SEC team. So basically what I'm saying is that if Louisville can turn around to that degree in just a few months under Satterfield, imagine what Year Two might look like. And Atwell stands to be a big part of that. I'm buying the Louisville hype.
This was the second time in two drafts I got Asher O'Hara. A quarterback with the potential to throw for 3,000 yards and run for another 1,000 is always going to have my stamp of approval.
A ton of quarterbacks started to go in the fourth round, so I wanted to zig zag after already addressing that position in the third. Journey Brown might've still been available in the fifth but I was okay with chasing his upside. Yes he has a relatively small market share (25 percent) compared to other running backs in this range, but few match his explosiveness. Clemson's Travis Etienne is the only returning running back with at least 125 attempts who averaged more yards per carry (7.8) than Brown's 6.9 on 128 rushes. Check out this quote from coach Ja'Juan Seider this week:
I'll buy in on that even if it's a bit of an overpay on draft day.
My fifth-round pick ended up being a self-fulfilling prophecy from my first draft writeup where I argued that while Bell is a fifth-round talent, paying for him at that price feels steep considering that Rondale Moore is probably (hopefully) going to be playing more than four games this year. I fell for my own trap.
Rounds 6-10
Round | Pick | Ovr. | Pos. | Player | School | Fantasy Team |
---|---|---|---|---|---|---|
6 | 1 | 61 | WR | Jackson, Warren | ColSt | Josh Chevalier |
6 | 2 | 62 | RB | Jefferson, Jermar | OreSt | Team mikebainbridge20 |
6 | 3 | 63 | RB | Bailey, David | BC | Team FranchiseKF |
6 | 4 | 64 | RB | Watson, Nakia | Wisc | The Justin Heisey |
6 | 5 | 65 | QB | Daniels, Jayden | AzSt | Team kevin_brown87 |
6 | 6 | 66 | RB | Mitchell, Elijah | ULLaf | Team Quarantine |
6 | 7 | 67 | WR | Marshall Jr., Terrace | LSU | Team John McKechnie |
6 | 8 | 68 | WR | Vaughns, Tyler | USC | Team zthall |
6 | 9 | 69 | RB | Ealy, Jerrion | Miss | Team andrewpkatz |
6 | 10 | 70 | WR | McKoy, Isaiah | Kent | Team CFFnate |
6 | 11 | 71 | RB | Thompson, SaRodorick | TxTch | Joe D (theCFFsite) |
6 | 12 | 72 | RB | Johnson, Josh | ULMon | Team ChrisKay |
7 | 1 | 73 | WR | Darby, Frank | AzSt | Team ChrisKay |
7 | 2 | 74 | WR | Haselwood, Jadon | Okla | Joe D (theCFFsite) |
7 | 3 | 75 | WR | Shakir, Khalil | Boise | Team CFFnate |
7 | 4 | 76 | WR | Stokes, Keylon | Tuls | Team andrewpkatz |
7 | 5 | 77 | RB | Sermon, Trey | Okla | Team zthall |
7 | 6 | 78 | TE | Granson, Kylen | SMU | Team John McKechnie |
7 | 7 | 79 | QB | Gabriel, Dillon | UCF | Team Quarantine |
7 | 8 | 80 | RB | Ford, Jerome | Cin | Team kevin_brown87 |
7 | 9 | 81 | WR | Pearson, Jahcour | W Ky | The Justin Heisey |
7 | 10 | 82 | QB | Slovis, Kedon | USC | Team FranchiseKF |
7 | 11 | 83 | QB | Book, Ian | ND | Team mikebainbridge20 |
7 | 12 | 84 | QB | Martinez, Adrian | Neb | Josh Chevalier |
8 | 1 | 85 | TE | Kolar, Charlie | IASt | Josh Chevalier |
8 | 2 | 86 | WR | Olave, Chris | OHSt | Team mikebainbridge20 |
8 | 3 | 87 | QB | Brennan, Myles | LSU | Team FranchiseKF |
8 | 4 | 88 | RB | Felton, Demetric | UCLA | The Justin Heisey |
8 | 5 | 89 | RB | Whittington, Jordan | Tex | Team kevin_brown87 |
8 | 6 | 90 | WR | Philyor, Whop | Ind | Team Quarantine |
8 | 7 | 91 | QB | Clifford, Sean | PSU | Team John McKechnie |
8 | 8 | 92 | WR | Nixon, Tre | UCF | Team zthall |
8 | 9 | 93 | RB | Davis, Re'Mahn | Temp | Team andrewpkatz |
8 | 10 | 94 | TE | Kuithe, Brant | Utah | Team CFFnate |
8 | 11 | 95 | RB | McDaniel, TJ | SMU | Joe D (theCFFsite) |
8 | 12 | 96 | WR | Rambo, Charleston | Okla | Team ChrisKay |
9 | 1 | 97 | RB | Williams, D.J. | Aub | Team ChrisKay |
9 | 2 | 98 | WR | Wease, Theo | Okla | Joe D (theCFFsite) |
9 | 3 | 99 | RB | Boyd, Rakeem | Ark | Team CFFnate |
9 | 4 | 100 | RB | White, Zamir | UGA | Team andrewpkatz |
9 | 5 | 101 | RB | Rountree III, Larry | Mizzu | Team zthall |
9 | 6 | 102 | RB | Carothers, Jamale | Navy | Team John McKechnie |
9 | 7 | 103 | TE | Jordan, Brevin | MiaFL | Team Quarantine |
9 | 8 | 104 | QB | Cordeiro, Chevan | Hawaii | Team kevin_brown87 |
9 | 9 | 105 | RB | Rivers, Ronnie | Fres | The Justin Heisey |
9 | 10 | 106 | TE | Pitts, Kyle | Fla | Team FranchiseKF |
9 | 11 | 107 | WR | Mitchell, Osirus | MisSt | Team mikebainbridge20 |
9 | 12 | 108 | RB | Verdell, CJ | Oreg | Josh Chevalier |
10 | 1 | 109 | RB | McCormick, Sincere | UTSA | Josh Chevalier |
10 | 2 | 110 | RB | Goodson, Tyler | Iowa | Team mikebainbridge20 |
10 | 3 | 111 | WR | Harris, Taj | Syr | Team FranchiseKF |
10 | 4 | 112 | WR | Bell, Renard | WaSt | The Justin Heisey |
10 | 5 | 113 | WR | Snead, Tyler | ECU | Team kevin_brown87 |
10 | 6 | 114 | RB | Williams Jr., Pooka | Kans | Team Quarantine |
10 | 7 | 115 | WR | Moore, Skyy | WestMI | Team John McKechnie |
10 | 8 | 116 | TE | Bushman, Matt | BYU | Team zthall |
10 | 9 | 117 | TE | Freiermuth, Pat | PSU | Team andrewpkatz |
10 | 10 | 118 | RB | Huntley, Caleb | Ball | Team CFFnate |
10 | 11 | 119 | WR | Cooks, Elijah | Nev | Joe D (theCFFsite) |
10 | 12 | 120 | TE | Mitchell, James | VaTec | Team ChrisKay |
My Picks
Terrace Marshall Jr., WR, LSU at 6.7
Kylen Granson, TE, SMU at 7.6
Sean Clifford, QB, Penn State at 8.7
Jamale Carothers, RB, Navy at 9.6
Skyy Moore, WR, Western Michigan at 10.7
Analysis
It's unrealistic to expect LSU to repeat last year's fireworks without Burrow and Brady, but I don't think that offense is going to disappear, either. There's too much talent, and Marshall is near the top of that list. A foot injury last year cost him three games and yet he still had more touchdowns (13) than games played (12). He also averaged a convincing 10.1 YPT and 14.6 YPR. At 6-foot-4 and 200 pounds, Marshall profiles as a capable Robin to Ja'Marr Chase's Bat Man in the LSU offense.
Granson was on my FOMO list from last draft and I wasn't going to go 0-for-2 on him. He is the TE1 for this year and it'll be hard to convince me otherwise, even with a pretty strong group behind him rounding out the Top 5. I don't want to get 100 percent exposure to Granson in these Best Ball drafts as the offseason continues, but a few shares is the goal. His dominance after Reggie Roberson got hurt in Week 9 -- 39 targets, 27 catches, 442 yards, 11.3 YPT, 7 TD -- is just too much to ignore.
I feel weird about the Clifford pick. There's something to be said for stacking offenses in Best Ball formats, but QB/RB usually isn't the path. Perhaps I overreacted to the QB run that started unfolding after the Granson pick, with Dillon Gabriel, Kedon Slovis, Ian Book and Adrian Martinez -- all players I would've considered in the 8th -- coming off the board between picks. I feel alright about Clifford; he was better on a per-game basis than Dustin Crum, Adrian Martinez, and Kedon Slovis last year. Penn State also hired Kirk Ciarrocca as the offensive coordinator, and we know what he got out of Tanner Morgan at Minnesota last year. But maybe buying into new systems isn't the smart play this year with spring practices all-but wiped out across the country. We will see. One thing I know is that I was probably bidding against myself in the ninth when it came to Clifford.
Carothers is interesting. He was an unknown coming into last year who burst onto the scene in Week 7 and tore it up with 98 rushed for 712 yards and 14 touchdowns over the last eight games regular season contests. But cases like that can happen at Navy, and that's what concerns me a bit. Who's to say that another relative unknown gets the hot hand when Carothers comes out for a drive and never looks back? You can't for sure. But Carothers' flourish to end 2019 should afford him the starting role to open the year and his production suggests he can reward Navy for its faith in him.
Skyy Moore was my next pick and one of my favorites of the entire draft. The more I've dug into the research prepping for these drafts, the more bullish I am on this Western Michigan offense. Quarterback Jon Wassink is gone and so is LaVante Bellamy, but a lot of talent remains, starting with Moore. He burst onto the scene as a freshman, catching 51 of 86 targets for 802 yards and three touchdowns. Moore's 9.3 YPT was 1.7 better than the team's total YPA and his catch rate (59.3) was right in line with the team's completion rate of 59.6 percent. Three touchdowns on 51 catches might mean that there was some bad luck that gets corrected this year, too, if he has a similar or greater target volume. I'm in on Moore.
Round 11-15
Round | Pick | Ovr. | Pos. | Player | School | Fantasy Team |
---|---|---|---|---|---|---|
11 | 1 | 121 | WR | Blue, Jadan | Temp | Team ChrisKay |
11 | 2 | 122 | QB | Bonner, Logan | ArkSt | Joe D (theCFFsite) |
11 | 3 | 123 | QB | Bowman, Alan | TxTch | Team CFFnate |
11 | 4 | 124 | RB | Walker, Gaej | W Ky | Team andrewpkatz |
11 | 5 | 125 | QB | Armstrong, Brennan | UVA | Team zthall |
11 | 6 | 126 | DST | Clemson | Clem | Team John McKechnie |
11 | 7 | 127 | RB | Murray, Marcel | ArkSt | Team Quarantine |
11 | 8 | 128 | TE | Cupp, Baylor | TxAM | Team kevin_brown87 |
11 | 9 | 129 | WR | Mack, Taysir | Pitt | The Justin Heisey |
11 | 10 | 130 | RB | Trayanum, DeaMonte | AzSt | Team FranchiseKF |
11 | 11 | 131 | TE | Gaines, Xavier | Marsh | Team mikebainbridge20 |
11 | 12 | 132 | WR | Darden, Jaelon | NorTx | Josh Chevalier |
12 | 1 | 133 | WR | Moore, Elijah | Miss | Josh Chevalier |
12 | 2 | 134 | DST | Georgia | UGA | Team mikebainbridge20 |
12 | 3 | 135 | RB | Harbison, Tre | Char | Team FranchiseKF |
12 | 4 | 136 | RB | Emery Jr., John | LSU | The Justin Heisey |
12 | 5 | 137 | DST | Utah | Utah | Team kevin_brown87 |
12 | 6 | 138 | WR | Vasher, T.J. | TxTch | Team Quarantine |
12 | 7 | 139 | WR | Shorter, Jyaire | NorTx | Team John McKechnie |
12 | 8 | 140 | WR | Grimes, Randal | UNLV | Team zthall |
12 | 9 | 141 | WR | Smith, Jake | Tex | Team andrewpkatz |
12 | 10 | 142 | WR | Thornton, Tyquan | Bayl | Team CFFnate |
12 | 11 | 143 | RB | Brown, Spencer | UAB | Joe D (theCFFsite) |
12 | 12 | 144 | QB | Hooker, Hendon | VaTec | Team ChrisKay |
13 | 1 | 145 | DST | Alabama | Ala | Team ChrisKay |
13 | 2 | 146 | WR | Williams, Seth | Aub | Joe D (theCFFsite) |
13 | 3 | 147 | QB | Jones, Mac | Ala | Team CFFnate |
13 | 4 | 148 | WR | Rice, Rashee | SMU | Team andrewpkatz |
13 | 5 | 149 | DST | Wisconsin | Wisc | Team zthall |
13 | 6 | 150 | RB | Allison, O'Shaan | Ohio | Team John McKechnie |
13 | 7 | 151 | DST | Oregon | Oreg | Team Quarantine |
13 | 8 | 152 | WR | Wright, Dante | ColSt | Team kevin_brown87 |
13 | 9 | 153 | TE | Durham, Payne | Purd | The Justin Heisey |
13 | 10 | 154 | WR | Smith, Shi | SCar | Team FranchiseKF |
13 | 11 | 155 | RB | Coates, Destin | GASt | Team mikebainbridge20 |
13 | 12 | 156 | RB | Williams, Charles | UNLV | Josh Chevalier |
14 | 1 | 157 | DST | Ohio State | OHSt | Josh Chevalier |
14 | 2 | 158 | QB | Duggan, Max | TCU | Team mikebainbridge20 |
14 | 3 | 159 | RB | Wilmore, Jordan | Utah | Team FranchiseKF |
14 | 4 | 160 | QB | Cooper, Cammon | WaSt | The Justin Heisey |
14 | 5 | 161 | WR | McCoy, Bru | USC | Team kevin_brown87 |
14 | 6 | 162 | QB | Robison, Chris | FlAtl | Team Quarantine |
14 | 7 | 163 | RB | Knight, Zonovan | NCSt | Team John McKechnie |
14 | 8 | 164 | RB | Scott III, Stevie | Ind | Team zthall |
14 | 9 | 165 | RB | Brown Jr., Christopher | Cal | Team andrewpkatz |
14 | 10 | 166 | WR | Eagles, Brennan | Tex | Team CFFnate |
14 | 11 | 167 | TE | Gilbert, Arik | LSU | Joe D (theCFFsite) |
14 | 12 | 168 | RB | Gray, Eric | Tenn | Team ChrisKay |
15 | 1 | 169 | QB | Willis, Malik | Lib | Team ChrisKay |
15 | 2 | 170 | RB | Newton, Richard | Wash | Joe D (theCFFsite) |
15 | 3 | 171 | RB | Mensah, Kevin | UConn | Team CFFnate |
15 | 4 | 172 | WR | Wilson, Garrett | OHSt | Team andrewpkatz |
15 | 5 | 173 | WR | Tucker, Victor | Char | Team zthall |
15 | 6 | 174 | WR | Pittman, Mycah | Oreg | Team John McKechnie |
15 | 7 | 175 | WR | Williams, Marlon | UCF | Team Quarantine |
15 | 8 | 176 | RB | Charbonnet, Zach | Mich | Team kevin_brown87 |
15 | 9 | 177 | RB | Laborn, Khalan | FlaSt | The Justin Heisey |
15 | 10 | 178 | WR | Jana, Terrell | UVA | Team FranchiseKF |
15 | 11 | 179 | RB | Clair, Andrew | BGSU | Team mikebainbridge20 |
15 | 12 | 180 | QB | Brewer, Charlie | Bayl | Josh Chevalier |
My Picks
Clemson Defense at 11.6
Jyaire Shorter, WR, North Texas at 12.7
O'Shaan Allison, RB, Ohio at 13.6
Zonovan Knight, RB, North Carolina State at 14.7
Mycah Pittman, WR, Oregon at 15.6
Analysis
Hand up, I forgot to toggle off the "Fill Available Positions" option on my Autodraft settings, and I paid the price by taking a defense in the 11th round. I became more and more okay with it later in the draft but it still felt like a missed opportunity to grab a running back like John Emery Jr. or Tre Harbison. Oh well. At least I can bank on my defense forcing tons of turnovers and maybe notching a shutout or two.
Shorter was someone I had in my queue at the end of the last draft but never got around to selecting and he ultimately went undrafted. At 12.7, he felt like a strong addition to my receiving corps that also added some nice value. He led all (redshirt) freshmen in YPT among players with at least 40 targets (11.83) and he racked up nine touchdowns. Now, there's some regression risk here. The per-target efficiency could dip without Mason Fine at quarterback and nine touchdowns on 40 targets is unsustainable. But at the same time, that many touchdowns can't be a total fluke, right? Shorter is 6-2, 215 with legit downfield ability. Even if the efficiency falls off a bit, the projected target increase with Michael Lawrence and Rico Bussey gone should help smooth things out.
O'Shaan Allison was another guy i had in my queue for the last draft that I never got around to taking because we ran out of rounds. I tend to chase explosiveness when it comes to my skill guys, and Allison offers that in a big way. He averaged 6.3 YPC over 138 attempts last year, which ranked 11th among running backs with at least 125 carries. He doesn't have sole ownership of the Bobcat backfield with De'Montre Tuggle and Julian Ross still there, but Nathan Rourke's departure should open up some goal line carries and Allison could see his touchdowns tick up.
Knight isn't a pick I'm all that excited about in this format because he's not a great ceiling guy, but I am sold on the floor. I also had to play the bye week game at running back with my first three backs all having off-weeks in Week 6. I'm reasonably convinced that Knight is the best back on NC State and should see the bulk of the carries and goal line work, even if Jordan Houston and Ricky Person get their share as well. I was looking for someone who could produce a decent stat line and keep things moving on the week where I'm thin at running back. Knight fits that bill.
Mycah Pittman is a pick I'm really excited about. He's a different type of receiver from his brother, Michael, but he gets it done at 5-11 and 198 pounds. Pittman was hurt to start his freshman season, which put him behind the eight ball. He still managed to catch 18 of 28 targets for 227 yards (8.1 YPT) and two scores. Those numbers are fine but not eye-popping, and a look at the depth chart might lead you to believe he's the third option in this receiving corps. If you dig deeper into recruiting profiles, though, you see Pittman is the most talented receiver on Oregon's roster and can overtake a Johnny Johnson or Jaylen Redd as the No.1 for the Ducks.
Rounds 16-20
Round | Pick | Ovr. | Pos. | Player | School | Fantasy Team |
---|---|---|---|---|---|---|
16 | 1 | 181 | RB | Emmons, BJ | FlAtl | Josh Chevalier |
16 | 2 | 182 | QB | Bachmeier, Hank | Boise | Team mikebainbridge20 |
16 | 3 | 183 | RB | Mason, Jordan | GATec | Team FranchiseKF |
16 | 4 | 184 | WR | Autman-Bell, Chris | Minn | The Justin Heisey |
16 | 5 | 185 | TE | Pederson, Josh | ULMon | Team kevin_brown87 |
16 | 6 | 186 | QB | Penix Jr., Michael | Ind | Team Quarantine |
16 | 7 | 187 | RB | Billingsley, DK | Troy | Team John McKechnie |
16 | 8 | 188 | WR | Greene, Donavon | Wake | Team zthall |
16 | 9 | 189 | QB | Plumlee, John Rhys | Miss | Team andrewpkatz |
16 | 10 | 190 | WR | Burks, Treylon | Ark | Team CFFnate |
16 | 11 | 191 | QB | Nix, Bo | Aub | Joe D (theCFFsite) |
16 | 12 | 192 | RB | Armstrong, Jafar | ND | Team ChrisKay |
17 | 1 | 193 | WR | Shaw Jr., Sean | IASt | Team ChrisKay |
17 | 2 | 194 | QB | Reynolds, Chris | Char | Joe D (theCFFsite) |
17 | 3 | 195 | RB | Corbin, Jashaun | FlaSt | Team CFFnate |
17 | 4 | 196 | QB | Thomas, Zac | App | Team andrewpkatz |
17 | 5 | 197 | QB | Rourke, Kurtis | Ohio | Team zthall |
17 | 6 | 198 | WR | Philips, Kyle | UCLA | Team John McKechnie |
17 | 7 | 199 | RB | Walker III, Kenneth | Wake | Team Quarantine |
17 | 8 | 200 | RB | Christon, Kenan | USC | Team kevin_brown87 |
17 | 9 | 201 | WR | Bradford, Trevon | OreSt | The Justin Heisey |
17 | 10 | 202 | WR | James, Sam | WVU | Team FranchiseKF |
17 | 11 | 203 | DST | Michigan | Mich | Team mikebainbridge20 |
17 | 12 | 204 | WR | Knox, Trey | Ark | Josh Chevalier |
18 | 1 | 205 | QB | Trask, Kyle | Fla | Josh Chevalier |
18 | 2 | 206 | RB | Collins, Elijah | MSU | Team mikebainbridge20 |
18 | 3 | 207 | WR | Dotson, Jahan | PSU | Team FranchiseKF |
18 | 4 | 208 | RB | Ford, Johnny | SoFL | The Justin Heisey |
18 | 5 | 209 | RB | Ingram, Keaontay | Tex | Team kevin_brown87 |
18 | 6 | 210 | TE | Wydermyer, Jalen | TxAM | Team Quarantine |
18 | 7 | 211 | QB | Young, Bryce | Ala | Team John McKechnie |
18 | 8 | 212 | RB | Mills, Dedrick | Neb | Team zthall |
18 | 9 | 213 | TE | Raine, John | FlAtl | Team andrewpkatz |
18 | 10 | 214 | WR | London, Drake | USC | Team CFFnate |
18 | 11 | 215 | WR | Yarbrough, CJ | Lib | Joe D (theCFFsite) |
18 | 12 | 216 | RB | Anderson, Otis | UCF | Team ChrisKay |
19 | 1 | 217 | WR | Turner, Tre | VaTec | Team ChrisKay |
19 | 2 | 218 | TE | Galloway, Braden | Clem | Joe D (theCFFsite) |
19 | 3 | 219 | QB | Hatcher, Layne | ArkSt | Team CFFnate |
19 | 4 | 220 | DST | San Diego State | SDSU | Team andrewpkatz |
19 | 5 | 221 | WR | Harley, Mike | MiaFL | Team zthall |
19 | 6 | 222 | RB | Carter, Michael | UNC | Team John McKechnie |
19 | 7 | 223 | RB | Ragas, Trey | ULLaf | Team Quarantine |
19 | 8 | 224 | WR | Pimpleton, Kalil | C Mi | Team kevin_brown87 |
19 | 9 | 225 | DST | Buffalo | Buff | The Justin Heisey |
19 | 10 | 226 | QB | White, Brady | Mem | Team FranchiseKF |
19 | 11 | 227 | WR | Ausbon, Jhamon | TxAM | Team mikebainbridge20 |
19 | 12 | 228 | RB | Kennedy III, Wesley | GaSo | Josh Chevalier |
20 | 1 | 229 | RB | Harris, Cam'Ron | MiaFL | Josh Chevalier |
20 | 2 | 230 | WR | Hall, Justin | Ball | Team mikebainbridge20 |
20 | 3 | 231 | QB | Tune, Clayton | Hou | Team FranchiseKF |
20 | 4 | 232 | QB | Wiggins, Kaylan | FLInt | The Justin Heisey |
20 | 5 | 233 | QB | Ridder, Desmond | Cin | Team kevin_brown87 |
20 | 6 | 234 | WR | Jones, Tim | SMiss | Team Quarantine |
20 | 7 | 235 | TE | Ford, Marshon | Lou | Team John McKechnie |
20 | 8 | 236 | QB | Brown, Anthony | BC | Team zthall |
20 | 9 | 237 | RB | Brooks, Shamari | Tuls | Team andrewpkatz |
20 | 10 | 238 | WR | Austin Jr., Kevin | ND | Team CFFnate |
20 | 11 | 239 | DST | Auburn | Aub | Joe D (theCFFsite) |
20 | 12 | 240 | DST | Appalachian State | App | Team ChrisKay |
My Picks
DK Billingsley, RB, Troy at 16.7
Kyle Philips, WR, UCLA at 17.6
Bryce Young, QB, Alabama at 18.7
Michael Carter, RB, North Carolina 19.6
Marshon Ford, TE, Louisville at 20.7
Analysis
Make it 2-for-2 on Billingsley shares thus far, and this time I got him a lot later than I did in the first go-round. I nabbed Billinglsley at 11.4 in that one, so getting him five rounds later here gives me a read on how the rest of the industry views him right now. Maybe I'm viewing him through rose-colored glasses or maybe I'm missing something. What I see is a player atop the depth chart who is also easily the most talented of Troy's backfield. He's the only Troy back who had more than 100 carries last year and he was the only one who averaged more than 4.5 YPC. B.J. Smith is coming back but is coming off a serious knee injury, so there's no guarantee he takes the top job back. Maybe Billingsley at 11.4 was a reach but I like him a lot in the 16th.
I wanted to start rounding out my receiving corps with this cluster of picks, and Philips presented a nice value with some PPR upside. His 91 targets were among the most by a freshman* in 2019, and he caught 60 of them for 681 yards and five touchdowns. He should be the No.1 wideout again for Dorian Thompson-Robinson, who is entering his third year as the starter under Chip Kelly. Even a repeat of last year's numbers would be fine compensation for a 17th-round investment when it comes to Philips. I'll take that catch rate and target volume all day.
This next pick is my first dip into the freshman class from this year. Usually my recruitnik tendencies would have me much more cavalier about attacking this class in my drafts as I view it as a blindspot that other owners might have that I don't. But a big part of identifying instant impact freshman hinges on early enrollment and going through spring practice. Young was enrolled but obviously didn't have the opportunity to push Mac Jones for the starting job this spring, so that'll make it tougher for him to win the job come fall. Young's talent still gives him an outside chance of doing that at some point this season, even if it's not Week 1. And when (if?) Young takes over, I I believe he can be a Top 10 fantasy quarterback from that point forward. He's that good and the talent around him is special.
