This article is part of our RotoWire Roundtable series.
By Michael Rusignola
Welcome to the second edition of the RotoWire Roundtable. Since our last update, there have been significant injury updates, closer battles and even a few prospects that look like they'll break camp with their teams. There are only a few short days before the start of the season, so it's time for one last ranking to get you ready for your draft or auction.
These rankings were assembled for 12-team, 5x5 mixed leagues that start two catchers per team (thus there is a positional scarcity component added for catchers). We used five rankers: Jeff Erickson, Derek VanRiper, Michael Rusignola, Andrew Martinez and Jason Collette. The rankings were provided completely blinded - none of the rankers saw any of the other rankings before the publication of this article. For more background on how to use these rankings, see the introduction to last month's update.
Upgrades since February
First, we'll go through a couple of players who have seen their stars rise since the February update.
By Michael Rusignola
Welcome to the second edition of the RotoWire Roundtable. Since our last update, there have been significant injury updates, closer battles and even a few prospects that look like they'll break camp with their teams. There are only a few short days before the start of the season, so it's time for one last ranking to get you ready for your draft or auction.
These rankings were assembled for 12-team, 5x5 mixed leagues that start two catchers per team (thus there is a positional scarcity component added for catchers). We used five rankers: Jeff Erickson, Derek VanRiper, Michael Rusignola, Andrew Martinez and Jason Collette. The rankings were provided completely blinded - none of the rankers saw any of the other rankings before the publication of this article. For more background on how to use these rankings, see the introduction to last month's update.
Upgrades since February
First, we'll go through a couple of players who have seen their stars rise since the February update.
Ryan Braun looks like the same guy we saw pre-thumb injury last season, and while he may never have a season as good as 2012 again, he still has elite potential. Giancarlo Stanton has looked strong and, most importantly, healthy throughout camp. Staying on the field for 150-plus games is the only thing standing between him and his first 40-homer campaign. Many of Jose Fernandez's starting pitching peers have gotten hurt this spring, putting a premium on the remaining aces. With the uncertainty over his spring debut settled, Justin Verlander has proven he is healthy and ready to roll. It was a legitimate 50/50 toss-up at the beginning of spring training, but the confidence in Joakim Soria is a function of him officially being named the closer after past success in the role.
John Axford was signed by the Indians and after a strong spring, is expected to begin the season as the closer. Skills win out with Rex Brothers, and he will eventually unseat the elder Latroy Hawkins. Tyson Ross was trendy in just a handful of circles at the beginning of spring, but after seeing him go early in a few drafts and mocks, others have caught on. Yordano Ventura won the fifth spot in the KC rotation and has a lot of upside (and risk). Cody Ross is already hurt in camp and reports on A.J. Pollock out of camp have been good.
Downgrades since February
Here are the players who have seen their stock fall since February.
Chris Davis's second half numbers were more in line with his 2012 season (which wasn't terrible), meaning he presents a significant amount of risk as a mid first-round pick. Yu Darvish's slide is entirely the result of his neck injury this spring. Fortunately, there is no structural damage, but there are some questions as to how much time he'll miss as the season begins. Jose Reyes is already having issues with his hamstrings. Durability has been a major issue throughout Josh Hamilton's career. Having suffered a calf injury early in spring training, we are reluctant to bank on him staying healthy for 140-plus games. With several small injuries, Mike Minor likely won't be ready for the start of the season.
A brutal head injury means Aroldis Chapman is going to miss 6-to-8 weeks. After having surgery in the offseason to repair his hamstring, Michael Bourn has had setbacks this spring with that same hamstring -- not a good sign for a player whose fantasy value lies almost wholly with his legs. A.J. Griffin's elbow tendonitis has depressed his draft day price. Kendrys Morales still hasn't signed and a potential destination doesn't seem obvious yet. Jurickson Profar will miss 10-12 weeks with a torn muscle in his shoulder.
And on with...
The List
Rank | Full Name | Pos | Jeff | DVR | Michael | Martinez | Jason | Median |
---|---|---|---|---|---|---|---|---|
1 | Mike Trout | OF | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Miguel Cabrera | 3B | 2 | 2 | 1 | 2 | 2 | 2 |
3 | Andrew McCutchen | OF | 4 | 3 | 4 | 3 | 3 | 3 |
4 | Clayton Kershaw | SP | 3 | 4 | 3 | 4 | 4 | 4 |
5 | Paul Goldschmidt | 1B | 5 | 6 | 5 | 5 | 5 | 5 |
6 | Carlos Gonzalez | OF | 7 | 7 | 6 | 8 | 6 | 7 |
7 | Bryce Harper | OF | 6 | 11 | 8 | 6 | 9 | 8 |
8 | Adrian Beltre | 3B | 10 | 8 | 7 | 22 | 16 | 10 |
9 | Ryan Braun | OF | 11 | 5 | 9 | 12 | 15 | 11 |
10 | Robinson Cano | 2B | 14 | 10 | 11 | 14 | 10 | 11 |
11 | Edwin Encarnacion | 1B | 9 | 9 | 14 | 21 | 11 | 11 |
12 | Jacoby Ellsbury | OF | 8 | 12 | 15 | 9 | 12 | 12 |
13 | Hanley Ramirez | SS | 12 | 20 | 17 | 11 | 7 | 12 |
14 | Chris Davis | 1B | 16 | 21 | 13 | 13 | 8 | 13 |
15 | Adam Jones | OF | 13 | 14 | 10 | 38 | 13 | 13 |
16 | Joey Votto | 1B | 17 | 24 | 12 | 15 | 14 | 15 |
17 | Prince Fielder | 1B | 15 | 17 | 16 | 10 | 18 | 16 |
18 | David Wright | 3B | 19 | 19 | 18 | 17 | 17 | 18 |
19 | Carlos Gomez | OF | 30 | 13 | 49 | 16 | 19 | 19 |
20 | Jason Kipnis | 2B | 18 | 25 | 20 | 20 | 20 | 20 |
21 | Evan Longoria | 3B | 20 | 18 | 19 | 24 | 23 | 20 |
22 | Alex Rios | OF | 21 | 15 | 24 | 59 | 21 | 21 |
23 | Giancarlo Stanton | OF | 26 | 22 | 34 | 7 | 39 | 26 |
24 | Jose Bautista | OF | 22 | 29 | 25 | 28 | 26 | 26 |
25 | Jay Bruce | OF | 27 | 23 | 26 | 68 | 22 | 26 |
26 | Ian Desmond | SS | 24 | 33 | 29 | 19 | 27 | 27 |
27 | Stephen Strasburg | SP | 29 | 31 | 27 | 25 | 25 | 27 |
28 | Freddie Freeman | 1B | 23 | 16 | 28 | 29 | 35 | 28 |
29 | Troy Tulowitzki | SS | 25 | 28 | 32 | 23 | 40 | 28 |
30 | Jose Fernandez | SP | 37 | 26 | 21 | 31 | 44 | 31 |
31 | Yu Darvish | SP | 31 | 42 | 31 | 30 | 31 | 31 |
32 | Dustin Pedroia | 2B | 32 | 32 | 36 | 34 | 33 | 33 |
33 | Cliff Lee | SP | 33 | 39 | 23 | 45 | 32 | 33 |
34 | Yasiel Puig | OF | 34 | 35 | 41 | 18 | 41 | 35 |
35 | Max Scherzer | SP | 35 | 30 | 43 | 32 | 48 | 35 |
36 | Hunter Pence | OF | 39 | 36 | 22 | 58 | 34 | 36 |
37 | Justin Upton | OF | 28 | 37 | 44 | 35 | 49 | 37 |
38 | Chris Sale | SP | 41 | 38 | 39 | 46 | 36 | 39 |
39 | Adam Wainwright | SP | 36 | 53 | 48 | 26 | 42 | 42 |
40 | Eric Hosmer | 1B | 40 | 48 | 55 | 42 | 24 | 42 |
41 | Shin-Soo Choo | OF | 43 | 27 | 45 | 47 | 28 | 43 |
42 | Jean Segura | SS | 45 | 43 | 60 | 39 | 38 | 43 |
43 | Starling Marte | OF | 42 | 45 | 56 | 56 | 30 | 45 |
44 | Felix Hernandez | SP | 38 | 54 | 46 | 51 | 46 | 46 |
45 | Yoenis Cespedes | OF | 62 | 46 | 42 | 52 | 37 | 46 |
46 | Albert Pujols | 1B | 47 | 34 | 51 | 33 | 54 | 47 |
47 | Buster Posey | C | 51 | 63 | 33 | 36 | 47 | 47 |
48 | Jose Reyes | SS | 55 | 47 | 62 | 40 | 29 | 47 |
49 | Wil Myers | OF | 60 | 44 | 47 | 65 | 43 | 47 |
50 | Allen Craig | 1B | 48 | 91 | 30 | 43 | 59 | 48 |
51 | David Ortiz | DH | 50 | 49 | 80 | 88 | 50 | 50 |
52 | Justin Verlander | SP | 46 | 51 | 70 | 37 | 109 | 51 |
53 | Joe Mauer | C | 52 | 55 | 38 | 48 | 61 | 52 |
54 | Madison Bumgarner | SP | 44 | 52 | 52 | 49 | 57 | 52 |
55 | Matt Holliday | OF | 53 | 40 | 37 | 75 | 53 | 53 |
56 | Mark Trumbo | OF | 49 | 58 | 53 | 83 | 45 | 53 |
57 | Matt Carpenter | 3B | 54 | 66 | 40 | 41 | 56 | 54 |
58 | Josh Donaldson | 3B | 56 | 64 | 54 | 64 | 55 | 56 |
59 | Alex Gordon | OF | 63 | 57 | 50 | 106 | 52 | 57 |
60 | Craig Kimbrel | CL | 58 | 59 | 57 | 50 | 63 | 58 |
61 | Carlos Santana | C | 59 | 72 | 59 | 60 | 69 | 60 |
62 | Kenley Jansen | CL | 61 | 67 | 63 | 61 | 62 | 62 |
63 | Billy Hamilton | OF | 64 | 56 | 112 | 27 | 82 | 64 |
64 | Wilin Rosario | C | 65 | 68 | 35 | 55 | 100 | 65 |
65 | Adrian Gonzalez | 1B | 75 | 65 | 67 | 63 | 64 | 65 |
66 | Josh Hamilton | OF | 69 | 50 | 66 | 117 | 51 | 66 |
67 | Ian Kinsler | 2B | 70 | 81 | 69 | 80 | 66 | 70 |
68 | Jose Abreu | 1B | 66 | 82 | 88 | 70 | 70 | 70 |
69 | Desmond Jennings | OF | 71 | 61 | 81 | 73 | 60 | 71 |
70 | Zack Greinke | SP | 78 | 71 | 64 | 92 | 68 | 71 |
71 | Jason Heyward | OF | 81 | 41 | 72 | 57 | 74 | 72 |
72 | Jayson Werth | OF | 85 | 62 | 73 | 74 | 58 | 73 |
73 | Greg Holland | CL | 73 | 84 | 76 | 62 | 67 | 73 |
74 | Matt Kemp | OF | 77 | 69 | 74 | 44 | 91 | 74 |
75 | Jordan Zimmermann | SP | 67 | 92 | 75 | 72 | 76 | 75 |
76 | David Price | SP | 57 | 76 | 89 | 54 | 124 | 76 |
77 | Yadier Molina | C | 76 | 100 | 58 | 67 | 115 | 76 |
78 | Elvis Andrus | SS | 79 | 78 | 86 | 53 | 71 | 78 |
79 | Ryan Zimmerman | 3B | 74 | 60 | 79 | 87 | 78 | 78 |
80 | Leonys Martin | OF | 72 | 105 | 96 | 79 | 65 | 79 |
81 | Brandon Moss | 1B | 80 | 86 | 65 | 155 | 73 | 80 |
82 | Michael Cuddyer | OF | 86 | 88 | 68 | 114 | 72 | 86 |
83 | Brandon Belt | 1B | 88 | 70 | 100 | 123 | 88 | 88 |
84 | Pedro Alvarez | 3B | 106 | 74 | 106 | 77 | 89 | 89 |
85 | Jonathan Lucroy | C | 68 | 95 | 61 | 90 | 129 | 90 |
86 | Kyle Seager | 3B | 82 | 115 | 90 | 112 | 75 | 90 |
87 | Anthony Rizzo | 1B | 83 | 97 | 91 | 84 | 95 | 91 |
88 | Alfonso Soriano | OF | 91 | 111 | 77 | 176 | 81 | 91 |
89 | Koji Uehara | CL | 93 | 77 | 87 | 93 | 107 | 93 |
90 | Anibal Sanchez | SP | 92 | 93 | 115 | 82 | 113 | 93 |
91 | Coco Crisp | OF | 97 | 89 | 94 | 103 | 77 | 94 |
92 | Salvador Perez | C | 84 | 109 | 84 | 94 | 224 | 94 |
93 | Gerrit Cole | SP | 95 | 83 | 104 | 81 | 110 | 95 |
94 | Carlos Beltran | OF | 89 | 98 | 85 | 139 | 96 | 96 |
95 | Gio Gonzalez | SP | 90 | 116 | 98 | 101 | 97 | 98 |
96 | Chase Headley | 3B | 98 | 94 | 83 | 160 | 116 | 98 |
97 | James Shields | SP | 87 | 108 | 99 | 111 | 85 | 99 |
98 | Austin Jackson | OF | 99 | 107 | 71 | 191 | 86 | 99 |
99 | Matt Cain | SP | 100 | 75 | 107 | 100 | 112 | 100 |
100 | Curtis Granderson | OF | 101 | 106 | 93 | 108 | 87 | 101 |
101 | Nelson Cruz | OF | 111 | 110 | 101 | 78 | 102 | 102 |
102 | Jose Altuve | 2B | 113 | 87 | 125 | 86 | 104 | 104 |
103 | Ben Zobrist | 2B | 105 | 139 | 97 | 105 | 103 | 105 |
104 | Christian Yelich | OF | 103 | 117 | 105 | 175 | 92 | 105 |
105 | Hyun-Jin Ryu | SP | 107 | 122 | 95 | 178 | 98 | 107 |
106 | Doug Fister | SP | 96 | 125 | 108 | 149 | 94 | 108 |
107 | Julio Teheran | SP | 109 | 101 | 117 | 98 | 125 | 109 |
108 | Joe Nathan | CL | 110 | 102 | 114 | 95 | 136 | 110 |
109 | Masahiro Tanaka | SP | 122 | 104 | 134 | 110 | 108 | 110 |
110 | Brian McCann | C | 126 | 79 | 110 | 85 | 203 | 110 |
111 | Aaron Hill | 2B | 112 | 73 | 103 | 120 | 117 | 112 |
112 | Brett Gardner | OF | 104 | 112 | 123 | 172 | 93 | 112 |
113 | Trevor Rosenthal | CL | 94 | 119 | 121 | 99 | 114 | 114 |
114 | Billy Butler | DH | 102 | 114 | 151 | 130 | 90 | 114 |
115 | Hisashi Iwakuma | SP | 115 | 131 | 82 | 215 | 99 | 115 |
116 | Mike Minor | SP | 116 | 130 | 111 | 161 | 79 | 116 |
117 | Victor Martinez | DH | 117 | 99 | 175 | 127 | 105 | 117 |
118 | Mat Latos | SP | 114 | 123 | 126 | 97 | 118 | 118 |
119 | Michael Wacha | SP | 119 | 121 | 78 | 76 | 132 | 119 |
120 | Homer Bailey | SP | 108 | 126 | 137 | 91 | 119 | 119 |
121 | Daniel Murphy | 2B | 123 | 147 | 109 | 190 | 111 | 123 |
122 | Pablo Sandoval | 3B | 129 | 96 | 124 | 69 | 154 | 124 |
123 | Brett Lawrie | 3B | 127 | 120 | 158 | 124 | 121 | 124 |
124 | Andrelton Simmons | SS | 124 | 128 | 139 | 125 | 120 | 125 |
125 | Matt Wieters | C | 125 | 138 | 102 | 113 | 273 | 125 |
126 | Jedd Gyorko | 2B | 128 | 148 | 113 | 96 | 126 | 126 |
127 | Jered Weaver | SP | 140 | 124 | 128 | 184 | 83 | 128 |
128 | Shelby Miller | SP | 139 | 129 | 118 | 122 | 130 | 129 |
129 | Alex Cobb | SP | 130 | 134 | 154 | 121 | 128 | 130 |
130 | Danny Salazar | SP | 118 | 135 | 132 | 138 | 131 | 132 |
131 | Aroldis Chapman | CL | 204 | 85 | 228 | 132 | 101 | 132 |
132 | Mike Napoli | 1B | 120 | 133 | 116 | 147 | 133 | 133 |
133 | Sergio Romo | CL | 142 | 113 | 130 | 133 | 143 | 133 |
134 | Aramis Ramirez | 3B | 133 | 103 | 120 | 189 | 155 | 133 |
135 | Martin Prado | 3B | 135 | 140 | 119 | 89 | 148 | 135 |
136 | Starlin Castro | SS | 137 | 80 | 146 | 136 | 135 | 136 |
137 | David Robertson | CL | 138 | 118 | 138 | 116 | 138 | 138 |
138 | Andrew Cashner | SP | 121 | 164 | 149 | 107 | 140 | 140 |
139 | Marco Estrada | SP | 141 | 157 | 140 | 183 | 142 | 142 |
140 | Wilson Ramos | C | 132 | 143 | 133 | 146 | 218 | 143 |
141 | Glen Perkins | CL | 150 | 141 | 144 | 128 | 150 | 144 |
142 | Cole Hamels | SP | 131 | 158 | 135 | 144 | 146 | 144 |
143 | Brandon Phillips | 2B | 144 | 177 | 143 | 109 | 181 | 144 |
144 | Chase Utley | 2B | 136 | 163 | 131 | 158 | 145 | 145 |
145 | Steve Cishek | CL | 143 | 155 | 145 | 156 | 137 | 145 |
146 | Casey Janssen | CL | 179 | 145 | 129 | 185 | 106 | 145 |
147 | Torii Hunter | OF | 154 | 161 | 92 | 140 | 147 | 147 |
148 | Evan Gattis | C | 147 | 171 | 147 | 131 | 327 | 147 |
149 | Jonathan Villar | SS | 155 | 149 | 212 | 143 | 122 | 149 |
150 | Angel Pagan | OF | 166 | 160 | 150 | 145 | 144 | 150 |
151 | Jim Johnson | CL | 134 | 151 | 164 | 171 | 134 | 151 |
152 | Hiroki Kuroda | SP | 152 | 152 | 142 | 232 | 170 | 152 |
153 | Alejandro De Aza | OF | 217 | 132 | 153 | 234 | 80 | 153 |
154 | Matt Adams | 1B | 149 | 159 | 165 | 154 | 157 | 157 |
155 | Jon Lester | SP | 158 | 168 | 226 | 115 | 153 | 158 |
156 | Chris Carter | OF | 183 | 146 | 159 | 194 | 84 | 159 |
157 | Domonic Brown | OF | 160 | 127 | 167 | 66 | 177 | 160 |
158 | Grant Balfour | CL | 156 | 180 | 160 | 148 | 160 | 160 |
159 | Shane Victorino | OF | 168 | 178 | 161 | 137 | 158 | 161 |
160 | Jason Castro | C | 161 | 162 | 176 | 119 | 281 | 162 |
161 | Sonny Gray | SP | 173 | 136 | 235 | 135 | 164 | 164 |
162 | Josh Reddick | OF | 164 | 200 | 127 | 235 | 123 | 164 |
163 | Jonathan Papelbon | CL | 151 | 154 | 187 | 164 | 201 | 164 |
164 | Kole Calhoun | OF | 165 | 202 | 122 | 192 | 127 | 165 |
165 | Lance Lynn | SP | 159 | 198 | 207 | 167 | 156 | 167 |
166 | Rafael Soriano | CL | 146 | 166 | 183 | 168 | 173 | 168 |
167 | C.J. Wilson | SP | 157 | 169 | 196 | 203 | 152 | 169 |
168 | Alexei Ramirez | SS | 170 | 179 | 171 | 151 | 159 | 170 |
169 | Francisco Liriano | SP | 162 | 170 | 227 | 141 | 191 | 170 |
170 | A.J. Burnett | SP | 153 | 213 | 156 | 205 | 171 | 171 |
171 | Jimmy Rollins | SS | 171 | 258 | 168 | 218 | 151 | 171 |
172 | Tony Cingrani | SP | 172 | 181 | 169 | 134 | 208 | 172 |
173 | Will Middlebrooks | 3B | 252 | 144 | 173 | 221 | 139 | 173 |
174 | Jason Grilli | CL | 148 | 186 | 174 | 142 | 174 | 174 |
175 | Matt Moore | SP | 163 | 174 | 217 | 186 | 163 | 174 |
176 | Everth Cabrera | SS | 176 | 90 | 232 | 71 | 190 | 176 |
177 | Johnny Cueto | SP | 187 | 176 | 152 | 163 | 182 | 176 |
178 | Nick Markakis | OF | 186 | 172 | 136 | 301 | 176 | 176 |
179 | Brian Dozier | 2B | 184 | 197 | 177 | 126 | 149 | 177 |
180 | Joakim Soria | CL | 178 | 150 | 249 | 169 | 264 | 178 |
181 | Ernesto Frieri | CL | 167 | 196 | 178 | 182 | 180 | 180 |
182 | Adam LaRoche | 1B | 180 | 188 | 141 | 266 | 175 | 180 |
183 | Dexter Fowler | OF | 181 | 189 | 157 | 233 | 169 | 181 |
184 | Ben Revere | OF | 174 | 182 | 197 | 201 | 162 | 182 |
185 | R.A. Dickey | SP | 175 | 183 | 184 | 196 | 167 | 183 |
186 | Nick Swisher | 1B | 191 | 137 | 155 | 211 | 184 | 184 |
187 | Anthony Rendon | 3B | 188 | 153 | 247 | 173 | 248 | 188 |
188 | Nolan Arenado | 3B | 189 | 156 | 194 | 153 | 241 | 189 |
189 | Xander Bogaerts | SS | 190 | 142 | 240 | 170 | 236 | 190 |
190 | Will Venable | OF | 192 | 201 | 199 | 102 | 185 | 192 |
191 | Manny Machado | 3B | 145 | 205 | 225 | 179 | 192 | 192 |
192 | Howie Kendrick | 2B | 214 | 187 | 192 | NR | 188 | 192 |
193 | Kyle Lohse | SP | 193 | 223 | 148 | 291 | 141 | 193 |
194 | Brad Miller | SS | 201 | 194 | 162 | 304 | 178 | 194 |
195 | Matt Garza | SP | 198 | 195 | 205 | 255 | 179 | 198 |
196 | Ervin Santana | SP | 185 | 199 | 237 | 202 | 183 | 199 |
197 | Todd Frazier | 3B | 200 | 211 | 180 | 284 | 196 | 200 |
198 | Dan Straily | SP | 202 | 193 | 224 | 280 | 198 | 202 |
199 | Rajai Davis | OF | 257 | 203 | 206 | 165 | 194 | 203 |
200 | Michael Brantley | OF | 203 | 215 | 189 | 272 | 204 | 204 |
201 | Michael Bourn | OF | 206 | 206 | 172 | 216 | 166 | 206 |
202 | CC Sabathia | SP | 197 | 207 | 284 | 187 | 212 | 207 |
203 | Asdrubal Cabrera | SS | 213 | 167 | 190 | 332 | 207 | 207 |
204 | Norichika Aoki | OF | 223 | 217 | 208 | 162 | 165 | 208 |
205 | Dan Haren | SP | 199 | 209 | 245 | 212 | 195 | 209 |
206 | Miguel Montero | C | 195 | 342 | 201 | 209 | NR | 209 |
207 | Justin Morneau | 1B | 194 | 210 | 166 | 222 | 220 | 210 |
208 | Dillon Gee | SP | 209 | 259 | 210 | 256 | 172 | 210 |
209 | Chris Johnson | 3B | 234 | 261 | 193 | 193 | 211 | 211 |
210 | Jim Henderson | CL | 177 | 212 | 213 | 177 | 219 | 212 |
211 | Rick Porcello | SP | 212 | 192 | 297 | 226 | 200 | 212 |
212 | A.J. Pierzynski | C | 169 | NR | 170 | 214 | NR | 214 |
213 | Zack Wheeler | SP | 216 | 191 | 244 | 181 | 215 | 215 |
214 | Chris Tillman | SP | 215 | 221 | 215 | 239 | 210 | 215 |
215 | Ivan Nova | SP | 210 | 216 | 255 | 240 | 206 | 216 |
216 | George Springer | OF | 300 | 260 | 204 | 198 | 216 | 216 |
217 | Marlon Byrd | OF | 218 | 232 | 163 | 288 | 187 | 218 |
218 | Tommy Hunter | CL | 208 | 317 | 218 | 219 | 205 | 218 |
219 | Corey Kluber | SP | 219 | 222 | 259 | 159 | 197 | 219 |
220 | Addison Reed | CL | 207 | 219 | 252 | 150 | 257 | 219 |
221 | Justin Masterson | SP | 211 | 190 | 316 | 220 | 226 | 220 |
222 | Tim Hudson | SP | 220 | 220 | 216 | 299 | 214 | 220 |
223 | Erick Aybar | SS | 224 | 218 | 222 | 259 | 221 | 222 |
224 | Omar Infante | 2B | 222 | 240 | 179 | 294 | 209 | 222 |
225 | Adam Lind | 1B | 276 | 244 | 221 | 188 | 223 | 223 |
226 | Khris Davis | OF | 228 | 184 | 186 | 229 | 225 | 225 |
227 | Ryan Howard | 1B | 226 | 225 | 198 | 207 | 237 | 225 |
228 | Jose Quintana | SP | 225 | 224 | 257 | 290 | 222 | 225 |
229 | Adam Eaton | OF | 205 | 242 | 242 | 129 | 227 | 227 |
230 | Denard Span | OF | 227 | 228 | 223 | 306 | 228 | 228 |
231 | Jeff Samardzija | SP | 229 | 214 | 310 | 197 | 231 | 229 |
232 | Clay Buchholz | SP | 233 | 175 | 243 | 180 | 230 | 230 |
233 | Jhonny Peralta | SS | 230 | 204 | 209 | 245 | 233 | 230 |
234 | Ryan Ludwick | OF | 258 | 230 | 188 | NR | 229 | 230 |
235 | Matt Dominguez | 3B | 231 | 304 | 181 | 313 | 202 | 231 |
236 | Yan Gomes | C | 196 | NR | 231 | 118 | 297 | 231 |
237 | Marcell Ozuna | OF | 256 | 231 | 191 | NR | 186 | 231 |
238 | Andre Ethier | OF | 262 | 229 | 195 | 302 | 232 | 232 |
239 | Colby Rasmus | OF | 281 | 185 | 220 | 236 | 253 | 236 |
240 | Robbie Grossman | OF | 283 | 236 | 211 | NR | 199 | 236 |
241 | Travis Wood | SP | 221 | 270 | 238 | NR | 217 | 238 |
242 | Melky Cabrera | OF | 273 | 234 | 182 | 252 | 239 | 239 |
243 | Scott Kazmir | SP | 241 | 264 | 308 | 217 | 238 | 241 |
244 | Bobby Parnell | CL | 242 | 265 | 236 | 152 | 256 | 242 |
245 | Josh Willingham | OF | 235 | 252 | 219 | 271 | 243 | 243 |
246 | Bartolo Colon | SP | 236 | 268 | 230 | 283 | 244 | 244 |
247 | Jed Lowrie | SS | 277 | 245 | 203 | 157 | 247 | 245 |
248 | Corey Hart | 1B | 271 | 239 | 185 | 270 | 246 | 246 |
249 | Mark Teixeira | 1B | 246 | 282 | 202 | 237 | 284 | 246 |
250 | Nate Jones | CL | 247 | 233 | 268 | 227 | 285 | 247 |
251 | Neil Walker | 2B | 248 | 235 | 251 | 206 | 288 | 248 |
252 | Huston Street | CL | 249 | 226 | 253 | 200 | 289 | 249 |
253 | J.J. Hardy | SS | 250 | 246 | 250 | 104 | 295 | 250 |
254 | Drew Smyly | SP | 251 | 165 | 299 | 166 | 300 | 251 |
255 | Yovani Gallardo | SP | 239 | 208 | 321 | 281 | 252 | 252 |
256 | B.J. Upton | OF | 238 | 254 | 279 | 273 | 245 | 254 |
257 | Jake Peavy | SP | 240 | 263 | 267 | 223 | 255 | 255 |
258 | Carl Crawford | OF | 244 | 274 | 256 | 199 | 267 | 256 |
259 | David Freese | 3B | 278 | 257 | 214 | 254 | 261 | 257 |
260 | Nick Castellanos | OF | 309 | 248 | 262 | 210 | 304 | 262 |
261 | Alcides Escobar | SS | 282 | 262 | 275 | 261 | 254 | 262 |
262 | Eric Young Jr. | OF | 263 | 237 | 288 | 297 | 234 | 263 |
263 | Wade Miley | SP | 264 | 238 | 263 | NR | 235 | 263 |
264 | Daniel Nava | OF | 313 | 227 | 264 | 250 | 306 | 264 |
265 | Jarrod Saltalamacchia | C | 259 | NR | 241 | 264 | NR | 264 |
266 | John Axford | CL | 266 | NR | 295 | 204 | 259 | 266 |
267 | Chris Archer | SP | 182 | 267 | 271 | 224 | 274 | 267 |
268 | Derek Jeter | SS | 245 | 275 | 233 | 279 | 269 | 269 |
269 | Ian Kennedy | SP | 243 | 269 | NR | 282 | 260 | 269 |
270 | Rex Brothers | CL | 268 | NR | 270 | 258 | NR | 270 |
271 | Avisail Garcia | OF | 272 | 256 | 285 | 251 | 301 | 272 |
272 | Zach McAllister | SP | 274 | 241 | 315 | NR | 240 | 274 |
273 | Carlos Quentin | OF | 299 | 251 | 260 | 275 | 299 | 275 |
274 | Tyson Ross | SP | 331 | 173 | NR | 195 | 276 | 276 |
275 | Charlie Blackmon | OF | NR | 276 | 272 | NR | 270 | 276 |
276 | Adam Dunn | 1B | 287 | 278 | 239 | 274 | 278 | 278 |
277 | Russell Martin | C | 254 | NR | 258 | 278 | NR | 278 |
278 | Mike Moustakas | 3B | 232 | 279 | 282 | 265 | 312 | 279 |
279 | Alex Wood | SP | 301 | 253 | 331 | 231 | 279 | 279 |
280 | Miguel Gonzalez | SP | 279 | NR | 265 | NR | 250 | 279 |
281 | Fernando Rodney | CL | 292 | 284 | 261 | 174 | 287 | 284 |
282 | Gregory Polanco | OF | 284 | 266 | 330 | NR | 271 | 284 |
283 | Wei-Yin Chen | SP | 285 | 277 | 328 | NR | 272 | 285 |
284 | Tim Lincecum | SP | 291 | 283 | NR | 249 | 286 | 286 |
285 | Bronson Arroyo | SP | 275 | NR | 286 | NR | 242 | 286 |
286 | Joe Kelly | SP | 265 | 302 | 289 | NR | 189 | 289 |
287 | Jorge De La Rosa | SP | 288 | 289 | 334 | NR | 282 | 289 |
288 | Jarrod Dyson | OF | 289 | 281 | NR | NR | 283 | 289 |
289 | Gerardo Parra | OF | 293 | 243 | 274 | 308 | 290 | 290 |
290 | Jose Veras | CL | 253 | 298 | 320 | 242 | 292 | 292 |
291 | Cody Asche | 3B | 321 | 294 | 322 | 277 | 280 | 294 |
292 | Mike Leake | SP | 295 | 285 | 349 | NR | 293 | 295 |
293 | Yonder Alonso | 1B | 296 | 286 | 290 | 319 | 330 | 296 |
294 | Zack Cozart | SS | 290 | 296 | 296 | NR | 314 | 296 |
295 | Welington Castillo | C | 260 | NR | 287 | 296 | NR | 296 |
296 | Jon Niese | SP | 297 | 287 | 329 | NR | 249 | 297 |
297 | Yordano Ventura | SP | 269 | NR | 303 | 230 | 302 | 302 |
298 | A.J. Griffin | SP | 303 | NR | 229 | NR | 161 | 303 |
299 | Alex Avila | C | 261 | NR | 291 | 305 | NR | 305 |
300 | Kelly Johnson | 2B | 307 | 249 | 324 | NR | 213 | 307 |
301 | Joaquin Benoit | STP | 316 | 290 | 254 | 339 | 308 | 308 |
302 | Junior Lake | OF | 302 | 308 | NR | 208 | 329 | 308 |
303 | Oswaldo Arcia | OF | 237 | 250 | 326 | 309 | 320 | 309 |
304 | James Loney | 1B | 333 | 309 | 325 | 303 | 294 | 309 |
305 | Ubaldo Jimenez | SP | 343 | 311 | NR | 225 | 258 | 311 |
306 | A.J. Pollock | OF | 280 | 329 | 311 | NR | 262 | 311 |
307 | Carlos Ruiz | C | 312 | NR | 278 | 247 | NR | 312 |
308 | Mark Reynolds | 1B | 323 | 295 | 307 | 327 | 313 | 313 |
309 | Wily Peralta | SP | 314 | 312 | NR | NR | 275 | 314 |
310 | Cody Allen | STP | 342 | 315 | 313 | 300 | 336 | 315 |
311 | Lorenzo Cain | OF | 317 | 291 | 323 | 334 | 309 | 317 |
312 | Chris Denorfia | OF | 325 | 299 | 317 | NR | 316 | 317 |
313 | Travis d'Arnaud | C | 255 | 318 | NR | 287 | NR | 318 |
314 | Jon Jay | OF | 318 | NR | 305 | 341 | 310 | 318 |
