This article is part of our The Lineup Card series.
Projected Starters
CLE (Corey Kluber - R) at NYY (Brandon McCarthy - R) 1:05 ET
DET (Max Scherzer - R) at TOR (Marcus Stroman - R) 1:07 ET
STL (John Lackey - R) at BAL (Ubaldo Jimenez - R) 4:05 ET
TB (Jake Odorizzi - R) at CHC (Edwin Jackson - R) 4:05 ET
NYM (Dillon Gee - R) at PHI (Cole Hamels - L) 7:05 ET
SD (Eric Stults - L) at PIT (Francisco Liriano - L) 7:05 ET
MIA (Brad Penny - R) at CIN (Alfredo Simon - R) 7:10 ET
LAD (Zack Greinke - R) at MIL (Mike Fiers -R) 7:10 ET
SF (Tim Hudson - R) at KC (James Shields - R) 7:10 ET
TEX (Yu Darvish - R) at HOU (Scott Feldman - R) 7:10 ET
WAS (Tanner Roark - R) at ATL (Ervin Santana - R) 7:10 ET
COL (Jorge De La Rosa - L) at ARI (Trevor Cahill - R) 8:10 ET
BOS (Clay Buchholz - R) at LAA (Garrett Richards - R) 9:05 ET
MIN (Trevor May - R) at OAK (Jeff Samardzija - R) 9:05 ET
CWS (Hector Noesi - R) at SEA (James Paxton - L) 9:10 ET
Day Game After Night Game: STL/BAL, DET/TOR, CLE/NYY
Injuries
Day-to-Day
Hanley Ramirez, SS, LAD - Left Friday's game with tightness in his left side.
Brayan Pena, C, CIN - Left Friday's game with left hamstring tightness.
Jean Segura, SS, MIL - Missed Friday's game with a lingering quad injury.
Jonathan Lucroy, C, MIL - Held out Friday with a sore hamstring.
Jayson Werth, OF, WAS - (Shoulder) Could return to the lineup Saturday.
Alex Rios, OF, TEX - Missed Friday's game after aggravating an ankle injury.
Andrew McCutchen, OF, PIT - (Ribs) Has taken a few swings, may avoid a DL stint.
Andrelton Simmons, SS, ATL - (Ankle) Not expected to play this weekend.
Neil Walker, 2B, PIT - (Back) Held out of the lineup again Friday.
Mark Teixeira, 1B, NYY - (Finger) Missed his second straight game Friday.
Domonic Brown, OF, PHI - (Illness) Hasn't played in over a week due to throat infection, but nearing a return.
Players on the DL
Shae Simmons, RP, ATL - (Shoulder) Progressing towards a return from disabled list.
Troy Tulowitzki, SS, COL - (Thigh) Ran and participated in lateral drills Friday.
Matt Harvey, SP, NYM - Will throw another bullpen session Saturday.
Josh Beckett, SP, LAD - (Hip/Groin) May pitch again this season.
Daisuke Matsuzaka, RP, NYM - (Elbow) Set to throw a bullpen session Saturday.
Willie Bloomquist, SS, SEA - (Knee) Out for the season after undergoing micro fracture surgery Friday.
George Springer, OF, HOU - (Quad) Will get treatment Friday and be reevaluated this weekend.
Jason Giambi, DH, CLE - (Knee) Not likely to return from 60-day DL before Sept. 1.
Andy Dirks, OF, DET - (Hamstring) Taken off rehab assignment Friday.
Jake Smolinski, OF, TEX - (Foot) Will wear a walking boot for two-to-three weeks.
Gerrit Cole, SP, PIT - (Back) Will make another rehab start Sunday.
Masahiro Tanaka, SP, NYY - (Elbow) Threw at 60 and 90 Friday and will throw at 90 feet again Saturday.
Christian Bergman, SP, COL - (Hand) Pitched in a rehab assignment Friday.
Jhoulys Chacin, SP, COL - (Shoulder) Expected to start playing light catch in two-to-three weeks.
Michael Cuddyer, OF, COL - (Shoulder) Went 5-for-7 in two rehab assignments
Michael Pineda, SP, NYY - (Back) Expected to start for the Yankees Wednesday.
Brandon Phillips, 2B, CIN - (Thumb) Was cleared to swing the bat.
Adam Lind, 1B, TOR - (Foot) Was out of the lineup at his rehab assignment with a back issue.
Michael Saunders, OF, SEA - (Oblique) went 1-for-4 in a rehab game at Triple-A on Thursday.
A.J. Pollock, OF, ARI - (Hand) went 1-for-15 in three rehab games with Triple-A Reno.
Eric Hosmer, 1B, KC - (Hand) will be out of baseball activities for at least two weeks.
Joe Mauer, C, MIN - (Oblique) did not play Thursday, but played Friday for Low-A Cedar Rapids.
Avisail Garcia, OF, CHW - (Shoulder) played right field for Triple-A Charlotte on Thursday.
Transactions
Activated from the DL
Pedro Alvarez, 3B, PIT (Bereavement List)
Geovany Soto, C, TEX
Zach Putnam, RP, CHW
Steve Tolleson, 2B, TOR
Placed on the DL
Brandon Belt, 1B, SF - (Concussion)
Dan Jennings, 1B, MIA - (Concussion)
Jason Motte, RP, STL - (Back)
Josh Beckett, SP, LAD - (Hip/Groin)
Called Up
Lucas Luetge, RP, SEA
Edgar Olmos, RP, MIA
Anthony DeSclafani, P, MIA
Ed Lucas, 2B, MIA
Xavier Paul, OF, ARI
Andrew Chafin, SP, ARI
Bryan Mitchell, RP, NYY
Nick Greenwood, RP, STL
Matt Duffy, 2B, SF
Sent Down
Ernesto Frieri, RP, PIT (DFA'd)
Roenis Elias, RP, SEA
Brian Flynn, SP, MIA
Enrique Hernandez, OF, MIA
Vinnie Pestano, RP, LAA
Jerome Williams, SP, TEX (DFA'd)
Nick Ahmed, SS, ARI
Roger Kieschnick, OF, ARI
Matt Daley, RP, NYY
Ryan Kalish, OF, CHI (DFA'd)
Andre Rienzo, SP, CHW
Rob Rasmussen, RP, TOR
Traded
Jacob Turner (From MIA to CHC)
Closer Watch
Tampa Bay Rays - Jake McGee pitched the eighth inning against the Cubs on Friday rather than serving in his normal closer role. The probable reason for his early appearance lies in the fact that the Cubs had the middle of their order up in the top of the eighth inning. He shouldn't be in danger of losing his spot at the back of the bullpen, however, so fantasy owners need not worry about his usage Friday.
Toronto Blue Jays - Casey Janssen blew his third save of the season Friday, allowing two home runs en route to his first loss of the season. While he has converted 18-of-21 save opportunities on the season, he doesn't sport a high strikeout rate and now a poor ERA and WHIP to go along with it. He shouldn't be in danger of losing his job at this point, but fantasy owners can't be enthusiastic about his numbers.
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
N. Swisher | 1B | CLE @ NYY 1:05PM | B. McCarthy | 14 | 6 | 3 | 2 | 7 | 1 | 3 | .429 | .467 | .929 | 1.395 |
J. Bautista | OF | TOR vs DET 1:07PM | M. Scherzer | 14 | 8 | 5 | 1 | 3 | 3 | 1 | .571 | .647 | 1.071 | 1.718 |
N. Cruz | OF | BAL vs STL 4:05PM | J. Lackey | 36 | 12 | 4 | 2 | 8 | 2 | 12 | .333 | .385 | .556 | .940 |
C. Davis | 1B | BAL vs STL 4:05PM | J. Lackey | 37 | 11 | 5 | 2 | 6 | 4 | 12 | .297 | .366 | .541 | .906 |
A. Jones | OF | BAL vs STL 4:05PM | J. Lackey | 51 | 13 | 4 | 3 | 7 | 1 | 16 | .255 | .264 | .471 | .735 |
M. Machado | 3B | BAL vs STL 4:05PM | J. Lackey | 18 | 7 | 3 | 2 | 4 | 0 | 2 | .389 | .389 | .778 | 1.167 |
J. Peralta | SS | STL @ BAL 4:05PM | U. Jimenez | 26 | 9 | 6 | 1 | 5 | 5 | 3 | .346 | .452 | .692 | 1.144 |
J. Loney | 1B | TB @ CHC 4:05PM | E. Jackson | 14 | 7 | 2 | 0 | 2 | 1 | 1 | .500 | .533 | .643 | 1.176 |
B. Zobrist | 2B | TB @ CHC 4:05PM | E. Jackson | 11 | 2 | 2 | 1 | 2 | 3 | 4 | .182 | .357 | .545 | .903 |
J. Lagares | OF | NYM @ PHI 7:05PM | C. Hamels | 23 | 9 | 3 | 0 | 2 | 2 | 5 | .391 | .440 | .522 | .962 |
D. Murphy | 2B | NYM @ PHI 7:05PM | C. Hamels | 48 | 17 | 5 | 1 | 6 | 1 | 9 | .354 | .367 | .500 | .867 |
D. Wright | 3B | NYM @ PHI 7:05PM | C. Hamels | 76 | 25 | 11 | 5 | 16 | 5 | 18 | .329 | .370 | .618 | .989 |
R. Howard | 1B | PHI vs NYM 7:05PM | D. Gee | 20 | 9 | 7 | 6 | 14 | 1 | 5 | .450 | .476 | 1.400 | 1.876 |
J. Rollins | SS | PHI vs NYM 7:05PM | D. Gee | 25 | 12 | 4 | 2 | 5 | 3 | 2 | .480 | .536 | .800 | 1.336 |
M. Dominguez | 3B | HOU vs TEX 7:10PM | Y. Darvish | 17 | 4 | 3 | 3 | 4 | 1 | 6 | .235 | .278 | .765 | 1.042 |
R. Grossman | OF | HOU vs TEX 7:10PM | Y. Darvish | 11 | 3 | 2 | 1 | 2 | 1 | 5 | .273 | .333 | .636 | .970 |
R. Ibanez | OF | KC vs SF 7:10PM | T. Hudson | 56 | 18 | 8 | 1 | 7 | 4 | 7 | .321 | .377 | .500 | .877 |
L. Overbay | 1B | MIL vs LAD 7:10PM | Z. Greinke | 26 | 9 | 4 | 3 | 8 | 1 | 6 | .346 | .370 | .731 | 1.101 |
A. Rios | OF | TEX @ HOU 7:10PM | S. Feldman | 41 | 12 | 7 | 3 | 6 | 1 | 4 | .293 | .310 | .610 | .919 |
A. LaRoche | 1B | WAS @ ATL 7:10PM | A. Harang | 36 | 8 | 7 | 4 | 7 | 5 | 6 | .222 | .310 | .639 | .948 |
C. Gonzalez | OF | COL @ ARI 8:10PM | T. Cahill | 14 | 4 | 4 | 1 | 3 | 2 | 3 | .286 | .375 | .857 | 1.232 |
J. Rutledge | 2B | COL @ ARI 8:10PM | T. Cahill | 13 | 5 | 1 | 0 | 0 | 2 | 1 | .385 | .467 | .462 | .928 |
Y. Cespedes | OF | BOS @ LAA 9:05PM | G. Richards | 16 | 5 | 4 | 0 | 3 | 1 | 5 | .313 | .353 | .625 | .978 |
H. Kendrick | 2B | LAA vs BOS 9:05PM | C. Buchholz | 21 | 7 | 3 | 1 | 4 | 0 | 2 | .333 | .318 | .571 | .890 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Edwin Jackson | CHC vs TB 4:05PM | 74 | 16 | 6 | 2 | 6 | 6 | 17 | .216 | .275 | .374 | .649 |
Yu Darvish | TEX @ HOU 7:10PM | 114 | 22 | 10 | 5 | 12 | 6 | 42 | .193 | .233 | .369 | .602 |
Tanner Roark | WAS @ ATL 7:10PM | 63 | 12 | 3 | 1 | 5 | 4 | 11 | .190 | .258 | .256 | .514 |
Clay Buchholz | BOS @ LAA 9:05PM | 98 | 25 | 10 | 3 | 10 | 2 | 12 | .255 | .267 | .427 | .693 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
M. Aviles | SS | CLE @ NYY 1:05PM | B. McCarthy | 10 | 1 | 0 | 0 | 1 | 0 | 1 | .100 | .091 | .100 | .191 |
M. Brantley | OF | CLE @ NYY 1:05PM | B. McCarthy | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 |
D. Murphy | OF | CLE @ NYY 1:05PM | B. McCarthy | 17 | 4 | 0 | 0 | 1 | 1 | 0 | .235 | .263 | .235 | .498 |
D. Valencia | DH | TOR vs DET 1:07PM | M. Scherzer | 11 | 2 | 1 | 0 | 2 | 0 | 3 | .182 | .167 | .273 | .439 |
J. Hardy | SS | BAL vs STL 4:05PM | J. Lackey | 26 | 5 | 0 | 0 | 1 | 3 | 6 | .192 | .276 | .192 | .468 |
M. Joyce | OF | TB @ CHC 4:05PM | E. Jackson | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
J. Molina | C | TB @ CHC 4:05PM | E. Jackson | 12 | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
T. d'Arnaud | C | NYM @ PHI 7:05PM | C. Hamels | 12 | 1 | 0 | 0 | 0 | 3 | 3 | .083 | .267 | .083 | .350 |
L. Duda | OF | NYM @ PHI 7:05PM | C. Hamels | 13 | 1 | 0 | 0 | 0 | 5 | 7 | .077 | .333 | .077 | .410 |
C. Ruiz | C | PHI vs NYM 7:05PM | D. Gee | 16 | 2 | 1 | 0 | 1 | 0 | 1 | .125 | .125 | .188 | .313 |
J. Francoeur | OF | SD @ PIT 7:05PM | F. Liriano | 15 | 2 | 0 | 0 | 1 | 1 | 7 | .133 | .188 | .133 | .321 |
J. Altuve | 2B | HOU vs TEX 7:10PM | Y. Darvish | 20 | 3 | 1 | 0 | 0 | 3 | 6 | .150 | .261 | .200 | .461 |
C. Carter | OF | HOU vs TEX 7:10PM | Y. Darvish | 14 | 1 | 0 | 0 | 1 | 0 | 8 | .071 | .067 | .071 | .138 |
J. Castro | C | HOU vs TEX 7:10PM | Y. Darvish | 15 | 2 | 1 | 0 | 0 | 0 | 4 | .133 | .133 | .200 | .333 |
O. Infante | 2B | KC vs SF 7:10PM | T. Hudson | 23 | 6 | 0 | 0 | 2 | 0 | 4 | .261 | .261 | .261 | .522 |
A. Ramirez | 3B | MIL vs LAD 7:10PM | Z. Greinke | 11 | 2 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .182 | .432 |
S. Choo | OF | TEX @ HOU 7:10PM | S. Feldman | 17 | 1 | 0 | 0 | 1 | 3 | 5 | .059 | .227 | .059 | .286 |
I. Desmond | SS | WAS @ ATL 7:10PM | A. Harang | 13 | 2 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 |
S. Hairston | OF | WAS @ ATL 7:10PM | A. Harang | 10 | 2 | 1 | 0 | 0 | 1 | 4 | .200 | .273 | .300 | .573 |
J. Werth | OF | WAS @ ATL 7:10PM | A. Harang | 22 | 3 | 2 | 1 | 1 | 2 | 10 | .136 | .208 | .364 | .572 |
M. Montero | C | ARI vs COL 8:10PM | J. De La Rosa | 14 | 2 | 0 | 0 | 0 | 1 | 5 | .143 | .200 | .143 | .343 |
E. Aybar | SS | LAA vs BOS 9:05PM | C. Buchholz | 25 | 3 | 0 | 0 | 0 | 0 | 0 | .120 | .120 | .120 | .240 |
J. Hamilton | OF | LAA vs BOS 9:05PM | C. Buchholz | 18 | 2 | 2 | 0 | 1 | 0 | 5 | .111 | .111 | .222 | .333 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Dillon Gee | NYM @ PHI 7:05PM | 135 | 43 | 17 | 9 | 27 | 7 | 20 | .319 | .362 | .578 | .941 |
Zack Greinke | LAD @ MIL 7:10PM | 87 | 27 | 7 | 4 | 15 | 7 | 22 | .310 | .362 | .491 | .852 |
Trevor Cahill | ARI vs COL 8:10PM | 65 | 24 | 9 | 3 | 8 | 8 | 14 | .369 | .441 | .638 | 1.079 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Vance Worley, SP, PIT - Worley pitched another gem Friday, tossing seven innings of one-run ball against the Padres. Though Gerrit Cole will return from the disabled list soon, Worley has likely solidified his spot in the rotation with his recent performance, pitching his way to four straight quality starts including a complete game shutout against the Giants. While his past track record hasn't been great, his recent performance warrants a pick up.
Other Recent Recommendations: Denard Span, Colby Lewis, Kennys Vargas, Javier Baez and Jedd Gyorko
DraftKings Value Picks
SP: Francisco Liriano, PIT ($9,400)
C: J.P. Arencibia ($3,600)
1B: Brandon Moss ($3,700)
2B: Howie Kendrick ($3,500)
3B: Mike Moustakas ($3,400)
SS: Ian Desmond ($3,800)
OF: Jay Bruce ($4,100)