This article is part of our The Lineup Card series.
Projected Starters - A look at Saturday's matchups (all times Eastern)BAL (Wei-Yin Chen - L) at NYY (Chase Whitley - R) 1:05 PM
BOS (Joe Kelly - R) at TOR (Drew Hutchison - R) 1:07 PM
KC (Jeremy Guthrie - R) at DET (Anibal Sanchez - R) 1:08 PM
ATL (Julio Teheran - R) at WAS (Doug Fister - R) 4:05 PM
MIN (Phil Hughes - R) at CLE (Bruce Chen - L) 4:10 PM
TEX (Ross Detwiler - L) at TB (Jake Odorizzi - R) 6:10 PM
NYM (Jon Niese - L) at PHI (Aaron Harang - R) 7:05 PM
STL (Carlos Martinez - R) at PIT (Vance Worley - R) 7:05 PM
CHC (Travis Wood - L) at MIL (Kyle Lohse - R) 7:10 PM
CIN (Johnny Cueto - R) at CWS (Carlos Rodon - L) 7:10 PM
LAD (Clayton Kershaw - L) at COL (Jorge De La Rosa) 8:10 PM
SD (Tyson Ross - R) at ARI (Chase Anderson - R) 8:10 PM
HOU (Dallas Keuchel - L) at LAA (Matt Shoemaker - R) 9:05 PM
MIA (David Phelps - R) at SF (Madison Bumgarner - L) 9:05 PM
OAK (Jesse Hahn - R) at SEA (J.A. Happ - L) 9:10 PM
Day Game After Night Game: BAL/NYY, BOS/TOR, KC/DET, ATL/WAS, MIN/CLE
Injuries
Day-to-Day
Aramis Ramirez, 3B, MIL - (Undisclosed) Was a late scratch Friday
Alex Avila, C, DET - (Forearm) Was a late scratch Friday due to a right forearm contusion.
Dee Gordon, 2B, MIA - (Undisclosed) Out of the lineup for a second straight day Friday.
Carlos Gomez, OF, Mil - Out of the lineup Friday with a minor right hip strain.
Hanley Ramirez, OF, BOS - (Shoulder) Will take batting practice Saturday and will likely avoid a DL stint.
Matt Carpenter, 3B, STL - Out for the weekend with extreme soreness.
Michael Saunders, OF, TOR - (Knee) Available off the bench Friday and will start Saturday.
Devin Mesoraco, C, CIN - (Hip) Served as the Reds' designated hitter Friday.
Leonys Martin, OF, TEX - (Wrist) Out of the lineup Friday.
Jose Iglesias, SS, DET (Groin) Out of the lineup Friday.
Out
Yonder Alonso, 1B, SD - (Shoulder) Will be placed on the disabled list.
Luke Gregerson, RP, HOU - Placed on the Family Medical Emergency List on Friday.
Mike Aviles, 2B, CLE - Placed on the family medical emergency list and will be out for 3-to-7 days.
Mike Moustakas, 3B, KC - Placed on the bereavement list Friday due to a family emergency.
Players on the DL
A.J. Griffin, SP, OAK - (Elbow) Felt some soreness in his shoulder following a simulated game Thursday.
Brett Oberholtzer, SP, HOU - (Finger) Will be activated to start Wednesday.
T.J. House, SP, CLE - (Shoulder) Has resumed throwing.
Jonathan Schoop, 2B, BAL - (Knee) Jogging in a pool as part of his rehab.
Yasiel Puig, OF, LAD - (Hamstring) Will likely rejoin the Dodgers on Monday.
Henderson Alvarez, SP, MIA - (Shoulder) Will begin a rehab assingnment with High-A Jupiter on Tuesday.
Josh Hamilton, OF, TEX - (Shoulder) Will begin a rehab assignment with Triple-A Round Rock on Sunday.
Masahiro Tanaka, SP, NYY - (Forearm) Made 50 throws from flat ground Friday split between 60 and 90 feet.
Matt Wieters, C, BAL - (Elbow) Will catch seven innings with High-A Frederick on Saturday.
Bruce Rondon, RP, DET - (Shoulder) Threw 40 pitches from flat ground Friday.
Jason Vargas, SP, KC - (Elbow) MRI revealed no damage to his UCL, and is hopeful he will only miss a few starts.
Matt Moore, SP, TB - (Elbow) Threw his second live batting practice session Friday.
Bobby Parnell, RP, NYM - (Elbow) Expected to pitch in a game situation soon.
David Wright, 3B, NYM - (Hamstring/Back) Expected to resume baseball activities Monday.
Everth Cabrera, SS, BAL - (Foot) MRI came back clean.
Alex Cobb, SP, TB - (Elbow) Will undergo Tommy John surgery.
Desmond Jennings, OF, TB - (Knee) No timetable for return but is feeling better.
Nick Franklin, 2B, TB - (Oblique) Had a day off in his rehab assignment Thursday and is expected to return Friday.
Transactions
Activated from the DL
Christian Yelich, OF, MIA
Ryan Flaherty, 2B, BAL
Tom Wilhelmsen, RP, SEA
Drew Butera, C, KC
Alcides Escobar, SS, KC
Shawn Kelley, RP, SD
Placed on the DL
Dillon Gee, SP, NYM
Kevin Gausman, RP, BAL
Joe Nathan, RP, DET (Transferred to 60-day DL)
Called Up
T.J. McFarland, RP, BAL
Asher Wojciechowski, RP, HOU
Wilin Rosario, C, COL
Travis Shaw, 1B, BOS
Zach Walters, 2B, CLE
Yohan Pino, RP, KC
Ryan Tepera, RP, TOR
Ryan Mattheus, RP, LAA
Angel Castro, RP, OAK
Brandon Kintzler, RP, MIL
Sent Down (To Triple-A Unless Noted Otherwise)
R.J. Alvarez, RP. OAK
Rey Navarro, 2B, BAL
Tyler Matzek, SP, COL
Efren Navarro, OF, LAA
Francisco Pena, RP, KC
Chad Jenkins, RP, TOR
Nick Vincent, RP, SD
Rob Wooten, RP, MIL
Alex Hassan, OF OAK (DFA'd)
Edward Mujica, RP, BOS (DFA'd)
Reid Brignac, 3B, MIA
Closer Watch
Texas Rangers - Neftali Feliz picked up his fourth save of the season Thursday against the Rays, retiring all three batters he faced in order with two strikeouts. The outing makes three straight scoreless for him, which is a good sign considering he had blown his previous two save opportunities. While his ERA currently sits at an unappealing 4.38 on the season, he's likely on more firm footing now than he was prior to the run.
Houston Astros - Luke Gregerson finished with a clean ninth inning Thursday, earning his seventh save of the young season. However, he was moved to the family medical emergency list Friday, likely leaving Chad Qualls to close out games for the time being. The list requires a player to miss between three and seven games, but Gregerson should be expected to resume his role upon his return.
Key Matchups
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
J. Ellsbury | OF | NYY vs BAL 1:05PM | W. Chen | 16 | 7 | 1 | 0 | 0 | 0 | 1 | .438 | .438 | .500 | .938 |
B. Gardner | OF | NYY vs BAL 1:05PM | W. Chen | 15 | 5 | 3 | 1 | 5 | 2 | 5 | .333 | .444 | .667 | 1.111 |
X. Bogaerts | SS | BOS @ TOR 1:07PM | D. Hutchison | 10 | 5 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .600 | 1.100 |
A. Avila | C | DET vs KC 1:08PM | J. Guthrie | 32 | 10 | 6 | 3 | 13 | 5 | 8 | .313 | .405 | .688 | 1.093 |
M. Cabrera | 1B | DET vs KC 1:08PM | J. Guthrie | 53 | 19 | 5 | 4 | 14 | 6 | 8 | .358 | .417 | .604 | 1.020 |
N. Castellanos | 3B | DET vs KC 1:08PM | J. Guthrie | 12 | 5 | 3 | 0 | 3 | 0 | 1 | .417 | .429 | .667 | 1.095 |
I. Kinsler | 2B | DET vs KC 1:08PM | J. Guthrie | 45 | 15 | 4 | 1 | 3 | 3 | 5 | .333 | .367 | .489 | .856 |
J. Martinez | OF | DET vs KC 1:08PM | J. Guthrie | 21 | 6 | 3 | 2 | 2 | 1 | 4 | .286 | .348 | .619 | .967 |
A. Callaspo | 2B | ATL @ WAS 4:05PM | D. Fister | 19 | 7 | 1 | 1 | 3 | 2 | 1 | .368 | .429 | .526 | .955 |
N. Markakis | OF | ATL @ WAS 4:05PM | D. Fister | 24 | 8 | 3 | 1 | 8 | 2 | 3 | .333 | .407 | .542 | .949 |
B. Harper | OF | WAS vs ATL 4:05PM | J. Teheran | 19 | 8 | 5 | 2 | 4 | 1 | 5 | .421 | .476 | .895 | 1.371 |
J. Lobaton | C | WAS vs ATL 4:05PM | J. Teheran | 10 | 5 | 2 | 1 | 3 | 2 | 3 | .500 | .583 | .900 | 1.483 |
D. Span | OF | WAS vs ATL 4:05PM | J. Teheran | 30 | 12 | 5 | 1 | 2 | 1 | 1 | .400 | .419 | .700 | 1.119 |
M. Brantley | OF | CLE vs MIN 4:10PM | P. Hughes | 14 | 3 | 3 | 1 | 1 | 2 | 2 | .214 | .313 | .571 | .884 |
B. Dozier | 2B | MIN @ CLE 4:10PM | B. Chen | 16 | 6 | 4 | 1 | 3 | 1 | 4 | .375 | .412 | .813 | 1.224 |
T. Plouffe | 3B | MIN @ CLE 4:10PM | B. Chen | 26 | 9 | 7 | 3 | 4 | 3 | 3 | .346 | .414 | .885 | 1.298 |
K. Suzuki | C | MIN @ CLE 4:10PM | B. Chen | 17 | 8 | 2 | 1 | 5 | 0 | 0 | .471 | .471 | .706 | 1.176 |
D. Murphy | 2B | NYM @ PHI 7:05PM | A. Harang | 23 | 8 | 6 | 1 | 5 | 1 | 3 | .348 | .375 | .696 | 1.071 |
R. Tejada | SS | NYM @ PHI 7:05PM | A. Harang | 16 | 6 | 2 | 0 | 0 | 3 | 3 | .375 | .500 | .500 | 1.000 |
C. Ruiz | C | PHI vs NYM 7:05PM | J. Niese | 29 | 10 | 3 | 1 | 3 | 4 | 7 | .345 | .424 | .517 | .941 |
J. Heyward | OF | STL @ PIT 7:05PM | V. Worley | 14 | 6 | 1 | 1 | 2 | 1 | 1 | .429 | .500 | .643 | 1.143 |
M. Montero | C | CHC @ MIL 7:10PM | K. Lohse | 19 | 5 | 2 | 2 | 4 | 1 | 6 | .263 | .300 | .579 | .879 |
A. Rizzo | 1B | CHC @ MIL 7:10PM | K. Lohse | 21 | 10 | 3 | 1 | 2 | 2 | 4 | .476 | .520 | .714 | 1.234 |
R. Braun | OF | MIL vs CHC 7:10PM | T. Wood | 27 | 9 | 6 | 2 | 7 | 1 | 4 | .333 | .357 | .704 | 1.061 |
M. Cabrera | OF | CWS vs CIN 7:40PM | J. Cueto | 10 | 5 | 1 | 0 | 0 | 2 | 3 | .500 | .583 | .600 | 1.183 |
M. Cabrera | OF | CWS vs CIN 7:40PM | J. Cueto | 10 | 5 | 1 | 0 | 0 | 2 | 3 | .500 | .583 | .600 | 1.183 |
P. Goldschmidt | 1B | ARI vs SD 8:10PM | T. Ross | 16 | 5 | 3 | 2 | 4 | 2 | 4 | .313 | .389 | .813 | 1.201 |
E. Inciarte | OF | ARI vs SD 8:10PM | T. Ross | 10 | 5 | 1 | 0 | 0 | 1 | 1 | .500 | .545 | .600 | 1.145 |
T. Tulowitzki | SS | COL vs LAD 8:10PM | C. Kershaw | 55 | 14 | 5 | 3 | 8 | 5 | 13 | .255 | .311 | .455 | .766 |
A. Gonzalez | 1B | LAD @ COL 8:10PM | J. De La Rosa | 43 | 15 | 7 | 3 | 11 | 8 | 14 | .349 | .442 | .651 | 1.093 |
J. Rollins | SS | LAD @ COL 8:10PM | J. De La Rosa | 17 | 5 | 2 | 1 | 4 | 3 | 1 | .294 | .381 | .529 | .910 |
D. Freese | 3B | LAA vs HOU 9:05PM | D. Keuchel | 14 | 8 | 2 | 1 | 6 | 1 | 1 | .571 | .600 | .857 | 1.457 |
C. Iannetta | C | LAA vs HOU 9:05PM | D. Keuchel | 15 | 5 | 3 | 1 | 2 | 4 | 3 | .333 | .474 | .667 | 1.140 |
A. Pujols | 1B | LAA vs HOU 9:05PM | D. Keuchel | 16 | 5 | 2 | 1 | 2 | 0 | 4 | .313 | .313 | .563 | .875 |
G. Stanton | OF | MIA @ SF 9:05PM | M. Bumgarner | 13 | 8 | 6 | 1 | 4 | 2 | 1 | .615 | .667 | 1.231 | 1.897 |
B. Butler | 1B | OAK @ SEA 9:10PM | J. Happ | 13 | 5 | 0 | 0 | 1 | 2 | 0 | .385 | .467 | .385 | .851 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Anibal Sanchez | DET vs KC 1:08PM | 160 | 33 | 4 | 0 | 7 | 6 | 20 | .206 | .235 | .232 | .467 |
Phil Hughes | MIN @ CLE 4:10PM | 119 | 27 | 10 | 4 | 11 | 3 | 29 | .227 | .249 | .379 | .628 |
Aaron Harang | PHI vs NYM 7:05PM | 101 | 22 | 13 | 2 | 12 | 14 | 19 | .218 | .317 | .384 | .701 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
A. Rodriguez | 3B | NYY vs BAL 1:05PM | W. Chen | 13 | 2 | 1 | 1 | 2 | 3 | 5 | .154 | .353 | .385 | .738 |
D. Nava | OF | BOS @ TOR 1:07PM | D. Hutchison | 10 | 2 | 0 | 0 | 0 | 2 | 0 | .200 | .333 | .200 | .533 |
R. Davis | OF | DET vs KC 1:08PM | J. Guthrie | 21 | 4 | 1 | 0 | 1 | 0 | 5 | .190 | .190 | .238 | .429 |
A. Gose | OF | DET vs KC 1:08PM | J. Guthrie | 11 | 1 | 0 | 0 | 1 | 0 | 1 | .091 | .091 | .091 | .182 |
L. Cain | OF | KC @ DET 1:08PM | A. Sanchez | 16 | 3 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | .375 |
J. Dyson | OF | KC @ DET 1:08PM | A. Sanchez | 22 | 2 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 |
A. Escobar | SS | KC @ DET 1:08PM | A. Sanchez | 21 | 6 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 |
O. Infante | 2B | KC @ DET 1:08PM | A. Sanchez | 27 | 5 | 0 | 0 | 3 | 1 | 3 | .185 | .214 | .185 | .399 |
S. Perez | C | KC @ DET 1:08PM | A. Sanchez | 17 | 2 | 0 | 0 | 1 | 2 | 2 | .118 | .211 | .118 | .328 |
A. Simmons | SS | ATL @ WAS 4:05PM | D. Fister | 12 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
D. Espinosa | 2B | WAS vs ATL 4:05PM | J. Teheran | 15 | 3 | 0 | 0 | 0 | 0 | 4 | .200 | .250 | .200 | .450 |
J. Werth | OF | WAS vs ATL 4:05PM | J. Teheran | 21 | 3 | 0 | 0 | 3 | 1 | 7 | .143 | .200 | .143 | .343 |
R. Zimmerman | 3B | WAS vs ATL 4:05PM | J. Teheran | 20 | 4 | 1 | 1 | 4 | 0 | 3 | .200 | .200 | .350 | .550 |
M. Bourn | OF | CLE vs MIN 4:10PM | P. Hughes | 16 | 3 | 0 | 0 | 1 | 0 | 4 | .188 | .176 | .188 | .364 |
L. Chisenhall | 3B | CLE vs MIN 4:10PM | P. Hughes | 14 | 3 | 0 | 0 | 2 | 0 | 2 | .214 | .200 | .214 | .414 |
J. Kipnis | 2B | CLE vs MIN 4:10PM | P. Hughes | 10 | 2 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
D. Murphy | OF | CLE vs MIN 4:10PM | P. Hughes | 11 | 2 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
C. Santana | 1B | CLE vs MIN 4:10PM | P. Hughes | 15 | 2 | 0 | 0 | 0 | 1 | 6 | .133 | .188 | .133 | .321 |
L. Duda | 1B | NYM @ PHI 7:05PM | A. Harang | 19 | 2 | 1 | 1 | 2 | 5 | 5 | .105 | .292 | .263 | .555 |
C. Granderson | OF | NYM @ PHI 7:05PM | A. Harang | 14 | 1 | 1 | 0 | 0 | 3 | 2 | .071 | .235 | .143 | .378 |
F. Galvis | SS | PHI vs NYM 7:05PM | J. Niese | 10 | 2 | 1 | 1 | 1 | 0 | 5 | .200 | .200 | .500 | .700 |
R. Howard | 1B | PHI vs NYM 7:05PM | J. Niese | 26 | 4 | 1 | 1 | 4 | 1 | 12 | .154 | .207 | .269 | .476 |
C. Utley | 2B | PHI vs NYM 7:05PM | J. Niese | 32 | 3 | 0 | 0 | 2 | 2 | 4 | .094 | .194 | .094 | .288 |
W. Castillo | C | CHC @ MIL 7:10PM | K. Lohse | 20 | 3 | 3 | 0 | 1 | 1 | 3 | .150 | .190 | .300 | .490 |
S. Castro | SS | CHC @ MIL 7:10PM | K. Lohse | 38 | 9 | 0 | 0 | 2 | 0 | 3 | .237 | .237 | .237 | .474 |
A. Ramirez | 3B | MIL vs CHC 7:10PM | T. Wood | 17 | 3 | 1 | 0 | 1 | 0 | 7 | .176 | .167 | .235 | .402 |
A. LaRoche | 1B | CWS vs CIN 7:40PM | J. Cueto | 16 | 2 | 0 | 0 | 1 | 1 | 7 | .125 | .167 | .125 | .292 |
A. LaRoche | 1B | CWS vs CIN 7:40PM | J. Cueto | 16 | 2 | 0 | 0 | 1 | 1 | 7 | .125 | .167 | .125 | .292 |
A. Hill | 2B | ARI vs SD 8:10PM | T. Ross | 14 | 2 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
C. Owings | SS | ARI vs SD 8:10PM | T. Ross | 10 | 2 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
C. Gonzalez | OF | COL vs LAD 8:10PM | C. Kershaw | 30 | 5 | 2 | 2 | 4 | 2 | 17 | .167 | .242 | .367 | .609 |
D. LeMahieu | 2B | COL vs LAD 8:10PM | C. Kershaw | 29 | 8 | 1 | 0 | 1 | 0 | 10 | .276 | .276 | .310 | .586 |
D. Stubbs | OF | COL vs LAD 8:10PM | C. Kershaw | 26 | 3 | 0 | 0 | 0 | 2 | 12 | .115 | .179 | .115 | .294 |
A. Ethier | OF | LAD @ COL 8:10PM | J. De La Rosa | 22 | 3 | 1 | 0 | 1 | 0 | 8 | .136 | .136 | .182 | .318 |
S. Van Slyke | OF | LAD @ COL 8:10PM | J. De La Rosa | 12 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .077 | .000 | .077 |
E. Aybar | SS | LAA vs HOU 9:05PM | D. Keuchel | 23 | 5 | 2 | 0 | 2 | 0 | 4 | .217 | .217 | .304 | .522 |
C. Cowgill | OF | LAA vs HOU 9:05PM | D. Keuchel | 15 | 3 | 1 | 0 | 1 | 1 | 1 | .200 | .250 | .267 | .517 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Wei-Yin Chen | BAL @ NYY 1:05PM | 89 | 25 | 10 | 4 | 11 | 9 | 19 | .281 | .359 | .498 | .858 |
Jeremy Guthrie | KC @ DET 1:08PM | 249 | 77 | 26 | 10 | 40 | 19 | 36 | .309 | .357 | .503 | .860 |
Doug Fister | WAS vs ATL 4:05PM | 112 | 35 | 7 | 5 | 19 | 6 | 14 | .312 | .350 | .462 | .812 |
Bruce Chen | CLE vs MIN 4:10PM | 124 | 37 | 17 | 6 | 23 | 10 | 17 | .298 | .347 | .553 | .899 |
Vance Worley | PIT vs STL 7:05PM | 75 | 26 | 6 | 2 | 10 | 3 | 11 | .347 | .378 | .475 | .853 |
Tyson Ross | SD @ ARI 8:10PM | 81 | 25 | 5 | 2 | 14 | 6 | 16 | .309 | .356 | .452 | .808 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Billy Burns, OF, OAK - Burns collected a hit, a stolen base and a run in Thursday's game, representing his sixth straight start with the Athletics. He survived the return of Coco Crisp, with Craig Gentry being sent back to the minors instead. When that is combined with the poor offensive output of Sam Fuld to begin the season, Burns becomes an intriguing option in deeper formats given his potential for stolen bases.
Other Recent Recommendations:Kyle Blanks, Logan Morrison, Anthony Gose/Rajai Davis, Trevor Plouffe
DraftKings Value Picks (Early Games)
SP: Phil Hughes, MIN ($8,100)
C: Kurt Suzuki, MIN ($3,100)
1B: James Loney, TB ($3,600)
2B: Devon Travis, TOR ($3,500)
SS: J.J. Hardy, BAL ($3,900)
3B: Nick Castellanos, DET ($3,500)
OF: Eddie Rosario, MIN ($2,900)