This article is part of our RotoWire Roundtable series.
I think few would argue that one of the best days of the year (fantasy or otherwise) is draft day. It's the day we get to put three months of planning and analysis to the test. Like a gambler rolling into Las Vegas with that "can't miss" blackjack system, all of us (including the RotoWire staff) go into draft day thinking we know exactly who to pick, who to avoid and how far to reach for that sleeper... but sometimes, we get it wrong.
The goal of this series is to help you level set your strategy against the marketplace. It is critical to do this kind of reality check to ensure your draft day approach doesn't make you take on unnecessary risk. A good strategy puts you a couple steps ahead of the competition - it doesn't make you do crazy things that confuse and bewilder the other owners in your league. If you are executing well, it should be invisible to your competition until the draft is nearly over.
Think of this series like a draft thermometer: it will provide invaluable data points as you put together your 2012 plan. Our rankings are a proxy for different draft strategies you may encounter: the more diversity there is in our rankings, the more unpredictable that player is likely to be in your own league draft. As talent acquisition is not just a draft day activity, we aim to publish this series monthly through the first half of
I think few would argue that one of the best days of the year (fantasy or otherwise) is draft day. It's the day we get to put three months of planning and analysis to the test. Like a gambler rolling into Las Vegas with that "can't miss" blackjack system, all of us (including the RotoWire staff) go into draft day thinking we know exactly who to pick, who to avoid and how far to reach for that sleeper... but sometimes, we get it wrong.
The goal of this series is to help you level set your strategy against the marketplace. It is critical to do this kind of reality check to ensure your draft day approach doesn't make you take on unnecessary risk. A good strategy puts you a couple steps ahead of the competition - it doesn't make you do crazy things that confuse and bewilder the other owners in your league. If you are executing well, it should be invisible to your competition until the draft is nearly over.
Think of this series like a draft thermometer: it will provide invaluable data points as you put together your 2012 plan. Our rankings are a proxy for different draft strategies you may encounter: the more diversity there is in our rankings, the more unpredictable that player is likely to be in your own league draft. As talent acquisition is not just a draft day activity, we aim to publish this series monthly through the first half of the season, with a final update after the non-waiver trade deadline to help you prepare for the championship push (or, if you're already out of it, the off-season).
First, the ground rules: our rankings were assembled for 12-team, 5x5 mixed leagues that starts two catchers per team (thus there is a positional scarcity component added for catchers). We used four rankers for the first issue (Jeff Erickson, Derek VanRiper, Michael Rusignola and Bernie Pleskoff), but hope to add at least one more ranker for our March update. The rankings were completely blinded -- none of the rankers saw any of the other rankings before the publication of this article.
An Overview of February's Rankings
February rankings always tend to have the most variability, as playing time and health issues are not yet resolved. Overall, Jeff's rankings seemed to be the most "centrist" of the bunch, exhibiting the highest correlation with the three other rankings (see Table 1). Naturally, batters represented a significant portion of the early draft (see Table 2). Bernie gave the lowest premium to the top starters. DVR seemed to be the most anti-reliever and anti-catcher of the bunch, ranking the average top closer around 124 and top catcher around 57.
Table 1: Correlation between Rankers
Correlation | Jeff | DVR | Michael | Bernie |
Jeff | 1.00 | 0.88 | 0.87 | 0.77 |
DVR | 0.88 | 1.00 | 0.79 | 0.76 |
Michael | 0.87 | 0.79 | 1.00 | 0.77 |
Bernie | 0.77 | 0.76 | 0.77 | 1.00 |
Table 2: Position Breakdown
Average Rank of Top... | 50 Batters | 3 Catchers | 15 Starters | 5 Relievers |
Jeff | 32.46 | 39.67 | 36.53 | 90.20 |
DVR | 32.50 | 57.33 | 37.40 | 124.20 |
Michael | 31.08 | 44.33 | 42.13 | 102.80 |
Bernie | 30.84 | 33.00 | 43.40 | 99.40 |
Rankings with One Outlier
First, we'll go through a couple of players where three of the rankers were in alignment but one ranker held an opposing opinion.
Matt Kemp (OF) - The Pessimist: DVR (10); The Pack: Jeff (1), Michael (2), Bernie (1).
Nothing like finding an outlier in one of the first two picks! Without a doubt, Kemp's combination of power and speed makes him a top-tier outfielder, but Derek sees red flags in Kemp's 74% contact rate and the Dodgers' lack of lineup depth. DVR thinks 2011 was Kemp's ceiling, and believes a decline in batting average, RBIs and runs is in his future. The Pack regards Kemp as a five category player, even if the batting average retreats a little bit.
Howie Kendrick (2B) - The Optimist: Bernie (49); The Pack: Jeff (112), DVR (118), Michael (109).
Bernie is bullish on Kendrick, thinking he has finally turned the corner and could become that batting champion he was always supposed to be (dating back to '07, when we first started predicting a breakout). The presence of Albert Pujols, Mark Trumbo, and possibly even Kendrys Morales in the same lineup only increases Kendrick's ability to knock in and score runs. The Pack likes the second base eligibility but sees a long and storied injury history, and isn't quite buying that the power breakout is for real.
Mike Moustakas (3B) - The Pessimist: Michael (313); The Pack: Jeff (172), DVR (169), Bernie (176).
As the pessimist here, let me start by saying I'm actually a Moustakas owner in the RotoWire Staff League. I love the potential, but I'm still not entirely sold on him as a top-200 player, not yet anyway. Moustakas struggled as a rookie, and remember, even though he was a year ahead of Eric Hosmer, it was Hosmer - and not Moustakas - who got the first call-up. The Pack obviously loves his upside and his September finish (.352/.380/.580); the Pessimist agrees on the upside but doesn't see him hitting 17 home runs or driving in 77 runs (the RotoWire projection) just yet.
Players that Divided our Rankers into Two Camps
The players below split our rankers evenly, with half of the rankers taking an optimistic outlook on the player and the other half taking a more pessimistic view.
Hunter Pence (OF) - Optimistic Camp: Michael (28), Bernie (26);Pessimistic Camp: Jeff (48), DVR (49).
The Optimist Camp sees Pence as one of the most underrated hitters in the game. Unorthodox in almost everything he does, from his swing to his throwing motion to the way he runs, Pence makes excellent contact, plays in a hitter's park and with a winning team. Plenty of men on base means Pence will deliver numbers in virtually every category. The Pessimist Camp thinks the batting average is due for a correction and Pence's days of stealing 18 bags are behind him. They say his OPS will likely be 100+ points lower than the .954 he put up after being traded to the Phillies last July, which drops him back into the early fifth round of the draft.
Buster Posey (C) - Optimistic Camp: Jeff (38), Michael (31);Pessimistic Camp: DVR (60), Bernie (57).
The Optimistic Camp sees a catcher who can hit for power and average, and who figures to see a lot of time at first base, which should only increase his plate appearances. The Pessimistic Camp points out that Posey wasn't hitting all that well before suffering his devastating season-ending injury last year. While he should recoup the skills he showed as a rookie two seasons ago, he looks a lot less stable than Carlos Santana and Brian McCann, who will also hit in the heart of their respective orders.
David Price (SP) - Optimistic Camp: Jeff (35), DVR (35);Pessimistic Camp: Michael (49), Bernie (53).
The Optimistic Camp sees Price in the same class as Felix Hernandez and Tim Lincecum, in part because of Price's improved strikeout and walk rates in each of the last two seasons. The Pessimistic Camp cites the competitiveness of the AL East and Price's fatigue as the game and season wears on as the ding that brings him down just a notch.
All over the Place
For these players, there was absolutely no consensus, with rankings coming in literally all over the place.
Zack Greinke (SP) - DVR (34), Jeff (56), Michael (84), Bernie (108).
Greinke was one of the most divisive players on the list, with DVR on the high end at 34 and Bernie on the low end at 108. We will set aside the fact that DVR lives in Wisconsin for a second to consider the merits of his case for Greinke as the sixth best starter on the board: Zack Attack is coming off of a season where he posted a career-high 10.5 K/9IP. His ERA and WHIP numbers were likely elevated by shoddy defense, which should be rectified by an improved left side of the infield. With an excellent underlying K/9, BB/9 and HR/9 profile, Greinke may be the only pitcher in MLB capable of matching Justin Verlander's 2011 campaign.
Despite compelling peripherals, Greinke has unperformed his advanced metrics for a couple of seasons now. And don't forget, Greinke missed most of 2006 with social anxiety disorder, a condition which many believe he never truly put behind him. While with the Royals, Greinke filled his no-trade list exclusively with big market teams (noticeably coming to a head when the team tried to deal him to the Yankees). In short, he doesn't exude that self confidence you want to see in your frontline starter. Even if Greinke matches the RotoWire site projections of a 3.71 ERA and 1.225 WHIP, he will place 66th and 47th among starting pitchers expected to pitch 100 innings, which, wins and strikeouts aside, is hardly elite.
Chipper Jones (3B) - Bernie (130), DVR (204), Michael (286), Jeff (NR).
Sure, health is always a concern for Chipper, but the optimists are quick to point out that third base is a very weak position. Jones hit for a higher average and played in more games in 2011 than he did in 2010. He's a line drive contact hitter and still has that ability to drive in runs. On the flip side, his power has been on a pretty steady decline for the past few seasons and he always feels like he's a DL stint away from announcing his retirement, so why roll the dice?
Matt Garza (SP) - Jeff (65), DVR (88), Michael (136), Bernie (196).
The optimists think that the Cubs are a better team, and the Cardinals and Brewers are worse teams, than they were last year. Garza's durable, he gets lots of strikeouts and his ratios should continue to be pretty good. Even with just 13 wins, the optimists see Garza as more than serviceable. The pessimists, however, want their top shelf starters to have a chance for a W every time they take the mound - and unless Garza is traded, that won't be happening with the Cubs in 2012. Garza may be durable, but he is inconsistent, and can lapse quickly into poor command when he tries to blow hitters away. There are safer bets than Garza on the board at this point in the draft, so the pessimists recommend you go after one of those pitchers instead.
And on with...
The List
Rank | Full Name | Position | Jeff | DVR | Michael | Bernie | Median |
1 | Miguel Cabrera | 1B | 2 | 1 | 1 | 2 | 1.5 |
2 | Matt Kemp | OF | 1 | 10 | 2 | 1 | 1.5 |
3 | Albert Pujols | 1B | 3 | 3 | 3 | 3 | 3.0 |
4 | Jose Bautista | 3B/OF | 4 | 2 | 7 | 4 | 4.0 |
5 | Carlos Gonzalez | OF | 8 | 5 | 4 | 7 | 6.0 |
6 | Joey Votto | 1B | 6 | 8 | 6 | 6 | 6.0 |
7 | Jacoby Ellsbury | OF | 7 | 11 | 5 | 5 | 6.0 |
8 | Troy Tulowitzki | SS | 5 | 6 | 9 | 10 | 7.5 |
9 | Adrian Gonzalez | 1B | 10 | 12 | 10 | 8 | 10.0 |
10 | Robinson Cano | 2B | 11 | 9 | 8 | 13 | 10.0 |
11 | Justin Upton | OF | 9 | 4 | 14 | 12 | 10.5 |
12 | Clayton Kershaw | SP | 14 | 17 | 12 | 11 | 13.0 |
13 | Evan Longoria | 3B | 12 | 7 | 16 | 19 | 14.0 |
14 | Prince Fielder | 1B | 13 | 15 | 17 | 9 | 14.0 |
15 | Dustin Pedroia | 2B | 16 | 14 | 15 | 20 | 15.5 |
16 | Roy Halladay | SP | 18 | 19 | 11 | 16 | 17.0 |
17 | Justin Verlander | SP | 26 | 18 | 18 | 15 | 18.0 |
18 | Curtis Granderson | OF | 15 | 31 | 19 | 17 | 18.0 |
19 | Hanley Ramirez | SS | 17 | 16 | 26 | 23 | 20.0 |
20 | Mike Stanton | OF | 20 | 20 | 34 | 18 | 20.0 |
21 | Jose Reyes | SS | 21 | 24 | 24 | 14 | 22.5 |
22 | Ian Kinsler | 2B | 19 | 13 | 30 | 30 | 24.5 |
23 | Adrian Beltre | 3B | 29 | 22 | 27 | 22 | 24.5 |
24 | Mark Teixeira | 1B | 22 | 28 | 29 | 21 | 25.0 |
25 | Cliff Lee | SP | 25 | 25 | 20 | 40 | 25.0 |
26 | Cole Hamels | SP | 28 | 26 | 25 | 39 | 27.0 |
27 | Andrew McCutchen | OF | 24 | 23 | 32 | 59 | 28.0 |
28 | Josh Hamilton | OF | 42 | 27 | 21 | 32 | 29.5 |
29 | David Wright | 3B | 23 | 30 | 33 | 31 | 30.5 |
30 | Matt Holliday | OF | 43 | 33 | 23 | 34 | 33.5 |
31 | Brett Lawrie | 3B | 31 | 40 | 13 | 48 | 35.5 |
32 | Felix Hernandez | SP | 34 | 37 | 37 | 25 | 35.5 |
33 | Jay Bruce | OF | 41 | 21 | 39 | 33 | 36.0 |
34 | Carlos Santana | C | 27 | 53 | 44 | 29 | 36.5 |
35 | Starlin Castro | SS | 33 | 39 | 48 | 35 | 37.0 |
36 | Paul Konerko | 1B | 52 | 48 | 22 | 28 | 38.0 |
37 | Hunter Pence | OF | 48 | 49 | 28 | 26 | 38.0 |
38 | Shin-Soo Choo | OF | 30 | 47 | 35 | 42 | 38.5 |
39 | Alex Gordon | OF | 40 | 32 | 40 | 38 | 39.0 |
40 | Jered Weaver | SP | 45 | 56 | 36 | 37 | 41.0 |
41 | David Price | SP | 35 | 35 | 49 | 53 | 42.0 |
42 | CC Sabathia | SP | 37 | 36 | 54 | 47 | 42.0 |
43 | Desmond Jennings | OF | 39 | 41 | 43 | 70 | 42.0 |
44 | Tim Lincecum | SP | 36 | 44 | 61 | 41 | 42.5 |
45 | Elvis Andrus | SS | 47 | 42 | 88 | 44 | 45.5 |
46 | Ryan Braun | OF | 46 | 29 | 51 | Abst | 46.0 |
47 | Buster Posey | C | 38 | 60 | 31 | 57 | 47.5 |
48 | Yovani Gallardo | SP | 44 | 45 | 97 | 54 | 49.5 |
49 | Stephen Strasburg | SP | 51 | 50 | 38 | 52 | 50.5 |
50 | Ryan Zimmerman | 3B | 57 | 46 | 45 | 61 | 51.5 |
51 | Aramis Ramirez | 3B | 53 | 52 | 60 | 24 | 52.5 |
52 | Nelson Cruz | OF | 62 | 43 | 42 | 76 | 52.5 |
53 | B.J. Upton | OF | 32 | 55 | 50 | 115 | 52.5 |
54 | Mike Napoli | C/1B | 54 | 70 | 58 | 27 | 56.0 |
55 | Brandon Phillips | 2B | 66 | 69 | 46 | 36 | 56.0 |
56 | Dan Haren | SP | 50 | 62 | 79 | 46 | 56.0 |
57 | Brian McCann | C | 55 | 59 | 71 | 43 | 57.0 |
58 | Pablo Sandoval | 3B | 60 | 38 | 89 | 56 | 58.0 |
59 | Eric Hosmer | 1B | 82 | 51 | 47 | 71 | 61.0 |
60 | Alex Rodriguez | 3B | 59 | 67 | 63 | 63 | 63.0 |
61 | Michael Young | 3B/1B | 86 | 71 | 41 | 55 | 63.0 |
62 | Joe Mauer | C | 67 | 82 | 62 | 58 | 64.5 |
63 | Michael Cuddyer | 1B/OF | 61 | 103 | 53 | 69 | 65.0 |
64 | Craig Kimbrel | CL | 69 | 104 | 65 | 62 | 67.0 |
65 | Michael Bourn | OF | 58 | 77 | 52 | 79 | 67.5 |
66 | Adam Jones | OF | 71 | 64 | 56 | 75 | 67.5 |
67 | Ben Zobrist | 2B/OF | 68 | 66 | 76 | 68 | 68.0 |
68 | Carl Crawford | OF | 63 | 78 | 70 | 67 | 68.5 |
69 | Zack Greinke | SP | 56 | 34 | 84 | 108 | 70.0 |
70 | Jon Lester | SP | 49 | 57 | 86 | 91 | 71.5 |
71 | Kevin Youkilis | 3B | 77 | 68 | 82 | 60 | 72.5 |
72 | Dan Uggla | 2B | 70 | 85 | 57 | 82 | 76.0 |
73 | Ichiro Suzuki | OF | 100 | 76 | 80 | 50 | 78.0 |
74 | Miguel Montero | C | 75 | 81 | 90 | 65 | 78.0 |
75 | Shane Victorino | OF | 79 | 93 | 68 | 77 | 78.0 |
76 | Drew Stubbs | OF | 74 | 86 | 73 | 160 | 80.0 |
77 | Chase Utley | 2B | 83 | 79 | 94 | 66 | 81.0 |
78 | Derek Jeter | SS | 91 | 83 | 67 | 81 | 82.0 |
79 | Rickie Weeks | 2B | 84 | 58 | 85 | 100 | 84.5 |
80 | Andre Ethier | OF | 101 | 84 | 77 | 85 | 84.5 |
81 | Dee Gordon | SS | 78 | 92 | 64 | 93 | 85.0 |
82 | Adam Wainwright | SP | 96 | 75 | 55 | 165 | 85.5 |
83 | Mike Morse | 1B/OF | 105 | 106 | 69 | 51 | 87.0 |
84 | Matt Wieters | C | 76 | 80 | 121 | 95 | 87.5 |
85 | C.J. Wilson | SP | 81 | 73 | 96 | 114 | 88.5 |
86 | Josh Johnson | SP | 94 | 98 | 59 | 89 | 91.5 |
87 | Asdrubal Cabrera | SS | 88 | 65 | 95 | 102 | 91.5 |
88 | Ricky Romero | SP | 72 | 97 | 110 | 87 | 92.0 |
89 | Mat Latos | SP | 95 | 89 | 93 | 110 | 94.0 |
90 | John Axford | CL | 90 | 129 | 98 | 84 | 94.0 |
91 | Dan Hudson | SP | 64 | 109 | 81 | 135 | 95.0 |
92 | Jemile Weeks | 2B | 110 | 133 | 83 | 83 | 96.5 |
93 | Corey Hart | OF | 113 | 110 | 66 | 86 | 98.0 |
94 | Alex Avila | C | 87 | 91 | 106 | 105 | 98.0 |
95 | Matt Moore | SP | 106 | 74 | 173 | 90 | 98.0 |
96 | Chris Young | OF | 102 | 94 | 91 | 204 | 98.0 |
97 | Jayson Werth | OF | 98 | 101 | 75 | 121 | 99.5 |
98 | Jimmy Rollins | SS | 99 | 102 | 111 | 45 | 100.5 |
99 | Matt Cain | SP | 89 | 112 | 78 | 112 | 100.5 |
100 | Josh Beckett | SP | 73 | 114 | 142 | 88 | 101.0 |
101 | Ike Davis | 1B | 118 | 90 | 104 | 99 | 101.5 |
102 | Madison Bumgarner | SP | 93 | 72 | 129 | 111 | 102.0 |
103 | James Shields | SP | 80 | 63 | 145 | 124 | 102.0 |
104 | Ian Kennedy | SP | 108 | 96 | 100 | 109 | 104.0 |
105 | Lance Berkman | 1B/OF | 109 | 105 | 105 | 73 | 105.0 |
106 | Mark Reynolds | 3B/1B | 85 | 115 | 115 | 96 | 105.5 |
107 | Nick Markakis | OF | 147 | 120 | 92 | 72 | 106.0 |
108 | David Ortiz | DH | 127 | 99 | 119 | 94 | 109.0 |
109 | Yu Darvish | SP | 111 | 87 | 167 | 107 | 109.0 |
110 | Cory Luebke | SP | 117 | 113 | 87 | 106 | 109.5 |
111 | Howie Kendrick | 2B/OF | 112 | 118 | 109 | 49 | 110.5 |
112 | Neil Walker | 2B | 143 | 119 | 102 | 103 | 111.0 |
113 | Brett Gardner | OF | 114 | 95 | 108 | 227 | 111.0 |
114 | Matt Garza | SP | 65 | 88 | 136 | 196 | 112.0 |
115 | Paul Goldschmidt | 1B | 128 | 124 | 101 | 64 | 112.5 |
116 | Cameron Maybin | OF | 116 | 61 | 118 | 231 | 117.0 |
117 | Mariano Rivera | CL | 92 | 123 | 120 | 116 | 118.0 |
118 | Coco Crisp | OF | 129 | 139 | 107 | 104 | 118.0 |
119 | Drew Storen | CL | 97 | 149 | 117 | 120 | 118.5 |
120 | Jason Heyward | OF | 104 | 54 | 134 | 202 | 119.0 |
121 | Jonathan Papelbon | CL | 103 | 130 | 126 | 119 | 122.5 |
122 | Michael Pineda | SP | 107 | 134 | 152 | 113 | 123.5 |
123 | Ryan Madson | CL | 115 | 135 | 131 | 117 | 124.0 |
124 | Alexei Ramirez | SS | 126 | 137 | 124 | 92 | 125.0 |
125 | Brandon Beachy | SP | 122 | 107 | 158 | 131 | 126.5 |
126 | Billy Butler | DH | 131 | 126 | 141 | 74 | 128.5 |
127 | Jason Kipnis | 2B | 140 | 128 | 72 | 150 | 134.0 |
128 | Carlos Beltran | OF | 141 | 127 | 148 | 78 | 134.0 |
129 | Kenley Jansen | CL | 124 | 144 | 114 | 168 | 134.0 |
130 | J.J. Putz | CL | 133 | 142 | 132 | 138 | 135.5 |
131 | Peter Bourjos | OF | 130 | 138 | 133 | 228 | 135.5 |
132 | Tim Hudson | SP | 138 | 262 | 113 | 134 | 136.0 |
133 | Freddie Freeman | 1B | 159 | 116 | 149 | 127 | 138.0 |
134 | Nick Swisher | OF | 146 | 131 | 74 | 163 | 138.5 |
135 | Brandon League | CL | 123 | 181 | 137 | 140 | 138.5 |
136 | Logan Morrison | OF | 132 | 100 | 147 | 164 | 139.5 |
137 | Danny Espinosa | 2B | 119 | 111 | 163 | 190 | 141.0 |
138 | Gaby Sanchez | 1B | 160 | 197 | 123 | 126 | 143.0 |
139 | Martin Prado | 3B/OF | 186 | 125 | 139 | 148 | 143.5 |
140 | Johnny Cueto | SP | 120 | 152 | 138 | 162 | 145.0 |
141 | Jason Motte | CL | 150 | 180 | 140 | 139 | 145.0 |
142 | Carlos Lee | 1B/OF | 234 | 146 | 146 | 141 | 146.0 |
143 | Yadier Molina | C | 144 | 147 | 151 | 149 | 148.0 |
144 | Vernon Wells | OF | 169 | 145 | 103 | 159 | 152.0 |
145 | Jose Valverde | CL | 163 | 143 | 190 | 118 | 153.0 |
146 | Tommy Hanson | SP | 154 | 154 | 153 | 136 | 153.5 |
147 | Erick Aybar | SS | 145 | 168 | 180 | 80 | 156.5 |
148 | Chris Carpenter | SP | 137 | 151 | 165 | 217 | 158.0 |
149 | Gio Gonzalez | SP | 125 | 153 | 164 | 166 | 158.5 |
150 | Matt Joyce | OF | 185 | 158 | 125 | 161 | 159.5 |
151 | Joel Hanrahan | CL | 134 | 165 | 155 | 185 | 160.0 |
152 | J.P. Arencibia | C | 142 | 157 | 169 | 170 | 163.0 |
153 | Jaime Garcia | SP | 155 | 141 | 172 | 243 | 163.5 |
154 | Derek Holland | SP | 121 | 122 | 251 | 207 | 164.5 |
155 | J.J. Hardy | SS | 161 | 187 | 170 | 101 | 165.5 |
156 | Torii Hunter | OF | 187 | 189 | 112 | 145 | 166.0 |
157 | Brandon McCarthy | SP | 157 | 192 | 144 | 177 | 167.0 |
158 | Rafael Betancourt | CL | 151 | 195 | 143 | 184 | 167.5 |
159 | Colby Lewis | SP | 136 | 162 | 177 | 189 | 169.5 |
160 | Brian Wilson | CL | 135 | 179 | 160 | 301 | 169.5 |
161 | Angel Pagan | OF | 170 | 171 | 99 | 249 | 170.5 |
162 | Max Scherzer | SP | 139 | 148 | 241 | 195 | 171.5 |
163 | Austin Jackson | OF | 183 | 160 | 130 | 306 | 171.5 |
164 | Mike Moustakas | 3B | 172 | 169 | 313 | 176 | 174.0 |
165 | Colby Rasmus | OF | 196 | 136 | 159 | 283 | 177.5 |
166 | Huston Street | CL | 162 | 194 | 189 | 167 | 178.0 |
167 | Alexi Ogando | SP | 176 | 335 | 128 | 180 | 178.0 |
168 | Jordan Zimmermann | SP | 181 | 132 | 188 | 179 | 180.0 |
169 | Josh Willingham | OF | 202 | 251 | 127 | 158 | 180.0 |
170 | Anibal Sanchez | SP | 148 | 108 | 214 | NR | 181.0 |
171 | Hiroki Kuroda | SP | 149 | 278 | 168 | 194 | 181.0 |
172 | Trevor Cahill | SP | 158 | 150 | 231 | 209 | 183.5 |
173 | Adam Lind | 1B | 192 | 182 | 187 | 125 | 184.5 |
174 | Kelly Johnson | 2B | 200 | 155 | 178 | 192 | 185.0 |
175 | Ubaldo Jimenez | SP | 165 | 121 | 210 | 216 | 187.5 |
176 | Brandon Morrow | SP | 177 | 140 | 295 | 198 | 187.5 |
177 | Jeremy Hellickson | SP | 189 | 190 | 156 | 200 | 189.5 |
178 | Stephen Drew | SS | 171 | 209 | 217 | 129 | 190.0 |
179 | Delmon Young | OF | 237 | 242 | 135 | 144 | 190.5 |
180 | Vance Worley | SP | 239 | 164 | 176 | 208 | 192.0 |
181 | Wandy Rodriguez | SP | 156 | 177 | 208 | 263 | 192.5 |
182 | Ervin Santana | SP | 188 | 174 | 256 | 197 | 192.5 |
183 | Sergio Santos | CL | 164 | 199 | 207 | 187 | 193.0 |
184 | Jhonny Peralta | SS | 198 | 188 | 219 | 152 | 193.0 |
185 | Ryan Howard | 1B | 194 | 184 | 349 | Abst | 194.0 |
186 | Brennan Boesch | OF | 208 | 172 | 184 | 205 | 194.5 |
187 | Andrew Bailey | CL | 179 | 166 | 221 | 210 | 194.5 |
188 | Jesus Montero | DH | 225 | 196 | 194 | 98 | 195.0 |
189 | Doug Fister | SP | 191 | 208 | 200 | 132 | 195.5 |
190 | R.A. Dickey | SP | 193 | 243 | 162 | 199 | 196.0 |
191 | Joe Nathan | CL | 153 | 167 | 227 | 296 | 197.0 |
192 | Emilio Bonifacio | 3B/SS/OF | 190 | 205 | 223 | 142 | 197.5 |
193 | Joakim Soria | CL | 168 | 193 | 202 | 300 | 197.5 |
194 | Heath Bell | CL | 178 | 200 | 196 | 299 | 198.0 |
195 | Scott Baker | SP | 175 | 312 | 218 | 178 | 198.0 |
196 | Grant Balfour | CL | 180 | 217 | 179 | 322 | 198.5 |
197 | Jordan Walden | CL | 166 | 215 | 213 | 186 | 199.5 |
198 | Ryan Roberts | 2B/3B | 195 | 159 | 204 | 268 | 199.5 |
199 | Melky Cabrera | OF | 173 | 239 | 116 | 232 | 202.5 |
200 | Marco Scutaro | SS | 220 | 234 | 185 | 151 | 202.5 |
201 | John Danks | SP | 199 | 176 | 275 | 214 | 206.5 |
202 | Jeff Francoeur | OF | 174 | 240 | 122 | 254 | 207.0 |
203 | Carlos Marmol | CL | 152 | 216 | 199 | 221 | 207.5 |
204 | David Freese | 3B | 184 | 156 | 235 | NR | 209.5 |
205 | Clay Buchholz | SP | 245 | 173 | 209 | 212 | 210.5 |
206 | Edwin Encarnacion | 3B | 238 | 186 | 238 | 169 | 212.0 |
207 | Jason Bay | OF | 211 | 211 | 215 | 229 | 213.0 |
208 | Wilson Ramos | C | 224 | 178 | 203 | 240 | 213.5 |
209 | Chad Billingsley | SP | 215 | 207 | 340 | 213 | 214.0 |
210 | Nolan Reimold | OF | 217 | 212 | 191 | 336 | 214.5 |
211 | Alex Rios | OF | 223 | 210 | 154 | NR | 216.5 |
212 | Carlos Pena | 1B | 203 | 236 | 230 | 128 | 216.5 |
213 | Michael Brantley | OF | 210 | 223 | 192 | 284 | 216.5 |
214 | Aaron Hill | 2B | 213 | 221 | 266 | 191 | 217.0 |
215 | Dustin Ackley | 2B | NR | 170 | 265 | 146 | 217.5 |
216 | Mark Trumbo | 1B | 197 | 238 | 249 | 97 | 217.5 |
217 | Chris Perez | CL | 167 | 230 | 205 | 262 | 217.5 |
218 | Yoenis Cespedes | OF | 233 | 222 | 186 | Abst | 222.0 |
219 | Edwin Jackson | SP | 204 | 175 | NR | 244 | 224.0 |
220 | Salvador Perez | C | 287 | 299 | 161 | 137 | 224.0 |
221 | James Loney | 1B | 226 | NR | 183 | 223 | 224.5 |
222 | Kyle Farnsworth | CL | 219 | 231 | 279 | 219 | 225.0 |
223 | Ian Desmond | SS | 209 | 247 | 263 | 156 | 228.0 |
224 | Roy Oswalt | SP | 243 | 269 | 182 | 215 | 229.0 |
225 | Miguel Olivo | C | 201 | NR | 193 | 259 | 230.0 |
226 | Ted Lilly | SP | 216 | 244 | 211 | NR | 230.0 |
227 | Derrek Lee | 1B | 258 | 203 | 174 | NR | 230.5 |
228 | Jason Kubel | OF | 271 | 201 | 264 | 143 | 232.5 |
229 | Dexter Fowler | OF | 236 | 161 | 232 | 238 | 234.0 |
230 | Carlos Quentin | OF | 240 | 250 | 229 | 206 | 234.5 |
231 | Bud Norris | SP | 182 | 163 | 332 | 287 | 234.5 |
232 | John Buck | C | 222 | 249 | 198 | 260 | 235.5 |
233 | Russell Martin | C | 249 | 224 | 268 | 222 | 236.5 |
234 | Jair Jurrjens | SP | 231 | 245 | 289 | 181 | 238.0 |
235 | Jim Johnson | CL | 221 | 254 | 225 | NR | 239.5 |
236 | Justin Morneau | 1B | 338 | 185 | 302 | 123 | 243.5 |
237 | Gavin Floyd | SP | 205 | 246 | 298 | 241 | 243.5 |
238 | Geovany Soto | C | 250 | 202 | 237 | 319 | 243.5 |
239 | Neftali Feliz | SP | 241 | 304 | 247 | 182 | 244.0 |
240 | Matt Thornton | CL | 246 | 232 | 242 | 323 | 244.0 |
241 | Yunel Escobar | SS | 275 | 214 | 292 | 155 | 244.5 |
242 | Chipper Jones | 3B | NR | 204 | 286 | 130 | 245.0 |
243 | Jonny Venters | STP | 278 | 341 | 212 | 211 | 245.0 |
244 | Shaun Marcum | SP | 229 | 260 | 233 | 288 | 246.5 |
245 | Dan Bard | SP | 253 | 291 | 206 | 248 | 250.5 |
246 | Mike Trout | OF | 263 | 219 | NR | 239 | 251.0 |
247 | Joel Peralta | CL | 279 | NR | 224 | 220 | 251.5 |
248 | Dayan Viciedo | OF | 273 | 252 | 246 | 252 | 252.0 |
249 | Frank Francisco | CL | 232 | 233 | 271 | 324 | 252.0 |
250 | Chase Headley | 3B | 251 | 296 | 255 | 157 | 253.0 |
