The RotoWire Blog has been retired.

These archives exist as a way for people to continue to view the content that had been posted on the blog over the years.

Articles will no longer be posted here, but you can view new fantasy articles from our writers on the main site.

Recent Outfielder ADP Trends

Early on last week, we were wrapping up another position-by-position ADP analysis until we got sidetracked by a quick ADP study of a draft done by the recently created Mock Draft Army. Now mind you, it was a good interruption and one I think a lot of people got something out of, for sure. And if you haven't gotten into one of the Army's mocks, be sure to follow me on Twitter (@rotobuzzguy) and stay tuned for more updates. Everyone who has participated has walked away with a very positive experience. But I digress, yet again. So let's get back to the task at hand and let's look at some of the most recent ADP trends we've seen amongst the outfielders.

The most interesting thing I see with the outfielders is that no matter how deep you may think the position is, it gets real thin, real quick. That is, of course, if you play in a real shallow league that requires you start no more than three. However, in most leagues, like the NFBC for example, you start five outfielders and in some you start six. Now obviously the player pool for outfielders runs fairly deep, but if you take into account that 26-percent of the first 100 picks are outfielders, you can see how the pool gets pretty shallow afterwards. Even more telling is that 17 of the first 45 picks (three rounds), according to NFBC ADP, are outfielders. It's not that you'll end up with the worst outfield if you don't invest early, but chances are you'll have a couple of holes to fill later on if you leave the position for later.

So with that, let's take a look at some of the recent trends and how some of the ADP numbers from the NFBC stack up against those from Mock Draft Central…

RankPlayerTeamCurrent ADP1 Week AgoTrendMDC ADP|PERCENT|Diff
1Mike TroutLAA2.032.040.49|PERCENT|3.27-61.08|PERCENT|
2Ryan BraunMil2.132.01-5.63|PERCENT|1.5029.58|PERCENT|
3Matt KempLAD5.95.86-0.68|PERCENT|3.9533.05|PERCENT|
4Andrew McCutchenPit6.116.282.78|PERCENT|5.647.69|PERCENT|
5Carlos GonzalezCol10.2910.522.24|PERCENT|10.64-3.40|PERCENT|
6Josh HamiltonLAA14.4513.96-3.39|PERCENT|22.45-55.36|PERCENT|
7Giancarlo StantonMia14.9915.060.47|PERCENT|20.14-34.36|PERCENT|
8Jose BautistaTor19.3919.32-0.36|PERCENT|9.1752.71|PERCENT|
9Justin UptonAtl21.2321.682.12|PERCENT|10.8249.03|PERCENT|
10Bryce HarperWas27.4929.597.64|PERCENT|15.5043.62|PERCENT|
11Jason HeywardAtl28.3527.94-1.45|PERCENT|34.47-21.59|PERCENT|
12Adam JonesBal30.7530.68-0.23|PERCENT|23.6223.19|PERCENT|
13Jacoby EllsburyBos34.233.4-2.34|PERCENT|44.71-30.73|PERCENT|
14Yoenis CespedesOak39.2240.413.03|PERCENT|47.39-20.83|PERCENT|
15B.J. UptonAtl42.5742.80.54|PERCENT|23.4444.94|PERCENT|
16Jay BruceCin43.2343.751.20|PERCENT|26.8038.01|PERCENT|
17Matt HollidayStL46.8746.11-1.62|PERCENT|53.02-13.12|PERCENT|
18Ben ZobristTB49.2549.260.02|PERCENT|66.42-34.86|PERCENT|
19Curtis GrandersonNYY50.3544.02-12.57|PERCENT|109.67-117.82|PERCENT|
20Desmond JenningsTB68.9269.190.39|PERCENT|80.91-17.40|PERCENT|
21Alex RiosCWS69.7968.84-1.36|PERCENT|79.47-13.87|PERCENT|
22Shin-Soo ChooCin75.2776.511.65|PERCENT|80.76-7.29|PERCENT|
23Michael BournCle79.7280.440.90|PERCENT|70.1711.98|PERCENT|
24Alex GordonKC90.0591.71.83|PERCENT|63.5229.46|PERCENT|
25Austin JacksonDet95.7697.962.30|PERCENT|99.33-3.73|PERCENT|
26Mark TrumboLAA98.7198.90.19|PERCENT|69.8829.21|PERCENT|
27Martin PradoAri100.52103.222.69|PERCENT|147.82-47.06|PERCENT|
28Shane VictorinoBos110.05109.67-0.35|PERCENT|124.59-13.21|PERCENT|
29Hunter PenceSF110.55108.8-1.58|PERCENT|97.8011.53|PERCENT|
30Nelson CruzTex116.75116.3-0.39|PERCENT|96.1517.64|PERCENT|
31Carlos BeltranStL119.27117.48-1.50|PERCENT|114.444.05|PERCENT|
32Carlos GomezMil120.58122.21.34|PERCENT|202.89-68.26|PERCENT|
33Melky CabreraTor121.68121.720.03|PERCENT|78.1435.78|PERCENT|
34Josh WillinghamMin122.87122.16-0.58|PERCENT|85.6430.30|PERCENT|
35Carl CrawfordLAD129.87122.94-5.34|PERCENT|146.88-13.10|PERCENT|
36Michael MorseSea131.56128.75-2.14|PERCENT|171.82-30.60|PERCENT|
37Norichika AokiMil143.6143.670.05|PERCENT|131.798.22|PERCENT|
38Nick MarkakisBal153.6151.21-1.56|PERCENT|181.52-18.18|PERCENT|
39Ben ReverePhi157.75158.880.72|PERCENT|191.03-21.10|PERCENT|
40Andre EthierLAD162.42161.32-0.68|PERCENT|175.64-8.14|PERCENT|
41Nick SwisherCle164.39163.43-0.58|PERCENT|111.0332.46|PERCENT|
42Josh ReddickOak165.68163.32-1.42|PERCENT|136.8317.41|PERCENT|
43Michael CuddyerCol166.86165.57-0.77|PERCENT|200.80-20.34|PERCENT|
44Brett GardnerNYY168.66170.10.85|PERCENT|208.61-23.69|PERCENT|
45Angel PaganSF169.11169.210.06|PERCENT|106.2937.15|PERCENT|
46Ichiro SuzukiNYY175.31177.431.21|PERCENT|220.26-25.64|PERCENT|
47Jayson WerthWas176.5170.88-3.18|PERCENT|144.2318.28|PERCENT|
48Coco CrispOak181.59180.59-0.55|PERCENT|143.0221.24|PERCENT|
49Alejandro De AzaCWS195.09196.150.54|PERCENT|147.8024.24|PERCENT|
50Dexter FowlerCol199.33199.410.04|PERCENT|222.14-11.44|PERCENT|
51Torii HunterDet200.35201.140.39|PERCENT|106.9446.62|PERCENT|
52Dayan ViciedoCWS205.33204.19-0.56|PERCENT|181.2411.73|PERCENT|
53Starling MartePit207.18208.930.84|PERCENT|178.8213.69|PERCENT|
54Jason KubelAri211.88211.62-0.12|PERCENT|189.6110.51|PERCENT|
55Alfonso SorianoChC212.37213.440.50|PERCENT|127.7139.86|PERCENT|
56Emilio BonifacioTor214.29213.75-0.25|PERCENT|234.33-9.35|PERCENT|
57Cameron MaybinSD216.33216.28-0.02|PERCENT|146.6132.23|PERCENT|
58Lorenzo CainKC220.71217.38-1.51|PERCENT|225.52-2.18|PERCENT|
59Adam EatonAri220.77229.023.74|PERCENT|220.300.21|PERCENT|
60Wil MyersTB223.58223.570.00|PERCENT|234.70-4.97|PERCENT|
61Ryan LudwickCin238.7238.06-0.27|PERCENT|157.4534.04|PERCENT|
62Juan PierreMia239.61238.35-0.53|PERCENT|236.331.37|PERCENT|
63Carlos QuentinSD251.2249.62-0.63|PERCENT|227.369.49|PERCENT|
64Drew StubbsCle255.74253.21-0.99|PERCENT|247.883.07|PERCENT|
65Michael SaundersSea255.77254.15-0.63|PERCENT|178.3530.27|PERCENT|
66David MurphyTex256.95256.02-0.36|PERCENT|254.361.01|PERCENT|
67Tyler ColvinCol257.74253.86-1.51|PERCENT|233.559.39|PERCENT|
68Colby RasmusTor263.32260.62-1.03|PERCENT|264.47-0.44|PERCENT|
69Denard SpanWas264.23264.960.28|PERCENT|231.3312.45|PERCENT|
70Justin RuggianoMia272.64271.98-0.24|PERCENT|203.7925.25|PERCENT|
71Cody RossAri272.75267.41-1.96|PERCENT|274.01-0.46|PERCENT|
72Jon JayStL279.7278.44-0.45|PERCENT|288.49-3.14|PERCENT|
73Logan MorrisonMia294.7287.97-2.28|PERCENT|296.76-0.70|PERCENT|
74Delmon YoungPhi296.54288.28-2.79|PERCENT|285.383.76|PERCENT|
75Chris YoungOak301.24296.57-1.55|PERCENT|259.5313.85|PERCENT|
76Michael BrantleyCle304.12305.570.48|PERCENT|275.049.56|PERCENT|
77Peter BourjosLAA304.97303.46-0.50|PERCENT|272.9810.49|PERCENT|
78Will VenableSD307.6309.970.77|PERCENT|323.64-5.21|PERCENT|
79Matt JoyceTB308.53306.32-0.72|PERCENT|314.34-1.88|PERCENT|
80Rajai DavisTor313.59317.41.21|PERCENT|NL 
81Justin MaxwellHou313.73316.130.76|PERCENT|248.9520.65|PERCENT|
82Darin RufPhi326.97324.05-0.89|PERCENT|NL 
83Oscar TaverasStL327.05337.973.34|PERCENT|251.2623.17|PERCENT|
84Andy DirksDet332.14332.270.04|PERCENT|343.29-3.36|PERCENT|
85Lucas DudaNYM333.16333.630.14|PERCENT|270.9118.68|PERCENT|
86Darin MastroianniMin342.97341.86-0.32|PERCENT|NL 
87Nolan ReimoldBal346.1346.230.04|PERCENT|NL 
88Leonys MartinTex348.4361.923.88|PERCENT|290.5516.60|PERCENT|
89Jonny GomesBos384.04383.24-0.21|PERCENT|NL 
90Travis SniderPit385.06384.93-0.03|PERCENT|407.40-5.80|PERCENT|
91Jeff FrancoeurKC385.37387.510.56|PERCENT|278.1527.82|PERCENT|
92Domonic BrownPhi392.67407.73.83|PERCENT|304.0022.58|PERCENT|
93Nate McLouthBal397.34393.59-0.94|PERCENT|NL 
94Gerardo ParraAri399.62400.510.22|PERCENT|NL 
95Gregor BlancoSF411.73413.010.31|PERCENT|NL 
96David DeJesusChC414.63414.850.05|PERCENT|NL 
97J.D. MartinezHou415.17412.19-0.72|PERCENT|NL 
98John MayberryPhi426.17427.560.33|PERCENT|NL 
99Franklin GutierrezSea427.21429.280.48|PERCENT|NL 
100Aaron HicksMin427.97440.212.86|PERCENT|318.4725.59|PERCENT|
Risers

Leonys Martin (+3.88|PERCENT|) – While the percentage jump doesn't appear to be big, it amounts to just over 13 picks which is almost a full-round jump. He's been impressing at camp this spring and manager Ron Washington has, more or less, endorsed him as the Rangers starting center fielder for the time being. Of course, there's not much competition in camp either so it hasn't been the toughest position battle we've seen. Martin has a little bit of pop and a little bit of speed, but overall, it's tough to see him having any kind of a serious impact to your roster.

Domonic Brown (+3.83|PERCENT|) – His increase is a full round and, truth be told, he could prove to be a tremendous bargain given his ADP numbers. This should be his first full season in the bigs and if he lives up to the potential we were all expecting from him a few years ago, owners will be very happy they used a late-round selection on the once highly-touted prospect. His ceiling looks to be 15-20 home runs with 10-15 stolen bases and it's hard to imagine anyone being disappointed with those totals.

Oscar Taveras (+3.34) – Roughly a 10-pick climb for what appears to be the top outfield prospect right now. Despite not having a job in the majors, Taveras is being jumped on by numerous owners with the hopes of seeing the young power hitter get his first run at some point this season. Several things need to happen, such as a rash of injuries in the outfield, a depleted bench and an impressive performance at the Triple-A level, but it wouldn't be the craziest thing to see all of that actually come to fruition. He's probably more of a second half guy for this year, but keeper league owners will want to grab and stash now while they can.

Aaron Hicks(+2.86|PERCENT|) – The little-known Hicks has jumped almost a full round thanks to a three-homer game this spring this past week and is likely to continue trending upwards. Though he hasn't played above the Double-A level after five seasons in the minors, he is the front-runner for the starting center field job in Minnesota right now. GM Terry Ryan says that the arbitration clock will have nothing to do with where Hicks opens the season, so if that's true, he should be edging out Darin Mastroianni soon enough. His power is modest, but scouts say he has plus-speed and that he's got the potential to swipe 30 bags with a full season in the bigs. We'll just wait to see if he gets there and if he does, how soon it will be.

Fallers

For the most part, there aren't too many players who are seeing any kind of a significant drop in ADP recently; at least not amongst those mocking for the NFBC. While you'd like to see more guys slipping to better bargain spots, a lack of movement usually makes drafting a little easier as you get a better idea as to where it is you should be looking for a particular group of players. But, obviously there are a few who are sliding and might need a mention here.

Curtis Granderson (-12.57|PERCENT|) – The percentage drop might look big, but it's actually only about a half-dozen picks right now and that's nothing compared to the drop he's seen over at Mock Draft Central (we'll hit on that soon enough). A broken arm has him out until roughly the end of May, so he'll still have two-thirds of the season to help with your power totals. Of course, should the arm injury sap his power, which it very well might, then no matter how short the porch in right field is at Yankee Stadium, he's going to have trouble reaching that 30-home run barrier.

Carl Crawford (-5.34|PERCENT|) – Crawford seems to be slipping close to a half a round lately thanks to being shut down for a week after experiencing forearm soreness. He took 50 swings off a practice tee Monday, but there's a good chance he just levels off where he is in the ADP world as he becomes a bit more of a risk with even just these minor injury reports. Obviously there's potential upside with Crawford and there's always hope that he reverts back to his old ways, but injuries have ravaged the latter part of his career and it's a little too tough to bet on a guy like that.

Delmon Young (-2.79|PERCENT|) – He's recovering fairly well from the ankle injury, but with reports that he won't be back until mid-April, he's still dropping in the ADP ranks. He's not dropping by much, but based on his rank, it amounts to roughly half a round. He's supposedly going to be the regular right fielder once he returns, so should he have his head on straight this year, he could prove to be a solid late-round selection.

Mock Draft Central Outliers

Free-Falling

Curtis Granderson – Injury has him dropping like a hot rock to most. Could be a nice bargain if you can stash him in a DL spot.

Carlos Gomez – Do the masses not know who he is or is his placement in the default rankings keeping him low on the ADP trail? Could be a great power/speed combo if he can build on last year's second half.

Josh Hamilton – While those in the NFBC believe in his power as an Angel, the masses at MDC do not. Perhaps it's the injury concern as well.

Martin Prado --- There's over a 40-pickj differential here which is surprising. Sure, he doesn't hit for big power but he's got outstanding position eligibility.

Giancarlo Stanton – First round choice in the NFBC, mid-second at MDC. Some think thathe'll be pitched around all year, but if the Marlins are that bad and falling behind early, then pitchers won't about throwing to him.

Climbing the Charts

Jose Bautista – The opposite of Stanton actually as he's a mid-second-rounder in the NFBC but those at MDC love him to the point of a late-first round selection.

Justin Upton – The exact same as Joey Bats above.

Torii Hunter – The move to Detroit and an unusually high BABIP last year are keeping his value down in the NFBC, but MDC drafters are loving him still.

Alfonso Soriano – He's going about 100 picks higher at MDC and it's hard to imagine why so many at the NFBC are down on him. His average isn't very good, but he still has solid 25-30 home run power which is somewhat at a premium these days. Unless of course they think he'll be dealt to team that will use him in more of a platoon situation.

Angel Pagan – He's going about 60 picks higher at MDC which begs the question of which ADP rank suits him better. While he's been relatively stable over the last couple of seasons, he is getting up there in age and some are probably wondering when the speed will decline.

---------------------------------------------------------------------------------------------------------------------------------------------------------
Howard Bender has been covering fantasy sports for over a decade on a variety of web sites. You can find his personal musings on RotobuzzGuy.com and for questions, thoughts or comments, you can follow him on Twitter at @rotobuzzguy or email him at [email protected].