This article is part of our RotoWire Roundtable series.
The RotoWire Roundtable: March Consolidated Top 350
Welcome to the second edition of the RotoWire Roundtable. Since our February update, there have been significant injury updates, closer battles and even a few prospects that look like they'll break camp with their teams. The goal of the March update is to help you refine your draft day strategy. Below you will see our rankers' consolidated top-350 players.
These rankings were assembled for 12-team, 5x5 mixed leagues that start two catchers per team (thus there is a positional scarcity component added for catchers). Our five esteemed rankers are: Jeff Erickson, Derek VanRiper, Michael Rusignola, Kevin Payne and Jason Collette. The rankings were provided completely blinded - none of the rankers saw any of the other rankings before the publication of this article. For more background on how to use these rankings, see the introduction to last month's update.
Upgrades since February
First, we'll go through a couple of players who have been upgraded since our February update.
- Aroldis Chapman (CL) - March Rank: 65; FebruaryRank: 114.
- Adam Eaton (OF) - March Rank: 212; FebruaryRank: 345.
- Jose Reyes (SS) - March Rank: 24; FebruaryRank: 39.
- Oscar Taveras (OF) - March Rank: 279; FebruaryRank: NR.
- Jedd Gyorko (2B) - March Rank: 223; FebruaryRank: 343.
- Matt Carpenter (3B)- March Rank: 306; FebruaryRank: NR.
- Carlos Gomez (OF)- March
The RotoWire Roundtable: March Consolidated Top 350
Welcome to the second edition of the RotoWire Roundtable. Since our February update, there have been significant injury updates, closer battles and even a few prospects that look like they'll break camp with their teams. The goal of the March update is to help you refine your draft day strategy. Below you will see our rankers' consolidated top-350 players.
These rankings were assembled for 12-team, 5x5 mixed leagues that start two catchers per team (thus there is a positional scarcity component added for catchers). Our five esteemed rankers are: Jeff Erickson, Derek VanRiper, Michael Rusignola, Kevin Payne and Jason Collette. The rankings were provided completely blinded - none of the rankers saw any of the other rankings before the publication of this article. For more background on how to use these rankings, see the introduction to last month's update.
Upgrades since February
First, we'll go through a couple of players who have been upgraded since our February update.
- Aroldis Chapman (CL) - March Rank: 65; FebruaryRank: 114.
- Adam Eaton (OF) - March Rank: 212; FebruaryRank: 345.
- Jose Reyes (SS) - March Rank: 24; FebruaryRank: 39.
- Oscar Taveras (OF) - March Rank: 279; FebruaryRank: NR.
- Jedd Gyorko (2B) - March Rank: 223; FebruaryRank: 343.
- Matt Carpenter (3B)- March Rank: 306; FebruaryRank: NR.
- Carlos Gomez (OF)- March Rank: 198; FebruaryRank: 285.
- Nolan Arenado (3B) - March Rank: 312; FebruaryRank: NR.
- Mat Latos (SP) - March Rank: 101; FebruaryRank: 137.
- Marco Estrada (SP)- March Rank: 219; FebruaryRank: 297.
Now that Aroldis Chapman has been named the closer in Cincinnati, he goes from intriguing starter to dominating closer. Some might even make the case for taking Chapman over Craig Kimbrel. Chapman's value gets a huge bump from the Reds leaving him where he belongs. Adam Eaton moved up because of his strong spring performance and because he is likely the best defensive outfielder the Snakes have. That translates to playing time. The injury prevents him from trending even higher, as the speed and some power is there. Shortstop is not deep this season, which is part of the reason we're seeing a bump with Jose Reyes. When Jose Bautista and Edwin Encarnacion headed north of the border, they suddenly gained power (ah-hem, stealing signs). Any kind of power surge in addition to an elite number of steals makes him incredibly valuable (don't forget, Reyes has hit 19 in a season). Think of him as a potential Carl Crawford in his best years but qualifying at SS.
Oscar Taveras tore the cover off the ball this spring, and with Carlos Beltran adding a toe injury to his chronic knee trouble, it seems as though Taveras's call-up is closer than we previously thought. The Cards won't bring him up without playing him every day, which makes him a more valuable prospect-type to own than most. Jedd Gyorko looks to have a clear path now at third base to begin the season without Chase Headley and Logan Forsythe, and as the regular second baseman thereafter. The thin nature of second base makes him a great late target, as he possesses more upside than the typical keystone options available that late. The best argument I've heard in favor of Carlos Gomez is "What is the difference between Gomez and B.J. Upton other than 150 ADP spots?" More playing time is in store for Gomez this year too with the new contract. Even though he was sent down by the Rockies on Thursday, Nolan Arenado looks like he's much closer to breaking through this season. Chris Nelson is a nice utility type, but Arenado may only have four-to-six weeks in the minors to delay his service time before taking over a spot near the middle of the lineup in the best hitter environment in the league.
Downgrades since February
Here are the players who have seen their ranking fall since February.
- Curtis Granderson (OF) - March Rank: 89; FebruaryRank: 22.
- Mark Teixeira (1B) - March Rank: 172; FebruaryRank: 54.
- Hanley Ramirez (SS) - March Rank: 94; FebruaryRank: 41.
- Chase Headley (3B) - March Rank: 100; FebruaryRank: 47.
- Danny Espinosa (2B) - March Rank: 164; FebruaryRank: 95.
- Roy Halladay (SP) - March Rank: 103; FebruaryRank: 64.
- Scott Baker (SP) - March Rank: 347; FebruaryRank: 227.
- Jonathan Broxton (SP) - March Rank: 343; FebruaryRank: 226.
- Brett Lawrie (3B) - March Rank: 80; FebruaryRank: 58.
- David Ortiz (DH) - March Rank: 158; FebruaryRank: 118.
Targeting Curtis Granderson depends on your league's DL rules, but in the RotoWire Staff League, for example, we have no spots to stash injured players. Granderson should be productive once he's ready to return, but our heavy downgrade is more for the lack of flexibility owning him provides than anything else. If you play in a shallow mixed league with several or unlimited DL spots, a more aggressive draft slot is acceptable because the replacement level from the waiver wire is substantially higher. The concern with Hanley Ramirez is that even after he returns, his power may be sapped by the injury. He's already a liability of sorts in the batting average category, and the added risk of lackluster production in an area that he needs to deliver in order to return steady value is problematic.
Chase Headley's injury, something that is en vogue for his position these days, hurts his value. People already had concerns about a power regression, but losing time due to injury only compounds the issue. Each time Roy Halladay pitches, his top fastball velocity gets closer to mine (and I'm not much of an athlete). Halladay looks shaky and after many seasons of being a stud, he is showing dud warning signs this spring. Side issues, like what Brett Lawrie is suffering, tend to linger. Pitchers adjusted to Lawrie last season and the question is now: can Lawrie adjust to them? Third base is a crapshoot; there can be a ton of injuries. At this point in one-year leagues, Lawrie vs. Will Middlebrooks is fairly close.
And on with...
The List
Rank | Full Name | Pos | Jeff | DVR | Michael | Kevin | Jason | Median |
---|---|---|---|---|---|---|---|---|
1 | Miguel Cabrera | 3B | 1 | 1 | 2 | 2 | 2 | 2 |
2 | Ryan Braun | OF | 2 | 2 | 1 | 3 | 1 | 2 |
3 | Mike Trout | OF | 3 | 7 | 3 | 1 | 3 | 3 |
4 | Matt Kemp | OF | 6 | 3 | 4 | 4 | 4 | 4 |
5 | Andrew McCutchen | OF | 5 | 9 | 5 | 9 | 5 | 5 |
6 | Robinson Cano | 2B | 4 | 6 | 7 | 6 | 6 | 6 |
7 | Carlos Gonzalez | OF | 7 | 5 | 9 | 8 | 8 | 8 |
8 | Albert Pujols | 1B | 9 | 13 | 8 | 5 | 7 | 8 |
9 | Joey Votto | 1B | 8 | 4 | 11 | 15 | 9 | 9 |
10 | Giancarlo Stanton | OF | 11 | 10 | 18 | 7 | 10 | 10 |
11 | Jose Bautista | OF | 10 | 11 | 10 | 11 | 12 | 11 |
12 | Prince Fielder | 1B | 13 | 8 | 15 | 10 | 11 | 11 |
13 | Justin Upton | OF | 12 | 14 | 12 | 12 | 20 | 12 |
14 | Clayton Kershaw | SP | 14 | 17 | 6 | 20 | 14 | 14 |
15 | Troy Tulowitzki | SS | 15 | 15 | 22 | 13 | 18 | 15 |
16 | Bryce Harper | OF | 16 | 16 | 17 | 14 | 15 | 16 |
17 | Justin Verlander | SP | 17 | 18 | 16 | 16 | 19 | 17 |
18 | Buster Posey | C | 20 | 22 | 13 | 18 | 13 | 18 |
19 | Adrian Beltre | 3B | 18 | 21 | 14 | 21 | 16 | 18 |
20 | Stephen Strasburg | SP | 19 | 12 | 32 | 17 | 29 | 19 |
21 | Josh Hamilton | OF | 22 | 27 | 23 | 19 | 17 | 22 |
22 | Edwin Encarnacion | 1B | 21 | 29 | 33 | 22 | 21 | 22 |
23 | Jason Heyward | OF | 23 | 19 | 31 | 26 | 24 | 24 |
24 | Jose Reyes | SS | 26 | 24 | 20 | 24 | 61 | 24 |
25 | Evan Longoria | 3B | 30 | 20 | 49 | 27 | 26 | 27 |
26 | David Wright | 3B | 24 | 34 | 28 | 38 | 27 | 28 |
27 | David Price | SP | 28 | 23 | 35 | 28 | 43 | 28 |
28 | Dustin Pedroia | 2B | 27 | 31 | 29 | 25 | 45 | 29 |
29 | Jacoby Ellsbury | OF | 25 | 30 | 26 | 33 | 42 | 30 |
30 | Paul Goldschmidt | 1B | 32 | 28 | 30 | 45 | 30 | 30 |
31 | Ian Kinsler | 2B | 31 | 38 | 47 | 23 | 33 | 33 |
32 | Jay Bruce | OF | 33 | 32 | 41 | 51 | 25 | 33 |
33 | Adrian Gonzalez | 1B | 34 | 39 | 19 | 37 | 22 | 34 |
34 | Cliff Lee | SP | 29 | 44 | 24 | 35 | 35 | 35 |
35 | Adam Jones | OF | 35 | 41 | 21 | 40 | 31 | 35 |
36 | B.J. Upton | OF | 36 | 33 | 38 | 36 | 23 | 36 |
37 | Starlin Castro | SS | 39 | 40 | 37 | 30 | 36 | 37 |
38 | Allen Craig | OF | 37 | 46 | 25 | 55 | 28 | 37 |
39 | Billy Butler | 1B | 40 | 37 | 34 | 52 | 32 | 37 |
40 | Ryan Zimmerman | 3B | 38 | 26 | 42 | 42 | 37 | 38 |
41 | Craig Kimbrel | CL | 43 | 36 | 40 | 34 | 64 | 40 |
42 | Cole Hamels | SP | 41 | 43 | 36 | 39 | 46 | 41 |
43 | Yadier Molina | C | 42 | 64 | 44 | 65 | 34 | 44 |
44 | Aramis Ramirez | 3B | 54 | 35 | 46 | 44 | 54 | 46 |
45 | Freddie Freeman | 1B | 45 | 47 | 56 | 71 | 47 | 47 |
46 | Felix Hernandez | SP | 48 | 49 | 55 | 32 | 48 | 48 |
47 | Carlos Santana | C | 51 | 42 | 70 | 49 | 40 | 49 |
48 | Yoenis Cespedes | OF | 50 | 25 | 54 | 41 | 52 | 50 |
49 | Matt Holliday | OF | 44 | 50 | 48 | 50 | 57 | 50 |
50 | Jason Kipnis | 2B | 53 | 62 | 50 | 46 | 41 | 50 |
51 | Jered Weaver | SP | 60 | 69 | 45 | 48 | 51 | 51 |
52 | Joe Mauer | C | 49 | 55 | 51 | 91 | 49 | 51 |
53 | Matt Cain | SP | 47 | 53 | 53 | 31 | 74 | 53 |
54 | Alex Gordon | OF | 58 | 51 | 43 | 108 | 53 | 53 |
55 | Yu Darvish | SP | 46 | 57 | 80 | 56 | 50 | 56 |
56 | Madison Bumgarner | SP | 56 | 56 | 59 | 59 | 76 | 59 |
57 | Brandon Phillips | 2B | 52 | 72 | 57 | 61 | 77 | 61 |
58 | Anthony Rizzo | 1B | 62 | 75 | 61 | 75 | 38 | 62 |
59 | Melky Cabrera | OF | 73 | 59 | 39 | 81 | 62 | 62 |
60 | Miguel Montero | C | 63 | 86 | 60 | 73 | 59 | 63 |
61 | Wilin Rosario | C | 64 | 88 | 69 | 60 | 63 | 64 |
62 | Aaron Hill | 2B | 65 | 48 | 76 | 54 | 71 | 65 |
63 | Matt Wieters | C | 55 | 66 | 74 | 70 | 44 | 66 |
64 | Gio Gonzalez | SP | 66 | 90 | 64 | 53 | 83 | 66 |
65 | Aroldis Chapman | CL | 67 | 45 | 68 | 82 | 68 | 68 |
66 | Michael Bourn | OF | 68 | 104 | 52 | 87 | 60 | 68 |
67 | Adam Wainwright | SP | 57 | 54 | 77 | 69 | 70 | 69 |
68 | Ben Zobrist | 2B | 69 | 60 | 85 | 43 | 87 | 69 |
69 | Desmond Jennings | OF | 71 | 87 | 73 | 62 | 73 | 73 |
70 | Paul Konerko | 1B | 83 | 73 | 58 | 141 | 55 | 73 |
71 | Chris Sale | SP | 74 | 58 | 78 | 66 | 103 | 74 |
72 | Kris Medlen | SP | 72 | 84 | 27 | 85 | 75 | 75 |
73 | Eric Hosmer | 1B | 61 | 76 | 67 | 80 | 80 | 76 |
74 | Shin-Soo Choo | OF | 76 | 68 | 71 | 105 | 81 | 76 |
75 | CC Sabathia | SP | 59 | 71 | 92 | 76 | 118 | 76 |
76 | Jose Altuve | 2B | 77 | 63 | 66 | 79 | 93 | 77 |
77 | Jonathan Papelbon | CL | 86 | 77 | 101 | 72 | 66 | 77 |
78 | Johnny Cueto | SP | 70 | 78 | 75 | 77 | 108 | 77 |
79 | Jimmy Rollins | SS | 78 | 74 | 98 | 57 | 101 | 78 |
80 | Brett Lawrie | 3B | 79 | 65 | 86 | 92 | 58 | 79 |
81 | R.A. Dickey | SP | 93 | 70 | 79 | 64 | 84 | 79 |
82 | Austin Jackson | OF | 80 | 67 | 63 | 83 | 90 | 80 |
83 | Ike Davis | 1B | 81 | 52 | 95 | 96 | 78 | 81 |
84 | James Shields | SP | 90 | 82 | 62 | 98 | 69 | 82 |
85 | Ryan Howard | 1B | 106 | 80 | 84 | 101 | 56 | 84 |
86 | Alex Rios | OF | 84 | 115 | 72 | 94 | 65 | 84 |
87 | Mark Trumbo | OF | 108 | 121 | 82 | 88 | 89 | 89 |
88 | Max Scherzer | SP | 89 | 92 | 143 | 58 | 107 | 92 |
89 | Curtis Granderson | OF | 85 | 160 | 102 | 68 | 94 | 94 |
90 | Ian Desmond | SS | 75 | 111 | 97 | 29 | 102 | 97 |
91 | Asdrubal Cabrera | SS | 94 | 97 | 109 | 74 | 182 | 97 |
92 | Matt Moore | SP | 107 | 83 | 190 | 67 | 98 | 98 |
93 | Jordan Zimmermann | SP | 88 | 79 | 100 | 99 | 104 | 99 |
94 | Hanley Ramirez | SS | 101 | 135 | 153 | 47 | 39 | 101 |
95 | Adam LaRoche | 1B | 98 | 101 | 110 | 189 | 96 | 101 |
96 | Carlos Beltran | OF | 104 | 102 | 90 | 107 | 97 | 102 |
97 | Yovani Gallardo | SP | 102 | 91 | 147 | 90 | 130 | 102 |
98 | Pablo Sandoval | 3B | 91 | 61 | 112 | 103 | 116 | 103 |
99 | Torii Hunter | OF | 130 | 103 | 94 | 204 | 92 | 103 |
100 | Chase Headley | 3B | 100 | 136 | 104 | 78 | 136 | 104 |
101 | Mat Latos | SP | 95 | 81 | 139 | 104 | 141 | 104 |
102 | Chris Davis | 1B | 110 | 106 | 88 | 114 | 82 | 106 |
103 | Roy Halladay | SP | 118 | 95 | 107 | 89 | 176 | 107 |
104 | Nelson Cruz | OF | 114 | 108 | 87 | 123 | 86 | 108 |
105 | Elvis Andrus | SS | 97 | 113 | 108 | 86 | 160 | 108 |
106 | Josh Willingham | OF | 109 | 159 | 81 | 122 | 67 | 109 |
107 | Mariano Rivera | CL | 92 | 89 | 116 | 110 | 110 | 110 |
108 | Nick Swisher | OF | 112 | 110 | 91 | 167 | 88 | 110 |
109 | Fernando Rodney | CL | 87 | 122 | 111 | 125 | 79 | 111 |
110 | Angel Pagan | OF | 111 | 131 | 65 | 173 | 91 | 111 |
111 | Rafael Soriano | CL | 121 | 105 | 194 | 113 | 105 | 113 |
112 | Mike Napoli | C | 82 | 126 | 83 | 115 | 128 | 115 |
113 | Jesus Montero | C | 115 | 125 | 103 | 130 | 72 | 115 |
114 | Hunter Pence | OF | 134 | 117 | 96 | 158 | 85 | 117 |
115 | Ian Kennedy | SP | 132 | 123 | 105 | 117 | 115 | 117 |
116 | Brandon Morrow | SP | 117 | 85 | 152 | 106 | 154 | 117 |
117 | Jason Motte | CL | 141 | 150 | 117 | 97 | 112 | 117 |
118 | Norichika Aoki | OF | 149 | 109 | 89 | 124 | 119 | 119 |
119 | Kyle Seager | 3B | 113 | 158 | 119 | 165 | 117 | 119 |
120 | Zack Greinke | SP | 126 | 94 | 120 | 63 | 126 | 120 |
121 | Shane Victorino | OF | 120 | 129 | 106 | 112 | 120 | 120 |
122 | Sergio Romo | CL | 96 | 127 | 113 | 160 | 122 | 122 |
123 | Rickie Weeks | 2B | 124 | 100 | 155 | 120 | 156 | 124 |
124 | Jon Lester | SP | 103 | 124 | 208 | 109 | 203 | 124 |
125 | Victor Martinez | C | 135 | 93 | 128 | 84 | 127 | 127 |
126 | Salvador Perez | C | 127 | 107 | 141 | 118 | 164 | 127 |
127 | Cameron Maybin | OF | 133 | 128 | 124 | 199 | 125 | 128 |
128 | Justin Morneau | 1B | 129 | 98 | 99 | 144 | 167 | 129 |
129 | Josh Reddick | OF | 146 | 175 | 127 | 129 | 123 | 129 |
130 | Kendrys Morales | 1B | 152 | 120 | 131 | 127 | 135 | 131 |
131 | Martin Prado | OF | 139 | 99 | 132 | 116 | 180 | 132 |
132 | Carl Crawford | OF | 178 | 116 | 187 | 100 | 133 | 133 |
133 | J.J. Putz | CL | 119 | 140 | 135 | 148 | 109 | 135 |
134 | Dan Haren | SP | 116 | 151 | 126 | 149 | 137 | 137 |
135 | Alfonso Soriano | OF | 137 | 191 | 114 | 196 | 99 | 137 |
136 | Jayson Werth | OF | 138 | 155 | 118 | 142 | 129 | 138 |
137 | Jonathan Lucroy | C | 136 | 118 | 150 | 145 | 139 | 139 |
138 | Will Middlebrooks | 3B | 140 | 145 | 129 | 102 | 150 | 140 |
139 | Mike Moustakas | 3B | 143 | 119 | 167 | 140 | 140 | 140 |
140 | Pedro Alvarez | 3B | 128 | 143 | 189 | 175 | 138 | 143 |
141 | Coco Crisp | OF | 144 | 148 | 115 | 183 | 121 | 144 |
142 | Alejandro De Aza | OF | 151 | 147 | 93 | 203 | 131 | 147 |
143 | Mike Morse | OF | 147 | 245 | 121 | 126 | 169 | 147 |
144 | Joe Nathan | CL | 99 | 149 | 148 | 174 | 106 | 148 |
145 | Jim Johnson | CL | 148 | 192 | 172 | 137 | 145 | 148 |
146 | Nick Markakis | OF | 163 | 114 | 149 | 150 | 124 | 149 |
147 | Chase Utley | 2B | 125 | 169 | 151 | 121 | 212 | 151 |
148 | Josh Johnson | SP | 153 | 152 | 163 | 157 | 152 | 153 |
149 | Ryan Doumit | C | 172 | 154 | 165 | 138 | 147 | 154 |
150 | Howie Kendrick | 2B | 155 | 157 | 146 | 135 | 191 | 155 |
151 | Andre Ethier | OF | 162 | 156 | 123 | 151 | 166 | 156 |
152 | Greg Holland | CL | 123 | 177 | 156 | 180 | 134 | 156 |
153 | Jeff Samardzija | SP | 158 | 153 | 170 | 143 | 157 | 157 |
154 | Tom Wilhelmsen | CL | 122 | 195 | 158 | 168 | 113 | 158 |
155 | Jon Niese | SP | 105 | 181 | 159 | 198 | 153 | 159 |
156 | Brian McCann | C | 181 | 137 | 204 | 134 | 159 | 159 |
157 | Derek Jeter | SS | 206 | 142 | 145 | 159 | 183 | 159 |
158 | David Ortiz | DH | 197 | 162 | 160 | 156 | 114 | 160 |
159 | C.J. Wilson | SP | 145 | 132 | 184 | 161 | 161 | 161 |
160 | John Axford | CL | 142 | 164 | 226 | 171 | 100 | 164 |
161 | Adam Dunn | 1B | 165 | 133 | 245 | 181 | 144 | 165 |
162 | Brett Anderson | SP | 160 | 166 | 168 | 166 | 216 | 166 |
163 | Dayan Viciedo | OF | 222 | 138 | 166 | 212 | 155 | 166 |
164 | Danny Espinosa | 2B | 176 | 168 | 192 | 95 | 95 | 168 |
165 | Joel Hanrahan | CL | 166 | 231 | 229 | 164 | 168 | 168 |
166 | Hiroki Kuroda | SP | 131 | 193 | 144 | 169 | 170 | 169 |
167 | Jake Peavy | SP | 169 | 112 | 202 | 163 | 213 | 169 |
168 | Doug Fister | SP | 170 | 202 | 136 | 147 | 171 | 170 |
169 | Neil Walker | 2B | 159 | 170 | 142 | 185 | 174 | 170 |
170 | David Freese | 3B | 204 | 171 | 137 | 128 | 178 | 171 |
171 | Alexi Ogando | SP | 171 | 165 | 157 | 228 | 193 | 171 |
172 | Mark Teixeira | 1B | 287 | 215 | 171 | 153 | 143 | 171 |
173 | Ryan Ludwick | OF | 177 | 172 | 138 | 240 | 132 | 172 |
174 | Michael Cuddyer | OF | 203 | 139 | 173 | 132 | 184 | 173 |
175 | Dexter Fowler | OF | 173 | 134 | 161 | 195 | 217 | 173 |
176 | Jason Kubel | OF | 215 | 173 | 169 | 211 | 165 | 173 |
177 | Ryan Vogelsong | SP | 157 | 295 | 162 | 218 | 173 | 173 |
178 | Ben Revere | OF | 186 | 205 | 122 | 152 | 175 | 175 |
179 | J.P. Arencibia | C | 156 | 176 | 219 | 227 | 146 | 176 |
180 | Corey Hart | 1B | 211 | 161 | 176 | 119 | 274 | 176 |
181 | Todd Frazier | 3B | 174 | 141 | 198 | 177 | 202 | 177 |
182 | Grant Balfour | CL | 198 | 178 | 164 | 191 | 148 | 178 |
183 | Glen Perkins | CL | 168 | 232 | 178 | 210 | 111 | 178 |
184 | Tim Hudson | SP | 150 | 264 | 134 | 254 | 179 | 179 |
185 | Starling Marte | OF | 180 | 208 | 130 | 213 | 158 | 180 |
186 | Rafael Betancourt | CL | 179 | 252 | 182 | 202 | 172 | 182 |
187 | Alexei Ramirez | SS | 167 | 221 | 183 | 178 | 192 | 183 |
188 | Jarrod Parker | SP | 183 | 180 | 214 | 179 | 200 | 183 |
189 | Homer Bailey | SP | 184 | 197 | 180 | 193 | 162 | 184 |
190 | Dustin Ackley | 2B | 154 | 184 | 179 | 221 | 295 | 184 |
191 | A.J. Pierzynski | C | 182 | 218 | 185 | 184 | 187 | 185 |
192 | Alcides Escobar | SS | 190 | 183 | 186 | 133 | 222 | 186 |
193 | Michael Saunders | OF | 185 | 187 | 193 | 220 | 151 | 187 |
194 | Chris Perez | CL | 164 | 190 | 199 | 188 | 149 | 188 |
195 | Mike Minor | SP | 161 | 196 | 217 | 187 | 190 | 190 |
196 | Brett Gardner | OF | 192 | 130 | 222 | 139 | 242 | 192 |
197 | Lorenzo Cain | OF | 193 | 273 | 177 | 186 | 198 | 193 |
198 | Carlos Gomez | OF | 194 | 146 | 206 | 111 | 324 | 194 |
199 | Erick Aybar | SS | 191 | 244 | 195 | 162 | 218 | 195 |
200 | Anibal Sanchez | SP | 187 | 198 | 239 | 192 | 201 | 198 |
201 | Addison Reed | CL | 201 | 174 | 270 | 182 | 199 | 199 |
202 | Matt Harvey | SP | 188 | 266 | 203 | 131 | 239 | 203 |
203 | Wade Miley | SP | 195 | 296 | 197 | 206 | 205 | 205 |
204 | Huston Street | CL | 207 | 163 | 218 | 176 | 211 | 207 |
205 | Ernesto Frieri | CL | 209 | 269 | 188 | 207 | 194 | 207 |
206 | Michael Young | 3B | 205 | 213 | 125 | 248 | 208 | 208 |
207 | Jeremy Hellickson | SP | 189 | 229 | 216 | 209 | 204 | 209 |
208 | Carlos Quentin | OF | 223 | 206 | 209 | 247 | 195 | 209 |
209 | Tim Lincecum | SP | 213 | 96 | 333 | 93 | 235 | 213 |
210 | Ichiro Suzuki | OF | 214 | 250 | 181 | 155 | 233 | 214 |
211 | Steve Cishek | CL | 208 | 253 | 220 | 217 | 186 | 217 |
212 | Adam Eaton | OF | 217 | 209 | 287 | 170 | 217 | |
213 | A.J. Burnett | SP | 218 | 265 | 235 | 214 | 177 | 218 |
214 | Dan Uggla | 2B | 175 | 219 | 224 | 136 | 294 | 219 |
215 | J.J. Hardy | SS | 238 | 222 | 211 | 208 | 219 | 219 |
216 | Mark Reynolds | 1B | 199 | 220 | 213 | 283 | 271 | 220 |
217 | Brandon League | CL | 202 | 345 | 273 | 219 | 220 | 220 |
218 | Brandon Moss | 1B | 221 | 277 | 133 | 298 | 163 | 221 |
219 | Marco Estrada | SP | 212 | 228 | 191 | 222 | 255 | 222 |
220 | Juan Pierre | OF | 228 | 211 | 175 | 226 | 223 | 223 |
221 | Brandon Belt | 1B | 196 | 167 | 267 | 224 | 273 | 224 |
222 | Manny Machado | 3B | 236 | 182 | 225 | 223 | 236 | 225 |
223 | Jedd Gyorko | 2B | 253 | 200 | 210 | 225 | 225 | |
224 | Trevor Cahill | SP | 226 | 179 | 244 | 245 | 207 | 226 |
225 | Derek Holland | SP | 227 | 203 | 242 | 241 | 221 | 227 |
226 | Jason Grilli | CL | 200 | 285 | 227 | 266 | 181 | 227 |
227 | Kenley Jansen | STP | 244 | 224 | 154 | 344 | 228 | 228 |
228 | Alex Avila | C | 219 | 201 | 248 | 233 | 230 | 230 |
229 | Alex Cobb | SP | 210 | 230 | 205 | 285 | 291 | 230 |
230 | Lance Lynn | SP | 231 | 194 | 243 | 146 | 240 | 231 |
231 | Garrett Jones | 1B | 233 | 276 | 221 | 234 | 210 | 233 |
232 | Russell Martin | C | 234 | 233 | 290 | 239 | 214 | 234 |
233 | Josh Beckett | SP | 235 | 199 | 236 | 197 | 253 | 235 |
234 | Kyle Lohse | SP | 265 | 321 | 207 | 236 | 188 | 236 |
235 | Wil Myers | OF | 232 | 235 | 325 | 238 | 313 | 238 |
236 | David Murphy | OF | 239 | 274 | 196 | 256 | 225 | 239 |
237 | Jean Segura | SS | 241 | 271 | 237 | 232 | 250 | 241 |
238 | Chris Carter | 1B | 240 | 144 | 279 | 279 | 243 | 243 |
239 | Justin Ruggiano | OF | 216 | 246 | 140 | 271 | 247 | 246 |
240 | Jarrod Saltalamacchia | C | 225 | 261 | 266 | 246 | 197 | 246 |
241 | Hisashi Iwakuma | SP | 247 | 332 | 174 | 278 | 209 | 247 |
242 | Josh Rutledge | SS | 252 | 293 | 230 | 154 | 248 | 248 |
243 | Tyler Flowers | C | 230 | 248 | 280 | 340 | 189 | 248 |
244 | Brandon McCarthy | SP | 266 | 226 | 228 | 249 | 270 | 249 |
245 | Ryan Dempster | SP | 249 | 324 | 309 | 230 | 234 | 249 |
246 | Jed Lowrie | SS | 294 | 207 | 242 | 249 | 249 | |
247 | Mike Fiers | SP | 334 | 339 | 251 | 250 | 241 | 251 |
248 | Matt Harrison | SP | 224 | 286 | 254 | 235 | 261 | 254 |
249 | Matt Garza | SP | 271 | 217 | 281 | 201 | 256 | 256 |
250 | Chris Young | OF | 281 | 259 | 256 | 243 | 229 | 256 |
251 | Carlos Ruiz | C | 220 | 313 | 257 | 200 | 269 | 257 |
252 | Matt Joyce | OF | 245 | 257 | 275 | 280 | 245 | 257 |
253 | Lance Berkman | 1B | 286 | 188 | 319 | 258 | 142 | 258 |
254 | Michael Brantley | OF | 251 | 275 | 200 | 315 | 259 | 259 |
255 | Lucas Duda | OF | 259 | 304 | 241 | 342 | 244 | 259 |
256 | Justin Maxwell | OF | 255 | 281 | 260 | 312 | 224 | 260 |
257 | Jeff Francoeur | OF | 260 | 308 | 238 | 251 | 260 | |
258 | Yonder Alonso | 1B | 261 | 185 | 286 | 261 | 298 | 261 |
259 | Omar Infante | 2B | 301 | 234 | 262 | 259 | 297 | 262 |
260 | Denard Span | OF | 276 | 210 | 284 | 263 | 246 | 263 |
261 | Wandy Rodriguez | SP | 248 | 323 | 264 | 286 | 232 | 264 |
262 | Phil Hughes | SP | 264 | 263 | 295 | 262 | 327 | 264 |
263 | Drew Stubbs | OF | 278 | 258 | 292 | 253 | 267 | 267 |
264 | Shaun Marcum | SP | 267 | 309 | 232 | 293 | 264 | 267 |
265 | Cody Ross | OF | 343 | 214 | 306 | 267 | 263 | 267 |
266 | Edwin Jackson | SP | 237 | 268 | 271 | 282 | 215 | 268 |
267 | Zack Cozart | SS | 256 | 255 | 268 | 268 | 278 | 268 |
268 | Marco Scutaro | 2B | 269 | 319 | 215 | 190 | 302 | 269 |
269 | Everth Cabrera | SS | 257 | 270 | 289 | 172 | 289 | 270 |
270 | Emilio Bonifacio | OF | 305 | 249 | 272 | 215 | 306 | 272 |
271 | Kyuji Fujikawa | CL | 306 | 299 | 240 | 274 | 227 | 274 |
272 | Daniel Murphy | 2B | 274 | 249 | 244 | 315 | 274 | |
273 | Stephen Drew | SS | 316 | 216 | 274 | 275 | 281 | 275 |
274 | Delmon Young | OF | 277 | 250 | 276 | 260 | 276 | |
275 | Kevin Youkilis | 3B | 246 | 290 | 277 | 205 | 280 | 277 |
276 | Colby Rasmus | OF | 283 | 278 | 308 | 255 | 272 | 278 |
277 | Kelly Johnson | 2B | 254 | 278 | 321 | 238 | 278 | |
