This article is part of our RotoWire Roundtable series.
Our rankings were assembled for 12-team, 5x5 mixed leagues that starts two catchers per team (thus there is a positional scarcity component added for catchers). We use five rankers: Jeff Erickson, Derek VanRiper, Michael Rusignola, Clay Link and James Anderson. The rankings were compiled completely blind -- none of the rankers saw any of the other rankings before the publication of this article.
Upgrades since February
First, we'll go through a couple players who have seen their stars rise since the February update.
Our rankings were assembled for 12-team, 5x5 mixed leagues that starts two catchers per team (thus there is a positional scarcity component added for catchers). We use five rankers: Jeff Erickson, Derek VanRiper, Michael Rusignola, Clay Link and James Anderson. The rankings were compiled completely blind -- none of the rankers saw any of the other rankings before the publication of this article.
Upgrades since February
First, we'll go through a couple players who have seen their stars rise since the February update.
Entering his age-24 season, Nolan Arenado may be primed to take the next step in his development. He's looked great this spring (.759 SLG in 11 games). K-Rod jumps after he re-signed with the Brewers on a multi-year deal, rather than a more lucrative one-year deal with a pennant favorite like the Dodgers, Angels or Nationals. With more pitchers biting the dust seemingly every day, Michael Wacha continues to creep up the rankings. Matt Harvey has flashed pre-surgery velocity and pitched well in Grapefruit League games this spring, and while stats in March don't matter, his performance breeds confidence in his ability to provide 190-200 excellent innings. It is really starting to look like Garrett Richards won't miss more than one or two turns in the rotation as he recovers from knee surgery, and that still puts him on pace for mid-teens wins.
Marcus Semien has distanced himself in the battle to take over the starting shortstop job in Oakland, after a spring injury to Josh Reddick pushed Ben Zobrist to right field. As a result, the path is clearer now for Semien than it was a few weeks ago. While he still has his doubters, A.J. Pollock does make good contact and the power development seems real, plus he figures to be atop the order giving him significant upside in runs and stolen bases. The Rangers named Leonys Martin their leadoff hitter recently, which should afford him plenty of chances to rack up additional runs scored after he's spent most of his career in the bottom third of the Texas lineup. In our February rankings, Eric Hosmer was pegged 7-8 rounds after Freddie Freeman. Upon reflection, this might be too much of a gap, especially considering there's a possibility they could carry similar value this year. People continue to beat up Josh Harrison for his inevitable regression -- maybe now it's too much. He can regress 35 points in batting average and he'll still be a beast in fantasy. It's starting to look like he'll bat first or second, and his position eligibility makes him an intriguing option.
Downgrades since February
Here are the players who have seen their stock fall since February.
Hunter Pence's fall is entirely health related. He drops five rounds in a standard 12-team mixed league, but he should stay on your short list of players at that reduced price. After reports that Cliff Lee won't pick up a baseball for at least two months, it's looking increasingly likely that the veteran may be done. News broke about Kenley Jansen undergoing foot surgery three days after the initial Roundtable was published, and with the right-hander set to miss at least a month, he was downgraded significantly. An oblique injury has delayed Rusney Castillo several weeks, putting him in real danger of heading to Triple-A to start the year. An injury can strike at any point opening up playing time, but it's impossible to know when that will be or where he'll bat in the lineup once up. Wilin Rosario's position in the lineup looks increasingly murky, and he might not see the requisite plate appearances to be useful in anything but two-catcher leagues. Alex Cobb's forearm issues are not to be downplayed: these injuries can often be precursors to UCL tears (and Tommy John surgeries).
Ian Kinsler played in all but one game last season, which was a big source of his 2014 value. As a second baseman on the wrong side of 30, there has to be a growing concern about his ability to remain durable in 2015. Oblique injuries are also worrisome with pitchers, and part of the reason the panel downgraded Glen Perkins. The Twins have a boatload of minor leaguers and a top pitching prospect in Alex Meyer, who would probably be upgrades over Perkins as the team's closer if they felt like going that route at some point this season. Aaron Sanchez closing would have been the best thing for his fantasy value, but with being pressed into starting duty after the injury to Marcus Stroman, he may lose effectiveness working through multiple innings and through the batting order multiple times. Sanchez's numbers as a starter at Double-A and Triple-A last year were not good. The Mets have insisted that Bobby Parnell will eventually return to take on the closer's role, and given that he made progress the last few weeks, Jenrry Mejia's job security takes a hit.
You can hit us up in the comments section or on Twitter -- we're always happy to help! And on with ...
The List
RANK | PLAYER | POS | JEFF | DVR | MICHAEL | CLAY | JAMES | MEDIAN |
---|---|---|---|---|---|---|---|---|
1 | Mike Trout | OF | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Andrew McCutchen | OF | 2 | 2 | 4 | 2 | 4 | 2 |
3 | Paul Goldschmidt | 1B | 4 | 3 | 3 | 5 | 5 | 4 |
4 | Giancarlo Stanton | OF | 7 | 4 | 7 | 3 | 2 | 4 |
5 | Clayton Kershaw | SP | 3 | 5 | 2 | 6 | 6 | 5 |
6 | Jose Abreu | 1B | 9 | 8 | 6 | 4 | 3 | 6 |
7 | Miguel Cabrera | 1B | 5 | 7 | 5 | 7 | 8 | 7 |
8 | Carlos Gomez | OF | 6 | 6 | 9 | 10 | 7 | 7 |
9 | Jose Bautista | OF | 8 | 10 | 10 | 8 | 10 | 10 |
10 | Edwin Encarnacion | 1B | 13 | 11 | 14 | 11 | 9 | 11 |
11 | Anthony Rizzo | 1B | 11 | 9 | 20 | 9 | 12 | 11 |
12 | Yasiel Puig | OF | 12 | 23 | 12 | 12 | 13 | 12 |
13 | Robinson Cano | 2B | 20 | 13 | 27 | 13 | 11 | 13 |
14 | Adam Jones | OF | 14 | 12 | 11 | 14 | 16 | 14 |
15 | Troy Tulowitzki | SS | 16 | 15 | 17 | 17 | 14 | 16 |
16 | Jose Altuve | 2B | 15 | 25 | 13 | 16 | 19 | 16 |
17 | Felix Hernandez | SP | 17 | 19 | 8 | 18 | 22 | 18 |
18 | Bryce Harper | OF | 19 | 22 | 32 | 15 | 15 | 19 |
19 | Max Scherzer | SP | 10 | 20 | 16 | 20 | 24 | 20 |
20 | Josh Donaldson | 3B | 21 | 16 | 22 | 19 | 27 | 21 |
21 | Anthony Rendon | 2B | 18 | 26 | 29 | 21 | 20 | 21 |
22 | Ian Desmond | SS | 22 | 17 | 30 | 25 | 21 | 22 |
23 | Jacoby Ellsbury | OF | 24 | 14 | 24 | 22 | 31 | 24 |
24 | Chris Sale | SP | 23 | 24 | 19 | 46 | 34 | 24 |
25 | Buster Posey | C | 29 | 28 | 18 | 26 | 26 | 26 |
26 | Ryan Braun | OF | 26 | 29 | 31 | 23 | 23 | 26 |
27 | Hanley Ramirez | SS | 25 | 30 | 28 | 27 | 18 | 27 |
28 | Corey Dickerson | OF | 30 | 39 | 21 | 30 | 30 | 30 |
29 | David Price | SP | 31 | 21 | 40 | 29 | 33 | 31 |
30 | Stephen Strasburg | SP | 28 | 18 | 44 | 35 | 32 | 32 |
31 | Adrian Gonzalez | 1B | 37 | 33 | 23 | 28 | 44 | 33 |
32 | George Springer | OF | 34 | 45 | 38 | 24 | 25 | 34 |
33 | Albert Pujols | 1B | 39 | 34 | 34 | 31 | 53 | 34 |
34 | Adrian Beltre | 3B | 43 | 27 | 35 | 41 | 17 | 35 |
35 | Johnny Cueto | SP | 36 | 35 | 26 | 32 | 40 | 35 |
36 | Justin Upton | OF | 35 | 41 | 42 | 33 | 36 | 36 |
37 | Michael Brantley | OF | 33 | 40 | 15 | 38 | 39 | 38 |
38 | Madison Bumgarner | SP | 32 | 36 | 43 | 39 | 47 | 39 |
39 | Zack Greinke | SP | 27 | 59 | 33 | 40 | 46 | 40 |
40 | Matt Kemp | OF | 45 | 32 | 53 | 43 | 28 | 43 |
41 | Christian Yelich | OF | 44 | 65 | 41 | 45 | 37 | 44 |
42 | Carlos Gonzalez | OF | 50 | 37 | 45 | 49 | 42 | 45 |
43 | Cole Hamels | SP | 47 | 42 | 56 | 64 | 43 | 47 |
44 | Chris Davis | 1B | 57 | 46 | 47 | 47 | 90 | 47 |
45 | Jose Reyes | SS | 51 | 38 | 49 | 48 | 29 | 48 |
46 | Jordan Zimmermann | SP | 48 | 43 | 48 | 52 | 68 | 48 |
47 | Joey Votto | 1B | 60 | 49 | 66 | 42 | 35 | 49 |
48 | Todd Frazier | 3B | 41 | 53 | 37 | 57 | 50 | 50 |
49 | Evan Longoria | 3B | 53 | 50 | 57 | 50 | 49 | 50 |
50 | Corey Kluber | SP | 54 | 44 | 55 | 51 | 41 | 51 |
51 | Starling Marte | OF | 49 | 63 | 51 | 54 | 38 | 51 |
52 | Yoenis Cespedes | OF | 63 | 57 | 52 | 34 | 48 | 52 |
53 | Nolan Arenado | 3B | 42 | 51 | 74 | 53 | 77 | 53 |
54 | Freddie Freeman | 1B | 38 | 54 | 25 | 55 | 62 | 54 |
55 | Matt Holliday | OF | 62 | 58 | 36 | 56 | 57 | 57 |
56 | Prince Fielder | 1B | 46 | 31 | 58 | 61 | 71 | 58 |
57 | Aroldis Chapman | CL | 40 | 47 | 82 | 58 | 58 | 58 |
58 | Craig Kimbrel | CL | 52 | 48 | 72 | 59 | 59 | 59 |
59 | Jon Lester | SP | 55 | 60 | 95 | 84 | 54 | 60 |
60 | Matt Harvey | SP | 61 | 61 | 50 | 72 | 56 | 61 |
61 | Billy Hamilton | OF | 78 | 83 | 60 | 62 | 60 | 62 |
62 | Kyle Seager | 3B | 68 | 52 | 73 | 63 | 51 | 63 |
63 | Jason Heyward | OF | 77 | 66 | 80 | 37 | 45 | 66 |
64 | Jonathan Lucroy | C | 70 | 94 | 39 | 66 | 55 | 66 |
65 | Kole Calhoun | OF | 66 | 117 | 61 | 60 | 95 | 66 |
66 | Ian Kinsler | 2B | 87 | 68 | 68 | 36 | 52 | 68 |
67 | Victor Martinez | 1B | 74 | 88 | 69 | 44 | 63 | 69 |
68 | Brian Dozier | 2B | 59 | 69 | 59 | 74 | 78 | 69 |
69 | Greg Holland | CL | 58 | 55 | 86 | 69 | 76 | 69 |
70 | Dellin Betances | CL | 69 | 56 | 78 | 70 | 80 | 70 |
71 | Adam Wainwright | SP | 56 | 72 | 46 | 95 | 72 | 72 |
72 | Jay Bruce | OF | 64 | 77 | 63 | 80 | 132 | 77 |
73 | Julio Teheran | SP | 73 | 81 | 64 | 78 | 94 | 78 |
74 | Marcell Ozuna | OF | 65 | 78 | 75 | 91 | 121 | 78 |
75 | Charlie Blackmon | OF | 91 | 79 | 85 | 67 | 75 | 79 |
76 | Justin Morneau | 1B | 67 | 73 | 93 | 79 | 109 | 79 |
77 | Ryan Zimmerman | 3B | 75 | 64 | 81 | 92 | 101 | 81 |
78 | Mookie Betts | OF | 104 | 82 | 105 | 71 | 61 | 82 |
79 | Brett Gardner | OF | 81 | 143 | 71 | 82 | 155 | 82 |
80 | Gerrit Cole | SP | 83 | 104 | 143 | 77 | 67 | 83 |
81 | Dee Gordon | 2B | 97 | 84 | 70 | 89 | 82 | 84 |
82 | Dustin Pedroia | 2B | 107 | 74 | 103 | 86 | 70 | 86 |
83 | David Wright | 3B | 85 | 67 | 91 | 88 | 104 | 88 |
84 | David Ortiz | DH | 88 | 70 | 148 | 75 | 89 | 88 |
85 | David Robertson | CL | 80 | 75 | 131 | 107 | 88 | 88 |
86 | Kris Bryant | 3B | 94 | 89 | 132 | 76 | 66 | 89 |
87 | Pablo Sandoval | 3B | 114 | 90 | 135 | 65 | 69 | 90 |
88 | Ben Revere | OF | 90 | 210 | 77 | 123 | 84 | 90 |
89 | Jason Kipnis | 2B | 103 | 100 | 92 | 81 | 83 | 92 |
90 | Jeff Samardzija | SP | 89 | 71 | 122 | 93 | 108 | 93 |
91 | Jorge Soler | OF | 101 | 109 | 94 | 87 | 93 | 94 |
92 | Melky Cabrera | OF | 96 | 92 | 111 | 98 | 128 | 98 |
93 | Leonys Martin | OF | 84 | 98 | 90 | 100 | 156 | 98 |
94 | J.D. Martinez | OF | 98 | 132 | 106 | 99 | 86 | 99 |
95 | Manny Machado | 3B | 100 | 97 | 108 | 101 | 74 | 100 |
96 | Cody Allen | CL | 71 | 85 | 145 | 125 | 100 | 100 |
97 | Jake Arrieta | SP | 113 | 102 | 104 | 85 | 81 | 102 |
98 | Yan Gomes | C | 102 | 118 | 65 | 112 | 96 | 102 |
99 | Sonny Gray | SP | 92 | 112 | 88 | 106 | 102 | 102 |
100 | Matt Carpenter | 3B | 99 | 135 | 87 | 102 | 152 | 102 |
101 | Daniel Murphy | 2B | 82 | 126 | 76 | 104 | 111 | 104 |
102 | Hunter Pence | OF | 133 | 116 | 84 | 105 | 103 | 105 |
103 | Evan Gattis | C | 110 | 106 | 83 | 113 | 64 | 106 |
104 | Nelson Cruz | OF | 106 | 119 | 79 | 109 | 92 | 106 |
105 | Koji Uehara | CL | 95 | 129 | 99 | 108 | 106 | 106 |
106 | Eric Hosmer | 1B | 109 | 191 | 107 | 143 | 91 | 109 |
107 | Hisashi Iwakuma | SP | 72 | 113 | 110 | 126 | 73 | 110 |
108 | Carlos Santana | 1B | 130 | 101 | 142 | 103 | 110 | 110 |
109 | A.J. Pollock | OF | 105 | 170 | 102 | 110 | 157 | 110 |
110 | Michael Wacha | SP | 176 | 103 | 162 | 111 | 99 | 111 |
111 | Devin Mesoraco | C | 148 | 95 | 112 | 73 | 130 | 112 |
112 | Gregory Polanco | OF | 112 | 99 | 115 | 97 | 138 | 112 |
113 | Alex Gordon | OF | 86 | 157 | 89 | 115 | 125 | 115 |
114 | Mark Melancon | CL | 79 | 76 | 116 | 124 | 140 | 116 |
115 | Alex Wood | SP | 120 | 105 | 127 | 116 | 98 | 116 |
116 | Mark Trumbo | OF | 115 | 120 | 119 | 142 | 114 | 119 |
117 | Matt Adams | 1B | 151 | 127 | 121 | 83 | 85 | 121 |
118 | Howie Kendrick | 2B | 121 | 125 | 118 | 150 | 118 | 121 |
119 | Neil Walker | 2B | 122 | 133 | 139 | 96 | 87 | 122 |
120 | Brandon Belt | 1B | 143 | 115 | 153 | 117 | 122 | 122 |
121 | Adam LaRoche | 1B | 108 | 140 | 124 | 114 | 192 | 124 |
122 | Shin-Soo Choo | OF | 127 | 91 | 128 | 139 | 139 | 128 |
123 | Starlin Castro | SS | 140 | 128 | 194 | 94 | 105 | 128 |
124 | Lucas Duda | 1B | 128 | 114 | 140 | 121 | 163 | 128 |
125 | Wil Myers | OF | 167 | 151 | 123 | 120 | 129 | 129 |
126 | Alex Rios | OF | 125 | 142 | 113 | 130 | 191 | 130 |
127 | Carlos Carrasco | SP | 131 | 124 | 160 | 118 | 147 | 131 |
128 | Rusney Castillo | OF | 137 | 93 | 224 | 131 | 113 | 131 |
129 | Brian McCann | C | 135 | 121 | 109 | 133 | 135 | 133 |
130 | Michael Pineda | SP | 118 | 185 | 54 | 153 | 133 | 133 |
131 | Steve Cishek | CL | 93 | 108 | 168 | 135 | 134 | 134 |
132 | Salvador Perez | C | 134 | 139 | 97 | 134 | 199 | 134 |
133 | Masahiro Tanaka | SP | 145 | 137 | 67 | 136 | 150 | 137 |
134 | Alexei Ramirez | SS | 117 | 162 | 101 | 137 | 141 | 137 |
135 | Mat Latos | SP | 126 | 181 | 137 | 146 | 119 | 137 |
136 | Tyson Ross | SP | 155 | 138 | 149 | 127 | 120 | 138 |
137 | Adam Eaton | OF | 158 | 244 | 138 | 122 | 97 | 138 |
138 | Kolten Wong | 2B | 139 | 147 | 189 | 90 | 65 | 139 |
139 | Doug Fister | SP | 153 | 166 | 96 | 141 | 137 | 141 |
140 | Kenley Jansen | CL | 141 | 62 | 195 | 262 | 127 | 141 |
141 | Ben Zobrist | 2B | 142 | 134 | 133 | 187 | 187 | 142 |
142 | Chris Carter | DH | 76 | 155 | 193 | 68 | 143 | 143 |
143 | Elvis Andrus | SS | 144 | 141 | 126 | 167 | 167 | 144 |
144 | Jayson Werth | OF | 119 | 156 | 62 | 145 | 175 | 145 |
145 | Chris Archer | SP | 138 | 219 | 154 | 147 | 124 | 147 |
146 | Jacob deGrom | SP | 149 | 110 | 129 | 171 | 148 | 148 |
147 | Garrett Richards | SP | 235 | 131 | 205 | 148 | 123 | 148 |
148 | James Shields | SP | 157 | 80 | 185 | 128 | 149 | 149 |
149 | Lance Lynn | SP | 124 | 197 | 150 | 156 | 126 | 150 |
150 | Steve Souza | OF | 188 | 150 | 219 | 132 | 112 | 150 |
151 | Chase Headley | 3B | 161 | 149 | 190 | 151 | 136 | 151 |
152 | Aramis Ramirez | 3B | 129 | 136 | 151 | 197 | 197 | 151 |
153 | Yadier Molina | C | 163 | 96 | 117 | 152 | 170 | 152 |
154 | Joc Pederson | OF | 159 | 152 | 165 | 119 | 145 | 152 |
155 | Huston Street | CL | 154 | 87 | 182 | 154 | 151 | 154 |
156 | Zach Britton | CL | 136 | 154 | 179 | 149 | 158 | 154 |
157 | Anibal Sanchez | SP | 156 | 107 | 130 | 180 | 171 | 156 |
158 | Hyun-Jin Ryu | SP | 165 | 123 | 157 | 176 | 107 | 157 |
159 | Drew Storen | CL | 132 | 130 | 211 | 177 | 159 | 159 |
160 | Jimmy Rollins | SS | 174 | 158 | 167 | 140 | 160 | 160 |
161 | Chase Utley | 2B | 160 | 161 | 152 | 178 | 242 | 161 |
162 | Xander Bogaerts | SS | 225 | 146 | 331 | 161 | 154 | 161 |
163 | Jean Segura | SS | 202 | 159 | 173 | 162 | 153 | 162 |
164 | Joaquin Benoit | CL | 116 | 164 | 163 | 186 | 162 | 163 |
165 | Gio Gonzalez | SP | 178 | 111 | 197 | 163 | 164 | 164 |
166 | Carlos Beltran | OF | 164 | 122 | 171 | 159 | 203 | 164 |
167 | Yordano Ventura | SP | 146 | 145 | 164 | 179 | 188 | 164 |
168 | Billy Butler | 1B | 152 | 192 | 166 | 155 | 195 | 166 |
169 | Mike Fiers | SP | 111 | 233 | 98 | 169 | 176 | 169 |
170 | Oswaldo Arcia | OF | 171 | 204 | 201 | 157 | 115 | 171 |
171 | Lorenzo Cain | OF | 187 | 169 | 172 | 191 | 142 | 172 |
172 | Mike Napoli | 1B | 210 | 173 | 215 | 160 | 161 | 173 |
173 | Matt Wieters | C | 216 | 174 | 156 | 144 | 220 | 174 |
174 | Alcides Escobar | SS | 180 | 186 | 176 | 168 | 166 | 176 |
175 | Travis d'Arnaud | C | 279 | 176 | 220 | 172 | 146 | 176 |
176 | Trevor Rosenthal | CL | 177 | 172 | 217 | 174 | 208 | 177 |
177 | Javier Baez | SS | 280 | 168 | 316 | 138 | 177 | 177 |
178 | Danny Santana | SS | 186 | 317 | 114 | 166 | 178 | 178 |
179 | Andrew Cashner | SP | 195 | 144 | 177 | 223 | 179 | 179 |
180 | Drew Smyly | SP | 214 | 179 | 144 | 263 | 131 | 179 |
181 | Alex Cobb | SP | 181 | 182 | 120 | 188 | 212 | 182 |
182 | Danny Duffy | SP | 182 | 276 | 146 | 164 | 229 | 182 |
183 | Jonathan Papelbon | CL | 150 | 86 | 183 | 201 | 246 | 183 |
184 | Matt Shoemaker | SP | 147 | 183 | 125 | 196 | 240 | 183 |
185 | Collin McHugh | SP | 123 | 184 | 134 | 195 | 238 | 184 |
186 | Rougned Odor | 2B | 184 | 148 | 207 | 173 | 190 | 184 |
187 | Neftali Feliz | CL | 226 | 163 | 234 | 184 | 172 | 184 |
188 | Russell Martin | C | 326 | 187 | 187 | 170 | 144 | 187 |
189 | Hector Rondon | CL | 175 | 165 | 245 | 189 | 205 | 189 |
190 | Avisail Garcia | OF | 194 | 190 | 191 | 129 | 116 | 190 |
191 | Phil Hughes | SP | 162 | 167 | 216 | 190 | 215 | 190 |
192 | Yasmany Tomas | OF | 191 | 189 | 203 | 158 | 234 | 191 |
193 | Kevin Gausman | SP | 192 | 199 | 282 | 181 | 173 | 192 |
194 | Khris Davis | OF | 185 | 194 | 180 | 193 | 207 | 193 |
195 | Josh Harrison | 3B | 193 | 292 | 196 | 204 | 79 | 196 |
196 | Scooter Gennett | 2B | 169 | 229 | 158 | 209 | 198 | 198 |
197 | Marlon Byrd | OF | 198 | 205 | 136 | 194 | 253 | 198 |
198 | Francisco Liriano | SP | 200 | 180 | 246 | 205 | 168 | 200 |
199 | Brett Lawrie | 3B | 276 | 200 | 273 | 175 | 117 | 200 |
200 | Ian Kennedy | SP | 219 | 178 | 286 | 200 | 165 | 200 |
201 | John Lackey | SP | 190 | 230 | 178 | 202 | 239 | 202 |
202 | Erick Aybar | SS | 189 | 202 | 174 | 207 | 290 | 202 |
203 | Brandon Moss | 1B | 166 | 226 | 169 | 203 | 251 | 203 |
204 | Michael Cuddyer | OF | 220 | 203 | 100 | 228 | 204 | 204 |
205 | Martin Prado | 3B | 204 | 160 | 159 | 212 | 293 | 204 |
206 | Austin Jackson | OF | 206 | 213 | 184 | 199 | 282 | 206 |
207 | Santiago Casilla | CL | 179 | 207 | 209 | 214 | 216 | 209 |
208 | Kyle Hendricks | SP | 221 | 320 | 141 | 210 | 202 | 210 |
209 | Adam Lind | 1B | 250 | 188 | 229 | 211 | 211 | 211 |
210 | Norichika Aoki | OF | 211 | 312 | 188 | 198 | 287 | 211 |
211 | Desmond Jennings | OF | 264 | 212 | 235 | 185 | 184 | 212 |
212 | Dexter Fowler | OF | 229 | 211 | 212 | 213 | 280 | 213 |
213 | Mark Teixeira | 1B | 173 | 215 | 208 | 217 | 264 | 215 |
214 | Francisco Rodriguez | CL | 196 | 248 | 210 | 215 | 279 | 215 |
215 | Fernando Rodney | CL | 168 | 171 | 253 | 266 | 217 | 217 |
216 | Joe Mauer | 1B | 277 | 221 | 218 | 165 | 196 | 218 |
217 | Pedro Alvarez | 3B | 199 | 223 | 202 | 219 | 252 | 219 |
218 | Sean Doolittle | CL | 213 | 259 | 204 | 237 | 219 | 219 |
219 | Brad Boxberger | CL | 208 | 250 | 192 | 220 | 267 | 220 |
220 | Danny Salazar | SP | 183 | 277 | 244 | 221 | 174 | 221 |
221 | Torii Hunter | OF | 172 | 246 | 155 | 239 | 223 | 223 |
222 | Coco Crisp | OF | 170 | 245 | 147 | 224 | 227 | 224 |
223 | Ken Giles | STP | 249 | 217 | 225 | 183 | 247 | 225 |
224 | Brandon McCarthy | SP | 201 | 251 | 269 | 225 | 182 | 225 |
225 | Carl Crawford | OF | 215 | 195 | 227 | 226 | 285 | 226 |
226 | Wily Peralta | SP | 197 | 257 | 249 | 227 | 206 | 227 |
227 | Angel Pagan | OF | 227 | 313 | 198 | 258 | 180 | 227 |
228 | Denard Span | OF | 269 | 209 | 223 | 304 | 228 | 228 |
229 | Wilson Ramos | C | 232 | 175 | 170 | 243 | 230 | 230 |
230 | Chris Tillman | SP | 230 | 231 | 200 | 249 | 233 | 231 |
231 | Derek Holland | SP | 231 | 218 | 232 | 292 | 185 | 231 |
232 | Jhonny Peralta | SS | 285 | 193 | 265 | 231 | 214 | 231 |
233 | Jose Fernandez | SP | 251 | 232 | 161 | 296 | 183 | 232 |
234 | Mike Morse | OF | 275 | 225 | 302 | 233 | 186 | 233 |
235 | Glen Perkins | CL | 223 | 153 | 239 | 234 | 265 | 234 |
236 | Shelby Miller | SP | 205 | 234 | 213 | 265 | 244 | 234 |
237 | R.A. Dickey | SP | 212 | 235 | 228 | 257 | 270 | 235 |
238 | Yasmani Grandal | C | NR | 208 | 315 | 235 | 210 | 235 |
239 | Jose Quintana | SP | 236 | 272 | 261 | 182 | 169 | 236 |
240 | Homer Bailey | SP | 254 | 236 | 206 | 229 | 241 | 236 |
241 | Jered Weaver | SP | 238 | 268 | 238 | 269 | 209 | 238 |
242 | Wade Davis | STP | 218 | 309 | 199 | 238 | 261 | 238 |
243 | Alejandro De Aza | OF | 274 | 263 | 241 | 236 | 201 | 241 |
244 | Addison Reed | CL | 228 | 241 | 289 | 208 | 260 | 241 |
245 | Jedd Gyorko | 2B | 242 | 243 | 275 | 222 | 225 | 242 |
246 | Derek Norris | C | 310 | 228 | 181 | 246 | 274 | 246 |
247 | Rick Porcello | SP | 217 | 271 | 254 | 248 | 222 | 248 |
248 | Aaron Hill | 2B | 255 | 238 | 250 | 287 | 224 | 250 |
249 | Miguel Montero | C | 267 | 196 | 214 | 252 | 284 | 252 |
250 | Brandon Phillips | 2B | 246 | 252 | 226 | 324 | 301 | 252 |
251 | Asdrubal Cabrera | SS | 243 | 253 | 222 | 280 | 318 | 253 |
252 | Jesse Hahn | SP | 288 | 308 | 236 | 254 | 245 | 254 |
253 | Trevor Plouffe | 3B | 209 | 347 | 221 | 276 | 255 | 255 |
254 | Ryan Howard | 1B | 253 | 216 | 255 | 327 | 330 | 255 |
255 | Justin Verlander | SP | 203 | 256 | 285 | 260 | 194 | 256 |
256 | Mike Zunino | C | NR | 201 | 272 | 256 | 243 | 256 |
257 | Curtis Granderson | OF | 260 | 214 | 257 | 275 | 226 | 257 |
258 | Jon Jay | OF | 257 | NR | 237 | 270 | 256 | 257 |
259 | Jake Odorizzi | SP | 222 | 258 | 259 | 268 | 181 | 258 |
260 | J.J. Hardy | SS | 258 | 224 | 258 | 232 | 319 | 258 |
261 | Drew Hutchison | SP | 234 | 291 | 294 | 244 | 258 | 258 |
262 | Jake McGee | CL | 259 | 240 | 233 | 267 | 268 | 259 |
263 | C.J. Cron | 1B | 261 | 297 | 247 | 253 | 295 | 261 |
264 | Tyler Clippard | STP | 245 | 249 | 262 | 298 | 269 | 262 |
265 | Drew Stubbs | OF | 263 | 266 | 230 | 240 | 297 | 263 |
266 | Matt Garza | SP | 290 | 220 | 296 | 264 | 221 | 264 |
267 | Ervin Santana | SP | 224 | 260 | 264 | 310 | 272 | 264 |
268 | Joe Nathan | CL | 239 | 242 | 266 | 283 | 273 | 266 |
269 | Kyle Lohse | SP | 207 | 267 | 175 | 294 | 271 | 267 |
270 | Matt Cain | SP | 268 | 198 | 293 | 245 | 320 | 268 |
271 | Allen Craig | OF | 266 | 222 | 268 | 303 | 335 | 268 |
272 | Jason Hammel | SP | 240 | 270 | 280 | 274 | 189 | 270 |
273 | Kennys Vargas | DH | 270 | 274 | NR | 218 | 200 | 270 |
274 | Kendrys Morales | 1B | NR | 254 | NR | 271 | 248 | 271 |
275 | Michael Saunders | OF | NR | 247 | NR | 230 | 275 | 275 |
276 | Wilin Rosario | C | 330 | 177 | 186 | 277 | 350 | 277 |
277 | Nick Castellanos | 3B | 265 | 206 | 277 | 282 | 296 | 277 |
278 | James Paxton | SP | 327 | 278 | 271 | 339 | 235 | 278 |
279 | Logan Morrison | 1B | NR | 239 | NR | 284 | 254 | 284 |
280 | Drew Pomeranz | SP | 233 | 321 | 292 | 285 | 278 | 285 |
281 | Andrew Miller | STP | 346 | 310 | 287 | 241 | 259 | 287 |
282 | Dalton Pompey | OF | 293 | 300 | 304 | 216 | 232 | 293 |
283 | Yusmeiro Petit | SP | 317 | NR | 274 | 293 | 276 | 293 |
284 | Marcus Semien | 3B | 287 | 289 | 295 | 306 | NR | 295 |
285 | Jordy Mercer | SS | 295 | 327 | 276 | 281 | NR | 295 |
286 | Scott Kazmir | SP | 297 | 296 | 321 | 247 | 291 | 296 |
287 | Colby Rasmus | OF | 294 | 298 | 298 | 259 | 324 | 298 |
288 | Wei-Yin Chen | SP | 244 | NR | 284 | 302 | 298 | 298 |
289 | Henderson Alvarez | SP | 278 | 319 | 279 | 299 | 337 | 299 |
290 | T.J. House | SP | 289 | NR | 313 | 279 | 299 | 299 |
291 | Dan Haren | SP | 256 | NR | 299 | 295 | 339 | 299 |
292 | Nick Markakis | OF | 309 | 341 | 281 | 300 | 283 | 300 |
293 | Jake Peavy | SP | 286 | NR | 317 | 289 | 300 | 300 |
294 | Josh Reddick | OF | 300 | 288 | 301 | NR | 328 | 301 |
295 | Taijuan Walker | SP | 339 | 307 | 303 | 206 | 218 | 303 |
296 | Dallas Keuchel | SP | 303 | 269 | NR | 278 | NR | 303 |
297 | A.J. Burnett | SP | 283 | 305 | 348 | 345 | 262 | 305 |
298 | Josh Hamilton | OF | 302 | 275 | 307 | NR | NR | 307 |
299 | Luke Gregerson | STP | 308 | 285 | 323 | 273 | 309 | 308 |
300 | Aaron Sanchez | SP/CL | 319 | 237 | NR | 311 | 312 | 312 |
301 | Anthony Gose | OF | NR | 304 | 346 | 313 | 231 | 313 |
302 | Jonathan Schoop | 2B | 313 | 302 | 332 | 312 | NR | 313 |
303 | Garrett Jones | 1B | NR | 227 | 347 | 314 | 289 | 314 |
304 | Lonnie Chisenhall | 3B | 237 | 344 | 240 | 315 | 349 | 315 |
305 | Kevin Quackenbush | STP | 315 | 287 | 278 | NR | NR | 315 |
