This article is part of our RotoWire Roundtable series.
The good news for you, the reader, is this article can play exactly that same role for you. Compare your instincts against this list. We all have people who we are unusually bullish on, we just don't know it until it's too late and we've overspent. I'll tell a little story... once upon a time, a guy in my home league fell in love with Ted Lilly (okay, this was a while ago). Despite a rocky 2001 campaign, Lilly looked like he might be finally be putting all the pieces together. He drafted the 26-year-old Ted Lilly 64th overall, an early sixth round pick. The problem? No other owner looked at Lilly as more than an endgame lotto ticket. A wasted pick. It would be another two years (and two teams) before Lilly would make his first All-Star Game. This was a smart owner, he just got it wrong.
I look at this series as a way to prevent mistakes like that from happening. Yes,
The good news for you, the reader, is this article can play exactly that same role for you. Compare your instincts against this list. We all have people who we are unusually bullish on, we just don't know it until it's too late and we've overspent. I'll tell a little story... once upon a time, a guy in my home league fell in love with Ted Lilly (okay, this was a while ago). Despite a rocky 2001 campaign, Lilly looked like he might be finally be putting all the pieces together. He drafted the 26-year-old Ted Lilly 64th overall, an early sixth round pick. The problem? No other owner looked at Lilly as more than an endgame lotto ticket. A wasted pick. It would be another two years (and two teams) before Lilly would make his first All-Star Game. This was a smart owner, he just got it wrong.
I look at this series as a way to prevent mistakes like that from happening. Yes, be bullish on guys you like, but temper that enthusiasm with reason. You only need to pick your target guys a few picks before they'd normally go, not a few rounds. You might be thinking this is easier said than done -- and I admit, it is more art than science -- but if you treat these rankings as a proxy for all the different strategies you may encounter on draft day, you can get a feeling for when and how to reach. Said another way: the more diversity there is in our rankings, the more unpredictable that player is likely to be in your own league draft or auction.
Before we jump in, first let's lay out the ground rules: our rankings were assembled for 12-team, 5x5 mixed leagues that starts two catchers per team (thus there is a positional scarcity component added for catchers). We use five rankers: Jeff Erickson, Derek VanRiper, Michael Rusignola, Clay Link and James Anderson (welcome to Clay & James). The rankings were compiled completely blinded -- none of the rankers (including me) saw any of the other rankings before the publication of this article. We aim to publish two more updates before Opening Day.
An Overview of the February Rankings
February rankings always tend to have the most variability, as playing time and off-season health issues are not yet resolved. This year, Clay topped Jeff as the most centrist rankings of the bunch (see Table 1a), also exhibiting the highest correlation with the four other rankings (see Table 1b). Overall, there was less variability between the rankings than there was last year. Naturally, batters represented a significant portion of the early draft (see Table 2). Michael was the most bullish on the catching crop while DVR was the most bearish. Michael gave the lowest premium to the top starters. Michael and DVR had the biggest divide over the ranking of relievers, with DVR pro-reliever (average elite reliever 50.4) and Michael anti-reliever (average elite reliever 82.4).Table 1a: Correlation with Final Ranks
Correlation | Jeff | DVR | Michael | Clay | James |
---|---|---|---|---|---|
Correlations with the final ranks | 0.95 | 0.95 | 0.92 | 0.96 | 0.92 |
Table 1b: Correlation between Rankers
Correlation | Jeff | DVR | Michael | Clay | James |
---|---|---|---|---|---|
Jeff | 1 | 0.96 | 0.95 | 0.96 | 0.93 |
DVR | 0.96 | 1 | 0.91 | 0.96 | 0.94 |
Michael | 0.95 | 0.91 | 1 | 0.93 | 0.89 |
Clay | 0.96 | 0.96 | 0.93 | 1 | 0.96 |
James | 0.93 | 0.94 | 0.89 | 0.96 | 1 |
Table 2: Position Breakdown
Average Rank of Top... | 50 Batters | 3 Catchers | 15 Starters | 5 Relievers |
---|---|---|---|---|
Jeff | 33.0 | 54.7 | 37.1 | 56.2 |
DVR | 33.6 | 74.0 | 36.8 | 50.4 |
Michael | 29.4 | 35.0 | 48.5 | 82.4 |
Clay | 31.1 | 58.3 | 41.5 | 70.6 |
James | 31.2 | 56.0 | 39.9 | 69.0 |
Rankings with One Outlier
Let's start by going through a couple of players where four of the rankers were in alignment but one ranker was out on the limb.
Hisashi Iwakuma (SP) - The Optimist: James (73); The Pack: Jeff (112), DVR (130), Michael (131), Clay (131).
Our optimist thinks Iwakuma is perhaps the most underrated pitcher in fantasy due to his pedestrian strikeout rate and the lack of hype surrounding his entrance into the big leagues. He looks at Iwakuma as a better version of Doug Fister (#133) and plans to own him in a lot of leagues this year. Sleep on the Puma at your own risk. The pack has some reservations about Iwakuma's health after he struggled at the end of last season (7.61 ERA in September). First he said it was just fatigue, but then reports surfaced that he was dealing with some groin and back ailments. He's pitched just three years in the States, but Iwakuma logged 1,541 innings in Japan to begin his baseball career and it's possible the mileage on his arm could catch up to him.
Torii Hunter (OF) - The Optimist: Michael (148); The Pack: Jeff (255), DVR (253), Clay (242), James (232).
Our optimist admits he's been a Hunter fanboy for a while now, but argues that there's a lot for you to love too. Hunter's batting average and RBIs are consistently strong, and his runs and homers are on par with guys like Alex Rios (#144) and David Wright (#82). In short, he's being overlooked solely due to his age. The pack concedes Hunter had a strong year, so they can see the argument for having him higher, but feels his counting stats will likely suffer with the move to a less potent lineup. Hunter's walk rate has declined at a troubling rate the past few seasons, with his OBP plummeting to .319 last season, and his regression against both lefties and righties the past couple years makes them worried that, at 39, he may finally be on the verge of succumbing to Father Time.
Adam LaRoche (1B) - The Pessimist: James (258); The Pack: Jeff (133), DVR (143), Michael (117), Clay (120).
The pessimist is quick to point out LaRoche's issues against left-handed pitching, with the 35-year-old managing just a .204/.284/.336 batting line against southpaws. Paying for last year's production is never recommended, especially on an older player. There may be more upside with some younger first base options like Eric Hosmer, who is going later than LaRoche in most drafts. The pack likes that LaRoche trimmed his strikeout rate from 2013 by nearly four percent (to 18.4%) and improved his walk rate to 14.0%, the second best mark of his career, which allowed him to add 22 points to his batting average despite an identical BABIP (.277). He posted a solid 22.1% line-drive rate and will benefit from a move to U.S. Cellular Field.
Players that Divided our Rankers into Two Camps
The players below split our rankers evenly, with half of the rankers taking an optimistic outlook on the player and the other half taking a more pessimistic view.
Xander Bogaerts (SS) - Optimistic Camp: DVR (152), James (155), Clay (182); Pessimistic Camp: Jeff (NR), Michael (NR).
The optimistic camp says if you miss on the elite shortstops in the first few rounds, Bogaerts is a guy to wait back on and pop in the middle rounds. The solid batting average/good speed shortstops are a dime a dozen as insurance policies, but there is a chance, Bogaerts figures it out in his second year and puts his plus hit and power tools to work, hitting .280 with 20 homers and solid counting stats in a stacked Boston lineup. The pessimists say Bogaerts is an interesting young player, but they're a little cautious on their projection for him because the Red Sox have already shown a willingness to move him off his position, and new-addition Hanley Ramirez could theoretically move back to shortstop should Bogaerts struggle. The team has given every indication that they are in it to win this year and might not be patient with him. Maybe he'll take the leap, but a 6.6% walk percent isn't promising, and the power hasn't come yet.
Madison Bumgarner (SP) - Optimistic Camp: Jeff (33), DVR (35); Pessimistic Camp: Clay (44), Michael (54), James (54).
MadBum's optimists are surprised they're even being considered optimists! Bumgarner, to them, is clearly one of the best starting pitchers in all of baseball. Yes, the workload was high, but they don't think he's the type of pitcher that will crater after one heavy year. The pessimistic camp asks you to really think about the workload - not just the 217.1 regular season innings, but the 52.2 postseason innings (which came with 2 CG, by the way). That's like 25% of the innings he pitched during the season, which was already a lot. Yes, Bumgarner is a great pitcher and young and plays on a good team, but that's a lot of innings for anyone you're going to pick in the first three rounds.
Lonnie Chisenhall (3B) - Optimistic Camp: Michael (239), Jeff (244), ; Pessimistic Camp: Clay (341), DVR (NR), James (NR).
The optimistic camp thinks Chisenhall has another step in him after finally establishing himself as a full-time big league player last year. At just 26, he's still learning and has room to grow. The pessimists remind us that Chisenhall hit .218/.277/.315 in the second half last year. Maybe that's confirmation bias, as they never bought into him as an impact bat, but it certainly makes anything he did in the first half difficult to buy into. They think Giovanny Urshela gets at least a timeshare at third base by the All-Star break, and therefore found it quite easy to exclude Chisenhall from their top-350.
All over the Place
For these players, there was absolutely no consensus, with rankings coming in literally all over the place.
James Shields (SP) - DVR (80), Jeff (101), Clay (132), James (173), Michael (224).
On the one hand, 200-inning workhorses aren't easy to come by, and Shields has surpassed 200 innings in each of the past eight seasons. It's possible the workload could start to catch up to the 33-year-old at some point, but there was little last season to suggest he is on the verge of completely breaking down. The right-hander improved his walk rate to 1.7 BB/9, his best mark since 2008, and maintained an xFIP right around his career norm (3.61). His strikeout rate fell again to 19.2%, but that too was reasonably close to his career average (20.5%) and the move to an every friendlier home park should allow Shields to maintain useful numbers in the ratio categories. On the other hand, Shields had an awful postseason and, despite the big contract, may not be a frontline starter anymore. Sure pitching in Petco is nice, but is it really that hard to fathom Shields falling into being just a mid-rotation guy from here out? He got to pitch in a spacious ballpark in Kansas City with a much better defense than the one he'll have in San Diego and still struggled at times. There's just very little room for upside here.
Brett Gardner (OF) - Michael (65), Clay (81), Jeff (94), DVR (146), James (184).
On the one hand, Gardner does enough across the board to warrant a top-85 pick in most formats. His batting average should return closer to his career norm as his BABIP stabilizes, and he could set a new career high in runs if he spends the entire year atop the order in New York. He still has plenty of speed at 31, and the core muscle injury that plagued him at the end of last season was corrected with what was said to be a very minor procedure. On the other hand, you could get basically the same production from a guy like Desmond Jennings, who nobody is going to have ranked in the top-100. Gardner may not get a lot of buzz, but it's not as though his production is unique enough to reach for either.
Gerrit Cole (SP) - James (65), Clay (84), DVR (95), Jeff (114), Michael (175).
On the one hand, Cole was the first overall selection in the 2011 MLB Draft. He had a great return in late August, going 4-1 with a 3.44 ERA, 1.02 WHIP and 60 strikeouts in 52.1 innings. You could make a strong case that the hard-throwing righty could break out the way many expected him to last season. On the other hand, Cole made two separate trips to the disabled list with shoulder fatigue and a lat strain, and still hasn't yet made it through a full big league season. That time on the DL last year has some of our rankers pumping the brakes a little bit.
That wraps up this edition of the RotoWire Roundtable! As always, you can hit us up in the comments section or on Twitter - we're always happy to help! And on with...
The List
Rank | Full Name | Pos | Jeff | DVR | Michael | Clay | James | Median |
---|---|---|---|---|---|---|---|---|
1 | Mike Trout | OF | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Andrew McCutchen | OF | 2 | 2 | 4 | 3 | 4 | 3 |
3 | Paul Goldschmidt | 1B | 4 | 3 | 3 | 5 | 5 | 4 |
4 | Giancarlo Stanton | OF | 6 | 4 | 7 | 2 | 3 | 4 |
5 | Clayton Kershaw | SP | 3 | 5 | 2 | 6 | 6 | 5 |
6 | Jose Abreu | 1B | 8 | 9 | 6 | 4 | 2 | 6 |
7 | Miguel Cabrera | 1B | 5 | 11 | 5 | 7 | 8 | 7 |
8 | Carlos Gomez | OF | 7 | 6 | 8 | 11 | 7 | 7 |
9 | Jose Bautista | OF | 9 | 7 | 9 | 8 | 12 | 9 |
10 | Edwin Encarnacion | 1B | 10 | 8 | 15 | 10 | 9 | 10 |
11 | Anthony Rizzo | 1B | 11 | 10 | 20 | 9 | 13 | 11 |
12 | Yasiel Puig | OF | 12 | 26 | 11 | 12 | 14 | 12 |
13 | Adam Jones | OF | 13 | 12 | 10 | 13 | 15 | 13 |
14 | Felix Hernandez | SP | 14 | 21 | 13 | 14 | 22 | 14 |
15 | Anthony Rendon | 2B | 19 | 14 | 30 | 15 | 10 | 15 |
16 | Robinson Cano | 2B | 17 | 13 | 29 | 16 | 11 | 16 |
17 | Troy Tulowitzki | SS | 16 | 16 | 18 | 23 | 16 | 16 |
18 | Jose Altuve | 2B | 15 | 18 | 12 | 17 | 21 | 17 |
19 | Chris Sale | SP | 21 | 20 | 14 | 21 | 26 | 21 |
20 | Ian Desmond | SS | 22 | 19 | 31 | 26 | 20 | 22 |
21 | Bryce Harper | OF | 23 | 25 | 33 | 18 | 17 | 23 |
22 | Josh Donaldson | 3B | 24 | 17 | 24 | 20 | 27 | 24 |
23 | Max Scherzer | SP | 20 | 24 | 28 | 22 | 31 | 24 |
24 | Buster Posey | C | 18 | 28 | 19 | 27 | 25 | 25 |
25 | Ryan Braun | OF | 25 | 29 | 32 | 19 | 24 | 25 |
26 | Jacoby Ellsbury | OF | 26 | 15 | 26 | 25 | 29 | 26 |
27 | Hanley Ramirez | SS | 29 | 32 | 46 | 28 | 19 | 29 |
28 | Corey Dickerson | OF | 30 | 38 | 22 | 37 | 28 | 30 |
29 | Adrian Gonzalez | 1B | 40 | 30 | 25 | 29 | 46 | 30 |
30 | Stephen Strasburg | SP | 31 | 22 | 57 | 38 | 30 | 31 |
31 | Adrian Beltre | 3B | 32 | 27 | 43 | 46 | 18 | 32 |
32 | Johnny Cueto | SP | 36 | 34 | 21 | 33 | 40 | 34 |
33 | Hunter Pence | OF | 34 | 36 | 16 | 31 | 64 | 34 |
34 | George Springer | OF | 28 | 58 | 38 | 24 | 34 | 34 |
35 | Albert Pujols | 1B | 43 | 31 | 34 | 34 | 51 | 34 |
36 | David Price | SP | 35 | 23 | 50 | 32 | 35 | 35 |
37 | Ian Kinsler | 2B | 53 | 68 | 36 | 30 | 33 | 36 |
38 | Michael Brantley | OF | 27 | 39 | 17 | 43 | 44 | 39 |
39 | Justin Upton | OF | 38 | 33 | 40 | 41 | 39 | 39 |
40 | Chris Davis | 1B | 39 | 45 | 23 | 35 | 87 | 39 |
41 | Matt Kemp | OF | 37 | 43 | 49 | 48 | 36 | 43 |
42 | Jose Reyes | SS | 49 | 37 | 44 | 50 | 23 | 44 |
43 | Madison Bumgarner | SP | 33 | 35 | 54 | 44 | 54 | 44 |
44 | Yu Darvish | SP | 44 | 51 | 64 | 39 | 32 | 44 |
45 | Todd Frazier | 3B | 41 | 44 | 37 | 58 | 67 | 44 |
46 | Corey Kluber | SP | 46 | 42 | 79 | 52 | 41 | 46 |
47 | Starling Marte | OF | 51 | 64 | 47 | 36 | 43 | 47 |
48 | Yoenis Cespedes | OF | 68 | 55 | 48 | 40 | 48 | 48 |
49 | Joey Votto | 1B | 97 | 48 | 91 | 47 | 37 | 48 |
50 | Christian Yelich | OF | 50 | 65 | 39 | 49 | 42 | 49 |
51 | Freddie Freeman | 1B | 42 | 50 | 27 | 51 | 61 | 50 |
52 | Evan Longoria | 3B | 63 | 49 | 51 | 55 | 49 | 51 |
53 | Carlos Gonzalez | OF | 52 | 60 | 42 | 53 | 38 | 52 |
54 | Zack Greinke | SP | 45 | 61 | 63 | 45 | 53 | 53 |
55 | Cole Hamels | SP | 56 | 40 | 123 | 69 | 45 | 56 |
56 | Matt Holliday | OF | 60 | 57 | 35 | 57 | 57 | 57 |
57 | Craig Kimbrel | CL | 48 | 47 | 74 | 61 | 58 | 58 |
58 | Jordan Zimmermann | SP | 54 | 41 | 61 | 59 | 66 | 59 |
59 | Aroldis Chapman | CL | 47 | 46 | 81 | 60 | 62 | 60 |
60 | Rusney Castillo | OF | 67 | 84 | 60 | 56 | 60 | 60 |
61 | Billy Hamilton | OF | 62 | 85 | 55 | 68 | 59 | 62 |
62 | Prince Fielder | 1B | 70 | 59 | 53 | 62 | 93 | 62 |
63 | Jon Lester | SP | 55 | 62 | 120 | 86 | 52 | 62 |
64 | Jay Bruce | OF | 65 | 77 | 56 | 63 | 162 | 65 |
65 | Jason Heyward | OF | 75 | 66 | 75 | 42 | 47 | 66 |
66 | Jonathan Lucroy | C | 66 | 98 | 41 | 72 | 55 | 66 |
67 | Victor Martinez | 1B | 96 | 90 | 66 | 66 | 63 | 66 |
68 | Kyle Seager | 3B | 72 | 56 | 68 | 67 | 50 | 67 |
69 | Kenley Jansen | CL | 58 | 52 | 112 | 83 | 68 | 68 |
70 | Brian Dozier | 2B | 59 | 69 | 52 | 79 | 83 | 69 |
71 | Adam Wainwright | SP | 64 | 72 | 62 | 101 | 71 | 71 |
72 | Greg Holland | CL | 57 | 53 | 86 | 74 | 76 | 74 |
73 | Dellin Betances | CL | 71 | 54 | 77 | 75 | 81 | 75 |
74 | Dee Gordon | 2B | 61 | 86 | 67 | 91 | 75 | 75 |
75 | Charlie Blackmon | OF | 102 | 79 | 78 | 54 | 74 | 78 |
76 | Marcell Ozuna | OF | 69 | 78 | 69 | 94 | 161 | 78 |
77 | Ben Revere | OF | 74 | 216 | 72 | 124 | 80 | 80 |
78 | Julio Teheran | SP | 76 | 81 | 89 | 78 | 98 | 81 |
79 | Ryan Zimmerman | 3B | 82 | 63 | 76 | 98 | 106 | 82 |
80 | Mookie Betts | OF | 195 | 83 | 200 | 77 | 56 | 83 |
81 | Jason Kipnis | 2B | 84 | 101 | 83 | 89 | 77 | 84 |
82 | David Wright | 3B | 85 | 67 | 85 | 107 | 107 | 85 |
83 | David Ortiz | DH | 86 | 70 | 142 | 80 | 86 | 86 |
84 | Justin Morneau | 1B | 81 | 73 | 88 | 88 | 114 | 88 |
85 | Dustin Pedroia | 2B | 129 | 74 | 96 | 90 | 72 | 90 |
86 | Nolan Arenado | 3B | 93 | 91 | 122 | 73 | 90 | 91 |
87 | Pablo Sandoval | 3B | 148 | 92 | 130 | 71 | 70 | 92 |
88 | Brett Gardner | OF | 94 | 146 | 65 | 81 | 184 | 94 |
89 | Kole Calhoun | OF | 95 | 116 | 58 | 65 | 100 | 95 |
90 | Gerrit Cole | SP | 114 | 95 | 175 | 84 | 65 | 95 |
91 | Matt Harvey | SP | 91 | 82 | 132 | 102 | 96 | 96 |
92 | Evan Gattis | C | 160 | 96 | 107 | 95 | 88 | 96 |
93 | David Robertson | CL | 88 | 75 | 137 | 111 | 97 | 97 |
94 | Devin Mesoraco | C | 128 | 99 | 102 | 76 | 89 | 99 |
95 | Alex Cobb | SP | 99 | 109 | 124 | 70 | 92 | 99 |
96 | Jeff Samardzija | SP | 89 | 71 | 147 | 99 | 124 | 99 |
97 | Jake Arrieta | SP | 100 | 103 | 127 | 87 | 85 | 100 |
98 | Yan Gomes | C | 80 | 114 | 45 | 118 | 101 | 101 |
99 | Melky Cabrera | OF | 111 | 94 | 103 | 103 | 132 | 103 |
100 | J.D. Martinez | OF | 110 | 132 | 98 | 104 | 84 | 104 |
101 | Cody Allen | CL | 90 | 87 | 149 | 127 | 105 | 105 |
102 | Manny Machado | 3B | 106 | 133 | 99 | 110 | 78 | 106 |
103 | Jorge Soler | OF | 184 | 107 | 139 | 92 | 95 | 107 |
104 | Daniel Murphy | 2B | 104 | 124 | 70 | 108 | 115 | 108 |
105 | Gregory Polanco | OF | 108 | 97 | 104 | 109 | 139 | 108 |
106 | Koji Uehara | CL | 78 | 127 | 94 | 113 | 109 | 109 |
107 | Sonny Gray | SP | 77 | 111 | 109 | 112 | 113 | 111 |
108 | Kris Bryant | 3B | 105 | 115 | 126 | 100 | 111 | 111 |
109 | Alex Wood | SP | 113 | 104 | 150 | 121 | 103 | 113 |
110 | Nelson Cruz | OF | 130 | 117 | 71 | 114 | 94 | 114 |
111 | Mark Melancon | CL | 87 | 76 | 114 | 126 | 141 | 114 |
112 | Matt Adams | 1B | 145 | 125 | 116 | 85 | 82 | 116 |
113 | Mark Trumbo | OF | 134 | 118 | 108 | 116 | 110 | 116 |
114 | Alex Gordon | OF | 109 | 162 | 82 | 117 | 128 | 117 |
115 | Brian McCann | C | 107 | 119 | 97 | 128 | 133 | 119 |
116 | Howie Kendrick | 2B | 147 | 123 | 111 | 153 | 118 | 123 |
117 | Masahiro Tanaka | SP | 79 | 139 | 87 | 125 | 149 | 125 |
118 | Starlin Castro | SS | 200 | 126 | 193 | 106 | 108 | 126 |
119 | Brandon Belt | 1B | 165 | 113 | 146 | 129 | 125 | 129 |
120 | Hisashi Iwakuma | SP | 112 | 130 | 131 | 131 | 73 | 130 |
121 | Carlos Santana | 1B | 150 | 102 | 138 | 82 | 130 | 130 |
122 | Tyson Ross | SP | 123 | 140 | 182 | 130 | 122 | 130 |
123 | Joc Pederson | OF | 131 | 158 | 101 | 105 | 145 | 131 |
124 | Matt Carpenter | 3B | 132 | 136 | 80 | 115 | 153 | 132 |
125 | James Shields | SP | 101 | 80 | 224 | 132 | 173 | 132 |
126 | Adam LaRoche | 1B | 133 | 143 | 117 | 120 | 258 | 133 |
127 | Neil Walker | 2B | 146 | 134 | 134 | 96 | 99 | 134 |
128 | Salvador Perez | C | 120 | 141 | 90 | 134 | 157 | 134 |
129 | Steve Cishek | CL | 92 | 106 | 173 | 135 | 135 | 135 |
130 | Lucas Duda | 1B | 149 | 112 | 136 | 97 | 165 | 136 |
131 | Alexei Ramirez | SS | 121 | 166 | 95 | 136 | 142 | 136 |
132 | Michael Pineda | SP | 125 | 190 | 73 | 156 | 136 | 136 |
133 | Doug Fister | SP | 98 | 172 | 118 | 149 | 137 | 137 |
134 | Adam Eaton | OF | 167 | 251 | 135 | 137 | 102 | 137 |
135 | Drew Smyly | SP | 115 | 138 | 154 | 157 | 131 | 138 |
136 | Leonys Martin | OF | 73 | 147 | 84 | 139 | 192 | 139 |
137 | Shin-Soo Choo | OF | 126 | 93 | 155 | 144 | 140 | 140 |
138 | Wil Myers | OF | 142 | 157 | 115 | 119 | 146 | 142 |
139 | Wilin Rosario | C | 127 | 142 | 93 | 260 | 332 | 142 |
140 | Drew Storen | CL | 140 | 128 | 217 | 143 | 159 | 143 |
141 | Eric Hosmer | 1B | 144 | 196 | 100 | 150 | 91 | 144 |
142 | Elvis Andrus | SS | 143 | 144 | 119 | 166 | 167 | 144 |
143 | Jayson Werth | OF | 103 | 161 | 59 | 145 | 199 | 145 |
144 | Alex Rios | OF | 162 | 145 | 105 | 138 | 201 | 145 |
145 | Cliff Lee | SP | 124 | 131 | 156 | 208 | 150 | 150 |
146 | Carlos Carrasco | SP | 154 | 122 | 190 | 123 | 151 | 151 |
147 | Yadier Molina | C | 161 | 100 | 110 | 152 | 172 | 152 |
148 | Huston Street | CL | 118 | 89 | 179 | 163 | 152 | 152 |
149 | Kolten Wong | 2B | 182 | 153 | 183 | 93 | 69 | 153 |
150 | Aramis Ramirez | 3B | 153 | 137 | 143 | 197 | 204 | 153 |
151 | Chris Archer | SP | 141 | 229 | 187 | 154 | 126 | 154 |
152 | Yordano Ventura | SP | 155 | 151 | 202 | 148 | 224 | 155 |
153 | Jacob deGrom | SP | 122 | 108 | 161 | 209 | 156 | 156 |
154 | Steve Souza | OF | 191 | 156 | 214 | 147 | 123 | 156 |
155 | Zach Britton | CL | 116 | 159 | 176 | 142 | 158 | 158 |
156 | Lance Lynn | SP | 136 | 202 | 184 | 158 | 129 | 158 |
157 | Jimmy Rollins | SS | 151 | 167 | 159 | 146 | 160 | 159 |
158 | Chase Headley | 3B | 168 | 155 | 185 | 159 | 138 | 159 |
159 | Chris Carter | DH | 83 | 160 | 191 | 64 | 179 | 160 |
160 | A.J. Pollock | OF | 152 | 177 | 141 | 160 | 188 | 160 |
161 | Zack Wheeler | SP | 171 | 149 | 238 | 161 | 134 | 161 |
162 | Ben Zobrist | 2B | 163 | 135 | 128 | 237 | 195 | 163 |
163 | Jean Segura | SS | 183 | 165 | 167 | 162 | 154 | 165 |
164 | Denard Span | OF | 166 | 175 | 133 | 191 | 147 | 166 |
165 | Jonathan Papelbon | CL | 117 | 88 | 181 | 167 | 212 | 167 |
166 | Gio Gonzalez | SP | 189 | 110 | 234 | 164 | 168 | 168 |
167 | Mat Latos | SP | 137 | 187 | 169 | 174 | 121 | 169 |
168 | Matt Wieters | C | 169 | 182 | 125 | 151 | 218 | 169 |
169 | Glen Perkins | CL | 138 | 129 | 203 | 170 | 216 | 170 |
170 | Alcides Escobar | SS | 164 | 191 | 171 | 183 | 166 | 171 |
171 | Hyun-Jin Ryu | SP | 174 | 121 | 186 | 172 | 112 | 172 |
172 | Anibal Sanchez | SP | 172 | 105 | 158 | 196 | 174 | 172 |
173 | Michael Wacha | SP | 175 | 171 | 197 | 173 | 104 | 173 |
174 | Carlos Beltran | OF | 192 | 120 | 165 | 176 | 215 | 176 |
175 | Lorenzo Cain | OF | 179 | 176 | 168 | 211 | 143 | 176 |
176 | Khris Davis | OF | 177 | 199 | 113 | 199 | 127 | 177 |
177 | Mike Fiers | SP | 119 | 257 | 121 | 202 | 177 | 177 |
178 | Fernando Rodney | CL | 158 | 178 | 260 | 171 | 227 | 178 |
179 | Chase Utley | 2B | 181 | 164 | 145 | 179 | 196 | 179 |
180 | Trevor Rosenthal | CL | 139 | 179 | 225 | 133 | 209 | 179 |
181 | Russell Martin | C | 204 | 192 | 180 | 168 | 144 | 180 |
182 | Danny Santana | SS | 180 | 324 | 106 | 165 | 181 | 180 |
183 | Javier Baez | SS | 247 | 174 | 301 | 141 | 182 | 182 |
184 | Xander Bogaerts | SS | NR | 152 | NR | 182 | 155 | 182 |
185 | Wilson Ramos | C | 170 | 183 | 166 | 267 | 241 | 183 |
186 | Travis d'Arnaud | C | 220 | 184 | 219 | 169 | 148 | 184 |
187 | Yasmani Tomas | OF | 178 | 194 | 201 | 122 | 186 | 186 |
188 | Danny Duffy | SP | 187 | 283 | 178 | 187 | 238 | 187 |
189 | Matt Shoemaker | SP | 156 | 188 | 144 | 218 | 270 | 188 |
190 | Avisail Garcia | OF | 206 | 195 | 189 | 140 | 120 | 189 |
191 | Collin McHugh | SP | 135 | 189 | 162 | 216 | 247 | 189 |
192 | Neftali Feliz | CL | 232 | 168 | 240 | 189 | 175 | 189 |
193 | Andrew Cashner | SP | 190 | 148 | 207 | 224 | 183 | 190 |
194 | Oswaldo Arcia | OF | 193 | 209 | 198 | 180 | 119 | 193 |
195 | Mike Napoli | 1B | 196 | 181 | 211 | 193 | 163 | 193 |
196 | Billy Butler | 1B | 194 | 197 | 160 | 181 | 202 | 194 |
197 | Rougned Odor | 2B | 197 | 154 | 208 | 184 | 256 | 197 |
198 | Brad Boxberger | CL | 157 | 255 | 194 | 198 | 262 | 198 |
199 | Martin Prado | 3B | 198 | 163 | 151 | 220 | 343 | 198 |
200 | Erick Aybar | SS | 202 | 207 | 170 | 178 | 302 | 202 |
201 | Ian Kennedy | SP | 228 | 185 | 326 | 203 | 169 | 203 |
202 | Joaquin Benoit | STP | 213 | 169 | 221 | 204 | 164 | 204 |
203 | Kevin Gausman | SP | 241 | 204 | 313 | 194 | 176 | 204 |
204 | Scooter Gennett | 2B | 199 | 238 | 153 | 217 | 205 | 205 |
205 | Brett Lawrie | 3B | 253 | 205 | 265 | 192 | 116 | 205 |
206 | Brandon Moss | 1B | 185 | 235 | 163 | 205 | 259 | 205 |
207 | Michael Cuddyer | OF | 176 | 208 | 92 | 215 | 281 | 208 |
208 | Hector Rondon | CL | 159 | 170 | 253 | 210 | 217 | 210 |
209 | Aaron Sanchez | CL | 210 | 180 | 157 | 221 | 257 | 210 |
210 | Marlon Byrd | OF | 217 | 210 | 129 | 200 | 309 | 210 |
211 | Phil Hughes | SP | 173 | 173 | 262 | 212 | 239 | 212 |
212 | Kyle Hendricks | SP | 208 | 326 | 172 | 226 | 213 | 213 |
213 | Santiago Casilla | CL | 211 | 215 | 213 | 222 | 226 | 215 |
214 | Desmond Jennings | OF | 224 | 219 | 231 | 201 | 191 | 219 |
215 | Mark Teixeira | 1B | 205 | 223 | 206 | 219 | 272 | 219 |
