This article is part of our Prospects Analysis series.
Rank | Name | Team | Pos | Age | DOB |
1 | Brayden Schenn | LOS | C | 19 | 8/22/1991 |
2 | Ryan Ellis | NAS | D | 20 | 2/3/1991 |
3 | Nazem Kadri | TOR | C | 20 | 10/6/1990 |
4 | Evgeny Kuznetsov | WAS | C | 18 | 5/19/1992 |
5 | Ryan Johansen | CLM | C | 18 | 7/31/1992 |
6 | Vladimir Tarasenko | STL | RW | 19 | 12/13/1991 |
7 | David Rundblad | OTT | D | 20 | 10/8/1990 |
8 | Jake Allen | STL | G | 20 | 7/8/1990 |
9 | Mikael Granlund | MIN | C | 19 | 2/26/1992 |
10 | Zack Kassian | BUF | RW | 20 | 1/24/1991 |
11 | Nino Niederreiter | NYI | LW | 18 | 9/8/1992 |
12 | Jacob Markstrom | FLA | G | 21 | 1/31/1990 |
13 | Brett Connolly | TAM | C | 24 | 8/17/1986 |
14 | Scott Glennie | DAL | C | 20 | 2/22/1991 |
15 | Tomas Tatar | DET | LW | 20 | 12/1/1990 |
16 | Ryan Howse | CGY | LW | 19 | 7/6/1991 |
17 | Robin Lehner | OTT | G | 19 | 7/24/1991 |
18 | Brandon Gormley | PHO | D | 19 | 2/18/1992 |
19 | Jack Campbell | DAL | G | 19 | 1/2/1992 |
20 | Zac Dalpe | CAR | C | 21 | 11/1/1989 |
21 | Luke Adam | BUF | C | 20 | 6/18/1990 |
22 | Braden Holtby | WAS | G | 21 | 9/16/1989 |
23 | Tyler Toffoli | LOS | RW | 18 | 4/24/1992 |
24 | Joey Hishon | COL | C | 19 | 10/20/1991 |
25 | Gustav Nyquist | DET | C | 21 | 9/1/1989 |
26 | Chris Kreider | NYR | LW | 19 | 4/30/1991 |
27 | Brett MacLean | PHO | LW | 22 | 12/24/1988 |
28 | Jonathon Blum | NAS | D | 22 | 1/30/1989 |
29 | Tim Erixon | CGY | D | 20 | 2/24/1991 |
30 | Jaden Schwartz | STL | C | 18 | 6/25/1992 |
31 | Brendan Smith | DET | D | 21 | 2/8/1989 |
32 | Cody Hodgson | VAN | C | 21 | 2/18/1990 |
33 | Justin Schultz | ANA | D | 20 | 7/6/1990 |
34 | Jake Gardiner | TOR | D | 20 | 7/4/1990 |
35 | Charlie Coyle | SAN | RW | 18 |
Rank | Name | Team | Pos | Age | DOB |
1 | Brayden Schenn | LOS | C | 19 | 8/22/1991 |
2 | Ryan Ellis | NAS | D | 20 | 2/3/1991 |
3 | Nazem Kadri | TOR | C | 20 | 10/6/1990 |
4 | Evgeny Kuznetsov | WAS | C | 18 | 5/19/1992 |
5 | Ryan Johansen | CLM | C | 18 | 7/31/1992 |
6 | Vladimir Tarasenko | STL | RW | 19 | 12/13/1991 |
7 | David Rundblad | OTT | D | 20 | 10/8/1990 |
8 | Jake Allen | STL | G | 20 | 7/8/1990 |
9 | Mikael Granlund | MIN | C | 19 | 2/26/1992 |
10 | Zack Kassian | BUF | RW | 20 | 1/24/1991 |
11 | Nino Niederreiter | NYI | LW | 18 | 9/8/1992 |
12 | Jacob Markstrom | FLA | G | 21 | 1/31/1990 |
13 | Brett Connolly | TAM | C | 24 | 8/17/1986 |
14 | Scott Glennie | DAL | C | 20 | 2/22/1991 |
15 | Tomas Tatar | DET | LW | 20 | 12/1/1990 |
16 | Ryan Howse | CGY | LW | 19 | 7/6/1991 |
17 | Robin Lehner | OTT | G | 19 | 7/24/1991 |
18 | Brandon Gormley | PHO | D | 19 | 2/18/1992 |
19 | Jack Campbell | DAL | G | 19 | 1/2/1992 |
20 | Zac Dalpe | CAR | C | 21 | 11/1/1989 |
21 | Luke Adam | BUF | C | 20 | 6/18/1990 |
22 | Braden Holtby | WAS | G | 21 | 9/16/1989 |
23 | Tyler Toffoli | LOS | RW | 18 | 4/24/1992 |
24 | Joey Hishon | COL | C | 19 | 10/20/1991 |
25 | Gustav Nyquist | DET | C | 21 | 9/1/1989 |
26 | Chris Kreider | NYR | LW | 19 | 4/30/1991 |
27 | Brett MacLean | PHO | LW | 22 | 12/24/1988 |
28 | Jonathon Blum | NAS | D | 22 | 1/30/1989 |
29 | Tim Erixon | CGY | D | 20 | 2/24/1991 |
30 | Jaden Schwartz | STL | C | 18 | 6/25/1992 |
31 | Brendan Smith | DET | D | 21 | 2/8/1989 |
32 | Cody Hodgson | VAN | C | 21 | 2/18/1990 |
33 | Justin Schultz | ANA | D | 20 | 7/6/1990 |
34 | Jake Gardiner | TOR | D | 20 | 7/4/1990 |
35 | Charlie Coyle | SAN | RW | 18 | 3/2/1992 |
36 | Christian Thomas | NYR | RW | 18 | 5/26/1992 |
37 | Emerson Etem | ANA | C | 18 | 6/16/1992 |
38 | Kevin Poulin | NYI | G | 20 | 4/12/1990 |
39 | Taylor Beck | NAS | LW | 19 | 5/13/1991 |
40 | Greg McKegg | TOR | C | 18 | 6/17/1992 |
41 | Mark Dekanich | NAS | G | 24 | 5/10/1986 |
42 | Erik Gudbranson | FLA | D | 19 | 1/7/1992 |
43 | Jared Cowen | OTT | D | 20 | 1/25/1991 |
44 | Teemu Pulkkinen | DET | LW | 19 | 1/2/1992 |
45 | Evgeny Grachev | NYR | C | 21 | 2/21/1990 |
46 | Nick Bjugstad | FLA | C | 18 | 7/17/1992 |
47 | Quinton Howden | FLA | LW | 19 | 1/21/1992 |
48 | Calvin De Haan | NYI | D | 19 | 5/9/1991 |
49 | Joe Colborne | TOR | LW | 21 | 1/30/1990 |
50 | Andrei Loktionov | LAK | C | 20 | 5/30/1990 |
51 | Chris Terry | CAR | LW | 21 | 4/7/1989 |
52 | Mark Stone | OTT | RW | 18 | 5/13/1992 |
53 | Martin Jones | LAK | G | 21 | 1/10/1990 |
54 | Jordan Weal | LOS | C | 18 | 4/15/1992 |
55 | Matthew Hackett | MIN | G | 21 | 3/7/1990 |
56 | Blake Geoffrion | NAS | LW | 23 | 2/3/1988 |
57 | Sergei Shirokov | VAN | LW | 25 | 3/10/1986 |
58 | Jhonas Enroth | BUF | G | 22 | 6/25/1988 |
59 | Drew Shore | FLA | C | 20 | 1/29/1991 |
60 | Vyacheslav Voynov | LOS | D | 21 | 1/15/1990 |
61 | Kyle Beach | CHI | C | 21 | 1/13/1990 |
62 | Jeremy Morin | CHI | C | 19 | 4/16/1991 |
63 | Eddie Lack | VAN | G | 23 | 1/5/1988 |
64 | Austin Watson | NAS | RW | 19 | 1/13/1992 |
65 | Kirill Petrov | NYI | LW | 20 | 4/13/1990 |
66 | Carl Hagelin | NYR | LW | 22 | 8/23/1988 |
67 | Peter Holland | ANA | C | 20 | 1/14/1991 |
68 | Louis Leblanc | MON | C | 20 | 1/26/1991 |
69 | Eric Tangradi | PIT | C | 22 | 2/10/1989 |
70 | Jacob Josefson | NJD | C | 20 | 3/2/1991 |
71 | Sam Brittain | FLA | G | 18 | 5/10/1992 |
72 | Garrett Wilson | FLA | LW | 19 | 5/30/1991 |
73 | John Moore | CLM | D | 20 | 11/19/1990 |
74 | Adam Henrique | NJD | C | 21 | 2/1/1990 |
75 | Jordan Schroeder | VAN | RW | 20 | 9/29/1990 |
76 | Roman Josi | NAS | D | 20 | 6/1/1990 |
77 | Brendan Gallagher | MON | RW | 18 | 6/5/1992 |
78 | Greg Nemisz | CGY | C | 20 | 6/6/1990 |
79 | Jordan Caron | BOS | C | 20 | 11/2/1990 |
80 | Kyle Palmieri | ANA | C | 19 | 4/16/1991 |
81 | Riley Nash | CAR | C | 21 | 5/9/1989 |
82 | Anders Lee | NYI | C | 20 | 7/3/1990 |
83 | Jan Mursak | DET | RW | 23 | 1/20/1988 |
84 | Mark Pysyk | BUF | D | 19 | 1/11/1992 |
85 | Nick Leddy | CHI | D | 20 | 3/20/1991 |
86 | Tyler Johnson | TAM | C | 20 | 7/29/1990 |
87 | Jason Akeson | PHI | RW | 20 | 6/3/1990 |
88 | Marcus Kruger | CHI | C | 20 | 5/27/1990 |
89 | Jason Zucker | MIN | LW | 19 | 1/16/1992 |
90 | Linden Vey | LOS | RW | 19 | 7/17/1991 |
91 | Linus Klasen | NAS | LW | 25 | 2/19/1986 |
92 | Maxime Sauve | BOS | C | 21 | 1/30/1990 |
93 | Brendan Ranford | LW | PHI | 18 | 5/3/1992 |
94 | Carter Ashton | TAM | LW | 19 | 4/1/1991 |
95 | Matt Frattin | TOR | RW | 23 | 1/3/1988 |
96 | Alex Stalock | SAN | G | 23 | 7/28/1987 |
97 | Chet Pickard | NAS | G | 21 | 11/29/1989 |
98 | Martin Marincin | EDM | D | 19 | 2/18/1992 |
99 | Beau Bennett | PIT | RW | 19 | 11/27/1991 |
100 | Kirill Kabanov | NYI | LW | 18 | 7/16/1992 |
About to be ineligible: Ben Maxwell, Anders Lindback