7:00PM EST      O/U: 145.5
* = Started Last Game
Pace: 68.2
Opp FG%: 38.7
Opp 3P%: 29.7
Expected Score: 67.0
Pace: 73.7
Opp FG%: 39.4
Opp 3P%: 27.5
Expected Score: 78.5
TEXA&M
* - Started Last Game.
Last 5 Games Next Game
NAME GP GS Usage% MPG PPG RPG 3PA/G FPTS/G SAL FPTS
Z. Phelps* 10 10 33.1% 27.8 14.7 5.0 4.0 28.8 $11800 37.0
M. Obaseki* 10 3 22.9% 17.3 5.6 1.7 0.0 11.4 $3400 14.7
H. Coleman* 10 10 18.5% 19.2 7.5 4.5 0.0 14.9 $5400 16.6
H. Hefner* 10 7 17.6% 16.1 6.8 2.7 2.0 13.9 $5600 19.9
S. Washington* 10 10 13.8% 22.4 6.1 5.8 1.0 19.6 $5800 22.1
P. Payne 10 0 21.4% 18.3 10.8 4.5 0.0 20.7 $6800 25.7
C. Wilcher 10 0 16.8% 10.0 3.5 0.7 2.0 5.8 $1400 5.8
J. Carter 10 3 14.0% 20.2 4.8 3.2 2.0 11.9 $3600 14.5
A. Garcia 10 0 10.5% 21.2 4.4 4.8 1.0 15.8 $5200 19.2
W. Taylor Out 7 7 26.4% 31.7 17.0 2.9 7.0 32.4 $9600 0.0
J. Lee 3 0 20.1% 6.3 2.0 1.3 1.0 3.7 $1000 0.0
C. McDermott 2 0 12.8% 14.5 3.5 6.5 0.0 14.1 $1600 0.0
KTY
* - Started Last Game.
Last 5 Games Next Game
NAME GP GS Usage% MPG PPG RPG 3PA/G FPTS/G SAL FPTS
O. Oweh* 10 10 25.6% 28.3 15.1 4.3 2.0 26.7 $8400 22.3
L. Butler* 8 8 22.9% 29.1 15.6 2.8 3.0 31.9 $10400 24.4
J. Robinson* 10 10 21.4% 30.3 13.6 3.4 6.0 23.5 $7800 25.9
A. Williams* 10 10 21.2% 21.6 10.2 7.1 0.0 26.1 $9000 26.7
A. Carr* 10 10 18.8% 27.5 11.5 6.3 2.0 26.5 $7200 22.5
K. Brea 10 1 18.8% 24.5 9.8 2.7 6.0 16.4 $5000 17.5
B. Garrison 9 0 16.5% 18.0 5.1 4.6 0.0 15.4 $4600 16.0
A. Almonor 10 0 14.8% 13.2 4.2 1.6 2.0 7.8 $2600 6.4
T. Perry 9 0 11.5% 6.1 1.3 0.7 0.0 2.7 $1200 0.0
K. Kriisa Out 3 1 15.6% 21.3 5.7 2.3 4.0 14.3 $3000 0.0
C. Chandler 6 0 15.1% 6.0 0.3 0.7 0.0 2.6 $1000 2.9
T. Noah 3 0 12.3% 5.3 3.0 0.3 1.0 4.4 $1000 0.0
W. Horn 1 0 0.0% 1.0 0.0 0.0 0.0 1.5 $1000 0.0
G. Darbyshire 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $1000 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature