12:00PM EST      O/U: 141.5
* = Started Last Game
Pace: 74.6
Opp FG%: 42.6
Opp 3P%: 23.8
Expected Score: 69.25
Pace: 0.0
Opp FG%: 0.0
Opp 3P%: 0.0
Expected Score: 72.25
TEMPLE
* - Started Last Game.
Last 5 Games Next Game
NAME GP GS Usage% MPG PPG RPG 3PA/G FPTS/G SAL FPTS
J. Mashburn* 9 9 29.4% 35.3 22.0 2.1 4.0 29.9 $8100 24.6
Z. Stanford* 9 6 22.4% 25.8 12.1 3.2 2.0 21.5 $6000 21.5
S. Settle* 9 9 16.0% 34.8 12.6 6.6 3.0 28.6 $7800 24.0
B. Durodola* 9 9 15.9% 15.6 5.7 5.1 0.0 13.9 $5300 0.0
A. Tobiason* 4 1 15.3% 16.3 6.5 1.5 3.0 15.4 $3200 0.0
C. Gal 3 0 32.9% 1.0 0.0 0.0 0.0 0.0 $3000 0.0
H. Pierre-Louis 2 0 24.7% 1.0 1.0 1.0 0.0 3.0 $3000 0.0
C. Tomasco 3 0 23.2% 1.3 0.3 0.7 0.0 1.2 $3000 0.0
E. Gray 6 0 20.3% 18.0 7.8 3.7 2.0 15.7 $3900 0.0
Q. Berry 8 7 19.4% 27.9 7.8 5.5 2.0 21.3 $3900 0.0
D. Battie 9 0 16.9% 8.3 4.1 1.9 0.0 8.0 $3200 0.0
M. Picarelli 7 1 16.8% 5.0 1.1 0.3 1.0 1.7 $3000 0.0
M. Keita 3 0 0.0% 3.0 0.0 0.3 0.0 0.9 $3000 0.0
S. Dezonie GTD 7 3 17.4% 21.6 4.6 4.1 2.0 13.8 $4700 0.0
J. Brown Out 8 0 16.1% 14.8 5.3 1.8 3.0 11.3 $4000 0.0
L. Greer GTD 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $4800 0.0
HOF
* - Started Last Game.
Last 5 Games Next Game
NAME GP GS Usage% MPG PPG RPG 3PA/G FPTS/G SAL FPTS
C. Davis* 10 10 25.3% 33.2 15.0 3.4 3.0 28.0 $8800 29.0
J. Aranguren* 10 10 23.5% 32.6 12.2 5.0 4.0 27.6 $7600 29.7
J. Sanders* 10 10 22.1% 28.1 8.7 2.1 6.0 15.0 $5300 0.0
M. Graham* 10 10 17.4% 20.3 7.5 6.7 0.0 19.1 $5400 0.0
G. Plotnikov* 10 1 8.7% 15.1 2.5 1.1 1.0 6.4 $3300 3.1
K. Robinson 10 0 24.8% 20.2 10.2 1.7 4.0 16.9 $4800 0.0
K. Farmer 8 0 16.9% 12.9 4.1 1.3 1.0 7.2 $3100 0.0
S. Sunday 10 0 14.3% 16.2 3.6 4.8 0.0 12.4 $4600 0.0
J. DeCady 5 0 16.4% 8.8 3.0 2.0 0.0 8.8 $3000 0.0
T. Gadsden 9 9 15.4% 23.4 4.6 4.2 2.0 12.7 $5400 0.0
A. Williams 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $3000 0.0
C. Lopez 1 0 0.0% 0.0 0.0 0.0 0.0 0.0 $3000 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature