8:00PM EST      O/U: 0.0
* = Started Last Game
Pace: 0.0
Opp FG%: 0.0
Opp 3P%: 0.0
Expected Score: 0.0
Pace: 68.3
Opp FG%: 41.7
Opp 3P%: 37.5
Expected Score: 0.0
ORROB
* - Started Last Game.
Last 5 Games Next Game
NAME GP GS Usage% MPG PPG RPG 3PA/G FPTS/G SAL FPTS
S. Alajiki* 10 9 24.2% 27.1 13.7 6.7 5.0 25.5 $7800 0.0
I. McBride* 10 10 24.2% 34.3 16.3 2.4 6.0 25.8 $9600 27.4
D. Robinson Jr.* 10 4 21.5% 24.5 10.1 1.9 5.0 18.3 $5600 0.0
J. Jones* 10 10 17.5% 22.7 6.6 4.5 0.0 13.7 $5200 0.0
J. Miller* 10 10 13.8% 27.5 7.9 2.0 1.0 15.3 $4400 0.0
L. Gray 10 0 22.7% 7.4 2.6 1.7 0.0 5.9 $2600 0.0
C. Rosario 9 6 19.1% 20.1 6.3 2.6 2.0 13.0 $3800 0.0
J. Moore 8 0 17.1% 20.3 6.3 2.8 1.0 13.9 $3200 0.0
M. Majok 7 0 11.1% 5.9 0.6 1.3 0.0 2.7 $1000 0.0
J. Skipper 6 0 20.0% 9.5 3.7 1.7 2.0 7.1 $1600 0.0
B. Moore 3 0 19.0% 5.3 1.7 1.0 1.0 3.4 $1000 0.0
C. Martin 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $1000 0.0
S. Herron 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $1000 0.0
N. Ibroci 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $1000 0.0
N. Ibroci 0 0 0.0% 0.0 0.0 0.0 0.0 0.0 $1000 0.0
TXTCH
* - Started Last Game.
Last 5 Games Next Game
NAME GP GS Usage% MPG PPG RPG 3PA/G FPTS/G SAL FPTS
D. Williams* 9 9 27.6% 28.8 16.4 5.8 3.0 33.8 $11000 36.6
E. Hawkins* 7 6 20.2% 24.1 6.9 2.6 2.0 22.9 $8800 23.6
C. McMillian* 9 9 18.3% 30.9 15.7 3.9 5.0 26.9 $9400 28.2
F. Federiko* 8 2 14.4% 17.1 5.4 4.0 0.0 14.6 $7000 16.0
K. Walton* 9 9 13.9% 21.7 6.3 1.8 4.0 10.6 $2800 13.5
K. Overton 9 1 19.7% 28.1 11.7 3.9 4.0 21.4 $8400 21.8
C. Anderson 7 0 14.1% 24.6 7.1 1.9 4.0 17.0 $6200 14.5
E. Yalaho 3 0 9.5% 9.7 2.3 1.7 0.0 7.3 $3400 5.2
J. Toppin GTD 7 7 33.2% 26.3 18.6 11.0 1.0 40.3 $12000 47.8
L. Horner 3 0 25.4% 2.0 0.0 0.7 0.0 0.7 $1000 0.0
C. Green 3 0 8.5% 2.0 0.0 0.7 0.0 1.3 $1000 6.2
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature