Sat 11/23, 12:00 pm EST      O/U: 51.5
Implied Total: 19.5
Points Per Game: 43.9
Points Per Game Allowed: 13.8
Plays Per Game: 65.7
Plays Per Game Allowed: 61.1
Implied Total: 32.0
Points Per Game: 37.8
Points Per Game Allowed: 10.3
Plays Per Game: 63.5
Plays Per Game Allowed: 58.9
IU
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
K. Rourke UT $10200 17.1 9 - - 267.8 - - 21.0
E. Sarratt UT $6600 15.8 10 - 23.0% 68.5 - 10.9 14.3
J. Ellison UT $6200 10.3 10 31.7% 5.1% 77.0 5.7 - 14.2
M. Price UT $3600 9.2 10 - 13.5% 41.6 - 10.2 9.0
K. Black UT $2200 7.1 10 10.3% 2.6% 22.3 5.6 - 3.7
O. Cooper UT $4200 6.0 10 - 15.0% 55.0 - 12.9 11.5
K. Williams UT $4400 4.9 10 - 12.0% 34.1 - 10.3 8.5
T. Lawton UT $5400 4.6 10 28.0% 2.9% 60.9 4.8 - 12.3
Z. Horton UT $2800 3.8 10 - 8.0% 15.6 - 7.1 5.1
M. Cross UT $3200 3.3 10 - 11.7% 28.9 - 9.0 7.2
R. Purcell UT $6000 0.0 0 - - 0.0 - - 0.0
T. Jackson UT $9200 0.0 6 - - 58.2 - - 7.7
E. Green UT $4000 0.0 6 6.9% 0.0% 31.0 7.2 - 8.1
T. Walker UT $1000 0.0 10 - 0.0% 0.0 - 0.0 0.0
J. Bomba UT $1000 0.0 7 - 0.4% 0.3 - 2.0 0.2
E. Jochem UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
A. Coby UT $1800 0.0 10 - 2.2% 7.0 - 11.7 1.6
S. Vanhorse UT $1000 0.0 10 0.0% 0.4% 1.4 0.0 - 0.2
B. Simmons UT $1000 0.0 2 - 0.4% 3.0 - 6.0 0.8
B. Foley UT $1000 0.0 7 - 0.0% 0.0 - 0.0 0.0
S. West UT $1000 0.0 9 - 0.4% 4.1 - 37.0 0.5
C. Jordan UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Wasserstrom UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
N. Radicic UT $4800 0.0 10 - - - - - 8.5
T. Cherry UT $6000 0.0 1 - - 0.0 - - 0.0
A. Mendoza UT $6000 0.0 1 - - 6.0 - - -0.1
K. Kropp UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
K. Martin UT $1000 0.0 2 3.7% 0.0% 36.5 5.2 - 3.7
B. Kosin UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Becker UT $1400 0.0 9 - 0.0% 0.3 - 0.0 0.7
D. McCormick UT $4800 0.0 5 - - - - - 0.0
J. Placzek UT $4800 0.0 0 - - - - - 0.0
Q. Warren UT $4800 0.0 7 - - - - - 0.0
D. Weems UT $1000 0.0 1 1.1% 0.0% 19.0 4.8 - 1.9
OHIOST
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
W. Howard UT $10800 22.1 10 - - 248.4 - - 23.8
T. Henderson UT $8600 19.3 10 25.4% 5.4% 76.7 7.4 - 12.1
Q. Judkins UT $9000 19.1 10 34.6% 5.7% 82.5 6.0 - 14.9
J. Smith UT $10000 19.0 10 0.9% 23.7% 90.0 - 13.1 19.8
E. Egbuka UT $8800 15.7 10 1.4% 23.7% 63.3 - 9.3 16.0
J. Fielding UT $5000 9.7 10 1.4% 23.7% 63.3 - 9.3 7.3
C. Tate UT $7600 9.3 9 0.0% 14.3% 51.4 - 11.4 11.3
G. Scott Ques UT $3400 4.1 10 0.0% 5.4% 13.8 - 9.2 3.8
B. Inniss UT $2600 3.7 10 0.0% 6.5% 15.1 - 8.4 3.3
C. Magyar UT $5000 0.0 0 0.0% 6.5% 15.1 - 8.4 0.0
J. Ballard UT $1000 0.0 7 0.0% 1.8% 2.6 - 3.6 0.5
Z. Herbstreit UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
P. Gurd UT $1000 0.0 9 0.0% 0.4% 0.7 - 6.0 0.2
R. Stocksdale Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Mitchell UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
D. Brown UT $9800 0.0 7 - - 15.4 - - 1.4
M. Maggs UT $6000 0.0 1 - - 0.0 - - 0.3
C. Ray UT $6000 0.0 0 - - 0.0 - - 0.0
C. Brecht UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
B. Christian UT $2400 0.0 10 0.0% 1.8% 6.1 - 12.2 1.4
K. Antwi UT $1000 0.0 6 0.0% 1.1% 1.3 - 2.7 0.3
D. Adolph UT $1000 0.0 10 0.0% 1.8% 1.0 - 2.0 0.2
W. Kacmarek Ques UT $1600 0.0 6 0.0% 2.5% 9.7 - 8.3 1.8
J. Thurman UT $2000 0.0 10 0.0% 2.5% 4.1 - 5.9 0.7
J. Middleton UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
B. Rodgers UT $1200 0.0 10 0.0% 2.5% 4.6 - 6.6 1.0
N. Baudo UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Schramm UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
A. Snyder UT $5000 0.0 2 0.0% 0.0% 0.0 - 0.0 1.5
M. LeBlanc UT $1000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
D. Witten UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
M. Graham UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
D. Williams UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Kienholz UT $6000 0.0 1 - - 0.0 - - 0.0
J. Sayin UT $6000 0.0 3 - - 28.0 - - 3.3
A. Noland UT $6000 0.0 0 - - 0.0 - - 0.0
J. Peoples UT $3000 0.0 7 12.0% 1.1% 27.0 4.5 - 4.6
S. Williams-Dixon UT $1000 0.0 3 2.0% 0.0% 17.7 7.6 - 1.8
R. SeSay UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature