Sat 11/23, 10:30 pm EST      O/U: 50.5
Implied Total: 27.0
Points Per Game: 30.3
Points Per Game Allowed: 22.0
Plays Per Game: 68.8
Plays Per Game Allowed: 65.3
Implied Total: 23.5
Points Per Game: 18.8
Points Per Game Allowed: 27.1
Plays Per Game: 60.9
Plays Per Game Allowed: 63.3
USC
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Maiava UT $11000 19.4 4 - - 81.3 - - 9.9
W. Marks UT $12400 18.6 10 62.6% 13.3% 132.0 5.9 - 25.9
Z. Branch UT $7000 13.2 10 - 16.8% 46.2 - 6.6 9.2
M. Lemon UT $7600 10.4 9 - 12.0% 51.4 - 9.6 11.0
J. Lane UT $7200 10.4 10 - 13.8% 36.8 - 6.7 9.9
Q. Joyner UT $3400 9.1 10 17.6% 2.5% 42.7 7.6 - 7.5
K. Hudson UT $4000 8.9 10 - 13.5% 35.7 - 6.6 8.4
M. Lantz UT $5000 7.9 10 - - - - - 7.4
K. Ford UT $2800 7.0 10 - 6.0% 21.7 - 9.0 5.1
D. Robinson UT $5600 6.4 10 - 8.8% 31.9 - 9.1 8.1
L. McRee UT $2600 3.7 7 - 6.8% 29.6 - 7.7 5.8
C. Tabaracci UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Stupin UT $6000 0.0 0 - - 0.0 - - 0.0
R. Sayeri UT $5000 0.0 0 - - - - - 0.0
B. Jackson UT $1000 0.0 10 5.0% 0.3% 5.1 3.6 - 0.6
J. Olsen UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
W. Matthews UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
X. Jordan UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
W. Lyons UT $1000 0.0 7 - 1.3% 3.6 - 5.0 1.1
S. Zamora UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Richardson UT $1600 0.0 1 - 0.5% 19.0 - 9.5 2.9
D. Wood UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Fasse UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Woods UT $2400 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Zamora UT $1000 0.0 5 - 0.0% 0.0 - 0.0 0.0
M. Moss UT $10000 0.0 9 - - 283.9 - - 19.3
D. Lynch UT $5000 0.0 0 - - - - - 0.0
C. Ross UT $1000 0.0 3 - 0.3% 3.7 - 11.0 0.7
J. Jensen UT $6000 0.0 1 - - 0.0 - - 0.0
J. Fair UT $1000 0.0 7 - 2.5% 11.1 - 7.8 3.1
G. Roy UT $6000 0.0 0 - - 0.0 - - 0.0
G. White UT $5000 0.0 0 - - - - - 0.0
K. Eldridge UT $1200 0.0 9 - 1.8% 2.1 - 2.7 0.5
C. Nerhus UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
T. Robles UT $5000 0.0 0 - - - - - 0.0
D. Gebbia UT $6000 0.0 0 - - 0.0 - - 0.0
UCLA
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
T. Harden UT $8400 23.4 10 37.9% 13.2% 72.0 3.6 - 11.9
E. Garbers UT $9800 15.0 9 - - 241.6 - - 16.2
K. Jones UT $5200 10.7 10 12.9% 7.7% 36.7 4.6 - 6.8
J. Sturdivant UT $3200 9.2 9 0.4% 9.3% 22.1 - 6.7 4.5
T. Mokiao-Atimalala UT $3800 7.8 7 0.4% 9.3% 28.9 - 6.9 6.5
M. Matavao UT $3600 7.2 9 0.0% 14.8% 41.2 - 8.1 8.2
M. Bhaghani UT $4800 6.6 10 0.0% 14.8% 41.2 - 8.1 7.1
K. Gilmer UT $4400 6.3 9 0.4% 12.2% 29.0 - 6.7 6.7
J. Berger Ques UT $5800 5.2 8 17.1% 4.2% 29.6 3.7 - 5.7
L. Loya UT $4200 4.5 10 0.0% 10.6% 29.9 - 9.1 8.0
J. Pedersen UT $2200 0.8 10 0.0% 4.5% 11.3 - 8.1 2.7
D. Davis UT $6000 0.0 0 - - 0.0 - - 0.0
H. Hasselbeck UT $6000 0.0 0 - - 0.0 - - 0.0
K. Gordon UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
P. Bario UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
C. Jones UT $1000 0.0 2 0.0% 0.0% 0.0 0.0 - 0.0
R. Weir UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
D. Dellenbach UT $4800 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Griffin UT $6000 0.0 0 - - 0.0 - - 0.0
M. Churich UT $1000 0.0 7 0.0% 0.0% 0.0 - 0.0 0.0
D. Dillard UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
S. Summa UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
E. Staples UT $1000 0.0 7 0.0% 0.3% 0.0 - 0.0 0.0
A. Adkins UT $1000 0.0 6 0.0% 0.0% 0.0 0.0 - 0.0
B. Pierre Ques UT $2000 0.0 9 0.0% 5.8% 10.4 - 5.2 2.3
J. Martin UT $8800 0.0 3 - - 59.7 - - 3.4
N. Billoups UT $6000 0.0 0 - - 0.0 - - 0.0
A. Frias UT $1000 0.0 5 0.7% 0.0% 0.8 2.0 - 0.1
J. Firebaugh UT $4800 0.0 0 0.7% 0.0% 0.8 2.0 - 0.0
L. Kemp UT $1000 0.0 7 0.0% 0.0% 0.0 0.0 - 0.0
L. Duncan UT $6000 0.0 0 - - 0.0 - - 0.0
I. Carlson UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
G. Gray UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
B. Glessner UT $4800 0.0 2 0.0% 0.0% 0.0 - 0.0 0.5
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature