Fri 11/22, 7:00 pm EST      O/U: 56.0
Implied Total: 19.75
Points Per Game: 19.1
Points Per Game Allowed: 35.0
Plays Per Game: 65.6
Plays Per Game Allowed: 67.9
Implied Total: 36.25
Points Per Game: 31.2
Points Per Game Allowed: 32.0
Plays Per Game: 81.5
Plays Per Game Allowed: 66.2
TEM
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
T. Worthy RB $3800 17.2 10 20.9% 4.9% 44.1 5.9 - 8.1
D. Wright WR $7500 15.0 8 - 23.1% 85.1 - 8.9 18.1
E. Simon QB $6000 12.1 7 - - 220.7 - - 18.0
Z. Baines WR $3000 6.8 2 - 1.2% 0.0 - 0.0 0.0
A. Littleton RB $3500 5.6 10 23.4% 6.2% 37.3 3.2 - 5.7
J. Adams WR $3400 5.2 10 - 5.9% 14.0 - 6.9 3.2
A. Jones WR $3500 4.7 10 - 9.6% 16.2 - 4.9 4.1
J. Smith RB $3400 3.9 10 8.4% 4.6% 12.3 3.2 - 1.9
L. Morris WR $3500 3.8 9 - 8.0% 27.9 - 9.7 5.2
A. Allen WR $3300 2.8 10 - 10.8% 30.5 - 7.1 5.9
E. Wilson Ques RB $3000 1.8 4 5.0% 2.2% 19.5 3.7 - 2.7
F. Brock QB $5800 0.4 3 - - 180.3 - - 9.2
P. Keller QB $4500 0.0 0 - - 0.0 - - 0.0
P. Clarke WR $3000 0.0 7 - 1.2% 2.3 - 4.0 2.4
K. Gordon WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
X. Irvin WR $3000 0.0 7 - 1.9% 5.4 - 6.3 1.0
K. Johnson WR $3000 0.0 7 - 0.0% 0.0 - 0.0 0.0
J. Huntley WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
P. Everhart WR $3000 0.0 2 - 0.0% 0.0 - 0.0 0.0
C. Sprague WR $3000 0.0 6 - 0.3% 0.7 - 4.0 0.2
R. Clark WR $3000 0.0 3 - 1.5% 1.3 - 0.8 0.5
S. Kamara WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
E. Collins WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
K. Hollawayne WR $3000 0.0 9 - 4.0% 8.1 - 4.4 1.7
J. Della Pesca WR $3400 0.0 10 - 6.8% 10.3 - 4.7 2.1
B. Goodwin WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Taylor WR $3000 0.0 6 - 4.3% 11.3 - 4.9 2.6
X. Bryan-Boothe WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
T. Stewart WR $3000 0.0 6 - 0.3% 0.3 - 2.0 0.2
T. Douglas QB $4500 0.0 2 - - 0.0 - - 0.0
D. Morant RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
D. Evert WR $3000 0.0 7 - 2.2% 17.6 - 17.6 4.3
D. Wise WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
K. Madden WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Dietrich QB $4500 0.0 0 - - 0.0 - - 0.0
T. Washington Ques RB $3000 0.0 4 0.9% 0.9% 2.5 0.7 - 0.8
TX-SA
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
O. McCown QB $8000 18.0 10 - - 274.3 - - 21.5
D. McCuin Ques WR $6700 14.3 6 0.8% 12.5% 51.2 - 5.4 15.3
W. McCoy WR $5900 12.0 8 0.5% 13.5% 61.9 - 8.6 11.4
R. Henry RB $5700 10.9 10 28.9% 7.2% 72.5 4.6 - 12.8
H. Thomas WR $3800 9.4 10 0.0% 10.8% 40.3 - 9.0 8.5
K. Barnes RB $3700 8.3 10 19.5% 1.9% 28.0 2.8 - 4.6
P. Overmyer WR $3500 7.0 10 0.0% 7.7% 23.5 - 6.8 5.8
B. High RB $3800 6.5 9 13.7% 1.2% 38.8 5.9 - 7.0
C. Carpenter WR $6200 2.8 10 1.0% 14.5% 48.5 - 7.7 9.1
M. Culton RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
D. Scura WR $3000 0.0 5 0.0% 0.0% 0.0 - 0.0 0.0
D. Amador WR $4500 0.0 3 0.3% 3.6% 43.7 - 8.5 10.1
J. Hardy WR $3800 0.0 10 0.0% 3.1% 10.0 - 7.7 3.1
E. Saldana WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Henderson RB $3100 0.0 4 2.3% 1.2% 7.3 1.4 - 1.7
F. Arthur RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
N. Markiewicz WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
S. Adams WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
E. Brow WR $3000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
M. Anderson WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
D. Dishman WR $3400 0.0 10 0.0% 3.9% 13.8 - 8.6 4.3
E. Marburger QB $7800 0.0 6 - - 38.7 - - 2.9
J. Rodriguez RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Randle Ques WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
J. Wilson WR $3400 0.0 10 0.0% 4.1% 7.9 - 4.6 1.7
B. Tennison QB $4500 0.0 0 - - 0.0 - - 0.0
J. Gilkey QB $4500 0.0 0 - - 0.0 - - 0.0
B. Donnell RB $3000 0.0 9 6.1% 0.2% 12.8 4.8 - 1.3
J. Sparkman WR $3300 0.0 10 0.0% 3.4% 7.3 - 5.2 1.3
D. Davis QB $4500 0.0 0 - - 0.0 - - 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature