The "Beat Chris Liss" NFFC draft took place at 7 PM ET Monday night. It's a 1 QB, 2 RB, 3 WR, 1 RB/WR/TE, 1 TE, 1 K, 1 D, 10 reserves league with PPR scoring (6 pts per passing TD). Here are the results:
Rd | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | My Team |
1 | Adrian Peterson | Doug Martin | Jamaal Charles | Arian Foster | Calvin Johnson | C.J. Spiller |
2 | Reggie Bush | Drew Brees | De. Thomas | Alfred Morris | Julio Jones | Maurice Jones-Drew |
3 | Vincent Jackson | Stevan Ridley | Peyton Manning | Percy Harvin | Victor Cruz | Chris Johnson |
4 | Marques Colston | Darren McFadden | Wes Welker | Cam Newton | David Wilson | Jordy Nelson |
5 | Matt Ryan | Mike Wallace | Jason Witten | Antonio Brown | Montee Ball | Torrey Smith |
6 | Steve Smith | Cecil Shorts | Ryan Mathews | James Jones | Tony Gonzalez | A. Bradshaw |
7 | B. Green-Ellis | Daryl Richardson | T.Y. Hilton | Greg Jennings | Matthew Stafford | Andrew Luck |
8 | DeSean Jackson | Tony Romo | Kenny Britt | Kaepernick | Robert Griffin | Danario Alexander |
9 | R. Mendenhall | Kyle Rudolph | De. Williams | Jonathan Stewart | Bryce Brown | LaMichael James |
10 | Jared Cook | Kendall Wright | Pierre Thomas | Brandon Myers | Zac Stacy | Denarius Moore |
11 | Rueben Randle | Seattle DST | K. Moreno | Brian Hartline | Joseph Randle | Antonio Gates |
12 | Mikel Leshoure | Brandon Pettigrew | Heyward-Bey | Owen Daniels | J. Franklin | Coby Fleener |
13 | Joe Flacco | Jordan Cameron | J. Edelman | Jacquizz Rodgers | Aaron Dobson | Sidney Rice |
14 | Ryan Williams | Cordarrelle Patterson | Dwayne Allen | Shonn Greene | Marcel Reece | Michael Vick |
15 | Mohamed Sanu | Stephen Hill | Matt Prater | NE DST | Tyler Eifert | A.J. Jenkins |
16 | Daniel Thomas | Andre Roberts | N. Washington | S. Gostkowski | Jeremy Kerley | Knile Davis |
17 | Baltimore DST | Keenan Allen | Arizona DST | Golden Tate | Latavius Murray | Malcom Floyd |
18 | Lawrence Tynes | Roy Helu | Brandon Weeden | DuJuan Harris | Greg Zuerlein | S. Hauschka |
19 | Brent Celek | Sebastian Janikowski | Jake Locker | Denard Robinson | Josh Boyce | Jacoby Ford |
20 | NYG DST | Beanie Wells | Willis McGahee | K. Thompkins | St. Louis DST | Pittsburgh DST |
Rd | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 |
1 | Ray Rice | T. Richardson | Matt Forte | LeSean McCoy | Dez Bryant | B. Marshall |
2 | Marshawn Lynch | Andre Johnson | Steven Jackson | A.J. Green | Jimmy Graham | Aaron Rodgers |
3 | DeMarco Murray | Rob Gronkowski | Roddy White | Larry Fitzgerald | Darren Sproles | Randall Cobb |
4 | Dwayne Bowe | Danny Amendola | Le'Veon Bell | Lamar Miller | Frank Gore | Lance Moore |
5 | Eric Decker | Shane Vereen | Hakeem Nicks | Reggie Wayne | Pierre Garcon | Giovani Bernard |
6 | Jeremy Maclin | Chris Ivory | Stevie Johnson | Vernon Davis | Mike Williams | Mark Ingram |
7 | Dennis Pitta | Tavon Austin | Josh Gordon | Tom Brady | Eddie Lacy | Jermichael Finley |
8 | Russell Wilson | Eli Manning | Andre Brown | Miles Austin | Anquan Boldin | Alshon Jeffery |
9 | Chris Givens | E. Sanders | Greg Olsen | Ben Tate | Andy Dalton | Vick Ballard |
10 | Bernard Pierce | Fred Jackson | Michael Floyd | Ronnie Hillman | Danny Woodhead | Michael Bush |
11 | DeAndre Hopkins | Ryan Broyles | B. Roethlisberger | Vincent Brown | Justin Blackmon | Martellus Bennett |
12 | Carson Palmer | Denver DST | Jay Cutler | Isaiah Pead | Josh Freeman | Chicago DST |
13 | SF DST | Ryan Tannehill | Alex Smith | Philip Rivers | Matt Schaub | Sam Bradford |
14 | Blair Walsh | Greg Little | Dustin Keller | Joique Bell | Brandon LaFell | Matt Bryant |
15 | Jermaine Gresham | Heath Miller | Rod Streater | Houston DST | Cincinnati DST | Joseph Morgan |
16 | Santonio Holmes | Jonathan Dwyer | Bilal Powell | Fred Davis | Rob Housler | David Akers |
17 | Robert Turbin | Jacoby Jones | Jon Baldwin | Nate Burleson | Phil Dawson | Brian Quick |
18 | Toby Gerhart | Montario Hardesty | Tampa Bay DST | Michael Jenkins | Austin Pettis | Isaac Redman |
19 | Santana Moss | Zach Miller | Dan Bailey | Justin Tucker | Kendall Hunter | Christine Michael |
20 | Lance Dunbar | Shaun Suisham | Kansas City DST | Dwayne Harris | Terrance Williams | Alex Green |
1.6 - I took C.J. Spiller but was very tempted to take Trent Richardson. Norv Turner is the new offensive coordinator in Cleveland - the offensive architect behind the all-time great fantasy running backs Emmitt Smith and LaDainian Tomlinson - and Richardson is guaranteed to be the workhorse should he stay healthy. But Spiller was so much better than him on a per-play basis last year, and the Bills up-tempo scheme and mobile QB should boost Spiller.
2.7 - MJD - I strongly considered Julio Jones and Demaryius Thomas, but neither is a PPR monster given his team's other options, and there's so much more depth at WR than RB this year. Plus, MJD is a workhorse and pass catcher.
3.7 - Chris Johnson - I hated him at 1.6 last year, but with the O-line improvements, he was a no-brainer for me at this spot in a PPR.
4.6 - Jordy Nelson - I like Dwayne Bowe almost equally, but as much as I respect Andy Reid's offense, give me the No. 1 WR on the Packers over the top guy on the Chiefs.
5.7 - Torrey Smith - Talk about the only game in town. Considered Montee Ball for upside, but needed the WR more.
6.6 - Ahmad Bradshaw - Considered Vernon Davis who I really like at TE, but you can never have enough starting backs, and the Colts offense might be top shelf.
7.7 - Andrew Luck - Davis, Josh Gordon and Dennis Pitta went, so I didn't like any of the other options on the board. Was planning to wait even longer at QB, but Luck was easily my favorite left and the only player that jumped out at me.
8.6 - Danario Alexander - He was Philip Rivers' No. 1 guy down the stretch, he's big and fast and healthy for now. Plus I needed a No. 3 WR. Considered the safer Anquan Boldin.
9.7 - LaMichael James - Lightning fast, put on more muscle, and backing up Frank Gore who can't handle a huge workload anymore. Plus Kendall Hunter is coming back from a torn Achilles.
10.6 - Denarius Moore - I needed a No. 4 WR, and what if Matt Flynn turns out to be good, and the Raiders defense is predictably awful?
11.7 - Antonio Gates - I needed a TE, and no one else jumped out.
12.6 - Coby Fleener - He was hurt last year, and in any event, rookie TEs rarely do anything. The addition of his college offensive coordinator (who was also Luck's) should help, too.
13.7 - Sidney Rice - Stayed healthy last year, and what happens if/when Percy Harvin gets hurt?
14.6 - Michael Vick - All the other backup QBs were gone, and the upside here is obvious.
15.7 - A.J. Jenkins - They drafted this guy in the first round. He should get a shot this year.
16.6 - Knile Davis - 230 pounds and runs a 4.37 40. The Chiefs don't have much else behind Jamaal Charles.
17.7 - Malcom Floyd - I think I have San Diego's entire starting passing game, not by design, incidentally.
18.6 - Steven Hauschka - Decent kicker on a strong team.
19.7 - Jacoby Ford - Dynamic player when healthy, which is rarely.
20.6 - Steelers Defense - I expect them to be good. We'll see whether that translates to fantasy.