Submitted without commentary this week due to time constraints, but more closer madness bidding in the results:
Main Event (113 points, 1/15, 7/420 overall):
DiamondKing | Jesus Flores (C) | 333 | 30 |
MORONS+ WAY-D | Casey Janssen (MR) | 201 | 80 |
Las Vegas Ratpack 2 | Dale Thayer (MR) | 169 | 101 |
DiamondKing | Christian Friedrich (SP) | 121 | 56 |
The Flaming Roosters | Roger Bernadina (CF) | 91 | 16 |
Piggy | Travis Hafner (DH) | 78 | 45 |
Velociraptors of Victory | Miguel Olivo (C) | 65 | |
Sakas' hitters | Jonny Gomes (LF) | 47 | |
The Flaming Roosters | Daniel Nava (LF) | 35 | 4 |
Texas Connection | Andrew Bailey (MR) | 27 | |
Sakas' hitters | Boone Logan (MR) | 27 | |
Team Jurney | Brian Dozier (SS) | 23 | 15 |
Team Jurney | Scott Diamond (SP) | 23 | |
Broccoli and Anal Sex | Kila Ka'aihue (1B) | 19 | |
Piggy | Jack Hannahan (3B) | 19 | 1 |
Vinnies team too | Elliot Johnson (SS) | 15 | |
Team Erickson | Derek Lowe (SP) | 15 | |
Low Talkers | Matt Thornton (MR) | 12 | |
Texas Connection | Bobby Abreu (LF) | 12 | 3 |
MORONS+ WAY-D | Daisuke Matsuzaka (SP) | 11 | |
Broccoli and Anal Sex | James Russell (MR) | 9 | |
Velociraptors of Victory | George Kottaras (C) | 3 | |
Vinnies team too | Collin Cowgill (LF) | 1 | |
Vinnies team too | Hector Santiago (MR) | 1 | |
Low Talkers | Jesus Guzman (LF) | 1 | |
Murder Inc. | Hector Noesi (SP) | 1 | |
Murder Inc. | Alex White (SP) | 1 |
I had the second place bid on Hafner.
Satellite League (89.5 points, 3/15)
Tiger Slappy Eri Sat | Brian Fuentes (MR) | 187 | 107 |
Team Beeler | Elliot Johnson (SS) | 133 | |
Dickie V | Wilin Rosario (C) | 111 | 25 |
Team DeMay | Dale Thayer (MR) | 103 | 95 |
Team Erickson | Matt Thornton (MR) | 95 | |
Team Erickson | Phil Hughes (SP) | 77 | 39 |
Team Erickson | Tommy Milone (SP) | 67 | 35 |
Dickie V | Casey Janssen (MR) | 64 | 41 |
Dickie V | John Mayberry (LF) | 59 | 5 |
Team Walker | Bobby Abreu (LF) | 38 | |
Team DeMay | Christian Friedrich (SP) | 37 | 2 |
Sack Satellite | Roger Bernadina (CF) | 16 | 15 |
The Voice of Reason | David DeJesus (RF) | 15 | |
MAHALO | Brad Peacock (SP) | 15 | |
Dickie V | Tyler Colvin (RF) | 11 | 1 |
The Voice of Reason | Scott Diamond (SP) | 10 | |
Fox Force Five | Nate Schierholtz (RF) | 7 | |
Sack Satellite | John Jaso (C) | 7 | |
Sack Satellite | Johnny Giavotella (2B) | 6 | |
Golden XM | Kila Ka'aihue (1B) | 5 | |
Golden XM | Brandon Inge (3B) | 5 | |
Sack Satellite | Bobby Wilson (C) | 3 | |
Sack Satellite | Brian Dozier (SS) | 2 | |
The Voice of Reason | Jesus Flores (C) | 1 | |
Team Walker | Ryan Raburn (2B) | 1 | |
Team Walker | Greg Holland (MR) | 1 |
- I just lost Grant Balfour as a closer, overbid on Thornton, becoming the 3rd team in this league this year to do so.