Any time I'm online Sundays when the NFBC FAAB bidding results are announced, I'll go ahead and forward them on to you in case you have Sunday night or Monday morning deadlines. Our deadlines are at 8:00 pm ET, and the results are usually posted 30-45 minutes later. I have the Main Event and a Satellite team under this format - 15-team, mixed leagues. 30-man rosters (23 active), with $1,000 FAAB budgets for the year.
Anyhow, here are the results. I'll list the winning team, the player, the winning bid, and the second-highest bid, where applicable.
Main Event
Team | Player | Bid | Runner-Up |
MORONS+ WAY-D | Francisco Cordero (MR) | 207 | 131 |
Low Talkers | Marco Estrada (MR) | 77 | 59 |
Team Jurney | Kirk Nieuwenhuis (CF) | 57 | 33 |
The Strained Obliques | Joe Wieland (SP) | 52 | 15 |
DiamondKing | Addison Reed (MR) | 41 | 27 |
Murder Inc. | Alexi Casilla (2B) | 39 | |
Murder Inc. | Tony Campana (CF) | 39 | 31 |
Sakas' hitters | Juan Francisco (3B) | 30 | 12 |
The Flaming Roosters | Sean Rodriguez (SS) | 28 | 20 |
Vinnies team too | Tyson Ross (SP) | 27 | 15 |
Team Jurney | Joe Saunders (SP) | 27 | 25 |
The Strained Obliques | Placido Polanco (3B) | 26 | |
Velociraptors of Victory | Bronson Arroyo (SP) | 26 | |
The Flaming Roosters | Barry Zito (SP) | 25 | 15 |
Team Erickson | Jon Rauch (MR) | 21 | 20 |
The Flaming Roosters | Rick Ankiel (CF) | 16 | 4 |
Low Talkers | Derek Lowe (SP) | 14 | |
Vinnies team too | Jack Hannahan (3B) | 11 | |
DiamondKing | Tyler Greene (2B) | 11 | 3 |
Sakas' hitters | Brendan Ryan (SS) | 10 | |
Broccoli and Anal Sex | Juan Cruz (MR) | 10 | 8 |
Broccoli and Anal Sex | Tyler Colvin (RF) | 7 | |
Velociraptors of Victory | Michael Saunders (CF) | 1 |
In this league, I have just two closers (Brandon League, Chris Perez) plus Kenley Jansen. So the Rauch bid is speculation against Frank Francisco, who got a vote of confidence Sunday after getting lifted from Saturday's performance. I was in on the bidding on Francisco Cordero, coming in at $93. Rauch was my second choice, and Estrada was my third option.
Current Status: Off to a good start here - first in my league, 21/420 overall. The hitting in particular is doing well, despite getting little from my first pick, Justin Upton, so far. Nick Swisher and Derek Jeter cure a lot of ills. I have two-start weeks coming from four starters this week, including Madison Bumgarner, so it's a pretty big week to make up some ground on wins and strikeouts.
Satellite League
Team | Player | Bid | Runner-Up |
Sack Satellite | Matt Carpenter (3B) | 77 | 44 |
Tiger Slappy Eri Sat | Carlos Zambrano (SP) | 77 | 51 |
Motorboat Jones | Marco Estrada (MR) | 62 | 57 |
Motorboat Jones | Jake Westbrook (SP) | 61 | |
Golden XM | Tyler Skaggs (SP) | 47 | |
Golden XM | Kirk Nieuwenhuis (CF) | 41 | 39 |
Motorboat Jones | Dillon Gee (SP) | 41 | 25 |
Toasted Oat Squares | Jon Rauch (MR) | 37 | |
Fox Force Five | Bronson Arroyo (SP) | 31 | 31 |
The Voice of Reason | Carlos Gomez (CF) | 28 | 19 |
Golden XM | Joe Saunders (SP) | 27 | |
Tiger Slappy Eri Sat | Shelley Duncan (LF) | 22 | 10 |
Dickie V | Drew Smyly (SP) | 15 | |
Old School | J.A. Happ (SP) | 13 | |
Team Beeler | Juan Francisco (3B) | 11 | 10 |
Golden XM | Tyson Ross (SP) | 11 | |
Team Walker | Juan Cruz (MR) | 10 | |
MAHALO | Jesse Crain (MR) | 8 | |
Team Erickson | Brent Lillibridge (RF) | 5 | |
Toasted Oat Squares | Blake Beavan (SP) | 5 | |
Toasted Oat Squares | Steve Clevenger (C) | 3 |
I wasn't in on the bidding for Rauch in this league, as I have three closers already (Jason Motte, Brandon League (yeah, I have him in a lot of places, Grant Balfour). Lillibridge was well down on my list, but I didn't go aggressively at any given player. I had them ranked Carpenter, Nieuwenheis, Francisco (I was the $10 bid) and then Lillibridge.
Current Status: 8/15 - Nearly the opposite of my Main Event team, in that my hitters are chock-full of slumpers. I entered the day hitting a putrid .224 with 18 homers, 80 RBI and 14 SB. This despite drafting Austin Jackson and David Wright. On the flip side, my pitching has been solid - doing well in everything but wins (and there, just ok, with 9 entering the day): 3.06 ERA, 1.101 WHIP and 12 saves. My reserve roster full of "upside guys" is going to require patience, but I went against that some by cutting Domonic Brown, who is off to a slow start at Triple-A and doesn't appear at all close to getting promoted by the Phillies.