This article is part of our RotoWire Roundtable series.
RotoWire Roundtable
By Michael Rusignola
The List (Part II: 176-350. For Part I, click here.)
Rank | Full Name | Pos | Jeff | DVR | Michael | Kevin | Jason | Median |
176 | Glen Perkins | CL | 175 | 218 | 175 | 201 | 145 | 175.0 |
177 | J.P. Arencibia | C | 163 | 176 | 220 | 218 | 144 | 176.0 |
178 | Michael Cuddyer | OF | 204 | 146 | 177 | 135 | 184 | 177.0 |
179 | Alexi Ogando | SP | 177 | 166 | 157 | 219 | 193 | 177.0 |
180 | Chris Perez | CL | 171 | 229 | 197 | 178 | 148 | 178.0 |
181 | Dexter Fowler | OF | 179 | 163 | 163 | 186 | 216 | 179.0 |
182 | Tim Hudson | SP | 157 | 258 | 133 | 245 | 179 | 179.0 |
183 | Todd Frazier | 3B | 180 | 148 | 222 | 169 | 202 | 180.0 |
184 | Dustin Ackley | 2B | 144 | 171 | 182 | 212 | 295 | 182.0 |
185 | Rafael Betancourt | CL | 183 | 246 | 183 | 192 | 172 | 183.0 |
186 | Starling Marte | OF | 184 | 208 | 128 | 204 | 157 | 184.0 |
187 | Homer Bailey | SP | 188 | 231 | 180 | 184 | 161 | 184.0 |
188 | Alcides Escobar | SS | 192 | 182 | 185 | 147 | 221 | 185.0 |
189 | Corey Hart | 1B | 208 | 185 | 179 | 150 | 274 | 185.0 |
190 | Jarrod Parker | SP | 187 | 180 | 201 | 171 | 200 | 187.0 |
191 | A.J. Pierzynski | C | 186 | 211 | 196 | 175 | 187 | 187.0 |
192 | Alexei Ramirez | SS | 174 | NR | 187 | 170 | 192 | 187.0 |
193 | Michael Saunders | OF | 189 | 187 | 195 | 211 | 150 | 189.0 |
194 | Mike Minor | SP | 169 | 230 | 207 | 177 | 190 | 190.0 |
195 | Erick Aybar | SS | 193 | 228 | 193 | 158 | 217 | 193.0 |
196 | Dan Uggla | 2B | 181 | 193 | 221 | 138 | 294 | 193.0 |
197 | Brett Gardner | OF | 194 | 136 | 213 | 139 | 242 | 194.0 |
198 | Lorenzo Cain | OF |
RotoWire Roundtable
By Michael Rusignola
The List (Part II: 176-350. For Part I, click here.)
Rank | Full Name | Pos | Jeff | DVR | Michael | Kevin | Jason | Median |
176 | Glen Perkins | CL | 175 | 218 | 175 | 201 | 145 | 175.0 |
177 | J.P. Arencibia | C | 163 | 176 | 220 | 218 | 144 | 176.0 |
178 | Michael Cuddyer | OF | 204 | 146 | 177 | 135 | 184 | 177.0 |
179 | Alexi Ogando | SP | 177 | 166 | 157 | 219 | 193 | 177.0 |
180 | Chris Perez | CL | 171 | 229 | 197 | 178 | 148 | 178.0 |
181 | Dexter Fowler | OF | 179 | 163 | 163 | 186 | 216 | 179.0 |
182 | Tim Hudson | SP | 157 | 258 | 133 | 245 | 179 | 179.0 |
183 | Todd Frazier | 3B | 180 | 148 | 222 | 169 | 202 | 180.0 |
184 | Dustin Ackley | 2B | 144 | 171 | 182 | 212 | 295 | 182.0 |
185 | Rafael Betancourt | CL | 183 | 246 | 183 | 192 | 172 | 183.0 |
186 | Starling Marte | OF | 184 | 208 | 128 | 204 | 157 | 184.0 |
187 | Homer Bailey | SP | 188 | 231 | 180 | 184 | 161 | 184.0 |
188 | Alcides Escobar | SS | 192 | 182 | 185 | 147 | 221 | 185.0 |
189 | Corey Hart | 1B | 208 | 185 | 179 | 150 | 274 | 185.0 |
190 | Jarrod Parker | SP | 187 | 180 | 201 | 171 | 200 | 187.0 |
191 | A.J. Pierzynski | C | 186 | 211 | 196 | 175 | 187 | 187.0 |
192 | Alexei Ramirez | SS | 174 | NR | 187 | 170 | 192 | 187.0 |
193 | Michael Saunders | OF | 189 | 187 | 195 | 211 | 150 | 189.0 |
194 | Mike Minor | SP | 169 | 230 | 207 | 177 | 190 | 190.0 |
195 | Erick Aybar | SS | 193 | 228 | 193 | 158 | 217 | 193.0 |
196 | Dan Uggla | 2B | 181 | 193 | 221 | 138 | 294 | 193.0 |
197 | Brett Gardner | OF | 194 | 136 | 213 | 139 | 242 | 194.0 |
198 | Lorenzo Cain | OF | 195 | 267 | 178 | 195 | 198 | 195.0 |
199 | Jake Peavy | SP | 196 | 114 | 202 | 159 | 212 | 196.0 |
200 | Wade Miley | SP | 197 | 297 | 191 | 198 | 204 | 198.0 |
201 | Addison Reed | CL | 202 | 192 | 261 | 173 | 199 | 199.0 |
202 | Anibal Sanchez | SP | 191 | 232 | 233 | 182 | 201 | 201.0 |
203 | Huston Street | CL | 206 | 191 | 211 | 168 | 210 | 206.0 |
204 | Michael Young | 3B | 205 | 254 | 154 | 239 | 207 | 207.0 |
205 | Steve Cishek | CL | 207 | 247 | 208 | 208 | 186 | 208.0 |
206 | Tim Lincecum | SP | 209 | 126 | 323 | 110 | 234 | 209.0 |
207 | Carlos Quentin | OF | 225 | 202 | 209 | 238 | 195 | 209.0 |
208 | Matt Harvey | SP | 210 | 263 | 198 | 134 | 238 | 210.0 |
209 | Jeremy Hellickson | SP | 211 | 245 | 203 | 200 | 241 | 211.0 |
210 | Ichiro Suzuki | OF | 212 | 240 | 189 | 153 | 232 | 212.0 |
211 | J.J. Hardy | SS | 242 | 212 | 210 | 199 | 218 | 212.0 |
212 | Matt Garza | SP | 213 | 168 | 232 | 190 | 255 | 213.0 |
213 | Kenley Jansen | STP | 198 | 214 | 155 | 332 | 227 | 214.0 |
214 | Mark Reynolds | 1B | 201 | 194 | 214 | 272 | 271 | 214.0 |
215 | Jason Grilli | CL | 200 | 282 | 215 | 258 | 181 | 215.0 |
216 | A.J. Burnett | SP | 216 | 259 | 231 | 205 | 176 | 216.0 |
217 | Brandon Belt | 1B | 217 | 169 | 266 | 215 | 273 | 217.0 |
218 | Manny Machado | 3B | 240 | 199 | 218 | 197 | 235 | 218.0 |
219 | Brandon League | CL | 203 | 346 | 262 | 210 | 219 | 219.0 |
220 | Brandon Moss | 1B | 221 | 272 | 135 | 286 | 162 | 221.0 |
221 | Kyle Lohse | SP | 222 | 318 | 134 | 227 | 188 | 222.0 |
222 | Juan Pierre | OF | 232 | 238 | 188 | 217 | 222 | 222.0 |
223 | Alex Avila | C | 218 | 220 | 248 | 224 | 229 | 224.0 |
224 | Ernesto Frieri | STP | 224 | 280 | 212 | NR | 194 | 224.0 |
225 | Garrett Jones | 1B | 237 | 271 | 216 | 225 | 209 | 225.0 |
226 | Jonathan Broxton | CL | 199 | 279 | 227 | 228 | 185 | 227.0 |
227 | Scott Baker | SP | 227 | 304 | 164 | NR | 196 | 227.0 |
228 | Trevor Cahill | SP | 230 | 179 | 237 | 236 | 206 | 230.0 |
229 | Russell Martin | C | 238 | 219 | 294 | 230 | 213 | 230.0 |
230 | Derek Holland | SP | 231 | 206 | 240 | 232 | 220 | 231.0 |
231 | Josh Beckett | SP | 239 | 205 | 234 | 216 | 253 | 234.0 |
232 | Lance Lynn | SP | 235 | 197 | 238 | 183 | 239 | 235.0 |
233 | Justin Ruggiano | OF | 215 | 235 | 140 | 263 | 247 | 235.0 |
234 | Wil Myers | OF | 236 | 222 | 320 | 229 | 313 | 236.0 |
235 | Jarrod Saltalamacchia | C | 228 | 255 | 270 | 237 | 197 | 237.0 |
236 | Tyler Flowers | C | 234 | 237 | 284 | 329 | 189 | 237.0 |
237 | Mike Fiers | SP | 261 | 344 | 241 | 241 | 240 | 241.0 |
238 | Brandon McCarthy | SP | 275 | 242 | 217 | 240 | 270 | 242.0 |
239 | David Murphy | OF | 243 | 268 | 194 | 247 | 224 | 243.0 |
240 | Matt Harrison | SP | 226 | 283 | 243 | 226 | 260 | 243.0 |
241 | Chris Carter | 1B | 244 | 150 | 281 | 326 | 243 | 244.0 |
242 | Josh Rutledge | SS | 274 | 305 | 225 | 152 | 248 | 248.0 |
243 | Lance Berkman | 1B | 350 | 189 | NR | 249 | 141 | 249.0 |
244 | Jed Lowrie | SS | 321 | 203 | NR | 233 | 249 | 249.0 |
245 | Jean Segura | SS | 245 | 265 | 236 | 250 | 250 | 250.0 |
246 | Matt Joyce | OF | 251 | 250 | 272 | 270 | 245 | 251.0 |
247 | Chris Young | OF | 254 | 252 | 256 | 234 | 228 | 252.0 |
248 | Hisashi Iwakuma | SP | 253 | 334 | 170 | 269 | 208 | 253.0 |
249 | Carlos Ruiz | C | 219 | 309 | 253 | 189 | 268 | 253.0 |
250 | Denard Span | OF | 285 | 209 | 276 | 255 | 246 | 255.0 |
251 | Wandy Rodriguez | SP | 255 | 320 | 254 | 274 | 231 | 255.0 |
252 | Phil Hughes | SP | 220 | 256 | 297 | 254 | 269 | 256.0 |
253 | Ryan Dempster | SP | 256 | 321 | 302 | 221 | 233 | 256.0 |
254 | Mike Olt | 3B | 247 | 223 | 278 | NR | 256 | 256.0 |
255 | Michael Brantley | OF | 257 | 269 | 200 | 303 | 258 | 258.0 |
256 | Omar Infante | 2B | 302 | 221 | 258 | 251 | 297 | 258.0 |
257 | Chris Capuano | SP | 258 | NR | 255 | 304 | 236 | 258.0 |
258 | Cody Ross | OF | 272 | 174 | 251 | 259 | 262 | 259.0 |
259 | Edwin Jackson | SP | 241 | 261 | 259 | 271 | 214 | 259.0 |
260 | Zack Cozart | SS | 262 | 249 | 267 | 260 | 278 | 262.0 |
261 | Justin Maxwell | OF | 260 | 276 | 263 | 299 | 223 | 263.0 |
262 | Emilio Bonifacio | OF | 308 | 239 | 264 | 206 | 306 | 264.0 |
263 | Everth Cabrera | SS | 265 | 264 | 286 | 214 | 289 | 265.0 |
264 | Kyuji Fujikawa | STP | 250 | 299 | NR | 265 | 226 | 265.0 |
265 | Stephen Drew | SS | 229 | 164 | 273 | 266 | 281 | 266.0 |
266 | Drew Stubbs | OF | 288 | 251 | 292 | 244 | 266 | 266.0 |
267 | Delmon Young | OF | 287 | 292 | 249 | 267 | 259 | 267.0 |
268 | Lucas Duda | OF | 268 | 291 | 242 | 331 | 244 | 268.0 |
269 | Jeff Francoeur | OF | 269 | 290 | 239 | NR | 251 | 269.0 |
270 | Yonder Alonso | 1B | 270 | 184 | 283 | 253 | 298 | 270.0 |
271 | Kelly Johnson | 2B | 259 | 270 | 279 | 309 | 237 | 270.0 |
272 | Colby Rasmus | OF | 291 | 273 | 306 | 246 | 272 | 273.0 |
273 | Kevin Youkilis | 3B | 252 | 287 | 275 | 196 | 280 | 275.0 |
274 | Shaun Marcum | SP | 276 | 319 | 229 | 280 | 263 | 276.0 |
275 | Marco Scutaro | 2B | 277 | 325 | 206 | 180 | 302 | 277.0 |
276 | A.J. Ellis | C | 289 | 277 | 288 | 273 | 267 | 277.0 |
277 | Ryan Madson | CL | 339 | 260 | 277 | 223 | NR | 277.0 |
278 | Wei-Yin Chen | SP | 273 | 333 | 280 | 308 | 275 | 280.0 |
279 | Casey Janssen | CL | 281 | 281 | 308 | 185 | 328 | 281.0 |
280 | Alex Cobb | SP | 264 | 257 | 282 | 300 | 291 | 282.0 |
281 | Daniel Murphy | 2B | 282 | NR | 244 | 235 | 315 | 282.0 |
282 | Billy Hamilton | SS | 246 | 200 | NR | 282 | NR | 282.0 |
283 | Jhonny Peralta | SS | 297 | 293 | 260 | 283 | 283 | 283.0 |
284 | Andy Pettitte | SP | 283 | 284 | 268 | 276 | 320 | 283.0 |
285 | Carlos Gomez | OF | 284 | 188 | 317 | 113 | 324 | 284.0 |
286 | Adam Lind | 1B | 294 | 248 | 296 | 285 | 277 | 285.0 |
287 | Hiroyuki Nakajima | SS | 286 | 306 | 226 | NR | 252 | 286.0 |
288 | Clay Buchholz | SP | 271 | 285 | 339 | 288 | 296 | 288.0 |
289 | Hyun-Jin Ryu | SP | 267 | 332 | 314 | 281 | 288 | 288.0 |
290 | Trevor Bauer | SP | 263 | 300 | 342 | 287 | 293 | 293.0 |
291 | Chris Johnson | 3B | 293 | 324 | 291 | 310 | 292 | 293.0 |
292 | Ricky Romero | SP | 295 | 215 | NR | 317 | 286 | 295.0 |
293 | Welington Castillo | C | 233 | 308 | 299 | 342 | 230 | 299.0 |
294 | Peter Bourjos | OF | 298 | 210 | 310 | 301 | 310 | 301.0 |
295 | Johan Santana | SP | 303 | 216 | 326 | 298 | 301 | 301.0 |
296 | Tommy Milone | SP | 278 | NR | 322 | 248 | 303 | 303.0 |
297 | Marco Estrada | SP | 305 | 244 | 304 | 213 | 333 | 304.0 |
298 | Chris Iannetta | C | 304 | 278 | NR | 277 | 304 | 304.0 |
299 | Will Venable | OF | 300 | 307 | 312 | 312 | 287 | 307.0 |
300 | John Jaso | C | 309 | 322 | 313 | 290 | 276 | 309.0 |
301 | Jordan Pacheco | 3B | 325 | 312 | 204 | 335 | 284 | 312.0 |
302 | Miguel Gonzalez | SP | 313 | NR | 269 | NR | 311 | 313.0 |
303 | Scott Feldman | SP | 314 | 298 | NR | NR | 312 | 314.0 |
304 | Yasmani Grandal | C | 315 | 310 | 324 | 315 | 314 | 315.0 |
305 | Tyler Colvin | OF | 316 | 186 | NR | 220 | 337 | 316.0 |
306 | Gordon Beckham | 2B | 266 | 316 | 341 | 279 | NR | 316.0 |
307 | Ross Detwiler | SP | 301 | NR | 289 | NR | 317 | 317.0 |
308 | Mitch Moreland | 1B | 319 | 190 | 311 | 318 | 322 | 318.0 |
309 | Lonnie Chisenhall | 3B | 318 | 213 | 315 | 328 | 321 | 318.0 |
310 | Derek Norris | C | 248 | NR | 319 | NR | 225 | 319.0 |
311 | James McDonald | SP | 280 | NR | 327 | 319 | 265 | 319.0 |
312 | Paul Maholm | SP | 317 | NR | 328 | 297 | 319 | 319.0 |
313 | Cory Luebke | SP | 292 | 337 | 228 | 321 | 327 | 321.0 |
314 | Ervin Santana | SP | 279 | NR | 321 | 349 | 264 | 321.0 |
315 | Josh Donaldson | 3B | 322 | NR | 301 | NR | 279 | 322.0 |
316 | Chris Nelson | 3B | 323 | 313 | 300 | 327 | 325 | 323.0 |
317 | Carlos Pena | 1B | 311 | 323 | 347 | NR | 308 | 323.0 |
318 | Edinson Volquez | SP | 320 | 348 | NR | 314 | 323 | 323.0 |
319 | Chris Tillman | SP | 324 | 243 | 331 | 242 | 343 | 324.0 |
320 | Justin Smoak | 1B | 249 | 314 | 325 | NR | NR | 325.0 |
321 | Logan Morrison | OF | 327 | 226 | 329 | 264 | 329 | 327.0 |
322 | Travis d'Arnaud | C | 328 | 328 | NR | 292 | 340 | 328.0 |
323 | Al Alburquerque | STP | 329 | NR | 235 | NR | 261 | 329.0 |
324 | Bobby Parnell | STP/CL | 330 | 330 | NR | 320 | 331 | 330.0 |
325 | Dillon Gee | SP | NR | 262 | NR | 333 | 316 | 333.0 |
326 | Gavin Floyd | SP | 299 | NR | 333 | NR | 285 | 333.0 |
327 | Jon Jay | OF | 335 | NR | 298 | 262 | NR | 335.0 |
328 | Andrelton Simmons | SS | 307 | NR | 335 | 261 | NR | 335.0 |
329 | Vance Worley | SP | NR | 302 | 334 | NR | 335 | 335.0 |
330 | Kurt Suzuki | C | 296 | NR | 343 | 336 | 282 | 336.0 |
331 | Chris Archer | SP | NR | 301 | 332 | NR | 336 | 336.0 |
332 | Andy Dirks | OF | 337 | NR | 287 | 334 | 349 | 337.0 |
333 | Wade Davis | SP | 310 | 340 | 340 | 343 | 307 | 340.0 |
334 | David Hernandez | STP | NR | 341 | 247 | NR | 330 | 341.0 |
335 | Chad Billingsley | SP | NR | 343 | 336 | NR | 290 | 343.0 |
336 | Yunel Escobar | SS | 344 | 294 | 348 | 296 | NR | 344.0 |
337 | Travis Snider | OF | NR | 275 | 346 | 340 | 344 | 344.0 |
338 | Sean Marshall | STP | NR | 345 | 230 | NR | 205 | 345.0 |
339 | Clayton Richard | SP | 326 | NR | NR | 345 | 326 | 345.0 |
340 | Trevor Plouffe | 3B | 349 | 241 | NR | 222 | 346 | 346.0 |
341 | Jurickson Profar | SS | 347 | 224 | NR | 252 | NR | 347.0 |
342 | Mark Buehrle | SP | NR | 347 | NR | 324 | 342 | 347.0 |
343 | Jedd Gyorko | 2B | 348 | 225 | NR | 284 | NR | 348.0 |
344 | Jason Hammel | SP | NR | 207 | NR | 275 | NR | NR |
345 | Adam Eaton | OF | 290 | 233 | NR | NR | NR | NR |
346 | Wilson Ramos | C | NR | 236 | NR | 316 | NR | NR |
347 | Erasmo Ramirez | SP | NR | 303 | NR | NR | 254 | NR |
348 | Nolan Reimold | OF | NR | 227 | NR | 339 | NR | NR |
349 | Rajai Davis | OF | NR | 266 | NR | 307 | NR | NR |
350 | Dan Straily | SP | NR | 286 | NR | 289 | NR | NR |
NR = Not Ranked
Abst = Abstained from Ranking
Players with the same median were ranked secondarily by their average ranking. Players who were not ranked were assigned a ranking of 395.5 (the midpoint between 351 and 440, the total number of ranked players) for the purpose of computing the median and average.