This article is part of our The Lineup Card series.
Tuesday's Starters – all times Eastern
Braves (Julio Teheran – R) at Nationals (Gio Gonzalez – L), 7:05
Tigers (Justin Verlander – R) at Indians (Justin Masterson – R), 7:05
Marlins (Henderson Alvarez – R) at Pirates (Jeff Locke – L), 7:05
Cubs (Edwin Jackson – R) at Phillies (Kyle Kendrick – R), 7:05
Rockies (Tyler Chatwood – R) at Mets (Jenrry Mejia – R), 7:10
Athletics (Dan Straily – R) at Reds (Mat Latos – R), 7:10
Red Sox (Steven Wright – R) at Astros (Jordan Lyles – R), 8:10
Twins (Andrew Albers – L) at Royals (James Shields – R), 8:10
Yankees (Hiroki Kuroda – R) at White Sox (Chris Sale – L), 8:10
Dodgers (Clayton Kershaw – L) at Cardinals (Joe Kelly – R), 8:15
Lightning (Jeremy Hellickson – R) at Diamondbacks (Wade Miley – L), 9:40
Rangers (Yu Darvish – R) at Angels (Garrett Richards – R), 10:05
Blue Jays (Josh Johnson – R) at Mariners (Felix Hernandez – R), 10:10
Orioles (Bud Norris – R) at Padres (Edinson Volquez – R), 10:10
Brewers (Wily Peralta – R) at Giants (Matt Cain – R), 10:15
Day Game After Night Game: None
Injuries
Day-to-Day
AL
Elvis Andrus, SS, TEX (back) – Stiff, so was DH Monday; didn't stop him from legging out a triple
Daniel Nava, OF, BOS (personal) – Out a couple days for birth of his child
Dayan Viciedo, OF, CHW (thumb) – Jammed it Monday; X-rays negative
Pedro Florimon, SS, MIN (wrist) – Taking grounders Monday; will take BP Tuesday
NL
Carlos Gonzalez, OF, COL (finger) – May be rested more often when facing lefties
Hanley Ramirez, SS, LAD (shoulder) – Out Monday, but seems to have avoided serious injury
Yasiel Puig, OF, LAD (wrist) – Sat on Sunday, but expected back in a couple days
Jayson Werth, OF, WAS (hand) – Scratched Monday; struck out as a pinch-hitter
Bobby Parnell, RP, NYM (neck) – Got an injection Monday to alleviate discomfort; DL possible
Todd Helton, 1B, COL (back) – Back acted up over the weekend; a situation to monitor
Disabled List
AL
Clay Buchholz, SP, BOS (shoulder) – Throwing off a mound Tuesday; seems to be progressing
Colby Lewis, SP, TEX (forearm) – One more rehab start to go – aiming to clear 100 pitches
Josh Willingham, OF, MIN (knee) – First rehab game Monday in Triple-A
Peter Bourjos, OF, LAA (wrist) – Not ready for rehab trip yet
Matt Harrison, SP, TEX (back) – Next rehab start slated for Friday in Triple-A
Omar Infante, 2B, DET (ankle) – Rehab assignment slated to start Tuesday in Triple-A
Jason Vargas, SP, LAA (arm) – Thursday rehab start could be the last one
David Phelps, SP, NYY (forearm) – Scheduled for an exam Monday
David Ross, C, BOS (concussion) – Will serve as bullpen catcher for the Sox this week
NL
Matt Kemp, OF, LAD (ankle) – Out of the boot; still wearing an ankle brace and out for weeks
Yadier Molina, C, STL (knee) – No timetable, but seemingly improving
Trevor Cahill, SP, ARI (hip) – Could be back out there this weekend
Chris Carpenter, SP, STL (shoulder) – Doesn't sound like he'll be back 'til next year
Jaime Garcia, SP, STL (shoulder) – May be able to return in time for the playoffs
Ryan Vogelsong, SP, SF (hand) – Expected back from DL on Friday vs. Baltimore
Lucas Duda, OF, NYM (oblique) – Moved up to Triple-A on rehab trip
Shane Robinson, OF, STL (shoulder) – Expects to be back when eligible Aug. 15
Mike Adams, RP, PHI (shoulder) – Expects to be ready in the spring
Transactions
Activated from DL
Alex Rodriguez, 3B, NYY
Placed on DL
Derek Jeter, SS, NYY (calf)
Called Up
Jeremy Bonderman, RP, DET
Brandon Workman, SP, BOS
Hernan Perez, 2B, DET
Engel Beltre, OF, TEX
David Adams, 3B, NYY
Joey Butler, OF, TEX
Sent Down (to Triple-A, unless otherwise noted)
Evan Reed, RP, DET
Tony Sipp, RP, ARI
Adam Rosales, 2B, TEX
Released
Brad Hawpe, OF, LAA
Claimed
Thomas Neal, OF, CHC (from NYY)
Suspended (and not appealing)
Everth Cabrera, SS, SD
Nelson Cruz, OF, TEX
Jesus Montero, C, SEA
Jordany Valdespin, OF, NYM
Antonio Bastardo, RP, PHI
Francisco Cervelli, C, NYY
Closer Watch
Braves – Jordan Walden got the save Monday night, but only because Craig Kimbrel was unavailable after saving all three games of the Phillies series over the weekend. For what it's worth, Walden made it snappy, working around a hit to finish off the Nationals with a one-run lead. He's been a better pitcher this year than he was two years ago, when he closed 32 for the Angels.
Dodgers – Paco Rodriguez got an old-school two-inning save Thursday, pitching perfect eighth and ninth innings against St. Louis. This is another rest situation, with Kenley Jansen having pitched three of the last four days.
Indians – Chris Perez had an ugly one Monday night. He turned a 2-0 lead into a 4-2 deficit without recording a single out, with the capper a three-run homer off the bat of Alex Avila. It's just his third blown save of the year in 20 tries, but it's worth noting that Perez – who doesn't post eye-popping strikeout totals for a closer to begin with – has failed to strike out a batter in five of his last six appearances.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Brantley - OF | CLE vs DET 8/6 7:05 PM | Justin Verlander | 10-23 | .435 | 0 | 1 | 4 | 3 | 3 | .522 | .500 | 1.022 | |||||||
Jason Giambi - 1B | CLE vs DET 8/6 7:05 PM | Justin Verlander | 4-13 | .308 | 2 | 2 | 4 | 0 | 6 | .769 | .286 | 1.055 | |||||||
Carlos Santana - C | CLE vs DET 8/6 7:05 PM | Justin Verlander | 4-18 | .222 | 2 | 3 | 2 | 3 | 4 | .611 | .364 | .975 | |||||||
Nick Swisher - OF | CLE vs DET 8/6 7:05 PM | Justin Verlander | 11-55 | .200 | 3 | 7 | 7 | 7 | 20 | .436 | .290 | .727 | |||||||
Miguel Cabrera - 3B | DET @ CLE 8/6 7:05 PM | Justin Masterson | 11-28 | .393 | 2 | 2 | 9 | 5 | 5 | .607 | .486 | 1.093 | |||||||
Prince Fielder - 1B | DET @ CLE 8/6 7:05 PM | Justin Masterson | 4-11 | .364 | 1 | 2 | 4 | 2 | 1 | .727 | .462 | 1.189 | |||||||
Torii Hunter - OF | DET @ CLE 8/6 7:05 PM | Justin Masterson | 6-18 | .333 | 3 | 3 | 5 | 2 | 4 | .833 | .381 | 1.214 | |||||||
Don Kelly - OF | DET @ CLE 8/6 7:05 PM | Justin Masterson | 6-17 | .353 | 0 | 1 | 2 | 0 | 0 | .412 | .353 | .765 | |||||||
Victor Martinez - C | DET @ CLE 8/6 7:05 PM | Justin Masterson | 6-15 | .400 | 0 | 3 | 3 | 3 | 1 | .600 | .500 | 1.100 | |||||||
Chris Young - OF | OAK @ CIN 8/6 7:10 PM | Mat Latos | 5-14 | .357 | 1 | 2 | 1 | 2 | 4 | .643 | .438 | 1.080 | |||||||
Adam Dunn - 1B | CWS vs NYY 8/6 8:10 PM | Hiroki Kuroda | 3-10 | .300 | 1 | 3 | 3 | 7 | 5 | .800 | .588 | 1.388 | |||||||
Alexei Ramirez - SS | CWS vs NYY 8/6 8:10 PM | Hiroki Kuroda | 4-11 | .364 | 1 | 2 | 4 | 0 | 1 | .727 | .364 | 1.091 | |||||||
Joe Mauer - C | MIN @ KC 8/6 8:10 PM | James Shields | 11-28 | .393 | 0 | 2 | 4 | 2 | 4 | .500 | .433 | .933 | |||||||
Justin Morneau - 1B | MIN @ KC 8/6 8:10 PM | James Shields | 10-29 | .345 | 2 | 6 | 6 | 2 | 5 | .690 | .375 | 1.065 | |||||||
Allen Craig - 1B | STL vs LAD 8/6 8:15 PM | Clayton Kershaw | 4-11 | .364 | 1 | 1 | 5 | 0 | 0 | .636 | .333 | .970 | |||||||
Matt Holliday - OF | STL vs LAD 8/6 8:15 PM | Clayton Kershaw | 8-24 | .333 | 0 | 1 | 1 | 9 | 5 | .375 | .515 | .890 | |||||||
Mike Trout - OF | LAA vs TEX 8/6 10:05 PM | Yu Darvish | 6-17 | .353 | 2 | 3 | 4 | 4 | 6 | .765 | .476 | 1.241 | |||||||
J.J. Hardy - SS | BAL @ SD 8/6 10:10 PM | Edinson Volquez | 4-15 | .267 | 2 | 2 | 3 | 1 | 4 | .667 | .313 | .979 | |||||||
Jose Bautista - OF | TOR @ SEA 8/6 10:10 PM | Felix Hernandez | 3-12 | .250 | 1 | 1 | 1 | 3 | 4 | .500 | .400 | .900 | |||||||
Edwin Encarnacion - 1B | TOR @ SEA 8/6 10:10 PM | Felix Hernandez | 3-12 | .250 | 1 | 2 | 3 | 0 | 3 | .583 | .308 | .891 | |||||||
Jonathan Lucroy - C | MIL @ SF 8/6 10:15 PM | Matt Cain | 5-12 | .417 | 0 | 2 | 2 | 0 | 4 | .667 | .417 | 1.083 | |||||||
Rickie Weeks - 2B | MIL @ SF 8/6 10:15 PM | Matt Cain | 6-18 | .333 | 0 | 3 | 5 | 2 | 5 | .500 | .400 | .900 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Yu Darvish | TEX @ LAA 8/6 10:05 PM | Angels Batters | 12-67 | .179 | 2 | 3 | 5 | 10 | 24 | .295 | .296 | .591 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Upton - OF | ATL @ WAS 8/6 7:05 PM | Gio Gonzalez | 1-11 | .091 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | |||||||
Mike Aviles - SS | CLE vs DET 8/6 7:05 PM | Justin Verlander | 4-16 | .250 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .500 | |||||||
Asdrubal Cabrera - SS | CLE vs DET 8/6 7:05 PM | Justin Verlander | 7-44 | .159 | 0 | 1 | 5 | 4 | 19 | .182 | .229 | .411 | |||||||
Jason Kipnis - 2B | CLE vs DET 8/6 7:05 PM | Justin Verlander | 1-10 | .100 | 0 | 0 | 1 | 3 | 3 | .100 | .286 | .386 | |||||||
Mark Reynolds - 1B | CLE vs DET 8/6 7:05 PM | Justin Verlander | 2-12 | .167 | 1 | 1 | 1 | 0 | 7 | .417 | .167 | .583 | |||||||
Ramon Santiago - 2B | DET @ CLE 8/6 7:05 PM | Justin Masterson | 1-11 | .091 | 0 | 0 | 0 | 3 | 3 | .091 | .333 | .424 | |||||||
Russell Martin - C | PIT vs MIA 8/6 7:05 PM | Henderson Alvarez | 2-10 | .200 | 1 | 1 | 2 | 0 | 3 | .500 | .200 | .700 | |||||||
Jamey Carroll - SS | MIN @ KC 8/6 8:10 PM | James Shields | 2-11 | .182 | 0 | 0 | 1 | 1 | 1 | .182 | .250 | .432 | |||||||
Ichiro Suzuki - OF | NYY @ CWS 8/6 8:10 PM | Chris Sale | 2-11 | .182 | 0 | 1 | 1 | 0 | 4 | .273 | .182 | .455 | |||||||
David Freese - 3B | STL vs LAD 8/6 8:15 PM | Clayton Kershaw | 2-10 | .200 | 0 | 0 | 2 | 1 | 1 | .200 | .250 | .450 | |||||||
Erick Aybar - SS | LAA vs TEX 8/6 10:05 PM | Yu Darvish | 2-12 | .167 | 0 | 0 | 0 | 2 | 4 | .167 | .286 | .452 | |||||||
Mark Trumbo - OF | LAA vs TEX 8/6 10:05 PM | Yu Darvish | 1-15 | .067 | 0 | 0 | 1 | 1 | 5 | .067 | .176 | .243 | |||||||
Adam Lind - 1B | TOR @ SEA 8/6 10:10 PM | Felix Hernandez | 3-16 | .188 | 1 | 2 | 2 | 0 | 6 | .438 | .188 | .625 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Edwin Jackson | CHC @ Phi 8/6 7:05 PM | Phillies Batters | 32-93 | .344 | 2 | 10 | 10 | 9 | 16 | .492 | .399 | .891 | |||||||
Justin Masterson | CLE vs Det 8/6 7:05 PM | Tigers Batters | 54-169 | .320 | 6 | 14 | 33 | 24 | 35 | .472 | .403 | .875 | |||||||
James Shields | KC vs Min 8/6 8:10 PM | Twins Batters | 25-83 | .301 | 2 | 8 | 12 | 5 | 12 | .461 | .337 | .798 | |||||||
Recommended Pickup
Devin Mesoraco, C, CIN – Your classic post-hype case, Mesoraco's offensive development has been hindered by Ryan Hanigan over the last couple years, as the former first-round pick has been stuck behind Hanigan in a backup role for almost all of his short career to this point. But with Hanigan's wrist keeping him on the sidelines, Mesoraco's been having a field day as the Reds' starting catcher. He's hitting .315 with four homers and 12 RBI in 16 games since the All-Star break, showing that he's determined to take this job and run with it. And, oh yeah, he's woefully under-owned for a backstop with his offensive ability.
Other Recent Recommendations: Kole Calhoun, Mark Buehrle, Brett Lawrie, Alex Avila, Yonder Alonso
$300 Weekly DraftStreet Freerolls
DraftStreet will be running weekly freerolls for RotoWire fans throughout the entire MLB season. This free contest will be Pick 'Em-style drafting. In Pick 'Em leagues, you have eight tiers of players and each tier has several players to choose from. All you have to do is select one player from each tier. There's absolutely nothing to lose and it takes five minutes to build a team.
CLICK HERE to sign up now!
Oh, and don't forget to take advantage of DraftStreet's 30% deposit bonus (up to $150). Simply enter the code ROTOWIRE in the Promo Code box when making your first deposit.
CLICK HERE to sign up for free and join the $300 Freeroll on DraftStreet.com.
DraftStreet Value Picks
SP: Jenrry Mejia, NYM ($8,049)
C: Devin Mesoraco, CIN ($5,806)
1B: Brett Wallace, HOU ($6,475)
2B: Robinson Cano ($4,570)
SS: Zack Cozart, CIN ($6,127)
3B: Pedro Alvarez, PIT ($6,269)
OF: Oswaldo Arcia, MIN ($5,751)
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!