This article is part of our The Lineup Card series.
Projected Starters - A look at Sunday's matchups (all times Eastern)
White Sox (John Danks - L) at Indians (Trevor Bauer - R), 1:05
Marlins (Brad Hand - L) at Mets (Jacob deGrom - R), 1:10
Pirates (Francisco Liriano - L) at Reds (Johnny Cueto - R), 1:10
Nationals (Tanner Roark - R) at Phillies (Kyle Kendrick - R), 1:35
Blue Jays (R.A. Dickey - R) at Rays (David Price - L), 1:40
Red Sox (Clay Buchholz - R) at Astros (Brad Peacock - R), 2:10
Tigers (Justin Verlander - R) at Royals (Bruce Chen - L), 2:10
Cardinals (Carlos Martinez - R) at Brewers (Wily Peralta - R), 2:10
Braves (Julio Teheran - R) at Cubs (Travis Wood - L), 2:20
Angels (Tyler Skaggs - L) at Rangers (Scott Baker - R), 3:05
Diamondbacks (Chase Anderson - R) at Giants (Madison Bumgarner - L), 4:05
Twins (Phil Hughes - R) at Rockies (Brett Anderson - L), 4:10
Athletics (Sonny Gray - R) at Mariners (Chris Young - R), 4:10
Padres (Tyson Ross - R) at Dodgers (Hyun-Jin Ryu - L), 4:10
Yankees (TBA) at Orioles (Kevin Gausman - R), 8:05
Day Game After Night Game: DET/KC, LAA/TEX, PIT/CIN, WAS/PHI, OAK/SEA, and SD/LAD
Injuries
Day-to-Day
Tommy Medica, 1B, SD - (Groin) Wasn't in Saturday's starting lineup.
Hanley Ramirez, SS, LAD - (Shoulder) Isn't expected to start until after the All-Star break.
Coco Crisp, OF, OAK - (Ankle) Missed third start in a row Saturday.
Victor Martinez, DH, DET - (Back) On pace to return Friday.
Scott Carroll, P, CWS - (Back) Was removed Saturday after five scoreless innings pitched.
Domonic Brown, OF, PHI - (Illness) Was scratched from Saturday's start.
Mat Latos, P, CIN - (Back) Is expected to make the first start after the All-Star break.
Alexei Ramirez, SS, CWS - (Back) Removed from Saturday's game because of stiffness.
Ryan Hanigan, C, TB - (Upper Body) Was available only in an emergency Saturday.
Desmond Jennings, OF, TB - (Knee) Was possibly available off the bench Saturday.
Adam Eaton, OF, CWS - (Ankle) Likely to be out until after the All-Star break.
Muneori Kawasaki, SS, TOR - (Hamstring) Took Saturday off after leaving Friday's game early.
Jean Segura, SS, MIL - (Personal) Placed on the bereavement list Saturday.
David Price, P, TB - (Illness) Is in line to make the final start before the All-Star break.
Chris Dickerson, OF, CLE - (Hamstring) Was scratched from Saturday's lineup.
Players on the DL
James Paxton, P, SEA - (Back) Threw a bullpen session Saturday.
Drew Pomeranz, P, OAK - (Hand) Started rehab assignment Saturday.
Alberto Callaspo, 3B, OAK - (Hamstring) Placed on the 15-day DL on Saturday.
Carlos Ruiz, C, PHI - (Concussion) Likely to start rehab assignment Friday.
Jim Adduci, OF, TEX - (Finger) Began rehab assignment Saturday.
Michael Pineda, P, NYY - (Back) Completed bullpen session Friday with no issues.
Shane Victorino, OF, BOS - (Hamstring) May be able to play rehab game Sunday.
Angel Pagan, OF, SF - (Back) Hasn't been cleared to resume swinging a bat.
Matt Lindstrom, P, CWS - (Ankle) Threw a bullpen session and did some fielding drills Saturday.
A.J. Ramos, P, MIA - (Shoulder) Begins rehab assignment Monday.
Nolan Reimold, OF, TOR - (Calf) Went on the disabled list Saturday.
Scott Elbert, P, LAD - (Elbow) Started rehab assignment Friday.
Collin McHugh, P, HOU - (Finger) Placed on the DL retroactive to Monday.
Nick Masset, P, COL - (Knee) Threw off the slope of the mound Saturday.
Jordan Lyles, P, COL - (Hand) Begins rehab assignment July 18.
Will Middlebrooks, 3B, BOS - (Finger) Played nine innings at third in rehab game Friday.
Eddie Butler, P, COL - (Shoulder) Made first rehab start Saturday.
Cliff Lee, P, PHI - (Elbow) Limited to 75 pitches in rehab start Monday.
Placed On the DL
Collin McHugh, P, HOU
Jean Segura, SS, MIL (Bereavement List)
Nolan Reimold, OF, TOR
Alberto Callaspo, 1B, OAK
Called Up
Zach McAllister, P, CLE
Brett Oberholtzer, P, HOU
Elian Herrera, OF, MIL
Steve Clevenger, C, BAL
Anthony Gose, OF, TOR
George Kottaras, C, STL
Andy Parrino, SS, OAK
Efren Navarro, 1B, LAA
Neftali Soto, 1B, CIN
Ryan Feierabend, P, TEX
Sent Down (to Triple-A, unless otherwise noted)
Aaron Poreda, P, TEX
Mark Lowe, P, CLE
Miguel Gonzalez, P, BAL
Audry Perez, C, STL
Vinnie Pestano, P, CLE
Drew Rucinki, P, LAA
Chris Partch, P, CIN
Brett Marshall, P, CIN
Matt Daley, P, NYY
Signed
Erik Hamren, P, TEX
Rafael Perez, P, PIT
Closer Watch
Cubs - Hector Rondon blew his third save of the season when he gave up one run in the top of the ninth to tie Friday's game against the Brave at four. Rondon was then redeemed by Justin Ruggiano who not only won the game with a walk-off hit in the bottom of ninth, but also in turn earned Rondon his second win of the season. Rondon hasn't been spectacular since being named the Cubs closer, but he has been serviceable at worst converting 13 of his 16 save opportunities.
Key Matchups
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
R. Raburn | OF | CLE vs CWS 1:05PM | J. Danks | 39 | 14 | 8 | 3 | 11 | 5 | 9 | .359 | .422 | .718 | 1.140 |
C. Santana | C | CLE vs CWS 1:05PM | J. Danks | 18 | 4 | 3 | 1 | 3 | 5 | 5 | .222 | .375 | .500 | .875 |
N. Swisher | 1B | CLE vs CWS 1:05PM | J. Danks | 22 | 6 | 2 | 2 | 3 | 6 | 1 | .273 | .429 | .545 | .974 |
A. McCutchen | OF | PIT @ CIN 1:10PM | J. Cueto | 49 | 13 | 8 | 4 | 6 | 6 | 8 | .265 | .357 | .592 | .949 |
I. Desmond | SS | WAS @ PHI 1:35PM | K. Kendrick | 37 | 15 | 5 | 2 | 8 | 0 | 5 | .405 | .410 | .676 | 1.086 |
B. Harper | OF | WAS @ PHI 1:35PM | K. Kendrick | 23 | 9 | 5 | 1 | 2 | 3 | 1 | .391 | .462 | .739 | 1.201 |
N. McLouth | OF | WAS @ PHI 1:35PM | K. Kendrick | 17 | 4 | 2 | 2 | 3 | 2 | 3 | .235 | .316 | .588 | .904 |
R. Zimmerman | 3B | WAS @ PHI 1:35PM | K. Kendrick | 46 | 16 | 9 | 2 | 5 | 6 | 5 | .348 | .436 | .630 | 1.067 |
J. Bautista | OF | TOR @ TB 1:40PM | D. Price | 41 | 14 | 7 | 5 | 11 | 6 | 10 | .341 | .429 | .756 | 1.185 |
M. Cabrera | 3B | DET @ KC 2:10PM | B. Chen | 39 | 16 | 9 | 5 | 11 | 10 | 6 | .410 | .531 | .897 | 1.428 |
A. Jackson | OF | DET @ KC 2:10PM | B. Chen | 40 | 13 | 7 | 1 | 4 | 3 | 7 | .325 | .364 | .575 | .939 |
B. Butler | DH | KC vs DET 2:10PM | J. Verlander | 76 | 33 | 7 | 2 | 14 | 9 | 10 | .434 | .500 | .579 | 1.079 |
S. Perez | C | KC vs DET 2:10PM | J. Verlander | 30 | 14 | 8 | 1 | 10 | 0 | 5 | .467 | .438 | .800 | 1.238 |
A. Hill | 2B | ARI @ SF 4:05PM | M. Bumgarner | 20 | 5 | 5 | 2 | 6 | 1 | 6 | .250 | .286 | .700 | .986 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Johnny Cueto | CIN vs PIT 1:10PM | 197 | 41 | 15 | 4 | 16 | 19 | 40 | .208 | .286 | .325 | .611 |
R.A. Dickey | TOR @ TB 1:40PM | 164 | 29 | 14 | 4 | 17 | 18 | 37 | .177 | .260 | .318 | .578 |
Julio Teheran | ATL @ CHC 2:20PM | 60 | 10 | 5 | 3 | 6 | 2 | 20 | .167 | .194 | .371 | .565 |
Madison Bumgarner | SF vs ARI 4:05PM | 143 | 30 | 11 | 3 | 13 | 13 | 34 | .210 | .278 | .337 | .616 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
M. Aviles | SS | CLE vs CWS 1:05PM | J. Danks | 20 | 5 | 1 | 0 | 2 | 0 | 3 | .250 | .238 | .300 | .538 |
B. Pena | C | CIN vs PIT 1:10PM | F. Liriano | 18 | 5 | 0 | 0 | 3 | 0 | 4 | .278 | .263 | .278 | .541 |
P. Alvarez | 3B | PIT @ CIN 1:10PM | J. Cueto | 28 | 5 | 0 | 0 | 1 | 2 | 6 | .179 | .226 | .179 | .404 |
N. Walker | 2B | PIT @ CIN 1:10PM | J. Cueto | 35 | 6 | 1 | 0 | 3 | 4 | 6 | .171 | .275 | .200 | .475 |
D. Espinosa | 2B | WAS @ PHI 1:35PM | K. Kendrick | 21 | 4 | 1 | 0 | 0 | 4 | 5 | .190 | .320 | .238 | .558 |
A. LaRoche | 1B | WAS @ PHI 1:35PM | K. Kendrick | 35 | 6 | 3 | 1 | 3 | 8 | 5 | .171 | .326 | .343 | .668 |
D. Span | OF | WAS @ PHI 1:35PM | K. Kendrick | 20 | 4 | 2 | 1 | 2 | 2 | 2 | .200 | .273 | .400 | .673 |
D. Jennings | OF | TB vs TOR 1:40PM | R. Dickey | 18 | 2 | 1 | 0 | 1 | 3 | 6 | .111 | .238 | .167 | .405 |
M. Joyce | OF | TB vs TOR 1:40PM | R. Dickey | 27 | 5 | 3 | 2 | 7 | 3 | 5 | .185 | .258 | .444 | .703 |
J. Loney | 1B | TB vs TOR 1:40PM | R. Dickey | 26 | 5 | 0 | 0 | 0 | 5 | 5 | .192 | .323 | .192 | .515 |
C. Rasmus | OF | TOR @ TB 1:40PM | D. Price | 22 | 4 | 0 | 0 | 0 | 2 | 5 | .182 | .280 | .182 | .462 |
R. Ibanez | OF | KC vs DET 2:10PM | J. Verlander | 29 | 3 | 1 | 0 | 2 | 4 | 5 | .103 | .206 | .138 | .344 |
M. Moustakas | 3B | KC vs DET 2:10PM | J. Verlander | 41 | 6 | 1 | 1 | 3 | 1 | 9 | .146 | .167 | .220 | .386 |
J. Hamilton | OF | LAA @ TEX 3:05PM | S. Baker | 21 | 5 | 2 | 0 | 3 | 1 | 9 | .238 | .261 | .333 | .594 |
M. Montero | C | ARI @ SF 4:05PM | M. Bumgarner | 32 | 6 | 1 | 0 | 2 | 0 | 8 | .188 | .212 | .219 | .431 |
M. Prado | 3B | ARI @ SF 4:05PM | M. Bumgarner | 26 | 5 | 1 | 0 | 0 | 2 | 3 | .192 | .250 | .269 | .519 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
John Danks | CWS @ CLE 1:05PM | 186 | 56 | 28 | 10 | 32 | 22 | 28 | .301 | .368 | .568 | .936 |
Kyle Kendrick | PHI vs WAS 1:35PM | 258 | 77 | 31 | 12 | 32 | 31 | 34 | .298 | .379 | .511 | .890 |
Wily Peralta | MIL vs STL 2:10PM | 64 | 23 | 4 | 3 | 9 | 7 | 10 | .359 | .430 | .545 | .975 |
Bruce Chen | KC vs DET 2:10PM | 146 | 46 | 22 | 8 | 23 | 21 | 23 | .315 | .402 | .592 | .993 |
Tyson Ross | SD @ LAD 4:10PM | 72 | 22 | 6 | 1 | 11 | 10 | 19 | .306 | .372 | .437 | .810 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Chris Coghlan, 3B/OF, CHC - In the 15 games Coghlan has played in the about two week time from from June 28 to this past Friday he has raised his average from 68 points from .193 to .261 by making him one of the best hitters in baseball. During that time period Coghlan has been scored 12 runs which puts him tied for fifth in all of Major League Baseball behind the likes of Albert Pujols and Yasiel Puig. Coghlan also showed a streak of speed during those 15 games by stealing a valuable three bases. Coghlan may just be on hot streak, but that doesn't mean that he shouldn't be considered as a waiver wire pickup because of his eligibility to play at multiple positions and the fact that he is helping out in almost every fantasy category at the moment.
Other Recent Recommendations:Arismendy Alcantara, Drew Stubbs, Brad Boxberger, Stephen Vogt and David Freese
DraftStreet Value Picks
C - Salvador Perez, KC ($5,492)
1B - Adrian Gonzalez, LAD ($5,636)
2B - Brian Roberts, NYY ($4,931)
3B - David Freese, LAA ($5,985)
SS - Jed Lowrie, OAK ($5,645)
OF - Chris Coghlan, CHC ($5,347)
P - Carlos Martinez, STL ($11,620)