This article is part of our The Lineup Card series.
Probable Pitchers (All Times Eastern)
TOR (R.A. Dickey - R) at BOS (Clay Buchholz - R) 1:35 PM
MIN (Mike Pelfrey - R) at TEX (Colby Lewis - R) 4:05 PM
PHI (Sean O'Sullivan - R) at PIT (Gerrit Cole - R) 4:05 PM
CLE (Carlos Carrasco - R) at DET (Justin Verlander - R) 4:08 PM
ATL (Shelby Miller - R) at NYM (Jacob deGrom - R) 4:10 PM
CWS (Jeff Samardzija - R) at TB (Chris Archer - R) 4:10 PM
COL (David Hale - R) at MIA (Mat Latos - R) 4:10 PM
KC (Jeremy Guthrie - R) at STL (Tyler Lyons - L) 4:10 PM
SEA (Mike Montgomery - L) at HOU (Collin McHugh - R) 4:10 PM
WAS (Joe Ross - R) at MIL (Jimmy Nelson - R) 4:10 PM
ARI (Josh Collmenter - R) at SF (Ryan Vogelsong - R) 7:15 PM
CIN (Mike Leake - R) at CHC (Kyle Hendricks - R) 7:15 PM
NYY (C.C. Sabathia - L) at BAL (Bud Norris - R) 7:15 PM
OAK (Kendall Graveman - R) at LAA (C.J. Wilson - L) 10:05 PM
LAD (Zack Greinke - R) at SD (Ian Kennedy - R) 10:10 PM
Day Game After Night Game: TOR/BOS, MIN/TE, PHI/PIT, CLE/DET, ATL/NYM, CWS/TB, COL/MIA, KC/STL, SEA/HOU, WAS/MIL
Injuries
Day-to-Day
Mookie Betts, OF, BOS - Left Friday's game with a lower-back sprain.
Juan Nicasio, RP, LAD - (Fingernail) threw in the outfield before Friday's game.
Kevin Plawecki, C, NYM - (Head) Suffering from clogged sinuses made worse by flying.
David Freese, 3B (Hamstring) Out of the lineup Friday.
Hanley Ramirez, SS, BOS - Out of Friday's lineup due to soreness in his hamstring and knee.
Brandon Barnes, OF, COL - (Lower Body) Remained out of the lineup Friday.
Carlos Gomez, OF, MIL (Leg) Out of the lineup again Friday.
Brandon Phillips, 2B, CIN - (Groin) Fine taking batting practice Friday but was out of the lineup after struggling taking ground balls.
Out
Dillon Gee, SP, NYM - (Personal) Listed as starter for Saturday's game against the Braves.
Players on the DL
Stephen Strasburg, SP, WAS - (Neck) Threw a 60-pitch live BP session Friday.
James Paxton, SP, SEA - (Finger) Not yet cleared to throw.
Scott Atchison, RP, CLE - (Ankle) Will be activated from the disabled list before Saturday's game.
Devon Travis, 2B, TOR - (Shoulder) Could begin a rehab assignment next week.
Steve Tolleson, 3B, TOR (Groin) began a rehab assignment with High-A Dunedin on Thursday.
Jonathan Schoop, 2B, BAL - (Knee) Will work out with the Orioles next week.
Matt Harrison, SP, TEX - (Back) Is slated for 100 pitches in a rehab start Saturday.
Hisashi Iwakuma, SP, SEA - (Shoulder) Will throw a 45-pitch simulated game at High-A Everett on Monday and could begin a rehab assignment next week.
Kevin Gausman, SP, BAL - (Shoulder) Scheduled to throw two innings in a rehab appearance with High-A Frederick on Tuesday.
Henderson Alvarez, SP, MIA - (Shoulder) No longer suffering from inflammation in his right shoulder.
Mike Morse, OF, MIA - (Finger) Has begun swinging a bat as he continues rehabbing from a right finger sprain, but remains without a timetable.
Jorge Soler, OF, CHC - (Ankle) Hasn't progressed to baseball activities.
Corey Luebke, SP, SD - (Elbow) Could make a rehab start at High-A Elsinore this weekend.
Jake Odorizzi, SP, TB - (Oblique) Hopes to return in early July.
Joel Peralta, RP, LAD - (Arm) Allowed two runs in an inning of work in a rehab outing with High-A Rancho Cucamonga on Thursday.
Andrew Miller, RP, NYY - (Forearm) Will be out about a month.
Ryan Hanigan, C, BOS - (Finger) Hopes to take batting practice this weekend.
Transactions
Placed on the DL
Hunter Pence, OF, SF (Wrist)
Pat Venditte, RP, OAK (Shoulder)
Lance Lynn, SP, STL (Forearm)
Erik Goeddel, RP, NYM (Elbow)
Aaron Barrett, RP, WAS (Biceps)
Activated from the DL
David Carpenter, RP, WAS
Called Up
Ian Krol, RP, DET
Enny Romero, RP, TB
C.J. Riefenhauser, RP, TB
Matt Andriese, SP, TB
Danny Muno, 2B, NYM
Derek Dietrich, 2B, MIA
Heath Hembree, RP, BOS
Arnold Leon, RP, OAK
Tyler Lyons, SP, STL
Mike Broadway, RP, SF
Sent Down
Adam Conley, RP, MIA
Ronald Torreyes, RP, LAD
Shane Greene, SP, DET
Gregorio Petit, SS, NYY
Preston Guilmet, RP, TB
Darwin Barney, 2B, LAD (DFA'd)
Bobby Wilson, C, TB (DFA'd)
Traded
Ronald Torreyes, RP, LAD
Closer Watch
Cincinnati Reds - Aroldis Chapman notched his 13th save of the season Friday, working around a walk to pitch a scoreless ninth inning that included two strikeouts. While nobody in the Reds bullpen would challenge him for the role, the star closer has been linked to trade talks with the Nationals, which could eventually move him out of town. If that were to happen, J.J. Hoover would likely be the favorite to take over the role. However, that deal appears far from a done deal at this point.
Chicago Cubs - Despite a shaky track record in the closer role, Hector Rondon picked up his 11th save of the season Thursday, allowing one hit and striking out one in a scoreless effort. However, he allowed two hits and an unearned run in a losing effort Friday, though he struck two out. With the recent addition of Rafael Soriano on a minor league contract, it's possible his run as the closer could come to an end if, or when the club decides to promote Soriano, though that's not expected to come until the second half of the season.
Key Matchups
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
X. Bogaerts | SS | BOS vs TOR 1:35PM | R. Dickey | 17 | 7 | 2 | 0 | 2 | 0 | 1 | .412 | .412 | .529 | .941 |
M. Napoli | 1B | BOS vs TOR 1:35PM | R. Dickey | 22 | 7 | 3 | 1 | 6 | 3 | 6 | .318 | .423 | .545 | .969 |
D. Ortiz | DH | BOS vs TOR 1:35PM | R. Dickey | 23 | 8 | 4 | 2 | 7 | 3 | 7 | .348 | .423 | .696 | 1.119 |
R. Goins | 2B | TOR @ BOS 1:35PM | C. Buchholz | 17 | 7 | 2 | 0 | 4 | 0 | 3 | .412 | .412 | .588 | 1.000 |
R. Martin | C | TOR @ BOS 1:35PM | C. Buchholz | 16 | 5 | 4 | 4 | 7 | 0 | 2 | .313 | .313 | 1.063 | 1.375 |
J. Mauer | 1B | MIN @ TEX 4:05PM | C. Lewis | 11 | 5 | 1 | 1 | 4 | 1 | 2 | .455 | .500 | .727 | 1.227 |
P. Fielder | 1B | TEX vs MIN 4:05PM | M. Pelfrey | 25 | 8 | 5 | 3 | 11 | 3 | 1 | .320 | .379 | .760 | 1.139 |
M. Bourn | OF | CLE @ DET 4:08PM | J. Verlander | 33 | 12 | 2 | 0 | 4 | 4 | 10 | .364 | .432 | .424 | .857 |
Y. Gomes | C | CLE @ DET 4:08PM | J. Verlander | 16 | 6 | 2 | 0 | 1 | 1 | 3 | .375 | .474 | .500 | .974 |
B. Moss | 1B | CLE @ DET 4:08PM | J. Verlander | 11 | 4 | 3 | 2 | 3 | 1 | 3 | .364 | .417 | 1.000 | 1.417 |
C. Santana | 1B | CLE @ DET 4:08PM | J. Verlander | 44 | 9 | 6 | 5 | 8 | 6 | 9 | .205 | .308 | .568 | .876 |
N. Swisher | 1B | CLE @ DET 4:08PM | J. Verlander | 73 | 16 | 10 | 3 | 9 | 11 | 25 | .219 | .321 | .438 | .760 |
M. Cabrera | 1B | DET vs CLE 4:08PM | C. Carrasco | 21 | 8 | 2 | 1 | 2 | 3 | 5 | .381 | .458 | .571 | 1.030 |
I. Kinsler | 2B | DET vs CLE 4:08PM | C. Carrasco | 19 | 7 | 3 | 0 | 3 | 1 | 4 | .368 | .400 | .526 | .926 |
J. Martinez | OF | DET vs CLE 4:08PM | C. Carrasco | 13 | 4 | 2 | 1 | 4 | 0 | 2 | .308 | .308 | .615 | .923 |
C. Gonzalez | OF | COL @ MIA 4:10PM | M. Latos | 19 | 6 | 3 | 2 | 4 | 1 | 4 | .316 | .350 | .684 | 1.034 |
L. Morrison | 1B | SEA @ HOU 4:10PM | C. McHugh | 11 | 2 | 2 | 2 | 2 | 3 | 1 | .182 | .357 | .727 | 1.084 |
M. Zunino | C | SEA @ HOU 4:10PM | C. McHugh | 16 | 4 | 2 | 2 | 3 | 0 | 6 | .250 | .250 | .625 | .875 |
P. Goldschmidt | 1B | ARI @ SF 7:15PM | R. Vogelsong | 26 | 7 | 4 | 0 | 3 | 9 | 9 | .269 | .472 | .423 | .895 |
A. Hill | 2B | ARI @ SF 7:15PM | R. Vogelsong | 33 | 15 | 6 | 2 | 6 | 3 | 4 | .455 | .500 | .758 | 1.258 |
J. Hardy | SS | BAL vs NYY 7:15PM | C. Sabathia | 29 | 10 | 6 | 1 | 6 | 1 | 3 | .345 | .367 | .621 | .987 |
A. Jones | OF | BAL vs NYY 7:15PM | C. Sabathia | 58 | 18 | 9 | 4 | 14 | 4 | 8 | .310 | .344 | .621 | .964 |
N. Reimold | OF | BAL vs NYY 7:15PM | C. Sabathia | 27 | 9 | 3 | 1 | 3 | 1 | 6 | .333 | .345 | .519 | .863 |
C. Coghlan | OF | CHC vs CIN 7:15PM | M. Leake | 11 | 9 | 5 | 2 | 2 | 0 | 0 | .818 | .818 | 1.636 | 2.455 |
A. Rizzo | 1B | CHC vs CIN 7:15PM | M. Leake | 25 | 10 | 4 | 2 | 5 | 3 | 5 | .400 | .464 | .720 | 1.184 |
C. Beltran | OF | NYY @ BAL 7:15PM | B. Norris | 31 | 12 | 7 | 1 | 6 | 2 | 7 | .387 | .424 | .677 | 1.102 |
S. Drew | SS | NYY @ BAL 7:15PM | B. Norris | 22 | 8 | 4 | 1 | 4 | 6 | 5 | .364 | .500 | .682 | 1.182 |
C. Headley | 3B | NYY @ BAL 7:15PM | B. Norris | 20 | 7 | 2 | 2 | 4 | 4 | 9 | .350 | .458 | .650 | 1.108 |
B. McCann | C | NYY @ BAL 7:15PM | B. Norris | 10 | 2 | 1 | 1 | 2 | 2 | 2 | .200 | .385 | .500 | .885 |
A. Pagan | OF | SF vs ARI 7:15PM | J. Collmenter | 15 | 8 | 2 | 0 | 2 | 1 | 0 | .533 | .563 | .667 | 1.229 |
J. Panik | 2B | SF vs ARI 7:15PM | J. Collmenter | 13 | 5 | 2 | 0 | 0 | 1 | 1 | .385 | .429 | .538 | .967 |
B. Posey | C | SF vs ARI 7:15PM | J. Collmenter | 23 | 11 | 4 | 3 | 9 | 2 | 1 | .478 | .500 | .913 | 1.413 |
B. Lawrie | 3B | OAK @ LAA 10:05PM | C. Wilson | 14 | 4 | 2 | 1 | 2 | 1 | 3 | .286 | .333 | .571 | .905 |
B. Zobrist | 2B | OAK @ LAA 10:05PM | C. Wilson | 28 | 8 | 4 | 2 | 6 | 2 | 7 | .286 | .323 | .571 | .894 |
A. Ethier | OF | LAD @ SD 10:10PM | I. Kennedy | 39 | 14 | 6 | 3 | 7 | 4 | 8 | .359 | .419 | .667 | 1.085 |
A. Gonzalez | 1B | LAD @ SD 10:10PM | I. Kennedy | 44 | 12 | 7 | 3 | 8 | 4 | 9 | .273 | .320 | .568 | .888 |
H. Kendrick | 2B | LAD @ SD 10:10PM | I. Kennedy | 11 | 3 | 2 | 1 | 3 | 0 | 3 | .273 | .333 | .636 | .970 |
J. Turner | 3B | LAD @ SD 10:10PM | I. Kennedy | 14 | 7 | 4 | 0 | 3 | 0 | 2 | .500 | .500 | .786 | 1.286 |
C. Barmes | SS | SD vs LAD 10:10PM | Z. Greinke | 19 | 7 | 2 | 0 | 2 | 1 | 3 | .368 | .400 | .474 | .874 |
J. Upton | OF | SD vs LAD 10:10PM | Z. Greinke | 23 | 9 | 4 | 1 | 3 | 4 | 4 | .391 | .481 | .696 | 1.177 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Colby Lewis | TEX vs MIN 4:05PM | 64 | 12 | 6 | 4 | 7 | 4 | 16 | .187 | .235 | .405 | .640 |
Collin McHugh | HOU vs SEA 4:10PM | 134 | 26 | 11 | 7 | 15 | 8 | 35 | .194 | .239 | .387 | .626 |
CC Sabathia | NYY @ BAL 7:15PM | 246 | 69 | 32 | 10 | 35 | 8 | 56 | .280 | .298 | .501 | .799 |
Zack Greinke | LAD @ SD 10:10PM | 169 | 36 | 11 | 1 | 9 | 15 | 51 | .213 | .281 | .306 | .587 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
E. Encarnacion | 1B | TOR @ BOS 1:35PM | C. Buchholz | 32 | 6 | 2 | 2 | 4 | 8 | 3 | .188 | .350 | .375 | .725 |
T. Hunter | OF | MIN @ TEX 4:05PM | C. Lewis | 22 | 2 | 2 | 1 | 1 | 3 | 6 | .091 | .200 | .273 | .473 |
K. Suzuki | C | MIN @ TEX 4:05PM | C. Lewis | 26 | 4 | 2 | 2 | 2 | 0 | 6 | .154 | .154 | .385 | .538 |
M. Aviles | 2B | CLE @ DET 4:08PM | J. Verlander | 26 | 6 | 1 | 0 | 3 | 0 | 2 | .231 | .231 | .269 | .500 |
J. Kipnis | 2B | CLE @ DET 4:08PM | J. Verlander | 34 | 3 | 1 | 0 | 3 | 6 | 13 | .088 | .220 | .118 | .337 |
D. Descalso | 2B | COL @ MIA 4:10PM | M. Latos | 13 | 2 | 1 | 0 | 0 | 0 | 2 | .154 | .154 | .231 | .385 |
T. Tulowitzki | SS | COL @ MIA 4:10PM | M. Latos | 16 | 2 | 2 | 1 | 1 | 2 | 4 | .125 | .222 | .375 | .597 |
M. Cabrera | OF | CWS @ TB 4:10PM | C. Archer | 17 | 4 | 0 | 0 | 2 | 1 | 3 | .235 | .263 | .235 | .498 |
D. Ackley | OF | SEA @ HOU 4:10PM | C. McHugh | 13 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .133 | .000 | .133 |
R. Cano | 2B | SEA @ HOU 4:10PM | C. McHugh | 21 | 5 | 1 | 0 | 4 | 0 | 4 | .238 | .238 | .333 | .571 |
B. Miller | SS | SEA @ HOU 4:10PM | C. McHugh | 15 | 3 | 1 | 1 | 2 | 0 | 3 | .200 | .200 | .400 | .600 |
K. Seager | 3B | SEA @ HOU 4:10PM | C. McHugh | 19 | 1 | 1 | 0 | 0 | 0 | 7 | .053 | .053 | .105 | .158 |
L. Forsythe | 2B | TB vs CWS 4:10PM | J. Samardzija | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
E. Inciarte | OF | ARI @ SF 7:15PM | R. Vogelsong | 15 | 2 | 0 | 0 | 0 | 1 | 4 | .133 | .188 | .133 | .321 |
C. Pennington | SS | ARI @ SF 7:15PM | R. Vogelsong | 10 | 1 | 0 | 0 | 2 | 0 | 4 | .100 | .100 | .100 | .200 |
C. Davis | 1B | BAL vs NYY 7:15PM | C. Sabathia | 21 | 4 | 1 | 1 | 2 | 0 | 13 | .190 | .190 | .333 | .524 |
S. Pearce | OF | BAL vs NYY 7:15PM | C. Sabathia | 12 | 2 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 |
M. Wieters | C | BAL vs NYY 7:15PM | C. Sabathia | 34 | 6 | 3 | 1 | 2 | 2 | 9 | .176 | .216 | .324 | .540 |
M. Teixeira | 1B | NYY @ BAL 7:15PM | B. Norris | 12 | 2 | 2 | 1 | 2 | 1 | 5 | .167 | .231 | .500 | .731 |
C. Young | OF | NYY @ BAL 7:15PM | B. Norris | 16 | 2 | 0 | 0 | 1 | 0 | 5 | .125 | .176 | .125 | .301 |
J. Arias | 3B | SF vs ARI 7:15PM | J. Collmenter | 10 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
B. Belt | 1B | SF vs ARI 7:15PM | J. Collmenter | 19 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | .105 | .105 | .211 |
B. Crawford | SS | SF vs ARI 7:15PM | J. Collmenter | 27 | 6 | 2 | 0 | 2 | 0 | 5 | .222 | .214 | .296 | .511 |
J. Reddick | OF | OAK @ LAA 10:05PM | C. Wilson | 21 | 3 | 0 | 0 | 1 | 3 | 5 | .143 | .250 | .143 | .393 |
A. Ellis | C | LAD @ SD 10:10PM | I. Kennedy | 22 | 3 | 0 | 0 | 1 | 3 | 6 | .136 | .231 | .136 | .367 |
Y. Puig | OF | LAD @ SD 10:10PM | I. Kennedy | 21 | 3 | 1 | 1 | 4 | 2 | 8 | .143 | .250 | .286 | .536 |
Y. Alonso | 1B | SD vs LAD 10:10PM | Z. Greinke | 11 | 1 | 0 | 0 | 0 | 1 | 5 | .091 | .167 | .091 | .258 |
A. Amarista | 2B | SD vs LAD 10:10PM | Z. Greinke | 13 | 2 | 0 | 0 | 1 | 2 | 3 | .154 | .267 | .154 | .421 |
M. Upton Jr. | OF | SD vs LAD 10:10PM | Z. Greinke | 27 | 4 | 2 | 0 | 1 | 3 | 15 | .148 | .258 | .222 | .480 |
W. Venable | OF | SD vs LAD 10:10PM | Z. Greinke | 21 | 4 | 1 | 0 | 1 | 1 | 9 | .190 | .227 | .286 | .513 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
R.A. Dickey | TOR @ BOS 1:35PM | 177 | 54 | 20 | 6 | 30 | 9 | 29 | .305 | .346 | .495 | .841 |
Carlos Carrasco | CLE @ DET 4:08PM | 83 | 28 | 9 | 2 | 9 | 8 | 19 | .337 | .403 | .498 | .901 |
Mike Leake | CIN @ CHC 7:15PM | 135 | 44 | 16 | 4 | 15 | 7 | 22 | .326 | .363 | .509 | .872 |
Ryan Vogelsong | SF vs ARI 7:15PM | 114 | 39 | 16 | 4 | 20 | 21 | 23 | .342 | .448 | .562 | 1.011 |
Bud Norris | BAL vs NYY 7:15PM | 165 | 47 | 22 | 8 | 26 | 20 | 48 | .285 | .369 | .534 | .904 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Eugenio Suarez, SS, CIN - Following a season-ending injury to Zack Cozart on Wednesday, Suarez was recalled from Triple-A Louisville, where he hit .256/.348/.438 with eight home runs and 25 RBI, and started things off by collecting the game-winning RBI in the top of the 10th inning Friday. The 23-year-old shortstop has displayed some pop, and has some job security for the remainder of the season, but his numbers likely won't place him among the top shortstops in the league. However, for owners hurting and looking for a potential fill-in, he could potentially be worth a pickup.
Other Recent Recommendations:Avisail Garcia, Trevor May, Ben Paulsen, Carlos Correa, Carson Smith, Cameron Maybin and Joe Ross
DraftKings Value Picks (Day Games)
P: Colby Lewis, TEX ($6,100)
C: Yadier Molina, STL ($3,400)
1B: Justin Bour, MIA ($2,900)
2B: Logan Forsythe ($3,000)
3B: Jose Iglesias, DET ($3,000)
SS: Brad Miller, HOU ($3,200)
OF: Gerardo Parra, MIL ($3,500)