This article is part of our The Lineup Card series.
Sponsored by DraftStreetProjected Starters - A look at Friday's matchups (all times Eastern)
Mets (Matt Harvey - R) at Cubs (Edwin Jackson - R), 2:20 PM
Reds (Tony Cingrani - L) at Phillies (Cliff Lee - L), 7:05 PM
Astros (Jordan Lyles - R) at Pirates (Jeanmar Gomez - R), 7:05 PM
Rays (Jeremy Hellickson - R) at Orioles (Jason Hammel - R), 7:05 PM
Mariners (Brandon Maurer - R) at Indians (Ubaldo Jimenez - R), 7:05 PM
Blue Jays (Mark Buehrle - L) at Yankees (Hiroki Kuroda - R), 7:05 PM
Diamondbacks (Trevor Cahill - R) at Marlins (Kevin Slowey - R), 7:10 PM
Dodgers (Hyun-Jin Ryu - L) at Braves (Paul Maholm - L), 7:30 PM
Tigers (Rick Porcello - R) at Rangers (Nick Tepesch - R), 8:05 PM
Red Sox (Clay Buchholz - R) at Twins (Vance Worley - R), 8:10 PM
Brewers (Wily Peralta - R) at Cardinals (Jaime Garcia - L), 8:15 PM
Giants (Madison Bumgarner - L) at Rockies (Jorge De La Rosa - L), 8:40 PM
Royals (James Shields - R) at Athletics (Jarrod Parker - R), 10:05 PM
White Sox (Chris Sale - L) at Angels (C.J. Wilson - L), 10:05 PM
Nationals (Gio Gonzalez - L) at Padres (Burch Smith - R), 10:10 PM
Day Game After Night Game:None
Injuries
Day-to-Day
Jason Kubel, OF, ARI - (Quadriceps) Dealing with aggravated left quad, the same one that landed him on the DL before.
Ross Detwiler, P, WAS - (Back) Manager Davey Johnson is not confident he'll make his next start.
Wilson Ramos, C, WAS - (Hamstring) Suffered injury Wednesday that will keep him "down for a while," according to manager Davey Johnson.
Mike Adams, P, PHI - (Back) Received anti-inflammatory shot Tuesday.
Bryce Harper, OF, WAS - (Head) Said he felt "terrible" after his pinch-hit appearance Wednesday, yet he was in the lineup Thursday.
Mark Reynolds, 1B, CLE - (Arm) Left Wednesday's game with a stinger but checked out OK after the game.
Jarrod Dyson, OF, KC - (Ankle) Suffered a sprained ankle late in Wednesday's game.
Bud Norris, P, HOU - (Back) May be placed on the disabled list.
Aaron Harang, P, SEA - (Back) Scratched for his start Thursday due to lower back stiffness.
Travis Hafner, DH, NYY - (Shoulder) Out of the lineup Thursday.
Players on the DL
David Price, P, TB - (Triceps) Hit the DL on Thursday, but manager Joe Maddon expects him to only miss two-to-three starts.
Corey Hart, 1B, MIL - (Knee) Now running without assistance but likely won't be ready to come off the disabled list May 30.
Taylor Green, 1B, MIL - (Hip) Transferred to the 60-day DL on Wednesday.
Jenrry Mejia, P, NYM - (Forearm) Will begin a rehab assignment with High-A Lucie on Thursday.
Chris Carpenter, P, STL - (Shoulder) May be conditioning himself to be a starter.
Roy Halladay, P, PHI - (Shoulder) Underwent successful surgery on his labrum and rotator cuff Wednesday.
Jonny Venters, P, ATL - (Elbow) Underwent Tommy John surgery Thursday.
Charlie Morton, P, PIT - (Elbow) Will make three more rehab starts before returning to the Pirates.
Jayson Werth, OF, WAS - (Hamstring) Did not play in his second rehab game with High-A Potomac on Thursday.
Jeff Francis, P, COL - (Groin) Hit the 15-day DL on Thursday with a left groin strain.
Ryan Madson, P, LAA - (Elbow) Said he expected to remain at Triple-A Salt Lake for "several weeks," but manager Mike Scioscia said it may not take that long.
Vinnie Pestano, P, CLE - (Elbow) Tossed a scoreless inning in a rehab appearance with Low-A Lake County on Wednesday.
Franklin Morales, P, BOS - (Chest) Will pitch four innings in his next start for Triple-A Pawtucket.
Darin Mastroianni, OF, MIN - (Ankle) Injured ankle is not improving and the Twins might have to consider all options, including surgery.
Octavio Dotel, P, DET - (Elbow) Tigers still do not have a timetable for his return.
Andrew Bailey, P, BOS - (Biceps) On track to be activated from the DL on Monday.
Joba Chamberlain, P, NYY - (Oblique) Made his first rehab appearance Wednesday and will throw at least one more time in the minors before rejoining the Yankees.
Tsuyoshi Wada, P, BAL - (Elbow) Threw four innings in a rehab start for Triple-A Norfolk on Thursday.
Michael Pineda, P, NYY - (Shoulder) Scheduled to throw 50 pitches in rehab game Friday.
Alexi Ogando, P, TEX - (Biceps) Placed on the 15-day DL on Thursday with biceps tendinitis.
Franklin Gutierrez, OF, SEA - (Hamstring) Will begin a rehab assignment with Triple-A Tacoma on Friday.
Colby Lewis, P, TEX - (Forearm) Will make a rehab start with Double-A Frisco on Monday.
Placed on the DL (15-day DL unless otherwise noted)
David Price, P, TB
Alexi Ogando, P, TEX
Jeff Francis, P, COL (retroactive to 5/15)
Taylor Green, 1B, MIL (transferred to 60-day DL)
Called Up
Francisco Rodriguez, P, MIL
Billy Buckner, P, LAA
Evan Reed, P, DET
DJ LeMahieu, 2B, COL
Ryan Brasier, P, LAA
Dellin Betances, P, NYY
Alex Torres, P, TB
Cory Burns, P, TEX
Rob Scahill, P, COL
Sent Down (to Triple-A, unless otherwise noted)
Barry Enright, P, LAA (designated for assignment)
Reid Brignac, SS, COL (designated for assignment)
Michael Roth, P, LAA
Nick Hagadone, P, CLE
Blake Lalli, 1B, MIL
Al Alburquerque, P, DET
Brett Marshall, P, NYY
Closer Watch
New York Mets - Bobby Parnell was able to get Pete Kozma swinging for the final out of Thursday's 5-2 win over the Cardinals. While Parnell has blown two of the six save chances he's had thus far, the right-hander has made up for it with four wins, the most in all of baseball among relief pitchers. He has a 1.04 ERA, a 0.75 WHIP, and a 16:3 K/BB ratio so far this season, and he has not yet surrendered a run in May.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Byrd - OF | NYM @ CHC 5/17 2:20 PM | Edwin Jackson | 6-21 | .286 | 1 | 5 | 5 | 1 | 2 | .619 | .318 | .937 | |||||||
Adam Jones - OF | BAL vs TB 5/17 7:05 PM | Jeremy Hellickson | 9-28 | .321 | 3 | 4 | 3 | 1 | 3 | .679 | .345 | 1.023 | |||||||
Joey Votto - 1B | CIN @ PHI 5/17 7:05 PM | Cliff Lee | 5-13 | .385 | 1 | 2 | 2 | 0 | 3 | .692 | .385 | 1.077 | |||||||
Robinson Cano - 2B | NYY vs TOR 5/17 7:05 PM | Mark Buehrle | 6-14 | .429 | 2 | 4 | 6 | 1 | 0 | 1.000 | .467 | 1.467 | |||||||
Travis Hafner - DH | NYY vs TOR 5/17 7:05 PM | Mark Buehrle | 17-69 | .246 | 3 | 7 | 12 | 7 | 16 | .435 | .366 | .801 | |||||||
Ichiro Suzuki - OF | NYY vs TOR 5/17 7:05 PM | Mark Buehrle | 20-42 | .476 | 0 | 2 | 5 | 1 | 2 | .548 | .477 | 1.025 | |||||||
Vernon Wells - OF | NYY vs TOR 5/17 7:05 PM | Mark Buehrle | 21-44 | .477 | 1 | 6 | 8 | 4 | 3 | .682 | .510 | 1.192 | |||||||
Garrett Jones - 1B | PIT vs HOU 5/17 7:05 PM | Jordan Lyles | 6-12 | .500 | 2 | 3 | 7 | 0 | 2 | 1.083 | .500 | 1.583 | |||||||
Andrew McCutchen - OF | PIT vs HOU 5/17 7:05 PM | Jordan Lyles | 8-13 | .615 | 0 | 3 | 4 | 2 | 0 | .846 | .667 | 1.513 | |||||||
James Loney - 1B | TB @ BAL 5/17 7:05 PM | Jason Hammel | 9-29 | .310 | 3 | 5 | 8 | 0 | 1 | .690 | .310 | 1.000 | |||||||
Edwin Encarnacion - 1B | TOR @ NYY 5/17 7:05 PM | Hiroki Kuroda | 3-10 | .300 | 1 | 1 | 4 | 1 | 0 | .600 | .333 | .933 | |||||||
Adrian Beltre - 3B | TEX vs DET 5/17 8:05 PM | Rick Porcello | 5-14 | .357 | 0 | 2 | 0 | 0 | 1 | .500 | .357 | .857 | |||||||
Ian Kinsler - 2B | TEX vs DET 5/17 8:05 PM | Rick Porcello | 6-10 | .600 | 0 | 2 | 4 | 0 | 1 | .900 | .545 | 1.445 | |||||||
David Murphy - OF | TEX vs DET 5/17 8:05 PM | Rick Porcello | 6-12 | .500 | 1 | 1 | 2 | 1 | 1 | .750 | .538 | 1.288 | |||||||
Justin Morneau - 1B | MIN vs BOS 5/17 8:10 PM | Clay Buchholz | 7-14 | .500 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 | |||||||
Carlos Gonzalez - OF | COL vs SF 5/17 8:40 PM | Madison Bumgarner | 8-22 | .364 | 2 | 5 | 4 | 3 | 2 | .773 | .440 | 1.213 | |||||||
Todd Helton - 1B | COL vs SF 5/17 8:40 PM | Madison Bumgarner | 4-10 | .400 | 0 | 0 | 2 | 0 | 2 | .400 | .400 | .800 | |||||||
Troy Tulowitzki - SS | COL vs SF 5/17 8:40 PM | Madison Bumgarner | 4-10 | .400 | 0 | 1 | 1 | 1 | 1 | .500 | .455 | .955 | |||||||
Buster Posey - C | SF @ COL 5/17 8:40 PM | Jorge De La Rosa | 4-11 | .364 | 0 | 1 | 3 | 3 | 1 | .455 | .500 | .955 | |||||||
Daric Barton - 1B | OAK vs KC 5/17 10:05 PM | James Shields | 5-13 | .385 | 1 | 2 | 3 | 0 | 3 | .692 | .385 | 1.077 | |||||||
Carlos Quentin - OF | SD vs WAS 5/17 10:10 PM | Gio Gonzalez | 5-11 | .455 | 1 | 1 | 4 | 4 | 1 | .727 | .600 | 1.327 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Edwin Jackson | CHC vs NYM 5/17 2:20 PM | Mets Batters | 16-79 | .203 | 3 | 10 | 12 | 9 | 18 | .417 | .284 | .701 | |||||||
Jeremy Hellickson | TB @ BAL 5/17 7:05 PM | Orioles Batters | 32-146 | .219 | 6 | 12 | 13 | 12 | 25 | .378 | .278 | .656 | |||||||
Paul Maholm | ATL vs LAD 5/17 7:30 PM | Dodgers Batters | 17-83 | .205 | 0 | 4 | 9 | 7 | 15 | .262 | .269 | .530 | |||||||
Jorge De La Rosa | COL vs SF 5/17 8:40 PM | Giants Batters | 15-69 | .217 | 1 | 8 | 7 | 6 | 12 | .363 | .280 | .643 | |||||||
James Shields | KC @ OAK 5/17 10:05 PM | Athletics Batters | 12-61 | .197 | 1 | 4 | 3 | 2 | 18 | .298 | .243 | .541 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright - 3B | NYM @ CHC 5/17 2:20 PM | Edwin Jackson | 2-10 | .200 | 0 | 0 | 2 | 2 | 3 | .200 | .333 | .533 | |||||||
Alexi Casilla - 2B | BAL vs TB 5/17 7:05 PM | Jeremy Hellickson | 0-11 | .000 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .083 | |||||||
Jay Bruce - OF | CIN @ PHI 5/17 7:05 PM | Cliff Lee | 3-16 | .188 | 1 | 1 | 2 | 1 | 6 | .375 | .235 | .610 | |||||||
Curtis Granderson - OF | NYY vs TOR 5/17 7:05 PM | Mark Buehrle | 5-26 | .192 | 1 | 4 | 5 | 2 | 5 | .423 | .250 | .673 | |||||||
Lyle Overbay - 1B | NYY vs TOR 5/17 7:05 PM | Mark Buehrle | 0-16 | .000 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | |||||||
Kendrys Morales - 1B | SEA @ CLE 5/17 7:05 PM | Ubaldo Jimenez | 2-10 | .200 | 0 | 1 | 1 | 0 | 3 | .300 | .200 | .500 | |||||||
Brendan Ryan - SS | SEA @ CLE 5/17 7:05 PM | Ubaldo Jimenez | 1-11 | .091 | 0 | 0 | 1 | 1 | 3 | .091 | .167 | .258 | |||||||
Yunel Escobar - SS | TB @ BAL 5/17 7:05 PM | Jason Hammel | 2-15 | .133 | 0 | 0 | 1 | 1 | 3 | .133 | .188 | .321 | |||||||
Ryan Roberts - 3B | TB @ BAL 5/17 7:05 PM | Jason Hammel | 2-15 | .133 | 1 | 1 | 1 | 2 | 4 | .333 | .278 | .611 | |||||||
Colby Rasmus - OF | TOR @ NYY 5/17 7:05 PM | Hiroki Kuroda | 2-18 | .111 | 1 | 2 | 1 | 0 | 8 | .389 | .111 | .500 | |||||||
Juan Uribe - 3B | LAD @ ATL 5/17 7:30 PM | Paul Maholm | 3-19 | .158 | 0 | 1 | 3 | 1 | 2 | .263 | .200 | .463 | |||||||
Alex Gonzalez - SS | MIL @ STL 5/17 8:15 PM | Jaime Garcia | 1-10 | .100 | 1 | 1 | 2 | 0 | 1 | .400 | .100 | .500 | |||||||
Eric Young Jr. - OF | COL vs SF 5/17 8:40 PM | Madison Bumgarner | 2-17 | .118 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .235 | |||||||
Angel Pagan - OF | SF @ COL 5/17 8:40 PM | Jorge De La Rosa | 3-15 | .200 | 0 | 2 | 1 | 1 | 2 | .333 | .250 | .583 | |||||||
Andres Torres - OF | SF @ COL 5/17 8:40 PM | Jorge De La Rosa | 2-10 | .200 | 0 | 1 | 0 | 0 | 5 | .300 | .200 | .500 | |||||||
Coco Crisp - OF | OAK vs KC 5/17 10:05 PM | James Shields | 3-17 | .176 | 0 | 0 | 0 | 0 | 4 | .176 | .222 | .399 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Jordan Lyles | HOU @ Pit 5/17 7:05 PM | Pirates Batters | 23-68 | .338 | 4 | 10 | 15 | 3 | 17 | .605 | .366 | .971 | |||||||
Mark Buehrle | TOR @ NYY 5/17 7:05 PM | Yankees Batters | 77-233 | .330 | 9 | 25 | 41 | 17 | 34 | .524 | .386 | .910 | |||||||
Rick Porcello | DET @ Tex 5/17 8:05 PM | Rangers Batters | 28-72 | .389 | 2 | 8 | 12 | 4 | 11 | .552 | .414 | .966 | |||||||
Adeiny Hechavarria, SS, MIA - Since driving in seven runs back on May 5, in his fourth game back from an elbow injury, Hechavarria has gone just 5-for-28 (.179 average). The 24-year-old was batting just .184/.245/.363 on the year heading into Thursday's game, but his .197 BABIP lends hope to those numbers improving considerably. He's also showing an improved eye at the plate (13:7 strikeout-to-walk ratio) and while Hechavarria hasn't stolen a base yet in his big-league career, he has legged out an MLB-leading four triples already this year after notching zero last season. At the very least he should continue playing on an everyday basis, at the relatively thin shortstop position.
Other Recent RecommendationsMitch Moreland, Andrew Bailey, Oswaldo Arcia, Trevor Bauer and Scott Feldman
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
DraftStreet Lineup
C: J.P. Arencibia, TOR ($5,828)
1B: Paul Goldschmidt, ARI ($8,885)
2B: Robinson Cano, NYY ($9,679)
3B: Todd Frazier, CIN ($6,137)
SS: Adeiny Hechavarria, MIA ($3,962)
OF: Carlos Gonzalez, COL ($8,321)
OF: Carlos Gomez, MIL ($7,964)
OF: Yoenis Cespedes, OAK ($6,537)
UT: Daric Barton, 1B, OAK ($4,504)
SP: Hiroki Kuroda, NYY ($14,099)
SP: Tony Cingrani, CIN ($12,850)
P: Paul Maholm, ATL ($10,930)
Total: $99,696
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!