The RotoWire Blog has been retired.

These archives exist as a way for people to continue to view the content that had been posted on the blog over the years.

Articles will no longer be posted here, but you can view new fantasy articles from our writers on the main site.

Receiver Tandems

There is a serious risk that this innocent blog post will eventually morph into a large feature article, but I want to look back at some of the most productive fantasy receiver tandems of the last 10 seasons to get a feel for how likely it is that we'll see elite production from two wideouts in the same season on a yearly basis.

It started with a simple tweet: Since 2001, 15 teams have had multiple receivers average double-digit fantasy points (non-ppr) in a season (min. 9 games).

The parameters include the standard one yard = 0.1 pt and a TD catch = 6.

Here are the teams that have boasted two (or more) receivers with a 10.0 FP/G average since 2001:

PlayerTeamQQ|>GQQ|>GSQQ|>TargQQ|>CatchQQ|>YardsQQ|>TDQQ|>FPQQ|>FP/GQQ|>Year
10. Tim BrownOAKQQ|>16QQ|>16QQ|>N/AQQ|>91QQ|>1,165QQ|>9QQ|>170.5QQ|>10.7QQ|>2001
11. Jerry RiceOAKQQ|>16QQ|>15QQ|>N/AQQ|>83QQ|>1,139QQ|>9QQ|>167.9QQ|>10.5QQ|>2001
4. Eric MouldsBUFQQ|>16QQ|>15QQ|>N/AQQ|>100QQ|>1,287QQ|>10QQ|>188.7QQ|>11.8QQ|>2002
6. Peerless PriceBUFQQ|>16QQ|>16QQ|>N/AQQ|>94QQ|>1,252QQ|>9QQ|>179.2QQ|>11.2QQ|>2002
3. Hines WardPITQQ|>16QQ|>16QQ|>N/AQQ|>112QQ|>1,329QQ|>12QQ|>204.9QQ|>12.8QQ|>2002
8. Plaxico BurressPITQQ|>16QQ|>15QQ|>N/AQQ|>78QQ|>1,325QQ|>7QQ|>174.5QQ|>10.9QQ|>2002
3. Javon WalkerGBQQ|>16QQ|>12QQ|>144QQ|>89QQ|>1,382QQ|>12QQ|>210.2QQ|>13.1QQ|>2004
12. Donald DriverGBQQ|>16QQ|>11QQ|>137QQ|>84QQ|>1,208QQ|>9QQ|>174.8QQ|>10.9QQ|>2004
5. Marvin HarrisonINDQQ|>16QQ|>16QQ|>139QQ|>86QQ|>1,113QQ|>15QQ|>201.3QQ|>12.6QQ|>2004
7. Reggie WayneINDQQ|>16QQ|>16QQ|>115QQ|>77QQ|>1,210QQ|>12QQ|>193.0QQ|>12.1QQ|>2004
13. Brandon StokleyINDQQ|>16QQ|>4QQ|>102QQ|>68QQ|>1,077QQ|>10QQ|>167.7QQ|>10.5QQ|>2004
6. Torry HoltSTLQQ|>16QQ|>16QQ|>138QQ|>94QQ|>1,372QQ|>10QQ|>197.2QQ|>12.3QQ|>2004
14. Isaac BruceSTLQQ|>16QQ|>16QQ|>147QQ|>89QQ|>1,292QQ|>6QQ|>165.2QQ|>10.3QQ|>2004
4. Anquan BoldinARIQQ|>14QQ|>14QQ|>171QQ|>102QQ|>1,398QQ|>7QQ|>181.8QQ|>13.0QQ|>2005
6. Larry FitzgeraldARIQQ|>16QQ|>16QQ|>165QQ|>103QQ|>1,409QQ|>10QQ|>200.9QQ|>12.6QQ|>2005
5. T.J. HoushmandzadehCINQQ|>14QQ|>12QQ|>131QQ|>90QQ|>1,081QQ|>9QQ|>162.1QQ|>11.6QQ|>2006
7. Chad OchocincoCINQQ|>16QQ|>16QQ|>152QQ|>87QQ|>1,370QQ|>7QQ|>179.0QQ|>11.2QQ|>2006
1. Marvin HarrisonINDQQ|>16QQ|>16QQ|>148QQ|>95QQ|>1,366QQ|>12QQ|>208.6QQ|>13.0QQ|>2006
6. Reggie WayneINDQQ|>16QQ|>16QQ|>137QQ|>86QQ|>1,310QQ|>9QQ|>185.0QQ|>11.6QQ|>2006
5. Larry FitzgeraldARIQQ|>15QQ|>14QQ|>167QQ|>101QQ|>1,412QQ|>10QQ|>201.2QQ|>13.4QQ|>2007
11. Anquan BoldinARIQQ|>12QQ|>10QQ|>99QQ|>71QQ|>853QQ|>9QQ|>139.3QQ|>11.6QQ|>2007
8. Chad OchocincoCINQQ|>16QQ|>16QQ|>160QQ|>93QQ|>1,440QQ|>8QQ|>192.0QQ|>12.0QQ|>2007
9. T.J. HoushmandzadehCINQQ|>16QQ|>15QQ|>168QQ|>112QQ|>1,143QQ|>12QQ|>186.3QQ|>11.6QQ|>2007
1. Randy MossNEQQ|>16QQ|>16QQ|>159QQ|>98QQ|>1,493QQ|>23QQ|>287.3QQ|>18.0QQ|>2007
15. Wes WelkerNEQQ|>16QQ|>13QQ|>145QQ|>112QQ|>1,175QQ|>8QQ|>165.5QQ|>10.3QQ|>2007
1. Anquan BoldinARIQQ|>12QQ|>11QQ|>126QQ|>89QQ|>1,038QQ|>11QQ|>169.8QQ|>14.2QQ|>2008
2. Larry FitzgeraldARIQQ|>16QQ|>16QQ|>154QQ|>96QQ|>1,434QQ|>12QQ|>215.4QQ|>13.5QQ|>2008
2. Randy MossNEQQ|>16QQ|>16QQ|>138QQ|>83QQ|>1,264QQ|>13QQ|>204.4QQ|>12.8QQ|>2009
9. Wes WelkerNEQQ|>14QQ|>13QQ|>162QQ|>123QQ|>1,348QQ|>4QQ|>158.8QQ|>11.3QQ|>2009
5. Austin CollieINDQQ|>9QQ|>6QQ|>72QQ|>58QQ|>649QQ|>8QQ|>112.9QQ|>12.5QQ|>2010
12. Reggie WayneINDQQ|>16QQ|>16QQ|>176QQ|>111QQ|>1,355QQ|>6QQ|>171.5QQ|>10.7QQ|>2010

|STAR||STAR|data compiled from FFToday.com

In a given year, at least one such tandem is likely to achieve this level of production, but as you can see above there are some (2007) where three teams achieved it and even the instance in 2004 where the Colts had three players average 10.0 FP/G.

In many cases, it's a high volume of targets for both players that leads to high totals, rather than a situation where one player gets most of the red-zone looks while the other racks up yardage as a "possession" receiver.

Perhaps the existence of co-No.1 receivers requires more than two supremely talented players? Whether it's the lack of a top-tier tight end (capable of stealing valuable red-zone targets), or playing in an offense that doesn't spread the ball around to as many hands as we've seen with Sean Payton in New Orleans or Mike McCarthy in Green Bay, the right conditions need to exist for two top-15 fantasy wideouts to come from the same team.

We'll try to explore them in more detail as the offseason rolls along.