This article is part of our The Lineup Card series.
Projected Starters - A look at Tuesday's matchups:
Blue Jays (Shawn Hill – R) v Orioles (Jake Arrieta - R), 7:05
Angels (Scott Kazmir - L) v Indians (Josh Tomlin - R), 7:05
Phillies (Cole Hamels - L) v Marlins (Adalberto Mendez - R), 7:10
Pirates (Zach Duke - L) v Mets (R.A. Dickey - R), 7:10
Diamondbacks (Daniel Hudson - R) v Reds (Travis Wood - L), 7:10
Yankees (Ivan Nova - R) v Rays (Matt Garza - R), 7:10
Nationals (Livan Hernandez - R) v Braves (Jair Jurrjens - R), 7:10
Tigers (Jeremy Bonderman - R) v Rangers (Derek Holland - L), 8:05
Brewers (Chris Capuano - L) v Astros (Bud Norris - R), 8:05
A's (Gio Gonzalez - L) v Royals (Zack Greinke - R), 8:10
Twins (Francisco Liriano - L) v White Sox (John Danks - L), 8:10
Cubs (Randy Wells - R) v Cardinals (Adam Wainwright - R), 8:15
Padres (Jon Garland - R) v Rockies (Jason Hammel - R), 8:40
Red Sox (Daisuke Matsuzaka - R) v Mariners (Luke French - L), 10:10
Dodgers (Clayton Kershaw - L) v Giants (Barry Zito - L), 10:15
Day game after a night game: None
Injuries - A brief look at players who have been missing time with injuries and their expected returns
Day-to-Day (includes players expected to make their return from the DL)
Jimmy Rollins, SS, PHI – (Hamstring) Missed the weekend, but he should play Tuesday
Mark Reynolds, 3B, AZ – (Hand) Not in Monday's lineup
Jeff Keppinger, 3B, HOU – (Toe) Toe is still a bother, will probably play through
Orlando Cabrera, SS, CIN – (Heel) "Tweaked" his heel Sunday but remained in the game
Tom Gorzelanny, P, CHI-N – (Finger) Threw a BP Sunday, but ETA still TBD
Carlos Silva, P, CHI-N – (Elbow) Monday start scratched, diagnosed with elbow tendinitis
Chris Iannetta, C, COL – (Calf) Day-to-day after leaving Sunday's game, not in Monday's lineup
Jim Edmonds, OF, CIN – (Oblique) Took BP before Monday's game, but he's still not ready to play
Nick Swisher, OF, NY-A – (Knee) Not in the starting lineup Monday, MRI on tap
Brett Gardner, OF, NY-A – (Wrist) Received cortisone shot Monday
Gerald Laird, C, DET – (Back) Could return Tuesday
Jason Donald, SS, CLE – (Hand) Might be out until the weekend
Kevin Kouzmanoff, 3B, OAK – (Back) Might resume baseball-related activities Monday
Mitch Talbot, P, CLE – (Shoulder) Day-to-day after a 14-pitch Sunday start
Chris Getz, 2B, KC – (Concussion) Mild concussion after getting hit in the head by a pickoff throw
Rick Porcello, P, DET – (Finger) Could miss a start after aggravating a tendon in his finger during his last outing
Jose Valverde, P, DEt – (Elbow) Has not pitched since Sept. 6
Cameron Maybin, OF, FLA – (Illness) Scratched Monday because of flu-like symptoms
Players on the DL
Josh Johnson, P, FLA – (Back) Will miss the rest of 2010
Andres Torres, OF, SF – (Abdomen) Had emergency appendix surgery and will miss 10-14 days
Chris Young, P, SD – (Shoulder) Threw well Saturday, but still no ETA for 2010
Brad Penny, P, STL – (Back) Will not pitch again in 2010
Transactions - Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Transferred to 60-day DL
Conor Jackson, OF, OAK
Signed
Akinori Iwamura, 3B, OAK
Called Up
Juan Miranda, 1B, NY-A
Kevin Russo, 2B, NY-A
Konrad Schmidt, C, AZ
Rich Hill, P, BOS
Jared Burton, P CIN
Traded
Willie Bloomquist, OF, KC to CIN (for PTBNL)
Claimed off Waivers
Chris Leroux, P, FLA to PIT
Designated for Assignment
Enerio Del Rosario, P, CIN
Brian Bass, P, PIT
Cesar Valdez, P, AZ
Closer Watch - A closer look at intriguing ninth-inning situations (check out Dave Regan's Closer Grid with the link to the left)
None today.
Key Matchups - Spotlight on hitters and pitchers with favorable matchups against their opponent on a particular day (generally, individual matchups with fewer than 10 at-bats are not included) *Check status
Hot
David Wright v Zach Duke – 6-for-20 (.300/.364/.550), 2 2B, 1 HR, 5 RBI, 1:2 K:BB
Jose Reyes v Zach Duke – 7-for-21 (.333/.333/.571), 0 2B, 1 3B, 1 HR, 2 RBI, 2:0 K:BB
Robinson Cano v Matt Garza – 8-for-25 (.320/.320/.560), 3 2B, 1 HR, 4 RBI, 4:0 K:BB
Alex Rodriguez v Matt Garza – 7-for-17 (.412/.476/.647), 1 2B, 1 HR, 3 RBI, 2:3 K:BB
Nick Swisher v Matt Garza – 6-for-13 (.462/.563/1.231), 1 2B, 3 HR, 3 RBI, 5:3 K:BB
Martin Prado v Livan Hernandez – 9-for-16 (.563/.563/.750), 3 2B, 0 HR, 0 RBI, 0:0 K:BB
Willie Harris v Jair Jurrjens – 5-for-12 (.500/.571/.750), 1 2B, 1 3B, 0 HR, 2 RBI, 1:2 K:BB
Adam Dunn v Livan Hernandez – 3-for-11 (.273/.500/.364), 1 2B, 0 HR, 0 RBI, 2:5 K:BB
Michael Young v Jeremy Bonderman – 8-for-23 (.348/.464/.609), 0 2B, 2 HR, 3 RBI, 2:5 K:BB
Cristian Guzman v Jeremy Bonderman – 6-for-16 (.375/.375/.375), 0 2B, 0 HR, 2 RBI, 3:0 K:BB
Yuniesky Betancourt v Gio Gonzalez – 5-for-12 (.417/.417/.667), 3 2B, 0 HR, 1 RBI, 2:0 K:BB
Mark Ellis v Zack Greinke – 5-for-14 (.357/.400/.429), 1 2B, 0 HR, 4 RBI, 3:1 K:BB
Kurt Suzuki v Zack Greinke – 5-for-15 (.333/.412/.333), 0 2B, 0 HR, 0 RBI, 1:1 K:BB
Alexei Ramirez v Francisco Liriano – 8-for-17 (.471/.500/.588), 82 2B, 0 HR, 2 RBI, 2:1 K:BB
Paul Konerko v Francisco Liriano – 4-for-17 (.235/.435/.706), 2 2B, 2 HR, 7 RBI, 6:6 K:BB
A.J. Pierzynski v Francisco Liriano – 5-for-14 (.357/.400/.429), 1 2B, 0 HR, 2 RBI, 3:1 K:BB
Michael Cuddyer v John Danks – 21-for-45 (.467/.500/.889), 4 2B, 5 HR, 12 RBI, 6:3 K:BB
Joe Mauer v John Danks – 15-for-43 (.349/.417/.419). 3 2B, 0 HR, 6 RBI, 7:4 K:BB
Denard Span v John Danks – 11-for-33 (.333/.436/.485), 1 2B, 2 3B, 0 HR, 2 RBI, 4:6 K:BB
Aramis Ramirez v Adam Wainwright – 13-for-35 (.371/.436/.571), 4 2B, 1 HR, 4 RBI, 5:3 K:BB
Xavier Nady v Adam Wainwright – 6-for-16 (.375/.444/.375), 0 2B, 0 HR, 2 RBI, 1:1 K:BB
Geovany Soto v Adam Wainwright – 5-for-16 (.313/.389/.625), 2 2B, 1 HR, 1 RBI, 6:2 K:BB
Melvin Mora v Jon Garland – 11-for-33 (.333/.389/.394), 2 2B, 0 HR, 3 RBI, 6:3 K:BB
Carlos Gonzalez v Jon Garland – 9-for-15 (.600/.625/1.000), 6 2B, 0 HR, 1 RBI, 2:1 K:BB
Nick Hundley v Jason Hammel – 6-for-12 (.500/.538/1.000), 3 2B, 1 HR, 2 RBI, 2:1 K:BB
David Eckstein v Jason Hammel – 6-for-17 (.353/.421/.353), 0 2B, 0 HR, 0 RBI, 2:2 K:BB
Pat Burrell v Clayton Kershaw – 4-for-10 (.400/.333/1.000), 3 2B, 1 HR, 6 RBI, 2:0 K:BB
Matt Kemp v Barry Zito - 17-for-41 (.415/.500/.488), 1 2B, 1 3B, 0 HR, 3 RBI, 9:7 K:BB
Rafael Furcal v Barry Zito – 13-for-37 (.351/.415/.541), 4 2B, 1 HR, 2 RBI, 7:4 K:BB
Rod Barajas v Barry Zito – 11-for-33 (.333/.389/.727), 4 2B, 3 HR, 6 RBI, 4:3 K:BB
Livan Hernandez v Atlanta – It's a good thing Chipper Jones is out for the season. The long-time Brave has carved up Hernandez to the tune of 17 home runs and a 1.016 OPS over 70 at-bats over his career. The rest of the Braves' lineup…. not so much. Their current cadre of clubmen only have five combined home runs, and their three current hitters with the most at-bats against him (Alex Gonzalez, Derrek Lee and Erik Hinske) all have batting averages in the low-.200s when he is on the mound. Rookie Jayson Heyward went 2-for-3 with a pair of extra-base hits and three walks in his first two games against Hernandez, but he went 0-for-4 in their third dance. Hernandez has dropped his first two September starts, but he has a good chance of emerging with the W Tuesday.
Cold
Shelley Duncan v Scott Kazmir – 2-for-10 (.200), 0 2B, 0 HR, 0 RBI, 3:1 K:BB
Dan Uggla v Cole Hamels – 5-for-35 (.143), 1 2B, 1 HR, 2 RBI, 11:3 K:BB
Carlos Beltran v Zach Duke – 2-for-17 (.118), 1 2B, 0 HR, 2 RBI, 1:1 K:BB
Henry Blanco v Zach Duke – 1-for-11 (.091), 0 2B, 0 HR, 1 RBI, 3:0 K:BB
Curtis Granderson v Matt Garza – 4-for-19 (.211), 2 2B, 0 HR, 2 RBI, 4:1 K:BB
Mark Teixeira v Matt Garza – 2-for-16 (.125), 0 2B, 1 HR, 4 RBI, 3:3 K:BB
Jorge Posada v Matt Garza – 3-for-13 (.231), 0 2B, 0 HR, 2 RBI, 2:1 K:BB
Brett Gardner v Matt Garza – 1-for-11 (.091), 0 2B, 0 HR, 1 RBI, 6:1 K:BB
Alex Gonzalez v Livan Hernandez – 6-for-46 (.130), 1 2B, 0 HR, 3 RBI, 10:2 K:BB
Derrek Lee v Livan Hernandez – 8-for-39 (.205), 2 2B, 1 3B, 1 HR, 2 RBI, 10:3 K:BB
Melky Cabrera v Livan Hernandez – 3-for-16 (.188), 1 2B, 0 HR, 1 RBI, 2:0 K:BB
Nate McLouth v Livan Hernandez – 2-for-15 (.133), 2 2B, 0 HR, 1 RBI, 5:2 K:BB
Vladimir Guerrero v Jeremy Bonderman – 5-for-26 (.192/.300/.231), 1 2B, 0 HR, 3 RBI, 10:3 K:BB
Coco Crisp v Zack Greinke – 6-for-28 (.214), 2 2B, 1 3B, 0 HR, 1 RBI, 4:0 K:BB
Jack Cust v Zack Greinke – 1-for-15 (.067), 1 2B, 0 HR, 1 RBI, 8:1 K:BB
Alexis Rios v Francisco Liriano – 4-for-18 (.222), 2 2B, 0 HR, 3 RBI, 5:0 K:BB
Mark Teahen v Francisco Liriano – 3-for-17 (.176), 2 2B, 0 HR, 2 RBI, 4:0 K:BB
Andruw Jones v Francisco Liriano – 2-for-11 (.182), 0 2B, 1 HR, 4 RBI, 2:2 K:BB
J.J. Hardy v John Danks – 2-for-10 (.200), 0 2B, 0 HR, 1 RBI, 3:1 K:BB
Alexi Casilla v John Danks – 2-for-15 (.133), 0 2B, 0 HR, 1:1 K:BB
Nick Punto v John Danks – 4-for-24 (.167), 0 2B, 0 HR, 1 RBI, 1:2 K:BB
Alfonso Soriano v Adam Wainwright – 5-for-28 (.179), 2 2B, 1 3B, 0 HR, 1 RBI, 8:5 K:BB
Kusoke Fukudome v Adam Wainwright – 4-for-22 (.182), 1 2B, 1 HR, 4 RBI, 6:1 K:BB
Jason Giambi v Jon Garland – 2-for-22 (.091), 1 2B, 0 HR, 0 RBI, 3:5 K:BB
Adrian Gonzalez v Jason Hammel – 4-for-22 (.182), 1 2B, 1 HR, 4 RBI, 5:3 K:BB
Will Venable v Jason Hammel – 1-for-11 (.091), 0 2B, 1 3B, 0 HR, 3 RBI, 2:0 K:BB
Ichiro Suzuki v Daisuke Matsuzaka – 4-for-19 (.211), 2 2B, 0 HR, 2 RBI, 4:4 K:BB
Jose Lopez v Daisuke Matsuzaka – 4-for-19 (.211), 0 2B, 0 HR, 2 RBI, 2:0 K:BB
Edgar Renteria v Barry Zito – 1-for-11 (.091), 0 2B, 1 3B, 0 HR, 3 RBI, 4:3 K:BB
Andre Ethier v Barry Zito – 5-for-27 (.185), 1 2B, 0 HR, 2 RBI, 5:4 K:BB
James Loney v Barry Zito – 2-for-26 (.077), 0 2B, 0 HR, 0 RBI, 7:0 K:BB
Jay Gibbons v Barry Zito – 3-for-15 (.200), 1 2B, 0 HR, 1 RBI, 4:2 K:BB
Ryan Theriot v Barry Zito – 3-for-14 (.214), 1 2B, 0 HR, 0 RBI, 1:1 K:BB
John Danks v Minnesota – The White Sox's playoff hopes may rely on Danks' performance in this start, but he would have to defy historical matchups to realize those dreams. The Twins have been Danks' most common opponent in his four-year career, and he has posted a meager 6-6 record and 5.05 ERA in those 18 starts. He has pitched a shade better against them this season (4.24 ERA, 25:9 K:BB in 34 innings), but their bats have a history of ruining his day. Michael Cuddyer leads the charge with a .467/.500/.889 line and five home runs in 45 at-bats, and six members of their roster have OPS above .800. He allowed two home runs in his last start against them (August 17), which was a no-decision. The big game element is the only thing going in Danks' favor here – he pitched eight shutout innings against them in 2008's one-game playoff.
Recommended Pickup
Brayan Pena, C, KC - Pena was the first Royal to win AL Player of the Week since Billy Butler won it in September 2009, and Pena was quite deserving with a .435 batting average to go with nine RBI and four extra-base hits over the past week. He has started all but one game behind the plate for the Royals since Jason Kendall went down with injury August 30, and he has gone .432/.500/.649 over those 37 at-bats with one home run, five doubles and 10 RBI. It would be unrealistic to expect Pena to maintain those numbers for the rest of September, but he should provide fantasy owners with above-average numbers from the catcher spot. Kendall may miss most of 2011 with his rotator cuff injury, so those in keeper formats should recognize the fact that Pena should be the starter in KC next year.
Other recent recommendations:Brian Duensing, Eric Young Jr., Logan Morrison, Chris Narveson, Danny Espinosa
Projected Starters - A look at Tuesday's matchups:
Blue Jays (Shawn Hill – R) v Orioles (Jake Arrieta - R), 7:05
Angels (Scott Kazmir - L) v Indians (Josh Tomlin - R), 7:05
Phillies (Cole Hamels - L) v Marlins (Adalberto Mendez - R), 7:10
Pirates (Zach Duke - L) v Mets (R.A. Dickey - R), 7:10
Diamondbacks (Daniel Hudson - R) v Reds (Travis Wood - L), 7:10
Yankees (Ivan Nova - R) v Rays (Matt Garza - R), 7:10
Nationals (Livan Hernandez - R) v Braves (Jair Jurrjens - R), 7:10
Tigers (Jeremy Bonderman - R) v Rangers (Derek Holland - L), 8:05
Brewers (Chris Capuano - L) v Astros (Bud Norris - R), 8:05
A's (Gio Gonzalez - L) v Royals (Zack Greinke - R), 8:10
Twins (Francisco Liriano - L) v White Sox (John Danks - L), 8:10
Cubs (Randy Wells - R) v Cardinals (Adam Wainwright - R), 8:15
Padres (Jon Garland - R) v Rockies (Jason Hammel - R), 8:40
Red Sox (Daisuke Matsuzaka - R) v Mariners (Luke French - L), 10:10
Dodgers (Clayton Kershaw - L) v Giants (Barry Zito - L), 10:15
Day game after a night game: None
Injuries - A brief look at players who have been missing time with injuries and their expected returns
Day-to-Day (includes players expected to make their return from the DL)
Jimmy Rollins, SS, PHI – (Hamstring) Missed the weekend, but he should play Tuesday
Mark Reynolds, 3B, AZ – (Hand) Not in Monday's lineup
Jeff Keppinger, 3B, HOU – (Toe) Toe is still a bother, will probably play through
Orlando Cabrera, SS, CIN – (Heel) "Tweaked" his heel Sunday but remained in the game
Tom Gorzelanny, P, CHI-N – (Finger) Threw a BP Sunday, but ETA still TBD
Carlos Silva, P, CHI-N – (Elbow) Monday start scratched, diagnosed with elbow tendinitis
Chris Iannetta, C, COL – (Calf) Day-to-day after leaving Sunday's game, not in Monday's lineup
Jim Edmonds, OF, CIN – (Oblique) Took BP before Monday's game, but he's still not ready to play
Nick Swisher, OF, NY-A – (Knee) Not in the starting lineup Monday, MRI on tap
Brett Gardner, OF, NY-A – (Wrist) Received cortisone shot Monday
Gerald Laird, C, DET – (Back) Could return Tuesday
Jason Donald, SS, CLE – (Hand) Might be out until the weekend
Kevin Kouzmanoff, 3B, OAK – (Back) Might resume baseball-related activities Monday
Mitch Talbot, P, CLE – (Shoulder) Day-to-day after a 14-pitch Sunday start
Chris Getz, 2B, KC – (Concussion) Mild concussion after getting hit in the head by a pickoff throw
Rick Porcello, P, DET – (Finger) Could miss a start after aggravating a tendon in his finger during his last outing
Jose Valverde, P, DEt – (Elbow) Has not pitched since Sept. 6
Cameron Maybin, OF, FLA – (Illness) Scratched Monday because of flu-like symptoms
Players on the DL
Josh Johnson, P, FLA – (Back) Will miss the rest of 2010
Andres Torres, OF, SF – (Abdomen) Had emergency appendix surgery and will miss 10-14 days
Chris Young, P, SD – (Shoulder) Threw well Saturday, but still no ETA for 2010
Brad Penny, P, STL – (Back) Will not pitch again in 2010
Transactions - Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Transferred to 60-day DL
Conor Jackson, OF, OAK
Signed
Akinori Iwamura, 3B, OAK
Called Up
Juan Miranda, 1B, NY-A
Kevin Russo, 2B, NY-A
Konrad Schmidt, C, AZ
Rich Hill, P, BOS
Jared Burton, P CIN
Traded
Willie Bloomquist, OF, KC to CIN (for PTBNL)
Claimed off Waivers
Chris Leroux, P, FLA to PIT
Designated for Assignment
Enerio Del Rosario, P, CIN
Brian Bass, P, PIT
Cesar Valdez, P, AZ
Closer Watch - A closer look at intriguing ninth-inning situations (check out Dave Regan's Closer Grid with the link to the left)
None today.
Key Matchups - Spotlight on hitters and pitchers with favorable matchups against their opponent on a particular day (generally, individual matchups with fewer than 10 at-bats are not included) *Check status
Hot
David Wright v Zach Duke – 6-for-20 (.300/.364/.550), 2 2B, 1 HR, 5 RBI, 1:2 K:BB
Jose Reyes v Zach Duke – 7-for-21 (.333/.333/.571), 0 2B, 1 3B, 1 HR, 2 RBI, 2:0 K:BB
Robinson Cano v Matt Garza – 8-for-25 (.320/.320/.560), 3 2B, 1 HR, 4 RBI, 4:0 K:BB
Alex Rodriguez v Matt Garza – 7-for-17 (.412/.476/.647), 1 2B, 1 HR, 3 RBI, 2:3 K:BB
Nick Swisher v Matt Garza – 6-for-13 (.462/.563/1.231), 1 2B, 3 HR, 3 RBI, 5:3 K:BB
Martin Prado v Livan Hernandez – 9-for-16 (.563/.563/.750), 3 2B, 0 HR, 0 RBI, 0:0 K:BB
Willie Harris v Jair Jurrjens – 5-for-12 (.500/.571/.750), 1 2B, 1 3B, 0 HR, 2 RBI, 1:2 K:BB
Adam Dunn v Livan Hernandez – 3-for-11 (.273/.500/.364), 1 2B, 0 HR, 0 RBI, 2:5 K:BB
Michael Young v Jeremy Bonderman – 8-for-23 (.348/.464/.609), 0 2B, 2 HR, 3 RBI, 2:5 K:BB
Cristian Guzman v Jeremy Bonderman – 6-for-16 (.375/.375/.375), 0 2B, 0 HR, 2 RBI, 3:0 K:BB
Yuniesky Betancourt v Gio Gonzalez – 5-for-12 (.417/.417/.667), 3 2B, 0 HR, 1 RBI, 2:0 K:BB
Mark Ellis v Zack Greinke – 5-for-14 (.357/.400/.429), 1 2B, 0 HR, 4 RBI, 3:1 K:BB
Kurt Suzuki v Zack Greinke – 5-for-15 (.333/.412/.333), 0 2B, 0 HR, 0 RBI, 1:1 K:BB
Alexei Ramirez v Francisco Liriano – 8-for-17 (.471/.500/.588), 82 2B, 0 HR, 2 RBI, 2:1 K:BB
Paul Konerko v Francisco Liriano – 4-for-17 (.235/.435/.706), 2 2B, 2 HR, 7 RBI, 6:6 K:BB
A.J. Pierzynski v Francisco Liriano – 5-for-14 (.357/.400/.429), 1 2B, 0 HR, 2 RBI, 3:1 K:BB
Michael Cuddyer v John Danks – 21-for-45 (.467/.500/.889), 4 2B, 5 HR, 12 RBI, 6:3 K:BB
Joe Mauer v John Danks – 15-for-43 (.349/.417/.419). 3 2B, 0 HR, 6 RBI, 7:4 K:BB
Denard Span v John Danks – 11-for-33 (.333/.436/.485), 1 2B, 2 3B, 0 HR, 2 RBI, 4:6 K:BB
Aramis Ramirez v Adam Wainwright – 13-for-35 (.371/.436/.571), 4 2B, 1 HR, 4 RBI, 5:3 K:BB
Xavier Nady v Adam Wainwright – 6-for-16 (.375/.444/.375), 0 2B, 0 HR, 2 RBI, 1:1 K:BB
Geovany Soto v Adam Wainwright – 5-for-16 (.313/.389/.625), 2 2B, 1 HR, 1 RBI, 6:2 K:BB
Melvin Mora v Jon Garland – 11-for-33 (.333/.389/.394), 2 2B, 0 HR, 3 RBI, 6:3 K:BB
Carlos Gonzalez v Jon Garland – 9-for-15 (.600/.625/1.000), 6 2B, 0 HR, 1 RBI, 2:1 K:BB
Nick Hundley v Jason Hammel – 6-for-12 (.500/.538/1.000), 3 2B, 1 HR, 2 RBI, 2:1 K:BB
David Eckstein v Jason Hammel – 6-for-17 (.353/.421/.353), 0 2B, 0 HR, 0 RBI, 2:2 K:BB
Pat Burrell v Clayton Kershaw – 4-for-10 (.400/.333/1.000), 3 2B, 1 HR, 6 RBI, 2:0 K:BB
Matt Kemp v Barry Zito - 17-for-41 (.415/.500/.488), 1 2B, 1 3B, 0 HR, 3 RBI, 9:7 K:BB
Rafael Furcal v Barry Zito – 13-for-37 (.351/.415/.541), 4 2B, 1 HR, 2 RBI, 7:4 K:BB
Rod Barajas v Barry Zito – 11-for-33 (.333/.389/.727), 4 2B, 3 HR, 6 RBI, 4:3 K:BB
Livan Hernandez v Atlanta – It's a good thing Chipper Jones is out for the season. The long-time Brave has carved up Hernandez to the tune of 17 home runs and a 1.016 OPS over 70 at-bats over his career. The rest of the Braves' lineup…. not so much. Their current cadre of clubmen only have five combined home runs, and their three current hitters with the most at-bats against him (Alex Gonzalez, Derrek Lee and Erik Hinske) all have batting averages in the low-.200s when he is on the mound. Rookie Jayson Heyward went 2-for-3 with a pair of extra-base hits and three walks in his first two games against Hernandez, but he went 0-for-4 in their third dance. Hernandez has dropped his first two September starts, but he has a good chance of emerging with the W Tuesday.
Cold
Shelley Duncan v Scott Kazmir – 2-for-10 (.200), 0 2B, 0 HR, 0 RBI, 3:1 K:BB
Dan Uggla v Cole Hamels – 5-for-35 (.143), 1 2B, 1 HR, 2 RBI, 11:3 K:BB
Carlos Beltran v Zach Duke – 2-for-17 (.118), 1 2B, 0 HR, 2 RBI, 1:1 K:BB
Henry Blanco v Zach Duke – 1-for-11 (.091), 0 2B, 0 HR, 1 RBI, 3:0 K:BB
Curtis Granderson v Matt Garza – 4-for-19 (.211), 2 2B, 0 HR, 2 RBI, 4:1 K:BB
Mark Teixeira v Matt Garza – 2-for-16 (.125), 0 2B, 1 HR, 4 RBI, 3:3 K:BB
Jorge Posada v Matt Garza – 3-for-13 (.231), 0 2B, 0 HR, 2 RBI, 2:1 K:BB
Brett Gardner v Matt Garza – 1-for-11 (.091), 0 2B, 0 HR, 1 RBI, 6:1 K:BB
Alex Gonzalez v Livan Hernandez – 6-for-46 (.130), 1 2B, 0 HR, 3 RBI, 10:2 K:BB
Derrek Lee v Livan Hernandez – 8-for-39 (.205), 2 2B, 1 3B, 1 HR, 2 RBI, 10:3 K:BB
Melky Cabrera v Livan Hernandez – 3-for-16 (.188), 1 2B, 0 HR, 1 RBI, 2:0 K:BB
Nate McLouth v Livan Hernandez – 2-for-15 (.133), 2 2B, 0 HR, 1 RBI, 5:2 K:BB
Vladimir Guerrero v Jeremy Bonderman – 5-for-26 (.192/.300/.231), 1 2B, 0 HR, 3 RBI, 10:3 K:BB
Coco Crisp v Zack Greinke – 6-for-28 (.214), 2 2B, 1 3B, 0 HR, 1 RBI, 4:0 K:BB
Jack Cust v Zack Greinke – 1-for-15 (.067), 1 2B, 0 HR, 1 RBI, 8:1 K:BB
Alexis Rios v Francisco Liriano – 4-for-18 (.222), 2 2B, 0 HR, 3 RBI, 5:0 K:BB
Mark Teahen v Francisco Liriano – 3-for-17 (.176), 2 2B, 0 HR, 2 RBI, 4:0 K:BB
Andruw Jones v Francisco Liriano – 2-for-11 (.182), 0 2B, 1 HR, 4 RBI, 2:2 K:BB
J.J. Hardy v John Danks – 2-for-10 (.200), 0 2B, 0 HR, 1 RBI, 3:1 K:BB
Alexi Casilla v John Danks – 2-for-15 (.133), 0 2B, 0 HR, 1:1 K:BB
Nick Punto v John Danks – 4-for-24 (.167), 0 2B, 0 HR, 1 RBI, 1:2 K:BB
Alfonso Soriano v Adam Wainwright – 5-for-28 (.179), 2 2B, 1 3B, 0 HR, 1 RBI, 8:5 K:BB
Kusoke Fukudome v Adam Wainwright – 4-for-22 (.182), 1 2B, 1 HR, 4 RBI, 6:1 K:BB
Jason Giambi v Jon Garland – 2-for-22 (.091), 1 2B, 0 HR, 0 RBI, 3:5 K:BB
Adrian Gonzalez v Jason Hammel – 4-for-22 (.182), 1 2B, 1 HR, 4 RBI, 5:3 K:BB
Will Venable v Jason Hammel – 1-for-11 (.091), 0 2B, 1 3B, 0 HR, 3 RBI, 2:0 K:BB
Ichiro Suzuki v Daisuke Matsuzaka – 4-for-19 (.211), 2 2B, 0 HR, 2 RBI, 4:4 K:BB
Jose Lopez v Daisuke Matsuzaka – 4-for-19 (.211), 0 2B, 0 HR, 2 RBI, 2:0 K:BB
Edgar Renteria v Barry Zito – 1-for-11 (.091), 0 2B, 1 3B, 0 HR, 3 RBI, 4:3 K:BB
Andre Ethier v Barry Zito – 5-for-27 (.185), 1 2B, 0 HR, 2 RBI, 5:4 K:BB
James Loney v Barry Zito – 2-for-26 (.077), 0 2B, 0 HR, 0 RBI, 7:0 K:BB
Jay Gibbons v Barry Zito – 3-for-15 (.200), 1 2B, 0 HR, 1 RBI, 4:2 K:BB
Ryan Theriot v Barry Zito – 3-for-14 (.214), 1 2B, 0 HR, 0 RBI, 1:1 K:BB
John Danks v Minnesota – The White Sox's playoff hopes may rely on Danks' performance in this start, but he would have to defy historical matchups to realize those dreams. The Twins have been Danks' most common opponent in his four-year career, and he has posted a meager 6-6 record and 5.05 ERA in those 18 starts. He has pitched a shade better against them this season (4.24 ERA, 25:9 K:BB in 34 innings), but their bats have a history of ruining his day. Michael Cuddyer leads the charge with a .467/.500/.889 line and five home runs in 45 at-bats, and six members of their roster have OPS above .800. He allowed two home runs in his last start against them (August 17), which was a no-decision. The big game element is the only thing going in Danks' favor here – he pitched eight shutout innings against them in 2008's one-game playoff.
Recommended Pickup
Brayan Pena, C, KC - Pena was the first Royal to win AL Player of the Week since Billy Butler won it in September 2009, and Pena was quite deserving with a .435 batting average to go with nine RBI and four extra-base hits over the past week. He has started all but one game behind the plate for the Royals since Jason Kendall went down with injury August 30, and he has gone .432/.500/.649 over those 37 at-bats with one home run, five doubles and 10 RBI. It would be unrealistic to expect Pena to maintain those numbers for the rest of September, but he should provide fantasy owners with above-average numbers from the catcher spot. Kendall may miss most of 2011 with his rotator cuff injury, so those in keeper formats should recognize the fact that Pena should be the starter in KC next year.
Other recent recommendations:Brian Duensing, Eric Young Jr., Logan Morrison, Chris Narveson, Danny Espinosa