This article is part of our The Lineup Card series.
Projected Starters - A look at Saturday's matchups (all times Eastern)Royals (Danny Duffy - L) at White Sox (Hector Noesi - R), 2:10
Cubs (Edwin Jackson - R) at Phillies (David Buchanan - R), 3:05
Blue Jays (R.A. Dickey - R) at Orioles (Bud Norris - R), 4:05
Indians (T.J. House - L) at Red Sox (Jake Peavy - R), 4:05
Rockies (Christian Bergman - R) at Giants (Ryan Vogelsong - R), 4:05
Twins (Samuel Deduno - R) at Tigers (Anibal Sanchez - R), 4:08
Rays (Chris Archer - R) at Astros (Jarred Cosart - R), 4:10
Padres (Jesse Hahn - R) at Mets (Zack Wheeler - R), 4:10
Pirates (Charlie Morton - R) at Marlins (Randy Wolf - L), 4:10
Reds (Mat Latos - R) at Brewers (Yovani Gallardo - R), 7:15
Angels (Garrett Richards - R) at Braves (Gavin Floyd - R), 7:15
Nationals (Stephen Strasburg - R) at Cardinals (Shelby Miller - R), 7:15
Yankees (Hiroki Kuroda - R) at Athletics (Scott Kazmir - L), 10:05
Rangers (Joe Saunders - L) at Mariners (Erasmo Ramirez - R), 10:10
Diamondbacks (Josh Collmenter - R) at Dodgers (Dan Haren - R), 10:10
Day Game After Night Game: KC/CWS, CHC/PHI, TOR/BAL, CLE/BOS, COL/SF, MIN/DET, TB/HOU, SD/NYM, SD/MIA
Injuries
Day-to-Day
Brian Dozier, 2B, MIN - (Back) Held out of Friday's lineup after leaving Wednesday's game with the injury.
Jason Heyward, OF, ATL - (Hand) Hit by a pitch Friday but X-rays were negative.
Jose Altuve, 2B, HOU - (Hand) Expects to return in a couple days.
Christian Yelich, OF, MIA - (Back) Suffered a strain and was removed from Friday's game after one inning.
Curtis Granderson, OF, NYM - (Calf) Sat out a second straight game Friday.
Josh Harrison, OF, PIT - (Ankle) Forced to miss a second straight start Friday.
Stephen Drew, SS, BOS - (Oblique) Missed another start Friday but the results of his MRI have not been made public.
Jenrry Mejia, P, NYM - (Back) Reported improvement Friday but said that his back was still tight.
Justin Turner, 3B, LAD - (Calf) Held out Friday with tightness.
Gerald Laird, C, ATL - (Head) Received another positive medical report Friday and deemed himself good to go.
Players on the DL
Cliff Lee, P, PHI - (Elbow) Played catch again Thursday and felt fine afterward.
Gerrit Cole, P, PIT - (Shoulder) Scheduled to throw a side session Sunday.
Gio Gonzalez, P, WAS - (Shoulder) Will be activated next week but an official return date has not been set.
Mark Trumbo, OF, AZ - (Foot) Still three weeks away from resuming baseball activities.
Emilio Bonifacio, 2B, CHC - (Ribs) Placed on the 15-day DL on Friday.
Matt Wieters, C, BAL - (Elbow) Set to visit Dr. James Andrews on Monday and Orioles are preparing for the worst.
Colby Rasmus, OF, TOR - (Hamstring) Earliest possible return date would be Tuesday.
Brandon Belt, 1B, SF - (Thumb) Now taking dry swings.
Shane Victorino, OF, BOS - (Hamstring) Begins a rehab assignment with Triple-A Pawtucket on Saturday.
Tyler Skaggs, P, LAA - (Hamstring) Ran and did some cutting on the field Friday.
CC Sabathia, P, NYY - (Knee) Threw on flat ground Wednesday and could return to mound work next week.
Eric Young, OF, NYM - (Hamstring) Joined Double-A Binghamton to continue his rehab assignment.
Dillon Gee, P, NYM - (Back) Could make it back in early July.
Eddie Butler, P, COL - (Shoulder) Hopes to be cleared to play long toss at 90 feet Saturday.
Corey Hart, 1B, SEA - (Hamstring) Took some batting practice swings Friday for the first time since suffering the injury May 19.
Michael Pineda, P, NYY - (Back) Out until at least August.
Cody Asche, 3B, PHI - (Hamstring) Rehab will move to Triple-A Lehigh Valley early next week.
Chad Billingsley, P, LAD - (Elbow) Diagnosed with a partially torn flexor tendon.
Francisco Cervelli, C, NYY - (Hamstring) Remaining with Double-A Trenton until the Yankees return home after this weekend's series.
Danny Valencia, DH, KC - (Hand) Expects to return next week following a brief rehab assignment.
Brandon Guyer, OF, TB - (Thumb) Worked out on the field Friday and could DH for Triple-A Durham on Saturday.
Ender Inciarte, OF, AZ - (Concussion) Hit the 7-day DL on Friday.
Tyler Chatwood, P, COL - (Elbow) Completed a 25-pitch bullpen session Friday.
Jeremy Hellickson, P, TB - (Elbow) Struggled to the tune of four runs on six hits over 2.1 innings in his second rehab start for Triple-A Durham on Thursday.
Aaron Hicks, OF, MIN - (Shoulder) Landed on the 15-day DL on Friday.
Tom Gorzelanny, P, MIL - (Shoulder) Activation set for Saturday.
Jack Hannahan, 3B, CIN - (Shoulder) May resume hitting and throwing Monday.
Luke Putkonen, P, DET - (Elbow) Underwent successful surgery to remove a posterior osteophyte from his right elbow Thursday.
Transactions - Players who have been called up, send down, traded, released, you name it. We'll cover it here.
Sent Down
Oscar Taveras, OF, STL
Blake Treinen, P, WAS
Rudy Owens, P, HOU
Tim Federowicz, C, LAD
Nick Hagadone, P, CLE
Called Up
Xavier Cedeno, P, WAS
Josh Zeid, P, HOU
Tony Campana, OF, AZ
Kyle Crockett, P, CLE
Activated from the DL (15-day, unless otherwise noted)
Matt Adams, 1B, STL
Rafael Furcal, 2B, MIA (60-day DL)
A.J. Ellis, C, LAD
Ryan Sweeney, OF, CHC
Sam Fuld, OF, MIN
Placed on the DL (15-day, unless otherwise noted)
Emilio Bonifacio, 2B, CHC
Aaron Hicks, OF, MIN
Ender Inciarte, OF, AZ (7-day concussion DL)
Signed
Heath Bell, P, NYY (minor league contract)
Closer Watch
Chicago Cubs - Manager Rick Renteria turned to Neil Ramirez work the ninth inning of Friday's game against the Phillies with his team clinging to a two-run lead. Ramirez ran into some trouble, giving up a run on two hits and a walk, but he ultimately got Carlos Ruiz looking to end the game and earn his second save of the season. Hector Rondon has not pitched in a week, and while the team hasn't indicated as much, it would seem an injury could be in play. If so, the door is open for Ramirez to slot in as closer, and his numbers suggest he'd thrive in the role. In 18 appearances (16 innings) thus far, Ramirez has allowed just two runs on eight hits and five walks while fanning 26 batters.
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
M. Byrd | OF | PHI vs CHC 3:05PM | E. Jackson | 23 | 7 | 5 | 1 | 5 | 1 | 3 | .304 | .360 | .609 | .969 |
C. Ruiz | C | PHI vs CHC 3:05PM | E. Jackson | 11 | 6 | 3 | 0 | 2 | 0 | 0 | .545 | .545 | .818 | 1.364 |
C. Utley | 2B | PHI vs CHC 3:05PM | E. Jackson | 11 | 6 | 2 | 0 | 3 | 1 | 1 | .545 | .583 | .818 | 1.402 |
J. Hardy | SS | BAL vs TOR 4:05PM | R. Dickey | 15 | 5 | 2 | 1 | 3 | 0 | 1 | .333 | .333 | .600 | .933 |
N. Markakis | OF | BAL vs TOR 4:05PM | R. Dickey | 12 | 3 | 2 | 0 | 0 | 5 | 1 | .250 | .471 | .417 | .887 |
D. Young | OF | BAL vs TOR 4:05PM | R. Dickey | 11 | 3 | 1 | 1 | 1 | 0 | 2 | .273 | .333 | .545 | .879 |
J. Kipnis | 2B | CLE @ BOS 4:05PM | J. Peavy | 11 | 3 | 2 | 2 | 4 | 1 | 4 | .273 | .333 | .818 | 1.152 |
W. Rosario | C | COL @ SF 4:05PM | R. Vogelsong | 12 | 4 | 3 | 3 | 6 | 0 | 1 | .333 | .333 | 1.083 | 1.417 |
D. Navarro | C | TOR @ BAL 4:05PM | B. Norris | 11 | 4 | 2 | 1 | 1 | 3 | 0 | .364 | .500 | .727 | 1.227 |
J. Thole | C | TOR @ BAL 4:05PM | B. Norris | 13 | 5 | 1 | 1 | 2 | 2 | 2 | .385 | .467 | .615 | 1.082 |
A. Jackson | OF | DET vs MIN 4:08PM | S. Deduno | 12 | 5 | 1 | 1 | 2 | 1 | 2 | .417 | .462 | .667 | 1.128 |
G. Stanton | OF | MIA vs PIT 4:10PM | C. Morton | 11 | 5 | 2 | 0 | 2 | 1 | 3 | .455 | .500 | .636 | 1.136 |
J. Bruce | OF | CIN @ MIL 7:15PM | Y. Gallardo | 42 | 15 | 5 | 2 | 9 | 3 | 9 | .357 | .413 | .571 | .984 |
T. Frazier | 3B | CIN @ MIL 7:15PM | Y. Gallardo | 20 | 7 | 1 | 1 | 2 | 1 | 2 | .350 | .409 | .500 | .909 |
R. Ludwick | OF | CIN @ MIL 7:15PM | Y. Gallardo | 29 | 11 | 4 | 3 | 11 | 6 | 2 | .379 | .486 | .724 | 1.210 |
B. Phillips | 2B | CIN @ MIL 7:15PM | Y. Gallardo | 54 | 18 | 5 | 2 | 7 | 3 | 6 | .333 | .379 | .500 | .879 |
J. Hamilton | OF | LAA @ ATL 7:15PM | G. Floyd | 15 | 8 | 3 | 1 | 5 | 2 | 0 | .533 | .588 | .867 | 1.455 |
R. Ibanez | OF | LAA @ ATL 7:15PM | G. Floyd | 11 | 5 | 3 | 3 | 8 | 1 | 2 | .455 | .538 | 1.273 | 1.811 |
H. Kendrick | 2B | LAA @ ATL 7:15PM | G. Floyd | 16 | 5 | 3 | 1 | 4 | 1 | 1 | .313 | .333 | .625 | .958 |
A. Pujols | 1B | LAA @ ATL 7:15PM | G. Floyd | 13 | 7 | 3 | 2 | 8 | 0 | 1 | .538 | .538 | 1.077 | 1.615 |
C. Gomez | OF | MIL vs CIN 7:15PM | M. Latos | 15 | 8 | 4 | 2 | 7 | 0 | 2 | .533 | .533 | 1.133 | 1.667 |
J. Lucroy | C | MIL vs CIN 7:15PM | M. Latos | 10 | 3 | 2 | 0 | 1 | 3 | 0 | .300 | .462 | .500 | .962 |
J. Segura | SS | MIL vs CIN 7:15PM | M. Latos | 14 | 7 | 1 | 1 | 1 | 1 | 2 | .500 | .533 | .714 | 1.248 |
R. Weeks | 2B | MIL vs CIN 7:15PM | M. Latos | 19 | 5 | 3 | 2 | 3 | 0 | 6 | .263 | .263 | .632 | .895 |
M. Teixeira | 1B | NYY @ OAK 10:05PM | S. Kazmir | 20 | 11 | 6 | 2 | 8 | 8 | 3 | .550 | .633 | 1.050 | 1.683 |
A. Hill | 2B | ARI @ LAD 10:10PM | D. Haren | 28 | 9 | 5 | 1 | 6 | 0 | 6 | .321 | .345 | .643 | .988 |
C. Owings | SS | ARI @ LAD 10:10PM | D. Haren | 11 | 9 | 2 | 0 | 1 | 0 | 0 | .818 | .818 | 1.000 | 1.818 |
C. Ross | OF | ARI @ LAD 10:10PM | D. Haren | 15 | 4 | 3 | 1 | 3 | 0 | 4 | .267 | .267 | .600 | .867 |
A. Ethier | OF | LAD vs ARI 10:10PM | J. Collmenter | 13 | 5 | 2 | 0 | 1 | 1 | 0 | .385 | .467 | .538 | 1.005 |
D. Gordon | SS | LAD vs ARI 10:10PM | J. Collmenter | 10 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Jake Peavy | BOS vs CLE 4:05PM | 134 | 31 | 10 | 6 | 20 | 5 | 35 | .231 | .258 | .399 | .657 |
Anibal Sanchez | DET vs MIN 4:08PM | 88 | 15 | 3 | 1 | 5 | 16 | 26 | .170 | .298 | .216 | .514 |
Randy Wolf | MIA vs PIT 4:10PM | 93 | 20 | 8 | 4 | 13 | 14 | 14 | .215 | .315 | .413 | .728 |
Hiroki Kuroda | NYY @ OAK 10:05PM | 79 | 17 | 7 | 2 | 7 | 5 | 15 | .215 | .262 | .366 | .627 |
Dan Haren | LAD vs ARI 10:10PM | 118 | 34 | 13 | 3 | 16 | 2 | 23 | .288 | .305 | .461 | .766 |
Joe Saunders | TEX @ SEA 10:10PM | 65 | 12 | 3 | 2 | 8 | 3 | 8 | .185 | .221 | .296 | .517 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
D. Brown | OF | PHI vs CHC 3:05PM | E. Jackson | 15 | 3 | 1 | 0 | 3 | 0 | 2 | .200 | .200 | .267 | .467 |
C. Davis | 1B | BAL vs TOR 4:05PM | R. Dickey | 21 | 5 | 3 | 1 | 4 | 0 | 8 | .238 | .238 | .476 | .714 |
A. Jones | OF | BAL vs TOR 4:05PM | R. Dickey | 19 | 3 | 1 | 1 | 2 | 0 | 5 | .158 | .158 | .316 | .474 |
M. Machado | 3B | BAL vs TOR 4:05PM | R. Dickey | 10 | 3 | 1 | 0 | 2 | 0 | 4 | .300 | .300 | .400 | .700 |
M. Aviles | SS | CLE @ BOS 4:05PM | J. Peavy | 10 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
M. Brantley | OF | CLE @ BOS 4:05PM | J. Peavy | 22 | 5 | 1 | 0 | 5 | 0 | 5 | .227 | .227 | .273 | .500 |
A. Cabrera | SS | CLE @ BOS 4:05PM | J. Peavy | 23 | 6 | 2 | 1 | 1 | 0 | 7 | .261 | .261 | .435 | .696 |
D. Murphy | OF | CLE @ BOS 4:05PM | J. Peavy | 10 | 2 | 2 | 0 | 0 | 2 | 3 | .200 | .333 | .400 | .733 |
R. Raburn | OF | CLE @ BOS 4:05PM | J. Peavy | 15 | 3 | 2 | 2 | 8 | 0 | 2 | .200 | .188 | .600 | .788 |
N. Swisher | 1B | CLE @ BOS 4:05PM | J. Peavy | 12 | 1 | 0 | 0 | 0 | 0 | 8 | .083 | .083 | .083 | .167 |
D. Stubbs | OF | COL @ SF 4:05PM | R. Vogelsong | 13 | 3 | 0 | 0 | 1 | 0 | 5 | .231 | .231 | .231 | .462 |
T. Tulowitzki | SS | COL @ SF 4:05PM | R. Vogelsong | 10 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .286 | .000 | .286 |
A. Avila | C | DET vs MIN 4:08PM | S. Deduno | 11 | 1 | 0 | 0 | 1 | 2 | 5 | .091 | .286 | .091 | .377 |
B. Dozier | 2B | MIN @ DET 4:08PM | A. Sanchez | 13 | 1 | 0 | 0 | 1 | 2 | 4 | .077 | .200 | .077 | .277 |
C. Parmelee | 1B | MIN @ DET 4:08PM | A. Sanchez | 12 | 1 | 0 | 0 | 1 | 1 | 4 | .083 | .154 | .083 | .237 |
J. Willingham | OF | MIN @ DET 4:08PM | A. Sanchez | 16 | 2 | 0 | 0 | 0 | 8 | 7 | .125 | .417 | .125 | .542 |
C. Barmes | SS | PIT @ MIA 4:10PM | R. Wolf | 20 | 2 | 1 | 0 | 0 | 2 | 1 | .100 | .182 | .150 | .332 |
A. McCutchen | OF | PIT @ MIA 4:10PM | R. Wolf | 25 | 5 | 1 | 0 | 2 | 3 | 3 | .200 | .276 | .280 | .556 |
C. Iannetta | C | LAA @ ATL 7:15PM | G. Floyd | 11 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
R. Braun | OF | MIL vs CIN 7:15PM | M. Latos | 17 | 2 | 1 | 0 | 1 | 3 | 5 | .118 | .250 | .176 | .426 |
M. Maldonado | C | MIL vs CIN 7:15PM | M. Latos | 10 | 1 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 |
D. Jeter | SS | NYY @ OAK 10:05PM | S. Kazmir | 45 | 6 | 4 | 2 | 7 | 3 | 13 | .133 | .220 | .311 | .531 |
A. Soriano | OF | NYY @ OAK 10:05PM | S. Kazmir | 12 | 1 | 1 | 0 | 0 | 0 | 7 | .083 | .083 | .167 | .250 |
I. Suzuki | OF | NYY @ OAK 10:05PM | S. Kazmir | 30 | 10 | 1 | 0 | 2 | 0 | 5 | .333 | .333 | .367 | .700 |
J. Donaldson | 3B | OAK vs NYY 10:05PM | H. Kuroda | 12 | 2 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 |
B. Moss | 1B | OAK vs NYY 10:05PM | H. Kuroda | 15 | 3 | 3 | 1 | 1 | 1 | 5 | .200 | .250 | .533 | .783 |
P. Goldschmidt | 1B | ARI @ LAD 10:10PM | D. Haren | 13 | 2 | 0 | 0 | 3 | 0 | 1 | .154 | .154 | .154 | .308 |
M. Montero | C | ARI @ LAD 10:10PM | D. Haren | 11 | 2 | 1 | 0 | 1 | 1 | 4 | .182 | .250 | .273 | .523 |
G. Parra | OF | ARI @ LAD 10:10PM | D. Haren | 17 | 3 | 1 | 0 | 1 | 0 | 3 | .176 | .176 | .235 | .412 |
M. Prado | 3B | ARI @ LAD 10:10PM | D. Haren | 15 | 4 | 1 | 1 | 1 | 0 | 3 | .267 | .267 | .467 | .733 |
W. Bloomquist | SS | SEA vs TEX 10:10PM | J. Saunders | 14 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | .133 | .071 | .205 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Edwin Jackson | CHC @ PHI 3:05PM | 116 | 43 | 16 | 3 | 20 | 8 | 19 | .371 | .416 | .568 | .984 |
Bud Norris | BAL vs TOR 4:05PM | 82 | 27 | 7 | 2 | 8 | 12 | 12 | .329 | .420 | .470 | .890 |
Gavin Floyd | ATL vs LAA 7:15PM | 94 | 35 | 17 | 9 | 32 | 5 | 9 | .372 | .409 | .749 | 1.158 |
Josh Collmenter | ARI @ LAD 10:10PM | 67 | 24 | 12 | 8 | 18 | 7 | 11 | .358 | .426 | .783 | 1.209 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Josh Rutledge, 2B, COL - It sounds like Nolan Arenado (finger) has a chance to return early next month, but that still leaves three weeks or so for Rutledge to play on a near-everyday basis. The 25-year-old Rutledge drew another start at second base Friday, his fourth consecutive start and sixth in the team's last seven games, and Charlie Culberson isn't likely to force DJ LeMahieu back to the keystone. Rutledge has been making the most of his opportunities, too, with nine hits and eight runs scored in his last five games coming into Friday, and while he flopped last season, he did hit .274 with eight homers and seven steals in 73 games as a rookie in 2012.
Other Recent Recommendations:Brandon Crawford, Charlie Morton, Eugenio Suarez and Kendrys Morales
DraftStreet Value Plays
SP - Jesse Hahn, SD ($11,722)
C - Miguel Montero, AZ ($5,267)
1B - Garrett Jones, MIA ($5,752)
2B - Josh Rutledge, COL ($4,394)
SS - Jean Segura, MIL ($5,466)
3B - Ryan Zimmerman, WAS ($5,558)
OF - Justin Upton, ATL ($5,709)