Display Preference
Standard
Compact
Simple
Hide Games That Have Started
Yes
No
Sportsbook Odds
Composite
DraftKings
FanDuel
BetMGM
PointsBet
November 23  7:30 AM ET
LEI
CHE
Leicester City
Chelsea
rain
100% Rain 48°  Wind 17 mph 182.1
LEI:  +575 +600 +550
Draw:  +375 +370 +380
CHE: -225 -230 -220
November 23  10:00 AM ET
FUL
WOL
Fulham
Wolverhampton
rain
100% Rain 51°  Wind 16 mph 187.8
FUL:  -152 -155 -150
Draw:  +298 +300 +295
WOL: +410 +420 +400
November 23  10:00 AM ET
EVE
BRE
Everton
Brentford
rain
97% Rain 54°  Wind 9 mph 179.2
EVE:  +142 +140 +145
Draw:  +232 +230 +235
BRE: +192 +195 +190
November 23  10:00 AM ET
AVL
CRY
Aston Villa
Crystal Palace
rain
100% Rain 54°  Wind 14 mph 201.0
AVL:  -158 -160 -155
Draw:  +292 +290 +295
CRY: +450 +450 +450
November 23  10:00 AM ET
ARS
NOT
Arsenal
Nottingham Forest
rain
100% Rain 51°  Wind 15 mph 191.1
ARS:  -288 -300 -275
Draw:  +400 +400 +400
NOT: +800 +850 +750
November 23  10:00 AM ET
BOU
BHA
AFC Bournemouth
Brighton & Hove Albion
rain
100% Rain 56°  Wind 34 mph 200.3
BOU:  +138 +135 +140
Draw:  +260 +260 +260
BHA: +182 +185 +180
November 23  12:30 PM ET
MCI
TOT
Manchester City
Tottenham Hotspur
rain
100% Rain 54°  Wind 10 mph 183.5
MCI:  -215 -220 -210
Draw:  +390 +390 +390
TOT: +500 +500 +500
November 24  9:00 AM ET
SOU
LIV
Southampton
Liverpool
rain
87% Rain 60°  Wind 26 mph 185.4
SOU:  +900 +900 +900
Draw:  +488 +500 +475
LIV: -355 -360 -350
November 24  11:30 AM ET
IPS
MUN
Ipswich Town
Manchester United
cloudy
29% Precipitation 58°  Wind 20 mph 190.6
IPS:  +405 +410 +400
Draw:  +320 +320 +320
MUN: -158 -160 -155
November 25  3:00 PM ET
NEW
WHU
Newcastle United
West Ham United
cloudy
19% Precipitation 43°  Wind 15 mph 249.0
NEW:  -208 -210 -205
Draw:  +355 +370 +340
WHU: +500 +500 +500
November 29  3:00 PM ET
BHA
SOU
Brighton & Hove Albion
Southampton
No weather info available
BHA:  -228 -230 -225
Draw:  +395 +400 +390
SOU: +500 +500 +500
Want to unlock more content?
It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.