Display Preference
Standard
Compact
Simple
Hide Games That Have Started
Yes
No
Sportsbook Odds
Composite
DraftKings
FanDuel
BetMGM
PointsBet
December 26  7:30 AM ET
MCI
EVE
Manchester City
Everton
partly-cloudy-day
0% 46°  Wind 0 mph 236.7
MCI:  -290 -300 -280
Draw:  +450 +450 +450
EVE: +700 +700 +700
December 26  10:00 AM ET
SOU
WHU
Southampton
West Ham United
partly-cloudy-day
0% 50°  Wind 2 mph 84.4
SOU:  +215 +210 +220
Draw:  +262 +260 +265
WHU: +118 +120 +115
December 26  10:00 AM ET
NOT
TOT
Nottingham Forest
Tottenham Hotspur
cloudy
0% 46°  Wind 3 mph 240.1
NOT:  +135 +130 +140
Draw:  +272 +270 +275
TOT: +182 +185 +180
December 26  10:00 AM ET
NEW
AVL
Newcastle United
Aston Villa
partly-cloudy-day
0% 51°  Wind 4 mph 199.4
NEW:  -2 -105 +100
Draw:  +282 +280 +285
AVL: +255 +260 +250
December 26  10:00 AM ET
CHE
FUL
Chelsea
Fulham
partly-cloudy-day
0% 49°  Wind 2 mph 226.1
CHE:  -215 -220 -210
Draw:  +385 +390 +380
FUL: +500 +500 +500
December 26  10:00 AM ET
BOU
CRY
AFC Bournemouth
Crystal Palace
partly-cloudy-day
0% 50°  Wind 4 mph 30.0
BOU:  -108 -110 -105
Draw:  +275 +270 +280
CRY: +278 +280 +275
December 26  12:30 PM ET
WOL
MUN
Wolverhampton
Manchester United
partly-cloudy-night
0% 44°  Wind 3 mph 190.7
WOL:  +280 +280 +280
Draw:  +275 +270 +280
MUN: -108 -105 -110
December 26  3:00 PM ET
LIV
LEI
Liverpool
Leicester City
cloudy
0% 44°  Wind 4 mph 127.3
LIV:  -1200 -1200 -1200
Draw:  +1150 +1200 +1100
LEI: +2200 +2400 +2000
December 27  2:30 PM ET
BHA
BRE
Brighton & Hove Albion
Brentford
partly-cloudy-night
3% Precipitation 47°  Wind 2 mph 58.9
BHA:  -150 -155 -145
Draw:  +325 +330 +320
BRE: +365 +380 +350
December 27  3:15 PM ET
ARS
IPS
Arsenal
Ipswich Town
partly-cloudy-night
0% 43°  Wind 2 mph 63.0
ARS:  -775 -850 -700
Draw:  +800 +800 +800
IPS: +1750 +1900 +1600
December 29  9:30 AM ET
LEI
MCI
Leicester City
Manchester City
cloudy
3% Precipitation 45°  Wind 13 mph 233.6
LEI:  +800 +850 +750
Draw:  +525 +550 +500
MCI: -355 -360 -350
December 29  10:00 AM ET
TOT
WOL
Tottenham Hotspur
Wolverhampton
partly-cloudy-day
0% 50°  Wind 7 mph 248.1
TOT:  -222 -230 -215
Draw:  +420 +440 +400
WOL: +465 +480 +450
December 29  10:00 AM ET
FUL
BOU
Fulham
AFC Bournemouth
partly-cloudy-day
0% 50°  Wind 7 mph 243.6
FUL:  +142 +140 +145
Draw:  +260 +270 +250
BOU: +175 +175 +175
December 29  10:00 AM ET
EVE
NOT
Everton
Nottingham Forest
cloudy
39% Precipitation 49°  Wind 11 mph 231.2
EVE:  +162 +170 +155
Draw:  +212 +210 +215
NOT: +178 +175 +180
December 29  10:00 AM ET
CRY
SOU
Crystal Palace
Southampton
partly-cloudy-day
0% 49°  Wind 8 mph 250.2
CRY:  -178 -180 -175
Draw:  +320 +310 +330
SOU: +452 +480 +425
December 29  12:15 PM ET
WHU
LIV
West Ham United
Liverpool
partly-cloudy-night
0% 47°  Wind 7 mph 246.7
WHU:  +525 +550 +500
Draw:  +395 +400 +390
LIV: -228 -230 -225
December 30  2:45 PM ET
IPS
CHE
Ipswich Town
Chelsea
partly-cloudy-night
29% Precipitation 45°  Wind 10 mph 173.7
IPS:  +525 +550 +500
Draw:  +390 +390 +390
CHE: -232 -240 -225
December 30  2:45 PM ET
AVL
BHA
Aston Villa
Brighton & Hove Albion
clear-night
19% Precipitation 44°  Wind 11 mph 197.6
AVL:  -108 -110 -105
Draw:  +282 +290 +275
BHA: +262 +270 +255
December 30  3:00 PM ET
MUN
NEW
Manchester United
Newcastle United
rain
65% Rain 45°  Wind 12 mph 197.4
MUN:  +130 +130 +130
Draw:  +272 +280 +265
NEW: +185 +185 +185
January 1  12:30 PM ET
BRE
ARS
Brentford
Arsenal
No weather info available
BRE:  +500 +500 +500
Draw:  +380 +390 +370
ARS: -218 -220 -215
Want to unlock more content?
It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.