MLS Projections: Week 23

MLS Projections: Week 23

This article is part of our MLS Projections series.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections
r>Note: all tables are sortable.


Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossAcc. CrossesTckls WonFouls Won
David Villa NYCFC 90 0.57 0.26 5.24 2.50 21.42 3.09 0.44 0.66 2.10
Chris Wondolowski SJ 90 0.46 0.00 3.25 1.12 22.33 0.11 0.00 1.06 0.95
Kei Kamara CREW 90 0.46 0.15 3.73 1.53 13.61 1.26 0.21 0.42 1.58
Cyle Larin ORL 90 0.44 0.00 2.77 1.01 8.96 0.28 0.00 0.55 1.66
Krisztian Nemeth SKC 90 0.38 0.27 2.49 0.62 18.00 0.84 0.36 1.20 1.68
David Accam CHI 90 0.37 0.11 3.18 1.78 14.91 1.68 0.67 1.90 2.46
Charlie Davies NE 90 0.37 0.07 1.94 0.91 12.30 0.53 0.13 0.40 1.32
Jozy Altidore TOR 90 0.36 0.00 1.68 0.79 22.61 0.75 0.38 0.88 2.26
Dom Dwyer SKC 90 0.34 0.00 3.04 1.01 10.13 0.53 0.11 0.74 3.05
CJ Sapong PHI 70 0.34 0.16 1.88 0.73 13.29 0.59 0.12 0.83 2.01
Jairo Arrieta DCU 70 0.34 0.09 1.80 1.11 15.01 0.59 0.24 0.47 1.19
Obafemi Martins SEA 70 0.33 0.17 1.75 1.01 22.15 1.41 0.17 0.41 1.91
Dominic Oduro MON 60 0.32 0.00 2.37 0.92 12.73 1.24 0.00 0.55 0.55
Fernando Aristeguieta PHI 90 0.31 0.00 3.14 1.36 19.89 0.23 0.00 0.93 1.73
Quincy Amarikwa SJ 90 0.31 0.09 3.45 1.95 19.71 1.52 0.45 1.06 3.49
Bradley Wright-Phillips NYRB 70 0.30 0.20 2.36 1.07 12.36 0.59 0.08 0.42 1.10
Juan Agudelo NE 90 0.30 0.07 2.56 0.81 22.91 0.54 0.14 1.50 1.77
Octavio Rivero VAN 90 0.27 0.15 2.82 1.11 14.46 0.86 0.21 0.64 2.46
Sebastian Jaime RSL 90 0.24 0.11 1.29 0.40 15.54 1.36 0.37 2.34 1.48
Will Bruin HOU 90 0.24 0.05 1.34 0.83 14.40 0.53 0.00 0.40 0.80
Kennedy Igboananike CHI 90 0.24 0.10 2.73 0.86 13.91 2.17 0.17 0.67 2.33
Mike Grella NYRB 90 0.23 0.13 1.58 0.68 24.07 1.81 0.39 1.42 1.29
Gabriel Torres RAP 90 0.22 0.13 1.93 0.68 19.45 1.67 0.24 1.19 1.67
Fabian Espindola DCU 70 0.22 0.74 2.23 0.85 15.15 7.36 1.96 0.47 0.75
Kekuta Manneh VAN 90 0.22 0.07 3.14 0.87 25.18 2.31 0.54 2.45 1.09
Jack McInerney MON 90 0.21 0.00 1.88 0.82 16.42 0.49 0.12 0.49 1.11
Robbie Keane LA 90 0.19 0.35 2.48 0.97 22.76 1.46 0.56 0.00 1.58
Blas Perez DAL 60 0.19 0.05 1.13 0.64 13.47 0.32 0.00 0.41 1.22
Joao Plata RSL 90 0.18 0.22 2.66 0.59 14.76 2.29 1.02 0.89 1.91
Mazimiliano Urruti POR 60 0.17 0.12 1.84 0.76 11.73 0.25 0.00 1.13 1.00
David Texiera DAL 60 0.14 0.10 0.71 0.41 8.84 0.10 0.10 0.61 0.82
Vicente Sanchez RAP 90 0.13 0.00 2.51 1.40 28.01 10.86 3.41 1.24 1.86
Fanendo Adi POR 30 0.12 0.02 1.03 0.36 5.71 0.19 0.00 0.10 0.67
Robbie Findley TOR 90 0.12 0.1 1.25 0.5 17.2 1 0.17 1.33 2.16
Darren Mattocks VAN 45 0.12 0.06 0.96 0.37 9.79 0.23 0 1.14 0.8
Anatole Abang NYRB 20 0.12 0.05 0.68 0.38 2.25 0 0 0.08 0.62
Federico Higuain CREW 60 0.12 0.08 1.05 0.38 26.02 3.61 0.99 0.25 0.81
Andrew Wenger PHI 90 0.11 0.12 1.57 0.45 16.28 2.57 0.39 1.54 0.39
Chad Barrett SEA 20 0.1 0 0.55 0.22 4.48 0.34 0.05 0.34 0
Alan Gordon LA 45 0.1 0 1.08 0.31 12.88 0.33 0.11 0.56 0.89
Ignacio Magnato LA 90 0.1 0 1.16 0.42 22.67 1.47 0 1.62 1.47
Gyasi Zardes LA 70 0.1 0.08 1.01 0.32 14.86 0.95 0.34 0.6 1.03
Kevin Doyle RAP 90 0.09 0 1.67 0.33 19.9 1.49 0 0.19 1.3
Conor Doyle DCU 20 0.07 0 0.48 0.26 6.58 0.38 0.08 0.59 0.17
Tesho Akindele DAL 30 0.07 0.03 0.42 0.25 7.64 0.53 0.1 0.34 0.34
Devon Sandoval RSL 60 0.05 0.11 1.03 0.41 13.1 0.36 0.12 0.48 0.84
Olmes Garcia RSL 30 0.04 0.03 0.51 0.23 4.91 0.86 0.16 0.91 0.75
Edson Buddle LA 50 0.03 0 1.18 0.2 10.71 0.22 0 0.64 0.86
Rolando Escobar DAL 30 0.01 0 0.1 0.03 9.85 0.6 0 0.59 0.95


Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesINTsFouls Won
Clint Dempsey SEA 90 0.40 0.47 3.17 1.25 37.35 0.51 0.10 0.20 1.84
Chris Rolfe DCU 70 0.38 0.20 2.72 1.13 17.38 1.35 0.36 0.81 0.81
Sebastian Giovinco TOR 70 0.37 0.40 5.09 1.99 17.29 5.16 1.42 0.30 2.73
Kaka ORL 90 0.34 0.11 2.20 1.01 38.89 4.73 1.11 0.20 1.51
Sebastian Lletget LA 70 0.33 0.00 1.63 0.92 27.29 1.30 0.13 1.17 1.30
Thomas McNamara NYCFC 90 0.32 0.00 1.21 0.52 27.15 1.77 0.16 0.97 1.45
Fabian Castillo DAL 90 0.31 0.20 2.47 0.82 13.91 1.37 0.21 0.74 1.37
Ignacio Piatti MON 90 0.25 0.27 2.23 0.97 28.60 2.12 0.74 0.32 2.44
Lee Nguyen NE 90 0.24 0.24 2.84 0.79 33.72 3.26 0.65 0.33 1.95
Teal Bunbury NE 90 0.23 0.14 1.43 0.52 21.08 2.36 0.37 1.12 1.86
Mauro Diaz DAL 90 0.23 0.32 1.82 0.48 32.49 4.74 0.99 0.55 3.20
Javier Morales RSL 90 0.22 0.42 1.89 0.63 40.76 6.94 2.47 0.35 2.70
Kwadwo Poku NYCFC 60 0.22 0.47 1.64 1.17 32.38 0.87 0.00 0.43 0.65
Lamar Neagle SEA 90 0.21 0.08 2.08 1.48 19.95 1.47 0.40 0.40 0.54
Diego Valeri POR 90 0.21 0.28 3.40 0.62 29.50 9.67 2.49 0.15 1.61
Andres Romero MON 90 0.21 0.19 1.83 0.65 25.83 2.40 0.72 0.72 1.92
Benny Feilhaber SKC 70 0.20 0.27 1.17 0.44 29.54 2.83 1.05 1.30 1.38
Ethan Finaly CREW 90 0.20 0.40 1.39 0.74 14.00 3.24 1.08 0.43 0.86
Michael Barrios DAL 90 0.20 0.00 1.89 0.71 15.30 0.72 0.24 0.24 2.41
Lloyd Sam NYRB 70 0.19 0.16 1.03 0.56 22.70 4.19 0.82 0.46 1.18
Kelyn Rowe NE 60 0.19 0.31 1.59 0.80 17.97 2.57 0.58 0.94 1.29
Giles Barnes HOU 90 0.19 0.05 2.37 0.68 16.24 2.50 0.30 0.30 2.00
Justin Meram CREW 90 0.19 0.10 2.57 0.86 25.67 2.33 0.61 1.23 1.59
Mix Diskerud NYCFC 90 0.18 0.00 1.63 0.44 44.07 0.87 0.33 1.19 1.19
Pedro Ribeiro ORL 60 0.17 0.18 1.51 0.75 9.43 0.22 0.00 0.33 1.32
Pedro Morales VAN 90 0.17 0.25 2.16 0.81 39.53 6.96 1.94 0.23 1.14
Frank Lampard NYCFC 30 0.16 0.03 1.04 0.42 17.97 0.10 0.00 0.39 0.29
Harrison Shipp CHI 90 0.16 0.24 1.96 0.62 33.76 3.72 1.34 0.52 0.93
Sacha Kljestan NYRB 90 0.14 0.16 1.49 0.35 45.32 1.38 0.43 0.64 2.02
Steven Gerrard LA 70 0.14 0.02 1.35 0.53 40.71 3.27 0.91 0.73 0.73
Sebastian Le Toux PHI 90 0.14 0.19 1.38 0.59 21.32 4.53 0.68 0.91 0.91
Felipe Martins NYRB 90 0.14 0.10 1.86 0.42 42.28 6.59 2.43 1.93 2.13
Tony Tchani CREW 90 0.13 0.00 1.13 0.48 47.45 0.86 0.22 1.72 1.51
Marco Delgado TOR 60 0.13 0.00 0.89 0.34 22.93 0.92 0.00 0.92 0.00
Ricardo Clark HOU 90 0.11 0.04 1.66 0.58 22.54 0.73 0.21 1.26 0.94
Nick DeLeon DCU 90 0.11 0.10 1.73 0.31 28.94 2.11 0.37 1.12 0.99
Erik Hurtado VAN 90 0.11 0.00 3.08 1.15 14.93 2.90 1.24 1.66 1.66
Juniho LA 90 0.11 0.04 0.87 0.39 52.11 1.32 0.55 2.09 1.10
Perry Kitchen DCU 90 0.10 0.00 0.55 0.22 41.25 1.73 0.87 1.84 1.30
Rodney Wallace POR 90 0.10 0.20 1.70 0.73 25.53 4.94 1.13 1.27 0.85
Shaun Maloney CHI 80 0.10 0.15 1.30 0.23 31.36 7.56 2.22 0.44 1.16
Matias Perez Garcia SJ 90 0.10 0.37 1.29 0.64 33.23 7.32 2.24 0.83 3.66
Sam Cronin RAP 90 0.10 0.00 1.17 0.21 35.43 0.36 0.00 0.95 0.59
Cordell Cato SJ 90 0.10 0.12 0.68 0.23 23.52 3.60 0.51 2.40 1.03
Ryan Hollingshead DAL 90 0.10 0.06 0.59 0.17 22.56 0.96 0.14 2.32 1.78
Graham Zusi SKC 90 0.09 0.16 0.93 0.19 26.20 6.03 2.05 1.14 1.37
Shea Salinas SJ 90 0.09 0.07 1.08 0.36 25.18 6.20 1.22 0.73 0.97
Jacob Peterson SKC 90 0.09 0.11 1.55 0.97 12.68 1.53 0.19 0.76 0.57
Roger Espinoza SKC 90 0.09 0.17 1.02 0.28 33.87 1.34 0.41 2.58 1.13
Darwin Ceren ORL 90 0.09 0.00 1.00 0.25 61.58 0.50 0.10 2.70 1.10
Juan Ramirez RAP 60 0.09 0.06 1.70 0.35 22.01 1.97 0.49 0.41 2.39
Darlington Nagbe POR 90 0.09 0.10 1.46 0.36 39.93 1.38 0.42 0.64 3.07
Razvan Cocis CHI 90 0.08 0.13 0.32 0.16 42.73 0.49 0.00 2.21 1.35
Dillon Powers RAP 60 0.08 0.17 1.16 0.45 17.05 2.91 0.73 0.48 1.37
Carlos Rivas ORL 30 0.08 0.05 1.48 0.35 3.79 1.78 0.49 0.00 0.97
Benoit Cheyrou TOR 90 0.08 0.11 0.93 0.17 40.73 1.91 0.30 2.41 1.01
Scott Caldwell NE 90 0.08 0.16 0.44 0.22 43.12 0.32 0.00 1.79 1.05
Abdul-Fatai Alashe SJ 90 0.08 0.00 0.77 0.19 27.52 0.22 0.00 2.35 1.34
Cristian Maidana PHI 70 0.08 0.26 0.96 0.32 31.71 7.19 2.61 0.28 0.37
Luke Mulholland RSL 90 0.07 0.05 0.87 0.25 26.48 2.63 0.46 1.83 1.48
Andrea Pirlo NYCFC 30 0.07 0.10 0.52 0.15 24.15 2.05 0.74 0.56 0.41
Maurice Edu PHI 90 0.07 0.05 0.84 0.25 30.73 0.30 0.10 1.70 1.60
Chris Pontius DCU 20 0.06 0.02 0.58 0.14 5.91 0.41 0.12 0.19 0.41
Ned Grabavoy NYCFC 90 0.06 0.08 1.02 0.45 38.22 1.15 0.10 1.99 1.68
Zach Pfeffer PHI 20 0.06 0.00 0.64 0.25 7.69 0.32 0.09 0.14 0.27
Nathan Sturgis HOU 90 0.05 0.08 0.59 0.08 35.64 0.59 0.00 1.88 1.29
Kristinn Steindorsson CREW 90 0.05 0.00 1.19 0.30 26.73 0.89 0.30 0.59 0.89
Charles Eloundou RAP 30 0.05 0.00 1.02 0.00 5.32 1.90 0.00 0.00 0.76
Marcelo Sarvas RAP 90 0.05 0.11 0.98 0.43 41.79 1.69 0.24 2.05 2.17
Baggio Husidic LA 70 0.05 0.07 0.65 0.18 25.28 1.08 0.25 0.92 1.08
Eric Ayuk PHI 20 0.05 0.03 0.24 0.10 4.85 0.52 0.10 0.36 0.67
Andrew Jacobsen NYCFC 60 0.04 0.05 0.68 0.09 23.12 0.07 0.00 1.47 0.70
Diego Chara POR 90 0.04 0.00 0.26 0.19 47.18 0.90 0.30 2.40 1.80
Davy Arnaud DCU 90 0.04 0.00 0.56 0.11 40.18 0.67 0.11 1.67 2.45
Jonathan Osorio TOR 90 0.04 0.07 0.62 0.10 41.09 0.73 0.24 0.86 1.10
Calum Mallace MON 90 0.03 0.09 0.96 0.24 32.65 0.88 0.25 1.89 0.63
Luis Gil RSL 80 0.03 0.06 1.31 0.33 25.62 1.01 0.00 0.76 0.63
Dax McCarty NYRB 90 0.03 0.16 0.54 0.09 57.92 0.52 0.10 2.90 1.55
Lucas Pittinari RAP 30 0.03 0.00 0.42 0.06 14.11 0.27 0.00 0.54 0.23
Marco Donadel MON 30 0.03 0.07 0.33 0.20 10.38 1.93 0.66 0.38 0.21
Brian Carroll PHI 90 0.03 0.00 0.53 0.11 27.60 0.00 0.00 2.16 0.57
Sal Zizzo NYRB 20 0.03 0.00 0.45 0.11 5.30 0.95 0.38 0.19 0.19
Andy Dorman NE 30 0.03 0.00 0.18 0.04 11.97 0.13 0.04 0.65 0.30
Gaston Fernandez POR 10 0.02 0.02 0.30 0.07 3.77 0.16 0.03 0.03 0.27
Brad Davis HOU 90 0.02 0.19 1.13 0.08 27.81 7.65 1.47 0.73 0.63
Collen Warner TOR 30 0.02 0.03 0.17 0.04 10.92 0.05 0.00 0.71 0.30
Kyle Beckerman RSL 90 0.02 0.00 0.86 0.19 42.91 1.51 0.40 1.81 0.70
Cristian Roldan SEA 90 0.02 0.00 0.88 0.35 34.32 2.77 0.40 0.40 1.19
Victor Ulloa DAL 90 0.02 0.05 0.35 0.07 42.84 0.30 0.10 3.20 0.60
Leonel Miranda HOU 90 0.02 0.21 0.85 0.17 39.65 5.47 1.90 1.19 2.61
Cristian Higuita ORL 90 0.02 0.08 0.30 0.00 54.88 0.33 0.11 1.85 2.82
Dairon Asprilla POR 10 0.01 0.01 0.23 0.06 1.99 0.36 0.06 0.19 0.08
Wil Trapp CREW 90 0.01 0 0.32 0 62.45 0.53 0.13 2.52 1.06
Russell Teibert VAN 90 0.01 0.09 0.37 0.12 45.8 0.59 0.15 2.81 0
John Stertzer RSL 10 0.01 0 0.07 0.05 2.91 0.08 0 0.26 0.2
Gonzalo Pineda SEA 90 0.01 0 0.5 0 64.15 2.83 0.68 0.79 0.91
Mike Vayrynen LA 30 0.01 0 0.44 0.06 13.77 0.31 0.06 0.75 0.25
Mohammed Saeid CREW 30 0.01 0 0.22 0 17.32 0.84 0.31 0.46 0.23
Matias Laba VAN 90 0.01 0 0.27 0 41.51 0.32 0.11 2.7 0.54
Miguel Aguilar DCU 20 0.01 0 0.14 0 4.66 0.34 0 0.62 0.45
Osvaldo Alonso SEA 90 0.01 0 0.34 0.11 64.18 0.1 0.1 1.43 2.55
Nigel Reo-Coker MON 90 0 0 0.12 0 38.61 0.76 0.13 1.01 1.01
Michael Stephens CHI 10 0 0 0.07 0.02 5.31 0.29 0.12 0.12 0.02
Soni Mustivar SKC 20 0 0 0 0 9.25 0.09 0.06 0.9 0.21


Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesTkls WonINTs
Chris Tierney NE 90 0.09 0.00 0.93 0.52 29.62 8.99 2.11 1.22 1.22
Taylor Kemp DCU 90 0.01 0.45 0.15 0.00 27.88 5.86 1.72 1.03 2.30
Waylon Francis CREW 90 0.01 0.22 0.26 0.13 25.92 5.30 1.17 2.54 1.48
Jorge Villafana POR 90 0.02 0.15 0.44 0.15 30.93 5.26 1.11 1.92 1.52
Rafael Ramos ORL 90 0.03 0.06 0.47 0.19 38.03 4.98 1.04 1.45 1.04
Marcel de Jong SKC 80 0.07 0.11 1.20 0.20 18.56 4.84 1.33 2.78 2.06
London Woodberry NE 90 0.01 0.16 0.22 0.07 24.27 4.36 0.74 3.51 1.59
Alvas Powell POR 90 0.01 0.05 0.35 0.14 22.62 4.11 0.70 4.61 3.11
Sheanon Williams HOU 90 0.01 0.10 0.33 0.08 28.53 3.98 1.02 2.39 2.96
Ashtone Morgan TOR 90 0.01 0.07 0.09 0.00 20.59 3.62 0.32 2.34 1.81
Joevin Jones CHI 90 0.07 0.07 0.75 0.19 32.20 3.35 0.65 2.49 1.40
Kemar Lawrence NYRB 90 0.02 0.00 0.28 0.14 24.50 3.08 0.64 3.29 2.87
Tyrone Mears SEA 90 0.01 0.13 0.33 0.11 43.16 3.02 0.81 2.11 1.21
Fabinho PHI 90 0.03 0.17 0.65 0.19 29.48 3.01 0.92 3.01 4.97
Eric Avila ORL 90 0.10 0.07 1.22 0.24 32.12 2.81 0.80 1.34 1.07
Chris Korb DCU 90 0.02 0.00 0.28 0.00 30.01 2.69 0.79 1.80 2.47
Abdoulie Mansally RSL 90 0.01 0.08 0.26 0.00 26.60 2.63 0.41 2.07 2.07
Michael Harrington RAP 90 0.01 0.07 0.18 0.09 30.34 2.20 0.50 2.20 1.90
Marvell Wynne SJ 90 0.01 0.06 0.21 0.07 25.04 2.00 0.63 2.74 1.48
Raymon Gaddis PHI 90 0.01 0.00 0.10 0.00 28.05 1.97 0.22 3.38 1.97
Jordan Stewart SJ 90 0.05 0.12 0.97 0.00 27.87 1.96 0.44 1.53 2.18
James Riley RAP 90 0.06 0.00 0.36 0.09 36.63 1.92 0.30 2.53 1.92
Justin Morrow TOR 90 0.05 0.06 0.35 0.12 24.87 1.87 0.62 2.69 2.18
Tony Beltran RSL 90 0.00 0.05 0.19 0.10 24.42 1.71 0.40 2.22 2.42
Dan Gargan LA 90 0.00 0.00 0.17 0.08 31.82 1.71 0.53 1.92 3.31
Warren Creavalle TOR 90 0.09 0.00 0.52 0.39 26.09 1.70 0.15 0.93 4.03
Atiba Harris DAL 90 0.03 0.08 0.57 0.00 25.45 1.56 0.52 1.95 2.74
Jordan Harvey VAN 90 0.00 0.00 0.09 0.09 27.06 1.51 0.11 1.94 1.94
Steven Beitashour VAN 90 0.00 0.11 0.08 0.00 25.38 1.50 0.20 1.10 3.40
Dylan Remick SEA 60 0.00 0.00 0.15 0.00 21.08 1.34 0.34 1.41 0.81
Angelino NYCFC 90 0.00 0.11 0.01 0.00 39.91 1.32 0.40 1.71 0.92
Ambroise Oyongo MON 90 0.09 0.00 0.86 0.17 29.01 1.30 0.50 2.30 2.30
Jack Jewsbury POR 30 0.03 0.00 0.26 0.11 14.67 1.14 0.39 0.48 0.79
DaMarcus Beasley HOU 90 0.01 0.00 0.35 0.12 33.20 1.12 0.31 2.14 2.65
Eric Gehrig CHI 90 0.04 0.07 0.80 0.18 33.19 1.03 0.21 1.96 3.51
Andoni Iraola NYCFC 90 0.00 0.00 0.00 0.00 33.33 1.00 0.00 3.00 1.30
Leonardo Gonzalez SEA 30 0.05 0.00 0.17 0.17 12.53 0.78 0.16 0.94 0.55
Saad Abdul-Salaam SKC 90 0.03 0.00 0.45 0.22 18.33 0.74 0.00 4.69 4.94
Donny Toia MON 90 0.05 0.00 0.39 0.30 29.86 0.72 0.31 1.55 1.55
Raul Rodriguez HOU 90 0.03 0.00 0.38 0.08 29.07 0.63 0.21 1.99 3.77
Drew Moor RAP 90 0.00 0.11 0.09 0.00 32.06 0.60 0.30 1.50 2.90
Shay Facey NYCFC 90 0.00 0.00 0.00 0.00 29.67 0.59 0.00 2.12 4.36
Jose Gonclaves NE 90 0.01 0.00 0.23 0.11 29.74 0.55 0.00 1.64 2.29
Tyson Wahl CREW 90 0.01 0.00 0.14 0.00 29.68 0.44 0.18 1.06 1.33
Victor Cabrera MON 90 0.00 0.00 0.00 0.00 35.49 0.39 0.00 2.18 3.21
Steve Birnbaum DCU 90 0.14 0.00 1.24 0.50 32.85 0.33 0.11 1.31 2.73
Zach Loyd DAL 90 0.01 0.00 0.09 0.09 28.35 0.33 0.11 1.84 4.12
Omar Gonzalez LA 90 0.03 0.09 0.33 0.17 35.17 0.32 0.11 1.83 4.41
Sean St. Ledger ORL 90 0.02 0.00 0.41 0.17 42.03 0.23 0.00 1.93 3.28
Matt Polster CHI 90 0.02 0.00 0.38 0.13 49.12 0.22 0.11 2.42 2.64
Michael Parkhurst CREW 90 0.00 0.00 0.00 0.00 45.22 0.21 0.10 1.67 2.81
Matt Besler SKC 90 0.00 0.10 0.00 0.00 37.97 0.20 0.10 1.42 3.95
Liam Ridgewell POR 90 0.01 0.00 0.26 0.09 32.48 0.20 0.10 0.50 1.31
Jeff Larentowicz CHI 90 0.18 0.00 1.21 0.43 34.17 0.20 0.10 1.20 4.10
Laurent Ciman MON 90 0.09 0.06 1.53 0.27 33.09 0.20 0.10 2.80 4.90
Damien Perquis TOR 90 0.01 0.00 0.17 0.00 25.75 0.20 0.10 0.50 4.40
Damien Perrinelle NYRB 90 0.05 0.00 0.39 0.07 28.81 0.18 0.00 2.15 3.77
Amadou Dia SKC 10 0.00 0.00 0.05 0.04 2.00 0.12 0.03 0.26 0.42
Matt Miazga NYRB 90 0.10 0.00 1.04 0.41 29.71 0.12 0.00 3.21 3.80
Andrew Farrell NE 90 0.01 0.00 0.11 0.00 27.66 0.10 0.00 2.70 3.11
Victor Bernardez SJ 90 0.03 0.00 0.51 0.00 25.30 0.10 0.00 1.86 2.17
Jermaine Taylor HOU 90 0.00 0.05 0.15 0.00 33.71 0.10 0.00 1.31 4.95
Pa Modou Kah VAN 90 0.00 0.05 0.08 0.00 27.99 0.10 0.00 1.11 2.42
Elias Vasquez RSL 90 0.01 0.00 0.28 0.09 25.60 0.10 0.00 2.10 3.00
Nat Borchers POR 90 0.06 0.00 0.34 0.26 27.85 0.10 0.00 0.70 1.60
Kendall Waston VAN 90 0.03 0.00 0.91 0.25 22.32 0.10 0.00 1.50 3.20
Chad Marshall SEA 90 0.01 0.00 0.47 0.12 29.97 0.00 0.00 1.17 3.94
Brad Evans SEA 90 0.01 0.07 0.23 0.00 32.74 0.00 0.00 2.26 2.69
Clarence Goodson SJ 90 0.07 0.07 0.61 0.20 25.51 0.00 0.00 0.93 2.89
Bobby Boswell DCU 90 0.08 0.00 0.79 0.26 33.59 0.00 0.00 1.15 2.94
Aurelien Collin ORL 90 0.07 0.08 0.61 0.17 38.27 0.00 0.00 2.32 4.43
Matt Hedges DAL 90 0.03 0.00 0.09 0.09 24.71 0.00 0.00 0.98 3.48
Seb Hines ORL 90 0.04 0.00 0.77 0.19 34.56 0.00 0.00 2.01 3.07
Adailton CHI 90 0.05 0.00 0.26 0.13 31.16 0.00 0.00 1.51 3.02
Erik Palmer-Brown SKC 90 0.02 0.00 0.40 0.00 20.87 0.00 0.00 1.02 3.94
Aaron Maund RSL 90 0.01 0.00 0.38 0.10 28.05 0.00 0.00 1.41 2.92
Leonardo LA 90 0.00 0.00 0.16 0.00 32.07 0.00 0.00 2.57 4.63
Jefferson Mena NYCFC 90 0.00 0.00 0.00 0.00 27.98 0.00 0.00 1.45 3.21
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate