MLS Projections: Week 22

MLS Projections: Week 22

This article is part of our MLS Projections series.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections

Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossAcc. CrossesTckls WonFouls Won
Kei Kamara CREW 90 0.57 0.20 4.15 1.74 13.72 1.48 0.21 0.42 1.48
David Villa NYCFC 90 0.47 0.26 5.28 2.52 21.42 3.09 0.44 0.66 2.10
Krisztian Nemeth SKC 90 0.46 0.17 2.75 0.57 18.33 0.85 0.24 1.22 1.83
Cyle Larin ORL 90 0.44 0.00 2.77 1.01 8.96 0.28 0.00 0.55 1.66
Jozy Altidore TOR 90 0.42 0.00 1.89 0.78 23.47 0.78 0.39 0.91 2.48
Octavio Rivero VAN 90 0.41 0.19 3.57 1.41 14.46 0.86 0.21 0.64 2.46
Jairo Arrieta DC 70 0.40 0.11 2.24 1.38 15.01 0.59 0.24 0.47 1.19
David Accam CHI 70 0.38 0.10 3.10 1.73 11.60 1.30 0.52 1.48 1.91
Fanendo Adi POR 90 0.37 0.06 3.18 1.10 17.13 0.57 0.00 0.29 2.00
CJ Sapong PHI 70 0.37 0.20 2.34 0.91 13.29 0.59 0.12 0.83 2.01
Kekuta Manneh VAN 90 0.35 0.09 3.98 1.10 25.18 2.31 0.54 2.45 1.09
Will Bruin HOU 75 0.35 0.06 1.59 0.98 12.00 0.45 0.00 0.33 0.67
Dom Dwyer SKC 90 0.34 0.00 2.88 1.06 10.25 0.64 0.11 0.75 3.09
David Texiera DAL 90 0.31 0.22 1.62 0.92 13.26 0.16 0.15 0.92 1.23
Jack McInerney MON 90 0.29 0.00 2.59 1.13 16.42 0.49 0.12 0.49 1.11
Charlie Davies NE 90 0.29 0.06 1.73 0.81 12.30 0.53 0.13 0.40 1.32
Chad Barrett SEA 60 0.28 0.00 2.21 0.88 13.44 1.03 0.15 1.03 0.00
Robbie Keane LA 90 0.27 0.36 2.50 0.98 22.76 1.46 0.56 0.00 1.58
Federico Higuain CREW 90 0.25 0.11 2.19 0.67 45.84 5.70 1.42 0.44 1.53
Quincy Amarikwa SJ 60 0.22 0.03 0.90 0.00 9.29 0.72 0.71 0.00 2.14
Juan Agudelo NE 90 0.22 0.06 2.29 0.72 22.91 0.54 0.14 1.50 1.77
Adam Jahn SJ 90 0.18 0.12 1.95 0.58 18.11 0.47 0.16 0.78 1.24
Mazimiliano Urruti POR 60 0.16 0.12 1.90 0.78 11.73 0.25 0.00 1.13 1.00
Robbie Findley TOR 90 0.16 0.00 1.38 0.55 17.62 1.02 0.17 1.36 2.04
Olmes Garcia RSL 90 0.14 0.09 1.49 0.59 14.72 2.42 0.64 2.74 2.25
Ignacio Magnato LA 90 0.14 0.00 1.17 0.42 22.67 1.47 0.00 1.62 1.47
Devon Sandoval RSL 90 0.10 0.20 1.44 0.64 18.94 0.52 0.17 0.69 1.39
Andrew Wenger PHI 90 0.10 0.15 1.95 0.56 16.28 2.57 0.39 1.54 0.39
Khiry Shelton NYCFC 60 0.09 0.09 1.11 0.33 16.10 1.02 0.10 1.63 0.61
Joao Plata RSL 90 0.08 0.14 2.25 0.50 15.72 2.04 0.81 0.95 1.76
Kennedy Igboananike CHI 20 0.07 0.03 0.76 0.24 3.09 0.48 0.04 0.15 0.52
Fernando Aristeguieta PHI 20 0.07 0.00 0.87 0.38 4.42 0.05 0.00 0.21 0.39
Chandler Hoffman HOU 15 0.00 0.00 0.03 0.00 8.50 0.51 0.01 0.50 0.03

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesINTsFouls Won
Sebastian Giovinco TOR 90 0.58 0.43 5.23 2.18 17.35 5.28 1.52 0.30 2.84
Chris Rolfe DC 80 0.51 0.28 3.88 1.61 19.86 1.54 0.41 0.92 0.92
Sebastian Lletget LA 90 0.49 0.00 2.12 1.19 35.08 1.67 0.17 1.50 1.67
Fabian Castillo DAL 90 0.48 0.31 3.74 1.25 13.91 1.37 0.21 0.74 1.37
Mauro Diaz DAL 90 0.35 0.48 2.76 0.73 32.49 4.74 0.99 0.55 3.20
Ignacio Piatti MON 90 0.34 0.37 3.08 1.34 28.60 2.12 0.74 0.32 2.44
Steven Gerrard LA 70 0.34 0.12 1.36 0.53 40.71 3.27 0.91 0.73 0.73
Kaka ORL 90 0.33 0.11 2.20 1.01 38.89 4.73 1.11 0.20 1.51
Marco Pappa SEA 90 0.31 0.43 3.42 1.47 46.07 6.85 2.07 0.87 2.28
Thomas McNamara NYCFC 90 0.30 0.00 1.22 0.52 27.15 1.77 0.16 0.97 1.45
Justin Meram CREW 90 0.29 0.07 2.99 1.50 25.50 1.71 0.61 1.22 1.46
Andres Romero MON 90 0.29 0.26 2.53 0.89 25.83 2.40 0.72 0.72 1.92
Pedro Morales VAN 90 0.27 0.32 2.74 1.03 39.53 6.96 1.94 0.23 1.14
Pedro Ribeiro ORL 90 0.26 0.27 2.25 1.13 14.15 0.33 0.00 0.50 1.98
Ricardo Clark HOU 90 0.26 0.06 2.36 0.82 22.54 0.73 0.21 1.26 0.94
Ethan Finaly CREW 90 0.23 0.42 1.49 0.64 14.14 3.49 1.20 0.44 0.66
Benny Feilhaber SKC 90 0.23 0.34 1.45 0.48 36.65 3.51 1.31 1.61 1.81
Harrison Shipp CHI 90 0.21 0.30 2.46 0.78 33.76 3.72 1.34 0.52 0.93
Vincent Nogueira PHI 75 0.21 0.00 1.20 0.65 40.12 0.56 0.00 1.96 1.49
Mehdi Ballouchy NYCFC 90 0.20 0.21 1.05 0.60 36.67 4.13 1.24 0.69 1.93
Javier Morales RSL 90 0.20 0.38 1.61 0.58 43.30 7.74 2.87 0.37 2.25
Frank Lampard NYCFC 70 0.20 0.51 1.78 1.27 37.78 1.02 0.00 0.51 0.76
Sanna Nyassi SJ 90 0.20 0.10 1.70 0.46 20.83 3.32 0.49 2.21 0.98
Teal Bunbury NE 90 0.18 0.13 1.28 0.46 21.08 2.36 0.37 1.12 1.86
Tony Tchani CREW 90 0.18 0.00 1.45 0.55 46.96 0.85 0.21 1.71 1.60
Lee Nguyen NE 90 0.15 0.21 2.54 0.71 33.72 3.26 0.65 0.33 1.95
Shaun Maloney CHI 90 0.15 0.22 1.84 0.32 35.28 8.50 2.50 0.50 1.30
Ryan Hollingshead DAL 90 0.14 0.09 0.90 0.26 22.56 0.96 0.14 2.32 1.78
Matias Perez Garcia SJ 90 0.14 0.46 1.63 0.82 33.23 7.32 2.24 0.83 3.66
Marco Delgado TOR 60 0.14 0.00 0.96 0.32 22.93 0.92 0.00 0.92 0.00
Kelyn Rowe NE 60 0.14 0.27 1.42 0.71 17.97 2.57 0.58 0.94 1.29
Juniho LA 90 0.14 0.04 0.87 0.40 52.11 1.32 0.55 2.09 1.10
Sebastian Le Toux PHI 90 0.13 0.23 1.72 0.74 21.32 4.53 0.68 0.91 0.91
Shea Salinas SJ 90 0.12 0.08 1.37 0.46 25.18 6.20 1.22 0.73 0.97
Perry Kitchen DC 90 0.12 0.00 0.68 0.27 41.25 1.73 0.87 1.84 1.30
Nick DeLeon DC 90 0.12 0.12 2.15 0.39 28.94 2.11 0.37 1.12 0.99
Marco Donadel MON 90 0.12 0.30 1.36 0.82 31.15 5.79 1.97 1.14 0.62
John Stertzer RSL 90 0.12 0.00 0.64 0.42 26.18 0.69 0.00 2.30 1.84
Alexander Lopez HOU 90 0.11 0.21 1.85 0.31 35.94 4.83 1.06 0.75 0.75
Abdul-Fatai Alashe SJ 90 0.11 0.00 0.98 0.25 27.52 0.22 0.00 2.35 1.34
Razvan Cocis CHI 90 0.10 0.17 0.40 0.20 42.73 0.49 0.00 2.21 1.35
Roger Espinoza SKC 90 0.10 0.14 1.12 0.26 34.11 1.56 0.52 2.60 1.14
Michael Barrios DAL 30 0.10 0.00 0.95 0.36 5.10 0.24 0.08 0.08 0.80
Brad Davis HOU 90 0.10 0.27 1.61 0.11 27.81 7.65 1.47 0.73 0.63
Rodney Wallace POR 90 0.10 0.21 1.76 0.75 25.53 4.94 1.13 1.27 0.85
Benoit Cheyrou TOR 90 0.10 0.15 0.90 0.16 40.50 1.80 0.20 2.40 0.80
Kwadwo Poku NYCFC 30 0.09 0.24 0.83 0.59 16.19 0.44 0.00 0.22 0.33
Luke Mulholland RSL 90 0.09 0.06 0.75 0.19 27.04 3.15 0.58 1.86 1.51
Gershon Koffie VAN 90 0.09 0.00 0.56 0.11 31.41 0.14 0.13 3.10 1.75
Baggio Husidic LA 90 0.09 0.08 0.85 0.23 32.51 1.39 0.32 1.18 1.39
Nicolas Mezquida VAN 30 0.09 0.00 1.09 0.46 9.41 0.71 0.05 0.27 0.49
Cristian Maidana PHI 90 0.09 0.41 1.54 0.51 40.77 9.24 3.36 0.36 0.48
Darwin Ceren ORL 90 0.09 0.00 1.00 0.25 61.58 0.50 0.10 2.70 1.10
Rob Lovejoy HOU 30 0.08 0.10 0.56 0.14 7.37 0.96 0.14 0.55 0.55
Darlington Nagbe POR 90 0.08 0.10 1.51 0.38 39.93 1.38 0.42 0.64 3.07
Leonel Miranda HOU 90 0.07 0.30 1.22 0.24 39.65 5.47 1.90 1.19 2.61
Andy Rose SEA 90 0.07 0.36 1.24 0.49 30.21 1.24 0.14 1.24 0.96
Gaston Fernandez POR 30 0.07 0.08 0.94 0.22 11.30 0.49 0.08 0.08 0.81
Cristian Roldan SEA 90 0.07 0.00 1.18 0.47 34.32 2.77 0.40 0.40 1.19
Luis Garrido HOU 90 0.07 0.00 1.14 0.13 29.29 0.50 0.12 2.85 0.99
Scott Caldwell NE 90 0.06 0.14 0.39 0.20 43.12 0.32 0.00 1.79 1.05
Luis Gil RSL 90 0.05 0.08 1.38 0.34 27.65 1.22 0.00 0.82 0.54
Mohammed Saeid CREW 90 0.05 0.00 0.73 0.00 51.95 2.53 0.92 1.38 0.69
Calum Mallace MON 90 0.05 0.13 1.33 0.33 32.65 0.88 0.25 1.89 0.63
Servando Carrasco SKC 60 0.05 0.00 0.77 0.00 22.90 0.11 0.00 3.08 0.11
Javier Calle NYCFC 30 0.05 0.00 1.13 0.32 13.03 2.45 0.59 0.74 0.07
Jonathan Osorio TOR 90 0.04 0.08 0.66 0.11 41.09 0.73 0.24 0.86 1.10
Zach Pfeffer PHI 15 0.04 0.00 0.59 0.24 5.77 0.24 0.07 0.10 0.20
Ned Grabavoy NYCFC 90 0.04 0.08 1.02 0.46 38.22 1.15 0.10 1.99 1.68
Michael Stephens CHI 90 0.04 0.00 0.75 0.19 47.79 2.61 1.04 1.04 0.17
Davy Arnaud DC 90 0.04 0.00 0.70 0.14 40.18 0.67 0.11 1.67 2.45
Gonzalo Pineda SEA 90 0.04 0.00 0.68 0.00 64.15 2.83 0.68 0.79 0.91
Diego Chara POR 90 0.04 0.00 0.27 0.20 47.18 0.90 0.30 2.40 1.80
JJ Koval SJ 30 0.04 0.00 0.60 0.23 9.42 0.21 0.07 0.82 0.41
Michel DAL 60 0.04 0.11 0.64 0.13 22.50 4.90 1.59 1.47 0.98
Miguel Aguilar DC 60 0.03 0.00 0.54 0.00 13.99 1.02 0.00 1.87 1.36
Mauro Rosales VAN 60 0.03 0.00 0.55 0.28 16.38 3.91 1.27 0.53 2.11
Victor Ulloa DAL 90 0.03 0.07 0.53 0.11 42.84 0.30 0.10 3.20 0.60
Andrew Jacobsen NYCFC 60 0.03 0.05 0.69 0.09 23.12 0.07 0.00 1.47 0.70
Lewis Neal ORL 60 0.03 0.00 0.51 0.17 28.89 1.52 0.56 0.56 0.32
Oscar Garcia HOU 15 0.02 0.04 0.11 0.05 4.37 0.70 0.21 0.11 0.32
Jacob Peterson SKC 30 0.02 0.06 0.42 0.28 5.13 0.62 0.08 0.31 0.15
Michael Azira SEA 30 0.02 0.00 0.37 0.00 15.36 0.29 0.04 0.79 0.17
Hector Jimenez CREW 90 0.02 0.29 0.31 0.00 25.93 5.92 2.70 2.03 0.68
Brian Carroll PHI 90 0.02 0.00 0.66 0.13 27.60 0.00 0.00 2.16 0.57
Andy Dorman NE 30 0.02 0.00 0.16 0.03 11.97 0.13 0.04 0.65 0.30
Matias Laba VAN 90 0.02 0.00 0.34 0.00 41.51 0.32 0.11 2.70 0.54
Osvaldo Alonso SEA 60 0.02 0.00 0.31 0.10 42.79 0.07 0.07 0.95 1.70
Cristian Higuita ORL 90 0.02 0.08 0.30 0.00 54.88 0.33 0.11 1.85 2.82
Collen Warner TOR 30 0.01 0.00 0.16 0.04 12.57 0.06 0.00 0.82 0.29
Nigel Reo-Coker MON 90 0.01 0.00 0.17 0.00 38.61 0.76 0.13 1.01 1.01
Soni Mustivar SKC 90 0.00 0.00 0.00 0.00 43.00 0.42 0.28 4.17 0.69

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesTkls WonINTs
Jeff Larentowicz CHI 90 0.23 0.00 1.51 0.54 34.17 0.20 0.10 1.20 4.10
Steve Birnbaum DC 90 0.17 0.00 1.55 0.62 32.85 0.33 0.11 1.31 2.73
Ambroise Oyongo MON 90 0.12 0.00 1.19 0.24 29.01 1.30 0.50 2.30 2.30
Laurent Ciman MON 90 0.12 0.09 2.11 0.37 33.09 0.20 0.10 2.80 4.90
Jordan Allen RSL 90 0.11 0.15 1.14 0.65 23.39 2.67 0.41 3.08 1.85
Eric Avila ORL 90 0.10 0.07 1.22 0.24 32.12 2.81 0.80 1.34 1.07
Warren Creavalle TOR 90 0.10 0.00 0.56 0.42 26.09 1.70 0.15 0.93 4.03
Bobby Boswell DC 90 0.10 0.00 0.99 0.33 33.59 0.00 0.00 1.15 2.94
Jack Jewsbury POR 90 0.09 0.00 0.82 0.35 44.00 3.41 1.18 1.44 2.36
Sean Franklin DC 90 0.09 0.00 0.63 0.16 43.03 5.10 1.40 1.80 2.60
Joevin Jones CHI 90 0.09 0.08 0.94 0.23 32.20 3.35 0.65 2.49 1.40
Clarence Goodson SJ 90 0.09 0.09 0.78 0.26 25.51 0.00 0.00 0.93 2.89
Marcel de Jong SKC 90 0.08 0.13 1.42 0.22 20.20 5.14 1.45 3.03 2.24
Leonardo Gonzalez SEA 30 0.07 0.00 0.23 0.23 12.53 0.78 0.16 0.94 0.55
Aurelien Collin ORL 90 0.07 0.08 0.60 0.17 38.27 0.00 0.00 2.32 4.43
Kevin Ellis SKC 90 0.07 0.09 0.39 0.24 32.42 0.00 0.00 1.42 4.48
Donny Toia MON 90 0.07 0.00 0.54 0.41 29.86 0.72 0.31 1.55 1.55
Raul Rodriguez HOU 90 0.07 0.00 0.54 0.11 29.07 0.63 0.21 1.99 3.77
Nat Borchers POR 90 0.06 0.00 0.36 0.27 27.85 0.10 0.00 0.70 1.60
Kendall Waston VAN 90 0.06 0.00 1.15 0.31 22.32 0.10 0.00 1.50 3.20
Robbie Rogers LA 90 0.06 0.00 0.57 0.08 34.40 3.11 0.41 2.48 3.21
Chris Tierney NE 90 0.06 0.00 0.83 0.46 29.62 8.99 2.11 1.22 1.22
Justin Morrow TOR 90 0.06 0.07 0.37 0.12 24.87 1.87 0.62 2.69 2.18
Eric Gehrig CHI 90 0.05 0.09 1.00 0.22 33.19 1.03 0.21 1.96 3.51
Matt Hedges DAL 90 0.05 0.00 0.14 0.14 24.71 0.00 0.00 0.98 3.48
Atiba Harris DAL 90 0.05 0.12 0.86 0.00 25.45 1.56 0.52 1.95 2.74
Zach Scott SEA 90 0.05 0.00 0.79 0.39 33.76 0.00 0.00 1.18 2.88
Seb Hines ORL 90 0.04 0.00 0.77 0.19 34.56 0.00 0.00 2.01 3.07
Victor Bernardez SJ 90 0.04 0.00 0.65 0.00 25.30 0.10 0.00 1.86 2.17
Chad Marshall SEA 90 0.04 0.00 0.64 0.16 29.97 0.00 0.00 1.17 3.94
Andoni Iraola NYCFC 90 0.04 0.09 0.91 0.11 33.40 2.27 0.36 2.62 2.74
Tyrone Mears SEA 90 0.03 0.18 0.45 0.15 43.16 3.02 0.81 2.11 1.21
Matt Polster CHI 90 0.03 0.00 0.48 0.16 49.12 0.22 0.11 2.42 2.64
Rafael Ramos ORL 90 0.03 0.06 0.47 0.19 38.03 4.98 1.04 1.45 1.04
Amadou Dia SKC 90 0.03 0.00 0.42 0.32 18.01 1.10 0.31 2.35 3.77
Fabinho PHI 90 0.02 0.21 0.81 0.23 29.48 3.01 0.92 3.01 4.97
Shaun Francis SJ 90 0.02 0.00 0.40 0.20 20.98 1.92 0.48 3.04 2.40
Sean St. Ledger ORL 90 0.02 0.00 0.41 0.16 42.03 0.23 0.00 1.93 3.28
Chris Korb DC 90 0.02 0.00 0.35 0.00 30.01 2.69 0.79 1.80 2.47
Lovel Palmer CHI 90 0.02 0.00 0.36 0.00 32.02 2.98 0.55 0.55 2.54
Waylon Francis CREW 90 0.02 0.24 0.29 0.15 26.22 5.36 1.18 2.57 1.50
Josh Williams NYCFC 90 0.02 0.00 0.45 0.00 36.62 2.10 0.00 1.67 1.67
Dylan Remick SEA 90 0.02 0.00 0.30 0.00 31.62 2.02 0.50 2.12 1.21
Moises Hernandez DAL 90 0.02 0.25 0.32 0.16 25.41 2.55 0.49 3.28 3.41
Sam Adekugbe VAN 90 0.02 0.00 0.32 0.16 31.43 2.45 0.72 1.33 3.48
Sheanon Williams PHI 90 0.02 0.17 0.53 0.13 28.53 3.98 1.02 2.39 2.96
Marvell Wynne SJ 90 0.02 0.08 0.26 0.09 25.04 2.00 0.63 2.74 1.48
Jorge Villafana POR 90 0.02 0.15 0.45 0.15 30.93 5.26 1.11 1.92 1.52
Alvas Powell POR 90 0.01 0.05 0.36 0.14 22.62 4.11 0.70 4.61 3.11
Emanuel Pogatetz CREW 90 0.01 0.06 0.19 0.10 41.24 0.21 0.10 1.15 2.61
Damien Perquis TOR 90 0.01 0.00 0.18 0.00 25.75 0.20 0.10 0.50 4.40
Taylor Kemp DC 90 0.01 0.56 0.18 0.00 27.88 5.86 1.72 1.03 2.30
David Horst HOU 60 0.01 0.10 0.17 0.00 13.73 0.00 #DIV/0! 1.22 1.47
Elias Vasquez RSL 90 0.01 0.00 0.28 0.09 25.60 0.10 0.00 2.10 3.00
Liam Ridgewell POR 90 0.01 0.00 0.27 0.09 32.48 0.20 0.10 0.50 1.31
Dan Gargan LA 90 0.01 0.00 0.17 0.08 31.82 1.71 0.53 1.92 3.31
Leonardo LA 90 0.01 0.00 0.16 0.00 32.07 0.00 #DIV/0! 2.57 4.63
Jose Gonclaves NE 90 0.01 0.00 0.20 0.10 29.74 0.55 0.00 1.64 2.29
London Woodberry NE 90 0.01 0.14 0.20 0.07 24.27 4.36 0.74 3.51 1.59
Zach Loyd DAL 90 0.01 0.00 0.14 0.14 28.35 0.33 0.11 1.84 4.12
Ashtone Morgan TOR 90 0.01 0.07 0.10 0.00 20.59 3.62 0.32 2.34 1.81
Pa Modou Kah VAN 90 0.01 0.07 0.11 0.00 27.99 0.10 0.00 1.11 2.42
Steven Beitashour VAN 90 0.01 0.14 0.10 0.00 25.38 1.50 0.20 1.10 3.40
AJ DeLaGarza LA 90 0.01 0.00 0.09 0.00 28.57 0.80 0.11 1.15 3.33
Chris Wingert NYCFC 90 0.00 0.00 0.12 0.00 39.16 0.32 0.11 1.70 2.65
Abdoulie Mansally RSL 45 0.00 0.05 0.13 0.00 13.66 1.14 0.14 1.06 1.06
Ethan White PHI 90 0.00 0.00 0.14 0.00 25.42 0.00 0.00 1.59 2.93
Andrew Farrell NE 90 0.00 0.00 0.10 0.00 27.66 0.10 0.00 2.70 3.11
Raymon Gaddis PHI 90 0.00 0.00 0.13 0.00 28.05 1.97 0.22 3.38 1.97
Tony Beltran RSL 90 0.00 0.00 0.09 0.05 24.32 1.41 0.20 2.21 2.41
Jermaine Taylor HOU 15 0.00 0.01 0.03 0.00 5.62 0.02 0.00 0.22 0.82
Shay Facey NYCFC 90 0.00 0.00 0.00 0.00 29.67 0.59 0.00 2.12 4.36
Matt Besler SKC 90 0.00 0.12 0.00 0.00 38.07 0.20 0.10 1.42 3.96
Michael Parkhurst CREW 90 0.00 0.00 0.00 0.00 45.53 0.21 0.10 1.68 2.83
Jason Hernandez NYCFC 90 0.00 0.00 0.00 0.00 27.98 0.00 #DIV/0! 1.45 3.21
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Fantasy Premier League Player Rankings: Gameweek 12
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
Premier League Preview: Manchester United vs. Leicester City Predictions, Odds, Notes
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate
DraftKings DFS Preview for Saturday, Nov. 9: A Perfect Slate