This article is part of our DraftKings MMA series.
International Fight Week from Las Vegas is finally upon us, which brings fight fans a pay-per-view card loaded with two title fights, plus multiple surging prospects and long-time veterans of the promotion.
As a reminder, the following selections are purely picks. If you're looking for a fantasy-specific breakdown of these fights, check out the MMA Mashup from Chris Olson or our DraftKings preview courtesy of Jon Litterine.
Also, don't forget to tune into Fight IQ live Friday at 8:00 p.m. EST on the RotoWire MMA Youtube Channel, where Chris, Joe and Shaun will break down the card from top to bottom, featuring a more in-depth look at the selections below.
Editor's Note: The bantamweight matchup between Pedro Munhoz and Sean O'Malley ended in a no-contest, so only four fights will be scored for the results of this card.
MATCHUP | WEIGHT CLASS | JON | JAKE | CHRIS |
---|---|---|---|---|
(C) Israel Adesanya (-400) vs. Jared Cannonier (+300) | Middleweight | Adesanya | Adesanya | Adesanya |
(C) Alexander Volkanovski (-190) vs. Max Holloway (+160) | Featherweight | |||
Alex Pereira (-115) vs. Sean Strickland (-105) | Middleweight | Pereira | ||
Bryan Barberena (+100) vs. Robbie Lawler (-125) | Welterweight | Barberena | Barberena | Barberena |
Pedro Munhoz (+220) vs. Sean O'Malley (-260) | Bantamweight | O'Malley | O'Malley | Munhoz |
UFC 276 RECORD | 2-2 | 2-2 | 3-1 | |
2022 RECORD | 19-12 | 23-8 | 18-13 | |
2022 PERCENTAGE | .613 | .742 | .581 | |
2021 RECORD | 35-28 | 42-21 | 37-26 | |
2021 PERCENTAGE | .556 | .667 | .586 | |
2020 RECORD | 36-18 | 34-20 | 28-26 | |
2020 PERCENTAGE | .667 | .630 | .519 | |
2019 RECORD | 39-19 | 35-23 | 32-26 | |
2019 PERCENTAGE | .672 | .603 | .552 | |
ALL-TIME | 224-139 | 232-131 | 186-138 | |
ALL-TIME PERCENTAGE | .617 | .639 | .574 |
MATCHUP | WEIGHT | JOE "SUNTZU" | SHAUN |
---|---|---|---|
(C) Israel Adesanya (-400) vs. Jared Cannonier (+300) | Middleweight | Adesanya | Adesanya |
(C) Alexander Volkanovski (-190) vs. Max Holloway (+160) | Featherweight | Volkanovski | Volkanovski |
Alex Pereira (-115) vs. Sean Strickland (-105) | Middleweight | ||
Bryan Barberena (+100) vs. Robbie Lawler (-125) | Welterweight | Barberena | |
Pedro Munhoz (+220) vs. Sean O'Malley (-260) | Welterweight | O'Malley | O'Malley |
UFC 276 RECORD | 2-2 | 3-1 | |
2022 RECORD | 21-10 | 20-11 | |
2022 PERCENTAGE | .677 | .645 | |
2021 RECORD | 38-25 | 36-27 | |
2021 PERCENTAGE | .603 | .571 | |
2020 RECORD | 36-18 | 38-16 | |
2020 PERCENTAGE | .667 | .704 | |
2019 RECORD | 34-24 | 34-24 | |
2019 PERCENTAGE | .586 | .586 | |
ALL-TIME | 156-96 | 158-94 | |
ALL-TIME PERCENTAGE | .619 | .627 |
MATCHUP | WEIGHT | COLE | DRAKE |
---|---|---|---|
(C) Israel Adesanya (-400) vs. Jared Cannonier (+300) | Light | Adesanya | Adesanya |
(C) Alexander Volkanovski (-190) vs. Max Holloway (+160) | Featherweight | Volkanovski | Volkanovski |
Alex Pereira (-115) vs. Sean Strickland (-105) | Middleweight | Pereira | |
Bryan Barberena (+100) vs. Robbie Lawler (-125) | Welterweight | Barberena | |
Pedro Munhoz (+220) vs. Sean O'Malley (-260) | Bantamweight | O'Malley | O'Malley |
UFC 276 RECORD | 3-1 | 3-1 | |
2022 RECORD | 20-11 | 21-10 | |
2022 PERCENTAGE | .645 | .677 | |
2021 RECORD | 43-21 | 17-14 | |
2021 PERCENTAGE | .672 | .548 | |
2020 RECORD | N/A | N/A | |
2020 PERCENTAGE | N/A | N/A | |
2019 RECORD | N/A | N/A | |
2019 PERCENTAGE | N/A | N/A | |
ALL-TIME | 60-30 | 38-24 | |
ALL-TIME PERCENTAGE | .667 | .613 |
THE PICKERS
Jon Litterine: RotoWire lead MMA beat writer and scribe for our weekly DrafKings preview. Lead analyst on the RotoWire MMA Podcast. Follow him on Twitter at @JonLitterine.
Jake Letarski: RotoWire.com Operations Manager, plus MMA and NCAA Hoops Senior Editor. Host on the RotoWire MMA Podcast and guest on the RotoWire Fantasy Football Podcast. Follow him on Twitter at @RotoJake.
Chris Olson: Contributor at RotoWire to "Fight IQ, presented by RotoWire," as well as The MMA Mashup, DFS Baseball, a MMA gambling columnist and fight recaps. Follow him on Twitter at @RealChrisOlson.
Joe "SunTszu": Known more commonly by his Twitter handle @SunTszu, Joe is a Hedge Fund Executive by day and high-volume DFS player by night. He is a 2x "Bracket Challenge" & "Gotham qualifier. You can also find him as one of the original contributors of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He is also a co-creator of the "Creating Alpha in DFS" podcast.
@theDFSniper: @theDFSniper is the host and lead instigator of "Fight IQ, presented by RotoWire," a DFS-centric video breakdown. He also appears on the LoudMouth MMA podcast and contributes soccer content to DFS Army.
Cole Shelton: Cole Shelton is a full-time sports writer focusing on MMA. His work has appeared on BJPenn.com, CBC Sports, Sports Betting Dime and Blue Jays Nation. He currently pens the MMA Best Bets column on RotoWire. Follow him on Twitter at @ColeShelton91.
Drake Burden: Drake is a proven DFS winner with multiple four-figure paydays under his belt. He took an interest to writing MMA during the pandemic and is active in various Discords and other social media communities. Follow him on Twitter at @DBurdz.