This article is part of our Golf Draft Kit series.
• Top 125 on FedEx Cup Points List
• Notable Exempt Players not in Top 125 (E)
• Non-Rookies from Web.com Tour Top-25 Money List (W)
• Non-Rookies from Web.com Tour Finals (F)
• Rookies from Web.com Tour/Finals (R)
• International Newcomers (I)
• Conditional Status Players who Finished 126-150 on Points List (C)
Ranking is ordered by 2018-19 projected earnings.
Click column headings to sort.
GOLFER | 2017-18 EVENTS | 2017-18 EARNINGS | 2018-19 PROJ. EARNINGS |
---|---|---|---|
1. Justin Thomas | 23 | $8,694,821 | $9,000,000 |
2. Dustin Johnson | 20 | $8,457,352 | $9,000,000 |
3. Brooks Koepka | 17 | $7,094,047 | $8,000,000 |
4. Justin Rose | 18 | $8,130,678 | $7,000,000 |
5. Bryson DeChambeau | 26 | $8,094,489 | $7,000,000 |
6. Tiger Woods | 18 | $5,443,841 | $7,000,000 |
7. Jason Day | 20 | $5,087,461 | $7,000,000 |
8. Tony Finau | 28 | $5,620,138 | $6,000,000 |
9. Jon Rahm | 20 | $3,992,678 | $5,500,000 |
10. Jordan Spieth | 23 | $2,793,536 | $5,250,000 |
11. Rickie Fowler | 20 | $4,235,237 | $5,000,000 |
12. Patrick Cantlay | 23 | $3,963,962 | $5,000,000 |
13. Rory McIlroy | 18 | $4,410,296 | $4,800,000 |
14. Hideki Matsuyama | 21 | $2,687,477 | $4,750,000 |
15. Bubba Watson | 24 | $5,793,748 | $4,500,000 |
16. Patrick Reed | 26 | $5,006,267 | $4,500,000 |
17. Tommy Fleetwood | 19 | $3,935,147 | $4,500,000 |
18. Cameron Smith | 24 | $3,622,607 | $4,500,000 |
19. Webb Simpson | 26 | $5,376,417 | $4,000,000 |
20. Billy Horschel | 27 | $4,315,200 | $4,000,000 |
21. Xander Schauffele | 27 | $4,047,538 | $4,000,000 |
22. Kyle Stanley | 26 | $3,916,001 | $4,000,000 |
23. Marc Leishman | 25 | $3,771,221 | $4,000,000 |
24. Alex Noren | 18 | $2,699,150 | $3,750,000 |
25. Francesco Molinari | 20 | $5,065,842 | $3,500,000 |
26. Keegan Bradley | 27 | $4,069,464 | $3,500,000 |
27. Paul Casey | 20 | $3,641,771 | $3,500,000 |
28. Kevin Na | 26 |
• Top 125 on FedEx Cup Points List
• Notable Exempt Players not in Top 125 (E)
• Non-Rookies from Web.com Tour Top-25 Money List (W)
• Non-Rookies from Web.com Tour Finals (F)
• Rookies from Web.com Tour/Finals (R)
• International Newcomers (I)
• Conditional Status Players who Finished 126-150 on Points List (C)
Ranking is ordered by 2018-19 projected earnings.
Click column headings to sort.
GOLFER | 2017-18 EVENTS | 2017-18 EARNINGS | 2018-19 PROJ. EARNINGS |
---|---|---|---|
1. Justin Thomas | 23 | $8,694,821 | $9,000,000 |
2. Dustin Johnson | 20 | $8,457,352 | $9,000,000 |
3. Brooks Koepka | 17 | $7,094,047 | $8,000,000 |
4. Justin Rose | 18 | $8,130,678 | $7,000,000 |
5. Bryson DeChambeau | 26 | $8,094,489 | $7,000,000 |
6. Tiger Woods | 18 | $5,443,841 | $7,000,000 |
7. Jason Day | 20 | $5,087,461 | $7,000,000 |
8. Tony Finau | 28 | $5,620,138 | $6,000,000 |
9. Jon Rahm | 20 | $3,992,678 | $5,500,000 |
10. Jordan Spieth | 23 | $2,793,536 | $5,250,000 |
11. Rickie Fowler | 20 | $4,235,237 | $5,000,000 |
12. Patrick Cantlay | 23 | $3,963,962 | $5,000,000 |
13. Rory McIlroy | 18 | $4,410,296 | $4,800,000 |
14. Hideki Matsuyama | 21 | $2,687,477 | $4,750,000 |
15. Bubba Watson | 24 | $5,793,748 | $4,500,000 |
16. Patrick Reed | 26 | $5,006,267 | $4,500,000 |
17. Tommy Fleetwood | 19 | $3,935,147 | $4,500,000 |
18. Cameron Smith | 24 | $3,622,607 | $4,500,000 |
19. Webb Simpson | 26 | $5,376,417 | $4,000,000 |
20. Billy Horschel | 27 | $4,315,200 | $4,000,000 |
21. Xander Schauffele | 27 | $4,047,538 | $4,000,000 |
22. Kyle Stanley | 26 | $3,916,001 | $4,000,000 |
23. Marc Leishman | 25 | $3,771,221 | $4,000,000 |
24. Alex Noren | 18 | $2,699,150 | $3,750,000 |
25. Francesco Molinari | 20 | $5,065,842 | $3,500,000 |
26. Keegan Bradley | 27 | $4,069,464 | $3,500,000 |
27. Paul Casey | 20 | $3,641,771 | $3,500,000 |
28. Kevin Na | 26 | $3,578,316 | $3,500,000 |
29. Luke List | 29 | $2,710,736 | $3,500,000 |
30. Austin Cook | 29 | $2,448,920 | $3,500,000 |
31. Emiliano Grillo | 25 | $2,493,163 | $3,300,000 |
32. Byeong Hun An | 24 | $2,599,264 | $3,200,000 |
33. Phil Mickelson | 24 | $4,595,187 | $3,000,000 |
34. Aaron Wise | 29 | $3,486,407 | $3,000,000 |
35. Gary Woodland | 27 | $3,108,907 | $3,000,000 |
36. Kevin Kisner | 25 | $2,972,285 | $3,000,000 |
37. Henrik Stenson | 16 | $2,680,487 | $3,000,000 |
38. Adam Scott | 21 | $2,237,641 | $3,000,000 |
39. Joaquin Niemann - I | 13 | $1,209,958 | $3,000,000 |
40. Sergio Garcia - C | 15 | $878,354 | $3,000,000 |
41. Tyrrell Hatton | 16 | $1,943,360 | $2,900,000 |
42. Brandt Snedeker | 25 | $2,448,970 | $2,800,000 |
43. Daniel Berger | 23 | $1,721,763 | $2,800,000 |
44. Brian Harman | 25 | $2,733,463 | $2,750,000 |
45. Andrew Landry | 27 | $2,642,179 | $2,750,000 |
46. Beau Hossler | 28 | $2,449,707 | $2,750,000 |
47. Rafa Cabrera Bello | 20 | $2,449,869 | $2,700,000 |
48. J.J. Spaun | 27 | $1,978,906 | $2,700,000 |
49. Patton Kizzire | 29 | $3,541,151 | $2,500,000 |
50. Pat Perez | 23 | $2,962,641 | $2,500,000 |
51. Kevin Chappell | 23 | $1,608,338 | $2,500,000 |
52. Andrew Putnam | 28 | $2,387,382 | $2,400,000 |
53. Si Woo Kim | 31 | $2,276,114 | $2,400,000 |
54. Jimmy Walker | 23 | $2,027,312 | $2,400,000 |
55. Adam Hadwin | 25 | $1,932,488 | $2,300,000 |
56. Peter Uihlein | 26 | $1,797,715 | $2,250,000 |
57. Chesson Hadley | 30 | $2,768,863 | $2,200,000 |
58. Chez Reavie | 28 | $2,700,018 | $2,200,000 |
59. Ryan Moore | 22 | $1,986,608 | $2,200,000 |
60. Russell Henley | 23 | $1,516,438 | $2,200,000 |
61. Jason Dufner | 22 | $1,497,655 | $2,100,000 |
62. Ian Poulter | 20 | $2,714,450 | $2,000,000 |
63. Brendan Steele | 22 | $2,291,128 | $2,000,000 |
64. Charles Howell III | 28 | $2,179,725 | $2,000,000 |
65. Zach Johnson | 25 | $1,957,635 | $2,000,000 |
66. Matt Kuchar | 24 | $1,720,097 | $2,000,000 |
67. Abraham Ancer | 30 | $1,676,695 | $2,000,000 |
68. Joel Dahmen | 28 | $1,476,838 | $2,000,000 |
69. Kevin Tway | 31 | $1,397,544 | $2,000,000 |
70. Ollie Schniederjans | 27 | $1,303,610 | $2,000,000 |
71. Cameron Champ - R | 5 | $11,966 | $1,950,000 |
72. James Hahn | 26 | $1,386,301 | $1,900,000 |
73. Jhonattan Vegas | 27 | $1,137,444 | $1,900,000 |
74. Sam Burns - W | 11 | $495,916 | $1,900,000 |
75. Ryan Armour | 32 | $2,485,203 | $1,800,000 |
76. Whee Kim | 30 | $1,920,340 | $1,800,000 |
77. C.T. Pan | 30 | $1,881,787 | $1,800,000 |
78. Chris Kirk | 29 | $1,824,111 | $1,800,000 |
79. Louis Oosthuizen | 17 | $1,731,493 | $1,800,000 |
80. Charl Schwartzel | 20 | $1,710,179 | $1,800,000 |
81. Keith Mitchell | 29 | $1,641,260 | $1,800,000 |
82. Anirban Lahiri | 24 | $1,441,205 | $1,800,000 |
83. Charley Hoffman | 25 | $1,400,637 | $1,800,000 |
84. Jamie Lovemark | 26 | $1,377,286 | $1,800,000 |
85. J.B. Holmes | 24 | $1,595,942 | $1,750,000 |
86. Russell Knox | 27 | $1,424,030 | $1,750,000 |
87. Sungjae Im - R | 2 | $33,281 | $1,750,000 |
88. Jason Kokrak | 29 | $1,794,431 | $1,700,000 |
89. Branden Grace | 18 | $1,529,289 | $1,700,000 |
90. Anders Albertson - R | 0 | NA | $1,600,000 |
91. Ted Potter, Jr. | 28 | $1,976,198 | $1,600,000 |
92. Scott Piercy | 26 | $1,882,337 | $1,600,000 |
93. Danny Lee | 30 | $1,269,386 | $1,600,000 |
94. Bill Haas - E | 25 | $638,414 | $1,600,000 |
95. Brian Gay | 30 | $2,152,501 | $1,500,000 |
96. Stewart Cink | 25 | $1,887,208 | $1,500,000 |
97. Kevin Streelman | 27 | $1,523,642 | $1,500,000 |
98. Kelly Kraft | 31 | $1,496,253 | $1,500,000 |
99. Ryan Palmer | 22 | $1,484,445 | $1,500,000 |
100. Nick Watney | 26 | $1,402,833 | $1,500,000 |
101. Michael Kim | 27 | $1,379,736 | $1,500,000 |
102. Grayson Murray | 22 | $1,056,628 | $1,500,000 |
103. Patrick Rodgers | 30 | $1,287,040 | $1,400,000 |
104. Trey Mullinax | 24 | $1,148,245 | $1,400,000 |
105. Brice Garnett | 30 | $1,466,224 | $1,300,000 |
106. Troy Merritt | 27 | $1,326,989 | $1,300,000 |
107. Harold Varner III | 27 | $1,223,064 | $1,300,000 |
108. Sean O'Hair | 22 | $1,104,865 | $1,300,000 |
109. Brandon Harkins | 30 | $1,148,115 | $1,250,000 |
110. Dylan Frittelli - F | 11 | $331,177 | $1,250,000 |
111. Scott Langley - W | 0 | NA | $1,200,000 |
112. Alex Prugh - W | 0 | NA | $1,200,000 |
113. Tom Hoge | 31 | $1,358,542 | $1,200,000 |
114. Sung Kang | 29 | $1,243,309 | $1,200,000 |
115. Scott Stallings | 30 | $1,147,573 | $1,200,000 |
116. Richy Werenski | 32 | $1,081,283 | $1,200,000 |
117. Sam Ryder | 26 | $1,046,166 | $1,200,000 |
118. Ryan Blaum | 28 | $980,877 | $1,200,000 |
119. J.T. Poston | 22 | $940,661 | $1,200,000 |
120. Bronson Burgoon | 24 | $1,179,616 | $1,100,000 |
121. Scott Brown | 32 | $1,076,678 | $1,100,000 |
122. Wyndham Clark - R | 3 | $68,800 | $1,050,000 |
123. Satoshi Kodaira | 18 | $1,471,462 | $1,000,000 |
124. Alex Cejka | 24 | $1,198,541 | $1,000,000 |
125. Rory Sabbatini | 27 | $1,126,057 | $1,000,000 |
126. Brian Stuard | 32 | $1,089,763 | $1,000,000 |
127. Martin Laird | 22 | $1,017,580 | $1,000,000 |
128. Sam Saunders | 26 | $981,936 | $1,000,000 |
129. John Huh | 29 | $974,538 | $1,000,000 |
130. Tyler Duncan | 31 | $944,021 | $1,000,000 |
131. William McGirt | 26 | $933,327 | $1,000,000 |
132. Robert Streb - F | 29 | $411,606 | $1,000,000 |
133. Bud Cauley | 17 | $900,591 | $950,000 |
134. Harris English | 31 | $799,450 | $950,000 |
135. Josh Teater - W | 2 | $40,040 | $950,000 |
136. Carlos Ortiz - W | 1 | $20,789 | $925,000 |
137. Kramer Hickok - R | 0 | NA | $900,000 |
138. Chad Campbell - C | 28 | $801,960 | $900,000 |
139. Corey Conners - C | 28 | $728,296 | $900,000 |
140. Robert Garrigus - C | 27 | $702,030 | $900,000 |
141. Ben Martin - C | 20 | $532,936 | $900,000 |
142. Jim Knous - R | 1 | $24,480 | $875,000 |
143. Nick Taylor | 30 | $899,373 | $850,000 |
144. Sebastian Munoz - W | 2 | $17,675 | $850,000 |
145. Roberto Castro - W | 1 | $0 | $840,000 |
146. Adam Long - R | 0 | NA | $825,000 |
147. John Chin - R | 0 | NA | $800,000 |
148. Vaughn Taylor | 25 | $965,691 | $800,000 |
149. Seamus Power | 28 | $791,018 | $800,000 |
150. Tyrone Van Aswegen - C | 31 | $763,584 | $800,000 |
151. Tom Lovelady - C | 28 | $700,783 | $800,000 |
152. Shane Lowry - C | 19 | $696,897 | $800,000 |
153. David Hearn - C | 21 | $622,383 | $800,000 |
154. Wesley Bryan - E | 23 | $498,166 | $800,000 |
155. Johnson Wagner - C | 21 | $656,322 | $750,000 |
156. Chase Wright - R | 0 | NA | $740,000 |
157. Kyoung-Hoon Lee - R | 1 | $23,759 | $730,000 |
158. Martin Trainer - R | 0 | NA | $715,000 |
159. Cameron Davis - R | 0 | NA | $700,000 |
160. Kyle Jones - R | 0 | NA | $700,000 |
161. Martin Piller - C | 28 | $847,304 | $700,000 |
162. Lucas Glover - C | 18 | $789,382 | $700,000 |
163. Aaron Baddeley - C | 27 | $725,928 | $700,000 |
164. Derek Fathauer - C | 28 | $708,712 | $700,000 |
165. Talor Gooch - C | 27 | $654,200 | $700,000 |
166. David Lingmerth - C | 26 | $616,758 | $700,000 |
167. Chris Thompson - R | 0 | NA | $625,000 |
168. Ben Silverman - C | 28 | $793,140 | $600,000 |
169. Jim Furyk - C | 15 | $660,010 | $600,000 |
170. Hudson Swafford - E | 22 | $569,391 | $600,000 |
171. Matt Jones - F | 23 | $538,681 | $600,000 |
172. Peter Malnati - F | 28 | $420,001 | $600,000 |
173. Sepp Straka - R | 0 | NA | $575,000 |
174. Nicholas Lindheim - C | 26 | $593,842 | $550,000 |
175. Graeme McDowell - C | 20 | $581,024 | $550,000 |
176. Mackenzie Hughes - E | 28 | $518,476 | $550,000 |
177. Denny McCarthy - C | 22 | $498,341 | $550,000 |
178. Jose de Jesus Rodriguez - R | 1 | $0 | $550,000 |
179. Curtis Luck - F | 1 | $19,491 | $545,000 |
180. Julian Etulain - W | 0 | NA | $525,000 |
181. Adam Svensson - R | 1 | $0 | $525,000 |
182. Hunter Mahan - F | 21 | $457,337 | $515,000 |
183. Ben Crane - C | 21 | $620,646 | $500,000 |
184. Steve Stricker - C | 12 | $582,566 | $500,000 |
185. Michael Thompson - C | 19 | $563,972 | $500,000 |
186. Shawn Stefani - C | 25 | $523,204 | $500,000 |
187. Adam Schenk - F | 28 | $474,923 | $500,000 |
188. Wes Roach - F | 0 | NA | $485,000 |
189. Joey Garber - R | 0 | NA | $450,000 |
190. Fabian Gomez - F | 28 | $437,032 | $450,000 |
191. Brady Schnell - R | 1 | $0 | $425,000 |
192. Stephan Jaeger - F | 26 | $422,260 | $415,000 |
193. Hank Lebioda - R | 0 | NA | $400,000 |
194. Cody Gribble - E | 25 | $302,593 | $400,000 |
195. Sangmoon Bae - F | 17 | $184,057 | $375,000 |
196. Max Homa - F | 0 | NA | $365,000 |
197. Seth Reeves - R | 0 | NA | $300,000 |
198. Roberto Díaz - F | 25 | $235,635 | $295,000 |
199. Cameron Tringale - F | 26 | $179,459 | $225,000 |
200. Camilo Villegas - E | 14 | $229,439 | $200,000 |
201. Roger Sloan - F | 1 | $0 | $200,000 |
RotoWire golf writers Len Hochberg, Michael Riek, Bryce Danielson and Pete Gargano contributed to this report.