This article is part of our Golf Draft Kit series.
• Top 125 on PGA Tour Money List (M = made money list only)
• Top 125 on FedEx Cup Points List (P = made points list only)
• Non-Rookie PGA Tour Card Winners from Web.com Tour (W)
• Notable Exempt Players not in Top 125, i.e. Tiger Woods (E)
• Conditional Status Players who Finished 126-150 on Points List (C)
• Rookies (R)
• International Players (I)
Ranking is ordered by 2016-17 projected earnings.
Click column headings to sort.
GOLFER | 2015-16 EVENTS | 2015-16 EARNINGS | 2016-17 PROJ. EARNINGS |
---|---|---|---|
1. Dustin Johnson | 22 | $9,365,185 | $9,000,000 |
2. Jason Day | 20 | $8,045,112 | $8,000,000 |
3. Rory McIlroy | 18 | $5,790,585 | $8,000,000 |
4. Jordan Spieth | 21 | $5,538,470 | $7,000,000 |
5. Adam Scott | 20 | $6,473,090 | $6,000,000 |
6. Patrick Reed | 28 | $5,679,575 | $5,500,000 |
7. Hideki Matsuyama | 23 | $4,193,954 | $5,500,000 |
8. Kevin Chappell | 27 | $4,501,050 | $5,000,000 |
9. Justin Thomas | 28 | $4,126,366 | $5,000,000 |
10. Brandt Snedeker | 27 | $3,960,142 | $4,500,000 |
11. Rickie Fowler | 23 | $2,713,563 | $4,500,000 |
12. Brooks Koepka | 21 | $3,322,393 | $4,250,000 |
13. Jimmy Walker | 25 | $4,148,546 | $4,000,000 |
14. Phil Mickelson | 22 | $4,022,628 | $4,000,000 |
15. Henrik Stenson | 14 | $3,397,373 | $4,000,000 |
16. J.B. Holmes | 22 | $2,969,608 | $4,000,000 |
17. Justin Rose | 18 | $2,085,365 | $4,000,000 |
18. Matt Kuchar | 26 | $3,819,678 | $3,750,000 |
19. Bubba Watson | 19 | $3,492,842 | $3,750,000 |
20. Daniel Berger | 26 | $3,290,764 | $3,750,000 |
21. Russell Knox | 25 | $4,885,906 | $3,500,000 |
22. Paul Casey | 22 | $3,885,560 | $3,500,000 |
23. Ryan Moore | 23 | $3,701,034 | $3,500,000 |
24. Kevin Na | 26 | $3,441,291 | $3,500,000 |
25. Kevin Kisner | 27 | $3,424,354 | $3,500,000 |
26. Sergio |
• Top 125 on PGA Tour Money List (M = made money list only)
• Top 125 on FedEx Cup Points List (P = made points list only)
• Non-Rookie PGA Tour Card Winners from Web.com Tour (W)
• Notable Exempt Players not in Top 125, i.e. Tiger Woods (E)
• Conditional Status Players who Finished 126-150 on Points List (C)
• Rookies (R)
• International Players (I)
Ranking is ordered by 2016-17 projected earnings.
Click column headings to sort.
GOLFER | 2015-16 EVENTS | 2015-16 EARNINGS | 2016-17 PROJ. EARNINGS |
---|---|---|---|
1. Dustin Johnson | 22 | $9,365,185 | $9,000,000 |
2. Jason Day | 20 | $8,045,112 | $8,000,000 |
3. Rory McIlroy | 18 | $5,790,585 | $8,000,000 |
4. Jordan Spieth | 21 | $5,538,470 | $7,000,000 |
5. Adam Scott | 20 | $6,473,090 | $6,000,000 |
6. Patrick Reed | 28 | $5,679,575 | $5,500,000 |
7. Hideki Matsuyama | 23 | $4,193,954 | $5,500,000 |
8. Kevin Chappell | 27 | $4,501,050 | $5,000,000 |
9. Justin Thomas | 28 | $4,126,366 | $5,000,000 |
10. Brandt Snedeker | 27 | $3,960,142 | $4,500,000 |
11. Rickie Fowler | 23 | $2,713,563 | $4,500,000 |
12. Brooks Koepka | 21 | $3,322,393 | $4,250,000 |
13. Jimmy Walker | 25 | $4,148,546 | $4,000,000 |
14. Phil Mickelson | 22 | $4,022,628 | $4,000,000 |
15. Henrik Stenson | 14 | $3,397,373 | $4,000,000 |
16. J.B. Holmes | 22 | $2,969,608 | $4,000,000 |
17. Justin Rose | 18 | $2,085,365 | $4,000,000 |
18. Matt Kuchar | 26 | $3,819,678 | $3,750,000 |
19. Bubba Watson | 19 | $3,492,842 | $3,750,000 |
20. Daniel Berger | 26 | $3,290,764 | $3,750,000 |
21. Russell Knox | 25 | $4,885,906 | $3,500,000 |
22. Paul Casey | 22 | $3,885,560 | $3,500,000 |
23. Ryan Moore | 23 | $3,701,034 | $3,500,000 |
24. Kevin Na | 26 | $3,441,291 | $3,500,000 |
25. Kevin Kisner | 27 | $3,424,354 | $3,500,000 |
26. Sergio Garcia | 15 | $3,242,156 | $3,500,000 |
27. Scott Piercy | 24 | $2,905,349 | $3,500,000 |
28. Bill Haas | 24 | $2,390,199 | $3,250,000 |
29. Zach Johnson | 24 | $1,718,703 | $3,250,000 |
30. Jim Furyk | 14 | $1,538,204 | $3,250,000 |
31. Emiliano Grillo | 25 | $3,371,705 | $3,000,000 |
32. Charl Schwartzel | 19 | $2,936,027 | $3,000,000 |
33. Jason Dufner | 28 | $2,879,884 | $3,000,000 |
34. Branden Grace | 18 | $2,878,868 | $3,000,000 |
35. Gary Woodland | 26 | $2,392,044 | $3,000,000 |
36. Harris English | 27 | $2,014,283 | $3,000,000 |
37. Billy Horschel | 20 | $1,744,571 | $3,000,000 |
38. Rafa Cabrera Bello - I | 10 | $1,609,350 | $3,000,000 |
39. Jon Rahm - I | 9 | $1,004,035 | $3,000,000 |
40. Roberto Castro | 27 | $2,520,574 | $2,750,000 |
41. Louis Oosthuizen | 17 | $2,422,079 | $2,750,000 |
42. Jamie Lovemark | 27 | $1,940,890 | $2,750,000 |
43. Tony Finau | 28 | $1,814,790 | $2,750,000 |
44. Chris Kirk | 28 | $1,762,335 | $2,750,000 |
45. Byeong Hun An - I | 14 | $1,278,797 | $2,750,000 |
46. William McGirt | 28 | $3,614,972 | $2,500,000 |
47. Si Woo Kim | 34 | $3,086,369 | $2,500,000 |
48. Graeme McDowell | 21 | $2,596,170 | $2,500,000 |
49. James Hahn | 26 | $2,367,521 | $2,500,000 |
50. Luke Donald | 23 | $1,634,515 | $2,500,000 |
51. Webb Simpson | 20 | $1,450,355 | $2,500,000 |
52. Charley Hoffman | 26 | $2,350,239 | $2,250,000 |
53. Daniel Summerhays | 28 | $2,045,968 | $2,250,000 |
54. Russell Henley | 25 | $1,228,347 | $2,200,000 |
55. Smylie Kaufman | 28 | $2,508,174 | $2,000,000 |
56. Fabian Gomez | 26 | $2,227,040 | $2,000,000 |
57. Jason Kokrak | 28 | $1,934,250 | $2,000,000 |
58. Jon Curran | 30 | $1,902,481 | $2,000,000 |
59. Shane Lowry | 17 | $1,585,436 | $2,000,000 |
60. Patton Kizzire | 27 | $1,468,624 | $2,000,000 |
61. Danny Lee | 28 | $1,405,722 | $2,000,000 |
62. Patrick Rodgers | 28 | $1,290,336 | $2,000,000 |
63. Robert Streb | 27 | $1,003,363 | $2,000,000 |
64. Soren Kjeldsen - I | 12 | $921,468 | $2,000,000 |
65. David Lingmerth | 24 | $1,863,783 | $1,900,000 |
66. Ryan Palmer | 23 | $1,794,141 | $1,800,000 |
67. Ben Martin | 28 | $1,205,730 | $1,800,000 |
68. Jhonattan Vegas | 27 | $2,478,980 | $1,750,000 |
69. Charles Howell III | 25 | $1,974,962 | $1,750,000 |
70. Danny Willett | 9 | $1,938,132 | $1,750,000 |
71. Billy Hurley III | 20 | $1,770,400 | $1,750,000 |
72. Sean O'Hair | 26 | $1,702,713 | $1,750,000 |
73. Brian Stuard | 20 | $1,666,014 | $1,750,000 |
74. Kevin Streelman | 26 | $1,601,177 | $1,750,000 |
75. Brian Harman | 31 | $1,299,801 | $1,750,000 |
76. Marc Leishman | 25 | $1,566,824 | $1,700,000 |
77. Colt Knost | 26 | $1,594,587 | $1,600,000 |
78. Brendan Steele | 25 | $1,589,266 | $1,600,000 |
79. Kyle Reifers | 34 | $1,539,578 | $1,600,000 |
80. Jonas Blixt | 26 | $1,115,322 | $1,600,000 |
81. Graham DeLaet | 21 | $908,557 | $1,600,000 |
82. Ian Poulter - E | 13 | $370,256 | $1,600,000 |
83. Tiger Woods - E | 0 | N/A | $1,500,000 |
84. Steve Stricker | 15 | $1,418,647 | $1,500,000 |
85. Freddie Jacobson | 26 | $1,354,196 | $1,500,000 |
86. Harold Varner III | 28 | $1,327,320 | $1,500,000 |
87. Peter Malnati | 32 | $1,298,945 | $1,500,000 |
88. Aaron Baddeley | 28 | $1,644,915 | $1,400,000 |
89. Jason Bohn | 21 | $1,369,705 | $1,400,000 |
90. Cameron Tringale | 25 | $1,064,066 | $1,400,000 |
91. Nick Watney - E | 5 | $189,880 | $1,400,000 |
92. Bryce Molder | 26 | $1,353,385 | $1,300,000 |
93. K.J. Choi | 22 | $1,328,448 | $1,300,000 |
94. Martin Laird | 24 | $1,224,680 | $1,300,000 |
95. Jim Herman | 29 | $2,091,274 | $1,250,000 |
96. Jerry Kelly | 23 | $1,328,657 | $1,250,000 |
97. Scott Brown | 27 | $1,143,452 | $1,250,000 |
98. Francesco Molinari | 18 | $1,083,155 | $1,250,000 |
99. Keegan Bradley | 26 | $899,985 | $1,250,000 |
100. Anirban Lahiri | 21 | $835,171 | $1,250,000 |
101. Alex Cejka | 22 | $1,566,308 | $1,200,000 |
102. David Hearn | 29 | $1,211,514 | $1,200,000 |
103. Spencer Levin | 32 | $1,179,882 | $1,200,000 |
104. Chez Reavie | 27 | $1,086,964 | $1,200,000 |
105. Hudson Swafford | 30 | $1,027,314 | $1,200,000 |
106. John Huh | 28 | $1,007,219 | $1,200,000 |
107. Shawn Stefani - P | 29 | $698,102 | $1,200,000 |
108. Johnson Wagner | 26 | $1,083,787 | $1,100,000 |
109. Adam Hadwin | 27 | $1,067,809 | $1,100,000 |
110. Robert Garrigus | 21 | $1,024,900 | $1,100,000 |
111. Steve Marino - M | 24 | $768,200 | $1,100,000 |
112. Ben Crane - P | 27 | $607,892 | $1,100,000 |
113. Pat Perez - E | 11 | $47,840 | $1,050,000 |
114. Vaughn Taylor | 24 | $1,640,750 | $1,000,000 |
115. Vijay Singh | 22 | $1,210,104 | $1,000,000 |
116. Chad Campbell | 28 | $1,168,073 | $1,000,000 |
117. Ricky Barnes | 29 | $1,158,800 | $1,000,000 |
118. Brett Stegmaier | 29 | $1,086,714 | $1,000,000 |
119. Andrew Loupe | 27 | $1,075,276 | $1,000,000 |
120. Boo Weekley | 26 | $991,660 | $1,000,000 |
121. Sung Kang | 29 | $979,576 | $1,000,000 |
122. Troy Merritt | 26 | $922,707 | $1,000,000 |
123. Zac Blair | 31 | $903,459 | $1,000,000 |
124. Derek Fathauer | 30 | $898,430 | $1,000,000 |
125. Bud Cauley | 14 | $760,430 | $1,000,000 |
126. Morgan Hoffmann - M | 25 | $717,890 | $1,000,000 |
127. Will Wilcox - E | 23 | $676,841 | $1,000,000 |
128. Tyrone Van Aswegen | 31 | $1,025,632 | $900,000 |
129. John Senden | 28 | $989,841 | $900,000 |
130. Lucas Glover | 23 | $948,927 | $900,000 |
131. Blayne Barber | 27 | $768,585 | $900,000 |
132. Kyle Stanley - P | 28 | $580,374 | $900,000 |
133. Bobby Wyatt - R | 6 | $353,348 | $850,000 |
134. Grayson Murray - R | 0 | N/A | $800,000 |
135. Seamus Power - R | 0 | N/A | $800,000 |
136. Luke List | 27 | $751,001 | $800,000 |
137. Michael Kim - P | 29 | $664,539 | $800,000 |
138. Seung-Yul Noh - P | 28 | $661,711 | $800,000 |
139. Ollie Schniederjans - R | 7 | $68,586 | $800,000 |
140. Richy Werenski - R | 0 | N/A | $750,000 |
141. Cheng Tsung Pan - R | 0 | N/A | $750,000 |
142. Ken Duke - M | 20 | $773,025 | $750,000 |
143. Chad Collins - M | 26 | $734,548 | $750,000 |
144. Cameron Smith - W | 24 | $477,843 | $750,000 |
145. Wesley Bryan - R | 4 | $178,729 | $750,000 |
146. David Toms | 19 | $774,522 | $700,000 |
147. Retief Goosen - M | 16 | $745,735 | $700,000 |
148. Scott Stallings - W | 27 | $697,434 | $700,000 |
149. Mark Hubbard - P | 30 | $642,942 | $700,000 |
150. Trey Mullinax - R | 2 | $49,635 | $700,000 |
151. J.T. Poston - R | 0 | N/A | $650,000 |
152. Steven Bowditch - E | 26 | $458,891 | $650,000 |
153. John Peterson - E | 3 | $13,020 | $650,000 |
154. Lee Westwood - E | 7 | $1,138,810 | $600,000 |
155. Bryson DeChambeau - R | 13 | $656,621 | $600,000 |
156. Gonzalo Fdez-Castano - W | 2 | $65,600 | $600,000 |
157. J.J. Spaun - R | 1 | $0 | $600,000 |
158. Max Homa - W | 0 | N/A | $550,000 |
159. Andres Gonzales - W | 28 | $579,667 | $550,000 |
160. Geoff Ogilvy - E | 22 | $397,595 | $550,000 |
161. Will MacKenzie - W | 26 | $416,033 | $525,000 |
162. Padraig Harrington - E | 16 | $654,929 | $500,000 |
163. Nick Taylor - E | 26 | $628,756 | $500,000 |
164. Michael Thompson - W | 23 | $521,983 | $500,000 |
165. Jeff Overton - E | 25 | $410,246 | $500,000 |
166. Andrew Johnston - R | 4 | $270,262 | $500,000 |
167. Miguel Angel Carballo - W | 18 | $240,509 | $500,000 |
168. Hunter Mahan - E | 22 | $230,694 | $500,000 |
169. Mackenzie Hughes - R | 1 | $0 | $500,000 |
170. Tim Wilkinson - W | 22 | $708,623 | $450,000 |
171. Greg Chalmers - E | 12 | $695,188 | $450,000 |
172. Rory Sabbatini - W | 20 | $150,236 | $450,000 |
173. Ryan Brehm - R | 0 | N/A | $400,000 |
174. Ernie Els - E | 21 | $559,024 | $400,000 |
175. Sam Saunders - C | 24 | $510,079 | $400,000 |
176. Rod Pampling - W | 18 | $142,433 | $400,000 |
177. Ryan Blaum - R | 1 | $42,160 | $400,000 |
178. Brandon Hagy - R | 2 | $33,226 | $400,000 |
179. Xander Schauffele - R | 2 | $0 | $400,000 |
180. Steven Alker - W | 1 | $0 | $400,000 |
181. Stuart Appleby - C | 23 | $500,214 | $350,000 |
182. D.A. Points - W | 18 | $305,250 | $350,000 |
183. Tim Clark - E | 7 | $110,361 | $350,000 |
184. Martin Flores - W | 2 | $101,576 | $350,000 |
185. Dominic Bozzelli - R | 0 | N/A | $300,000 |
186. Julian Etulain - R | 0 | N/A | $300,000 |
187. Matt Jones - C | 27 | $712,723 | $300,000 |
188. Whee Kim - W | 27 | $682,662 | $300,000 |
189. Steve Wheatcroft - C | 26 | $601,164 | $300,000 |
190. Chris Stroud - C | 27 | $599,176 | $300,000 |
191. Tom Hoge - C | 26 | $561,559 | $300,000 |
192. Bronson Burgoon - C | 27 | $557,020 | $300,000 |
193. Tyler Aldridge - C | 28 | $517,738 | $300,000 |
194. Greg Owen - C | 29 | $484,955 | $300,000 |
195. Kelly Kraft - W | 20 | $403,437 | $300,000 |
196. Brian Gay - E | 13 | $280,619 | $300,000 |
197. Matt Every - E | 17 | $158,453 | $300,000 |
198. Tag Ridings - W | 0 | N/A | $250,000 |
199. Cameron Percy - W | 15 | $313,456 | $250,000 |
200. J.J. Henry - E | 24 | $280,674 | $250,000 |
201. Ryan Armour - W | 1 | $32,455 | $250,000 |
202. Nicholas Lindheim - R | 0 | N/A | $200,000 |
203. Brian Campbell - R | 0 | N/A | $200,000 |
204. Davis Love III - E | 15 | $222,422 | $200,000 |
205. Brad Fritsch - W | 1 | $0 | $200,000 |
206. Mark Anderson - W | 1 | $0 | $200,000 |
207. Hiroshi Iwata - C | 29 | $634,862 | $150,000 |
208. Jonathan Randolph - W | 1 | $0 | $150,000 |
209. Zack Sucher - R | 0 | N/A | $130,000 |
210. Kevin Stadler - E | 0 | N/A | $100,000 |
211. Sebastian Munoz - R | 0 | N/A | $100,000 |
212. Rick Lamb - R | 0 | N/A | $100,000 |
213. Joel Dahmen - R | 0 | N/A | $100,000 |
214. Brett Drewitt - R | 0 | N/A | $100,000 |
215. Carl Pettersson - E | 22 | $66,986 | $100,000 |
216. Bo Van Pelt - E | 5 | $15,392 | $100,000 |
217. Charlie Beljan - E | 13 | $11,160 | $100,000 |
218. Kevin Tway - W | 1 | $0 | $100,000 |
219. Cody Gribble - R | 0 | N/A | $50,000 |
RotoWire golf writers Len Hochberg and Jeremy Schilling contributed to this report.