This article is part of our NFL Picks series.
Last week wasn't great, but it was an improvement over the previous few. DDD won it at 9-5, and Pianowski went 8-6 to remain in first place. We also went 3-0 on unanimous picks.
This week, we all like the Giants as 10.5-point home dogs against the Buccaneers, and both Payne and I made the Ravens our best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Falcons +2.5 at Panthers | Panthers | Panthers | Panthers | Falcons | Panthers |
Colts -3 at Lions | Lions | Lions | Lions | Colts | Lions |
Vikings +6.5 at Packers | Packers | Packers | Packers | Vikings | Packers |
Patriots +3.5 at Bills | Bills | Bills | Patriots | Bills | Bills |
Titans -6 at Bengals | Titans | Bengals | Titans | Bengals | Bengals |
Raiders +3 at Browns | Browns | Browns | Browns | Raiders | Browns |
Jets +19.5 at Chiefs | Jets | Chiefs | Jets | Chiefs | Jets |
Rams -4 at Dolphins | Dolphins | Dolphins | Dolphins | Rams | Rams |
Steelers +3.5 at Ravens | Ravens | Ravens | Ravens | Ravens | Steelers |
Saints -4 at Bears | Bears | Bears | Bears | Saints | Bears |
49ers +3 at Seahawks | Seahawks | Seahawks | 49ers | Seahawks | Seahawks |
Chargers -3 at Broncos | Broncos | Broncos | Broncos | Chargers | Broncos |
Cowboys +7.5 at Eagles | Eagles | Eagles | Eagles | Cowboys | Eagles |
Buccaneers -10.5 at Giants | Giants | Giants | Giants | Giants | Giants |
Best Bet | Browns | Bills | Ravens | Ravens | Seahawks |
Last week's Record | 6-8 | 8-6 | 7-7 | 6-8 | 9-5 |
2019 Record | 48-56-1 | 53-51-1 | 48-56-1 | 46-58-1 | 51-53-1 |
Best Bet Record | 4-3 | 2-5 | 2-5 | 4-3 | 3-4 |
Unanimous Pick Record | 9-10 | ||||
Majority Pick Record | 46-58-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 |
Last week wasn't great, but it was an improvement over the previous few. DDD won it at 9-5, and Pianowski went 8-6 to remain in first place. We also went 3-0 on unanimous picks.
This week, we all like the Giants as 10.5-point home dogs against the Buccaneers, and both Payne and I made the Ravens our best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Falcons +2.5 at Panthers | Panthers | Panthers | Panthers | Falcons | Panthers |
Colts -3 at Lions | Lions | Lions | Lions | Colts | Lions |
Vikings +6.5 at Packers | Packers | Packers | Packers | Vikings | Packers |
Patriots +3.5 at Bills | Bills | Bills | Patriots | Bills | Bills |
Titans -6 at Bengals | Titans | Bengals | Titans | Bengals | Bengals |
Raiders +3 at Browns | Browns | Browns | Browns | Raiders | Browns |
Jets +19.5 at Chiefs | Jets | Chiefs | Jets | Chiefs | Jets |
Rams -4 at Dolphins | Dolphins | Dolphins | Dolphins | Rams | Rams |
Steelers +3.5 at Ravens | Ravens | Ravens | Ravens | Ravens | Steelers |
Saints -4 at Bears | Bears | Bears | Bears | Saints | Bears |
49ers +3 at Seahawks | Seahawks | Seahawks | 49ers | Seahawks | Seahawks |
Chargers -3 at Broncos | Broncos | Broncos | Broncos | Chargers | Broncos |
Cowboys +7.5 at Eagles | Eagles | Eagles | Eagles | Cowboys | Eagles |
Buccaneers -10.5 at Giants | Giants | Giants | Giants | Giants | Giants |
Best Bet | Browns | Bills | Ravens | Ravens | Seahawks |
Last week's Record | 6-8 | 8-6 | 7-7 | 6-8 | 9-5 |
2019 Record | 48-56-1 | 53-51-1 | 48-56-1 | 46-58-1 | 51-53-1 |
Best Bet Record | 4-3 | 2-5 | 2-5 | 4-3 | 3-4 |
Unanimous Pick Record | 9-10 | ||||
Majority Pick Record | 46-58-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have one unanimous pick: the Giants. Last week we went 3-0 on unanimous picks, winning with the Bengals, Jets and Cardinals to go 9-10 on the year. We went 5-9 on majority picks (three or more writers) to go 46-58-1 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | I was a little surprised that the line treats the Raiders as better than the Browns at a neutral site. The Browns actually are allowed to have some fans in the stadium, too. I know their defense is rough, but I think they'll move the ball readily against the Raiders. Second best bet is the Eagles, followed by the Packers. |
Pianowski | Last week was the time for Bill Belichick's coaching genius to rally a slumping, embarrassed team. But what if they simply don't have the pieces? Cam looks hurt, the skill players are a joke (don't get me started on N'Keal Harry, a gigantic whiff in a ridiculous WR class), the defense had so many opt-outs. And the Niners team that crushed them is missing a ton of talent, too. If the Bills are even close to legitimate — and it's fine if you don't think they are — they show up here and claim what's theirs. And they have a very good coach, too. |
Liss | Didn't love this week, but the Ravens off the bye, facing a Steelers team that just had a war with the Titans, jumped out at me. I also like the Eagles -- if 7.5 is in fact the line -- and the Bears, getting an outdoor game against Drew Brees likely without his two top receivers. |
Payne | I hate this week. So many games with a spread less than 4 points. If I have to go with three teams I like, Seahawks, Cowboys and Ravens. Cowboys are my second best pick which I know is weird. |
Del Don | This is a tough setup for the 49ers, whose many injuries catch up to them against a Seattle offense that easily leads the NFL in yards-per-play ... I also like the Rams, Browns and Steelers. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.