This article is part of our NFL Picks series.
Last week was not kind to the Staff, with an 0-3 mark on unanimous picks, only Erickson and Pianowski reaching .500 and only Payne winning his best bet. Pianowski remains in first place with a .500 record.
This week, we have three unanimous picks, the Bengals, Jets and Cardinals, and Erickson and I differ on only one game (Bears-Rams). Both Payne and DDD made the Rams their best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Giants +4.5 at Eagles | Giants | Eagles | Giants | Eagles | Eagles |
Browns -3.5 at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
Cowboys pick 'em at Football Team | Football Team | Cowboys | Football Team | Cowboys | Football Team |
Lions +2.5 at Falcons | Lions | Falcons | Lions | Falcons | Falcons |
Panthers +7.5 at Saints | Saints | Panthers | Saints | Panthers | Saints |
Bills -13 at Jets | Jets | Jets | Jets | Jets | Jets |
Packers -3.5 at Texans | Texans | Packers | Texans | Packers | Texans |
Steelers -2 at Titans | Titans | Steelers | Titans | Titans | Steelers |
Seahawks -3.5 at Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
49ers +2.5 at Patriots | Patriots | Patriots | Patriots | Patriots | 49ers |
Chiefs -9.5 at Broncos | Broncos | Chiefs | Broncos | Broncos | Broncos |
Jaguars +8 at Chargers | Jaguars | Jaguars | Jaguars | Jaguars | Chargers |
Buccaneers -3 at Raiders | Raiders | Raiders | Raiders | Raiders | Buccaneers |
Bears +5.5 at Rams | Bears | Rams | Rams | Rams | Rams |
Best Bet | Football Team | Patriots | Broncos | Rams | Rams |
Last week's Record | 7-7 | 7-7 | 5-9 | 5-9 | 5-9 |
2019 Record | 42-48-1 | 45-45-1 | 41-49-1 | 40-50-1 | 42-48-1 |
Best Bet Record | 3-3 | 2-4 | 2-4 | 3-3 | 2-4 |
Unanimous Pick Record | 6-10 | ||||
Majority Pick Record | 41-49-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have three unanimous picks, the Bengals, Jets and Cardinals. Last week we went 0-3 on unanimous picks, losing with the Jaguars, Panthers and Cowboys to go 6-10 on the year. We went 6-8 on majority picks (three or more writers) to go 41-49-1 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | I struggled to find a best bet this week. But I view the Football Team and the Cowboys as equal teams, and thus the Cowboys should be giving a couple to three points on the road, and they are not. I have too many picks this week where I feel like the lesser team is getting the value, and I hate having to ride my hopes on lesser teams. No second best bet this week. |
Pianowski | Always like a well-coached team to rebound after they've been embarrassed. And it's not like the best version of the Niners is headed to Foxborough. |
Liss | I like the Football Team, Saints, Broncos, Cardinals and Bengals this week. Any of the five could be my best bet. I also don't like that Erickson copied all but one of my picks. |
Payne | I was absolutely brutal last week despite winning my best bet (Tampa) pretty easily. More closer spreads this week than there's been in the last few. Vegas has appeared to adjust to all the high scoring games we've seen thus far. |
Del Don | The Rams have actually allowed fewer yards per play than the Bears this season, and I like their spot Monday night. I also like the Texans, Football Team and Broncos this week. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.