This article is part of our NFL Picks series.
Another bad week for the Staff as only Payne (8-6) was above .500, and no one is above .500 for the year. It could be the latest in the season that's ever been the case.
This week we have three unanimous picks, the Panthers, Jaguars and Cowboys, and three of us, Erickson, Pianowski and me all made the Vikings our best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Bears +2.5 at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Lions -3.5 at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
Falcons +3.5 at Vikings | Vikings | Vikings | Vikings | Falcons | Vikings |
Texans +5.5 at Titans | Titans | Texans | Titans | Texans | Texans |
Football Team +3 at Giants | Giants | Football Team | Giants | Giants | Football Team |
Browns +3.5 at Steelers | Steelers | Steelers | Steelers | Browns | Steelers |
Ravens -7.5 at Eagles | Ravens | Eagles | Eagles | Eagles | Ravens |
Bengals +8 at Colts | Colts | Bengals | Bengals | Bengals | Colts |
Broncos +8.5 at Patriots | Broncos | Broncos | Patriots | Patriots | Patriots |
Jets +8.5 at Dolphins | Dolphins | Jets | Jets | Jets | Dolphins |
Packers -1.5 at Buccaneers | Buccaneers | Packers | Packers | Buccaneers | Buccaneers |
Rams -3.5 at 49ers | 49ers | 49ers | 49ers | Rams | Rams |
Chiefs -3 at Bills | Chiefs | Chiefs | Bills | Bills | Chiefs |
Cardinals -2.5 at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Best Bet | Vikings | Vikings | Vikings | Buccaneers | Cowboys |
Last week's Record | 4-10 | 6-8 | 5-9 | 8-6 | 6-8 |
2019 Record | 35-41-1 | 38-38-1 | 36-40-1 | 35-41-1 | 37-39-1 |
Best Bet Record | 3-2 | 2-3 | 2-3 | 2-3 | 2-3 |
Unanimous Pick Record | 6-7 | ||||
Majority Pick Record | 35-41-1 |
Another bad week for the Staff as only Payne (8-6) was above .500, and no one is above .500 for the year. It could be the latest in the season that's ever been the case.
This week we have three unanimous picks, the Panthers, Jaguars and Cowboys, and three of us, Erickson, Pianowski and me all made the Vikings our best bets.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Bears +2.5 at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Lions -3.5 at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
Falcons +3.5 at Vikings | Vikings | Vikings | Vikings | Falcons | Vikings |
Texans +5.5 at Titans | Titans | Texans | Titans | Texans | Texans |
Football Team +3 at Giants | Giants | Football Team | Giants | Giants | Football Team |
Browns +3.5 at Steelers | Steelers | Steelers | Steelers | Browns | Steelers |
Ravens -7.5 at Eagles | Ravens | Eagles | Eagles | Eagles | Ravens |
Bengals +8 at Colts | Colts | Bengals | Bengals | Bengals | Colts |
Broncos +8.5 at Patriots | Broncos | Broncos | Patriots | Patriots | Patriots |
Jets +8.5 at Dolphins | Dolphins | Jets | Jets | Jets | Dolphins |
Packers -1.5 at Buccaneers | Buccaneers | Packers | Packers | Buccaneers | Buccaneers |
Rams -3.5 at 49ers | 49ers | 49ers | 49ers | Rams | Rams |
Chiefs -3 at Bills | Chiefs | Chiefs | Bills | Bills | Chiefs |
Cardinals -2.5 at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Best Bet | Vikings | Vikings | Vikings | Buccaneers | Cowboys |
Last week's Record | 4-10 | 6-8 | 5-9 | 8-6 | 6-8 |
2019 Record | 35-41-1 | 38-38-1 | 36-40-1 | 35-41-1 | 37-39-1 |
Best Bet Record | 3-2 | 2-3 | 2-3 | 2-3 | 2-3 |
Unanimous Pick Record | 6-7 | ||||
Majority Pick Record | 35-41-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have three unanimous picks, the Panthers, Jaguars and Cowboys. Last week we went 2-1 on unanimous picks, winning with the Bears and Giants and losing with the Bengals to go 6-7 on the year. We went 5-9 on majority picks (three or more writers) to go 35-41-1 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | Operation Fade the Falcons continues - I'm *way* off the line here, which makes me wonder what I'm missing. My personal line is Vikings -9 when we did Guess the Lines. Second choice is the Titans. |
Pianowski | I'll be shocked if the Minnesota line doesn't rise. They've circled the wagons after a poor start and easily could have beaten a good Seahawks team in Seattle. Atlanta has little to say for itself, and might be missing its second-most important player. |
Liss | I like the Vikings laying only 3.5 at home to a bad Falcons team, and while I don't love the Jaguars, the Lions shouldn't parting with 3.5 on the road. Other games that jumped out: I like the Cowboys getting points at home from the Cardinals, the Patriots (if Newton plays) to roll over the Broncos and the Bengals getting eight against the Philip Rivers Colts. |
Payne | I wonder what the number for home field advantage is this season and have we correctly accounted for that? Tampa opened as three point favorites, and that didn't last very long. Taking them is almost like getting a free teaser if the line were truly them laying the field goal. I'm not sure everyone grasps right now that the 49ers are a pretty bad football team. |
Del Don | Dallas has its flaws beyond losing Dak Prescott, but it seems the market is over-correcting for his injury with the Cowboys home underdogs against a middling Arizona team... I also like the Colts, Bucs, Rams and Jaguars. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.